![]() |
Code | Department | Total Mobile# | ME3 | ME5 | Completed | %(ME3) | %(ME5) | Partial |
1 | Awqaf and Minors Affairs Foundation | 167 | 145 | 117 | 115 | 79 | 98 | 5 |
2 | Economic Council Dubai | 31 | 31 | 29 | 27 | 87 | 93 | 0 |
3 | Dubai Department of Tourism and Commerce | 403 | 293 | 197 | 235 | 80 | 119 | 4 |
4 | Dubai Corporation for Ambulance Services | 1394 | 605 | 302 | 355 | 59 | 118 | 21 |
5 | Dubai Chamber | 191 | 163 | 128 | 124 | 76 | 97 | 2 |
6 | Dubai Airports | 2742 | 769 | 338 | 850 | 111 | 251 | 23 |
7 | General Directorate of Civil Defense-Dubai | 1598 | 641 | 310 | 358 | 56 | 115 | 37 |
8 | Dubai Courts | 980 | 512 | 277 | 399 | 78 | 144 | 34 |
9 | Dubai Customs | 1870 | 680 | 319 | 865 | 127 | 271 | 34 |
10 | Dubai Electricity and Water Authority | 9431 | 959 | 370 | 1945 | 203 | 526 | 98 |
11 | Dubai Health Authority | 11866 | 980 | 373 | 1491 | 152 | 400 | 163 |
12 | Land department | 439 | 312 | 206 | 209 | 67 | 101 | 12 |
13 | Dubai Media Incorporated | 1292 | 585 | 297 | 324 | 55 | 109 | 19 |
14 | Dubai Municipality | 3972 | 842 | 351 | 2008 | 238 | 572 | 90 |
15 | Dubai Police | 14189 | 993 | 375 | 2097 | 211 | 559 | 314 |
16 | Islamic Affairs & Charitable Activities Dept. | 1223 | 571 | 293 | 350 | 61 | 119 | 32 |
17 | The Knowledge and Human Development Authority | 262 | 211 | 157 | 160 | 76 | 102 | 1 |
18 | General Directorate of Residency and Foreigners Affairs-Dubai | 4266 | 854 | 353 | 1591 | 186 | 451 | 107 |
19 | Dubai Public Prosecution | 564 | 370 | 229 | 310 | 84 | 135 | 11 |
20 | Roads and Transportation Authority | 3058 | 792 | 342 | 841 | 106 | 246 | 58 |
21 | Mohammad Bin Rashid Housing Est. | 201 | 170 | 133 | 138 | 81 | 104 | 6 |
22 | Community Development Authority | 231 | 191 | 145 | 157 | 82 | 108 | 3 |
23 | Dubai Civil Aviation Authority | 116 | 105 | 90 | 86 | 82 | 96 | 2 |
24 | Dubai Statistics Center | 162 | 141 | 115 | 160 | 113 | 139 | 0 |
25 | Dubai Culture & Arts Authority | 212 | 178 | 137 | 113 | 63 | 82 | 7 |
28 | Dubai Aviation Engineering Projects | 189 | 161 | 127 | 138 | 86 | 109 | 3 |
29 | Department of Finance | 141 | 125 | 104 | 113 | 90 | 109 | 1 |
30 | Dubai Smart Government Department | 161 | 141 | 114 | 61 | 43 | 54 | 1 |
31 | Dubai Government Human Resources Dept. | 86 | 80 | 71 | 69 | 86 | 97 | 2 |
32 | Department of Economic Development | 603 | 386 | 235 | 294 | 76 | 125 | 8 |
33 | Dubai Government Work shop | 121 | 109 | 93 | 38 | 35 | 41 | 4 |
34 | Dubai Sports Council | 73 | 69 | 62 | 32 | 46 | 52 | 0 |
35 | The Government of Dubai Legal Affairs Department | 161 | 141 | 114 | 111 | 79 | 97 | 2 |
Total | 62395 | 13305 | 6903 | 16164 | 121 | 234 | 1104 | |
Powered by Pan Arab Research Center |