Sl No     User ID    S1.  Position   Position Other Name Company S3. No of Employees S5. Organisation Activity S2. Duration of work S4. Turn Over Phone   Comments     Language   Q1 Q1 - Other Q2 Q3 Q4 Q5 Satisfaction level 1 Q5 Satisfaction level 2 Q5 Satisfaction level 3 Q5 Satisfaction level 4 Q5 Satisfaction level 5 Q5 Satisfaction level 6 Q5 Satisfaction level 7 Q5 Satisfaction level 8 Q5 Satisfaction level 9 Q5 Satisfaction level 10 Q5 Satisfaction level 11 Q5 Satisfaction level 12 Q5 Satisfaction level 13 Q5 Satisfaction level 14 Q5 Satisfaction level 15 Q5 Satisfaction level 16 Q5 Satisfaction level 17 Q5 Satisfaction level 18 Q5 Satisfaction level 19 Q5 Satisfaction level 20 Q5 Satisfaction level 21 Q5 Satisfaction level 22 Q6 Recommendation 1 Q6 Recommendation 2 Q6 Recommendation 3 Q6 Recommendation 4 Q6 Recommendation 5 Q6 Recommendation 6 Q6 Recommendation 7 Q6 Recommendation 8 Q6 Recommendation 9 Q6 Recommendation 10 Q6 Recommendation 11 Q6 Recommendation 12 Q6 Recommendation 13 Q6 Recommendation 14 Q6 Recommendation 15 Q6 Recommendation 16 Q6 Recommendation 17 Q6 Recommendation 18 Q6 Recommendation 19 Q6 Recommendation 20 Q6 Recommendation 21 Q6 Recommendation 22 Q7 Statement # 1- Applicable Q7 Statement # 2- Applicable Q7 Statement # 3- Applicable Q7 Statement # 4- Applicable Q7 Statement # 5- Applicable Q7 Statement # 6- Applicable Q7 Statement # 7- Applicable Q7 Statement # 8- Applicable Q7 Statement # 9- Applicable Q7 Statement # 10- Applicable Q7 Statement # 11- Applicable Q7 Statement # 12- Applicable Q7 Statement # 13- Applicable Q7 Statement # 14- Applicable Q7 Statement # 15- Applicable Q7 Statement # 16- Applicable Q7 Statement # 17- Applicable Q7 Statement # 18- Applicable Q7 Statement # 19- Applicable Q7 Statement # 20- Applicable Q7 Statement # 21- Applicable Q7 Statement # 22- Applicable Q7 Statement # 23- Applicable
  1    1005                   E    0,1,0,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 e
  2    B2033       7    Chief Financial Officer QDVC Q.S.C. 6 4 4 4          E    1,0,1,1,1,1,1,0,1,0,1,1,0,0,1,1,1,1,1,1,0,0 0,0,0,0,0,1,0,0,1,0,1,0,0,0,0,1,1,1,0,0,0,0 0,0,0,0,0,1,0,0,1,0,1,0,0,0,0,1,1,1,0,0,0,0 11 0 0 0 0 0 8 0 0 7 0 9 0 0 0 0 8 7 8 0 0 0 0 0 0 0 0 0 8 0 0 8 0 9 0 0 0 0 8 7 7 0 0 0 0 e
  3    B3076       4    Mohamad Jarrah Techno-Q 4 2 2 2 55856401          E    1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1 Audi 1,0,0,0,0,0,1,0,1,0,1,1,0,0,1,0,1,1,0,0,0,0 1,0,0,0,0,0,0,0,1,0,1,1,0,0,1,0,1,0,0,0,0,0 12 4 0 0 0 0 0 0 0 6 0 6 8 0 0 7 0 6 0 0 0 0 0 5 0 0 0 0 0 0 0 6 0 6 8 0 0 7 0 8 0 0 0 0 0 7 7 7 8 8 6 e 8 7 8 9 7 6 7 7 8 8 7 8 0 7 8 7 8
  4    B3093       1    Abdulla Mohd. Abdulla Gardenia 4 2 5 2 55502566          E    0,0,0,0,0,0,1,0,1,0,1,1,0,1,0,0,1,1,1,1,0,0 0,0,0,0,0,0,1,0,1,0,1,1,0,1,0,0,1,1,1,1,0,0 0,0,0,0,0,0,0,0,1,0,1,1,0,0,0,0,0,0,0,0,0,0 12 0 0 0 0 0 0 0 0 9 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9 9 0 0 0 0 0 0 0 0 0 0 9 9 9 9 9 9 e 9 9 9 9 9 9 9 9 9 9 9 9 0 9 9 9 9
  5    B1433       2    SALIM LAYYOUS CCC 6 4 6 4 971504421867          E    0,1,1,1,0,1,0,0,1,0,1,1,0,0,1,1,1,1,0,1,1,0 0,0,1,1,0,1,0,0,1,0,1,1,0,0,1,1,1,1,0,1,0,0 0,0,1,1,0,1,0,0,1,0,1,1,0,0,1,1,1,1,0,1,0,0 17 0 0 7 7 0 5 0 0 3 0 8 8 0 0 7 7 9 5 0 9 0 0 0 0 8 7 0 5 0 0 2 0 8 8 0 0 7 8 8 2 0 9 0 0 7 8 7 8 8 7 e 8 7 7 8 8 8 8 7 9 8 7 7 0 8 8 9 8
  6    B3235       7    CEO Wael Shtayyeh Investment Holding 6 4 6 4 +97444681810          E    1,1,0,1,0,0,1,0,1,0,0,1,1,1,0,0,1,0,0,0,0,0 1,1,0,1,0,0,1,0,1,0,0,1,1,1,0,0,1,0,0,0,0,0 1,1,0,0,0,0,0,0,1,0,0,1,1,1,0,0,1,0,0,0,0,0 12 8 8 0 0 0 0 0 0 5 0 0 9 9 7 0 0 6 0 0 0 0 0 9 9 0 0 0 0 0 0 1 0 0 9 9 3 0 0 3 0 0 0 0 0 9 9 7 9 9 9 e 9 9 9 9 9 9 8 8 9 9 8 8 0 9 9 9 9
  7    1007       0    0 0 0 0 0 0 0          E    1,1,1,0,0,0,0,0,0,0,0,1,1,0,0,0,0,1,1,0,0,0 0,1,0,0,0,0,0,0,0,0,0,1,1,0,0,0,0,0,0,0,0,0 0,1,0,0,0,0,0,0,0,0,0,1,1,0,0,0,0,0,0,0,0,0 12 0 7 0 0 0 0 0 0 0 0 0 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 8 9 8 9 8 e 6 6 6 6 6 6 6 6 6 6 6 6 0 6 6 6 6
  8    B1793       2    Zeyad Hodhod Mapco inc. Qatar 5 2 5 2 +9744666415          E    0,0,0,1,0,0,0,0,0,0,1,1,0,0,0,0,0,0,0,0,0,0 0,0,0,1,0,0,0,0,0,0,1,1,0,0,0,0,0,0,0,0,0,0 0,0,0,1,0,0,0,0,0,0,1,1,0,0,0,0,0,0,0,0,0,0 11 0 0 0 8 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 8 8 8 8 8 8 e 8 8 8 8 8 8 8 8 8 8 8 8 0 8 8 8 8
  9    B1261       7    Manager Treasury Usman Anwar Abdullah Bros. Co. WLL 6 4 1 4 +97466580959    For all these kind of surveys, the consultants should indicate the primary party/ bank(s) or any other regulatory authority who have requested such consultants to carry out the survey.       E    1,0,0,1,1,1,1,0,1,0,1,1,0,1,1,0,1,1,1,1,1,0 0,0,0,0,0,1,0,0,1,0,1,1,0,0,0,0,0,1,0,1,0,0 0,0,0,0,0,1,0,0,1,0,1,1,0,0,0,0,0,1,0,1,0,0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 6 0 6 5 0 0 0 0 0 5 0 6 0 0 6 6 6 6 6 4 e 6 5 7 6 4 6 2 6 7 7 3 5 0 5 5 7 7
  10    1010                   E    1,0,1,1,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0 1,0,1,1,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0 1,0,1,1,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0 12 e
 
     
  Pan Arab Research Center