Project Bank
Overall Report
Quarter: ( to )

Bank: Ahli Bank Total % Appraisal % Opening % Attitude % Knowledge % Speed % Appraisal Opening Attitude Knowledge Speed
  100 100 0 100 100 100 100 0 20 42 36 2
  98 98 0 100 100 100 0 0 20 42 36 0
  96 96 0 100 100 89 100 0 20 42 32 2
  94 94 0 100 100 89 0 0 20 42 32 0
  94 94 4 30 90 100 500 4 6 38 36 10
  94 94 0 100 100 89 0 0 20 42 32 0
  92 92 0 100 100 78 100 0 20 42 28 2
  92 92 0 100 100 78 100 0 20 42 28 2
  92 92 0 100 100 78 100 0 20 42 28 2
  91 91 0 100 93 89 0 0 20 39 32 0
  90 90 0 100 100 78 0 0 20 42 28 0
  90 90 0 100 100 78 0 0 20 42 28 0
  88 88 4 30 95 78 500 4 6 40 28 10
  87 87 0 100 93 78 0 0 20 39 28 0
  86 86 0 100 100 67 0 0 20 42 24 0
  85 85 4 30 88 78 500 4 6 37 28 10
  78 78 4 30 86 67 400 4 6 36 24 8
  78 78 0 100 100 44 0 0 20 42 16 0
  78 78 4 30 90 56 500 4 6 38 20 10
  78 78 4 30 90 56 500 4 6 38 20 10
  77 77 4 30 88 56 500 4 6 37 20 10
  76 76 0 100 86 56 0 0 20 36 20 0
  76 76 4 30 81 67 400 4 6 34 24 8
  74 74 4 30 86 56 400 4 6 36 20 8
  73 73 4 30 88 44 500 4 6 37 16 10
  66 66 4 30 76 44 400 4 6 32 16 8
  63 63 4 30 69 44 400 4 6 29 16 8
  63 63 4 30 93 11 500 4 6 39 4 10
  62 62 4 30 86 22 400 4 6 36 8 8
  58 58 4 30 67 33 400 4 6 28 12 8
Total of BANK: Ahli Bank 82 82 2 65 92 67 243 2 13 38 24 5
 
Bank: Arab Bank Total % Appraisal % Opening % Attitude % Knowledge % Speed % Appraisal Opening Attitude Knowledge Speed
  100 100 0 100 100 100 100 0 20 42 36 2
  98 98 0 100 100 100 0 0 20 42 36 0
  97 97 0 100 93 100 100 0 20 39 36 2
  96 96 0 100 100 89 100 0 20 42 32 2
  96 96 0 100 100 89 100 0 20 42 32 2
  94 94 4 30 90 100 500 4 6 38 36 10
  92 92 0 100 100 78 100 0 20 42 28 2
  92 92 0 100 100 78 100 0 20 42 28 2
  88 88 0 100 100 67 100 0 20 42 24 2
  88 88 2 30 90 89 500 2 6 38 32 10
  86 86 4 30 90 78 500 4 6 38 28 10
  86 86 4 30 95 78 400 4 6 40 28 8
  86 86 0 100 86 78 100 0 20 36 28 2
  82 82 0 100 86 67 100 0 20 36 24 2
  81 81 0 100 93 56 100 0 20 39 20 2
  81 81 4 30 79 78 500 4 6 33 28 10
  80 80 2 30 71 89 500 2 6 30 32 10
  79 79 0 100 79 67 100 0 20 33 24 2
  78 78 0 100 86 56 100 0 20 36 20 2
  77 77 4 30 88 56 500 4 6 37 20 10
  76 76 4 30 86 56 500 4 6 36 20 10
  76 76 4 30 86 56 500 4 6 36 20 10
  76 76 4 30 86 56 500 4 6 36 20 10
  71 71 0 80 79 56 100 0 16 33 20 2
  68 68 4 30 86 33 500 4 6 36 12 10
  67 67 0 100 79 33 100 0 20 33 12 2
  64 64 4 20 71 44 500 4 4 30 16 10
  64 64 4 10 81 44 400 4 2 34 16 8
  63 63 2 30 88 22 500 2 6 37 8 10
  53 53 4 30 69 11 500 4 6 29 4 10
Total of BANK: Arab Bank 81 81 2 63 88 67 290 2 13 37 24 6
 
Bank: Cairo Amman Total % Appraisal % Opening % Attitude % Knowledge % Speed % Appraisal Opening Attitude Knowledge Speed
  97 97 0 100 93 100 100 0 20 39 36 2
  93 93 0 100 93 89 100 0 20 39 32 2
  90 90 0 100 86 89 100 0 20 36 32 2
  84 84 0 100 100 56 100 0 20 42 20 2
  82 82 4 30 71 89 500 4 6 30 32 10
  82 82 0 80 86 78 100 0 16 36 28 2
  80 80 4 30 86 67 500 4 6 36 24 10
  79 79 4 30 83 67 500 4 6 35 24 10
  78 78 0 100 86 56 100 0 20 36 20 2
  78 78 4 30 81 67 500 4 6 34 24 10
  77 77 0 40 93 78 100 0 8 39 28 2
  76 76 0 60 86 78 0 0 12 36 28 0
  73 73 4 30 88 44 500 4 6 37 16 10
  72 72 0 80 71 67 100 0 16 30 24 2
  71 71 4 30 74 56 500 4 6 31 20 10
  70 70 0 100 57 67 100 0 20 24 24 2
  70 70 0 100 86 33 100 0 20 36 12 2
  70 70 4 20 62 78 400 4 4 26 28 8
  70 70 4 20 76 56 500 4 4 32 20 10
  68 68 0 100 57 67 0 0 20 24 24 0
  67 67 4 30 83 33 500 4 6 35 12 10
  67 67 4 20 74 56 400 4 4 31 20 8
  66 66 0 80 86 33 100 0 16 36 12 2
  64 64 0 100 71 33 100 0 20 30 12 2
  62 62 4 30 81 22 500 4 6 34 8 10
  56 56 4 30 52 44 400 4 6 22 16 8
  55 55 4 20 60 33 500 4 4 25 12 10
  48 48 0 40 43 56 100 0 8 18 20 2
  41 41 4 20 40 22 400 4 4 17 8 8
  41 41 4 30 45 11 400 4 6 19 4 8
Total of BANK: Cairo Amman 71 71 2 56 75 57 277 2 11 32 21 6
 
Bank: Housing Bank Total % Appraisal % Opening % Attitude % Knowledge % Speed % Appraisal Opening Attitude Knowledge Speed
  100 100 0 100 100 100 100 0 20 42 36 2
  100 100 0 100 100 100 100 0 20 42 36 2
  97 97 0 100 93 100 100 0 20 39 36 2
  96 96 0 100 100 89 100 0 20 42 32 2
  96 96 0 100 100 89 100 0 20 42 32 2
  96 96 0 100 100 89 100 0 20 42 32 2
  96 96 0 100 100 89 100 0 20 42 32 2
  96 96 0 100 100 89 100 0 20 42 32 2
  92 92 0 100 100 78 100 0 20 42 28 2
  92 92 0 80 100 89 100 0 16 42 32 2
  92 92 0 100 100 78 100 0 20 42 28 2
  92 92 0 100 100 78 100 0 20 42 28 2
  91 91 0 100 93 89 0 0 20 39 32 0
  89 89 0 100 93 78 100 0 20 39 28 2
  89 89 0 100 93 78 100 0 20 39 28 2
  89 89 0 100 93 78 100 0 20 39 28 2
  89 89 0 100 93 78 100 0 20 39 28 2
  88 88 0 100 100 67 100 0 20 42 24 2
  85 85 0 100 93 67 100 0 20 39 24 2
  83 83 4 20 88 78 500 4 4 37 28 10
  82 82 0 100 86 67 100 0 20 36 24 2
  82 82 0 100 86 67 100 0 20 36 24 2
  82 82 0 80 86 78 100 0 16 36 28 2
  82 82 0 100 86 67 100 0 20 36 24 2
  81 81 0 100 93 56 100 0 20 39 20 2
  81 81 0 100 93 56 100 0 20 39 20 2
  81 81 0 100 93 56 100 0 20 39 20 2
  79 79 0 80 79 78 100 0 16 33 28 2
  78 78 4 30 81 67 500 4 6 34 24 10
  77 77 0 100 93 44 100 0 20 39 16 2
  76 76 4 30 76 67 500 4 6 32 24 10
  74 74 4 30 81 56 500 4 6 34 20 10
  73 73 4 20 74 67 500 4 4 31 24 10
  72 72 0 100 71 56 100 0 20 30 20 2
  72 72 2 20 71 78 400 2 4 30 28 8
  70 70 4 30 81 44 500 4 6 34 16 10
  69 69 4 30 79 44 500 4 6 33 16 10
  67 67 4 30 64 56 500 4 6 27 20 10
  66 66 4 30 90 22 500 4 6 38 8 10
  64 64 4 30 76 33 500 4 6 32 12 10
  64 64 2 20 67 56 500 2 4 28 20 10
  61 61 4 30 60 44 500 4 6 25 16 10
  61 61 4 30 60 44 500 4 6 25 16 10
  59 59 0 100 79 11 100 0 20 33 4 2
  43 43 2 20 55 11 500 2 4 23 4 10
Total of BANK: Housing Bank 81 81 1 74 87 67 229 1 15 36 24 5
 
Overall Total 79 79 2 66 85 65 256 2 13 36 23 5