Project Bank
Overall Report
Quarter: ( to )

Bank: Ahli Bank Shopper Purpose of Visit Date Time of Visit Appraisal Opening Attitude Knowledge Speed Total
  2 General Inquiry 2016-07-02 11:40 0 20 42 36 2 100
  86 General Inquiry 2016-06-19 10:42 0 20 42 36 0 98
  5 General Inquiry 2016-06-21 11:04 0 20 42 32 2 96
  13 General Inquiry 2016-07-04 13:11 0 20 42 32 0 94
  10 General Inquiry 2015-10-27 09:42 4 6 38 36 10 94
  7 General Inquiry 2016-07-02 10:42 0 20 42 32 0 94
  7 General Inquiry 2016-06-30 11:02 0 20 42 28 2 92
  6 General Inquiry 2016-06-16 12:15 0 20 42 28 2 92
  2 General Inquiry 2016-06-27 11:45 0 20 42 28 2 92
  1 General Inquiry 2016-06-29 13:35 0 20 39 32 0 91
  12 General Inquiry 2016-06-29 13:23 0 20 42 28 0 90
  7 General Inquiry 2016-06-27 12:07 0 20 42 28 0 90
  10 General Inquiry 2015-10-27 09:40 4 6 40 28 10 88
  7 General Inquiry 2016-06-20 13:24 0 20 39 28 0 87
  83 General Inquiry 2016-06-22 11:14 0 20 42 24 0 86
  11 General Inquiry 2015-10-27 09:41 4 6 37 28 10 85
  9 General Inquiry 2015-10-28 14:44 4 6 36 24 8 78
  12 General Inquiry 2016-06-14 12:30 0 20 42 16 0 78
  9 General Inquiry 2015-10-24 11:27 4 6 38 20 10 78
  8 General Inquiry 2015-10-24 11:08 4 6 38 20 10 78
  10 General Inquiry 2015-10-26 09:54 4 6 37 20 10 77
  86 General Inquiry 2016-05-28 12:01 0 20 36 20 0 76
  11 General Inquiry 2015-10-27 12:04 4 6 34 24 8 76
  9 General Inquiry 2015-10-24 13:04 4 6 36 20 8 74
  11 General Inquiry 2015-10-26 12:42 4 6 37 16 10 73
  8 General Inquiry 2015-10-24 12:27 4 6 32 16 8 66
  11 General Inquiry 2015-10-27 11:57 4 6 29 16 8 63
  11 General Inquiry 2015-10-26 09:28 4 6 39 4 10 63
  10 General Inquiry 2015-10-26 13:19 4 6 36 8 8 62
  8 General Inquiry 2015-10-28 14:57 4 6 28 12 8 58
Total of BANK: Ahli Bank 30 Visit(s)     Average Score 2 13 38 24 5 82
 
Bank: Arab Bank Shopper Purpose of Visit Date Time of Visit Appraisal Opening Attitude Knowledge Speed Total
  2 General Inquiry 2016-07-03 13:50 0 20 42 36 2 100
  86 General Inquiry 2016-05-19 15:15 0 20 42 36 0 98
  2 General Inquiry 2016-06-28 11:10 0 20 39 36 2 97
  13 General Inquiry 2016-07-04 12:41 0 20 42 32 2 96
  8 General Inquiry 2016-06-27 11:29 0 20 42 32 2 96
  10 General Inquiry 2015-09-14 13:15 4 6 38 36 10 94
  7 General Inquiry 2016-07-03 12:05 0 20 42 28 2 92
  7 General Inquiry 2016-06-30 10:15 0 20 42 28 2 92
  1 General Inquiry 2016-06-29 13:16 0 20 42 24 2 88
  8 General Inquiry 2015-10-24 12:13 2 6 38 32 10 88
  10 General Inquiry 2015-10-26 10:14 4 6 38 28 10 86
  10 General Inquiry 2015-10-27 09:10 4 6 40 28 8 86
  2 General Inquiry 2016-07-02 11:08 0 20 36 28 2 86
  7 General Inquiry 2016-07-04 13:23 0 20 36 24 2 82
  7 General Inquiry 2016-06-09 14:28 0 20 39 20 2 81
  10 General Inquiry 2015-10-27 09:02 4 6 33 28 10 81
  8 General Inquiry 2015-10-28 14:46 2 6 30 32 10 80
  12 General Inquiry 2016-06-29 12:37 0 20 33 24 2 79
  83 General Inquiry 2016-06-19 10:29 0 20 36 20 2 78
  11 General Inquiry 2015-10-27 09:50 4 6 37 20 10 77
  9 General Inquiry 2015-10-24 11:17 4 6 36 20 10 76
  11 General Inquiry 2015-10-26 13:12 4 6 36 20 10 76
  9 General Inquiry 2015-10-28 13:51 4 6 36 20 10 76
  6 General Inquiry 2016-06-21 10:47 0 16 33 20 2 71
  10 General Inquiry 2015-10-26 12:20 4 6 36 12 10 68
  5 General Inquiry 2016-06-30 15:21 0 20 33 12 2 67
  8 General Inquiry 2015-10-24 10:52 4 4 30 16 10 64
  9 General Inquiry 2015-10-24 12:33 4 2 34 16 8 64
  11 General Inquiry 2015-10-26 09:45 2 6 37 8 10 63
  11 General Inquiry 2015-10-27 10:46 4 6 29 4 10 53
Total of BANK: Arab Bank 30 Visit(s)     Average Score 2 13 37 24 6 81
 
Bank: Cairo Amman Shopper Purpose of Visit Date Time of Visit Appraisal Opening Attitude Knowledge Speed Total
  2 General Inquiry 2016-06-28 11:28 0 20 39 36 2 97
  5 General Inquiry 2016-06-30 15:35 0 20 39 32 2 93
  7 General Inquiry 2016-06-30 10:37 0 20 36 32 2 90
  7 General Inquiry 2016-07-02 10:25 0 20 42 20 2 84
  9 General Inquiry 2015-10-24 12:40 4 6 30 32 10 82
  2 General Inquiry 2016-07-02 11:21 0 16 36 28 2 82
  9 General Inquiry 2015-10-28 14:56 4 6 36 24 10 80
  10 General Inquiry 2015-10-27 10:52 4 6 35 24 10 79
  12 General Inquiry 2016-06-14 12:04 0 20 36 20 2 78
  10 General Inquiry 2015-10-29 09:25 4 6 34 24 10 78
  2 General Inquiry 2016-07-03 14:22 0 8 39 28 2 77
  1 General Inquiry 2016-06-29 13:26 0 12 36 28 0 76
  11 General Inquiry 2015-10-27 11:30 4 6 37 16 10 73
  12 General Inquiry 2016-06-29 12:50 0 16 30 24 2 72
  11 General Inquiry 2015-10-26 12:25 4 6 31 20 10 71
  7 General Inquiry 2016-05-27 11:38 0 20 24 24 2 70
  82 General Inquiry 2016-06-19 10:30 0 20 36 12 2 70
  8 General Inquiry 2015-10-24 10:39 4 4 26 28 8 70
  8 General Inquiry 2015-10-24 12:20 4 4 32 20 10 70
  7 General Inquiry 2016-06-20 13:02 0 20 24 24 0 68
  10 General Inquiry 2015-10-26 10:03 4 6 35 12 10 67
  10 General Inquiry 2015-10-27 09:19 4 4 31 20 8 67
  13 General Inquiry 2016-07-04 12:58 0 16 36 12 2 66
  5 General Inquiry 2016-06-21 10:46 0 20 30 12 2 64
  10 General Inquiry 2015-10-26 11:35 4 6 34 8 10 62
  8 General Inquiry 2015-10-28 14:52 4 6 22 16 8 56
  11 General Inquiry 2015-10-27 09:02 4 4 25 12 10 55
  7 General Inquiry 2016-06-28 15:00 0 8 18 20 2 48
  9 General Inquiry 2015-10-24 11:47 4 4 17 8 8 41
  11 General Inquiry 2015-10-26 10:12 4 6 19 4 8 41
Total of BANK: Cairo Amman 30 Visit(s)     Average Score 2 11 32 21 6 71
 
Bank: Housing Bank Shopper Purpose of Visit Date Time of Visit Appraisal Opening Attitude Knowledge Speed Total
  2 General Inquiry 2016-07-03 14:39 0 20 42 36 2 100
  7 General Inquiry 2016-06-30 10:19 0 20 42 36 2 100
  13 General Inquiry 2016-07-04 12:17 0 20 39 36 2 97
  2 General Inquiry 2016-06-28 12:02 0 20 42 32 2 96
  9 General Inquiry 2016-07-02 13:16 0 20 42 32 2 96
  7 General Inquiry 2016-07-02 13:07 0 20 42 32 2 96
  12 General Inquiry 2016-06-20 13:53 0 20 42 32 2 96
  98 General Inquiry 2016-07-02 21:14 0 20 42 32 2 96
  82 General Inquiry 2016-07-03 15:42 0 20 42 28 2 92
  83 General Inquiry 2016-07-03 15:07 0 16 42 32 2 92
  5 General Inquiry 2016-07-03 16:24 0 20 42 28 2 92
  7 General Inquiry 2016-07-03 13:16 0 20 42 28 2 92
  99 General Inquiry 2016-07-02 21:31 0 20 39 32 0 91
  12 General Inquiry 2016-06-29 12:22 0 20 39 28 2 89
  1 General Inquiry 2016-06-29 13:04 0 20 39 28 2 89
  5 General Inquiry 2016-06-16 12:08 0 20 39 28 2 89
  86 General Inquiry 2016-07-03 15:10 0 20 39 28 2 89
  5 General Inquiry 2016-07-03 16:45 0 20 42 24 2 88
  12 General Inquiry 2016-07-04 13:48 0 20 39 24 2 85
  10 General Inquiry 2015-10-29 08:44 4 4 37 28 10 83
  2 General Inquiry 2016-07-02 11:50 0 20 36 24 2 82
  82 General Inquiry 2016-07-03 15:25 0 20 36 24 2 82
  7 General Inquiry 2016-06-28 15:30 0 16 36 28 2 82
  6 General Inquiry 2016-06-21 11:06 0 20 36 24 2 82
  86 General Inquiry 2016-07-03 14:54 0 20 39 20 2 81
  97 General Inquiry 2016-07-02 16:40 0 20 39 20 2 81
  5 General Inquiry 2016-06-30 15:09 0 20 39 20 2 81
  8 General Inquiry 2016-06-27 11:16 0 16 33 28 2 79
  10 General Inquiry 2015-10-26 09:35 4 6 34 24 10 78
  7 General Inquiry 2016-06-09 13:58 0 20 39 16 2 77
  8 General Inquiry 2015-10-24 12:04 4 6 32 24 10 76
  9 General Inquiry 2015-10-28 13:30 4 6 34 20 10 74
  11 General Inquiry 2015-09-14 12:10 4 4 31 24 10 73
  86 General Inquiry 2016-05-19 15:35 0 20 30 20 2 72
  8 General Inquiry 2015-09-08 11:14 2 4 30 28 8 72
  9 General Inquiry 2015-10-24 13:15 4 6 34 16 10 70
  11 General Inquiry 2015-10-26 12:56 4 6 33 16 10 69
  11 General Inquiry 2015-10-27 10:06 4 6 27 20 10 67
  10 General Inquiry 2015-10-26 12:47 4 6 38 8 10 66
  11 General Inquiry 2015-10-26 09:58 4 6 32 12 10 64
  8 General Inquiry 2015-10-24 10:44 2 4 28 20 10 64
  11 General Inquiry 2015-10-27 10:59 4 6 25 16 10 61
  8 General Inquiry 2015-10-28 14:41 4 6 25 16 10 61
  86 General Inquiry 2016-07-03 15:33 0 20 33 4 2 59
  8 General Inquiry 2015-10-24 11:33 2 4 23 4 10 43
Total of BANK: Housing Bank 45 Visit(s)     Average Score 1 15 36 24 5 81
 
Overall Total 135 Visit(s)     Average Score 2 13 36 23 5 79