Project Bank
Comparison Report

  Wave 1 Wave 1 (%) Wave 2 Wave 2 (%)
Country: Bahrain 164.75 55 0
  Zone: Other Zone 164.75 55 0
  Branches: بنك الكويت الوطني/البحرين 65.75 66 0
  External Cleanliness 5 100 0
Internal Cleanliness 5 100 0
Availability of Advertising 4.5 90 0
General Atmosphere 5.25 87.5 0
Teller Appearance 8 80 0
Teller Communication 8.75 87.5 0
Product Knowledge 3 21.43 0
Speed of Service 0 0 0
Customer Service Appearance 10 100 0
Customer Service Communication 8.25 82.5 0
Product Knowledge 8 32 0
Speed of Service 0 0 0
  Branches: بنك المشرق/البحرين 46.75 47 0
  External Cleanliness 5 100 0
Internal Cleanliness 4.25 85 0
Availability of Advertising 4.5 90 0
General Atmosphere 5 83.33 0
Teller Appearance 7 70 0
Teller Communication 3.25 32.5 0
Product Knowledge 3 21.43 0
Speed of Service 0 0 0
Customer Service Appearance 6.25 62.5 0
Customer Service Communication 4.5 45 0
Product Knowledge 4 16 0
Speed of Service 0 0 0
  Branches: بنك الاسكان/البحرين 52.25 52 0
  External Cleanliness 4 80 0
Internal Cleanliness 4.5 90 0
Availability of Advertising 4 80 0
General Atmosphere 5.5 91.67 0
Teller Appearance 8 80 0
Teller Communication 7.5 75 0
Product Knowledge 3 21.43 0
Speed of Service 0 0 0
Customer Service Appearance 8.25 82.5 0
Customer Service Communication 5.5 55 0
Product Knowledge 2 8 0
Speed of Service 0 0 0
Country: Jordan 11187.25 67 21381.5 72
  Zone: First Zone 1180.5 74 2361 74
  Branches: قصر شبيب 72 72 161.75 81
  External Cleanliness 3.5 70 6.5 65
Internal Cleanliness 3 60 9.5 95
Availability of Advertising 4.5 90 7.5 75
General Atmosphere 5 83.33 12 100
Teller Appearance 10 100 18 90
Teller Communication 10 100 16.5 82.5
Product Knowledge 14 100 11 39.29
Speed of Service 0 0 0 0
Customer Service Appearance 9 90 20 100
Customer Service Communication 7 70 18.75 93.75
Product Knowledge 6 24 42 84
Speed of Service 0 0 0 0
  Branches: قصر شبيب 72 72 161.75 81
  External Cleanliness 3.5 70 6.5 65
Internal Cleanliness 3 60 9.5 95
Availability of Advertising 4.5 90 7.5 75
General Atmosphere 5 83.33 12 100
Teller Appearance 10 100 18 90
Teller Communication 10 100 16.5 82.5
Product Knowledge 14 100 11 39.29
Speed of Service 0 0 0 0
Customer Service Appearance 9 90 20 100
Customer Service Communication 7 70 18.75 93.75
Product Knowledge 6 24 42 84
Speed of Service 0 0 0 0
  Branches: مكتب المجمع الغربي 63.25 63 150.5 75
  External Cleanliness 4 80 6 60
Internal Cleanliness 5 100 10 100
Availability of Advertising 4.25 85 9.75 97.5
General Atmosphere 4.75 79.17 10.5 87.5
Teller Appearance 7 70 16 80
Teller Communication 8.75 87.5 17.5 87.5
Product Knowledge 14 100 14 50
Speed of Service 0 0 0 0
Customer Service Appearance 7.25 72.5 20 100
Customer Service Communication 4.25 42.5 15.75 78.75
Product Knowledge 4 16 31 62
Speed of Service 0 0 0 0
  Branches: مكتب المجمع الغربي 63.25 63 150.5 75
  External Cleanliness 4 80 6 60
Internal Cleanliness 5 100 10 100
Availability of Advertising 4.25 85 9.75 97.5
General Atmosphere 4.75 79.17 10.5 87.5
Teller Appearance 7 70 16 80
Teller Communication 8.75 87.5 17.5 87.5
Product Knowledge 14 100 14 50
Speed of Service 0 0 0 0
Customer Service Appearance 7.25 72.5 20 100
Customer Service Communication 4.25 42.5 15.75 78.75
Product Knowledge 4 16 31 62
Speed of Service 0 0 0 0
  Branches: المفرق 63.75 64 144.5 72
  External Cleanliness 3.75 75 5.5 55
Internal Cleanliness 4 80 8 80
Availability of Advertising 5 100 9 90
General Atmosphere 6 100 11 91.67
Teller Appearance 8 80 16 80
Teller Communication 9.5 95 17.5 87.5
Product Knowledge 5 35.71 11 39.29
Speed of Service 0 0 0 0
Customer Service Appearance 9 90 17.75 88.75
Customer Service Communication 5.5 55 16.75 83.75
Product Knowledge 8 32 32 64
Speed of Service 0 0 0 0
  Branches: المفرق 63.75 64 144.5 72
  External Cleanliness 3.75 75 5.5 55
Internal Cleanliness 4 80 8 80
Availability of Advertising 5 100 9 90
General Atmosphere 6 100 11 91.67
Teller Appearance 8 80 16 80
Teller Communication 9.5 95 17.5 87.5
Product Knowledge 5 35.71 11 39.29
Speed of Service 0 0 0 0
Customer Service Appearance 9 90 17.75 88.75
Customer Service Communication 5.5 55 16.75 83.75
Product Knowledge 8 32 32 64
Speed of Service 0 0 0 0
  Branches: المنارة 70.5 71 0
  External Cleanliness 4 80 0
Internal Cleanliness 5 100 0
Availability of Advertising 4.5 90 0
General Atmosphere 5 83.33 0
Teller Appearance 10 100 0
Teller Communication 10 100 0
Product Knowledge 14 100 0
Speed of Service 0 0 0
Customer Service Appearance 7.75 77.5 0
Customer Service Communication 6.25 62.5 0
Product Knowledge 4 16 0
Speed of Service 0 0 0
  Branches: المنطقة الحرة 87.75 88 139.75 70
  External Cleanliness 5 100 7.75 77.5
Internal Cleanliness 5 100 9 90
Availability of Advertising 4.25 85 7.5 75
General Atmosphere 6 100 10.5 87.5
Teller Appearance 8 80 16 80
Teller Communication 9.5 95 15.25 76.25
Product Knowledge 14 100 12 42.86
Speed of Service 0 0 0 0
Customer Service Appearance 9 90 15.5 77.5
Customer Service Communication 10 100 14.25 71.25
Product Knowledge 17 68 32 64
Speed of Service 0 0 0 0
  Branches: المنطقة الحرة 87.75 88 139.75 70
  External Cleanliness 5 100 7.75 77.5
Internal Cleanliness 5 100 9 90
Availability of Advertising 4.25 85 7.5 75
General Atmosphere 6 100 10.5 87.5
Teller Appearance 8 80 16 80
Teller Communication 9.5 95 15.25 76.25
Product Knowledge 14 100 12 42.86
Speed of Service 0 0 0 0
Customer Service Appearance 9 90 15.5 77.5
Customer Service Communication 10 100 14.25 71.25
Product Knowledge 17 68 32 64
Speed of Service 0 0 0 0
  Branches: الأزرق الشمـالي 86.5 87 136.5 68
  External Cleanliness 4 80 5 50
Internal Cleanliness 5 100 9 90
Availability of Advertising 4.25 85 7.5 75
General Atmosphere 5.5 91.67 11 91.67
Teller Appearance 10 100 18 90
Teller Communication 8.75 87.5 16.25 81.25
Product Knowledge 6 42.86 12 42.86
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 18.25 91.25
Customer Service Communication 9 90 16.5 82.5
Product Knowledge 24 96 23 46
Speed of Service 0 0 0 0
  Branches: الأزرق الشمـالي 86.5 87 136.5 68
  External Cleanliness 4 80 5 50
Internal Cleanliness 5 100 9 90
Availability of Advertising 4.25 85 7.5 75
General Atmosphere 5.5 91.67 11 91.67
Teller Appearance 10 100 18 90
Teller Communication 8.75 87.5 16.25 81.25
Product Knowledge 6 42.86 12 42.86
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 18.25 91.25
Customer Service Communication 9 90 16.5 82.5
Product Knowledge 24 96 23 46
Speed of Service 0 0 0 0
  Branches: الاوتستراد 84.5 85 140.5 70
  External Cleanliness 5 100 7.5 75
Internal Cleanliness 5 100 7.75 77.5
Availability of Advertising 4.75 95 9.5 95
General Atmosphere 6 100 11.75 97.92
Teller Appearance 8 80 16 80
Teller Communication 10 100 17.5 87.5
Product Knowledge 14 100 11 39.29
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 20 100
Customer Service Communication 9.75 97.5 15.5 77.5
Product Knowledge 12 48 24 48
Speed of Service 0 0 0 0
  Branches: الاوتستراد 84.5 85 140.5 70
  External Cleanliness 5 100 7.5 75
Internal Cleanliness 5 100 7.75 77.5
Availability of Advertising 4.75 95 9.5 95
General Atmosphere 6 100 11.75 97.92
Teller Appearance 8 80 16 80
Teller Communication 10 100 17.5 87.5
Product Knowledge 14 100 11 39.29
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 20 100
Customer Service Communication 9.75 97.5 15.5 77.5
Product Knowledge 12 48 24 48
Speed of Service 0 0 0 0
  Branches: الجبل الشمالي 0 150.75 75
  External Cleanliness 0 5.5 55
Internal Cleanliness 0 9.25 92.5
Availability of Advertising 0 8.75 87.5
General Atmosphere 0 12 100
Teller Appearance 0 16 80
Teller Communication 0 16 80
Product Knowledge 0 14 50
Speed of Service 0 0 0
Customer Service Appearance 0 17.75 88.75
Customer Service Communication 0 17.5 87.5
Product Knowledge 0 34 68
Speed of Service 0 0 0
  Branches: الرصيفة 67.25 67 146.5 73
  External Cleanliness 4.5 90 5 50
Internal Cleanliness 4.25 85 9 90
Availability of Advertising 4.75 95 7.25 72.5
General Atmosphere 5.75 95.83 11 91.67
Teller Appearance 10 100 18 90
Teller Communication 8.75 87.5 14 70
Product Knowledge 7 50 14 50
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 17.75 88.75
Customer Service Communication 8.25 82.5 16.5 82.5
Product Knowledge 4 16 34 68
Speed of Service 0 0 0 0
  Branches: الرصيفة 67.25 67 146.5 73
  External Cleanliness 4.5 90 5 50
Internal Cleanliness 4.25 85 9 90
Availability of Advertising 4.75 95 7.25 72.5
General Atmosphere 5.75 95.83 11 91.67
Teller Appearance 10 100 18 90
Teller Communication 8.75 87.5 14 70
Product Knowledge 7 50 14 50
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 17.75 88.75
Customer Service Communication 8.25 82.5 16.5 82.5
Product Knowledge 4 16 34 68
Speed of Service 0 0 0 0
  Branches: الزرقاء 47.5 48 167 84
  External Cleanliness 5 100 7.75 77.5
Internal Cleanliness 5 100 8.5 85
Availability of Advertising 5 100 7.25 72.5
General Atmosphere 5.5 91.67 11.5 95.83
Teller Appearance 6 60 16 80
Teller Communication 6 60 16.5 82.5
Product Knowledge 0 0 19 67.86
Speed of Service 0 0 0 0
Customer Service Appearance 7.75 77.5 17.75 88.75
Customer Service Communication 3.25 32.5 16.75 83.75
Product Knowledge 4 16 46 92
Speed of Service 0 0 0 0
  Branches: الزرقاء 47.5 48 167 84
  External Cleanliness 5 100 7.75 77.5
Internal Cleanliness 5 100 8.5 85
Availability of Advertising 5 100 7.25 72.5
General Atmosphere 5.5 91.67 11.5 95.83
Teller Appearance 6 60 16 80
Teller Communication 6 60 16.5 82.5
Product Knowledge 0 0 19 67.86
Speed of Service 0 0 0 0
Customer Service Appearance 7.75 77.5 17.75 88.75
Customer Service Communication 3.25 32.5 16.75 83.75
Product Knowledge 4 16 46 92
Speed of Service 0 0 0 0
  Branches: الزرقاء الجديدة 76.25 76 158.25 79
  External Cleanliness 4.5 90 6 60
Internal Cleanliness 3.75 75 9 90
Availability of Advertising 3.5 70 8.75 87.5
General Atmosphere 5 83.33 11 91.67
Teller Appearance 8 80 16 80
Teller Communication 10 100 17.5 87.5
Product Knowledge 14 100 14 50
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 17.75 88.75
Customer Service Communication 7.5 75 18.25 91.25
Product Knowledge 10 40 40 80
Speed of Service 0 0 0 0
  Branches: الزرقاء الجديدة 76.25 76 158.25 79
  External Cleanliness 4.5 90 6 60
Internal Cleanliness 3.75 75 9 90
Availability of Advertising 3.5 70 8.75 87.5
General Atmosphere 5 83.33 11 91.67
Teller Appearance 8 80 16 80
Teller Communication 10 100 17.5 87.5
Product Knowledge 14 100 14 50
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 17.75 88.75
Customer Service Communication 7.5 75 18.25 91.25
Product Knowledge 10 40 40 80
Speed of Service 0 0 0 0
  Branches: الضليل 63.25 63 119.5 60
  External Cleanliness 3.5 70 7.25 72.5
Internal Cleanliness 4.25 85 8.5 85
Availability of Advertising 3.5 70 6.5 65
General Atmosphere 6 100 11 91.67
Teller Appearance 10 100 18 90
Teller Communication 8.75 87.5 17.5 87.5
Product Knowledge 6 42.86 12 42.86
Speed of Service 0 0 0 0
Customer Service Appearance 7.75 77.5 16 80
Customer Service Communication 8.5 85 14.75 73.75
Product Knowledge 5 20 8 16
Speed of Service 0 0 0 0
  Branches: الضليل 63.25 63 119.5 60
  External Cleanliness 3.5 70 7.25 72.5
Internal Cleanliness 4.25 85 8.5 85
Availability of Advertising 3.5 70 6.5 65
General Atmosphere 6 100 11 91.67
Teller Appearance 10 100 18 90
Teller Communication 8.75 87.5 17.5 87.5
Product Knowledge 6 42.86 12 42.86
Speed of Service 0 0 0 0
Customer Service Appearance 7.75 77.5 16 80
Customer Service Communication 8.5 85 14.75 73.75
Product Knowledge 5 20 8 16
Speed of Service 0 0 0 0
  Branches: الغويرية 75.75 76 149.5 75
  External Cleanliness 4 80 5 50
Internal Cleanliness 4.75 95 10 100
Availability of Advertising 4.5 90 8 80
General Atmosphere 6 100 12 100
Teller Appearance 8 80 18 90
Teller Communication 10 100 17.5 87.5
Product Knowledge 14 100 14 50
Speed of Service 0 0 0 0
Customer Service Appearance 5 50 15 75
Customer Service Communication 7.5 75 18 90
Product Knowledge 12 48 32 64
Speed of Service 0 0 0 0
  Branches: الغويرية 75.75 76 149.5 75
  External Cleanliness 4 80 5 50
Internal Cleanliness 4.75 95 10 100
Availability of Advertising 4.5 90 8 80
General Atmosphere 6 100 12 100
Teller Appearance 8 80 18 90
Teller Communication 10 100 17.5 87.5
Product Knowledge 14 100 14 50
Speed of Service 0 0 0 0
Customer Service Appearance 5 50 15 75
Customer Service Communication 7.5 75 18 90
Product Knowledge 12 48 32 64
Speed of Service 0 0 0 0
  Branches: حي معصوم 80 80 144.5 72
  External Cleanliness 4 80 5.5 55
Internal Cleanliness 4.5 90 9.25 92.5
Availability of Advertising 4.5 90 7.5 75
General Atmosphere 6 100 10.25 85.42
Teller Appearance 8 80 18 90
Teller Communication 10 100 16 80
Product Knowledge 14 100 12 42.86
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 15.5 77.5
Customer Service Communication 10 100 16.5 82.5
Product Knowledge 9 36 34 68
Speed of Service 0 0 0 0
  Branches: حي معصوم 80 80 144.5 72
  External Cleanliness 4 80 5.5 55
Internal Cleanliness 4.5 90 9.25 92.5
Availability of Advertising 4.5 90 7.5 75
General Atmosphere 6 100 10.25 85.42
Teller Appearance 8 80 18 90
Teller Communication 10 100 16 80
Product Knowledge 14 100 12 42.86
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 15.5 77.5
Customer Service Communication 10 100 16.5 82.5
Product Knowledge 9 36 34 68
Speed of Service 0 0 0 0
  Branches: حطين 81.25 81 148.5 74
  External Cleanliness 3.5 70 5 50
Internal Cleanliness 4.75 95 6.75 67.5
Availability of Advertising 3.75 75 8.25 82.5
General Atmosphere 5.5 91.67 12 100
Teller Appearance 8 80 16 80
Teller Communication 10 100 16.5 82.5
Product Knowledge 14 100 11 39.29
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 18.25 91.25
Customer Service Communication 9.75 97.5 16.75 83.75
Product Knowledge 12 48 38 76
Speed of Service 0 0 0 0
  Branches: حطين 81.25 81 148.5 74
  External Cleanliness 3.5 70 5 50
Internal Cleanliness 4.75 95 6.75 67.5
Availability of Advertising 3.75 75 8.25 82.5
General Atmosphere 5.5 91.67 12 100
Teller Appearance 8 80 16 80
Teller Communication 10 100 16.5 82.5
Product Knowledge 14 100 11 39.29
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 18.25 91.25
Customer Service Communication 9.75 97.5 16.75 83.75
Product Knowledge 12 48 38 76
Speed of Service 0 0 0 0
  Branches: شارع الجيش 79.25 79 142.75 71
  External Cleanliness 3.25 65 5 50
Internal Cleanliness 4.25 85 7.5 75
Availability of Advertising 4.5 90 7.75 77.5
General Atmosphere 5.75 95.83 12 100
Teller Appearance 10 100 18 90
Teller Communication 8.5 85 17.25 86.25
Product Knowledge 7 50 15 53.57
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 16 80
Customer Service Communication 10 100 18.25 91.25
Product Knowledge 16 64 26 52
Speed of Service 0 0 0 0
  Branches: شارع الجيش 79.25 79 142.75 71
  External Cleanliness 3.25 65 5 50
Internal Cleanliness 4.25 85 7.5 75
Availability of Advertising 4.5 90 7.75 77.5
General Atmosphere 5.75 95.83 12 100
Teller Appearance 10 100 18 90
Teller Communication 8.5 85 17.25 86.25
Product Knowledge 7 50 15 53.57
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 16 80
Customer Service Communication 10 100 18.25 91.25
Product Knowledge 16 64 26 52
Speed of Service 0 0 0 0
  Branches: عوجان 81.75 82 160.25 80
  External Cleanliness 4.25 85 7.5 75
Internal Cleanliness 5 100 9.25 92.5
Availability of Advertising 4.5 90 7.75 77.5
General Atmosphere 5.5 91.67 12 100
Teller Appearance 7 70 16 80
Teller Communication 10 100 15.75 78.75
Product Knowledge 14 100 20 71.43
Speed of Service 0 0 0 0
Customer Service Appearance 7.75 77.5 15.5 77.5
Customer Service Communication 9.75 97.5 16.5 82.5
Product Knowledge 14 56 40 80
Speed of Service 0 0 0 0
  Branches: عوجان 81.75 82 160.25 80
  External Cleanliness 4.25 85 7.5 75
Internal Cleanliness 5 100 9.25 92.5
Availability of Advertising 4.5 90 7.75 77.5
General Atmosphere 5.5 91.67 12 100
Teller Appearance 7 70 16 80
Teller Communication 10 100 15.75 78.75
Product Knowledge 14 100 20 71.43
Speed of Service 0 0 0 0
Customer Service Appearance 7.75 77.5 15.5 77.5
Customer Service Communication 9.75 97.5 16.5 82.5
Product Knowledge 14 56 40 80
Speed of Service 0 0 0 0
  Zone: Second Zone 1091.75 64 2378.75 66
  Branches: مرج الحمام 56.5 57 158 79
  External Cleanliness 3 60 8.25 82.5
Internal Cleanliness 4.5 90 9.25 92.5
Availability of Advertising 4.25 85 9 90
General Atmosphere 4.25 70.83 11 91.67
Teller Appearance 6 60 18 90
Teller Communication 5.75 57.5 16.5 82.5
Product Knowledge 8 57.14 15 53.57
Speed of Service 0 0 0 0
Customer Service Appearance 6 60 14.5 72.5
Customer Service Communication 2.75 27.5 18.5 92.5
Product Knowledge 12 48 38 76
Speed of Service 0 0 0 0
  Branches: مرج الحمام 56.5 57 158 79
  External Cleanliness 3 60 8.25 82.5
Internal Cleanliness 4.5 90 9.25 92.5
Availability of Advertising 4.25 85 9 90
General Atmosphere 4.25 70.83 11 91.67
Teller Appearance 6 60 18 90
Teller Communication 5.75 57.5 16.5 82.5
Product Knowledge 8 57.14 15 53.57
Speed of Service 0 0 0 0
Customer Service Appearance 6 60 14.5 72.5
Customer Service Communication 2.75 27.5 18.5 92.5
Product Knowledge 12 48 38 76
Speed of Service 0 0 0 0
  Branches: ناعور 64.25 64 141.25 71
  External Cleanliness 3.5 70 8.75 87.5
Internal Cleanliness 4 80 9.25 92.5
Availability of Advertising 4 80 9.25 92.5
General Atmosphere 5.5 91.67 10 83.33
Teller Appearance 7 70 16 80
Teller Communication 10 100 16.5 82.5
Product Knowledge 14 100 9 32.14
Speed of Service 0 0 0 0
Customer Service Appearance 9 90 15.5 77.5
Customer Service Communication 5.25 52.5 15 75
Product Knowledge 2 8 32 64
Speed of Service 0 0 0 0
  Branches: ناعور 64.25 64 141.25 71
  External Cleanliness 3.5 70 8.75 87.5
Internal Cleanliness 4 80 9.25 92.5
Availability of Advertising 4 80 9.25 92.5
General Atmosphere 5.5 91.67 10 83.33
Teller Appearance 7 70 16 80
Teller Communication 10 100 16.5 82.5
Product Knowledge 14 100 9 32.14
Speed of Service 0 0 0 0
Customer Service Appearance 9 90 15.5 77.5
Customer Service Communication 5.25 52.5 15 75
Product Knowledge 2 8 32 64
Speed of Service 0 0 0 0
  Branches: أبو نصير 63 63 136.25 68
  External Cleanliness 4 80 10 100
Internal Cleanliness 4.75 95 9.75 97.5
Availability of Advertising 4.25 85 8.5 85
General Atmosphere 5.25 87.5 12 100
Teller Appearance 8 80 18 90
Teller Communication 7.5 75 15.5 77.5
Product Knowledge 8 57.14 11 39.29
Speed of Service 0 0 0 0
Customer Service Appearance 8.25 82.5 14.5 72.5
Customer Service Communication 7 70 11 55
Product Knowledge 6 24 26 52
Speed of Service 0 0 0 0
  Branches: أبو نصير 63 63 136.25 68
  External Cleanliness 4 80 10 100
Internal Cleanliness 4.75 95 9.75 97.5
Availability of Advertising 4.25 85 8.5 85
General Atmosphere 5.25 87.5 12 100
Teller Appearance 8 80 18 90
Teller Communication 7.5 75 15.5 77.5
Product Knowledge 8 57.14 11 39.29
Speed of Service 0 0 0 0
Customer Service Appearance 8.25 82.5 14.5 72.5
Customer Service Communication 7 70 11 55
Product Knowledge 6 24 26 52
Speed of Service 0 0 0 0
  Branches: الفحيص 70.25 70 137.75 69
  External Cleanliness 4.25 85 6 60
Internal Cleanliness 5 100 8.75 87.5
Availability of Advertising 4.25 85 8.25 82.5
General Atmosphere 4.5 75 11.5 95.83
Teller Appearance 8 80 18 90
Teller Communication 7.5 75 12.75 63.75
Product Knowledge 9 64.29 6 21.43
Speed of Service 0 0 0 0
Customer Service Appearance 7.25 72.5 17.75 88.75
Customer Service Communication 6.5 65 16.75 83.75
Product Knowledge 14 56 32 64
Speed of Service 0 0 0 0
  Branches: الفحيص 70.25 70 137.75 69
  External Cleanliness 4.25 85 6 60
Internal Cleanliness 5 100 8.75 87.5
Availability of Advertising 4.25 85 8.25 82.5
General Atmosphere 4.5 75 11.5 95.83
Teller Appearance 8 80 18 90
Teller Communication 7.5 75 12.75 63.75
Product Knowledge 9 64.29 6 21.43
Speed of Service 0 0 0 0
Customer Service Appearance 7.25 72.5 17.75 88.75
Customer Service Communication 6.5 65 16.75 83.75
Product Knowledge 14 56 32 64
Speed of Service 0 0 0 0
  Branches: الكريمة 73.5 74 120 60
  External Cleanliness 3.75 75 6.25 62.5
Internal Cleanliness 4.5 90 7.75 77.5
Availability of Advertising 3.75 75 6.5 65
General Atmosphere 4.75 79.17 10.25 85.42
Teller Appearance 8 80 16 80
Teller Communication 9 90 16 80
Product Knowledge 14 100 10 35.71
Speed of Service 0 0 0 0
Customer Service Appearance 7.75 77.5 17.75 88.75
Customer Service Communication 8 80 11.5 57.5
Product Knowledge 10 40 18 36
Speed of Service 0 0 0 0
  Branches: الكريمة 73.5 74 120 60
  External Cleanliness 3.75 75 6.25 62.5
Internal Cleanliness 4.5 90 7.75 77.5
Availability of Advertising 3.75 75 6.5 65
General Atmosphere 4.75 79.17 10.25 85.42
Teller Appearance 8 80 16 80
Teller Communication 9 90 16 80
Product Knowledge 14 100 10 35.71
Speed of Service 0 0 0 0
Customer Service Appearance 7.75 77.5 17.75 88.75
Customer Service Communication 8 80 11.5 57.5
Product Knowledge 10 40 18 36
Speed of Service 0 0 0 0
  Branches: الكرامة 51.5 52 123.5 62
  External Cleanliness 4 80 5.25 52.5
Internal Cleanliness 4 80 8.25 82.5
Availability of Advertising 2.5 50 7.5 75
General Atmosphere 1.25 20.83 10 83.33
Teller Appearance 10 100 18 90
Teller Communication 6.75 67.5 14 70
Product Knowledge 5 35.71 10 35.71
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 17.75 88.75
Customer Service Communication 8 80 16.75 83.75
Product Knowledge 0 0 16 32
Speed of Service 0 0 0 0
  Branches: الكرامة 51.5 52 123.5 62
  External Cleanliness 4 80 5.25 52.5
Internal Cleanliness 4 80 8.25 82.5
Availability of Advertising 2.5 50 7.5 75
General Atmosphere 1.25 20.83 10 83.33
Teller Appearance 10 100 18 90
Teller Communication 6.75 67.5 14 70
Product Knowledge 5 35.71 10 35.71
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 17.75 88.75
Customer Service Communication 8 80 16.75 83.75
Product Knowledge 0 0 16 32
Speed of Service 0 0 0 0
  Branches: المدينة الطبية 65 65 135.75 68
  External Cleanliness 3.75 75 9.5 95
Internal Cleanliness 3.75 75 9.25 92.5
Availability of Advertising 4.5 90 8.75 87.5
General Atmosphere 3.25 54.17 10.5 87.5
Teller Appearance 7 70 16 80
Teller Communication 10 100 16 80
Product Knowledge 14 100 13 46.43
Speed of Service 0 0 0 0
Customer Service Appearance 7.25 72.5 20 100
Customer Service Communication 2.5 25 10.75 53.75
Product Knowledge 9 36 22 44
Speed of Service 0 0 0 0
  Branches: المدينة الطبية 65 65 135.75 68
  External Cleanliness 3.75 75 9.5 95
Internal Cleanliness 3.75 75 9.25 92.5
Availability of Advertising 4.5 90 8.75 87.5
General Atmosphere 3.25 54.17 10.5 87.5
Teller Appearance 7 70 16 80
Teller Communication 10 100 16 80
Product Knowledge 14 100 13 46.43
Speed of Service 0 0 0 0
Customer Service Appearance 7.25 72.5 20 100
Customer Service Communication 2.5 25 10.75 53.75
Product Knowledge 9 36 22 44
Speed of Service 0 0 0 0
  Branches: البقعة 55.75 56 125.75 63
  External Cleanliness 4 80 7 70
Internal Cleanliness 5 100 9 90
Availability of Advertising 4.25 85 7.5 75
General Atmosphere 6 100 11 91.67
Teller Appearance 8 80 16 80
Teller Communication 6.5 65 11 55
Product Knowledge 7 50 7 25
Speed of Service 0 0 0 0
Customer Service Appearance 7.75 77.5 17.75 88.75
Customer Service Communication 3.25 32.5 11.5 57.5
Product Knowledge 4 16 28 56
Speed of Service 0 0 0 0
  Branches: البقعة 55.75 56 125.75 63
  External Cleanliness 4 80 7 70
Internal Cleanliness 5 100 9 90
Availability of Advertising 4.25 85 7.5 75
General Atmosphere 6 100 11 91.67
Teller Appearance 8 80 16 80
Teller Communication 6.5 65 11 55
Product Knowledge 7 50 7 25
Speed of Service 0 0 0 0
Customer Service Appearance 7.75 77.5 17.75 88.75
Customer Service Communication 3.25 32.5 11.5 57.5
Product Knowledge 4 16 28 56
Speed of Service 0 0 0 0
  Branches: الجبيهة 80.5 81 155.5 78
  External Cleanliness 4.5 90 9.5 95
Internal Cleanliness 5 100 10 100
Availability of Advertising 4.75 95 9 90
General Atmosphere 6 100 11.5 95.83
Teller Appearance 7 70 16 80
Teller Communication 10 100 18.25 91.25
Product Knowledge 14 100 17 60.71
Speed of Service 0 0 0 0
Customer Service Appearance 8.25 82.5 15.5 77.5
Customer Service Communication 9 90 18.75 93.75
Product Knowledge 12 48 30 60
Speed of Service 0 0 0 0
  Branches: الجبيهة 80.5 81 155.5 78
  External Cleanliness 4.5 90 9.5 95
Internal Cleanliness 5 100 10 100
Availability of Advertising 4.75 95 9 90
General Atmosphere 6 100 11.5 95.83
Teller Appearance 7 70 16 80
Teller Communication 10 100 18.25 91.25
Product Knowledge 14 100 17 60.71
Speed of Service 0 0 0 0
Customer Service Appearance 8.25 82.5 15.5 77.5
Customer Service Communication 9 90 18.75 93.75
Product Knowledge 12 48 30 60
Speed of Service 0 0 0 0
  Branches: السلط 63 63 133.25 67
  External Cleanliness 3.25 65 8.25 82.5
Internal Cleanliness 4.75 95 10 100
Availability of Advertising 4.25 85 7.5 75
General Atmosphere 4.5 75 11.5 95.83
Teller Appearance 10 100 16 80
Teller Communication 8.75 87.5 18 90
Product Knowledge 5 35.71 10 35.71
Speed of Service 0 0 0 0
Customer Service Appearance 8.25 82.5 16 80
Customer Service Communication 6.25 62.5 18 90
Product Knowledge 8 32 18 36
Speed of Service 0 0 0 0
  Branches: السلط 63 63 133.25 67
  External Cleanliness 3.25 65 8.25 82.5
Internal Cleanliness 4.75 95 10 100
Availability of Advertising 4.25 85 7.5 75
General Atmosphere 4.5 75 11.5 95.83
Teller Appearance 10 100 16 80
Teller Communication 8.75 87.5 18 90
Product Knowledge 5 35.71 10 35.71
Speed of Service 0 0 0 0
Customer Service Appearance 8.25 82.5 16 80
Customer Service Communication 6.25 62.5 18 90
Product Knowledge 8 32 18 36
Speed of Service 0 0 0 0
  Branches: الشونة الجنوبية 78 78 106.25 53
  External Cleanliness 3.25 65 5 50
Internal Cleanliness 4 80 7 70
Availability of Advertising 3.5 70 6 60
General Atmosphere 4.25 70.83 7.75 64.58
Teller Appearance 8 80 16 80
Teller Communication 10 100 8.25 41.25
Product Knowledge 14 100 3 10.71
Speed of Service 0 0 0 0
Customer Service Appearance 10 100 18.25 91.25
