| Wave 1 | Wave 1 (%) | Wave 2 | Wave 2 (%) | ||||
| Country: Bahrain | 164.75 | 55 | 0 | ||||
| Zone: Other Zone | 164.75 | 55 | 0 | ||||
| Branches: بنك الكويت الوطني/Ø§Ù„Ø¨ØØ±ÙŠÙ† | 65.75 | 66 | 0 | ||||
| External Cleanliness | 5 | 100 | 0 | ||||
| Internal Cleanliness | 5 | 100 | 0 | ||||
| Availability of Advertising | 4.5 | 90 | 0 | ||||
| General Atmosphere | 5.25 | 87.5 | 0 | ||||
| Teller Appearance | 8 | 80 | 0 | ||||
| Teller Communication | 8.75 | 87.5 | 0 | ||||
| Product Knowledge | 3 | 21.43 | 0 | ||||
| Speed of Service | 0 | 0 | 0 | ||||
| Customer Service Appearance | 10 | 100 | 0 | ||||
| Customer Service Communication | 8.25 | 82.5 | 0 | ||||
| Product Knowledge | 8 | 32 | 0 | ||||
| Speed of Service | 0 | 0 | 0 | ||||
| Branches: بنك المشرق/Ø§Ù„Ø¨ØØ±ÙŠÙ† | 46.75 | 47 | 0 | ||||
| External Cleanliness | 5 | 100 | 0 | ||||
| Internal Cleanliness | 4.25 | 85 | 0 | ||||
| Availability of Advertising | 4.5 | 90 | 0 | ||||
| General Atmosphere | 5 | 83.33 | 0 | ||||
| Teller Appearance | 7 | 70 | 0 | ||||
| Teller Communication | 3.25 | 32.5 | 0 | ||||
| Product Knowledge | 3 | 21.43 | 0 | ||||
| Speed of Service | 0 | 0 | 0 | ||||
| Customer Service Appearance | 6.25 | 62.5 | 0 | ||||
| Customer Service Communication | 4.5 | 45 | 0 | ||||
| Product Knowledge | 4 | 16 | 0 | ||||
| Speed of Service | 0 | 0 | 0 | ||||
| Branches: بنك الاسكان/Ø§Ù„Ø¨ØØ±ÙŠÙ† | 52.25 | 52 | 0 | ||||
| External Cleanliness | 4 | 80 | 0 | ||||
| Internal Cleanliness | 4.5 | 90 | 0 | ||||
| Availability of Advertising | 4 | 80 | 0 | ||||
| General Atmosphere | 5.5 | 91.67 | 0 | ||||
| Teller Appearance | 8 | 80 | 0 | ||||
| Teller Communication | 7.5 | 75 | 0 | ||||
| Product Knowledge | 3 | 21.43 | 0 | ||||
| Speed of Service | 0 | 0 | 0 | ||||
| Customer Service Appearance | 8.25 | 82.5 | 0 | ||||
| Customer Service Communication | 5.5 | 55 | 0 | ||||
| Product Knowledge | 2 | 8 | 0 | ||||
| Speed of Service | 0 | 0 | 0 | ||||
| Country: Jordan | 11187.25 | 67 | 21381.5 | 72 | |||
| Zone: First Zone | 1180.5 | 74 | 2361 | 74 | |||
| Branches: قصر شبيب | 72 | 72 | 161.75 | 81 | |||
| External Cleanliness | 3.5 | 70 | 6.5 | 65 | |||
| Internal Cleanliness | 3 | 60 | 9.5 | 95 | |||
| Availability of Advertising | 4.5 | 90 | 7.5 | 75 | |||
| General Atmosphere | 5 | 83.33 | 12 | 100 | |||
| Teller Appearance | 10 | 100 | 18 | 90 | |||
| Teller Communication | 10 | 100 | 16.5 | 82.5 | |||
| Product Knowledge | 14 | 100 | 11 | 39.29 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 9 | 90 | 20 | 100 | |||
| Customer Service Communication | 7 | 70 | 18.75 | 93.75 | |||
| Product Knowledge | 6 | 24 | 42 | 84 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: قصر شبيب | 72 | 72 | 161.75 | 81 | |||
| External Cleanliness | 3.5 | 70 | 6.5 | 65 | |||
| Internal Cleanliness | 3 | 60 | 9.5 | 95 | |||
| Availability of Advertising | 4.5 | 90 | 7.5 | 75 | |||
| General Atmosphere | 5 | 83.33 | 12 | 100 | |||
| Teller Appearance | 10 | 100 | 18 | 90 | |||
| Teller Communication | 10 | 100 | 16.5 | 82.5 | |||
| Product Knowledge | 14 | 100 | 11 | 39.29 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 9 | 90 | 20 | 100 | |||
| Customer Service Communication | 7 | 70 | 18.75 | 93.75 | |||
| Product Knowledge | 6 | 24 | 42 | 84 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: مكتب المجمع الغربي | 63.25 | 63 | 150.5 | 75 | |||
| External Cleanliness | 4 | 80 | 6 | 60 | |||
| Internal Cleanliness | 5 | 100 | 10 | 100 | |||
| Availability of Advertising | 4.25 | 85 | 9.75 | 97.5 | |||
| General Atmosphere | 4.75 | 79.17 | 10.5 | 87.5 | |||
| Teller Appearance | 7 | 70 | 16 | 80 | |||
| Teller Communication | 8.75 | 87.5 | 17.5 | 87.5 | |||
| Product Knowledge | 14 | 100 | 14 | 50 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 7.25 | 72.5 | 20 | 100 | |||
| Customer Service Communication | 4.25 | 42.5 | 15.75 | 78.75 | |||
| Product Knowledge | 4 | 16 | 31 | 62 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: مكتب المجمع الغربي | 63.25 | 63 | 150.5 | 75 | |||
| External Cleanliness | 4 | 80 | 6 | 60 | |||
| Internal Cleanliness | 5 | 100 | 10 | 100 | |||
| Availability of Advertising | 4.25 | 85 | 9.75 | 97.5 | |||
| General Atmosphere | 4.75 | 79.17 | 10.5 | 87.5 | |||
| Teller Appearance | 7 | 70 | 16 | 80 | |||
| Teller Communication | 8.75 | 87.5 | 17.5 | 87.5 | |||
| Product Knowledge | 14 | 100 | 14 | 50 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 7.25 | 72.5 | 20 | 100 | |||
| Customer Service Communication | 4.25 | 42.5 | 15.75 | 78.75 | |||
| Product Knowledge | 4 | 16 | 31 | 62 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: Ø§Ù„Ù…ÙØ±Ù‚ | 63.75 | 64 | 144.5 | 72 | |||
| External Cleanliness | 3.75 | 75 | 5.5 | 55 | |||
| Internal Cleanliness | 4 | 80 | 8 | 80 | |||
| Availability of Advertising | 5 | 100 | 9 | 90 | |||
| General Atmosphere | 6 | 100 | 11 | 91.67 | |||
| Teller Appearance | 8 | 80 | 16 | 80 | |||
| Teller Communication | 9.5 | 95 | 17.5 | 87.5 | |||
| Product Knowledge | 5 | 35.71 | 11 | 39.29 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 9 | 90 | 17.75 | 88.75 | |||
| Customer Service Communication | 5.5 | 55 | 16.75 | 83.75 | |||
| Product Knowledge | 8 | 32 | 32 | 64 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: Ø§Ù„Ù…ÙØ±Ù‚ | 63.75 | 64 | 144.5 | 72 | |||
| External Cleanliness | 3.75 | 75 | 5.5 | 55 | |||
| Internal Cleanliness | 4 | 80 | 8 | 80 | |||
| Availability of Advertising | 5 | 100 | 9 | 90 | |||
| General Atmosphere | 6 | 100 | 11 | 91.67 | |||
| Teller Appearance | 8 | 80 | 16 | 80 | |||
| Teller Communication | 9.5 | 95 | 17.5 | 87.5 | |||
| Product Knowledge | 5 | 35.71 | 11 | 39.29 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 9 | 90 | 17.75 | 88.75 | |||
| Customer Service Communication | 5.5 | 55 | 16.75 | 83.75 | |||
| Product Knowledge | 8 | 32 | 32 | 64 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: المنارة | 70.5 | 71 | 0 | ||||
| External Cleanliness | 4 | 80 | 0 | ||||
| Internal Cleanliness | 5 | 100 | 0 | ||||
| Availability of Advertising | 4.5 | 90 | 0 | ||||
| General Atmosphere | 5 | 83.33 | 0 | ||||
| Teller Appearance | 10 | 100 | 0 | ||||
| Teller Communication | 10 | 100 | 0 | ||||
| Product Knowledge | 14 | 100 | 0 | ||||
| Speed of Service | 0 | 0 | 0 | ||||
| Customer Service Appearance | 7.75 | 77.5 | 0 | ||||
| Customer Service Communication | 6.25 | 62.5 | 0 | ||||
| Product Knowledge | 4 | 16 | 0 | ||||
| Speed of Service | 0 | 0 | 0 | ||||
| Branches: المنطقة Ø§Ù„ØØ±Ø© | 87.75 | 88 | 139.75 | 70 | |||
| External Cleanliness | 5 | 100 | 7.75 | 77.5 | |||
| Internal Cleanliness | 5 | 100 | 9 | 90 | |||
| Availability of Advertising | 4.25 | 85 | 7.5 | 75 | |||
| General Atmosphere | 6 | 100 | 10.5 | 87.5 | |||
| Teller Appearance | 8 | 80 | 16 | 80 | |||
| Teller Communication | 9.5 | 95 | 15.25 | 76.25 | |||
| Product Knowledge | 14 | 100 | 12 | 42.86 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 9 | 90 | 15.5 | 77.5 | |||
| Customer Service Communication | 10 | 100 | 14.25 | 71.25 | |||
| Product Knowledge | 17 | 68 | 32 | 64 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: المنطقة Ø§Ù„ØØ±Ø© | 87.75 | 88 | 139.75 | 70 | |||
| External Cleanliness | 5 | 100 | 7.75 | 77.5 | |||
| Internal Cleanliness | 5 | 100 | 9 | 90 | |||
| Availability of Advertising | 4.25 | 85 | 7.5 | 75 | |||
| General Atmosphere | 6 | 100 | 10.5 | 87.5 | |||
| Teller Appearance | 8 | 80 | 16 | 80 | |||
| Teller Communication | 9.5 | 95 | 15.25 | 76.25 | |||
| Product Knowledge | 14 | 100 | 12 | 42.86 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 9 | 90 | 15.5 | 77.5 | |||
| Customer Service Communication | 10 | 100 | 14.25 | 71.25 | |||
| Product Knowledge | 17 | 68 | 32 | 64 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الأزرق الشمـالي | 86.5 | 87 | 136.5 | 68 | |||
| External Cleanliness | 4 | 80 | 5 | 50 | |||
| Internal Cleanliness | 5 | 100 | 9 | 90 | |||
| Availability of Advertising | 4.25 | 85 | 7.5 | 75 | |||
| General Atmosphere | 5.5 | 91.67 | 11 | 91.67 | |||
| Teller Appearance | 10 | 100 | 18 | 90 | |||
| Teller Communication | 8.75 | 87.5 | 16.25 | 81.25 | |||
| Product Knowledge | 6 | 42.86 | 12 | 42.86 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 18.25 | 91.25 | |||
| Customer Service Communication | 9 | 90 | 16.5 | 82.5 | |||
| Product Knowledge | 24 | 96 | 23 | 46 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الأزرق الشمـالي | 86.5 | 87 | 136.5 | 68 | |||
| External Cleanliness | 4 | 80 | 5 | 50 | |||
| Internal Cleanliness | 5 | 100 | 9 | 90 | |||
| Availability of Advertising | 4.25 | 85 | 7.5 | 75 | |||
| General Atmosphere | 5.5 | 91.67 | 11 | 91.67 | |||
| Teller Appearance | 10 | 100 | 18 | 90 | |||
| Teller Communication | 8.75 | 87.5 | 16.25 | 81.25 | |||
| Product Knowledge | 6 | 42.86 | 12 | 42.86 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 18.25 | 91.25 | |||
| Customer Service Communication | 9 | 90 | 16.5 | 82.5 | |||
| Product Knowledge | 24 | 96 | 23 | 46 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الاوتستراد | 84.5 | 85 | 140.5 | 70 | |||
| External Cleanliness | 5 | 100 | 7.5 | 75 | |||
| Internal Cleanliness | 5 | 100 | 7.75 | 77.5 | |||
| Availability of Advertising | 4.75 | 95 | 9.5 | 95 | |||
| General Atmosphere | 6 | 100 | 11.75 | 97.92 | |||
| Teller Appearance | 8 | 80 | 16 | 80 | |||
| Teller Communication | 10 | 100 | 17.5 | 87.5 | |||
| Product Knowledge | 14 | 100 | 11 | 39.29 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 20 | 100 | |||
| Customer Service Communication | 9.75 | 97.5 | 15.5 | 77.5 | |||
| Product Knowledge | 12 | 48 | 24 | 48 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الاوتستراد | 84.5 | 85 | 140.5 | 70 | |||
| External Cleanliness | 5 | 100 | 7.5 | 75 | |||
| Internal Cleanliness | 5 | 100 | 7.75 | 77.5 | |||
| Availability of Advertising | 4.75 | 95 | 9.5 | 95 | |||
| General Atmosphere | 6 | 100 | 11.75 | 97.92 | |||
| Teller Appearance | 8 | 80 | 16 | 80 | |||
| Teller Communication | 10 | 100 | 17.5 | 87.5 | |||
| Product Knowledge | 14 | 100 | 11 | 39.29 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 20 | 100 | |||
| Customer Service Communication | 9.75 | 97.5 | 15.5 | 77.5 | |||
| Product Knowledge | 12 | 48 | 24 | 48 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الجبل الشمالي | 0 | 150.75 | 75 | ||||
| External Cleanliness | 0 | 5.5 | 55 | ||||
| Internal Cleanliness | 0 | 9.25 | 92.5 | ||||
| Availability of Advertising | 0 | 8.75 | 87.5 | ||||
| General Atmosphere | 0 | 12 | 100 | ||||
| Teller Appearance | 0 | 16 | 80 | ||||
| Teller Communication | 0 | 16 | 80 | ||||
| Product Knowledge | 0 | 14 | 50 | ||||
| Speed of Service | 0 | 0 | 0 | ||||
| Customer Service Appearance | 0 | 17.75 | 88.75 | ||||
| Customer Service Communication | 0 | 17.5 | 87.5 | ||||
| Product Knowledge | 0 | 34 | 68 | ||||
| Speed of Service | 0 | 0 | 0 | ||||
| Branches: Ø§Ù„Ø±ØµÙŠÙØ© | 67.25 | 67 | 146.5 | 73 | |||
| External Cleanliness | 4.5 | 90 | 5 | 50 | |||
| Internal Cleanliness | 4.25 | 85 | 9 | 90 | |||
| Availability of Advertising | 4.75 | 95 | 7.25 | 72.5 | |||
| General Atmosphere | 5.75 | 95.83 | 11 | 91.67 | |||
| Teller Appearance | 10 | 100 | 18 | 90 | |||
| Teller Communication | 8.75 | 87.5 | 14 | 70 | |||
| Product Knowledge | 7 | 50 | 14 | 50 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 17.75 | 88.75 | |||
| Customer Service Communication | 8.25 | 82.5 | 16.5 | 82.5 | |||
| Product Knowledge | 4 | 16 | 34 | 68 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: Ø§Ù„Ø±ØµÙŠÙØ© | 67.25 | 67 | 146.5 | 73 | |||
| External Cleanliness | 4.5 | 90 | 5 | 50 | |||
| Internal Cleanliness | 4.25 | 85 | 9 | 90 | |||
| Availability of Advertising | 4.75 | 95 | 7.25 | 72.5 | |||
| General Atmosphere | 5.75 | 95.83 | 11 | 91.67 | |||
| Teller Appearance | 10 | 100 | 18 | 90 | |||
| Teller Communication | 8.75 | 87.5 | 14 | 70 | |||
| Product Knowledge | 7 | 50 | 14 | 50 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 17.75 | 88.75 | |||
| Customer Service Communication | 8.25 | 82.5 | 16.5 | 82.5 | |||
| Product Knowledge | 4 | 16 | 34 | 68 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الزرقاء | 47.5 | 48 | 167 | 84 | |||
| External Cleanliness | 5 | 100 | 7.75 | 77.5 | |||
| Internal Cleanliness | 5 | 100 | 8.5 | 85 | |||
| Availability of Advertising | 5 | 100 | 7.25 | 72.5 | |||
| General Atmosphere | 5.5 | 91.67 | 11.5 | 95.83 | |||
| Teller Appearance | 6 | 60 | 16 | 80 | |||
| Teller Communication | 6 | 60 | 16.5 | 82.5 | |||
| Product Knowledge | 0 | 0 | 19 | 67.86 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 7.75 | 77.5 | 17.75 | 88.75 | |||
| Customer Service Communication | 3.25 | 32.5 | 16.75 | 83.75 | |||
| Product Knowledge | 4 | 16 | 46 | 92 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الزرقاء | 47.5 | 48 | 167 | 84 | |||
| External Cleanliness | 5 | 100 | 7.75 | 77.5 | |||
| Internal Cleanliness | 5 | 100 | 8.5 | 85 | |||
| Availability of Advertising | 5 | 100 | 7.25 | 72.5 | |||
| General Atmosphere | 5.5 | 91.67 | 11.5 | 95.83 | |||
| Teller Appearance | 6 | 60 | 16 | 80 | |||
| Teller Communication | 6 | 60 | 16.5 | 82.5 | |||
| Product Knowledge | 0 | 0 | 19 | 67.86 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 7.75 | 77.5 | 17.75 | 88.75 | |||
| Customer Service Communication | 3.25 | 32.5 | 16.75 | 83.75 | |||
| Product Knowledge | 4 | 16 | 46 | 92 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الزرقاء الجديدة | 76.25 | 76 | 158.25 | 79 | |||
| External Cleanliness | 4.5 | 90 | 6 | 60 | |||
| Internal Cleanliness | 3.75 | 75 | 9 | 90 | |||
| Availability of Advertising | 3.5 | 70 | 8.75 | 87.5 | |||
| General Atmosphere | 5 | 83.33 | 11 | 91.67 | |||
| Teller Appearance | 8 | 80 | 16 | 80 | |||
| Teller Communication | 10 | 100 | 17.5 | 87.5 | |||
| Product Knowledge | 14 | 100 | 14 | 50 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 17.75 | 88.75 | |||
| Customer Service Communication | 7.5 | 75 | 18.25 | 91.25 | |||
| Product Knowledge | 10 | 40 | 40 | 80 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الزرقاء الجديدة | 76.25 | 76 | 158.25 | 79 | |||
| External Cleanliness | 4.5 | 90 | 6 | 60 | |||
| Internal Cleanliness | 3.75 | 75 | 9 | 90 | |||
| Availability of Advertising | 3.5 | 70 | 8.75 | 87.5 | |||
| General Atmosphere | 5 | 83.33 | 11 | 91.67 | |||
| Teller Appearance | 8 | 80 | 16 | 80 | |||
| Teller Communication | 10 | 100 | 17.5 | 87.5 | |||
| Product Knowledge | 14 | 100 | 14 | 50 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 17.75 | 88.75 | |||
| Customer Service Communication | 7.5 | 75 | 18.25 | 91.25 | |||
| Product Knowledge | 10 | 40 | 40 | 80 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الضليل | 63.25 | 63 | 119.5 | 60 | |||
| External Cleanliness | 3.5 | 70 | 7.25 | 72.5 | |||
| Internal Cleanliness | 4.25 | 85 | 8.5 | 85 | |||
| Availability of Advertising | 3.5 | 70 | 6.5 | 65 | |||
| General Atmosphere | 6 | 100 | 11 | 91.67 | |||
| Teller Appearance | 10 | 100 | 18 | 90 | |||
| Teller Communication | 8.75 | 87.5 | 17.5 | 87.5 | |||
| Product Knowledge | 6 | 42.86 | 12 | 42.86 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 7.75 | 77.5 | 16 | 80 | |||
| Customer Service Communication | 8.5 | 85 | 14.75 | 73.75 | |||
| Product Knowledge | 5 | 20 | 8 | 16 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الضليل | 63.25 | 63 | 119.5 | 60 | |||
| External Cleanliness | 3.5 | 70 | 7.25 | 72.5 | |||
| Internal Cleanliness | 4.25 | 85 | 8.5 | 85 | |||
| Availability of Advertising | 3.5 | 70 | 6.5 | 65 | |||
| General Atmosphere | 6 | 100 | 11 | 91.67 | |||
| Teller Appearance | 10 | 100 | 18 | 90 | |||
| Teller Communication | 8.75 | 87.5 | 17.5 | 87.5 | |||
| Product Knowledge | 6 | 42.86 | 12 | 42.86 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 7.75 | 77.5 | 16 | 80 | |||
| Customer Service Communication | 8.5 | 85 | 14.75 | 73.75 | |||
| Product Knowledge | 5 | 20 | 8 | 16 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الغويرية | 75.75 | 76 | 149.5 | 75 | |||
| External Cleanliness | 4 | 80 | 5 | 50 | |||
| Internal Cleanliness | 4.75 | 95 | 10 | 100 | |||
| Availability of Advertising | 4.5 | 90 | 8 | 80 | |||
| General Atmosphere | 6 | 100 | 12 | 100 | |||
| Teller Appearance | 8 | 80 | 18 | 90 | |||
| Teller Communication | 10 | 100 | 17.5 | 87.5 | |||
| Product Knowledge | 14 | 100 | 14 | 50 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 5 | 50 | 15 | 75 | |||
| Customer Service Communication | 7.5 | 75 | 18 | 90 | |||
| Product Knowledge | 12 | 48 | 32 | 64 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: الغويرية | 75.75 | 76 | 149.5 | 75 | |||
| External Cleanliness | 4 | 80 | 5 | 50 | |||
| Internal Cleanliness | 4.75 | 95 | 10 | 100 | |||
| Availability of Advertising | 4.5 | 90 | 8 | 80 | |||
| General Atmosphere | 6 | 100 | 12 | 100 | |||
| Teller Appearance | 8 | 80 | 18 | 90 | |||
| Teller Communication | 10 | 100 | 17.5 | 87.5 | |||
| Product Knowledge | 14 | 100 | 14 | 50 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 5 | 50 | 15 | 75 | |||
| Customer Service Communication | 7.5 | 75 | 18 | 90 | |||
| Product Knowledge | 12 | 48 | 32 | 64 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: ØÙŠ Ù…Ø¹ØµÙˆÙ… | 80 | 80 | 144.5 | 72 | |||
| External Cleanliness | 4 | 80 | 5.5 | 55 | |||
| Internal Cleanliness | 4.5 | 90 | 9.25 | 92.5 | |||
| Availability of Advertising | 4.5 | 90 | 7.5 | 75 | |||
| General Atmosphere | 6 | 100 | 10.25 | 85.42 | |||
| Teller Appearance | 8 | 80 | 18 | 90 | |||
| Teller Communication | 10 | 100 | 16 | 80 | |||
| Product Knowledge | 14 | 100 | 12 | 42.86 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 15.5 | 77.5 | |||
| Customer Service Communication | 10 | 100 | 16.5 | 82.5 | |||
| Product Knowledge | 9 | 36 | 34 | 68 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: ØÙŠ Ù…Ø¹ØµÙˆÙ… | 80 | 80 | 144.5 | 72 | |||
| External Cleanliness | 4 | 80 | 5.5 | 55 | |||
| Internal Cleanliness | 4.5 | 90 | 9.25 | 92.5 | |||
| Availability of Advertising | 4.5 | 90 | 7.5 | 75 | |||
| General Atmosphere | 6 | 100 | 10.25 | 85.42 | |||
| Teller Appearance | 8 | 80 | 18 | 90 | |||
| Teller Communication | 10 | 100 | 16 | 80 | |||
| Product Knowledge | 14 | 100 | 12 | 42.86 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 15.5 | 77.5 | |||
| Customer Service Communication | 10 | 100 | 16.5 | 82.5 | |||
| Product Knowledge | 9 | 36 | 34 | 68 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: ØØ·ÙŠÙ† | 81.25 | 81 | 148.5 | 74 | |||
| External Cleanliness | 3.5 | 70 | 5 | 50 | |||
| Internal Cleanliness | 4.75 | 95 | 6.75 | 67.5 | |||
| Availability of Advertising | 3.75 | 75 | 8.25 | 82.5 | |||
| General Atmosphere | 5.5 | 91.67 | 12 | 100 | |||
| Teller Appearance | 8 | 80 | 16 | 80 | |||
| Teller Communication | 10 | 100 | 16.5 | 82.5 | |||
| Product Knowledge | 14 | 100 | 11 | 39.29 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 18.25 | 91.25 | |||
| Customer Service Communication | 9.75 | 97.5 | 16.75 | 83.75 | |||
| Product Knowledge | 12 | 48 | 38 | 76 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: ØØ·ÙŠÙ† | 81.25 | 81 | 148.5 | 74 | |||
| External Cleanliness | 3.5 | 70 | 5 | 50 | |||
| Internal Cleanliness | 4.75 | 95 | 6.75 | 67.5 | |||
| Availability of Advertising | 3.75 | 75 | 8.25 | 82.5 | |||
| General Atmosphere | 5.5 | 91.67 | 12 | 100 | |||
| Teller Appearance | 8 | 80 | 16 | 80 | |||
| Teller Communication | 10 | 100 | 16.5 | 82.5 | |||
| Product Knowledge | 14 | 100 | 11 | 39.29 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 18.25 | 91.25 | |||
| Customer Service Communication | 9.75 | 97.5 | 16.75 | 83.75 | |||
| Product Knowledge | 12 | 48 | 38 | 76 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: شارع الجيش | 79.25 | 79 | 142.75 | 71 | |||
| External Cleanliness | 3.25 | 65 | 5 | 50 | |||
| Internal Cleanliness | 4.25 | 85 | 7.5 | 75 | |||
| Availability of Advertising | 4.5 | 90 | 7.75 | 77.5 | |||
| General Atmosphere | 5.75 | 95.83 | 12 | 100 | |||
| Teller Appearance | 10 | 100 | 18 | 90 | |||
| Teller Communication | 8.5 | 85 | 17.25 | 86.25 | |||
| Product Knowledge | 7 | 50 | 15 | 53.57 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 16 | 80 | |||
| Customer Service Communication | 10 | 100 | 18.25 | 91.25 | |||
| Product Knowledge | 16 | 64 | 26 | 52 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: شارع الجيش | 79.25 | 79 | 142.75 | 71 | |||
| External Cleanliness | 3.25 | 65 | 5 | 50 | |||
| Internal Cleanliness | 4.25 | 85 | 7.5 | 75 | |||
| Availability of Advertising | 4.5 | 90 | 7.75 | 77.5 | |||
| General Atmosphere | 5.75 | 95.83 | 12 | 100 | |||
| Teller Appearance | 10 | 100 | 18 | 90 | |||
| Teller Communication | 8.5 | 85 | 17.25 | 86.25 | |||
| Product Knowledge | 7 | 50 | 15 | 53.57 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 10 | 100 | 16 | 80 | |||
| Customer Service Communication | 10 | 100 | 18.25 | 91.25 | |||
| Product Knowledge | 16 | 64 | 26 | 52 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: عوجان | 81.75 | 82 | 160.25 | 80 | |||
| External Cleanliness | 4.25 | 85 | 7.5 | 75 | |||
| Internal Cleanliness | 5 | 100 | 9.25 | 92.5 | |||
| Availability of Advertising | 4.5 | 90 | 7.75 | 77.5 | |||
| General Atmosphere | 5.5 | 91.67 | 12 | 100 | |||
| Teller Appearance | 7 | 70 | 16 | 80 | |||
| Teller Communication | 10 | 100 | 15.75 | 78.75 | |||
| Product Knowledge | 14 | 100 | 20 | 71.43 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Customer Service Appearance | 7.75 | 77.5 | 15.5 | 77.5 | |||
| Customer Service Communication | 9.75 | 97.5 | 16.5 | 82.5 | |||
| Product Knowledge | 14 | 56 | 40 | 80 | |||
| Speed of Service | 0 | 0 | 0 | 0 | |||
| Branches: عوجان | 81.75 | 82 | 160.25 | 80 | |||
| External Cleanliness | 4.25 | 85 | 7.5 | 75 | |||
| Internal Cleanliness | 5 | 100 | 9.25 | 92.5 | |||
