Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 1269

Sample Size:  18

Questions Total Samples 755 - SHAWAMEKH NORTH766 - KHALIFA CITY993 - AL GHURRAH754 - SHAWAMEKH SOUTH
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 6 33.33% 12548012000
en 12 66.67% 3751204804100
Total 18 100% 4100%5100%5100%4100%
Company    
Adnoc 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
Shopper ID    
112 2 11.11% 002400000
123 1 5.56% 000012000
128 1 5.56% 125000000
147 2 11.11% 1250012000
148 1 5.56% 001200000
158 1 5.56% 000000125
163 1 5.56% 125000000
164 1 5.56% 000012000
189 1 5.56% 125000000
1012 1 5.56% 000012000
1047 1 5.56% 001200000
1060 1 5.56% 001200000
2010 1 5.56% 000012000
2016 1 5.56% 000000125
2024 1 5.56% 000000125
2090 1 5.56% 000000125
Total 18 100% 4100%5100%5100%4100%
Serial No    
0009 1 5.56% 000000125
0012 2 11.11% 000000250
0014 1 5.56% 125000000
0017 1 5.56% 125000000
0018 1 5.56% 125000000
0024 1 5.56% 001200000
0027 1 5.56% 001200000
0028 1 5.56% 001200000
0213 1 5.56% 000012000
0218 1 5.56% 000012000
0222 1 5.56% 000012000
0551 1 5.56% 001200000
103 1 5.56% 001200000
190 1 5.56% 000012000
307 1 5.56% 000012000
54 1 5.56% 125000000
581 1 5.56% 000000125
Total 18 100% 4100%5100%5100%4100%
Operator Code    
2 11.11% 0000120125
3404 2 11.11% 1250012000
3409 1 5.56% 000000125
5051 8 44.44% 250510012000
9001 3 16.67% 12500120125
basma 2 11.11% 0000120125
Total 18 100% 4100%5100%5100%4100%
Emirate    
Abu Dhabi 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
Site ID    
3 4 22.22% 0000004100
4 4 22.22% 4100000000
14 5 27.78% 0051000000
165 5 27.78% 0000510000
Total 18 100% 4100%5100%5100%4100%
Number of Staff    
1 3 16.67% 0024000125
2 10 55.56% 37500480375
3 2 11.11% 002400000
4 1 5.56% 001200000
7 1 5.56% 125000000
8 1 5.56% 000012000
Total 18 100% 4100%5100%5100%4100%
CSA Name    
1 5.56% 000012000
ABDUL IBRAHIM 1 5.56% 001200000
ABDUL SATTAR 1 5.56% 125000000
ABDULSATTAR 1 5.56% 125000000
ANGEL 1 5.56% 000012000
LESUR 1 5.56% 000012000
MEGHI 1 5.56% 000012000
MUDUZ 1 5.56% 125000000
RONY 1 5.56% 001200000
SAMIR 1 5.56% 000000125
SHAHUL HAMEED 1 5.56% 001200000
VIPIN 1 5.56% 001200000
cant read the name 1 5.56% 000000125
fisal 1 5.56% 125000000
fransisco 1 5.56% 001200000
sadeq 1 5.56% 000000125
sdeek 1 5.56% 000000125
sorksh 1 5.56% 000012000
Total 18 100% 4100%5100%5100%4100%
CSA Number    
12 66.67% 4100240480250
10441 1 5.56% 001200000
10874 1 5.56% 001200000
10930 1 5.56% 001200000
4199 1 5.56% 000012000
7407 1 5.56% 000000125
8900 1 5.56% 000000125
Total 18 100% 4100%5100%5100%4100%
Gender    
Male 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
Height    
Tall 2 11.11% 0000120125
Medium 14 77.78% 41005100360250
Short 2 11.11% 0000120125
Total 18 100% 4100%5100%5100%4100%
Built    
Thin 2 11.11% 000000250
Medium 15 83.33% 41005100480250
Fat 1 5.56% 000012000
Total 18 100% 4100%5100%5100%4100%
Spectacles    
Yes 1 5.56% 001200000
No 17 94.44% 410048051004100
Total 18 100% 4100%5100%5100%4100%
Beard    
Yes 2 11.11% 000000250
No 16 88.89% 410051005100250
Total 18 100% 4100%5100%5100%4100%
Mustache    
Yes 4 22.22% 00120120250
No 14 77.78% 4100480480250
Total 18 100% 4100%5100%5100%4100%
Ethnic Groups    
Filipino 4 22.22% 12512024000
Indian 11 61.11% 3753601204100
Philipino 3 16.67% 0012024000
Total 18 100% 4100%5100%5100%4100%
Other Ethnic Groups    
18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
Date    
2011-09-20 1 5.56% 125000000
2011-10-02 1 5.56% 001200000
2011-10-12 1 5.56% 000012000
2011-10-26 1 5.56% 000012000
2011-12-06 1 5.56% 000000125
2012-02-27 1 5.56% 125000000
2012-03-04 1 5.56% 000000125
2012-04-06 1 5.56% 000012000
2012-04-07 1 5.56% 001200000
2012-05-27 1 5.56% 125000000
2012-05-30 1 5.56% 000000125
2012-06-22 1 5.56% 001200000
2012-06-23 1 5.56% 000012000
2012-07-28 1 5.56% 001200000
2012-08-21 1 5.56% 125000000
2012-09-02 1 5.56% 000012000
2012-09-14 1 5.56% 001200000
2012-09-23 1 5.56% 000000125
Total 18 100% 4100%5100%5100%4100%
Amount    
15.25 2 11.11% 250000000
15.75 1 5.56% 000012000
16.00 1 5.56% 001200000
16.25 1 5.56% 000012000
17.00 1 5.56% 001200000
18.50 1 5.56% 001200000
19.75 1 5.56% 000012000
20.00 2 11.11% 0000120125
20.50 1 5.56% 001200000
25.00 4 22.22% 25012000125
26.75 1 5.56% 000012000
30.00 1 5.56% 000000125
31.75 1 5.56% 000000125
Total 18 100% 4100%5100%5100%4100%
Number of Vehicles    
0 13 72.22% 375480360375
2 1 5.56% 000000125
3 2 11.11% 0012012000
12 1 5.56% 125000000
26 1 5.56% 000012000
Total 18 100% 4100%5100%5100%4100%
Time In    
2011-09-20 12:50:00 1 5.56% 125000000
2011-10-02 13:40:00 1 5.56% 001200000
2011-10-12 12:35:00 1 5.56% 000012000
2011-10-26 19:43:00 1 5.56% 000012000
2011-12-06 20:50:00 1 5.56% 000000125
2012-02-27 10:55:00 1 5.56% 125000000
2012-03-04 06:49:00 1 5.56% 000000125
2012-04-06 12:05:00 1 5.56% 000012000
2012-04-07 01:25:00 1 5.56% 001200000
2012-05-27 20:28:00 1 5.56% 125000000
2012-05-30 18:40:00 1 5.56% 000000125
2012-06-22 16:02:00 1 5.56% 001200000
2012-06-23 08:00:00 1 5.56% 000012000
2012-07-28 22:08:00 1 5.56% 001200000
2012-08-21 11:55:00 1 5.56% 125000000
2012-09-02 17:08:00 1 5.56% 000012000
2012-09-14 18:47:00 1 5.56% 001200000
2012-09-23 20:57:00 1 5.56% 000000125
Total 18 100% 4100%5100%5100%4100%
Time Out    
2011-09-20 13:09:00 1 5.56% 125000000
2011-10-02 13:51:00 1 5.56% 001200000
2011-10-12 12:44:00 1 5.56% 000012000
2011-10-26 19:54:00 1 5.56% 000012000
2011-12-06 21:06:00 1 5.56% 000000125
2012-02-27 11:05:00 1 5.56% 125000000
2012-03-04 07:00:00 1 5.56% 000000125
2012-04-06 12:16:00 1 5.56% 000012000
2012-04-07 01:37:00 1 5.56% 001200000
2012-05-27 20:36:00 1 5.56% 125000000
2012-05-30 18:50:00 1 5.56% 000000125
2012-06-22 16:16:00 1 5.56% 001200000
2012-06-23 08:07:00 1 5.56% 000012000
2012-07-28 22:15:00 1 5.56% 001200000
2012-08-21 12:10:00 1 5.56% 125000000
2012-09-02 17:14:00 1 5.56% 000012000
2012-09-14 18:54:00 1 5.56% 001200000
2012-09-23 21:05:00 1 5.56% 000000125
Total 18 100% 4100%5100%5100%4100%
Time of Visit    
07:00-10:00 2 11.11% 0000120125
10:01-13:00 5 27.78% 3750024000
13:01-17:00 2 11.11% 002400000
17:01-20:00 4 22.22% 00120240125
20:01-24:00 5 27.78% 12524000250
Total 18 100% 4100%5100%5100%4100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
2a. Were doors and windows free of fingerprints ?    
Yes 13 72.22% 375480360375
Total 13 100% 3100%4100%3100%3100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 13 72.22% 375480360375
Total 13 100% 3100%4100%3100%3100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 13 72.22% 375480360375
Total 13 100% 3100%4100%3100%3100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 1 5.56% 000000125
No 17 94.44% 410051005100375
Total 18 100% 4100%5100%5100%4100%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 13 72.22% 375480360375
Total 13 100% 3100%4100%3100%3100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 13 72.22% 375480360375
Total 13 100% 3100%4100%3100%3100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
Yes 1 5.56% 000000125
No 12 66.67% 375480360250
Total 13 100% 3100%4100%3100%3100%
Comments    
Not clean 1 5.56% 0 0% 0 0% 0 0% 1 25%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 13 72.22% 375480360375
Total 13 100% 3100%4100%3100%3100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 13 72.22% 375480360375
Total 13 100% 3100%4100%3100%3100%
5. Was there any smell of rotten stuff?    
No 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
6. Were there any flies visible in the store or in the eating area?    
No 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
9. Were tables and chairs well maintained and unbroken?    
Yes 14 77.78% 25036051004100
NA 4 22.22% 2502400000
Total 18 100% 4100%5100%5100%4100%
Comments    
No tables and chairs 1 5.56% 0 0% 1 20% 0 0% 0 0%
10. Was the temperature reasonably comfortable?    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
11. Were door mats in good condition?    
Yes 17 94.44% 410048051004100
NA 1 5.56% 001200000
Total 18 100% 4100%5100%5100%4100%
Comments    
No door mat 1 5.56% 0 0% 1 20% 0 0% 0 0%
12. Were lights turned on at dusk or sunset and during bad weather?    
Yes 9 50% 125360240375
NA 9 50% 375240360125
Total 18 100% 4100%5100%5100%4100%
13. Were trash / Grease containers clean and dumpster Lids closed?    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
14. Were you greeted with a smile when you entered the store?    
Yes 15 83.33% 3754805100375
No 3 16.67% 12512000125
Total 18 100% 4100%5100%5100%4100%
Comments    
NO GREETINGS 1 5.56% 0 0% 0 0% 0 0% 1 25%
No greetings or did not wish 1 5.56% 0 0% 1 20% 0 0% 0 0%
15. Did they request customers to quit smoking?    
NA 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
16. Did he thank you as you were leaving?    
Yes 16 88.89% 41004805100375
No 2 11.11% 0012000125
Total 18 100% 4100%5100%5100%4100%
Comments    
DID NOT SAY ANYTHING 1 5.56% 0 0% 0 0% 0 0% 1 25%
No farewell greeting or no thank you when leaving 1 5.56% 0 0% 1 20% 0 0% 0 0%
17. Was the staff presentable and well groomed?    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
18. Was he / she able to communicate to customer?    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
19. Was the staff wearing visible nametag?    
Yes 17 94.44% 410051004804100
No 1 5.56% 000012000
Total 18 100% 4100%5100%5100%4100%
Comments    
لا استطيع قراءة الاسم 1 5.56% 0 0% 0 0% 0 0% 1 25%
لا يضع بطاقه على صدره 1 5.56% 0 0% 0 0% 1 20% 0 0%
20. Was staff courteous / friendly?    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
21. Were the items and ingredients you ordered available for purchase?    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
22. Did the staff scan all the purchased items?    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
23. Did the staff place food and nonfood item in a separate carry bags?    
Yes 10 55.56% 250480360125
NA 8 44.44% 250120240375
Total 18 100% 4100%5100%5100%4100%
24. Were you charged the correct amount?    
Yes 18 100% 4100510051004100
Total 18 100% 4100%5100%5100%4100%
25. Were you offered a receipt voluntarily?    
Yes 14 77.78% 3755100360375
No 4 22.22% 12500240125
Total 18 100% 4100%5100%5100%4100%
Comments    
I had to ask for the reciept 1 5.56% 0 0% 0 0% 0 0% 1 25%
لم يعرض علي وصل استلام 1 5.56% 0 0% 0 0% 1 20% 0 0%
26. Were you given the correct change?    
Yes 14 77.78% 2505100480375
NA 4 22.22% 25000120125
Total 18 100% 4100%5100%5100%4100%