Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 1304

Sample Size:  35

Questions Total Samples 811 - GHANTOOT861 - SHAHAMA953 - SAIH SHUAIB752 - AL QANAH888 - SAMHA REST AREA NORTH887 - SAMHA REST AREA SOUTH
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 4 11.43% 116.671200000228.5700
en 31 88.57% 583.3348061005100571.436100
Total 35 100% 6100%5100%6100%5100%7100%6100%
Company    
Adnoc 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
Shopper ID    
23 1 2.86% 0000001200000
37 5 14.29% 116.67120233.3300114.2900
58 2 5.71% 00000000114.29116.67
123 1 2.86% 0000000000116.67
127 3 8.57% 116.671200000114.2900
128 1 2.86% 0000116.67000000
129 1 2.86% 116.670000000000
134 1 2.86% 00000000114.2900
142 3 8.57% 00000024000116.67
143 1 2.86% 0000116.67000000
159 2 5.71% 116.67000000114.2900
164 1 2.86% 116.670000000000
165 2 5.71% 00000000114.29116.67
192 1 2.86% 0000116.67000000
264 1 2.86% 0000001200000
1052 1 2.86% 00000000114.2900
2010 1 2.86% 0012000000000
2015 1 2.86% 0000116.67000000
2021 1 2.86% 0000000000116.67
2031 2 5.71% 00120000000116.67
2098 1 2.86% 116.670000000000
2104 1 2.86% 0012000000000
2105 1 2.86% 0000001200000
Total 35 100% 6100%5100%6100%5100%7100%6100%
Serial No    
0004 1 2.86% 0000001200000
0007 2 5.71% 0000002400000
0044 1 2.86% 116.670000000000
0048 2 5.71% 233.330000000000
0051 1 2.86% 0012000000000
0055 1 2.86% 0012000000000
0056 2 5.71% 00120000000116.67
0060 1 2.86% 0000000000116.67
0061 2 5.71% 00000000114.29116.67
0065 2 5.71% 00000000228.5700
0168 1 2.86% 0000116.67000000
0171 1 2.86% 0000116.67000000
0175 1 2.86% 0000116.67000000
122 1 2.86% 0000001200000
138 1 2.86% 00000000114.2900
145 1 2.86% 0000116.67000000
147 1 2.86% 0012000000000
149 1 2.86% 116.670000000000
225 1 2.86% 116.670000000000
227 1 2.86% 0000000000116.67
242 1 2.86% 00000000114.2900
253 1 2.86% 0000116.67000000
304 1 2.86% 0000000000116.67
36 1 2.86% 116.670000000000
37 1 2.86% 0012000000000
38 1 2.86% 0000116.67000000
425 1 2.86% 00000000114.2900
426 1 2.86% 0000000000116.67
453 1 2.86% 0000001200000
606 1 2.86% 00000000114.2900
Total 35 100% 6100%5100%6100%5100%7100%6100%
Operator Code    
6 17.14% 116.670000120342.86116.67
3404 10 28.57% 233.33120350120114.29233.33
3409 5 14.29% 116.67120116.6712000116.67
5051 1 2.86% 00000000114.2900
9001 6 17.14% 116.67120116.67120114.29116.67
basma 6 17.14% 116.67120116.67120114.29116.67
xxx 1 2.86% 0012000000000
Total 35 100% 6100%5100%6100%5100%7100%6100%
Emirate    
Abu Dhabi 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
Site ID    
1 5 14.29% 00000051000000
40 6 17.14% 61000000000000
75 5 14.29% 00510000000000
97 6 17.14% 00000000006100
98 7 20% 00000000710000
144 6 17.14% 00006100000000
Total 35 100% 6100%5100%6100%5100%7100%6100%
Number of Staff    
2 11 31.43% 116.67360116.67240228.57233.33
3 9 25.71% 233.33120116.67120342.86116.67
4 2 5.71% 116.6700000000116.67
5 1 2.86% 0000116.67000000
8 3 8.57% 001200012000116.67
9 3 8.57% 116.67000012000116.67
11 1 2.86% 00000000114.2900
12 2 5.71% 0000116.6700114.2900
13 1 2.86% 0000116.67000000
14 2 5.71% 116.6700116.67000000
Total 35 100% 6100%5100%6100%5100%7100%6100%
CSA Name    
3 8.57% 116.670000120114.2900
ALMAHENA 1 2.86% 00000000114.2900
BASHEER 1 2.86% 0000001200000
BOOJEE 1 2.86% 00000000114.2900
EJAZE 2 5.71% 233.330000000000
JAISON 1 2.86% 0000001200000
MAWEI 1 2.86% 0000116.67000000
Mujeeb 1 2.86% 0000000000116.67
NAME NOT CLEAR 2 5.71% 0000116.670000116.67
NOFAL 1 2.86% 0000116.67000000
ROCKY 1 2.86% 00000000114.2900
RUBERTO 1 2.86% 0012000000000
SHAMEER 1 2.86% 0000000000116.67
amil 1 2.86% 0000000000116.67
awaze 1 2.86% 0012000000000
cant read 1 2.86% 116.670000000000
cant read the name 5 14.29% 233.3312000120114.2900
felib 1 2.86% 0000116.67000000
fellaib 1 2.86% 0000116.67000000
joil 1 2.86% 00000000114.2900
mohd 1 2.86% 0000001200000
mugaib 1 2.86% 0000000000116.67
saheer 1 2.86% 0000116.67000000
shajes 1 2.86% 0012000000000
syany 1 2.86% 0000000000116.67
ساجات 1 2.86% 0012000000000
لا استطيع قرءاه الاسم 1 2.86% 00000000114.2900
Total 35 100% 6100%5100%6100%5100%7100%6100%
CSA Number    
27 77.14% 350240583.3351007100583.33
-- 3 8.57% 116.67120116.67000000
10890 1 2.86% 0012000000000
11227 1 2.86% 116.670000000000
11439 1 2.86% 116.670000000000
6929 1 2.86% 0012000000000
9419 1 2.86% 0000000000116.67
Total 35 100% 6100%5100%6100%5100%7100%6100%
Gender    
Male 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
Height    
Tall 11 31.43% 466.6700350120114.29233.33
Medium 19 54.29% 116.67480350360685.71233.33
Short 5 14.29% 116.671200012000233.33
Total 35 100% 6100%5100%6100%5100%7100%6100%
Built    
Thin 7 20% 000035012000350
Medium 19 54.29% 466.67360233.33360571.43233.33
Fat 9 25.71% 233.33240116.67120228.57116.67
Total 35 100% 6100%5100%6100%5100%7100%6100%
Spectacles    
Yes 2 5.71% 00120001200000
No 33 94.29% 6100480610048071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
Beard    
Yes 4 11.43% 00120116.6712000116.67
No 31 88.57% 6100480583.334807100583.33
Total 35 100% 6100%5100%6100%5100%7100%6100%
Mustache    
Yes 8 22.86% 00240116.6736000233.33
No 27 77.14% 6100360583.332407100466.67
Total 35 100% 6100%5100%6100%5100%7100%6100%
Ethnic Groups    
Filipino 11 31.43% 233.33120233.33120342.86233.33
Indian 13 37.14% 233.33360233.33240114.29350
Pakistan 1 2.86% 116.670000000000
Pakistani 1 2.86% 0000001200000
Philipino 9 25.71% 116.67120233.33120342.86116.67
Total 35 100% 6100%5100%6100%5100%7100%6100%
Other Ethnic Groups    
35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
Date    
2011-09-19 2 5.71% 116.6712000000000
2011-09-20 1 2.86% 0000116.67000000
2011-10-06 1 2.86% 0000116.67000000
2011-10-07 1 2.86% 00000000114.2900
2011-10-08 2 5.71% 116.6712000000000
2011-10-09 1 2.86% 0000001200000
2011-10-15 4 11.43% 116.6700116.6700114.29116.67
2011-10-20 1 2.86% 00000000114.2900
2011-10-26 1 2.86% 0000000000116.67
2011-11-15 1 2.86% 0000000000116.67
2011-11-16 1 2.86% 00000000114.2900
2011-11-19 1 2.86% 0000001200000
2012-02-23 4 11.43% 116.67120116.6700114.2900
2012-03-05 1 2.86% 0000000000116.67
2012-03-24 1 2.86% 0000001200000
2012-05-28 3 8.57% 116.6700116.6700114.2900
2012-06-05 1 2.86% 0000000000116.67
2012-06-22 1 2.86% 0012000000000
2012-07-01 1 2.86% 0000001200000
2012-09-14 1 2.86% 00000000114.2900
2012-09-18 4 11.43% 116.67120116.670000116.67
2012-09-19 1 2.86% 0000001200000
Total 35 100% 6100%5100%6100%5100%7100%6100%
Amount    
8.00 1 2.86% 0000000000116.67
12.50 1 2.86% 116.670000000000
13.25 1 2.86% 0000000000116.67
14.00 1 2.86% 0000000000116.67
14.25 1 2.86% 116.670000000000
15.00 2 5.71% 0000002400000
15.75 1 2.86% 0000000000116.67
16.00 2 5.71% 0000116.6700114.2900
16.50 2 5.71% 0024000000000
17.75 1 2.86% 116.670000000000
18.25 2 5.71% 0000116.671200000
18.50 1 2.86% 116.670000000000
19.75 2 5.71% 0000116.6700114.2900
20.00 8 22.86% 00240233.33120228.57116.67
20.50 1 2.86% 116.670000000000
21.25 1 2.86% 00000000114.2900
21.75 1 2.86% 0000000000116.67
22.50 1 2.86% 0000116.67000000
23.75 1 2.86% 116.670000000000
30.00 1 2.86% 0012000000000
42.75 1 2.86% 00000000114.2900
80.25 1 2.86% 0000001200000
205.00 1 2.86% 00000000114.2900
Total 35 100% 6100%5100%6100%5100%7100%6100%
Number of Vehicles    
0 18 51.43% 350360350360342.86350
12 1 2.86% 00000000114.2900
13 1 2.86% 116.670000000000
14 1 2.86% 0000000000116.67
17 1 2.86% 116.670000000000
18 1 2.86% 00000000114.2900
22 2 5.71% 00120001200000
23 1 2.86% 0000001200000
24 1 2.86% 00000000114.2900
25 1 2.86% 0000000000116.67
27 1 2.86% 0012000000000
29 1 2.86% 0000116.67000000
33 3 8.57% 116.67000000114.29116.67
35 1 2.86% 0000116.67000000
36 1 2.86% 0000116.67000000
Total 35 100% 6100%5100%6100%5100%7100%6100%
Time In    
2011-09-19 16:25:00 1 2.86% 0012000000000
2011-09-19 23:15:00 1 2.86% 116.670000000000
2011-09-20 11:35:00 1 2.86% 0000116.67000000
2011-10-06 17:15:00 1 2.86% 0000116.67000000
2011-10-07 01:05:00 1 2.86% 00000000114.2900
2011-10-08 15:04:00 1 2.86% 116.670000000000
2011-10-08 23:22:00 1 2.86% 0012000000000
2011-10-09 20:27:00 1 2.86% 0000001200000
2011-10-15 11:08:00 1 2.86% 0000000000116.67
2011-10-15 11:15:00 1 2.86% 0000116.67000000
2011-10-15 22:02:00 1 2.86% 116.670000000000
2011-10-15 22:05:00 1 2.86% 00000000114.2900
2011-10-20 14:25:00 1 2.86% 00000000114.2900
2011-10-26 19:25:00 1 2.86% 0000000000116.67
2011-11-15 20:20:00 1 2.86% 0000000000116.67
2011-11-16 00:10:00 1 2.86% 00000000114.2900
2011-11-19 12:16:00 1 2.86% 0000001200000
2012-02-23 12:15:00 1 2.86% 116.670000000000
2012-02-23 12:25:00 1 2.86% 00000000114.2900
2012-02-23 18:10:00 1 2.86% 0012000000000
2012-02-23 19:15:00 1 2.86% 0000116.67000000
2012-03-05 19:09:00 1 2.86% 0000000000116.67
2012-03-24 20:15:00 1 2.86% 0000001200000
2012-05-28 12:20:00 1 2.86% 00000000114.2900
2012-05-28 19:10:00 1 2.86% 0000116.67000000
2012-05-28 21:50:00 1 2.86% 116.670000000000
2012-06-05 18:20:00 1 2.86% 0000000000116.67
2012-06-22 10:27:00 1 2.86% 0012000000000
2012-07-01 22:56:00 1 2.86% 0000001200000
2012-09-14 18:08:00 1 2.86% 00000000114.2900
2012-09-18 09:42:00 1 2.86% 0000000000116.67
2012-09-18 13:03:00 1 2.86% 116.670000000000
2012-09-18 19:04:00 1 2.86% 0012000000000
2012-09-18 20:00:00 1 2.86% 0000116.67000000
2012-09-19 10:07:00 1 2.86% 0000001200000
Total 35 100% 6100%5100%6100%5100%7100%6100%
Time Out    
2011-09-19 16:36:00 1 2.86% 0012000000000
2011-09-19 23:24:00 1 2.86% 116.670000000000
2011-09-20 11:47:00 1 2.86% 0000116.67000000
2011-10-06 17:26:00 1 2.86% 0000116.67000000
2011-10-07 01:11:00 1 2.86% 00000000114.2900
2011-10-08 15:19:00 1 2.86% 116.670000000000
2011-10-08 23:31:00 1 2.86% 0012000000000
2011-10-09 20:39:00 1 2.86% 0000001200000
2011-10-15 11:20:00 1 2.86% 0000000000116.67
2011-10-15 12:01:00 1 2.86% 0000116.67000000
2011-10-15 22:30:00 1 2.86% 116.670000000000
2011-10-15 23:01:00 1 2.86% 00000000114.2900
2011-10-20 14:35:00 1 2.86% 00000000114.2900
2011-10-26 19:36:00 1 2.86% 0000000000116.67
2011-11-15 20:30:00 1 2.86% 0000000000116.67
2011-11-16 00:27:00 1 2.86% 00000000114.2900
2011-11-19 12:25:00 1 2.86% 0000001200000
2012-02-23 12:25:00 1 2.86% 116.670000000000
2012-02-23 12:37:00 1 2.86% 00000000114.2900
2012-02-23 18:27:00 1 2.86% 0012000000000
2012-02-23 19:23:00 1 2.86% 0000116.67000000
2012-03-05 19:20:00 1 2.86% 0000000000116.67
2012-03-24 20:28:00 1 2.86% 0000001200000
2012-05-28 12:30:00 1 2.86% 00000000114.2900
2012-05-28 19:19:00 1 2.86% 0000116.67000000
2012-05-28 21:59:00 1 2.86% 116.670000000000
2012-06-05 18:33:00 1 2.86% 0000000000116.67
2012-06-22 10:34:00 1 2.86% 0012000000000
2012-07-01 23:01:00 1 2.86% 0000001200000
2012-09-14 18:16:00 1 2.86% 00000000114.2900
2012-09-18 09:49:00 1 2.86% 0000000000116.67
2012-09-18 13:12:00 1 2.86% 116.670000000000
2012-09-18 19:13:00 1 2.86% 0012000000000
2012-09-18 20:06:00 1 2.86% 0000116.67000000
2012-09-19 10:14:00 1 2.86% 0000001200000
Total 35 100% 6100%5100%6100%5100%7100%6100%
Time of Visit    
0 3 8.57% 116.67000000228.5700
07:00-10:00 1 2.86% 0000000000116.67
10:01-13:00 9 25.71% 116.67120233.33240228.57116.67
13:01-17:00 3 8.57% 116.671200000114.2900
17:01-20:00 9 25.71% 0024035000114.29350
20:01-24:00 10 28.57% 350120116.67360114.29116.67
Total 35 100% 6100%5100%6100%5100%7100%6100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 34 97.14% 61005100583.33510071006100
No 1 2.86% 0000116.67000000
Total 35 100% 6100%5100%6100%5100%7100%6100%
Comments    
كان يوجد عليها بعض البقع 1 2.86% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0%
2a. Were doors and windows free of fingerprints ?    
Yes 18 51.43% 350360350360342.86350
Total 18 100% 3100%3100%3100%3100%3100%3100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 18 51.43% 350360350360342.86350
Total 18 100% 3100%3100%3100%3100%3100%3100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 18 51.43% 350360350360342.86350
Total 18 100% 3100%3100%3100%3100%3100%3100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 3 8.57% 00120116.6700114.2900
No 32 91.43% 6100480583.335100685.716100
Total 35 100% 6100%5100%6100%5100%7100%6100%
Comments    
الصور الاعلانيه غير واضحه 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
قوائم الطعام باهته 1 2.86% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0%
قوائم الطعام يوجد عليها تشققات 1 2.86% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 18 51.43% 350360350360342.86350
Total 18 100% 3100%3100%3100%3100%3100%3100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 18 51.43% 350360350360342.86350
Total 18 100% 3100%3100%3100%3100%3100%3100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
No 18 51.43% 350360350360342.86350
Total 18 100% 3100%3100%3100%3100%3100%3100%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 33 94.29% 583.335100583.33510071006100
No 2 5.71% 116.6700116.67000000
Total 35 100% 6100%5100%6100%5100%7100%6100%
Comments    
غير نظيفه ومرتبه 1 2.86% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 18 51.43% 350360350360342.86350
Total 18 100% 3100%3100%3100%3100%3100%3100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 18 51.43% 350360350360342.86350
Total 18 100% 3100%3100%3100%3100%3100%3100%
5. Was there any smell of rotten stuff?    
No 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
6. Were there any flies visible in the store or in the eating area?    
Yes 1 2.86% 0000116.67000000
No 34 97.14% 61005100583.33510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
9. Were tables and chairs well maintained and unbroken?    
Yes 32 91.43% 6100480583.3351007100583.33
NA 3 8.57% 00120116.670000116.67
Total 35 100% 6100%5100%6100%5100%7100%6100%
10. Was the temperature reasonably comfortable?    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
11. Were door mats in good condition?    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
12. Were lights turned on at dusk or sunset and during bad weather?    
Yes 18 51.43% 350360466.67360342.86233.33
NA 17 48.57% 350240233.33240457.14466.67
Total 35 100% 6100%5100%6100%5100%7100%6100%
13. Were trash / Grease containers clean and dumpster Lids closed?    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
14. Were you greeted with a smile when you entered the store?    
Yes 26 74.29% 466.67480466.675100571.43466.67
No 9 25.71% 233.33120233.3300228.57233.33
Total 35 100% 6100%5100%6100%5100%7100%6100%
Comments    
No greetings or did not wish 3 8.57% 0 0% 0 0% 1 16.67% 0 0% 1 14.29% 1 16.67%
لم يتم الترحيب بي 1 2.86% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
15. Did they request customers to quit smoking?    
Yes 2 5.71% 0000116.6700114.2900
No 1 2.86% 00000000114.2900
NA 32 91.43% 61005100583.335100571.436100
Total 35 100% 6100%5100%6100%5100%7100%6100%
16. Did he thank you as you were leaving?    
Yes 25 71.43% 466.67480466.67480457.14583.33
No 10 28.57% 233.33120233.33120342.86116.67
Total 35 100% 6100%5100%6100%5100%7100%6100%
Comments    
No greetings or did not wish 2 5.71% 0 0% 0 0% 1 16.67% 0 0% 1 14.29% 0 0%
لم يشكرني 1 2.86% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
17. Was the staff presentable and well groomed?    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
18. Was he / she able to communicate to customer?    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
19. Was the staff wearing visible nametag?    
Yes 32 91.43% 583.3351006100480685.716100
No 3 8.57% 116.670000120114.2900
Total 35 100% 6100%5100%6100%5100%7100%6100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 3 8.57% 2 33.33% 0 0% 0 0% 1 20% 0 0% 0 0%
fellaib 1 2.86% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0%
لا استطيع قراءة الاسم 1 2.86% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0%
لا يرتدي بطاقه بإسمه 1 2.86% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
لا يضع بطاقه 1 2.86% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
لم استطع قراءة الاسم 2 5.71% 1 16.67% 0 0% 0 0% 0 0% 1 14.29% 0 0%
مجيب 1 2.86% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67%
20. Was staff courteous / friendly?    
Yes 34 97.14% 6100510061005100685.716100
No 1 2.86% 00000000114.2900
Total 35 100% 6100%5100%6100%5100%7100%6100%
Comments    
Indifferent 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
21. Were the items and ingredients you ordered available for purchase?    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
22. Did the staff scan all the purchased items?    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
23. Did the staff place food and nonfood item in a separate carry bags?    
Yes 27 77.14% 583.33360466.6751007100350
NA 8 22.86% 116.67240233.330000350
Total 35 100% 6100%5100%6100%5100%7100%6100%
24. Were you charged the correct amount?    
Yes 35 100% 610051006100510071006100
Total 35 100% 6100%5100%6100%5100%7100%6100%
25. Were you offered a receipt voluntarily?    
Yes 18 51.43% 466.67480116.67360228.57466.67
No 17 48.57% 233.33120583.33240571.43233.33
Total 35 100% 6100%5100%6100%5100%7100%6100%
Comments    
I had to ask for the reciept 2 5.71% 0 0% 0 0% 1 16.67% 0 0% 1 14.29% 0 0%
لم يعرض علي فاتوره اختياريا 1 2.86% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0%
لم يعرض علي وصل استلام 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
26. Were you given the correct change?    
Yes 24 68.57% 6100120233.335100685.71466.67
NA 11 31.43% 00480466.6700114.29233.33
Total 35 100% 6100%5100%6100%5100%7100%6100%
OVER ALL COMMENTS    
Price tags not clearly stuck to items 1 2.86% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67%
Price tags not visible on some items 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%