Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 1436

Sample Size:  24

Questions Total Samples 897-Al Bawaba-2 RAK896-Al Bawaba-1 RAK895-RAK Cornish843-Bin Majid798 - Al Thenayya
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 8 33.33% 240114.29116.672502100
en 16 66.67% 360685.71583.3325000
Total 24 100% 5100%7100%6100%4100%2100%
Company    
Adnoc 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
Shopper ID    
1 1 4.17% 00114.29000000
10 1 4.17% 00114.29000000
119 1 4.17% 00000012500
120 1 4.17% 12000000000
126 1 4.17% 12000000000
154 2 8.33% 00228.57000000
157 1 4.17% 00000012500
161 3 12.5% 120114.29116.670000
162 1 4.17% 0000116.670000
185 3 12.5% 120114.29116.670000
264 1 4.17% 0000116.670000
1003 2 8.33% 000000125150
1013 1 4.17% 00000012500
1025 1 4.17% 00000000150
2016 2 8.33% 12000116.670000
2031 2 8.33% 00114.29116.670000
Total 24 100% 5100%7100%6100%4100%2100%
Serial No    
0373 1 4.17% 00000012500
0387 1 4.17% 00000012500
0423 1 4.17% 00000012500
0439 1 4.17% 0000116.670000
0443 1 4.17% 00114.29000000
0448 1 4.17% 12000000000
0458 1 4.17% 0000116.670000
0459 1 4.17% 0000116.670000
0463 1 4.17% 00114.29000000
0468 1 4.17% 12000000000
0469 1 4.17% 12000000000
0481 1 4.17% 0000116.670000
0482 1 4.17% 0000116.670000
0486 1 4.17% 00114.29000000
0491 1 4.17% 12000000000
0510 1 4.17% 00000000150
0548 1 4.17% 00000000150
192 1 4.17% 12000000000
237 1 4.17% 00114.29000000
240 1 4.17% 0000116.670000
319 1 4.17% 00114.29000000
339 1 4.17% 00114.29000000
340 1 4.17% 00114.29000000
737 1 4.17% 00000012500
Total 24 100% 5100%7100%6100%4100%2100%
Operator Code    
6 25% 120457.140012500
3404 1 4.17% 0000116.670000
3409 4 16.67% 120114.29233.330000
5051 6 25% 12000003752100
9001 4 16.67% 120114.29233.330000
basma 3 12.5% 120114.29116.670000
Total 24 100% 5100%7100%6100%4100%2100%
Emirate    
Ajman 1 4.17% 0000116.670000
Ras Al Khaimah 23 95.83% 51007100583.3341002100
Total 24 100% 5100%7100%6100%4100%2100%
Site ID    
63 4 16.67% 000000410000
105 6 25% 000061000000
106 7 29.17% 007100000000
107 5 20.83% 510000000000
504 2 8.33% 000000002100
Total 24 100% 5100%7100%6100%4100%2100%
Number of Staff    
1 10 41.67% 120228.57350375150
2 9 37.5% 480228.57116.67125150
3 4 16.67% 00228.57233.330000
4 1 4.17% 00114.29000000
Total 24 100% 5100%7100%6100%4100%2100%
CSA Name    
4 16.67% 12000116.6725000
JAHFAR 1 4.17% 00114.29000000
JASBIR 1 4.17% 00000012500
JESSE 1 4.17% 12000000000
JESUS 1 4.17% 00000000150
Jahfar 1 4.17% 00114.29000000
X 2 8.33% 000000125150
assruddin 1 4.17% 0000116.670000
cant read the name 8 33.33% 240228.57466.670000
krestover 1 4.17% 00114.29000000
x 1 4.17% 00114.29000000
اسم الموظف لم يكن واضح 1 4.17% 12000000000
لا استطيع قراءه الاسم 1 4.17% 00114.29000000
Total 24 100% 5100%7100%6100%4100%2100%
CSA Number    
20 83.33% 5100457.1461004100150
11787 1 4.17% 00000000150
7727 2 8.33% 00228.57000000
8143 1 4.17% 00114.29000000
Total 24 100% 5100%7100%6100%4100%2100%
Gender    
Male 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
Height    
Tall 3 12.5% 12000116.6712500
Medium 20 83.33% 4807100583.332502100
Short 1 4.17% 00000012500
Total 24 100% 5100%7100%6100%4100%2100%
Built    
Thin 2 8.33% 0000116.6712500
Medium 21 87.5% 51007100466.673752100
Fat 1 4.17% 0000116.670000
Total 24 100% 5100%7100%6100%4100%2100%
Spectacles    
No 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
Beard    
Yes 3 12.5% 120114.29116.670000
No 21 87.5% 480685.71583.3341002100
Total 24 100% 5100%7100%6100%4100%2100%
Mustache    
Yes 5 20.83% 120114.293500000
No 19 79.17% 480685.7135041002100
Total 24 100% 5100%7100%6100%4100%2100%
Ethnic Groups    
Filipino 8 33.33% 360114.29116.671252100
Indian 16 66.67% 240685.71583.3337500
Total 24 100% 5100%7100%6100%4100%2100%
Other Ethnic Groups    
24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
Date    
2011-10-07 3 12.5% 120114.29116.670000
2011-10-26 2 8.33% 00228.57000000
2011-10-28 1 4.17% 00114.29000000
2012-01-01 1 4.17% 00000012500
2012-02-20 1 4.17% 00000012500
2012-02-28 3 12.5% 120114.29116.670000
2012-06-04 1 4.17% 12000000000
2012-06-07 1 4.17% 00114.29000000
2012-06-08 1 4.17% 0000116.670000
2012-06-11 1 4.17% 0000116.670000
2012-06-12 1 4.17% 12000000000
2012-06-14 1 4.17% 00000012500
2012-07-31 1 4.17% 00000000150
2012-08-16 3 12.5% 120114.29116.670000
2012-08-21 1 4.17% 0000116.670000
2012-09-17 1 4.17% 00000012500
2012-09-24 1 4.17% 00000000150
Total 24 100% 5100%7100%6100%4100%2100%
Amount    
1.00 1 4.17% 00114.29000000
4.25 1 4.17% 00114.29000000
15.00 1 4.17% 12000000000
15.50 2 8.33% 0000116.6712500
15.75 1 4.17% 00000000150
16.00 1 4.17% 00000012500
17.00 1 4.17% 00000012500
17.25 1 4.17% 12000000000
19.25 1 4.17% 00114.29000000
20.00 9 37.5% 120457.1435000150
21.00 2 8.33% 120000012500
24.00 1 4.17% 0000116.670000
26.00 1 4.17% 12000000000
31.75 1 4.17% 0000116.670000
Total 24 100% 5100%7100%6100%4100%2100%
Number of Vehicles    
0 17 70.83% 480342.86583.333752100
2 1 4.17% 00000012500
3 3 12.5% 00342.86000000
4 1 4.17% 12000000000
6 1 4.17% 00114.29000000
7 1 4.17% 0000116.670000
Total 24 100% 5100%7100%6100%4100%2100%
Time In    
2011-10-07 14:00:00 1 4.17% 12000000000
2011-10-07 16:35:00 1 4.17% 00114.29000000
2011-10-07 16:40:00 1 4.17% 0000116.670000
2011-10-26 11:40:00 1 4.17% 00114.29000000
2011-10-26 12:50:00 1 4.17% 00114.29000000
2011-10-28 15:10:00 1 4.17% 00114.29000000
2012-01-01 17:40:00 1 4.17% 00000012500
2012-02-20 13:58:00 1 4.17% 00000012500
2012-02-28 13:22:00 1 4.17% 00114.29000000
2012-02-28 14:24:00 1 4.17% 0000116.670000
2012-02-28 19:19:00 1 4.17% 12000000000
2012-06-04 12:10:00 1 4.17% 12000000000
2012-06-07 17:55:00 1 4.17% 00114.29000000
2012-06-08 21:12:00 1 4.17% 0000116.670000
2012-06-11 18:10:00 1 4.17% 0000116.670000
2012-06-12 19:01:00 1 4.17% 12000000000
2012-06-14 14:49:00 1 4.17% 00000012500
2012-07-31 00:10:00 1 4.17% 00000000150
2012-08-16 08:50:00 1 4.17% 00114.29000000
2012-08-16 16:18:00 1 4.17% 0000116.670000
2012-08-16 16:40:00 1 4.17% 12000000000
2012-08-21 17:00:00 1 4.17% 0000116.670000
2012-09-17 10:40:00 1 4.17% 00000012500
2012-09-24 20:00:00 1 4.17% 00000000150
Total 24 100% 5100%7100%6100%4100%2100%
Time Out    
2011-10-07 14:28:00 1 4.17% 12000000000
2011-10-07 16:45:00 1 4.17% 00114.29000000
2011-10-07 16:51:00 1 4.17% 0000116.670000
2011-10-26 11:45:00 1 4.17% 00114.29000000
2011-10-26 12:58:00 1 4.17% 00114.29000000
2011-10-28 15:19:00 1 4.17% 00114.29000000
2012-01-01 17:50:00 1 4.17% 00000012500
2012-02-20 14:10:00 1 4.17% 00000012500
2012-02-28 13:33:00 1 4.17% 00114.29000000
2012-02-28 14:34:00 1 4.17% 0000116.670000
2012-02-28 19:30:00 1 4.17% 12000000000
2012-06-04 12:20:00 1 4.17% 12000000000
2012-06-07 18:03:00 1 4.17% 00114.29000000
2012-06-08 21:22:00 1 4.17% 0000116.670000
2012-06-11 18:15:00 1 4.17% 0000116.670000
2012-06-12 19:11:00 1 4.17% 12000000000
2012-06-14 14:57:00 1 4.17% 00000012500
2012-07-31 00:18:00 1 4.17% 00000000150
2012-08-16 08:56:00 1 4.17% 00114.29000000
2012-08-16 16:26:00 1 4.17% 0000116.670000
2012-08-16 16:51:00 1 4.17% 12000000000
2012-08-21 17:09:00 1 4.17% 0000116.670000
2012-09-17 10:56:00 1 4.17% 00000012500
2012-09-24 20:15:00 1 4.17% 00000000150
Total 24 100% 5100%7100%6100%4100%2100%
Time of Visit    
07:00-10:00 1 4.17% 00114.29000000
10:01-13:00 4 16.67% 120228.570012500
13:01-17:00 11 45.83% 240342.86466.6725000
17:01-20:00 5 20.83% 240114.29116.6712500
20:01-24:00 3 12.5% 0000116.67002100
Total 24 100% 5100%7100%6100%4100%2100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 23 95.83% 51007100583.3341002100
No 1 4.17% 0000116.670000
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
غير نظيفه 1 4.17% 0 0% 0 0% 1 16.67% 0 0% 0 0%
2a. Were doors and windows free of fingerprints ?    
Yes 17 70.83% 480342.86583.333752100
Total 17 100% 4100%3100%5100%3100%2100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 17 70.83% 480342.86583.333752100
Total 17 100% 4100%3100%5100%3100%2100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 17 70.83% 480342.86583.333752100
Total 17 100% 4100%3100%5100%3100%2100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 1 4.17% 0000116.670000
No 23 95.83% 51007100583.3341002100
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
غير قديمه 1 4.17% 0 0% 1 14.29% 0 0% 0 0% 0 0%
قوائم الطعام يوجد بها بعض التشققات 1 4.17% 0 0% 0 0% 1 16.67% 0 0% 0 0%
لا يوجد بها اي تشققات 1 4.17% 1 20% 0 0% 0 0% 0 0% 0 0%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 17 70.83% 480342.86583.333752100
Total 17 100% 4100%3100%5100%3100%2100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 17 70.83% 480342.86583.333752100
Total 17 100% 4100%3100%5100%3100%2100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
No 17 70.83% 480342.86583.333752100
Total 17 100% 4100%3100%5100%3100%2100%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 17 70.83% 480342.86583.333752100
Total 17 100% 4100%3100%5100%3100%2100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 17 70.83% 480342.86583.333752100
Total 17 100% 4100%3100%5100%3100%2100%
5. Was there any smell of rotten stuff?    
Yes 1 4.17% 0000116.670000
No 23 95.83% 51007100583.3341002100
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
لايوجد اي رائحه لمواد فاسده 1 4.17% 1 20% 0 0% 0 0% 0 0% 0 0%
لايوجد اي روائح فاسده 1 4.17% 0 0% 0 0% 1 16.67% 0 0% 0 0%
لايوجد روائح فاسده 1 4.17% 0 0% 1 14.29% 0 0% 0 0% 0 0%
6. Were there any flies visible in the store or in the eating area?    
Yes 1 4.17% 0000116.670000
No 23 95.83% 51007100583.3341002100
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
لايوجد اي نوع من الحشرات 3 12.5% 1 20% 1 14.29% 1 16.67% 0 0% 0 0%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
9. Were tables and chairs well maintained and unbroken?    
Yes 20 83.33% 480571.43583.3341002100
NA 4 16.67% 120228.57116.670000
Total 24 100% 5100%7100%6100%4100%2100%
10. Was the temperature reasonably comfortable?    
Yes 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
11. Were door mats in good condition?    
Yes 20 83.33% 5100685.71583.33375150
No 2 8.33% 00114.29116.670000
NA 2 8.33% 000000125150
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
No door mat 1 4.17% 0 0% 0 0% 0 0% 0 0% 1 50%
غير جيده 2 8.33% 0 0% 1 14.29% 1 16.67% 0 0% 0 0%
12. Were lights turned on at dusk or sunset and during bad weather?    
Yes 8 33.33% 240228.57116.671252100
NA 16 66.67% 360571.43583.3337500
Total 24 100% 5100%7100%6100%4100%2100%
13. Were trash / Grease containers clean and dumpster Lids closed?    
Yes 23 95.83% 51007100583.3341002100
No 1 4.17% 0000116.670000
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
غير نظيفه 1 4.17% 0 0% 0 0% 1 16.67% 0 0% 0 0%
14. Were you greeted with a smile when you entered the store?    
Yes 16 66.67% 480571.43583.33125150
No 8 33.33% 120228.57116.67375150
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
DID NOT GREET 1 4.17% 0 0% 0 0% 0 0% 1 25% 0 0%
Did not say anything 1 4.17% 0 0% 0 0% 0 0% 1 25% 0 0%
No greetings or did not wish 2 8.33% 1 20% 0 0% 0 0% 0 0% 1 50%
Normal without any expressions 1 4.17% 0 0% 0 0% 1 16.67% 0 0% 0 0%
لم يتم الترحيب بي 1 4.17% 0 0% 1 14.29% 0 0% 0 0% 0 0%
15. Did they request customers to quit smoking?    
Yes 1 4.17% 00000012500
NA 23 95.83% 5100710061003752100
Total 24 100% 5100%7100%6100%4100%2100%
16. Did he thank you as you were leaving?    
Yes 20 83.33% 480685.7161002502100
No 4 16.67% 120114.290025000
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
DID NOT SAY THANKS 1 4.17% 0 0% 0 0% 0 0% 1 25% 0 0%
No farewell greeting or no thank you when leaving 1 4.17% 1 20% 0 0% 0 0% 0 0% 0 0%
17. Was the staff presentable and well groomed?    
Yes 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
18. Was he / she able to communicate to customer?    
Yes 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
19. Was the staff wearing visible nametag?    
Yes 20 83.33% 4807100583.332502100
No 4 16.67% 12000116.6725000
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 10 41.67% 2 40% 2 28.57% 4 66.67% 1 25% 1 50%
NOT WEARING NAMETAG 1 4.17% 0 0% 0 0% 0 0% 1 25% 0 0%
اسم الموظف لم يكن واضح 1 4.17% 1 20% 0 0% 0 0% 0 0% 0 0%
كريستوفر 1 4.17% 0 0% 1 14.29% 0 0% 0 0% 0 0%
لا يرتدي بطاقه 1 4.17% 1 20% 0 0% 0 0% 0 0% 0 0%
لايضع بطاقه 1 4.17% 0 0% 0 0% 1 16.67% 0 0% 0 0%
20. Was staff courteous / friendly?    
Yes 23 95.83% 5100685.71610041002100
No 1 4.17% 00114.29000000
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
غير لطفاء 1 4.17% 0 0% 1 14.29% 0 0% 0 0% 0 0%
21. Were the items and ingredients you ordered available for purchase?    
Yes 22 91.67% 5100685.71583.3341002100
No 1 4.17% 0000116.670000
NA 1 4.17% 00114.29000000
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
غير متوفره للشراء 1 4.17% 0 0% 0 0% 1 16.67% 0 0% 0 0%
22. Did the staff scan all the purchased items?    
Yes 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
23. Did the staff place food and nonfood item in a separate carry bags?    
Yes 17 70.83% 480457.1435041002100
NA 7 29.17% 120342.863500000
Total 24 100% 5100%7100%6100%4100%2100%
24. Were you charged the correct amount?    
Yes 24 100% 51007100610041002100
Total 24 100% 5100%7100%6100%4100%2100%
25. Were you offered a receipt voluntarily?    
Yes 17 70.83% 480457.14466.673752100
No 7 29.17% 120342.86233.3312500
Total 24 100% 5100%7100%6100%4100%2100%
Comments    
I had to ask for the reciept 3 12.5% 0 0% 1 14.29% 1 16.67% 1 25% 0 0%
لم يعرض علي 1 4.17% 0 0% 0 0% 1 16.67% 0 0% 0 0%
لم يعرض علي استلام 1 4.17% 0 0% 1 14.29% 0 0% 0 0% 0 0%
لم يعرض علي اي فاتوره 1 4.17% 1 20% 0 0% 0 0% 0 0% 0 0%
26. Were you given the correct change?    
Yes 18 75% 480457.14466.6741002100
NA 6 25% 120342.86233.330000
Total 24 100% 5100%7100%6100%4100%2100%
OVER ALL COMMENTS    
طلبت من الموظف الابتسام لان وجهه خالي من التعابير وبعدها قام بالتواصل معي بشكل جيد 1 4.17% 0 0% 1 14.29% 0 0% 0 0% 0 0%