Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 1798

Sample Size:  26

Questions Total Samples 942-Sanaiyya-Near Sultan BakeryAA-947-Reemah-AA/AD Rd996-Saih Bin Ammar-AD/AA Rd948-Zacher-Near Zacher R/A852-Manasir-Near Traffic R/A
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 6 23.08% 120360114.2912000
en 20 76.92% 480240685.714804100
Total 26 100% 5100%5100%7100%5100%4100%
Company    
Adnoc 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
Shopper ID    
41 2 7.69% 12000114.290000
112 1 3.85% 00120000000
130 1 3.85% 00000012000
134 1 3.85% 12000000000
143 1 3.85% 0000114.290000
148 2 7.69% 000000120125
150 2 7.69% 12000114.290000
154 1 3.85% 00120000000
158 1 3.85% 00120000000
167 1 3.85% 0000114.290000
192 1 3.85% 00000000125
198 1 3.85% 00120000000
1032 2 7.69% 12000114.290000
1056 1 3.85% 00120000000
2010 1 3.85% 0000114.290000
2013 1 3.85% 00000012000
2024 1 3.85% 00000012000
2031 1 3.85% 0000114.290000
2032 1 3.85% 00000000125
2036 2 7.69% 120000012000
2106 1 3.85% 00000000125
Total 26 100% 5100%5100%7100%5100%4100%
Serial No    
0243 1 3.85% 00000000125
0259 1 3.85% 00000000125
0274 1 3.85% 00000000125
0275 1 3.85% 12000000000
0278 1 3.85% 12000000000
0282 1 3.85% 00000012000
0285 1 3.85% 00000012000
0286 1 3.85% 0000114.290000
0289 1 3.85% 0000114.290000
0296 1 3.85% 12000000000
0298 1 3.85% 00120000000
0302 1 3.85% 00120000000
0303 1 3.85% 00000012000
0307 1 3.85% 0000114.290000
0321 1 3.85% 00120000000
195 1 3.85% 00120000000
213 1 3.85% 0000114.290000
223 1 3.85% 0000114.290000
24 1 3.85% 12000000000
270 1 3.85% 0000114.290000
281 1 3.85% 0000114.290000
283 1 3.85% 12000000000
394 1 3.85% 00120000000
650 1 3.85% 00000012000
657 1 3.85% 00000000125
658 1 3.85% 00000012000
Total 26 100% 5100%5100%7100%5100%4100%
Operator Code    
6 23.08% 120240228.5712000
172 1 3.85% 12000000000
3404 2 7.69% 0000228.570000
3409 3 11.54% 0000114.29120125
5051 6 23.08% 120360114.2900125
9001 4 15.38% 12000114.29120125
basma 3 11.54% 1200000120125
بسمه 1 3.85% 00000012000
Total 26 100% 5100%5100%7100%5100%4100%
Emirate    
Al Ain 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
Site ID    
69 4 15.38% 000000004100
135 5 19.23% 510000000000
138 5 19.23% 005100000000
139 5 19.23% 000000510000
168 7 26.92% 000071000000
Total 26 100% 5100%5100%7100%5100%4100%
Number of Staff    
1 5 19.23% 00240114.29120125
2 14 53.85% 360240457.14360250
3 4 15.38% 2400000120125
6 1 3.85% 0000114.290000
7 1 3.85% 0000114.290000
8 1 3.85% 00120000000
Total 26 100% 5100%5100%7100%5100%4100%
CSA Name    
1 3.85% 12000000000
ABU BAKR 1 3.85% 0000114.290000
ALLWIN 1 3.85% 12000000000
HAREESH 1 3.85% 00120000000
HARISH 1 3.85% 00120000000
Harry 1 3.85% 0000114.290000
JEVERSON 1 3.85% 0000114.290000
JONSON 1 3.85% 0000114.290000
MOHAMMED 1 3.85% 00120000000
MONEER 1 3.85% 00120000000
Mujeeb Rahman 1 3.85% 12000000000
RASHAL THALIKAL 1 3.85% 00000012000
ROWY 1 3.85% 12000000000
SAFE 1 3.85% 00120000000
SYED HUSSAIN 1 3.85% 00000000125
ali 1 3.85% 00000000125
cant read 2 7.69% 0000114.2912000
cant read it 1 3.85% 00000000125
cant read the name 3 11.54% 1200000120125
garli 1 3.85% 0000114.290000
heko 1 3.85% 00000012000
nico 1 3.85% 0000114.290000
لا استطيع قراءه الاسم 1 3.85% 00000012000
Total 26 100% 5100%5100%7100%5100%4100%
CSA Number    
24 92.31% 4805100685.7151004100
11372 1 3.85% 0000114.290000
4437 1 3.85% 12000000000
Total 26 100% 5100%5100%7100%5100%4100%
Gender    
Male 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
Height    
Tall 4 15.38% 0012000240125
Medium 20 76.92% 5100480685.71240375
Short 2 7.69% 0000114.2912000
Total 26 100% 5100%5100%7100%5100%4100%
Built    
Thin 4 15.38% 2400000120125
Medium 20 76.92% 3605100685.71480250
Fat 2 7.69% 0000114.2900125
Total 26 100% 5100%5100%7100%5100%4100%
Spectacles    
Yes 2 7.69% 000000120125
No 24 92.31% 510051007100480375
Total 26 100% 5100%5100%7100%5100%4100%
Beard    
Yes 5 19.23% 12012000240125
No 21 80.77% 4804807100360375
Total 26 100% 5100%5100%7100%5100%4100%
Mustache    
Yes 7 26.92% 12024000360125
No 19 73.08% 4803607100240375
Total 26 100% 5100%5100%7100%5100%4100%
Ethnic Groups    
Expat Arabs 1 3.85% 00120000000
Filipino 6 23.08% 24000342.8612000
Indian 13 50% 240480003604100
Others 1 3.85% 00000012000
Philipino 5 19.23% 12000457.140000
Total 26 100% 5100%5100%7100%5100%4100%
Other Ethnic Groups    
25 96.15% 5100510071004804100
NEPALI 1 3.85% 00000012000
Total 26 100% 5100%5100%7100%5100%4100%
Date    
2011-09-24 1 3.85% 12000000000
2011-10-07 1 3.85% 0000114.290000
2011-10-09 1 3.85% 00120000000
2011-10-15 1 3.85% 0000114.290000
2011-10-24 1 3.85% 0000114.290000
2011-10-25 1 3.85% 0000114.290000
2011-10-28 1 3.85% 00120000000
2011-10-30 1 3.85% 12000000000
2011-12-10 1 3.85% 00000012000
2011-12-13 2 7.69% 000000120125
2012-02-26 1 3.85% 0000114.290000
2012-03-13 1 3.85% 00000012000
2012-03-18 1 3.85% 12000000000
2012-03-20 1 3.85% 00000000125
2012-04-13 1 3.85% 00120000000
2012-06-20 1 3.85% 00120000000
2012-06-24 1 3.85% 12000000000
2012-06-26 1 3.85% 00000000125
2012-07-02 1 3.85% 00000012000
2012-07-09 1 3.85% 0000114.290000
2012-08-14 1 3.85% 12000000000
2012-09-06 1 3.85% 00000000125
2012-09-16 1 3.85% 00000012000
2012-09-18 1 3.85% 00120000000
2012-09-20 1 3.85% 0000114.290000
Total 26 100% 5100%5100%7100%5100%4100%
Amount    
13.00 1 3.85% 12000000000
14.00 1 3.85% 00000000125
14.50 1 3.85% 0000114.290000
15.00 4 15.38% 120000036000
15.25 1 3.85% 00000000125
15.50 5 19.23% 00240114.29120125
15.75 1 3.85% 12000000000
16.00 2 7.69% 0000228.570000
16.25 2 7.69% 120000012000
16.75 1 3.85% 12000000000
17.25 1 3.85% 00000000125
17.50 1 3.85% 0000114.290000
21.00 1 3.85% 00120000000
21.50 1 3.85% 00120000000
33.50 1 3.85% 00120000000
51.00 1 3.85% 0000114.290000
63.00 1 3.85% 0000114.290000
Total 26 100% 5100%5100%7100%5100%4100%
Number of Vehicles    
0 16 61.54% 360360457.14360375
1 1 3.85% 12000000000
2 3 11.54% 00120114.2900125
3 1 3.85% 12000000000
4 1 3.85% 00000012000
5 1 3.85% 00000012000
12 1 3.85% 0000114.290000
15 1 3.85% 0000114.290000
18 1 3.85% 00120000000
Total 26 100% 5100%5100%7100%5100%4100%
Time In    
2011-09-24 08:20:00 1 3.85% 12000000000
2011-10-07 11:37:00 1 3.85% 0000114.290000
2011-10-09 19:55:00 1 3.85% 00120000000
2011-10-15 14:55:00 1 3.85% 0000114.290000
2011-10-24 18:05:00 1 3.85% 0000114.290000
2011-10-25 22:11:00 1 3.85% 0000114.290000
2011-10-28 22:08:00 1 3.85% 00120000000
2011-10-30 13:08:00 1 3.85% 12000000000
2011-12-10 13:54:00 1 3.85% 00000012000
2011-12-13 17:00:00 1 3.85% 00000000125
2011-12-13 17:35:00 1 3.85% 00000012000
2012-02-26 12:16:00 1 3.85% 0000114.290000
2012-03-13 13:20:00 1 3.85% 00000012000
2012-03-18 12:43:00 1 3.85% 12000000000
2012-03-20 18:34:00 1 3.85% 00000000125
2012-04-13 16:45:00 1 3.85% 00120000000
2012-06-20 19:20:00 1 3.85% 00120000000
2012-06-24 21:00:00 1 3.85% 12000000000
2012-06-26 12:55:00 1 3.85% 00000000125
2012-07-02 18:20:00 1 3.85% 00000012000
2012-07-09 12:30:00 1 3.85% 0000114.290000
2012-08-14 14:09:00 1 3.85% 12000000000
2012-09-06 19:19:00 1 3.85% 00000000125
2012-09-16 13:29:00 1 3.85% 00000012000
2012-09-18 12:07:00 1 3.85% 00120000000
2012-09-20 10:08:00 1 3.85% 0000114.290000
Total 26 100% 5100%5100%7100%5100%4100%
Time Out    
2011-09-24 08:29:00 1 3.85% 12000000000
2011-10-07 11:44:00 1 3.85% 0000114.290000
2011-10-09 20:12:00 1 3.85% 00120000000
2011-10-15 15:07:00 1 3.85% 0000114.290000
2011-10-24 18:15:00 1 3.85% 0000114.290000
2011-10-25 22:17:00 1 3.85% 0000114.290000
2011-10-28 22:19:00 1 3.85% 00120000000
2011-10-30 13:15:00 1 3.85% 12000000000
2011-12-10 14:05:00 1 3.85% 00000012000
2011-12-13 17:15:00 1 3.85% 00000000125
2011-12-13 17:48:00 1 3.85% 00000012000
2012-02-26 12:22:00 1 3.85% 0000114.290000
2012-03-13 13:33:00 1 3.85% 00000012000
2012-03-18 12:55:00 1 3.85% 12000000000
2012-03-20 18:46:00 1 3.85% 00000000125
2012-04-13 17:02:00 1 3.85% 00120000000
2012-06-20 19:27:00 1 3.85% 00120000000
2012-06-24 21:18:00 1 3.85% 12000000000
2012-06-26 13:16:00 1 3.85% 00000000125
2012-07-02 18:35:00 1 3.85% 00000012000
2012-07-09 12:45:00 1 3.85% 0000114.290000
2012-08-14 14:20:00 1 3.85% 12000000000
2012-09-06 19:28:00 1 3.85% 00000000125
2012-09-16 13:37:00 1 3.85% 00000012000
2012-09-18 12:17:00 1 3.85% 00120000000
2012-09-20 10:14:00 1 3.85% 0000114.290000
Total 26 100% 5100%5100%7100%5100%4100%
Time of Visit    
07:00-10:00 1 3.85% 12000000000
10:01-13:00 7 26.92% 120120457.1400125
13:01-17:00 8 30.77% 240120114.29360125
17:01-20:00 7 26.92% 00240114.29240250
20:01-24:00 3 11.54% 120120114.290000
Total 26 100% 5100%5100%7100%5100%4100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
2a. Were doors and windows free of fingerprints ?    
Yes 15 57.69% 360360342.86360375
Total 15 100% 3100%3100%3100%3100%3100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 15 57.69% 360360342.86360375
Total 15 100% 3100%3100%3100%3100%3100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 15 57.69% 360360342.86360375
Total 15 100% 3100%3100%3100%3100%3100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 2 7.69% 0000114.2912000
No 24 92.31% 51005100685.714804100
Total 26 100% 5100%5100%7100%5100%4100%
Comments    
صور قوائم الطعام باهته وقديمه 1 3.85% 0 0% 0 0% 0 0% 1 20% 0 0%
قوائم الطعام قديمه 1 3.85% 0 0% 0 0% 1 14.29% 0 0% 0 0%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 15 57.69% 360360342.86360375
Total 15 100% 3100%3100%3100%3100%3100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 15 57.69% 360360342.86360375
Total 15 100% 3100%3100%3100%3100%3100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
No 15 57.69% 360360342.86360375
Total 15 100% 3100%3100%3100%3100%3100%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 15 57.69% 360360342.86360375
Total 15 100% 3100%3100%3100%3100%3100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 15 57.69% 360360342.86360375
Total 15 100% 3100%3100%3100%3100%3100%
5. Was there any smell of rotten stuff?    
No 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
6. Were there any flies visible in the store or in the eating area?    
No 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
9. Were tables and chairs well maintained and unbroken?    
Yes 24 92.31% 480480710051004100
NA 2 7.69% 120120000000
Total 26 100% 5100%5100%7100%5100%4100%
Comments    
No tables and chairs 1 3.85% 0 0% 1 20% 0 0% 0 0% 0 0%
10. Was the temperature reasonably comfortable?    
Yes 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
11. Were door mats in good condition?    
Yes 25 96.15% 5100480710051004100
NA 1 3.85% 00120000000
Total 26 100% 5100%5100%7100%5100%4100%
Comments    
No door mat 1 3.85% 0 0% 1 20% 0 0% 0 0% 0 0%
12. Were lights turned on at dusk or sunset and during bad weather?    
Yes 14 53.85% 360360342.86240375
NA 12 46.15% 240240457.14360125
Total 26 100% 5100%5100%7100%5100%4100%
13. Were trash / Grease containers clean and dumpster Lids closed?    
Yes 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
14. Were you greeted with a smile when you entered the store?    
Yes 21 80.77% 360480571.4351004100
No 5 19.23% 240120228.570000
Total 26 100% 5100%5100%7100%5100%4100%
Comments    
DID NOT GREET 1 3.85% 0 0% 0 0% 1 14.29% 0 0% 0 0%
No greetings or did not wish 1 3.85% 0 0% 1 20% 0 0% 0 0% 0 0%
15. Did they request customers to quit smoking?    
NA 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
16. Did he thank you as you were leaving?    
Yes 21 80.77% 360480571.4351004100
No 5 19.23% 240120228.570000
Total 26 100% 5100%5100%7100%5100%4100%
Comments    
DID NOT SAY ANYTHING 1 3.85% 0 0% 0 0% 1 14.29% 0 0% 0 0%
No farewell greeting or no thank you when leaving 1 3.85% 0 0% 1 20% 0 0% 0 0% 0 0%
17. Was the staff presentable and well groomed?    
Yes 25 96.15% 4805100710051004100
No 1 3.85% 12000000000
Total 26 100% 5100%5100%7100%5100%4100%
Comments    
not presentable 1 3.85% 1 20% 0 0% 0 0% 0 0% 0 0%
18. Was he / she able to communicate to customer?    
Yes 25 96.15% 4805100710051004100
No 1 3.85% 12000000000
Total 26 100% 5100%5100%7100%5100%4100%
19. Was the staff wearing visible nametag?    
Yes 25 96.15% 4805100710051004100
No 1 3.85% 12000000000
Total 26 100% 5100%5100%7100%5100%4100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 6 23.08% 1 20% 0 0% 1 14.29% 2 40% 2 50%
ali 1 3.85% 0 0% 0 0% 0 0% 0 0% 1 25%
heko 1 3.85% 0 0% 0 0% 0 0% 1 20% 0 0%
لا يضع بطاقه 1 3.85% 1 20% 0 0% 0 0% 0 0% 0 0%
20. Was staff courteous / friendly?    
Yes 24 92.31% 3605100710051004100
No 2 7.69% 24000000000
Total 26 100% 5100%5100%7100%5100%4100%
Comments    
He ws mechanical. 1 3.85% 0 0% 0 0% 1 14.29% 0 0% 0 0%
not friendly 1 3.85% 1 20% 0 0% 0 0% 0 0% 0 0%
21. Were the items and ingredients you ordered available for purchase?    
Yes 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
22. Did the staff scan all the purchased items?    
Yes 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
23. Did the staff place food and nonfood item in a separate carry bags?    
Yes 23 88.46% 510048071005100250
NA 3 11.54% 001200000250
Total 26 100% 5100%5100%7100%5100%4100%
24. Were you charged the correct amount?    
Yes 26 100% 51005100710051004100
Total 26 100% 5100%5100%7100%5100%4100%
25. Were you offered a receipt voluntarily?    
Yes 21 80.77% 360360685.7151004100
No 5 19.23% 240240114.290000
Total 26 100% 5100%5100%7100%5100%4100%
Comments    
I had to ask for the reciept 2 7.69% 1 20% 1 20% 0 0% 0 0% 0 0%
لم يعرض علي وصل استلام 1 3.85% 1 20% 0 0% 0 0% 0 0% 0 0%
26. Were you given the correct change?    
Yes 22 84.62% 480480571.4351004100
NA 4 15.38% 120120228.570000
Total 26 100% 5100%5100%7100%5100%4100%