Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 1801

Sample Size:  45

Questions Total Samples 770-Al Faisal883-Al Qasbaa'771-Al Mirqab840-Al Ishraq889-Souq AJM845-Al Zahra880-Al Quoz783-Maysaloon884-Al Deyafa797 - Al Thalla
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 19 42.22% 00116.67360240466.6725025000480150
en 26 57.78% 4100583.33240360233.332502504100120150
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Company    
Adnoc 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Shopper ID    
1 1 2.22% 000000000000001250000
10 1 2.22% 000000000000125000000
37 1 2.22% 00000000116.670000000000
60 1 2.22% 00116.670000000000000000
119 1 2.22% 000000000000000000150
122 1 2.22% 000000000000125000000
123 2 4.44% 00116.6700000000000012000
126 1 2.22% 00116.670000000000000000
128 2 4.44% 1250000120000000000000
129 3 6.67% 00001200000125125000000
134 4 8.89% 0000120120116.6700000012000
141 1 2.22% 000000120000000000000
143 1 2.22% 00116.670000000000000000
150 1 2.22% 000000000000001250000
157 4 8.89% 000012000233.3300000012000
159 2 4.44% 125116.670000000000000000
163 1 2.22% 125000000000000000000
166 1 2.22% 000000000012500000000
168 1 2.22% 000000120000000000000
198 1 2.22% 000000120000000000000
211 1 2.22% 00000000116.670000000000
1009 1 2.22% 000000000012500000000
1015 3 6.67% 000012000116.6700125000000
1025 1 2.22% 000000000000000012000
1028 1 2.22% 000012000000000000000
1036 1 2.22% 000000000000000012000
1073 1 2.22% 000000000012500000000
2013 1 2.22% 00116.670000000000000000
2024 1 2.22% 000000000000001250000
2031 1 2.22% 125000000000000000000
2032 1 2.22% 000000000000001250000
2036 1 2.22% 000000000000000000150
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Serial No    
0327 1 2.22% 125000000000000000000
0331 1 2.22% 000012000000000000000
0333 1 2.22% 125000000000000000000
0338 1 2.22% 000012000000000000000
0344 1 2.22% 000000000000001250000
0351 1 2.22% 000000000000001250000
0369 1 2.22% 000000120000000000000
0373 1 2.22% 125000000000000000000
0377 1 2.22% 000012000000000000000
0380 1 2.22% 000000000012500000000
0382 1 2.22% 000000120000000000000
0391 1 2.22% 000000000000001250000
0393 1 2.22% 000000000012500000000
0410 1 2.22% 000000000000125000000
0418 2 4.44% 00116.6700120000000000000
0422 1 2.22% 000000000000000012000
0426 1 2.22% 000000000000125000000
0429 1 2.22% 000000000012500000000
0434 1 2.22% 00116.670000000000000000
0435 1 2.22% 00000000116.670000000000
0439 1 2.22% 000000000000000012000
0440 1 2.22% 000000000000000012000
0454 1 2.22% 00000000116.670000000000
0455 1 2.22% 000000000000125000000
0461 1 2.22% 00116.670000000000000000
0466 1 2.22% 000000000000000012000
0477 1 2.22% 00000000116.670000000000
0505 1 2.22% 000000000000000000150
0545 1 2.22% 000000000000000000150
124 1 2.22% 125000000000000000000
131 1 2.22% 00116.670000000000000000
259 1 2.22% 000012000000000000000
260 1 2.22% 000000120000000000000
294 1 2.22% 00000000116.670000000000
297 1 2.22% 000000000012500000000
302 1 2.22% 00116.670000000000000000
318 1 2.22% 000000000000125000000
354 1 2.22% 00000000116.670000000000
445 1 2.22% 00116.670000000000000000
450 1 2.22% 000000000000001250000
473 1 2.22% 000012000000000000000
495 1 2.22% 000000120000000000000
725 1 2.22% 000000000000000012000
727 1 2.22% 00000000116.670000000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Operator Code    
6 13.33% 00116.6712000233.33125125000000
1 1 2.22% 000000120000000000000
15 1 2.22% 00116.670000000000000000
3404 5 11.11% 125116.67120120116.670000000000
3409 8 17.78% 125116.671201200012512512512000
5051 15 33.33% 000024024035025025000360150
9001 4 8.89% 125116.67000000000012500150
basma 4 8.89% 125116.67000000000012512000
hina 1 2.22% 000000000000001250000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Emirate    
Ajman 17 37.78% 0000000061004100000051002100
Sharjah 28 62.22% 41006100510051000000410041000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Site ID    
18 4 8.89% 4100000000000000000000
19 5 11.11% 0000510000000000000000
28 4 8.89% 0000000000000041000000
60 5 11.11% 0000005100000000000000
65 4 8.89% 0000000000410000000000
90 4 8.89% 0000000000004100000000
93 6 13.33% 0061000000000000000000
94 5 11.11% 0000000000000000510000
99 6 13.33% 0000000061000000000000
503 2 4.44% 0000000000000000002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Number of Staff    
1 18 40% 125233.3324024035012525037524000
2 18 40% 125350360240116.671252501252402100
3 3 6.67% 125000000116.6700000012000
4 1 2.22% 000000000012500000000
6 2 4.44% 1250000120000000000000
9 3 6.67% 00116.670000116.6712500000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
CSA Name    
6 13.33% 000012000116.67000025024000
AFROZ 1 2.22% 000012000000000000000
AYYUB ABDL REHMAN 1 2.22% 000000000000000012000
CROUSTOPHER 1 2.22% 000000000012500000000
EUGENE SUNAY 1 2.22% 00000000116.670000000000
HAZI 1 2.22% 00116.670000000000000000
JAYNCON 1 2.22% 000000120000000000000
JOHN 1 2.22% 000000000000000012000
KARAN PRATAP 1 2.22% 000000000012500000000
MOHD YASIR 1 2.22% 000012000000000000000
Marton Oliver 1 2.22% 000000000000125000000
NISHAD TATARA TODI 1 2.22% 000000000000125000000
PET 1 2.22% 000000120000000000000
RAYES 1 2.22% 125000000000000000000
ROBERT JAFFERY 1 2.22% 000000000000125000000
TEDUOFEL 1 2.22% 00000000116.670000000000
X 6 13.33% 0000120120233.33125000000150
alrobn 1 2.22% 000000000000000000150
cant read 1 2.22% 000000000012500000000
cant read it 1 2.22% 00116.670000000000000000
cant read the name 5 11.11% 250000012000001251250000
hazi mastan 1 2.22% 00116.670000000000000000
i cant read the name 1 2.22% 000000000000001250000
jolyos 1 2.22% 00116.670000000000000000
mohd 1 2.22% 125000000000000000000
nerag 1 2.22% 00116.670000000000000000
روك سامس 1 2.22% 000012000000000000000
يضع الاسم بطريقه خاطئه 1 2.22% 000000000000000012000
لا استطيع قراءه الاسم 2 4.44% 00116.6700120000000000000
لم استطع قراءه الاسم 1 2.22% 00000000116.670000000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
CSA Number    
34 75.56% 250466.67480480583.333754100375480150
10081 1 2.22% 000000000000001250000
10269 1 2.22% 125000000000000000000
11119 1 2.22% 00116.670000000000000000
12665 1 2.22% 125000000000000000000
12730 1 2.22% 000000000000000000150
13017 1 2.22% 00116.670000000000000000
7707 1 2.22% 000012000000000000000
7863 1 2.22% 000000000000000012000
8917 1 2.22% 00000000116.670000000000
9035 1 2.22% 000000120000000000000
943453 1 2.22% 000000000012500000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Gender    
Male 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Height    
Tall 13 28.89% 00233.33120240116.67250125250120150
Medium 30 66.67% 4100350360360583.33250375250480150
Short 2 4.44% 00116.6712000000000000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Built    
Thin 13 28.89% 00350120480233.331251250012000
Medium 29 64.44% 250350480120466.6725037541004802100
Fat 3 6.67% 2500000000012500000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Spectacles    
No 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Beard    
Yes 8 17.78% 125116.6700120116.6712512512512000
No 37 82.22% 375583.335100480583.333753753754802100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Mustache    
Yes 14 31.11% 12500120240233.3325025025024000
No 31 68.89% 3756100480360466.672502502503602100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Ethnic Groups    
Filipino 13 28.89% 125233.33120120233.3300250002402100
Indian 24 53.33% 250466.6736036035025012537536000
Others 1 2.22% 000000000012500000000
Philipino 7 15.56% 12500120120116.671251251250000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Other Ethnic Groups    
45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Date    
2011-09-29 1 2.22% 00000000116.670000000000
2011-10-06 2 4.44% 1250000120000000000000
2011-10-08 1 2.22% 000012000000000000000
2011-10-10 1 2.22% 00116.670000000000000000
2011-10-12 1 2.22% 000012000000000000000
2011-10-15 1 2.22% 00000000116.670000000000
2011-10-22 1 2.22% 000000000000125000000
2011-10-26 1 2.22% 00116.670000000000000000
2011-10-27 2 4.44% 00000000116.6712500000000
2011-11-05 1 2.22% 00116.670000000000000000
2011-11-12 1 2.22% 000000120000000000000
2011-11-19 1 2.22% 000000000000001250000
2011-12-24 1 2.22% 000000000000000012000
2012-01-23 2 4.44% 125116.670000000000000000
2012-02-04 1 2.22% 000000000000001250000
2012-02-23 1 2.22% 000000120000000000000
2012-02-29 3 6.67% 00001200000125125000000
2012-03-13 1 2.22% 000000000000000012000
2012-03-18 1 2.22% 00000000116.670000000000
2012-06-01 1 2.22% 000000000000001250000
2012-06-06 2 4.44% 0000001200000000012000
2012-06-10 1 2.22% 00116.670000000000000000
2012-06-11 2 4.44% 0000120000000125000000
2012-06-25 1 2.22% 00000000116.670000000000
2012-06-26 1 2.22% 000000000012500000000
2012-06-29 1 2.22% 125000000000000000000
2012-06-30 1 2.22% 000000000000000012000
2012-07-26 1 2.22% 000000000000000000150
2012-08-11 3 6.67% 00001201200000000012000
2012-08-15 1 2.22% 000000000000001250000
2012-08-16 1 2.22% 125000000000000000000
2012-08-25 1 2.22% 000000000000125000000
2012-09-06 1 2.22% 00000000116.670000000000
2012-09-07 2 4.44% 00116.6700000000000000150
2012-09-22 1 2.22% 000000000012500000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Amount    
5.75 1 2.22% 000000120000000000000
6.00 1 2.22% 000000000000125000000
6.75 1 2.22% 00116.670000000000000000
8.50 1 2.22% 000000120000000000000
13.50 1 2.22% 000012000000000000000
14.00 1 2.22% 000000000012500000000
14.75 1 2.22% 00116.670000000000000000
15.00 5 11.11% 0000120120116.67001251250000
15.25 1 2.22% 00000000116.670000000000
15.50 1 2.22% 125000000000000000000
15.75 2 4.44% 0000001200000000012000
16.00 4 8.89% 00116.670000001250012512000
16.25 1 2.22% 000000000000000000150
16.50 2 4.44% 00116.6700000000000012000
16.75 2 4.44% 0000120000012500000000
17.00 3 6.67% 00000000000012512512000
17.75 1 2.22% 000000000000125000000
18.00 1 2.22% 00000000116.670000000000
18.25 1 2.22% 000012000000000000000
20.00 4 8.89% 125116.6700120116.670000000000
21.50 1 2.22% 00116.670000000000000000
25.00 5 11.11% 1250012000116.67000012512000
28.25 1 2.22% 000000000000000000150
34.50 1 2.22% 000000000012500000000
39.00 1 2.22% 00000000116.670000000000
50.00 1 2.22% 125000000000000000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Number of Vehicles    
0 30 66.67% 3753503603603503753753754802100
1 3 6.67% 00116.67120000000001250000
2 2 4.44% 0000120120000000000000
3 3 6.67% 00000000233.3300000012000
8 2 4.44% 0000000000125125000000
9 1 2.22% 125000000000000000000
11 1 2.22% 00116.670000000000000000
12 1 2.22% 00116.670000000000000000
13 1 2.22% 000000120000000000000
17 1 2.22% 00000000116.670000000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Time In    
2011-09-29 22:20:00 1 2.22% 00000000116.670000000000
2011-10-06 15:20:00 1 2.22% 000000120000000000000
2011-10-06 23:05:00 1 2.22% 125000000000000000000
2011-10-08 23:15:00 1 2.22% 000012000000000000000
2011-10-10 05:56:00 1 2.22% 00116.670000000000000000
2011-10-12 20:52:00 1 2.22% 000012000000000000000
2011-10-15 20:10:00 1 2.22% 00000000116.670000000000
2011-10-22 09:00:00 1 2.22% 000000000000125000000
2011-10-26 23:17:00 1 2.22% 00116.670000000000000000
2011-10-27 10:51:00 1 2.22% 000000000012500000000
2011-10-27 11:55:00 1 2.22% 00000000116.670000000000
2011-11-05 18:20:00 1 2.22% 00116.670000000000000000
2011-11-12 15:00:00 1 2.22% 000000120000000000000
2011-11-19 22:45:00 1 2.22% 000000000000001250000
2011-12-24 16:47:00 1 2.22% 000000000000000012000
2012-01-23 11:00:00 1 2.22% 125000000000000000000
2012-01-23 12:30:00 1 2.22% 00116.670000000000000000
2012-02-04 18:34:00 1 2.22% 000000000000001250000
2012-02-23 15:21:00 1 2.22% 000000120000000000000
2012-02-29 20:59:00 1 2.22% 000012000000000000000
2012-02-29 21:19:00 1 2.22% 000000000012500000000
2012-02-29 21:33:00 1 2.22% 000000000000125000000
2012-03-13 14:45:00 1 2.22% 000000000000000012000
2012-03-18 21:15:00 1 2.22% 00000000116.670000000000
2012-06-01 21:35:00 1 2.22% 000000000000001250000
2012-06-06 22:40:00 1 2.22% 000000000000000012000
2012-06-06 22:55:00 1 2.22% 000000120000000000000
2012-06-10 20:09:00 1 2.22% 00116.670000000000000000
2012-06-11 12:52:00 1 2.22% 000000000000125000000
2012-06-11 13:12:00 1 2.22% 000012000000000000000
2012-06-25 21:40:00 1 2.22% 00000000116.670000000000
2012-06-26 21:10:00 1 2.22% 000000000012500000000
2012-06-29 20:50:00 1 2.22% 125000000000000000000
2012-06-30 13:30:00 1 2.22% 000000000000000012000
2012-07-26 18:50:00 1 2.22% 000000000000000000150
2012-08-11 16:25:00 1 2.22% 000012000000000000000
2012-08-11 17:10:00 1 2.22% 000000000000000012000
2012-08-11 17:42:00 1 2.22% 000000120000000000000
2012-08-15 18:22:00 1 2.22% 000000000000001250000
2012-08-16 18:02:00 1 2.22% 125000000000000000000
2012-08-25 22:40:00 1 2.22% 000000000000125000000
2012-09-06 11:40:00 1 2.22% 00000000116.670000000000
2012-09-07 18:45:00 1 2.22% 000000000000000000150
2012-09-07 20:41:00 1 2.22% 00116.670000000000000000
2012-09-22 21:14:00 1 2.22% 000000000012500000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Time Out    
2011-09-29 22:27:00 1 2.22% 00000000116.670000000000
2011-10-06 15:32:00 1 2.22% 000000120000000000000
2011-10-06 23:16:00 1 2.22% 125000000000000000000
2011-10-08 23:38:00 1 2.22% 000012000000000000000
2011-10-10 06:00:00 1 2.22% 00116.670000000000000000
2011-10-12 21:03:00 1 2.22% 000012000000000000000
2011-10-15 20:23:00 1 2.22% 00000000116.670000000000
2011-10-22 09:05:00 1 2.22% 000000000000125000000
2011-10-26 23:29:00 1 2.22% 00116.670000000000000000
2011-10-27 11:02:00 1 2.22% 000000000012500000000
2011-10-27 12:05:00 1 2.22% 00000000116.670000000000
2011-11-05 18:27:00 1 2.22% 00116.670000000000000000
2011-11-12 15:45:00 1 2.22% 000000120000000000000
2011-11-19 22:51:00 1 2.22% 000000000000001250000
2011-12-24 16:54:00 1 2.22% 000000000000000012000
2012-01-23 11:19:00 1 2.22% 125000000000000000000
2012-01-23 12:41:00 1 2.22% 00116.670000000000000000
2012-02-04 18:43:00 1 2.22% 000000000000001250000
2012-02-23 15:28:00 1 2.22% 000000120000000000000
2012-02-29 21:05:00 1 2.22% 000012000000000000000
2012-02-29 21:27:00 1 2.22% 000000000012500000000
2012-02-29 21:39:00 1 2.22% 000000000000125000000
2012-03-13 15:00:00 1 2.22% 000000000000000012000
2012-03-18 21:30:00 1 2.22% 00000000116.670000000000
2012-06-01 22:01:00 1 2.22% 000000000000001250000
2012-06-06 22:53:00 1 2.22% 000000000000000012000
2012-06-06 23:10:00 1 2.22% 000000120000000000000
2012-06-10 20:19:00 1 2.22% 00116.670000000000000000
2012-06-11 13:05:00 1 2.22% 000000000000125000000
2012-06-11 13:22:00 1 2.22% 000012000000000000000
2012-06-25 21:53:00 1 2.22% 00000000116.670000000000
2012-06-26 21:18:00 1 2.22% 000000000012500000000
2012-06-29 21:00:00 1 2.22% 125000000000000000000
2012-06-30 13:42:00 1 2.22% 000000000000000012000
2012-07-26 18:59:00 1 2.22% 000000000000000000150
2012-08-11 16:30:00 1 2.22% 000012000000000000000
2012-08-11 17:22:00 1 2.22% 000000000000000012000
2012-08-11 17:48:00 1 2.22% 000000120000000000000
2012-08-15 18:29:00 1 2.22% 000000000000001250000
2012-08-16 18:06:00 1 2.22% 125000000000000000000
2012-08-25 22:52:00 1 2.22% 000000000000125000000
2012-09-06 11:56:00 1 2.22% 00000000116.670000000000
2012-09-07 19:00:00 1 2.22% 000000000000000000150
2012-09-07 20:49:00 1 2.22% 00116.670000000000000000
2012-09-22 21:24:00 1 2.22% 000000000012500000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Time of Visit    
07:00-10:00 2 4.44% 00116.6700000000125000000
10:01-13:00 6 13.33% 125116.670000233.33125125000000
13:01-17:00 7 15.56% 00002402400000000036000
17:01-20:00 9 20% 125116.67002400000002501202100
20:01-24:00 21 46.67% 250350360120466.6737525025012000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
2a. Were doors and windows free of fingerprints ?    
Yes 30 66.67% 3753503603603503753753754802100
Total 30 100% 3100%3100%3100%3100%3100%3100%3100%3100%4100%2100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 30 66.67% 3753503603603503753753754802100
Total 30 100% 3100%3100%3100%3100%3100%3100%3100%3100%4100%2100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 30 66.67% 3753503603603503753753754802100
Total 30 100% 3100%3100%3100%3100%3100%3100%3100%3100%4100%2100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 4 8.89% 0000120120116.6700000012000
No 41 91.11% 41006100480480583.334100410041004802100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Comments    
الصور غير واضحه 1 2.22% 0 0% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
صور قوائم الطعام باهته وقديمه 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
قوائم الطعام باهته وقديمه 1 2.22% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
قوائم الطعام قديمه 1 2.22% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 30 66.67% 3753503603603503753753754802100
Total 30 100% 3100%3100%3100%3100%3100%3100%3100%3100%4100%2100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 30 66.67% 3753503603603503753753754802100
Total 30 100% 3100%3100%3100%3100%3100%3100%3100%3100%4100%2100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
No 30 66.67% 3753503603603503753753754802100
Total 30 100% 3100%3100%3100%3100%3100%3100%3100%3100%4100%2100%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 30 66.67% 3753503603603503753753754802100
Total 30 100% 3100%3100%3100%3100%3100%3100%3100%3100%4100%2100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 30 66.67% 3753503603603503753753754802100
Total 30 100% 3100%3100%3100%3100%3100%3100%3100%3100%4100%2100%
5. Was there any smell of rotten stuff?    
No 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Comments    
لا يوجد اي روائح فاسده 2 4.44% 0 0% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 1 20% 0 0%
لا يوجد روائح فاسده 1 2.22% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لايوجد اي روائح 2 4.44% 0 0% 0 0% 1 20% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
6. Were there any flies visible in the store or in the eating area?    
No 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Comments    
لا يوجد اي نوع من الحشرات 3 6.67% 0 0% 1 16.67% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 1 20% 0 0%
لايوجد اي نوع من الحشرات 2 4.44% 0 0% 0 0% 1 20% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
9. Were tables and chairs well maintained and unbroken?    
Yes 41 91.11% 410061005100480583.33410037541004802100
NA 4 8.89% 000000120116.67001250012000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
10. Was the temperature reasonably comfortable?    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
11. Were door mats in good condition?    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
12. Were lights turned on at dusk or sunset and during bad weather?    
Yes 27 60% 250466.67360120466.6737525041002402100
NA 18 40% 250233.33240480233.331252500036000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
13. Were trash / Grease containers clean and dumpster Lids closed?    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
14. Were you greeted with a smile when you entered the store?    
Yes 38 84.44% 4100466.675100480466.67410041004100480150
No 7 15.56% 00233.3300120233.33000000120150
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Comments    
DID NOT GREET 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
No greetings or did not wish 4 8.89% 0 0% 1 16.67% 0 0% 0 0% 2 33.33% 0 0% 0 0% 0 0% 0 0% 1 50%
15. Did they request customers to quit smoking?    
Yes 1 2.22% 00116.670000000000000000
NA 44 97.78% 4100583.3351005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
16. Did he thank you as you were leaving?    
Yes 37 82.22% 4100583.33480480466.67410025041004802100
No 8 17.78% 00116.67120120233.33002500012000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Comments    
DID NOT SAY ANYTHING 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
No farewell greeting or no thank you when leaving 2 4.44% 0 0% 0 0% 0 0% 1 20% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
17. Was the staff presentable and well groomed?    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
18. Was he / she able to communicate to customer?    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
19. Was the staff wearing visible nametag?    
Yes 41 91.11% 410061004805100583.33410041003754802100
No 4 8.89% 000012000116.67000012512000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Comments    
COULD NOT READ THE NAME 2 4.44% 0 0% 0 0% 1 20% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 12 26.67% 2 50% 1 16.67% 1 20% 1 20% 2 33.33% 1 25% 1 25% 1 25% 1 20% 1 50%
NO NAME TAG 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
NOT WEARING A NAME BADGE 1 2.22% 0 0% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
No name tag 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
جوليوس 1 2.22% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم استطع قراءة الاسم 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
محمد 1 2.22% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
20. Was staff courteous / friendly?    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
21. Were the items and ingredients you ordered available for purchase?    
Yes 43 95.56% 4100583.335100510061004100375410051002100
No 1 2.22% 00116.670000000000000000
NA 1 2.22% 000000000000125000000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Comments    
i asked for ice tea liption it wasn't there 1 2.22% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
22. Did the staff scan all the purchased items?    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
23. Did the staff place food and nonfood item in a separate carry bags?    
Yes 30 66.67% 125466.67480360583.333753752503602100
NA 15 33.33% 375233.33120240116.6712512525024000
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
24. Were you charged the correct amount?    
Yes 45 100% 4100610051005100610041004100410051002100
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
25. Were you offered a receipt voluntarily?    
Yes 32 71.11% 250466.67510048035037512541005100150
No 13 28.89% 250233.33001203501253750000150
Total 45 100% 4100%6100%5100%5100%6100%4100%4100%4100%5100%2100%
Comments    
I had to ask for the reciept 3 6.67% 0 0% 0 0% 0 0% 0 0% 2 33.33% 0 0% 0 0% 0 0% 0 0% 1 50%
لم يعرض علي فاتوره اختياريا 1 2.22% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
