Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 4215

Sample Size:  45

Questions Total Samples 931 - AL FALAH926 - AL YASAT930 - AL DHAFRAH919 - AL TAAWUN911 - AL MANHAL970 - AL MANASIR912 - Al Hosn921 - Al Jawazath918 - AL SAADA
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 21 46.67% 375225233.33375360240375120250
en 24 53.33% 125675466.67125240360125480250
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Company    
Adnoc 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Shopper ID    
112 1 2.22% 0000000000000000125
113 2 4.44% 0000116.670000000012000
114 1 2.22% 0000000000120000000
116 1 2.22% 0000000000000000125
126 1 2.22% 00112.500000000000000
134 1 2.22% 00112.500000000000000
147 3 6.67% 125000000120001250000
148 1 2.22% 0000116.67000000000000
149 1 2.22% 0000000000000000125
154 4 8.89% 125000012500240000000
155 5 11.11% 00112.500250000012512000
159 1 2.22% 0000000000001250000
160 1 2.22% 00112.500000000000000
163 1 2.22% 0000000012000000000
165 4 8.89% 00225233.33000000000000
264 1 2.22% 0000000000120000000
1005 1 2.22% 1250000000000000000
1043 1 2.22% 0000001250000000000
1045 1 2.22% 0000000012000000000
1047 1 2.22% 0000000012000000000
1050 2 4.44% 0000116.670012000000000
1060 2 4.44% 00112.5000000000012000
2010 1 2.22% 0000000000001250000
2014 1 2.22% 00112.500000000000000
2016 1 2.22% 0000000000000000125
2021 1 2.22% 0000000000000012000
2028 1 2.22% 0000116.67000000000000
2036 1 2.22% 0000000000000012000
2049 1 2.22% 1250000000000000000
2106 1 2.22% 0000000000120000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Serial No    
0076 1 2.22% 0000000012000000000
0079 1 2.22% 0000000000001250000
0080 1 2.22% 0000000012000000000
0082 1 2.22% 0000000012000000000
0083 1 2.22% 0000000000001250000
0085 1 2.22% 0000000000001250000
0104 1 2.22% 12500000000000000125
0107 1 2.22% 0000000000000000125
0108 1 2.22% 0000001250000000000
0109 1 2.22% 0000000000000000125
0111 1 2.22% 0000001250000000000
0113 2 4.44% 00000012500000012000
0116 1 2.22% 0000000000000012000
0119 1 2.22% 0000000000000012000
0127 1 2.22% 00112.500000000000000
0128 1 2.22% 00112.500000000000000
0129 1 2.22% 00112.500000000000000
0131 1 2.22% 00112.500000000000000
0143 1 2.22% 0000116.67000000000000
0145 1 2.22% 0000116.67000000000000
0146 1 2.22% 0000116.67000000000000
0148 1 2.22% 1250000000000000000
0151 2 4.44% 250112.500000000000000
0189 1 2.22% 00000012500120000000
0193 1 2.22% 0000000000120000000
0194 1 2.22% 0000000000120000000
0197 1 2.22% 0000000000120000000
104 1 2.22% 12500000000000000125
151 1 2.22% 250112.500000000000000
184 1 2.22% 00112.500000000000000
185 1 2.22% 0000116.67000000000000
189 1 2.22% 00000012500120000000
257 1 2.22% 0000000012000000000
346 1 2.22% 00112.500000000000000
352 1 2.22% 0000000012000000000
448 1 2.22% 0000000000120000000
454 1 2.22% 00112.500000000000000
511 1 2.22% 0000000000001250000
513 1 2.22% 0000116.67000000000000
577 1 2.22% 0000000000000012000
578 1 2.22% 0000116.67000000000000
582 1 2.22% 0000000000000012000
618 1 2.22% 0000000000000000125
Total 45 100% 7100%9100%6100%5100%5100%6100%4100%5100%5100%
Operator Code    
6 13.33% 125225233.330000120000000
1 2 4.44% 00000000120000000125
15 3 6.67% 0000116.670000000024000
3404 4 8.89% 002250012512000000000
3409 2 4.44% 00112.5000000120000000
5051 19 42.22% 375112.5233.33375360240250120250
9001 5 11.11% 00112.5116.67000012000120125
basma 3 6.67% 00112.50000000012512000
سارة 1 2.22% 0000000000001250000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Emirate    
Abu Dhabi 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Site ID    
108 5 11.11% 00000000510000000000
109 4 8.89% 00000000000041000000
115 4 8.89% 00000000000000004100
116 4 8.89% 00000041000000000000
117 5 11.11% 00000000000000510000
121 8 17.78% 00810000000000000000
125 6 13.33% 00006100000000000000
126 4 8.89% 41000000000000000000
154 5 11.11% 00000000005100000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Number of Staff    
1 13 28.89% 25000233.3325036012025000125
2 19 42.22% 250337.5116.672501202401255100250
3 8 17.78% 00337.5116.67000024012500125
6 2 4.44% 00112.5000012000000000
7 2 4.44% 0000233.33000000000000
8 1 2.22% 00112.500000000000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
CSA Name    
9 20% 00337.5116.67000012000240250
ADISON DAGRIT LIPAZ 1 2.22% 0000000012000000000
ALJAFRI 1 2.22% 00112.500000000000000
DHINESH 1 2.22% 0000116.67000000000000
EDGARD 1 2.22% 0000001250000000000
EDGARDO 1 2.22% 0000001250000000000
EDISON 1 2.22% 0000000012000000000
Francis 1 2.22% 0000001250000000000
GIGI 1 2.22% 1250000000000000000
JAYSON 1 2.22% 0000000000120000000
JERRY 1 2.22% 0000116.67000000000000
JOHN 1 2.22% 0000000012000000000
JUNE 1 2.22% 0000000012000000000
RAJESH 1 2.22% 0000116.67000000000000
RAJISH 1 2.22% 0000116.67000000000000
REYMOND 1 2.22% 0000000000001250000
ROMEL 1 2.22% 1250000000000000000
RONALD 1 2.22% 0000000000120000000
X 5 11.11% 00000012512012012500125
YOUSUF MOHAMMED 1 2.22% 0000000000000012000
ZAFEER 1 2.22% 1250000000000000000
albert 1 2.22% 0000000000120000000
cant read 1 2.22% 00112.500000000000000
cant read the name 4 8.89% 002250000000012512000
faisal 1 2.22% 0000000000000012000
gaber 1 2.22% 0000116.67000000000000
mohd 1 2.22% 0000000000000000125
mohd azeer 1 2.22% 1250000000000000000
جيفري 1 2.22% 00112.500000000000000
لا استطيع قراءه الاسم 1 2.22% 0000000000001250000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
CSA Number    
38 84.44% 4100787.5466.67410048048041005100250
10886 1 2.22% 0000116.67000000000000
11156 1 2.22% 0000000012000000000
11444 1 2.22% 0000000000000000125
11453 1 2.22% 0000000000120000000
12643 1 2.22% 00112.500000000000000
7715 1 2.22% 0000116.67000000000000
7723 1 2.22% 0000000000000000125
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Gender    
Male 43 95.56% 3758100610041005100510037551004100
Female 2 4.44% 12500000000001250000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Height    
Tall 7 15.56% 00225233.33000012012512000
Medium 33 73.33% 4100337.5233.33410051004803754804100
Short 5 11.11% 00337.5233.33000000000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Built    
Thin 4 8.89% 00112.50000120000024000
Medium 38 84.44% 41006756100250480510041003604100
Fat 3 6.67% 00112.5002500000000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Spectacles    
Yes 1 2.22% 0000000000000012000
No 44 97.78% 41008100610041005100510041004804100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Beard    
Yes 4 8.89% 0000000012012000120125
No 41 91.11% 41008100610041004804804100480375
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Mustache    
Yes 7 15.56% 0000350000012000240125
No 38 84.44% 41008100350410051004804100360375
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Ethnic Groups    
Expat Arabs 1 2.22% 0000116.67000000000000
Filipino 20 44.44% 250450116.67375360360250120125
Indian 13 28.89% 250003500000120125480250
Others 2 4.44% 00112.5116.67000000000000
Philipino 9 20% 00337.50012524012012500125
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Other Ethnic Groups    
44 97.78% 4100787.56100410051005100410051004100
shrilankan 1 2.22% 00112.500000000000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Date    
2011-09-29 1 2.22% 00112.500000000000000
2011-09-30 1 2.22% 0000116.67000000000000
2011-10-02 1 2.22% 1250000000000000000
2011-10-08 1 2.22% 00112.500000000000000
2011-10-09 2 4.44% 00112.5001250000000000
2011-10-13 1 2.22% 0000000012000000000
2011-11-03 1 2.22% 0000000012000000000
2011-11-12 1 2.22% 0000000000120000000
2011-11-17 1 2.22% 00112.500000000000000
2011-11-21 1 2.22% 0000000000001250000
2011-11-24 1 2.22% 0000116.67000000000000
2011-12-05 2 4.44% 0000116.670000000012000
2011-12-06 1 2.22% 0000000000000012000
2011-12-11 1 2.22% 0000000000000000125
2012-02-25 1 2.22% 0000116.67000000000000
2012-03-02 1 2.22% 1250000000000000000
2012-03-04 1 2.22% 0000001250000000000
2012-03-10 1 2.22% 0000000000000000125
2012-03-15 2 4.44% 00000000001201250000
2012-03-20 1 2.22% 0000000012000000000
2012-03-21 1 2.22% 00112.500000000000000
2012-04-05 1 2.22% 0000000000000012000
2012-06-02 1 2.22% 0000000012000000000
2012-06-05 1 2.22% 0000000000001250000
2012-06-22 1 2.22% 0000000000120000000
2012-06-24 1 2.22% 0000000000120000000
2012-06-25 1 2.22% 0000000000000012000
2012-06-26 1 2.22% 00112.500000000000000
2012-06-27 1 2.22% 0000001250000000000
2012-06-30 1 2.22% 1250000000000000000
2012-07-01 1 2.22% 00112.500000000000000
2012-07-10 2 4.44% 0000116.670000000000125
2012-08-24 1 2.22% 0000116.67000000000000
2012-09-02 2 4.44% 00000000120001250000
2012-09-05 1 2.22% 0000001250000000000
2012-09-08 1 2.22% 0000000000000000125
2012-09-11 1 2.22% 1250000000000000000
2012-09-12 1 2.22% 0000000000000012000
2012-09-19 1 2.22% 00112.500000000000000
2012-09-20 1 2.22% 0000000000120000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Amount    
13.75 1 2.22% 00112.500000000000000
14.00 1 2.22% 0000116.67000000000000
14.50 2 4.44% 00112.5000000000012000
14.75 1 2.22% 0000116.67000000000000
15.00 6 13.33% 3750000125001201250000
15.25 4 8.89% 0000000012012000120125
15.50 3 6.67% 00112.50000120120000000
15.75 2 4.44% 00000000000012500125
16.00 2 4.44% 00000012500000012000
16.25 3 6.67% 125000012500120000000
16.75 1 2.22% 0000000000000012000
17.00 3 6.67% 00112.50000120000000125
18.00 1 2.22% 0000000000001250000
19.25 1 2.22% 0000000000001250000
19.50 1 2.22% 00112.500000000000000
20.00 8 17.78% 00225350125120000012000
20.50 1 2.22% 0000000000120000000
21.00 1 2.22% 0000000012000000000
22.75 1 2.22% 00112.500000000000000
25.00 1 2.22% 0000000000000000125
34.25 1 2.22% 0000116.67000000000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Number of Vehicles    
0 29 64.44% 375450350375360480375360375
1 1 2.22% 0000000012000000000
2 6 13.33% 12500116.670000120125120125
3 1 2.22% 0000000000000012000
5 1 2.22% 00112.500000000000000
7 1 2.22% 0000116.67000000000000
8 1 2.22% 0000001250000000000
9 1 2.22% 0000000012000000000
14 1 2.22% 0000116.67000000000000
15 1 2.22% 00112.500000000000000
16 1 2.22% 00112.500000000000000
18 1 2.22% 00112.500000000000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Time In    
2011-09-29 19:48:00 1 2.22% 00112.500000000000000
2011-09-30 22:22:00 1 2.22% 0000116.67000000000000
2011-10-02 14:55:00 1 2.22% 1250000000000000000
2011-10-08 22:02:00 1 2.22% 00112.500000000000000
2011-10-09 20:05:00 1 2.22% 00112.500000000000000
2011-10-09 20:40:00 1 2.22% 0000001250000000000
2011-10-13 20:12:00 1 2.22% 0000000012000000000
2011-11-03 15:20:00 1 2.22% 0000000012000000000
2011-11-12 10:45:00 1 2.22% 0000000000120000000
2011-11-17 12:40:00 1 2.22% 00112.500000000000000
2011-11-21 22:25:00 1 2.22% 0000000000001250000
2011-11-24 20:48:00 1 2.22% 0000116.67000000000000
2011-12-05 10:35:00 1 2.22% 0000000000000012000
2011-12-05 11:28:00 1 2.22% 0000116.67000000000000
2011-12-06 19:17:00 1 2.22% 0000000000000012000
2011-12-11 21:50:00 1 2.22% 0000000000000000125
2012-02-25 14:37:00 1 2.22% 0000116.67000000000000
2012-03-02 12:30:00 1 2.22% 1250000000000000000
2012-03-04 20:00:00 1 2.22% 0000001250000000000
2012-03-10 15:01:00 1 2.22% 0000000000000000125
2012-03-15 09:10:00 1 2.22% 0000000000001250000
2012-03-15 16:29:00 1 2.22% 0000000000120000000
2012-03-20 11:08:00 1 2.22% 0000000012000000000
2012-03-21 20:31:00 1 2.22% 00112.500000000000000
2012-04-05 16:18:00 1 2.22% 0000000000000012000
2012-06-02 20:50:00 1 2.22% 0000000012000000000
2012-06-05 12:00:00 1 2.22% 0000000000001250000
2012-06-22 19:47:00 1 2.22% 0000000000120000000
2012-06-24 18:15:00 1 2.22% 0000000000120000000
2012-06-25 15:28:00 1 2.22% 0000000000000012000
2012-06-26 07:22:00 1 2.22% 00112.500000000000000
2012-06-27 21:00:00 1 2.22% 0000001250000000000
2012-06-30 22:35:00 1 2.22% 1250000000000000000
2012-07-01 10:45:00 1 2.22% 00112.500000000000000
2012-07-10 22:00:00 1 2.22% 0000000000000000125
2012-07-10 22:18:00 1 2.22% 0000116.67000000000000
2012-08-24 20:43:00 1 2.22% 0000116.67000000000000
2012-09-02 20:35:00 1 2.22% 0000000000001250000
2012-09-02 20:45:00 1 2.22% 0000000012000000000
2012-09-05 20:10:00 1 2.22% 0000001250000000000
2012-09-08 15:27:00 1 2.22% 0000000000000000125
2012-09-11 18:05:00 1 2.22% 1250000000000000000
2012-09-12 19:57:00 1 2.22% 0000000000000012000
2012-09-19 20:29:00 1 2.22% 00112.500000000000000
2012-09-20 11:18:00 1 2.22% 0000000000120000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Time Out    
2011-09-29 20:01:00 1 2.22% 00112.500000000000000
2011-09-30 22:32:00 1 2.22% 0000116.67000000000000
2011-10-02 15:12:00 1 2.22% 1250000000000000000
2011-10-08 22:11:00 1 2.22% 00112.500000000000000
2011-10-09 20:25:00 1 2.22% 00112.500000000000000
2011-10-09 20:56:00 1 2.22% 0000001250000000000
2011-10-13 20:20:00 1 2.22% 0000000012000000000
2011-11-03 15:30:00 1 2.22% 0000000012000000000
2011-11-12 10:56:00 1 2.22% 0000000000120000000
2011-11-17 12:52:00 1 2.22% 00112.500000000000000
2011-11-21 22:39:00 1 2.22% 0000000000001250000
2011-11-24 20:55:00 1 2.22% 0000116.67000000000000
2011-12-05 10:43:00 1 2.22% 0000000000000012000
2011-12-05 11:37:00 1 2.22% 0000116.67000000000000
2011-12-06 19:26:00 1 2.22% 0000000000000012000
2011-12-11 22:05:00 1 2.22% 0000000000000000125
2012-02-25 14:42:00 1 2.22% 0000116.67000000000000
2012-03-02 12:41:00 1 2.22% 1250000000000000000
2012-03-04 20:10:00 1 2.22% 0000001250000000000
2012-03-10 15:10:00 1 2.22% 0000000000000000125
2012-03-15 09:24:00 1 2.22% 0000000000001250000
2012-03-15 16:40:00 1 2.22% 0000000000120000000
2012-03-20 11:23:00 1 2.22% 0000000012000000000
2012-03-21 20:40:00 1 2.22% 00112.500000000000000
2012-04-05 16:29:00 1 2.22% 0000000000000012000
2012-06-02 21:05:00 1 2.22% 0000000012000000000
2012-06-05 12:08:00 1 2.22% 0000000000001250000
2012-06-22 19:55:00 1 2.22% 0000000000120000000
2012-06-24 18:30:00 1 2.22% 0000000000120000000
2012-06-25 15:33:00 1 2.22% 0000000000000012000
2012-06-26 07:27:00 1 2.22% 00112.500000000000000
2012-06-27 21:10:00 1 2.22% 0000001250000000000
2012-06-30 22:45:00 1 2.22% 1250000000000000000
2012-07-01 10:55:00 1 2.22% 00112.500000000000000
2012-07-10 22:05:00 1 2.22% 0000000000000000125
2012-07-10 22:28:00 1 2.22% 0000116.67000000000000
2012-08-24 20:55:00 1 2.22% 0000116.67000000000000
2012-09-02 20:45:00 1 2.22% 0000000000001250000
2012-09-02 20:55:00 1 2.22% 0000000012000000000
2012-09-05 20:20:00 1 2.22% 0000001250000000000
2012-09-08 15:35:00 1 2.22% 0000000000000000125
2012-09-11 18:16:00 1 2.22% 1250000000000000000
2012-09-12 20:05:00 1 2.22% 0000000000000012000
2012-09-19 20:40:00 1 2.22% 00112.500000000000000
2012-09-20 11:29:00 1 2.22% 0000000000120000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Time of Visit    
07:00-10:00 2 4.44% 00112.5000000001250000
10:01-13:00 9 20% 125225116.670012024012512000
13:01-17:00 8 17.78% 12500116.670012012000240250
17:01-20:00 7 15.56% 125112.5116.6700002400024000
20:01-24:00 19 42.22% 12545035041003600025000250
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
2a. Were doors and windows free of fingerprints ?    
Yes 29 64.44% 375450350375360480375360375
Total 29 100% 3100%4100%3100%3100%3100%4100%3100%3100%3100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 29 64.44% 375450350375360480375360375
Total 29 100% 3100%4100%3100%3100%3100%4100%3100%3100%3100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 29 64.44% 375450350375360480375360375
Total 29 100% 3100%4100%3100%3100%3100%4100%3100%3100%3100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 3 6.67% 00112.50000120001250000
No 42 93.33% 4100787.561004100480510037551004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Comments    
المواد الاعلانيه باهته 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
قوائم الطعام تبدو ضبابيه 1 2.22% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0%
قوائم الطعام يوجد عليها بعض اللطخ 1 2.22% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 29 64.44% 375450350375360480375360375
Total 29 100% 3100%4100%3100%3100%3100%4100%3100%3100%3100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 29 64.44% 375450350375360480375360375
Total 29 100% 3100%4100%3100%3100%3100%4100%3100%3100%3100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
No 29 64.44% 375450350375360480375360375
Total 29 100% 3100%4100%3100%3100%3100%4100%3100%3100%3100%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 29 64.44% 375450350375360480375360375
Total 29 100% 3100%4100%3100%3100%3100%4100%3100%3100%3100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 29 64.44% 375450350375360480375360375
Total 29 100% 3100%4100%3100%3100%3100%4100%3100%3100%3100%
5. Was there any smell of rotten stuff?    
Yes 2 4.44% 00000012500000012000
No 43 95.56% 4100810061003755100510041004804100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Comments    
لا يوجد روائح فاسده 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
6. Were there any flies visible in the store or in the eating area?    
Yes 2 4.44% 00000012500000012000
No 43 95.56% 4100810061003755100510041004804100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Comments    
لا يوجد اي نوع من الحشرات 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
9. Were tables and chairs well maintained and unbroken?    
Yes 35 77.78% 4100787.5466.673754804804100360250
NA 10 22.22% 00112.5233.3312512012000240250
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Comments    
No tables and chairs 2 4.44% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
10. Was the temperature reasonably comfortable?    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
11. Were door mats in good condition?    
Yes 39 86.67% 4100787.5583.33250480510041004804100
No 3 6.67% 00112.50012500000012000
NA 3 6.67% 0000116.6712512000000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Comments    
No door mat 3 6.67% 0 0% 0 0% 1 16.67% 1 25% 1 20% 0 0% 0 0% 0 0% 0 0%
door mats was not there 1 2.22% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
no door mats 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
there was no door mats 1 2.22% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
12. Were lights turned on at dusk or sunset and during bad weather?    
Yes 23 51.11% 375450466.67375360120250120250
NA 22 48.89% 125450233.33125240480250480250
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
13. Were trash / Grease containers clean and dumpster Lids closed?    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
14. Were you greeted with a smile when you entered the store?    
Yes 42 93.33% 3758100583.3341004805100410051004100
No 3 6.67% 12500116.670012000000000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Comments    
No greetings or did not wish 1 2.22% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0%
15. Did they request customers to quit smoking?    
NA 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
16. Did he thank you as you were leaving?    
Yes 41 91.11% 41008100466.674100510051003754804100
No 4 8.89% 0000233.3300000012512000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Comments    
Did not say anything 2 4.44% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
17. Was the staff presentable and well groomed?    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
18. Was he / she able to communicate to customer?    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
19. Was the staff wearing visible nametag?    
Yes 38 84.44% 4100675583.33410051004804100360375
No 7 15.56% 00225116.67000012000240125
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Comments    
Badge was hanging one side 1 2.22% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 6 13.33% 0 0% 2 25% 0 0% 0 0% 1 20% 1 20% 1 25% 1 20% 0 0%
No name tag 2 4.44% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 1 25%
he wore nametag but it was not visible. (very samll letter) 1 2.22% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
not wearing a name tag 2 4.44% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
لا استطيع قراءة الاسم 2 4.44% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
لا يضع بطاقه 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
لايرتدي بطاقة 1 2.22% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
20. Was staff courteous / friendly?    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
21. Were the items and ingredients you ordered available for purchase?    
Yes 44 97.78% 41008100610041005100510041004804100
NA 1 2.22% 0000000000000012000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
22. Did the staff scan all the purchased items?    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
23. Did the staff place food and nonfood item in a separate carry bags?    
Yes 36 80% 3758100466.672504804804100480375
NA 9 20% 12500233.3325012012000120125
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
24. Were you charged the correct amount?    
Yes 45 100% 410081006100410051005100410051004100
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
25. Were you offered a receipt voluntarily?    
Yes 28 62.22% 375337.535012536036037551004100
No 17 37.78% 125562.53503752402401250000
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
Comments    
HAD TO ASK FRO THE RECIEPT 1 2.22% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
I had to ask for the reciept 9 20% 1 25% 2 25% 1 16.67% 2 50% 1 20% 2 40% 0 0% 0 0% 0 0%
لم يعرض علي وصل استلام 2 4.44% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
26. Were you given the correct change?    
Yes 26 57.78% 125787.5466.671251202404100360375
NA 19 42.22% 375112.5233.3337548036000240125
Total 45 100% 4100%8100%6100%4100%5100%5100%4100%5100%4100%
OVER ALL COMMENTS    
Badge was hanging one side 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
CSA WAS WEARING A NAME TAG BUT COULD NOT READ THE NAME. 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
Could not read the name or not clear or not visible or small letters so not visible 1 2.22% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0%