Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 907630

Sample Size:  55

Questions Total Samples 929 - AL MADINA971 - AL MUSHRIF966 - AL DANA782 - EMBASSY AREA F/S 782974 - AIRWING914 - ZAYED STADIUM915 - AL SALAM927 - AL JAZEERA786 - AL ITHIHAD794 - POLICE COLLEGE973 - AL ZAFARANA924 - AL MAHA
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 20 36.36% 120228.572403750012524024025037525000
en 35 63.64% 480571.4336012541003753603602501252504100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Company    
Adnoc 55 100% 510071005100410041004100510051004100410041004100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Shopper ID    
2 1 1.82% 0000000000000000000000125
37 3 5.45% 120228.5700000000000000000000
60 1 1.82% 0000000000125000000000000
69 5 9.09% 00114.293601250000000000000000
116 2 3.64% 00000012500000000000012500
134 1 1.82% 0000000000000012000000000
137 1 1.82% 1200000000000000000000000
142 1 1.82% 0000000000000000125000000
149 5 9.09% 000000000000360001251250000
154 2 3.64% 00000000125125000000000000
155 4 7.27% 0000001250012500000012512500
159 2 3.64% 00000000000000000012500125
160 1 1.82% 00114.2900000000000000000000
161 1 1.82% 0000000000000012000000000
162 1 1.82% 0000000012500000000000000
163 1 1.82% 0000120000000000000000000
165 1 1.82% 1200000000000000000000000
167 1 1.82% 0000001250000000000000000
171 1 1.82% 1200000000000000000000000
211 1 1.82% 0000000000000000125000000
261 1 1.82% 0000000000000000000000125
264 1 1.82% 0000000000001200000000000
1005 1 1.82% 0000000000000000000012500
1023 1 1.82% 0000000000000012000000000
1039 1 1.82% 0000000000000000001250000
1045 1 1.82% 00114.2900000000000000000000
1060 1 1.82% 0000000000001200000000000
1067 1 1.82% 00114.2900000000000000000000
2010 1 1.82% 0000000000000000000012500
2012 1 1.82% 0000000000000000000000125
2014 1 1.82% 0000000012500000000000000
2018 1 1.82% 0000000000000012000000000
2021 1 1.82% 00114.2900000000000000000000
2027 1 1.82% 0000000012500000000000000
2031 1 1.82% 0000000000000012000000000
2036 2 3.64% 12000000000125000000000000
2090 1 1.82% 0000000000000000125000000
2105 1 1.82% 0000120000000000000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Serial No    
0029 1 1.82% 0000001250000000000000000
0032 1 1.82% 0000001250000000000000000
0033 1 1.82% 0000001250000000000000000
0034 1 1.82% 0000000000000000125000000
0037 1 1.82% 0000000000000000125000000
0038 2 3.64% 00000000000000001251250000
0042 2 3.64% 0000000000000000002500000
0049 1 1.82% 00114.29000000001200000000000
0087 1 1.82% 0000000000125000000000000
0090 1 1.82% 0000000000125000000000000
0091 1 1.82% 0000000000001200000000000
0092 1 1.82% 0000000000125000000000000
0096 1 1.82% 0000000000001200000000000
0120 1 1.82% 0000000000000000000000125
0123 1 1.82% 0000000000000000000000125
0126 1 1.82% 0000000000000000000000125
0131 1 1.82% 0000000000000012000000000
0133 1 1.82% 0000000000000012000000000
0134 1 1.82% 0000000000000012000000000
0135 1 1.82% 0000000000000012000000000
0140 1 1.82% 1200000000000000000000000
0142 1 1.82% 1200000000000000000000000
0143 1 1.82% 1200000000000000000000000
0179 1 1.82% 0000120000000000000000000
0182 1 1.82% 0000120000000000000000000
0187 1 1.82% 0000120000000000000000000
0194 1 1.82% 00114.2900000000000000000000
0199 2 3.64% 00114.29000000000000000012500
0202 1 1.82% 00114.2900000000000000000000
0203 1 1.82% 0000000012500000000000000
0204 1 1.82% 0000000000000000000012500
0207 1 1.82% 0000000000000000000012500
0208 1 1.82% 0000000012500000000000000
0211 1 1.82% 0000000012500000000000000
0553 1 1.82% 00114.2900000000000000000000
110 1 1.82% 0000000000001200000000000
152 1 1.82% 0000000000000012000000000
163 1 1.82% 00114.2900000000000000000000
20 1 1.82% 1200000000000000000000000
22 1 1.82% 00114.2900000000000000000000
28 1 1.82% 0000120000000000000000000
295 1 1.82% 0000000000000000125000000
308 1 1.82% 0000000000001200000000000
49 1 1.82% 00114.29000000001200000000000
510 1 1.82% 0000000000000000001250000
562 1 1.82% 0000000000000000000012500
587 1 1.82% 0000000000000000000000125
61 1 1.82% 0000001250000000000000000
80 1 1.82% 1200000000000000000000000
86 1 1.82% 0000120000000000000000000
88 1 1.82% 0000000012500000000000000
92 1 1.82% 0000000000125000000000000
Total 55 100% 5100%8100%5100%4100%4100%4100%6100%5100%4100%4100%4100%4100%
Operator Code    
7 12.73% 00228.57000000125240001250000125
1 1 1.82% 0000000000000000000012500
3404 7 12.73% 120114.29240125125000012000000000
3409 7 12.73% 120114.290000001250012012500125125
5051 19 34.55% 120228.572403750012524012025037525000
9001 4 7.27% 0000000012500120120000000125
9003 2 3.64% 00001200012500000000000000
basma 7 12.73% 120114.290000125125001200012500125
xxx 1 1.82% 1200000000000000000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Emirate    
Abu Dhabi 55 100% 510071005100410041004100510051004100410041004100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Site ID    
27 4 7.27% 00000041000000000000000000
31 4 7.27% 00000000000000004100000000
36 4 7.27% 00000000000000000041000000
111 4 7.27% 00000000004100000000000000
112 5 9.09% 00000000000051000000000000
119 4 7.27% 00000000000000000000004100
122 5 9.09% 00000000000000510000000000
124 5 9.09% 51000000000000000000000000
151 5 9.09% 00005100000000000000000000
155 7 12.73% 00710000000000000000000000
156 4 7.27% 00000000000000000000410000
157 4 7.27% 00000000410000000000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Number of Staff    
1 11 20% 00001200012512512036025012500125
2 29 52.73% 360342.862402502502503602401253754100250
3 9 16.36% 120228.5712012512512512000000000125
6 2 3.64% 00000012500000000125000000
8 2 3.64% 00114.29120000000000000000000
9 2 3.64% 120114.2900000000000000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
CSA Name    
5 9.09% 120114.2912000000000120000012500
- 1 1.82% 0000000000001200000000000
ALI 1 1.82% 0000000000000000001250000
ARREL 1 1.82% 0000000000000000000012500
BABY 1 1.82% 0000120000000000000000000
EMEIL 1 1.82% 0000001250000000000000000
FAIZAL 2 3.64% 00228.5700000000000000000000
HAROLD 1 1.82% 0000000000000000000012500
JAFFAR 1 1.82% 00114.2900000000000000000000
LAVIN 1 1.82% 0000000000001200000000000
MADAL 1 1.82% 00114.2900000000000000000000
MAGGI 1 1.82% 0000000000000000001250000
MANAF 1 1.82% 0000000000000000125000000
MARLYN 1 1.82% 0000000000001200000000000
MOHD AMEEN 1 1.82% 0000120000000000000000000
MOHD MUSTAFA 1 1.82% 0000000000125000000000000
MOHD ZIZAL 1 1.82% 0000001250000000000000000
PAMBELO 1 1.82% 1200000000000000000000000
RAFIQ 1 1.82% 0000000012500000000000000
RAMESH 1 1.82% 0000000000125000000000000
REYNTO 1 1.82% 0000000000000000125000000
RONY 1 1.82% 0000000000000012000000000
SAMWEL 1 1.82% 0000000000000000125000000
TRIPATHI 1 1.82% 1200000000000000000000000
X 5 9.09% 0000120250000012000001250000
admon 1 1.82% 1200000000000000000000000
ashraf 1 1.82% 00114.2900000000000000000000
cant read 7 12.73% 120114.290000001250012012500125125
cant read the name 1 1.82% 0000000000125000000000000
dains 1 1.82% 0000000000000012000000000
ferin 1 1.82% 0000000012500000000000000
jakleen 1 1.82% 0000120000000000000000000
joynal 1 1.82% 0000000012500000000000000
krestan 1 1.82% 0000000000000000000000125
mary 1 1.82% 0000000000001200000000000
mohd 2 3.64% 00000000125000000000000125
x 1 1.82% 0000000000000000000000125
واثيم 1 1.82% 0000000000000012000000000
لا يضع بطاقه 1 1.82% 0000000000000000001250000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
CSA Number    
47 85.45% 480571.43510041003754100360480410041004100375
- 1 1.82% 0000000000001200000000000
1 1 1.82% 00114.2900000000000000000000
11157 1 1.82% 0000000012500000000000000
11430 1 1.82% 0000000000000012000000000
12881 1 1.82% 0000000000001200000000000
8703 1 1.82% 1200000000000000000000000
8837 1 1.82% 00114.2900000000000000000000
9881 1 1.82% 0000000000000000000000125
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Gender    
Male 50 90.91% 5100685.71480410041004100480480410037541004100
Female 5 9.09% 00114.29120000000120120001250000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Height    
Tall 18 32.73% 240342.861201253752500024000125125250
Medium 27 49.09% 240457.1424037500250360120375375375125
Short 10 18.18% 1200024000125002402401250000125
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Built    
Thin 7 12.73% 12000120001250012036000000000
Medium 43 78.18% 360685.7124037537541004802404100410041004100
Fat 5 9.09% 120114.292401250000000000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Spectacles    
Yes 4 7.27% 0000120000012512000000012500
No 51 92.73% 51007100480410041003754805100410041003754100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Beard    
Yes 11 20% 2400024025000250000000125125125
No 44 80% 36071003602504100250510051004100375375375
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Mustache    
Yes 10 18.18% 120114.2912012525025000000012512500
No 45 81.82% 480685.714803752502505100510041003753754100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Ethnic Groups    
Filipino 22 40% 120228.572400025000360480250250250250
Indian 22 40% 360457.1424037512541000000125125250125
Others 1 1.82% 0000000012500000000000000
Philipino 10 18.18% 120114.29120125000024012012512500125
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Other Ethnic Groups    
54 98.18% 51007100510041003754100510051004100410041004100
SRI LANKAN 1 1.82% 0000000012500000000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Date    
2011-09-10 1 1.82% 0000120000000000000000000
2011-09-12 2 3.64% 120114.2900000000000000000000
2011-09-19 1 1.82% 1200000000000000000000000
2011-09-20 1 1.82% 0000120000000000000000000
2011-09-29 2 3.64% 00114.29001250000000000000000
2011-09-30 1 1.82% 0000000012500000000000000
2011-10-03 1 1.82% 0000000000125000000000000
2011-10-05 1 1.82% 0000000000001200000000000
2011-10-07 1 1.82% 00114.2900000000000000000000
2011-10-08 1 1.82% 0000000000000012000000000
2011-10-25 1 1.82% 0000000000001200000000000
2011-10-26 1 1.82% 0000000000000000125000000
2011-11-21 1 1.82% 0000000000000000001250000
2011-12-04 1 1.82% 0000000000000000000012500
2011-12-06 1 1.82% 0000000000000000000000125
2012-02-26 2 3.64% 00000000000012000001250000
2012-03-02 1 1.82% 0000120000000000000000000
2012-03-17 2 3.64% 00114.29000000000000000000125
2012-03-19 1 1.82% 0000001250000000000000000
2012-03-20 2 3.64% 00000000001250000125000000
2012-03-22 1 1.82% 0000000012500000000000000
2012-03-23 1 1.82% 1200000000000000000000000
2012-03-24 1 1.82% 0000000000000012000000000
2012-04-06 1 1.82% 0000000000000000000012500
2012-06-05 1 1.82% 0000001250000000000000000
2012-06-06 2 3.64% 12000000000000012000000000
2012-06-09 1 1.82% 0000000000000000125000000
2012-06-12 1 1.82% 0000000000000000000012500
2012-06-13 1 1.82% 0000000000125000000000000
2012-06-18 1 1.82% 0000000000000000001250000
2012-06-19 1 1.82% 00114.2900000000000000000000
2012-06-20 1 1.82% 0000000000000012000000000
2012-07-09 1 1.82% 0000120000000000000000000
2012-07-11 2 3.64% 00000000000012000000000125
2012-07-13 1 1.82% 0000000012500000000000000
2012-08-23 1 1.82% 0000001250000000000000000
2012-09-10 1 1.82% 0000000000000000125000000
2012-09-11 2 3.64% 00000000000012000001250000
2012-09-13 1 1.82% 00114.2900000000000000000000
2012-09-18 4 7.27% 120114.290000000000120000000125
2012-09-21 1 1.82% 0000000000000000000012500
2012-09-26 2 3.64% 00001200012500000000000000
2012-10-06 1 1.82% 0000000000125000000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Amount    
13.75 1 1.82% 0000000000000000000000125
14.25 2 3.64% 00114.29000000125000000000000
14.75 1 1.82% 0000000000000000000000125
15.00 8 14.55% 00114.2912025000125120001251250000
15.25 3 5.45% 120114.29000000000000125000000
15.50 3 5.45% 00000012500000000000025000
15.75 2 3.64% 00000000125001200000000000
16.00 1 1.82% 0000000000000012000000000
16.25 3 5.45% 120001200000125000000000000
16.75 1 1.82% 0000120000000000000000000
17.00 4 7.27% 1200000000012512000125000000
17.50 1 1.82% 00114.2900000000000000000000
18.00 2 3.64% 00000000125001200000000000
18.25 1 1.82% 1200000000000000000000000
18.50 1 1.82% 00114.2900000000000000000000
19.00 2 3.64% 00000000125000000001250000
19.25 1 1.82% 0000000000000012000000000
20.00 7 12.73% 120114.291201250000001200000125125
20.25 1 1.82% 0000120000000000000000000
23.00 2 3.64% 00114.29000000000000000012500
24.00 1 1.82% 0000000000000000001250000
25.00 2 3.64% 00000000000000120001250000
26.00 1 1.82% 0000000000000000125000000
30.00 1 1.82% 0000000000001200000000000
30.75 1 1.82% 0000000012500000000000000
32.00 1 1.82% 0000000000000012000000000
33.00 1 1.82% 0000000000000000000000125
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Number of Vehicles    
0 39 70.91% 360457.14360375375375480480375375375375
1 2 3.64% 12000000000000000000000125
2 2 3.64% 00001200000001200000000000
3 1 1.82% 0000000000000000001250000
4 2 3.64% 00000000001250000000012500
5 2 3.64% 00000000125000012000000000
7 1 1.82% 00114.2900000000000000000000
9 1 1.82% 0000000000000000125000000
12 1 1.82% 1200000000000000000000000
13 2 3.64% 00114.29001250000000000000000
20 1 1.82% 0000120000000000000000000
22 1 1.82% 00114.2900000000000000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Time In    
2011-09-10 21:21:00 1 1.82% 0000120000000000000000000
2011-09-12 17:32:00 1 1.82% 00114.2900000000000000000000
2011-09-12 19:15:00 1 1.82% 1200000000000000000000000
2011-09-19 10:30:00 1 1.82% 1200000000000000000000000
2011-09-20 00:47:00 1 1.82% 0000120000000000000000000
2011-09-29 21:55:00 1 1.82% 0000001250000000000000000
2011-09-29 22:10:00 1 1.82% 00114.2900000000000000000000
2011-09-30 17:40:00 1 1.82% 0000000012500000000000000
2011-10-03 17:25:00 1 1.82% 0000000000125000000000000
2011-10-05 12:35:00 1 1.82% 0000000000001200000000000
2011-10-07 23:30:00 1 1.82% 00114.2900000000000000000000
2011-10-08 10:07:00 1 1.82% 0000000000000012000000000
2011-10-25 10:02:00 1 1.82% 0000000000001200000000000
2011-10-26 18:50:00 1 1.82% 0000000000000000125000000
2011-11-21 22:55:00 1 1.82% 0000000000000000001250000
2011-12-04 19:00:00 1 1.82% 0000000000000000000012500
2011-12-06 20:50:00 1 1.82% 0000000000000000000000125
2012-02-26 16:49:00 1 1.82% 0000000000001200000000000
2012-02-26 19:10:00 1 1.82% 0000000000000000001250000
2012-03-02 10:10:00 1 1.82% 0000120000000000000000000
2012-03-17 15:22:00 1 1.82% 0000000000000000000000125
2012-03-17 17:49:00 1 1.82% 00114.2900000000000000000000
2012-03-19 19:30:00 1 1.82% 0000001250000000000000000
2012-03-20 12:23:00 1 1.82% 0000000000125000000000000
2012-03-20 18:10:00 1 1.82% 0000000000000000125000000
2012-03-22 14:05:00 1 1.82% 0000000012500000000000000
2012-03-23 18:51:00 1 1.82% 1200000000000000000000000
2012-03-24 18:50:00 1 1.82% 0000000000000012000000000
2012-04-06 15:45:00 1 1.82% 0000000000000000000012500
2012-06-05 20:18:00 1 1.82% 0000001250000000000000000
2012-06-06 18:03:00 1 1.82% 0000000000000012000000000
2012-06-06 18:28:00 1 1.82% 1200000000000000000000000
2012-06-09 22:18:00 1 1.82% 0000000000000000125000000
2012-06-12 18:10:00 1 1.82% 0000000000000000000012500
2012-06-13 18:55:00 1 1.82% 0000000000125000000000000
2012-06-18 11:50:00 1 1.82% 0000000000000000001250000
2012-06-19 18:54:00 1 1.82% 00114.2900000000000000000000
2012-06-20 08:24:00 1 1.82% 0000000000000012000000000
2012-07-09 20:45:00 1 1.82% 0000120000000000000000000
2012-07-11 12:20:00 1 1.82% 0000000000001200000000000
2012-07-11 13:00:00 1 1.82% 0000000000000000000000125
2012-07-13 18:07:00 1 1.82% 0000000012500000000000000
2012-08-23 21:48:00 1 1.82% 0000001250000000000000000
2012-09-10 11:31:00 1 1.82% 0000000000000000125000000
2012-09-11 18:23:00 1 1.82% 0000000000000000001250000
2012-09-11 20:20:00 1 1.82% 0000000000001200000000000
2012-09-13 17:21:00 1 1.82% 00114.2900000000000000000000
2012-09-18 10:56:00 1 1.82% 00114.2900000000000000000000
2012-09-18 16:58:00 1 1.82% 0000000000000012000000000
2012-09-18 17:20:00 1 1.82% 1200000000000000000000000
2012-09-18 20:16:00 1 1.82% 0000000000000000000000125
2012-09-21 22:30:00 1 1.82% 0000000000000000000012500
2012-09-26 11:55:00 1 1.82% 0000120000000000000000000
2012-09-26 12:45:00 1 1.82% 0000000012500000000000000
2012-10-06 13:09:00 1 1.82% 0000000000125000000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Time Out    
2011-09-10 21:30:00 1 1.82% 0000120000000000000000000
2011-09-12 17:48:00 1 1.82% 00114.2900000000000000000000
2011-09-12 19:29:00 1 1.82% 1200000000000000000000000
2011-09-19 10:42:00 1 1.82% 1200000000000000000000000
2011-09-20 00:59:00 1 1.82% 0000120000000000000000000
2011-09-29 22:04:00 1 1.82% 0000001250000000000000000
2011-09-29 22:26:00 1 1.82% 00114.2900000000000000000000
2011-09-30 17:50:00 1 1.82% 0000000012500000000000000
2011-10-03 17:37:00 1 1.82% 0000000000125000000000000
2011-10-05 12:43:00 1 1.82% 0000000000001200000000000
2011-10-07 23:43:00 1 1.82% 00114.2900000000000000000000
2011-10-08 10:23:00 1 1.82% 0000000000000012000000000
2011-10-25 10:15:00 1 1.82% 0000000000001200000000000
2011-10-26 18:59:00 1 1.82% 0000000000000000125000000
2011-11-21 23:04:00 1 1.82% 0000000000000000001250000
2011-12-04 19:11:00 1 1.82% 0000000000000000000012500
2011-12-06 21:05:00 1 1.82% 0000000000000000000000125
2012-02-26 16:59:00 1 1.82% 0000000000001200000000000
2012-02-26 19:12:00 1 1.82% 0000000000000000001250000
2012-03-02 10:20:00 1 1.82% 0000120000000000000000000
2012-03-17 15:33:00 1 1.82% 0000000000000000000000125
2012-03-17 17:59:00 1 1.82% 00114.2900000000000000000000
2012-03-19 19:41:00 1 1.82% 0000001250000000000000000
2012-03-20 12:35:00 1 1.82% 0000000000125000000000000
2012-03-20 18:27:00 1 1.82% 0000000000000000125000000
2012-03-22 14:16:00 1 1.82% 0000000012500000000000000
2012-03-23 19:03:00 1 1.82% 1200000000000000000000000
2012-03-24 19:00:00 1 1.82% 0000000000000012000000000
2012-04-06 15:59:00 1 1.82% 0000000000000000000012500
2012-06-05 20:32:00 1 1.82% 0000001250000000000000000
2012-06-06 18:15:00 1 1.82% 0000000000000012000000000
2012-06-06 18:41:00 1 1.82% 1200000000000000000000000
2012-06-09 22:26:00 1 1.82% 0000000000000000125000000
2012-06-12 18:18:00 1 1.82% 0000000000000000000012500
2012-06-13 19:07:00 1 1.82% 0000000000125000000000000
2012-06-18 12:03:00 1 1.82% 0000000000000000001250000
2012-06-19 19:05:00 1 1.82% 00114.2900000000000000000000
2012-06-20 08:30:00 1 1.82% 0000000000000012000000000
2012-07-09 21:00:00 1 1.82% 0000120000000000000000000
2012-07-11 12:29:00 1 1.82% 0000000000001200000000000
2012-07-11 13:06:00 1 1.82% 0000000000000000000000125
2012-07-13 18:17:00 1 1.82% 0000000012500000000000000
2012-08-23 21:55:00 1 1.82% 0000001250000000000000000
2012-09-10 11:38:00 1 1.82% 0000000000000000125000000
2012-09-11 18:31:00 1 1.82% 0000000000000000001250000
2012-09-11 20:30:00 1 1.82% 0000000000001200000000000
2012-09-13 17:27:00 1 1.82% 00114.2900000000000000000000
2012-09-18 11:05:00 1 1.82% 00114.2900000000000000000000
2012-09-18 17:05:00 1 1.82% 0000000000000012000000000
2012-09-18 17:26:00 1 1.82% 1200000000000000000000000
2012-09-18 20:27:00 1 1.82% 0000000000000000000000125
2012-09-21 22:36:00 1 1.82% 0000000000000000000012500
2012-09-26 12:01:00 1 1.82% 0000120000000000000000000
2012-09-26 12:52:00 1 1.82% 0000000012500000000000000
2012-10-06 13:19:00 1 1.82% 0000000000125000000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Time of Visit    
0 1 1.82% 0000120000000000000000000
07:00-10:00 1 1.82% 0000000000000012000000000
10:01-13:00 13 23.64% 120114.292400012512536012012512500125
13:01-17:00 6 10.91% 000000001251251201200000125125
17:01-20:00 21 38.18% 480457.14001252502500024025025025000
20:01-24:00 13 23.64% 00228.57240375000012000125125125250
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 55 100% 510071005100410041004100510051004100410041004100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 55 100% 510071005100410041004100510051004100410041004100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
2a. Were doors and windows free of fingerprints ?    
Yes 38 69.09% 360457.14360375375375360480375375375375
Total 38 100% 3100%4100%3100%3100%3100%3100%3100%4100%3100%3100%3100%3100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 38 69.09% 360457.14360375375375360480375375375375
Total 38 100% 3100%4100%3100%3100%3100%3100%3100%4100%3100%3100%3100%3100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 38 69.09% 360457.14360375375375360480375375375375
Total 38 100% 3100%4100%3100%3100%3100%3100%3100%4100%3100%3100%3100%3100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 3 5.45% 000012000125000000001250000
No 52 94.55% 510071004804100375410051005100410037541004100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Comments    
صور قوائم الطعام باهته وقديمه 2 3.64% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
قوائم الطعام يوجد عليها بعض التشققات 1 1.82% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 38 69.09% 360457.14360375375375360480375375375375
Total 38 100% 3100%4100%3100%3100%3100%3100%3100%4100%3100%3100%3100%3100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 38 69.09% 360457.14360375375375360480375375375375
Total 38 100% 3100%4100%3100%3100%3100%3100%3100%4100%3100%3100%3100%3100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
No 38 69.09% 360457.14360375375375360480375375375375
Total 38 100% 3100%4100%3100%3100%3100%3100%3100%4100%3100%3100%3100%3100%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 54 98.18% 51007100510041004100410051004804100410041004100
No 1 1.82% 0000000000000012000000000
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Comments    
غير مرتبه 1 1.82% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 38 69.09% 360457.14360375375375360480375375375375
Total 38 100% 3100%4100%3100%3100%3100%3100%3100%4100%3100%3100%3100%3100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 38 69.09% 360457.14360375375375360480375375375375
Total 38 100% 3100%4100%3100%3100%3100%3100%3100%4100%3100%3100%3100%3100%
5. Was there any smell of rotten stuff?    
No 55 100% 510071005100410041004100510051004100410041004100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Comments    
لا يوجد روائح 1 1.82% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0%
لا يوجد روائح فاسده 1 1.82% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
6. Were there any flies visible in the store or in the eating area?    
No 55 100% 510071005100410041004100510051004100410041004100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Comments    
لا يوجد اي نوع من الحشرات 1 1.82% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
لايوجد اي نوع من الحشرات 1 1.82% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 55 100% 510071005100410041004100510051004100410041004100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 55 100% 510071005100410041004100510051004100410041004100
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
9. Were tables and chairs well maintained and unbroken?    
Yes 46 83.64% 480571.4336041004100375480510041004100375375
NA 9 16.36% 120228.572400000125120000000125125
Total 55 100% 5100%7100%5100%4100%4100%4100%5100%5100%4100%4100%4100%4100%
Comments    
No tables and chairs 1 1.82% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
