Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 907662

Sample Size:  28

Questions Total Samples 758 - MUSAFFAH IND.CITY950 - OFFICERS CITY891 - AL FAYA917 - MAHAWI975 - AL KHATAM892 - CAR CARE CENTRE796 - Al Khaleej Al Arabi
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 7 25% 1252500000125250150
en 21 75% 37525051005100375250150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Company    
Adnoc 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Shopper ID    
23 1 3.57% 000012000000000
37 1 3.57% 125000000000000
69 1 3.57% 000000001250000
112 1 3.57% 001250000000000
129 2 7.14% 0000001200012500
130 1 3.57% 000000000012500
147 1 3.57% 000000001250000
148 1 3.57% 000012000000000
154 1 3.57% 000000120000000
155 1 3.57% 001250000000000
158 1 3.57% 000000000000150
163 1 3.57% 000000120000000
167 1 3.57% 000012000000000
1045 1 3.57% 000000000012500
1047 1 3.57% 001250000000000
1057 1 3.57% 125000000000000
2010 2 7.14% 1250012000000000
2012 1 3.57% 000000120000000
2015 1 3.57% 000000120000000
2018 1 3.57% 125000000000000
2024 2 7.14% 0012500001250000
2032 1 3.57% 000012000000000
2036 1 3.57% 000000000012500
2090 2 7.14% 0000000012500150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Serial No    
0019 1 3.57% 125000000000000
0022 1 3.57% 125000000000000
0023 1 3.57% 125000000000000
0067 1 3.57% 000012000000000
0071 1 3.57% 000012000000000
0072 2 7.14% 0000120000012500
0076 1 3.57% 000000000012500
0078 1 3.57% 000000000012500
0099 1 3.57% 000000120000000
0102 1 3.57% 000000120000000
0104 1 3.57% 000000120000000
0157 1 3.57% 001250000000000
0160 1 3.57% 001250000000000
0162 1 3.57% 001250000000000
0208 1 3.57% 000000001250000
0213 1 3.57% 000000001250000
0217 1 3.57% 000000001250000
0232 1 3.57% 000000000000150
0525 1 3.57% 000000000000150
194 1 3.57% 000012000000000
200 1 3.57% 000000120000000
44 1 3.57% 125000000000000
46 1 3.57% 001250000000000
589 1 3.57% 000000001250000
69 1 3.57% 000012000000000
75 1 3.57% 000000120000000
750 1 3.57% 000000000012500
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Operator Code    
2 7.14% 000024000000000
3404 4 14.29% 12512500240000000
3409 4 14.29% 125001201201250000
5051 6 21.43% 1252500000125125150
9001 4 14.29% 000012012012512500
9003 1 3.57% 000000000000150
basma 6 21.43% 12512512012012512500
ساره 1 3.57% 000000000012500
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Emirate    
Abu Dhabi 22 78.57% 004100510051004100410000
Abudhabi 2 7.14% 0000000000002100
Musaffah 4 14.29% 4100000000000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Site ID    
6 4 14.29% 4100000000000000
101 5 17.86% 0000510000000000
102 4 14.29% 0000000000410000
114 5 17.86% 0000005100000000
141 4 14.29% 0041000000000000
158 4 14.29% 0000000041000000
499 2 7.14% 0000000000002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Number of Staff    
1 3 10.71% 12500001201250000
2 17 60.71% 1254100360240375375150
3 4 14.29% 125001200000125150
4 1 3.57% 000000120000000
7 2 7.14% 1250012000000000
11 1 3.57% 000000120000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
CSA Name    
4 14.29% 125001200012500150
- 1 3.57% 000000120000000
HAMED 1 3.57% 000000001250000
JOY 1 3.57% 125000000000000
KOYA 1 3.57% 125000000000000
MICHAEL 1 3.57% 000000120000000
Morento 1 3.57% 001250000000000
PUSHKAR 1 3.57% 001250000000000
RONY 1 3.57% 000000000012500
SABER 1 3.57% 000012000000000
X 1 3.57% 000000001250000
ZULFIKAR 1 3.57% 001250000000000
abdul 1 3.57% 000012000000000
ahmed 1 3.57% 000012000000000
anjeel 1 3.57% 000000000000150
basheer 1 3.57% 000000120000000
cant read the name 4 14.29% 12512500000025000
mark 1 3.57% 000012000000000
mohammed 1 3.57% 000000120000000
mohmed 1 3.57% 000000120000000
sayed 1 3.57% 000000001250000
مانيلا 1 3.57% 000000000012500
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
CSA Number    
22 78.57% 4100410036024037541002100
- 1 3.57% 000000120000000
0 1 3.57% 4100410036024037541002100
11850 2 7.14% 000000240000000
742432 1 3.57% 000000001250000
8980 1 3.57% 000012000000000
Total 28 100% 8100%8100%7100%7100%7100%8100%4100%
Gender    
Male 27 96.43% 410041005100510041004100150
Female 1 3.57% 000000000000150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Height    
Tall 7 25% 000036012012525000
Medium 15 53.57% 410037512036037500150
Short 6 21.43% 0012512012000250150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Built    
Thin 4 14.29% 125000012012512500
Medium 20 71.43% 3753754802403753752100
Fat 4 14.29% 00125120240000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Spectacles    
No 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Beard    
Yes 8 28.57% 00125240120125250150
No 20 71.43% 4100375360480375250150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Mustache    
Yes 8 28.57% 1251253600000250150
No 20 71.43% 37537524051004100250150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Ethnic Groups    
Expat Arabs 1 3.57% 000000001250000
Expat. Arabs 2 7.14% 0000120001250000
Filipino 8 28.57% 12512512000125375150
Indian 11 39.29% 3752502403600000150
Others 2 7.14% 0000120001250000
Philipino 4 14.29% 00125002400012500
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Other Ethnic Groups    
28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Date    
2011-09-11 1 3.57% 125000000000000
2011-09-23 2 7.14% 0000120120000000
2011-10-02 1 3.57% 001250000000000
2011-10-14 2 7.14% 0000120120000000
2011-12-04 1 3.57% 000000001250000
2011-12-29 1 3.57% 000000000012500
2012-03-02 1 3.57% 000000120000000
2012-03-13 1 3.57% 000000001250000
2012-03-22 1 3.57% 001250000000000
2012-03-24 1 3.57% 125000000000000
2012-03-25 1 3.57% 000000000012500
2012-03-30 1 3.57% 000012000000000
2012-06-02 1 3.57% 125000000000000
2012-06-10 1 3.57% 001250000000000
2012-06-11 1 3.57% 000000120000000
2012-06-17 1 3.57% 000000001250000
2012-07-03 1 3.57% 000000000012500
2012-07-06 1 3.57% 000012000000000
2012-07-29 1 3.57% 000000000000150
2012-09-10 1 3.57% 000000000012500
2012-09-18 1 3.57% 125000000000000
2012-09-22 1 3.57% 000000001250000
2012-09-23 1 3.57% 000012000000000
2012-09-28 1 3.57% 000000000000150
2012-09-29 1 3.57% 000000120000000
2012-10-02 1 3.57% 001250000000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Amount    
12.50 1 3.57% 125000000000000
13.00 1 3.57% 001250000000000
13.50 1 3.57% 000000000000150
15.00 4 14.29% 25000000012512500
15.25 2 7.14% 0000001200012500
15.75 1 3.57% 001250000000000
16.00 1 3.57% 000012000000000
16.25 1 3.57% 125000000000000
16.75 1 3.57% 000000001250000
17.00 2 7.14% 0012500000012500
17.75 1 3.57% 000000120000000
18.50 1 3.57% 000012000000000
19.00 1 3.57% 000000000000150
20.00 1 3.57% 000000000012500
20.75 1 3.57% 001250000000000
25.00 3 10.71% 00001201201250000
28.50 1 3.57% 000012000000000
29.25 2 7.14% 0000001201250000
30.50 1 3.57% 000012000000000
50.00 1 3.57% 000000120000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Number of Vehicles    
0 20 71.43% 3753753603603753752100
2 2 7.14% 0000120001250000
3 2 7.14% 0000001200012500
16 1 3.57% 000012000000000
29 1 3.57% 125000000000000
30 1 3.57% 001250000000000
33 1 3.57% 000000120000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Time In    
2011-09-11 15:10:00 1 3.57% 125000000000000
2011-09-23 15:40:00 1 3.57% 000000120000000
2011-09-23 17:10:00 1 3.57% 000012000000000
2011-10-02 06:28:00 1 3.57% 001250000000000
2011-10-14 14:10:00 1 3.57% 000012000000000
2011-10-14 18:10:00 1 3.57% 000000120000000
2011-12-04 11:55:00 1 3.57% 000000001250000
2011-12-29 16:26:00 1 3.57% 000000000012500
2012-03-02 18:25:00 1 3.57% 000000120000000
2012-03-13 20:05:00 1 3.57% 000000001250000
2012-03-22 15:09:00 1 3.57% 001250000000000
2012-03-24 13:19:00 1 3.57% 125000000000000
2012-03-25 20:34:00 1 3.57% 000000000012500
2012-03-30 13:14:00 1 3.57% 000012000000000
2012-06-02 17:23:00 1 3.57% 125000000000000
2012-06-10 15:25:00 1 3.57% 001250000000000
2012-06-11 17:40:00 1 3.57% 000000120000000
2012-06-17 21:15:00 1 3.57% 000000001250000
2012-07-03 20:06:00 1 3.57% 000000000012500
2012-07-06 13:55:00 1 3.57% 000012000000000
2012-07-29 19:30:00 1 3.57% 000000000000150
2012-09-10 17:01:00 1 3.57% 000000000012500
2012-09-18 19:20:00 1 3.57% 125000000000000
2012-09-22 21:01:00 1 3.57% 000000001250000
2012-09-23 18:50:00 1 3.57% 000012000000000
2012-09-28 11:43:00 1 3.57% 000000000000150
2012-09-29 20:13:00 1 3.57% 000000120000000
2012-10-02 08:30:00 1 3.57% 001250000000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Time Out    
2011-09-11 15:18:00 1 3.57% 125000000000000
2011-09-23 15:51:00 1 3.57% 000000120000000
2011-09-23 17:21:00 1 3.57% 000012000000000
2011-10-02 06:35:00 1 3.57% 001250000000000
2011-10-14 14:23:00 1 3.57% 000012000000000
2011-10-14 18:29:00 1 3.57% 000000120000000
2011-12-04 12:11:00 1 3.57% 000000001250000
2011-12-29 16:34:00 1 3.57% 000000000012500
2012-03-02 18:34:00 1 3.57% 000000120000000
2012-03-13 20:15:00 1 3.57% 000000001250000
2012-03-22 15:20:00 1 3.57% 001250000000000
2012-03-24 13:30:00 1 3.57% 125000000000000
2012-03-25 20:46:00 1 3.57% 000000000012500
2012-03-30 13:26:00 1 3.57% 000012000000000
2012-06-02 17:30:00 1 3.57% 125000000000000
2012-06-10 15:35:00 1 3.57% 001250000000000
2012-06-11 17:53:00 1 3.57% 000000120000000
2012-06-17 21:23:00 1 3.57% 000000001250000
2012-07-03 20:15:00 1 3.57% 000000000012500
2012-07-06 14:04:00 1 3.57% 000012000000000
2012-07-29 19:40:00 1 3.57% 000000000000150
2012-09-10 17:12:00 1 3.57% 000000000012500
2012-09-18 19:26:00 1 3.57% 125000000000000
2012-09-22 21:11:00 1 3.57% 000000001250000
2012-09-23 18:56:00 1 3.57% 000012000000000
2012-09-28 11:52:00 1 3.57% 000000000000150
2012-09-29 20:19:00 1 3.57% 000000120000000
2012-10-02 08:45:00 1 3.57% 001250000000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Time of Visit    
07:00-10:00 2 7.14% 002500000000000
10:01-13:00 2 7.14% 0000000012500150
13:01-17:00 9 32.14% 2502503601200012500
17:01-20:00 10 35.71% 2500024036000250150
20:01-24:00 5 17.86% 00000012037512500
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 27 96.43% 410041005100480410041002100
No 1 3.57% 000000120000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
كان يوجد عليها بصمات الاصابع 1 3.57% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
2a. Were doors and windows free of fingerprints ?    
Yes 20 71.43% 3753753603603753752100
Total 20 100% 3100%3100%3100%3100%3100%3100%2100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 20 71.43% 3753753603603753752100
Total 20 100% 3100%3100%3100%3100%3100%3100%2100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 20 71.43% 3753753603603753752100
Total 20 100% 3100%3100%3100%3100%3100%3100%2100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 3 10.71% 12512500120000000
No 25 89.29% 3753755100480410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
المواد الاعلانيه باهته وقديمه 2 7.14% 1 25% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
صور قوائم ال عام يوجد بها بعض التشققات 1 3.57% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 20 71.43% 3753753603603753752100
Total 20 100% 3100%3100%3100%3100%3100%3100%2100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 20 71.43% 3753753603603753752100
Total 20 100% 3100%3100%3100%3100%3100%3100%2100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
No 20 71.43% 3753753603603753752100
Total 20 100% 3100%3100%3100%3100%3100%3100%2100%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 27 96.43% 410041005100480410041002100
No 1 3.57% 000000120000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
غير نظيفه 1 3.57% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 20 71.43% 3753753603603753752100
Total 20 100% 3100%3100%3100%3100%3100%3100%2100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 20 71.43% 3753753603603753752100
Total 20 100% 3100%3100%3100%3100%3100%3100%2100%
5. Was there any smell of rotten stuff?    
Yes 1 3.57% 000000000012500
No 27 96.43% 410041005100510041003752100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
6. Were there any flies visible in the store or in the eating area?    
Yes 2 7.14% 0000001200012500
No 26 92.86% 41004100510048041003752100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
9. Were tables and chairs well maintained and unbroken?    
Yes 24 85.71% 410037551005100375375150
NA 4 14.29% 001250000125125150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
No tables and chairs 2 7.14% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 1 50%
10. Was the temperature reasonably comfortable?    
Yes 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
11. Were door mats in good condition?    
Yes 26 92.86% 41003755100510041004100150
No 1 3.57% 001250000000000
NA 1 3.57% 000000000000150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
No door mat 1 3.57% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 50%
there was no door mats 1 3.57% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
12. Were lights turned on at dusk or sunset and during bad weather?    
Yes 14 50% 125125360360375250150
NA 14 50% 375375240240125250150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
13. Were trash / Grease containers clean and dumpster Lids closed?    
Yes 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
14. Were you greeted with a smile when you entered the store?    
Yes 25 89.29% 41002505100510037541002100
No 3 10.71% 0025000001250000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
NO GREETING 1 3.57% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
No greetings or did not wish 1 3.57% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
15. Did they request customers to quit smoking?    
No 1 3.57% 001250000000000
NA 27 96.43% 410037551005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
16. Did he thank you as you were leaving?    
Yes 23 82.14% 375250510048037541002100
No 5 17.86% 125250001201250000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
DID NOT SAY ANYTHING 1 3.57% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
Did not say anything 1 3.57% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
17. Was the staff presentable and well groomed?    
Yes 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
one of them staff id was not there. 1 3.57% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
18. Was he / she able to communicate to customer?    
Yes 27 96.43% 410041005100510037541002100
No 1 3.57% 000000001250000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
NO COMMUNICATION 1 3.57% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
19. Was the staff wearing visible nametag?    
Yes 24 85.71% 375410048051003754100150
No 4 14.29% 125001200012500150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
COULD NOT READ 1 3.57% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 1 3.57% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
NAME NOT CLEAR 1 3.57% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
No name tag 4 14.29% 1 25% 0 0% 1 20% 0 0% 1 25% 0 0% 1 50%
ahmed 1 3.57% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0%
cant read the name 1 3.57% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
بشير 1 3.57% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
لا استطيع قراءة الاسم 2 7.14% 0 0% 1 25% 0 0% 0 0% 0 0% 1 25% 0 0%
مانيلا 1 3.57% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
20. Was staff courteous / friendly?    
Yes 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
21. Were the items and ingredients you ordered available for purchase?    
Yes 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
22. Did the staff scan all the purchased items?    
Yes 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
23. Did the staff place food and nonfood item in a separate carry bags?    
Yes 15 53.57% 375375240240125375150
No 1 3.57% 001250000000000
NA 12 42.86% 12500360360375125150
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
24. Were you charged the correct amount?    
Yes 28 100% 4100410051005100410041002100
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
25. Were you offered a receipt voluntarily?    
Yes 24 85.71% 3754100480360410041002100
No 4 14.29% 12500120240000000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
Comments    
I had to ask for the reciept 1 3.57% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يعرض علي وصل استلام 2 7.14% 0 0% 0 0% 1 20% 1 20% 0 0% 0 0% 0 0%
26. Were you given the correct change?    
Yes 21 75% 37537536048025041002100
NA 7 25% 1251252401202500000
Total 28 100% 4100%4100%5100%5100%4100%4100%2100%
OVER ALL COMMENTS    
CSA WAS WEARING A NAME TAG BUT COULD NOT READ NAME 1 3.57% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%