Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 907838

Sample Size:  18

Questions Total Samples 969 - SOUQ AL BATEEN795 - AL ZAAB928 - AL NASSER933 - AL CORNICHE
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 6 33.33% 24037500125
en 12 66.67% 3601255100375
Total 18 100% 5100%4100%5100%4100%
Company    
Adnoc 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
Shopper ID    
23 1 5.56% 000012000
149 1 5.56% 000012000
154 3 16.67% 2400000125
163 1 5.56% 000012000
164 1 5.56% 001250000
166 1 5.56% 000000125
189 1 5.56% 001250000
261 2 11.11% 1200000125
1005 1 5.56% 001250000
1039 1 5.56% 120000000
1042 1 5.56% 001250000
1047 1 5.56% 000000125
2019 1 5.56% 000012000
2020 1 5.56% 120000000
2032 1 5.56% 000012000
Total 18 100% 5100%4100%5100%4100%
Serial No    
0041 1 5.56% 001250000
0045 1 5.56% 001250000
0046 1 5.56% 001250000
0135 1 5.56% 000012000
0138 2 11.11% 000024000
0152 1 5.56% 000000125
0155 1 5.56% 000000125
0156 1 5.56% 000000125
0184 1 5.56% 120000000
0187 1 5.56% 120000000
0188 1 5.56% 120000000
0192 1 5.56% 120000000
132 1 5.56% 000000125
178 1 5.56% 000012000
63 1 5.56% 120000000
65 1 5.56% 001250000
97 1 5.56% 000012000
Total 18 100% 5100%4100%5100%4100%
Operator Code    
2 11.11% 000024000
3404 3 16.67% 12012500125
3409 2 11.11% 1200012000
5051 7 38.89% 24037500250
9001 2 11.11% 0000120125
basma 2 11.11% 1200012000
Total 18 100% 5100%4100%5100%4100%
Emirate    
Abu Dhabi 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
Site ID    
37 4 22.22% 0041000000
123 5 27.78% 0000510000
128 4 22.22% 0000004100
153 5 27.78% 5100000000
Total 18 100% 5100%4100%5100%4100%
Number of Staff    
1 3 16.67% 0025012000
2 10 55.56% 5100125120375
3 2 11.11% 000024000
6 1 5.56% 001250000
8 1 5.56% 000012000
10 1 5.56% 000000125
Total 18 100% 5100%4100%5100%4100%
CSA Name    
ABDUL HOSAM 1 5.56% 000000125
ALTAF 1 5.56% 001250000
ASHIK 1 5.56% 000000125
CHRISTOFER 1 5.56% 000012000
DENNIS CHUA ARMAS 1 5.56% 001250000
DON FEDDER 1 5.56% 120000000
GRIEX 1 5.56% 001250000
MAK 1 5.56% 120000000
MOHD 1 5.56% 001250000
X 2 11.11% 1200000125
abd alnasr 1 5.56% 000000125
cant read 2 11.11% 1200012000
cant read the name 1 5.56% 000012000
cutey 1 5.56% 000012000
mr x 1 5.56% 000012000
nashasy 1 5.56% 120000000
Total 18 100% 5100%4100%5100%4100%
CSA Number    
13 72.22% 480375360375
00 1 5.56% 480375360375
10220 1 5.56% 000012000
7156 1 5.56% 001250000
7736 1 5.56% 000000125
993997 1 5.56% 000012000
Total 18 100% 8100%7100%8100%7100%
Gender    
Male 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
Height    
Tall 3 16.67% 0000240125
Medium 14 77.78% 4804100360375
Short 1 5.56% 120000000
Total 18 100% 5100%4100%5100%4100%
Built    
Thin 3 16.67% 00125120125
Medium 14 77.78% 5100375360375
Fat 1 5.56% 000012000
Total 18 100% 5100%4100%5100%4100%
Spectacles    
Yes 2 11.11% 002500000
No 16 88.89% 510025051004100
Total 18 100% 5100%4100%5100%4100%
Beard    
Yes 3 16.67% 00125120125
No 15 83.33% 5100375480375
Total 18 100% 5100%4100%5100%4100%
Mustache    
Yes 5 27.78% 120125120250
No 13 72.22% 480375480250
Total 18 100% 5100%4100%5100%4100%
Ethnic Groups    
Filipino 4 22.22% 24012512000
Indian 10 55.56% 2402502404100
Philipino 4 22.22% 12012524000
Total 18 100% 5100%4100%5100%4100%
Other Ethnic Groups    
18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
Date    
2011-09-17 1 5.56% 001250000
2011-09-24 1 5.56% 000012000
2011-09-30 2 11.11% 1200012000
2011-10-06 1 5.56% 000000125
2012-02-23 1 5.56% 000000125
2012-03-16 1 5.56% 120000000
2012-03-21 1 5.56% 001250000
2012-03-25 1 5.56% 000012000
2012-05-31 1 5.56% 120000000
2012-06-14 2 11.11% 1201250000
2012-07-13 2 11.11% 0000120125
2012-09-04 1 5.56% 001250000
2012-09-11 1 5.56% 000000125
2012-09-18 1 5.56% 000012000
2012-09-19 1 5.56% 120000000
Total 18 100% 5100%4100%5100%4100%
Amount    
10.50 1 5.56% 120000000
15.00 2 11.11% 1200012000
15.25 3 16.67% 1200000250
16.25 1 5.56% 000012000
17.00 1 5.56% 001250000
17.25 1 5.56% 001250000
18.00 1 5.56% 001250000
18.75 1 5.56% 000012000
20.00 3 16.67% 00125120125
29.75 1 5.56% 000000125
30.75 1 5.56% 000012000
34.50 2 11.11% 240000000
Total 18 100% 5100%4100%5100%4100%
Number of Vehicles    
0 13 72.22% 480375360375
2 1 5.56% 000012000
5 1 5.56% 120000000
12 1 5.56% 001250000
13 1 5.56% 000012000
33 1 5.56% 000000125
Total 18 100% 5100%4100%5100%4100%
Time In    
2011-09-17 11:30:00 1 5.56% 001250000
2011-09-24 05:20:00 1 5.56% 000012000
2011-09-30 16:50:00 1 5.56% 120000000
2011-09-30 21:05:00 1 5.56% 000012000
2011-10-06 21:43:00 1 5.56% 000000125
2012-02-23 16:30:00 1 5.56% 000000125
2012-03-16 09:42:00 1 5.56% 120000000
2012-03-21 11:45:00 1 5.56% 001250000
2012-03-25 20:07:00 1 5.56% 000012000
2012-05-31 17:51:00 1 5.56% 120000000
2012-06-14 21:03:00 1 5.56% 120000000
2012-06-14 21:50:00 1 5.56% 001250000
2012-07-13 11:30:00 1 5.56% 000012000
2012-07-13 16:00:00 1 5.56% 000000125
2012-09-04 18:15:00 1 5.56% 001250000
2012-09-11 23:08:00 1 5.56% 000000125
2012-09-18 16:29:00 1 5.56% 000012000
2012-09-19 21:48:00 1 5.56% 120000000
Total 18 100% 5100%4100%5100%4100%
Time Out    
2011-09-17 11:41:00 1 5.56% 001250000
2011-09-24 05:36:00 1 5.56% 000012000
2011-09-30 17:05:00 1 5.56% 120000000
2011-09-30 21:15:00 1 5.56% 000012000
2011-10-06 21:51:00 1 5.56% 000000125
2012-02-23 16:40:00 1 5.56% 000000125
2012-03-16 09:52:00 1 5.56% 120000000
2012-03-21 12:02:00 1 5.56% 001250000
2012-03-25 20:18:00 1 5.56% 000012000
2012-05-31 18:00:00 1 5.56% 120000000
2012-06-14 21:15:00 1 5.56% 120000000
2012-06-14 22:05:00 1 5.56% 001250000
2012-07-13 11:40:00 1 5.56% 000012000
2012-07-13 16:10:00 1 5.56% 000000125
2012-09-04 18:30:00 1 5.56% 001250000
2012-09-11 23:17:00 1 5.56% 000000125
2012-09-18 16:34:00 1 5.56% 000012000
2012-09-19 21:58:00 1 5.56% 120000000
Total 18 100% 5100%4100%5100%4100%
Time of Visit    
07:00-10:00 2 11.11% 1200012000
10:01-13:00 3 16.67% 0025012000
13:01-17:00 4 22.22% 12000120250
17:01-20:00 2 11.11% 1201250000
20:01-24:00 7 38.89% 240125240250
Total 18 100% 5100%4100%5100%4100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
2a. Were doors and windows free of fingerprints ?    
Yes 13 72.22% 480375360375
Total 13 100% 4100%3100%3100%3100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 13 72.22% 480375360375
Total 13 100% 4100%3100%3100%3100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 13 72.22% 480375360375
Total 13 100% 4100%3100%3100%3100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 1 5.56% 120000000
No 17 94.44% 480410051004100
Total 18 100% 5100%4100%5100%4100%
Comments    
قوائم الطعام باهته وقديمه 1 5.56% 1 20% 0 0% 0 0% 0 0%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 13 72.22% 480375360375
Total 13 100% 4100%3100%3100%3100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 13 72.22% 480375360375
Total 13 100% 4100%3100%3100%3100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
No 13 72.22% 480375360375
Total 13 100% 4100%3100%3100%3100%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 13 72.22% 480375360375
Total 13 100% 4100%3100%3100%3100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 13 72.22% 480375360375
Total 13 100% 4100%3100%3100%3100%
5. Was there any smell of rotten stuff?    
No 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
6. Were there any flies visible in the store or in the eating area?    
No 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
9. Were tables and chairs well maintained and unbroken?    
Yes 17 94.44% 510037551004100
NA 1 5.56% 001250000
Total 18 100% 5100%4100%5100%4100%
10. Was the temperature reasonably comfortable?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
11. Were door mats in good condition?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
12. Were lights turned on at dusk or sunset and during bad weather?    
Yes 11 61.11% 480250360250
NA 7 38.89% 120250240250
Total 18 100% 5100%4100%5100%4100%
13. Were trash / Grease containers clean and dumpster Lids closed?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
14. Were you greeted with a smile when you entered the store?    
Yes 16 88.89% 510025051004100
No 2 11.11% 002500000
Total 18 100% 5100%4100%5100%4100%
Comments    
DID NOT GREET 1 5.56% 0 0% 1 25% 0 0% 0 0%
No greetings or did not wish 1 5.56% 0 0% 1 25% 0 0% 0 0%
15. Did they request customers to quit smoking?    
NA 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
16. Did he thank you as you were leaving?    
Yes 17 94.44% 510037551004100
No 1 5.56% 001250000
Total 18 100% 5100%4100%5100%4100%
Comments    
DID NOT SAY ANYTHING 1 5.56% 0 0% 1 25% 0 0% 0 0%
17. Was the staff presentable and well groomed?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
18. Was he / she able to communicate to customer?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
19. Was the staff wearing visible nametag?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 4 22.22% 2 40% 0 0% 1 20% 1 25%
cant read the name 1 5.56% 0 0% 0 0% 1 20% 0 0%
ناشاسي 1 5.56% 1 20% 0 0% 0 0% 0 0%
20. Was staff courteous / friendly?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
21. Were the items and ingredients you ordered available for purchase?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
22. Did the staff scan all the purchased items?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
23. Did the staff place food and nonfood item in a separate carry bags?    
Yes 12 66.67% 480375360250
NA 6 33.33% 120125240250
Total 18 100% 5100%4100%5100%4100%
24. Were you charged the correct amount?    
Yes 18 100% 5100410051004100
Total 18 100% 5100%4100%5100%4100%
25. Were you offered a receipt voluntarily?    
Yes 13 72.22% 480250480375
No 5 27.78% 120250120125
Total 18 100% 5100%4100%5100%4100%
Comments    
I had to ask for the reciept 1 5.56% 0 0% 1 25% 0 0% 0 0%
لم يعرض علي وصل استلام 1 5.56% 1 20% 0 0% 0 0% 0 0%
26. Were you given the correct change?    
Yes 13 72.22% 5100375240375
NA 5 27.78% 00125360125
Total 18 100% 5100%4100%5100%4100%