Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 907909

Sample Size:  23

Questions Total Samples 769-Al Shahba'877-Muwaileh761-Emirates Road876-Al Matar656 - Al Tyba Maleha
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 5 21.74% 0024024012000
en 18 78.26% 61003603604802100
Total 23 100% 6100%5100%5100%5100%2100%
Company    
Adnoc 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
Shopper ID    
10 1 4.35% 116.6700000000
37 1 4.35% 116.6700000000
110 1 4.35% 00000012000
128 2 8.7% 000012012000
130 1 4.35% 00000012000
134 1 4.35% 00120000000
141 1 4.35% 00120000000
142 1 4.35% 00001200000
157 2 8.7% 116.67120000000
162 2 8.7% 116.67001200000
167 1 4.35% 116.6700000000
192 2 8.7% 001201200000
1047 1 4.35% 00001200000
2010 1 4.35% 00120000000
2012 1 4.35% 00000012000
2014 1 4.35% 116.6700000000
2015 1 4.35% 00000000150
2024 1 4.35% 00000000150
2090 1 4.35% 00000012000
Total 23 100% 6100%5100%5100%5100%2100%
Serial No    
0307 1 4.35% 00001200000
0313 1 4.35% 00001200000
0324 1 4.35% 116.6700000000
0330 1 4.35% 116.6700000000
0353 1 4.35% 00001200000
0370 1 4.35% 116.6700000000
0398 1 4.35% 00000012000
0402 1 4.35% 00120000000
0413 1 4.35% 00000012000
0418 1 4.35% 00120000000
0444 1 4.35% 00000012000
0449 1 4.35% 00120000000
0495 1 4.35% 00000000150
0538 1 4.35% 00000000150
100 1 4.35% 00120000000
123 1 4.35% 00001200000
156 1 4.35% 116.6700000000
206 1 4.35% 00120000000
211 1 4.35% 00000012000
248 1 4.35% 00000012000
285 1 4.35% 00001200000
316 1 4.35% 116.6700000000
60 1 4.35% 116.6700000000
Total 23 100% 6100%5100%5100%5100%2100%
Operator Code    
6 26.09% 3502400012000
3404 3 13.04% 000024012000
3409 4 17.39% 116.6712000120150
5051 2 8.7% 001201200000
9001 4 17.39% 116.6700120120150
basma 4 17.39% 116.6712012012000
Total 23 100% 6100%5100%5100%5100%2100%
Emirate    
Sharjah 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
Site ID    
9 5 21.74% 000051000000
17 6 26.09% 610000000000
86 5 21.74% 000000510000
87 5 21.74% 005100000000
501 2 8.7% 000000002100
Total 23 100% 6100%5100%5100%5100%2100%
Number of Staff    
1 5 21.74% 116.672402400000
2 8 34.78% 233.33120120360150
3 7 30.43% 116.67240120240150
4 1 4.35% 116.6700000000
7 1 4.35% 116.6700000000
11 1 4.35% 00001200000
Total 23 100% 6100%5100%5100%5100%2100%
CSA Name    
3 13.04% 116.671200000150
HAMANDO 1 4.35% 00001200000
HERNANDO ALAYAN 1 4.35% 00001200000
JOSEN 1 4.35% 116.6700000000
Joseph Vembil 1 4.35% 116.6700000000
MONO J PRABHUKARAN 1 4.35% 00000012000
X 2 8.7% 116.67120000000
abdul shakoor 1 4.35% 00120000000
abu taher 1 4.35% 00000000150
cant read 1 4.35% 116.6700000000
cant read the name 6 26.09% 116.6712012036000
mohd 1 4.35% 00001200000
rmah 1 4.35% 00120000000
ryan 1 4.35% 00001200000
لا استطيع قراءه الاسم 1 4.35% 00000012000
Total 23 100% 6100%5100%5100%5100%2100%
CSA Number    
17 73.91% 583.333605100360150
0 1 4.35% 583.333605100360150
13061 1 4.35% 00000012000
19061 1 4.35% 00000012000
6566 1 4.35% 116.6700000000
7924 1 4.35% 00000000150
83069 1 4.35% 00120000000
Total 23 100% 11100%7100%10100%8100%3100%
Gender    
Male 20 86.96% 610048051003602100
Female 3 13.04% 001200024000
Total 23 100% 6100%5100%5100%5100%2100%
Height    
Tall 2 8.7% 116.67001200000
Medium 16 69.57% 583.334804801202100
Short 5 21.74% 001200048000
Total 23 100% 6100%5100%5100%5100%2100%
Built    
Thin 2 8.7% 116.67000012000
Medium 19 82.61% 466.6748051004802100
Fat 2 8.7% 116.67120000000
Total 23 100% 6100%5100%5100%5100%2100%
Spectacles    
Yes 2 8.7% 00000024000
No 21 91.3% 6100510051003602100
Total 23 100% 6100%5100%5100%5100%2100%
Beard    
Yes 2 8.7% 116.67001200000
No 21 91.3% 583.33510048051002100
Total 23 100% 6100%5100%5100%5100%2100%
Mustache    
Yes 2 8.7% 001200012000
No 21 91.3% 610048051004802100
Total 23 100% 6100%5100%5100%5100%2100%
Ethnic Groups    
Filipino 7 30.43% 116.67240120240150
Indian 11 47.83% 583.33120240240150
Pakistan 1 4.35% 00120000000
Philipino 4 17.39% 0012024012000
Total 23 100% 6100%5100%5100%5100%2100%
Other Ethnic Groups    
23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
Date    
2011-09-20 2 8.7% 116.67120000000
2011-10-04 1 4.35% 116.6700000000
2011-10-06 1 4.35% 00001200000
2011-10-07 1 4.35% 00000012000
2011-10-15 2 8.7% 001200012000
2011-10-18 1 4.35% 00001200000
2011-10-22 1 4.35% 116.6700000000
2012-02-18 1 4.35% 00120000000
2012-02-24 1 4.35% 116.6700000000
2012-03-01 1 4.35% 00000012000
2012-03-07 1 4.35% 00001200000
2012-05-30 1 4.35% 00001200000
2012-06-01 1 4.35% 116.6700000000
2012-06-07 1 4.35% 00120000000
2012-06-20 1 4.35% 00000012000
2012-07-26 1 4.35% 00000000150
2012-08-10 1 4.35% 00000000150
2012-09-01 2 8.7% 001200012000
2012-09-04 1 4.35% 00001200000
2012-10-01 1 4.35% 116.6700000000
Total 23 100% 6100%5100%5100%5100%2100%
Amount    
5.00 1 4.35% 116.6700000000
15.00 1 4.35% 00000012000
15.25 1 4.35% 00120000000
15.75 1 4.35% 00000012000
16.00 1 4.35% 00001200000
16.25 1 4.35% 116.6700000000
16.50 1 4.35% 00120000000
17.00 1 4.35% 00001200000
18.00 1 4.35% 116.6700000000
19.75 1 4.35% 00120000000
20.00 6 26.09% 233.3312024012000
21.00 1 4.35% 00000012000
23.50 1 4.35% 00120000000
25.00 3 13.04% 116.670012012000
28.25 1 4.35% 00000000150
31.75 1 4.35% 00000000150
Total 23 100% 6100%5100%5100%5100%2100%
Number of Vehicles    
0 14 60.87% 3503603603602100
1 1 4.35% 00001200000
2 1 4.35% 00120000000
3 1 4.35% 00000012000
4 3 13.04% 233.33120000000
5 1 4.35% 00000012000
14 1 4.35% 116.6700000000
24 1 4.35% 00001200000
Total 23 100% 6100%5100%5100%5100%2100%
Time In    
2011-09-20 19:40:00 1 4.35% 116.6700000000
2011-09-20 21:04:00 1 4.35% 00120000000
2011-10-04 21:59:00 1 4.35% 116.6700000000
2011-10-06 23:50:00 1 4.35% 00001200000
2011-10-07 23:00:00 1 4.35% 00000012000
2011-10-15 13:43:00 1 4.35% 00120000000
2011-10-15 13:50:00 1 4.35% 00000012000
2011-10-18 18:58:00 1 4.35% 00001200000
2011-10-22 09:15:00 1 4.35% 116.6700000000
2012-02-18 15:29:00 1 4.35% 00120000000
2012-02-24 09:44:00 1 4.35% 116.6700000000
2012-03-01 06:58:00 1 4.35% 00000012000
2012-03-07 15:01:00 1 4.35% 00001200000
2012-05-30 19:05:00 1 4.35% 00001200000
2012-06-01 22:40:00 1 4.35% 116.6700000000
2012-06-07 21:10:00 1 4.35% 00120000000
2012-06-20 20:57:00 1 4.35% 00000012000
2012-07-26 16:38:00 1 4.35% 00000000150
2012-08-10 10:39:00 1 4.35% 00000000150
2012-09-01 20:35:00 1 4.35% 00120000000
2012-09-01 20:55:00 1 4.35% 00000012000
2012-09-04 20:20:00 1 4.35% 00001200000
2012-10-01 20:55:00 1 4.35% 116.6700000000
Total 23 100% 6100%5100%5100%5100%2100%
Time Out    
2011-09-20 19:52:00 1 4.35% 116.6700000000
2011-09-20 21:11:00 1 4.35% 00120000000
2011-10-04 22:08:00 1 4.35% 116.6700000000
2011-10-06 23:57:00 1 4.35% 00001200000
2011-10-07 23:11:00 1 4.35% 00000012000
2011-10-15 13:48:00 1 4.35% 00120000000
2011-10-15 13:55:00 1 4.35% 00000012000
2011-10-18 19:03:00 1 4.35% 00001200000
2011-10-22 09:20:00 1 4.35% 116.6700000000
2012-02-18 15:38:00 1 4.35% 00120000000
2012-02-24 09:54:00 1 4.35% 116.6700000000
2012-03-01 07:08:00 1 4.35% 00000012000
2012-03-07 15:12:00 1 4.35% 00001200000
2012-05-30 19:31:00 1 4.35% 00001200000
2012-06-01 22:52:00 1 4.35% 116.6700000000
2012-06-07 21:25:00 1 4.35% 00120000000
2012-06-20 21:05:00 1 4.35% 00000012000
2012-07-26 16:47:00 1 4.35% 00000000150
2012-08-10 10:45:00 1 4.35% 00000000150
2012-09-01 20:42:00 1 4.35% 00120000000
2012-09-01 21:01:00 1 4.35% 00000012000
2012-09-04 20:30:00 1 4.35% 00001200000
2012-10-01 21:04:00 1 4.35% 116.6700000000
Total 23 100% 6100%5100%5100%5100%2100%
Time of Visit    
07:00-10:00 3 13.04% 233.33000012000
10:01-13:00 1 4.35% 00000000150
13:01-17:00 5 21.74% 00240120120150
17:01-20:00 3 13.04% 116.67002400000
20:01-24:00 11 47.83% 35036024036000
Total 23 100% 6100%5100%5100%5100%2100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 21 91.3% 610048048051002100
No 2 8.7% 001201200000
Total 23 100% 6100%5100%5100%5100%2100%
Comments    
غير نظيفه 1 4.35% 0 0% 0 0% 1 20% 0 0% 0 0%
وسخة وعليها بصمات كثيرة 1 4.35% 0 0% 1 20% 0 0% 0 0% 0 0%
2a. Were doors and windows free of fingerprints ?    
Yes 14 60.87% 3503603603602100
Total 14 100% 3100%3100%3100%3100%2100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 14 60.87% 3503603603602100
Total 14 100% 3100%3100%3100%3100%2100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 14 60.87% 3503603603602100
Total 14 100% 3100%3100%3100%3100%2100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 1 4.35% 00000012000
No 22 95.65% 6100510051004802100
Total 23 100% 6100%5100%5100%5100%2100%
Comments    
قوائم الطعام باهته 1 4.35% 0 0% 0 0% 1 20% 0 0% 0 0%
قوائم الطعام باهته وقديمه 1 4.35% 0 0% 0 0% 0 0% 1 20% 0 0%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 14 60.87% 3503603603602100
Total 14 100% 3100%3100%3100%3100%2100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 14 60.87% 3503603603602100
Total 14 100% 3100%3100%3100%3100%2100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
No 14 60.87% 3503603603602100
Total 14 100% 3100%3100%3100%3100%2100%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 14 60.87% 3503603603602100
Total 14 100% 3100%3100%3100%3100%2100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 14 60.87% 3503603603602100
Total 14 100% 3100%3100%3100%3100%2100%
5. Was there any smell of rotten stuff?    
No 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
Comments    
لايوجد اي روائح فاسده 1 4.35% 0 0% 0 0% 0 0% 1 20% 0 0%
لايوجد روائح فاسده 1 4.35% 0 0% 0 0% 1 20% 0 0% 0 0%
6. Were there any flies visible in the store or in the eating area?    
No 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
Comments    
لايوجد اي نوع من الحشرات 2 8.7% 0 0% 0 0% 1 20% 1 20% 0 0%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
9. Were tables and chairs well maintained and unbroken?    
Yes 22 95.65% 583.335100510051002100
NA 1 4.35% 116.6700000000
Total 23 100% 6100%5100%5100%5100%2100%
10. Was the temperature reasonably comfortable?    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
11. Were door mats in good condition?    
Yes 22 95.65% 6100510051004802100
No 1 4.35% 00000012000
Total 23 100% 6100%5100%5100%5100%2100%
12. Were lights turned on at dusk or sunset and during bad weather?    
Yes 14 60.87% 466.6736048036000
NA 9 39.13% 233.332401202402100
Total 23 100% 6100%5100%5100%5100%2100%
13. Were trash / Grease containers clean and dumpster Lids closed?    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
14. Were you greeted with a smile when you entered the store?    
Yes 21 91.3% 583.33510048051002100
No 2 8.7% 116.67001200000
Total 23 100% 6100%5100%5100%5100%2100%
Comments    
No greetings or did not wish 1 4.35% 0 0% 0 0% 1 20% 0 0% 0 0%
15. Did they request customers to quit smoking?    
NA 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
16. Did he thank you as you were leaving?    
Yes 20 86.96% 583.3348048051002100
No 3 13.04% 116.671201200000
Total 23 100% 6100%5100%5100%5100%2100%
Comments    
Did not say anything 1 4.35% 0 0% 1 20% 0 0% 0 0% 0 0%
17. Was the staff presentable and well groomed?    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
18. Was he / she able to communicate to customer?    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
19. Was the staff wearing visible nametag?    
Yes 20 86.96% 583.3348051005100150
No 3 13.04% 116.671200000150
Total 23 100% 6100%5100%5100%5100%2100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 6 26.09% 2 33.33% 2 40% 0 0% 2 40% 0 0%
No name tag 1 4.35% 0 0% 0 0% 0 0% 0 0% 1 50%
رماح 1 4.35% 0 0% 1 20% 0 0% 0 0% 0 0%
لا استطيع قراءة الاسم 2 8.7% 0 0% 0 0% 1 20% 1 20% 0 0%
لايرتدي بطاقه 1 4.35% 1 16.67% 0 0% 0 0% 0 0% 0 0%
لماستطيع قراءة الاسم 1 4.35% 0 0% 1 20% 0 0% 0 0% 0 0%
20. Was staff courteous / friendly?    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
21. Were the items and ingredients you ordered available for purchase?    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
22. Did the staff scan all the purchased items?    
Yes 22 95.65% 6100510048051002100
No 1 4.35% 00001200000
Total 23 100% 6100%5100%5100%5100%2100%
Comments    
لم يقوموا بفحصها 1 4.35% 0 0% 0 0% 1 20% 0 0% 0 0%
23. Did the staff place food and nonfood item in a separate carry bags?    
Yes 12 52.17% 350480240240150
NA 11 47.83% 350120360360150
Total 23 100% 6100%5100%5100%5100%2100%
24. Were you charged the correct amount?    
Yes 23 100% 61005100510051002100
Total 23 100% 6100%5100%5100%5100%2100%
25. Were you offered a receipt voluntarily?    
Yes 17 73.91% 35048036051002100
No 6 26.09% 3501202400000
Total 23 100% 6100%5100%5100%5100%2100%
Comments    
لم يعرض علي وصل استلام 2 8.7% 1 16.67% 1 20% 0 0% 0 0% 0 0%
لم يعرض لي 1 4.35% 0 0% 0 0% 1 20% 0 0% 0 0%
26. Were you given the correct change?    
Yes 17 73.91% 466.674804803602100
NA 6 26.09% 233.3312012024000
Total 23 100% 6100%5100%5100%5100%2100%
OVER ALL COMMENTS    
Could not read the name or not clear or not visible or small letters so not visible 1 4.35% 0 0% 1 20% 0 0% 0 0% 0 0%
البطاقه التعريفيه للموزف باهته وغير واضحه والرقم غير واضح تكاثف المياه على الثلاجات والابواب كان بسبب رطوبه الجو 1 4.35% 0 0% 0 0% 1 20% 0 0% 0 0%