Company: Adnoc

Filter: Company: Adnoc + Service: C-Store + Site Manager Number: 907953

Sample Size:  28

Questions Total Samples 938-Al Muwaiji-Jabal R/AAA-944 Al Masoudi939-Al Moutarad-Near Islamic Institute759-Al Jemmi Khareesi-Qattara RdAA-964 Al Hilli862 - Al Maqam
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 7 25% 116.670000250360150
en 21 75% 583.3361005100250240150
Total 28 100% 6100%6100%5100%4100%5100%2100%
Company    
Adnoc 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
Shopper ID    
11 4 14.29% 233.33116.67120000000
12 3 10.71% 116.67116.67120000000
128 1 3.57% 0000001250000
134 2 7.14% 00116.67000012000
146 1 3.57% 0000000000150
147 1 3.57% 0000000012000
150 1 3.57% 0000120000000
167 2 7.14% 116.67116.6700000000
1032 1 3.57% 0000000012000
1034 1 3.57% 0000000012000
1066 1 3.57% 0000001250000
2010 1 3.57% 116.670000000000
2019 1 3.57% 0000001250000
2027 1 3.57% 0000120000000
2028 2 7.14% 00116.67120000000
2031 2 7.14% 116.67116.6700000000
2032 1 3.57% 0000001250000
2093 1 3.57% 0000000000150
2106 1 3.57% 0000000012000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Serial No    
0230 1 3.57% 0000001250000
0234 1 3.57% 0000001250000
0244 1 3.57% 0000001250000
0262 1 3.57% 116.670000000000
0265 1 3.57% 116.670000000000
0266 1 3.57% 0000120000000
0269 1 3.57% 0000120000000
0282 1 3.57% 116.670000000000
0287 1 3.57% 0000120000000
0295 1 3.57% 00116.6700000000
0299 1 3.57% 00116.6700000000
0302 1 3.57% 0000000012000
0308 1 3.57% 0000000012000
0318 1 3.57% 00116.6700000000
0326 1 3.57% 0000000012000
0336 1 3.57% 0000000000150
0531 1 3.57% 0000000000150
174 1 3.57% 116.670000000000
18 1 3.57% 00116.6700000000
186 1 3.57% 0000120000000
216 1 3.57% 0000120000000
219 1 3.57% 00116.6700000000
261 1 3.57% 0000001250000
7 1 3.57% 116.670000000000
724 1 3.57% 0000000012000
743 1 3.57% 0000000012000
84 1 3.57% 116.670000000000
85 1 3.57% 00116.6700000000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Operator Code    
7 25% 116.67233.332400024000
172 1 3.57% 116.670000000000
3404 2 7.14% 116.6700001250000
3409 5 17.86% 116.67116.6712000120150
5051 6 21.43% 116.6700120125240150
9001 3 10.71% 00116.671201250000
basma 3 10.71% 116.67116.67001250000
xxxx 1 3.57% 00116.6700000000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Emirate    
Al Ain 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
Site ID    
7 4 14.29% 00000041000000
132 6 21.43% 61000000000000
133 5 17.86% 00005100000000
136 6 21.43% 00610000000000
150 5 17.86% 00000000510000
498 2 7.14% 00000000002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
Number of Staff    
1 6 21.43% 116.67233.3312012512000
2 16 57.14% 233.333503603753602100
3 3 10.71% 116.67001200012000
4 1 3.57% 116.670000000000
8 1 3.57% 00116.6700000000
9 1 3.57% 116.670000000000
Total 28 100% 6100%6100%5100%4100%5100%2100%
CSA Name    
1 3.57% 0000001250000
ABDULLAH 1 3.57% 0000000012000
ABU NASR 1 3.57% 0000000012000
FERNANDO 1 3.57% 116.670000000000
JUIBO 1 3.57% 00116.6700000000
Jaypee Anthony 1 3.57% 00116.6700000000
Jenel Abu Baqer 1 3.57% 116.670000000000
Joselito Blanco Banez 1 3.57% 00116.6700000000
MANOL 1 3.57% 0000000012000
Mohammed Wasim Babu 1 3.57% 0000120000000
NASIR 1 3.57% 0000120000000
NEEJI 1 3.57% 116.670000000000
Shaikh Mohsin Mohammed 1 3.57% 116.670000000000
WENEDEL 1 3.57% 0000000000150
bledeek 1 3.57% 00116.6700000000
cant read 4 14.29% 116.670012000120150
cant read it 1 3.57% 00116.6700000000
cant read the name 3 10.71% 00116.67002500000
mohamed 1 3.57% 0000120000000
mohd 1 3.57% 116.670000000000
x 1 3.57% 0000120000000
جيمي 1 3.57% 0000001250000
لم استطع قراءه الاسم 1 3.57% 0000000012000
Total 28 100% 6100%6100%5100%4100%5100%2100%
CSA Number    
23 82.14% 466.67466.67480410051002100
11168 1 3.57% 00116.6700000000
None 4 14.29% 233.33116.67120000000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Gender    
Male 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
Height    
Tall 2 7.14% 00116.67000000150
Medium 23 82.14% 466.67466.67510041005100150
Short 3 10.71% 233.33116.6700000000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Built    
Thin 2 7.14% 00001200000150
Medium 22 78.57% 6100466.674802505100150
Fat 4 14.29% 00233.33002500000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Spectacles    
Yes 2 7.14% 116.6700120000000
No 26 92.86% 583.336100480410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
Beard    
Yes 2 7.14% 00001201250000
No 26 92.86% 6100610048037551002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
Mustache    
Yes 12 42.86% 233.33116.67360375240150
No 16 57.14% 466.67583.33240125360150
Total 28 100% 6100%6100%5100%4100%5100%2100%
Ethnic Groups    
Filipino 6 21.43% 233.33233.330012500150
Indian 15 53.57% 233.33116.67480375480150
Others 1 3.57% 0000120000000
Philipino 6 21.43% 233.33350000012000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Other Ethnic Groups    
26 92.86% 583.33583.335100410051002100
Filipino 1 3.57% 116.670000000000
None 1 3.57% 00116.6700000000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Date    
2011-09-18 1 3.57% 00116.6700000000
2011-09-19 1 3.57% 116.670000000000
2011-09-22 1 3.57% 116.670000000000
2011-09-27 1 3.57% 00116.6700000000
2011-09-29 2 7.14% 00000012512000
2011-10-05 1 3.57% 0000120000000
2011-10-14 1 3.57% 116.670000000000
2011-10-17 1 3.57% 0000120000000
2011-10-19 1 3.57% 00116.6700000000
2012-01-02 1 3.57% 0000000012000
2012-02-26 1 3.57% 0000120000000
2012-02-29 1 3.57% 00116.6700000000
2012-03-03 1 3.57% 0000000012000
2012-03-15 1 3.57% 116.670000000000
2012-03-16 1 3.57% 0000001250000
2012-06-09 1 3.57% 116.670000000000
2012-06-12 1 3.57% 0000001250000
2012-06-21 1 3.57% 0000120000000
2012-06-29 1 3.57% 0000000012000
2012-07-09 1 3.57% 00116.6700000000
2012-07-28 1 3.57% 0000000000150
2012-08-10 1 3.57% 0000001250000
2012-09-06 1 3.57% 00116.6700000000
2012-09-07 1 3.57% 0000120000000
2012-09-16 2 7.14% 116.6700000000150
2012-10-05 1 3.57% 0000000012000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Amount    
8.00 1 3.57% 00116.6700000000
10.00 1 3.57% 0000120000000
12.50 1 3.57% 116.670000000000
13.00 1 3.57% 0000120000000
13.25 1 3.57% 00116.6700000000
15.00 3 10.71% 116.67000000120150
15.25 1 3.57% 0000120000000
15.50 5 17.86% 116.67233.331200000150
15.75 1 3.57% 0000001250000
16.00 1 3.57% 0000000012000
16.25 1 3.57% 0000120000000
16.50 1 3.57% 0000001250000
17.25 2 7.14% 233.330000000000
17.50 1 3.57% 0000001250000
18.75 1 3.57% 116.670000000000
19.00 1 3.57% 00116.6700000000
20.00 1 3.57% 00116.6700000000
21.00 2 7.14% 00000012512000
21.25 1 3.57% 0000000012000
25.00 1 3.57% 0000000012000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Number of Vehicles    
0 18 64.29% 3503504803753602100
1 1 3.57% 0000000012000
2 2 7.14% 116.67116.6700000000
3 3 10.71% 116.67116.67120000000
4 1 3.57% 0000001250000
12 2 7.14% 116.67116.6700000000
18 1 3.57% 0000000012000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Time In    
2011-09-18 18:55:00 1 3.57% 00116.6700000000
2011-09-19 11:20:00 1 3.57% 116.670000000000
2011-09-22 19:12:00 1 3.57% 116.670000000000
2011-09-27 18:08:00 1 3.57% 00116.6700000000
2011-09-29 06:31:00 1 3.57% 0000000012000
2011-09-29 18:22:00 1 3.57% 0000001250000
2011-10-05 22:35:00 1 3.57% 0000120000000
2011-10-14 20:07:00 1 3.57% 116.670000000000
2011-10-17 18:15:00 1 3.57% 0000120000000
2011-10-19 18:08:00 1 3.57% 00116.6700000000
2012-01-02 00:15:00 1 3.57% 0000000012000
2012-02-26 18:10:00 1 3.57% 0000120000000
2012-02-29 17:42:00 1 3.57% 00116.6700000000
2012-03-03 09:20:00 1 3.57% 0000000012000
2012-03-15 09:57:00 1 3.57% 116.670000000000
2012-03-16 20:15:00 1 3.57% 0000001250000
2012-06-09 12:40:00 1 3.57% 116.670000000000
2012-06-12 17:52:00 1 3.57% 0000001250000
2012-06-21 19:32:00 1 3.57% 0000120000000
2012-06-29 17:18:00 1 3.57% 0000000012000
2012-07-09 11:40:00 1 3.57% 00116.6700000000
2012-07-28 12:40:00 1 3.57% 0000000000150
2012-08-10 13:52:00 1 3.57% 0000001250000
2012-09-06 14:55:00 1 3.57% 00116.6700000000
2012-09-07 21:10:00 1 3.57% 0000120000000
2012-09-16 20:18:00 1 3.57% 116.670000000000
2012-09-16 20:29:00 1 3.57% 0000000000150
2012-10-05 21:15:00 1 3.57% 0000000012000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Time Out    
2011-09-18 19:06:00 1 3.57% 00116.6700000000
2011-09-19 11:31:00 1 3.57% 116.670000000000
2011-09-22 19:21:00 1 3.57% 116.670000000000
2011-09-27 18:16:00 1 3.57% 00116.6700000000
2011-09-29 06:38:00 1 3.57% 0000000012000
2011-09-29 18:34:00 1 3.57% 0000001250000
2011-10-05 22:40:00 1 3.57% 0000120000000
2011-10-14 20:15:00 1 3.57% 116.670000000000
2011-10-17 18:26:00 1 3.57% 0000120000000
2011-10-19 18:17:00 1 3.57% 00116.6700000000
2012-01-02 00:30:00 1 3.57% 0000000012000
2012-02-26 18:20:00 1 3.57% 0000120000000
2012-02-29 17:53:00 1 3.57% 00116.6700000000
2012-03-03 09:33:00 1 3.57% 0000000012000
2012-03-15 10:10:00 1 3.57% 116.670000000000
2012-03-16 20:28:00 1 3.57% 0000001250000
2012-06-09 12:46:00 1 3.57% 116.670000000000
2012-06-12 18:00:00 1 3.57% 0000001250000
2012-06-21 19:48:00 1 3.57% 0000120000000
2012-06-29 17:24:00 1 3.57% 0000000012000
2012-07-09 11:59:00 1 3.57% 00116.6700000000
2012-07-28 12:55:00 1 3.57% 0000000000150
2012-08-10 14:08:00 1 3.57% 0000001250000
2012-09-06 15:01:00 1 3.57% 00116.6700000000
2012-09-07 21:19:00 1 3.57% 0000120000000
2012-09-16 20:24:00 1 3.57% 116.670000000000
2012-09-16 20:34:00 1 3.57% 0000000000150
2012-10-05 21:22:00 1 3.57% 0000000012000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Time of Visit    
0 1 3.57% 0000000012000
07:00-10:00 2 7.14% 0000000024000
10:01-13:00 5 17.86% 350116.67000000150
13:01-17:00 2 7.14% 00116.67001250000
17:01-20:00 11 39.29% 116.67466.6736025012000
20:01-24:00 7 25% 233.3300240125120150
Total 28 100% 6100%6100%5100%4100%5100%2100%
1. Were the automatic doors colsed and the door and side glass push / pull bars or    
Yes 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
2. Were doors and windows free of fingerprints, smudges, spots and streaks, and clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 26 92.86% 6100583.33480410051002100
No 2 7.14% 00116.67120000000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
There was dust & finger prints on the automatic doors 1 3.57% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
There were some big spots of finger prints. 1 3.57% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
2a. Were doors and windows free of fingerprints ?    
Yes 17 60.71% 3503503603753602100
Total 17 100% 3100%3100%3100%3100%3100%2100%
2b. Were doors and windows free of smudges, spots and streaks ?    
Yes 17 60.71% 3503503603753602100
Total 17 100% 3100%3100%3100%3100%3100%2100%
2c. Were doors and windows clean without a hazy film (condensation due to climate or temperature may be present)    
Yes 17 60.71% 3503503603753602100
Total 17 100% 3100%3100%3100%3100%3100%2100%
3. Were advertising material, Pictures and menu strips on menu board faded, torn or smudged ?    
Yes 2 7.14% 116.6700001250000
No 26 92.86% 583.336100510037551002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
المواد الاعلانيه الصور غير واضحه 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
المواد الاعلانيه وقوائم الطعام باهته وقديمه 1 3.57% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
3a. Were advertising material, Pictures and menu strips on menu board faded ?    
No 17 60.71% 3503503603753602100
Total 17 100% 3100%3100%3100%3100%3100%2100%
3b. Were advertising material, Pictures and menu strips on menu board torn ?    
No 17 60.71% 3503503603753602100
Total 17 100% 3100%3100%3100%3100%3100%2100%
3c. Were advertising material, Pictures and menu strips on menu board smudged ?    
No 17 60.71% 3503503603753602100
Total 17 100% 3100%3100%3100%3100%3100%2100%
4. Were counters, display cases, self-service areas and dispensers clean, neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
4a. Were counters, display cases, self-service areas and dispensers clean ?    
Yes 17 60.71% 3503503603753602100
Total 17 100% 3100%3100%3100%3100%3100%2100%
4b. Were counters, display cases, self-service areas and dispensers neat and well stacked ? (Should be uncluttered and without excessive amounts of products)    
Yes 17 60.71% 3503503603753602100
Total 17 100% 3100%3100%3100%3100%3100%2100%
5. Was there any smell of rotten stuff?    
Yes 1 3.57% 0000000000150
No 27 96.43% 61006100510041005100150
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
There was no any smell. 1 3.57% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
There was no smell. 1 3.57% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
لايوجد اي روائح 1 3.57% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
6. Were there any flies visible in the store or in the eating area?    
Yes 1 3.57% 0000000000150
No 27 96.43% 61006100510041005100150
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
There were no flies in the store. 1 3.57% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
لايوجد اي نوع من الحشرات 1 3.57% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
7. Were Lights and light fixtures functioning properly and unbroken including ones on menu boards? (Specify location in comments)    
Yes 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
8. Was the expiry date mentioned on perishable food items (sandwiches, breads, cakes, salads etc?) within the validity period?    
Yes 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
9. Were tables and chairs well maintained and unbroken?    
Yes 19 67.86% 350466.673604100480150
NA 9 32.14% 350233.3324000120150
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
No tables and chairs 2 7.14% 1 16.67% 0 0% 0 0% 0 0% 0 0% 1 50%
There was no sitting area. 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
There were no table & chairs. 2 7.14% 1 16.67% 1 16.67% 0 0% 0 0% 0 0% 0 0%
10. Was the temperature reasonably comfortable?    
Yes 27 96.43% 61006100510041004802100
No 1 3.57% 0000000012000
Total 28 100% 6100%6100%5100%4100%5100%2100%
11. Were door mats in good condition?    
Yes 27 96.43% 61006100510041005100150
NA 1 3.57% 0000000000150
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
No door mat 1 3.57% 0 0% 0 0% 0 0% 0 0% 0 0% 1 50%
12. Were lights turned on at dusk or sunset and during bad weather?    
Yes 14 50% 116.67233.33480375360150
NA 14 50% 583.33466.67120125240150
Total 28 100% 6100%6100%5100%4100%5100%2100%
13. Were trash / Grease containers clean and dumpster Lids closed?    
Yes 27 96.43% 61006100480410051002100
No 1 3.57% 0000120000000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
Trash container was very dirty from the top. 1 3.57% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
14. Were you greeted with a smile when you entered the store?    
Yes 15 53.57% 3503503602502402100
No 13 46.43% 35035024025036000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
DID NOT GREET 1 3.57% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
I was not greeted by any staff. 1 3.57% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
I was not greeted by staff. 3 10.71% 2 33.33% 1 16.67% 0 0% 0 0% 0 0% 0 0%
I was not greeted or smiled by staff. 1 3.57% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
No greetings or did not wish 4 14.29% 1 16.67% 1 16.67% 0 0% 1 25% 1 20% 0 0%
Normal without any expressions 1 3.57% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
15. Did they request customers to quit smoking?    
Yes 1 3.57% 00116.6700000000
NA 27 96.43% 6100583.335100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
Any one was not smoking in the store. 1 3.57% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
No one was smoking during my visit. 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
No other customer was there except me. 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
16. Did he thank you as you were leaving?    
Yes 23 82.14% 466.67466.67480410051002100
No 5 17.86% 233.33233.33120000000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
I was not thanked by staff while leaving. 1 3.57% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
No farewell greeting given by staff. 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
Staff did not say anything while leaving. 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
There was no farewell greeting by staff. 1 3.57% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
There was no greeting also while leaving. 1 3.57% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
17. Was the staff presentable and well groomed?    
Yes 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
18. Was he / she able to communicate to customer?    
Yes 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
19. Was the staff wearing visible nametag?    
Yes 27 96.43% 61006100510037551002100
No 1 3.57% 0000001250000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 6 21.43% 1 16.67% 1 16.67% 1 20% 1 25% 1 20% 1 50%
No name tag 1 3.57% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
could not read the name 1 3.57% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
mohd 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
لا استطيع قراءة الاسم 2 7.14% 0 0% 1 16.67% 0 0% 1 25% 0 0% 0 0%
لم استطع التقاط الاسم 1 3.57% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
20. Was staff courteous / friendly?    
Yes 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
21. Were the items and ingredients you ordered available for purchase?    
Yes 26 92.86% 583.336100510037551002100
No 2 7.14% 116.6700001250000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
سألت على فيتا الاحمر وقال لايوجد غير المتوفر فقط 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
لايوجد علب دخان 1 3.57% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
22. Did the staff scan all the purchased items?    
Yes 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
23. Did the staff place food and nonfood item in a separate carry bags?    
Yes 21 75% 583.33583.33360375480150
NA 7 25% 116.67116.67240125120150
Total 28 100% 6100%6100%5100%4100%5100%2100%
24. Were you charged the correct amount?    
Yes 28 100% 610061005100410051002100
Total 28 100% 6100%6100%5100%4100%5100%2100%
25. Were you offered a receipt voluntarily?    
Yes 18 64.29% 350233.3348041003602100
No 10 35.71% 350466.671200024000
Total 28 100% 6100%6100%5100%4100%5100%2100%
Comments    
I asked for the receipt as staff did not give me the recipt 1 3.57% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
I did not receive the receipt so I asked him to give me 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
I had to ask for the reciept 2 7.14% 0 0% 1 16.67% 0 0% 0 0% 1 20% 0 0%
Staff did not give the receipt so I asked him to give me 2 7.14% 0 0% 1 16.67% 1 20% 0 0% 0 0% 0 0%
لم يعرض علي وصل استلام 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
26. Were you given the correct change?    
Yes 21 75% 583.33466.67480410048000
NA 7 25% 116.67233.33120001202100
Total 28 100% 6100%6100%5100%4100%5100%2100%
OVER ALL COMMENTS    
I asked staff about the price of chocolate crosant, he said it was dirham 1.75 but when I reached to counter it was punched dirham 3.25 so I asked cashier to cancel the item. Even I asked him how much was the Ice Cream. He said it was dirham 4 but when I reach to counter for payment it was punched dirham 4.25 but I did not make objection for that. So I wanted to suggest that staff should have knowledge for price of all the item. 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
Staff was just standing behind the counter & they were not taking care of customers to assist them. Even they were not greeting to anyone. 1 3.57% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
Staff was not greeting to any customers & he was just standing behind the cash counter. Staff should come out to help the customer. 1 3.57% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
Staff was working in mechanical manner. 1 3.57% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
There were two staff but both were standing behind the counter. Staff should come out to attend the customer at least when they required the assistance. 1 3.57% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%