Company: Adnoc

Filter: Company: Adnoc + Service: Car Wash + Site Manager Number: 1801

Sample Size:  32

Questions Total Samples 771-Al Mirqab889-Souq AJM880-Al Quoz845-Al Zahra884-Al Deyafa783-Maysaloon840-Al Ishraq797 - Al Thalla
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 16 50% 0037525037548000375150
en 16 50% 51001252501251204100125150
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Company    
Adnoc 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Shopper ID    
10 1 3.13% 12000000000000000
113 1 3.13% 00125000000000000
120 1 3.13% 00000000000012500
122 1 3.13% 00001250000000000
126 1 3.13% 12000000000000000
127 1 3.13% 00000000000012500
129 2 6.25% 120000000120000000
157 6 18.75% 120250125001201250000
159 2 6.25% 00000000002500000
160 1 3.13% 00000000000000150
162 1 3.13% 00000000120000000
168 2 6.25% 000000125120000000
196 1 3.13% 00000012500000000
211 1 3.13% 00000000000000150
261 1 3.13% 12000000000000000
1009 2 6.25% 000012500120000000
1010 1 3.13% 00000012500000000
1012 1 3.13% 00125000000000000
1027 1 3.13% 00000012500000000
1028 2 6.25% 000012500000012500
1059 1 3.13% 00000000000012500
2031 1 3.13% 00000000001250000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Serial No    
0329 1 3.13% 00000012500000000
0330 1 3.13% 12000000000000000
0337 1 3.13% 12000000000000000
0343 1 3.13% 00000000001250000
0350 1 3.13% 00000000001250000
0368 1 3.13% 00000000000012500
0376 1 3.13% 12000000000000000
0381 2 6.25% 000000125000012500
0390 1 3.13% 00000000001250000
0409 1 3.13% 00001250000000000
0417 1 3.13% 00000000000012500
0421 1 3.13% 00000000120000000
0425 1 3.13% 00001250000000000
0428 1 3.13% 00000012500000000
0434 1 3.13% 00125000000000000
0438 1 3.13% 00000000120000000
0453 1 3.13% 00125000000000000
0454 1 3.13% 00001250000000000
0465 1 3.13% 00000000120000000
0476 1 3.13% 00125000000000000
0504 1 3.13% 00000000000000150
0536 1 3.13% 00000000120000000
0544 1 3.13% 00000000000000150
232 1 3.13% 12000000000000000
353 1 3.13% 00125000000000000
472 1 3.13% 12000000000000000
479 1 3.13% 00001250000000000
497 1 3.13% 00000012500000000
637 1 3.13% 00000000001250000
697 1 3.13% 00000000000012500
729 1 3.13% 00000000120000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Operator Code    
6 18.75% 240125125125120000000
3409 2 6.25% 120000000001250000
5051 17 53.13% 00375375375360125375150
9001 3 9.38% 1200000000012500150
basma 3 9.38% 1200000001201250000
مها 1 3.13% 00000000000012500
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Emirate    
Ajman 15 46.88% 004100004100510000002100
Sharjah 17 53.13% 510000410000004100410000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Site ID    
19 5 15.63% 510000000000000000
28 4 12.5% 000000000041000000
60 4 12.5% 000000000000410000
65 4 12.5% 000000410000000000
90 4 12.5% 000041000000000000
94 5 15.63% 000000005100000000
99 4 12.5% 004100000000000000
503 2 6.25% 000000000000002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Number of Staff    
1 8 25% 360125001251200025000
2 7 21.88% 00001251251201251252100
3 11 34.38% 1203752501251203750000
4 4 12.5% 12000125001200012500
5 1 3.13% 00000000120000000
8 1 3.13% 00000012500000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
CSA Name    
8 25% 360125001252400000150
ABDUL MANAF 1 3.13% 00001250000000000
ABDUL NAVAF 1 3.13% 00001250000000000
AHMED KADEER 1 3.13% 00000000120000000
ASLAM 1 3.13% 00001250000000000
FAISAL 1 3.13% 00125000000000000
HABIB ALRAHMAN 1 3.13% 00000012500000000
MOHAMMED RAJAI 1 3.13% 00000000000000150
MUJEEB 1 3.13% 00000000120000000
NAZAR 1 3.13% 00000000000012500
NAZIR 1 3.13% 00000000000012500
SAMEER UPPIN 1 3.13% 12000000000000000
SHAMSUDEEN 1 3.13% 00000000000012500
SUNIL 1 3.13% 00001250000000000
Sameer 1 3.13% 12000000000000000
UMAR 1 3.13% 00125000000000000
X 2 6.25% 001250012500000000
ZAINUDDIN 1 3.13% 00000012500000000
ZUBAIR 1 3.13% 00000000001250000
ahmed 1 3.13% 00000000120000000
cant read 1 3.13% 00000000001250000
cant read the name 1 3.13% 00000000001250000
mohd 1 3.13% 00000000001250000
rwais 1 3.13% 00000000000012500
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
CSA Number    
31 96.88% 5100410041004100510037541002100
4990 1 3.13% 00000000001250000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Gender    
Male 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Height    
Tall 7 21.88% 240125125002400012500
Medium 22 68.75% 36037537537524041002502100
Short 3 9.38% 0000001251200012500
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Built    
Thin 6 18.75% 12025012500240000000
Medium 25 78.13% 480250375375360410041002100
Fat 1 3.13% 00000012500000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Spectacles    
Yes 4 12.5% 1200000001202500000
No 28 87.5% 48041004100410048025041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Beard    
Yes 7 21.88% 12025000250000025000
No 25 78.13% 4802504100250510041002502100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Mustache    
Yes 17 53.13% 3603751254100120250250150
No 15 46.88% 24012537500480250250150
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Ethnic Groups    
Filipino 1 3.13% 00000000001250000
Indian 30 93.75% 510041004100375510037541002100
Others 1 3.13% 00000012500000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Other Ethnic Groups    
32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Date    
2011-09-29 1 3.13% 00125000000000000
2011-10-06 1 3.13% 12000000000000000
2011-10-22 1 3.13% 12000000000000000
2011-11-12 1 3.13% 00000012500000000
2011-11-20 1 3.13% 00001250000000000
2011-12-11 1 3.13% 00000000001250000
2011-12-23 1 3.13% 00000000000012500
2011-12-30 1 3.13% 00000000120000000
2012-02-04 1 3.13% 12000000000000000
2012-02-23 1 3.13% 00000000000012500
2012-02-25 1 3.13% 00001250000000000
2012-03-02 1 3.13% 00000000001250000
2012-03-18 1 3.13% 00125000000000000
2012-03-22 1 3.13% 00000012500000000
2012-04-15 2 6.25% 00000000240000000
2012-06-11 1 3.13% 00001250000000000
2012-06-16 2 6.25% 000000000012512500
2012-06-17 1 3.13% 12000000000000000
2012-06-18 1 3.13% 00000000120000000
2012-06-25 2 6.25% 001250012500000000
2012-07-29 1 3.13% 00000000000000150
2012-08-11 1 3.13% 12000000000000000
2012-09-06 2 6.25% 001250000120000000
2012-09-18 1 3.13% 00000012500000000
2012-09-20 1 3.13% 00001250000000000
2012-09-23 2 6.25% 000000000000125150
2012-10-02 1 3.13% 00000000001250000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Amount    
30.00 28 87.5% 48041004100410036041003752100
35.00 3 9.38% 1200000001200012500
40.00 1 3.13% 00000000120000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Number of Vehicles    
0 13 40.63% 24012525037524025000150
1 6 18.75% 001251250024000125150
2 9 28.13% 2402501250012012525000
3 1 3.13% 00000000001250000
4 1 3.13% 00000000000012500
8 1 3.13% 12000000000000000
22 1 3.13% 00000012500000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Time In    
2011-09-29 21:55:00 1 3.13% 00125000000000000
2011-10-06 17:08:00 1 3.13% 12000000000000000
2011-10-22 19:05:00 1 3.13% 12000000000000000
2011-11-12 14:10:00 1 3.13% 00000012500000000
2011-11-20 18:45:00 1 3.13% 00001250000000000
2011-12-11 19:15:00 1 3.13% 00000000001250000
2011-12-23 16:49:00 1 3.13% 00000000000012500
2011-12-30 15:35:00 1 3.13% 00000000120000000
2012-02-04 19:10:00 1 3.13% 12000000000000000
2012-02-23 14:45:00 1 3.13% 00000000000012500
2012-02-25 19:20:00 1 3.13% 00001250000000000
2012-03-02 19:29:00 1 3.13% 00000000001250000
2012-03-18 20:40:00 1 3.13% 00125000000000000
2012-03-22 10:30:00 1 3.13% 00000012500000000
2012-04-15 11:46:00 1 3.13% 00000000120000000
2012-04-15 14:40:00 1 3.13% 00000000120000000
2012-06-11 12:07:00 1 3.13% 00001250000000000
2012-06-16 10:21:00 1 3.13% 00000000000012500
2012-06-16 17:55:00 1 3.13% 00000000001250000
2012-06-17 15:57:00 1 3.13% 12000000000000000
2012-06-18 21:39:00 1 3.13% 00000000120000000
2012-06-25 11:18:00 1 3.13% 00000012500000000
2012-06-25 21:40:00 1 3.13% 00125000000000000
2012-07-29 11:55:00 1 3.13% 00000000000000150
2012-08-11 16:10:00 1 3.13% 12000000000000000
2012-09-06 11:00:00 1 3.13% 00000000120000000
2012-09-06 12:00:00 1 3.13% 00125000000000000
2012-09-18 21:15:00 1 3.13% 00000012500000000
2012-09-20 11:30:00 1 3.13% 00001250000000000
2012-09-23 16:30:00 1 3.13% 00000000000012500
2012-09-23 20:55:00 1 3.13% 00000000000000150
2012-10-02 18:22:00 1 3.13% 00000000001250000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Time Out    
2011-09-29 22:21:00 1 3.13% 00125000000000000
2011-10-06 17:30:00 1 3.13% 12000000000000000
2011-10-22 19:28:00 1 3.13% 12000000000000000
2011-11-12 14:48:00 1 3.13% 00000012500000000
2011-11-20 19:58:00 1 3.13% 00001250000000000
2011-12-11 20:00:00 1 3.13% 00000000001250000
2011-12-23 16:57:00 1 3.13% 00000000000012500
2011-12-30 16:07:00 1 3.13% 00000000120000000
2012-02-04 19:28:00 1 3.13% 12000000000000000
2012-02-23 15:10:00 1 3.13% 00000000000012500
2012-02-25 19:41:00 1 3.13% 00001250000000000
2012-03-02 19:37:00 1 3.13% 00000000001250000
2012-03-18 21:08:00 1 3.13% 00125000000000000
2012-03-22 10:50:00 1 3.13% 00000012500000000
2012-04-15 12:00:00 1 3.13% 00000000120000000
2012-04-15 15:10:00 1 3.13% 00000000120000000
2012-06-11 12:36:00 1 3.13% 00001250000000000
2012-06-16 10:52:00 1 3.13% 00000000000012500
2012-06-16 18:06:00 1 3.13% 00000000001250000
2012-06-17 16:06:00 1 3.13% 12000000000000000
2012-06-18 22:00:00 1 3.13% 00000000120000000
2012-06-25 11:41:00 1 3.13% 00000012500000000
2012-06-25 22:10:00 1 3.13% 00125000000000000
2012-07-29 12:06:00 1 3.13% 00000000000000150
2012-08-11 16:25:00 1 3.13% 12000000000000000
2012-09-06 11:25:00 1 3.13% 00000000120000000
2012-09-06 12:20:00 1 3.13% 00125000000000000
2012-09-18 21:47:00 1 3.13% 00000012500000000
2012-09-20 11:53:00 1 3.13% 00001250000000000
2012-09-23 16:55:00 1 3.13% 00000000000012500
2012-09-23 21:15:00 1 3.13% 00000000000000150
2012-10-02 18:33:00 1 3.13% 00000000001250000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Time of Visit    
10:01-13:00 11 34.38% 12012525025036000125150
13:01-17:00 6 18.75% 12000001251200037500
17:01-20:00 9 28.13% 36000250000041000000
20:01-24:00 6 18.75% 00375001251200000150
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
1. Was there proper sign to the Car Wash bay ?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
2. Was the Car Wash area clean and tidy ?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
3. Was there any delay in approaching customers ?    
Yes 1 3.13% 12000000000000000
No 31 96.88% 4804100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Comments    
تاخر بالحضور لانه كان بقسم التنشيف بعد ان طلبته بزمور السياره 1 3.13% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يتأخر 1 3.13% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
4. Were you greeted in a friendly manner (pleasant feeling) ? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 31 96.88% 4804100410041005100410041002100
No 1 3.13% 12000000000000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Comments    
No greetings or did not wish 1 3.13% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
5a. Did the attendant check whether your car has a sunroof ?    
Yes 9 28.13% 1201250012536025000150
No 8 25% 24012512512512012512500
N.A. 15 46.88% 240250375250120125375150
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
5b. Did the attendant politely declined automatic car wash if it has a sunroof ?    
Yes 4 12.5% 1200000001202500000
No 8 25% 24012512512512012512500
N.A. 20 62.5% 2403753753753601253752100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
6. Did the attendant inform you about the price of car wash ?    
Yes 31 96.88% 5100410041003755100410041002100
No 1 3.13% 00000012500000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
7. Did the attendant inspect your car for any scratches, damages or dents and inform you ?    
Yes 29 90.63% 51004100375375510041003752100
No 3 9.38% 0000125125000012500
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
8. Did he guide your vehicle for positioning at the stopper ?    
Yes 31 96.88% 5100410041004100480410041002100
No 1 3.13% 00000000120000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Comments    
لم يقم بإرشادي 1 3.13% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
9. Did the staff thank you as you were leaving ?    
Yes 28 87.5% 4803753753755100410041002100
No 4 12.5% 12012512512500000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Comments    
DID NOT SAY ANYTHING 1 3.13% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
No farewell greeting or no thank you when leaving 2 6.25% 0 0% 1 25% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
10. Was the uniform of the attendant neat and tidy ?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
11. Was the attendant wearing visible nametag ?    
Yes 24 75% 240375410037536041004100150
No 8 25% 360125001252400000150
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Comments    
BROKEN NAME TAG, FIXED WITH THE RUBBER BAND 1 3.13% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
But it was hanging little bit, so reading is quite difficult 1 3.13% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
COULD NOT READ 1 3.13% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
COULD NOT READ NAME AS WEARING JACKET 1 3.13% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 2 6.25% 0 0% 0 0% 0 0% 0 0% 0 0% 2 50% 0 0% 0 0%
NOT WEARING THE BADGE 1 3.13% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No name tag 5 15.63% 2 40% 0 0% 0 0% 1 25% 1 20% 0 0% 0 0% 1 50%
ahmed 1 3.13% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
could not read the name 2 6.25% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 1 25% 0 0%
no name badge 1 3.13% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لا يرتدي بطاقه 1 3.13% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
محمد 1 3.13% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
12. Was he able to communicate with customer ?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
13. Was staff courteous / friendly?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
14. After car wash, did he guide you to the vacuum bay ?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
15. Did any attendant advise you to take care of your personal belongings/valuables if any ?    
Yes 11 34.38% 12025025037512000125150
No 3 9.38% 1200000001200012500
N.A. 18 56.25% 3602502501253604100250150
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
16. Did any attendant offer you seating ?    
Yes 24 75% 510037525025051003752502100
No 8 25% 001252502500012525000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Comments    
DID NOT OFFER 1 3.13% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
Did not offer waiting area 4 12.5% 0 0% 1 25% 1 25% 1 25% 0 0% 0 0% 1 25% 0 0%
17. Did attendants wipe your car dry to your satisfaction ?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
18. Did attendants clean all the glasses and mirrors from inside and outside to your satisfaction ?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
19. Did the attendant offer to empty the ashtray and clean it ?    
Yes 12 37.5% 2400012512524037537500
N.A. 20 62.5% 36041003753753601251252100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
20. Was the interior vacuuming and cleaning of fascia (dashboard) done to your total satisfaction ?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
21. Did they clean all the tyres with sponge ?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Comments    
yes but upon my request 1 3.13% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
22. Were you offered a receipt voluntarily ?    
Yes 23 71.88% 48041002501254803753752100
No 9 28.13% 1200025037512012512500
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Comments    
HAD TO ASK FOR RECIEPT 1 3.13% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
I HAD TO ASK FOR IT 1 3.13% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
I had to ask for the reciept 2 6.25% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 1 25% 0 0%
لكن ان بعد طلبت منه 1 3.13% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يعرض علي وصل استلام 2 6.25% 0 0% 0 0% 0 0% 0 0% 1 20% 1 25% 0 0% 0 0%
23a. Were they adequately stocked with all necessary supplies such as soap ?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
23b. Were they adequately stocked with all necessary supplies such as toilet tissue ?    
Yes 20 62.5% 3603751253752403753752100
No 4 12.5% 000025000240000000
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
Comments    
NO TOILET TISSUES 1 3.13% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
No tissues 2 6.25% 0 0% 0 0% 1 25% 0 0% 1 20% 0 0% 0 0% 0 0%
لا يوجد ورق تواليت 1 3.13% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
23c. Were they adequately stocked with all necessary supplies such as paper towels ?(Paper towels are not required where fully operational hand dryers exist)    
Yes 4 12.5% 12000125001201250000
No 1 3.13% 00000000000012500
N.A. 19 59.38% 2403752503753602502502100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
Comments    
NO PAPER TOWELS 1 3.13% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
24a. Were sinks clean?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
24b. Were mirrors clean?    
Yes 23 71.88% 3602503753754803753752100
No 1 3.13% 00125000000000000
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
Comments    
water spots on the mirror 1 3.13% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
24c. Were hand dryers clean?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
24d. Were dispensers clean?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
24e. Were toilets and urinals clean?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
25a. Were doors clean?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
25b. Were wallsclean?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
25c. Were ceiling clean?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
25d. Were vents clean?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
25e. Were floors clean?    
Yes 19 59.38% 3602502501254802503752100
No 5 15.63% 00125125250001250000
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
Comments    
WATER ON FLOOR 1 3.13% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
Water on the floor 3 9.38% 0 0% 1 25% 1 25% 1 25% 0 0% 0 0% 0 0% 0 0%
يوجد مياه قذره على الارض 1 3.13% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
25f. Were baseboards clean?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
25g. Were grout clean?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
26a. Were Trash containers clean ?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
26b. Were Trash containers not overflowing?    
Yes 24 75% 3603753753754803753752100
Total 24 100% 3100%3100%3100%3100%4100%3100%3100%2100%
27. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 32 100% 51004100410041005100410041002100
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
28. Were all the facilities inside the restroom in good working condition ?    
Yes 31 96.88% 5100410037541005100410041002100
No 1 3.13% 00001250000000000
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
Comments    
HOSE PIPE WAS LEAKING. 1 3.13% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
29. Was the Mosque premises clean ?    
Yes 11 34.38% 1202501251252401251252100
N.A. 21 65.63% 48025037537536037537500
Total 32 100% 5100%4100%4100%4100%5100%4100%4100%2100%
OVER ALL COMMENTS    
CAS WAS WEARING NAME TAG BUT COULD NOT READ NAME 1 3.13% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
When they cleaning the matt, all the dust will comes to the car. If it could avoid,then it will be good. Otherwise, they cleaning the matt from one side and the dust from that matt come and falls in the washed car which is not good. 1 3.13% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%