Company: Adnoc

Filter: Company: Adnoc + Service: Car Wash + Site Manager Number: 907630

Sample Size:  36

Questions Total Samples 786 - AL ITHIHAD782 - EMBASSY AREA F/S 782914 - ZAYED STADIUM929 - AL MADINA966 - AL DANA924 - AL MAHA973 - AL ZAFARANA971 - AL MUSHRIF
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 20 55.56% 375360240350250375375125
en 16 44.44% 125240360350250125125375
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Company    
Adnoc 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Shopper ID    
37 1 2.78% 00120000000000000
69 1 2.78% 000000116.6700000000
112 3 8.33% 1251200000125000000
123 1 2.78% 00000000000000125
128 1 2.78% 000000116.6700000000
141 1 2.78% 00120000000000000
143 1 2.78% 12500000000000000
147 1 2.78% 00000000000012500
149 3 8.33% 000012000002500000
150 1 2.78% 00000000125000000
154 3 8.33% 1250012000000012500
155 5 13.89% 125120000000125125125
163 2 5.56% 000000233.3300000000
189 1 2.78% 000000116.6700000000
264 1 2.78% 00000000125000000
1023 1 2.78% 00001200000000000
1039 1 2.78% 00000000000000125
1045 1 2.78% 00000000001250000
1057 2 5.56% 000000001250012500
1060 1 2.78% 000000116.6700000000
2010 1 2.78% 00001200000000000
2014 1 2.78% 00001200000000000
2036 2 5.56% 001200000000000125
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Serial No    
0028 1 2.78% 00120000000000000
0031 1 2.78% 00120000000000000
0032 1 2.78% 00120000000000000
0033 1 2.78% 12500000000000000
0036 1 2.78% 12500000000000000
0037 1 2.78% 12500000000000000
0086 1 2.78% 00001200000000000
0089 1 2.78% 00001200000000000
0091 1 2.78% 00001200000000000
0119 1 2.78% 00000000001250000
0122 1 2.78% 00000000001250000
0125 1 2.78% 00000000001250000
0139 1 2.78% 000000116.6700000000
0141 1 2.78% 000000116.6700000000
0142 1 2.78% 000000116.6700000000
0178 1 2.78% 00000000125000000
0181 1 2.78% 00000000125000000
0186 1 2.78% 00000000125000000
0193 1 2.78% 00000000000000125
0198 2 5.56% 000000000000125125
0201 1 2.78% 00000000000000125
0203 1 2.78% 00000000000012500
0205 1 2.78% 00000000000012500
0551 1 2.78% 00120000000000000
0552 1 2.78% 00001200000000000
0558 1 2.78% 000000116.6700000000
179 1 2.78% 000000116.6700000000
29 1 2.78% 12500000000000000
334 1 2.78% 00000000125000000
347 1 2.78% 00000000001250000
35 1 2.78% 00120000000000000
516 1 2.78% 000000116.6700000000
560 1 2.78% 00000000000012500
594 1 2.78% 00000000000000125
94 1 2.78% 00001200000000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Operator Code    
9 25% 125120120233.33125125125125
3409 3 8.33% 0012012000000000125
5051 20 55.56% 375360240350250375375125
9001 4 11.11% 0000120116.671250000125
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Emirate    
Abu Dhabi 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Site ID    
27 5 13.89% 005100000000000000
31 4 11.11% 410000000000000000
111 5 13.89% 000051000000000000
119 4 11.11% 000000000041000000
124 6 16.67% 000000610000000000
151 4 11.11% 000000004100000000
155 4 11.11% 000000000000004100
156 4 11.11% 000000000000410000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Number of Staff    
1 6 16.67% 125120000000250125125
2 10 27.78% 0024024035012500125125
3 7 19.44% 25000240002500012500
4 5 13.89% 001201200012512512500
5 4 11.11% 000000116.670012500250
6 1 2.78% 12500000000000000
7 1 2.78% 000000116.6700000000
8 2 5.56% 0012000116.6700000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
CSA Name    
9 25% 1251202400025012500250
AHMED 1 2.78% 00000000000012500
ANEES 1 2.78% 12500000000000000
ASARULLAH POLIYAN 1 2.78% 000000116.6700000000
BHASKAR 1 2.78% 00001200000000000
FAJAL 1 2.78% 00000000000012500
FARMAN ALI 1 2.78% 000000116.6700000000
FAROQ 1 2.78% 000000116.6700000000
HARISH 1 2.78% 00000000000012500
HASSAN 1 2.78% 00000000001250000
Hussain 1 2.78% 00000000001250000
MANAF 1 2.78% 12500000000000000
MOHD 1 2.78% 00000000001250000
MOHD AMIN 1 2.78% 00000000125000000
NAVAS 1 2.78% 000000116.6700000000
NAWAZ 1 2.78% 000000116.6700000000
SALMAN 1 2.78% 00120000000000000
SUDHEER 1 2.78% 00001200000000000
SUHAIL PN 1 2.78% 00000000125000000
SULEIMAN 1 2.78% 00120000000000000
X 3 8.33% 1251200000000000125
cant read 1 2.78% 00001200000000000
cant read the name 1 2.78% 000000116.6700000000
cnt read the name 1 2.78% 00000000000000125
haris 1 2.78% 00000000000012500
sall 1 2.78% 00120000000000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
CSA Number    
32 88.89% 25048051006100375410041004100
-- 2 5.56% 125120000000000000
10160 1 2.78% 12500000000000000
10507 1 2.78% 00000000125000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Gender    
Male 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Height    
Tall 8 22.22% 12500240233.330012500250
Medium 26 72.22% 3755100360466.674100375410000
Short 2 5.56% 00000000000000250
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Built    
Thin 5 13.89% 125120120000012500125
Medium 30 83.33% 375480480610041003754100250
Fat 1 2.78% 00000000000000125
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Spectacles    
Yes 1 2.78% 00000000000000125
No 35 97.22% 4100510051006100410041004100375
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Beard    
Yes 8 22.22% 00480120116.671250000125
No 28 77.78% 4100120480583.3337541004100375
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Mustache    
Yes 16 44.44% 1255100240233.33250125125250
No 20 55.56% 37500360466.67250375375250
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Ethnic Groups    
Expat. Arabs 1 2.78% 00000000000012500
Filipino 1 2.78% 00000000000000125
Indian 31 86.11% 41004805100466.6741004100375375
Others 1 2.78% 000000116.6700000000
Pakistan 1 2.78% 00120000000000000
Pakistani 1 2.78% 000000116.6700000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Other Ethnic Groups    
36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Date    
2011-09-15 1 2.78% 12500000000000000
2011-09-29 1 2.78% 00120000000000000
2011-09-30 1 2.78% 000000116.6700000000
2011-10-03 1 2.78% 00001200000000000
2011-10-23 1 2.78% 00000000125000000
2011-11-01 1 2.78% 00000000001250000
2011-11-24 1 2.78% 000000116.6700000000
2011-12-04 1 2.78% 00000000000012500
2011-12-07 1 2.78% 00000000000000125
2012-02-27 1 2.78% 00000000001250000
2012-02-29 1 2.78% 00000000125000000
2012-03-08 1 2.78% 00000000000000125
2012-03-10 1 2.78% 00001200000000000
2012-03-11 1 2.78% 12500000000000000
2012-03-15 1 2.78% 00000000000012500
2012-03-19 1 2.78% 00120000000000000
2012-03-28 1 2.78% 000000116.6700000000
2012-05-31 1 2.78% 12500000000000000
2012-06-07 1 2.78% 00000000000012500
2012-06-13 1 2.78% 00120000000000000
2012-06-22 1 2.78% 000000116.6700000000
2012-06-25 1 2.78% 00000000000000125
2012-06-28 1 2.78% 00000000001250000
2012-07-11 1 2.78% 00000000125000000
2012-07-12 1 2.78% 00001200000000000
2012-08-21 1 2.78% 12500000000000000
2012-08-30 1 2.78% 00120000000000000
2012-09-06 1 2.78% 00000000000012500
2012-09-07 1 2.78% 00000000001250000
2012-09-08 1 2.78% 00120000000000000
2012-09-11 1 2.78% 00000000125000000
2012-09-15 1 2.78% 00001200000000000
2012-09-18 1 2.78% 000000116.6700000000
2012-09-22 1 2.78% 00001200000000000
2012-09-23 1 2.78% 00000000000000125
2012-10-01 1 2.78% 000000116.6700000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Amount    
30.00 35 97.22% 4100510051006100375410041004100
40.00 1 2.78% 00000000125000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Number of Vehicles    
0 2 5.56% 000000001250000125
1 10 27.78% 125120120116.6700375250125
2 6 16.67% 12524000116.671250012500
3 6 16.67% 001202400012512500125
4 4 11.11% 0000240000000125125
5 3 8.33% 1250000116.67125000000
7 1 2.78% 000000116.6700000000
13 1 2.78% 000000116.6700000000
14 2 5.56% 1250000116.6700000000
16 1 2.78% 00120000000000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Time In    
2011-09-15 15:50:00 1 2.78% 12500000000000000
2011-09-29 21:38:00 1 2.78% 00120000000000000
2011-09-30 12:45:00 1 2.78% 000000116.6700000000
2011-10-03 18:45:00 1 2.78% 00001200000000000
2011-10-23 11:50:00 1 2.78% 00000000125000000
2011-11-01 18:16:00 1 2.78% 00000000001250000
2011-11-24 14:42:00 1 2.78% 000000116.6700000000
2011-12-04 18:30:00 1 2.78% 00000000000012500
2011-12-07 16:30:00 1 2.78% 00000000000000125
2012-02-27 14:30:00 1 2.78% 00000000001250000
2012-02-29 12:41:00 1 2.78% 00000000125000000
2012-03-08 11:30:00 1 2.78% 00000000000000125
2012-03-10 13:10:00 1 2.78% 00001200000000000
2012-03-11 18:20:00 1 2.78% 12500000000000000
2012-03-15 16:25:00 1 2.78% 00000000000012500
2012-03-19 18:35:00 1 2.78% 00120000000000000
2012-03-28 11:25:00 1 2.78% 000000116.6700000000
2012-05-31 16:53:00 1 2.78% 12500000000000000
2012-06-07 07:42:00 1 2.78% 00000000000012500
2012-06-13 19:15:00 1 2.78% 00120000000000000
2012-06-22 17:35:00 1 2.78% 000000116.6700000000
2012-06-25 18:06:00 1 2.78% 00000000000000125
2012-06-28 21:23:00 1 2.78% 00000000001250000
2012-07-11 14:40:00 1 2.78% 00000000125000000
2012-07-12 19:55:00 1 2.78% 00001200000000000
2012-08-21 16:55:00 1 2.78% 12500000000000000
2012-08-30 18:52:00 1 2.78% 00120000000000000
2012-09-06 15:31:00 1 2.78% 00000000000012500
2012-09-07 13:45:00 1 2.78% 00000000001250000
2012-09-08 16:05:00 1 2.78% 00120000000000000
2012-09-11 16:44:00 1 2.78% 00000000125000000
2012-09-15 12:47:00 1 2.78% 00001200000000000
2012-09-18 13:30:00 1 2.78% 000000116.6700000000
2012-09-22 10:01:00 1 2.78% 00001200000000000
2012-09-23 09:40:00 1 2.78% 00000000000000125
2012-10-01 15:15:00 1 2.78% 000000116.6700000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Time Out    
2011-09-15 16:36:00 1 2.78% 12500000000000000
2011-09-29 22:18:00 1 2.78% 00120000000000000
2011-09-30 13:36:00 1 2.78% 000000116.6700000000
2011-10-03 19:13:00 1 2.78% 00001200000000000
2011-10-23 13:05:00 1 2.78% 00000000125000000
2011-11-01 18:37:00 1 2.78% 00000000001250000
2011-11-24 15:11:00 1 2.78% 000000116.6700000000
2011-12-04 18:48:00 1 2.78% 00000000000012500
2011-12-07 17:20:00 1 2.78% 00000000000000125
2012-02-27 14:55:00 1 2.78% 00000000001250000
2012-02-29 13:04:00 1 2.78% 00000000125000000
2012-03-08 11:50:00 1 2.78% 00000000000000125
2012-03-10 13:36:00 1 2.78% 00001200000000000
2012-03-11 18:45:00 1 2.78% 12500000000000000
2012-03-15 16:50:00 1 2.78% 00000000000012500
2012-03-19 19:09:00 1 2.78% 00120000000000000
2012-03-28 11:48:00 1 2.78% 000000116.6700000000
2012-05-31 17:23:00 1 2.78% 12500000000000000
2012-06-07 08:13:00 1 2.78% 00000000000012500
2012-06-13 19:32:00 1 2.78% 00120000000000000
2012-06-22 17:55:00 1 2.78% 000000116.6700000000
2012-06-25 18:26:00 1 2.78% 00000000000000125
2012-06-28 21:55:00 1 2.78% 00000000001250000
2012-07-11 14:56:00 1 2.78% 00000000125000000
2012-07-12 20:05:00 1 2.78% 00001200000000000
2012-08-21 17:40:00 1 2.78% 12500000000000000
2012-08-30 19:17:00 1 2.78% 00120000000000000
2012-09-06 15:57:00 1 2.78% 00000000000012500
2012-09-07 14:10:00 1 2.78% 00000000001250000
2012-09-08 16:13:00 1 2.78% 00120000000000000
2012-09-11 17:05:00 1 2.78% 00000000125000000
2012-09-15 13:02:00 1 2.78% 00001200000000000
2012-09-18 13:55:00 1 2.78% 000000116.6700000000
2012-09-22 10:27:00 1 2.78% 00001200000000000
2012-09-23 09:48:00 1 2.78% 00000000000000125
2012-10-01 15:42:00 1 2.78% 000000116.6700000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Time of Visit    
0 1 2.78% 12500000000000000
07:00-10:00 2 5.56% 000000000000125125
10:01-13:00 6 16.67% 0000120233.332500000125
13:01-17:00 13 36.11% 00120240350250250250125
17:01-20:00 12 33.33% 375360240116.6700125125125
20:01-24:00 2 5.56% 001200000001250000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
1. Was there proper sign to the Car Wash bay ?    
Yes 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
2. Was the Car Wash area clean and tidy ?    
Yes 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
3. Was there any delay in approaching customers ?    
Yes 3 8.33% 12512000116.6700000000
No 33 91.67% 3754805100583.334100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
4. Were you greeted in a friendly manner (pleasant feeling) ? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 30 83.33% 4100480360466.67375410041004100
No 6 16.67% 00120240233.33125000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Comments    
NO GREETINGS 1 2.78% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
NORMAL EXPRESSION,DID NOT GREET 1 2.78% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
NORMLA DID NOT WISH 1 2.78% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
No greetings or did not wish 2 5.56% 0 0% 1 20% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
5a. Did the attendant check whether your car has a sunroof ?    
Yes 9 25% 1252400000125250250125
No 9 25% 125120120233.33125125125125
N.A. 18 50% 250240480466.67250125125250
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
5b. Did the attendant politely declined automatic car wash if it has a sunroof ?    
Yes 1 2.78% 00000000000000125
No 9 25% 125120120233.33125125125125
N.A. 26 72.22% 375480480466.67375375375250
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
6. Did the attendant inform you about the price of car wash ?    
Yes 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
7. Did the attendant inspect your car for any scratches, damages or dents and inform you ?    
Yes 31 86.11% 410048051006100375375375375
No 5 13.89% 001200000125125125125
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Comments    
did not inform anything like that 1 2.78% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
8. Did he guide your vehicle for positioning at the stopper ?    
Yes 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
9. Did the staff thank you as you were leaving ?    
Yes 29 80.56% 3753605100583.333753754100375
No 7 19.44% 12524000116.6712512500125
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Comments    
DDI NOT SAY ANYTHING 1 2.78% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
DID NOT SAY ANYHTING 1 2.78% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
DID NOT SAY ANYTHING 2 5.56% 0 0% 0 0% 0 0% 1 16.67% 1 25% 0 0% 0 0% 0 0%
Did not say anything 1 2.78% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No farewell greeting or no thank you when leaving 2 5.56% 0 0% 1 20% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
10. Was the uniform of the attendant neat and tidy ?    
Yes 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
11. Was the attendant wearing visible nametag ?    
Yes 27 75% 37548036061002503754100250
No 9 25% 1251202400025012500250
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Comments    
COULD NOT READ NAME,WAS WEARING JACKET 1 2.78% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
COULD NOT READ THE NAME 1 2.78% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
Could not read the name or not clear or not visible or small letters so not visible 4 11.11% 1 25% 0 0% 1 20% 1 16.67% 0 0% 0 0% 0 0% 1 25%
NO NAME TAG 2 5.56% 1 25% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
No name tag 5 13.89% 0 0% 1 20% 2 40% 0 0% 1 25% 0 0% 0 0% 1 25%
he wore jacket so nametag was not there 1 2.78% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
not wearing nametag 1 2.78% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
12. Was he able to communicate with customer ?    
Yes 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
13. Was staff courteous / friendly?    
Yes 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
14. After car wash, did he guide you to the vacuum bay ?    
Yes 34 94.44% 410051005100610037541004100375
No 2 5.56% 000000001250000125
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Comments    
did not guide 1 2.78% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
15. Did any attendant advise you to take care of your personal belongings/valuables if any ?    
Yes 18 50% 125360360233.33250375375125
No 1 2.78% 00000000000000125
N.A. 17 47.22% 375240240466.67250125125250
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
16. Did any attendant offer you seating ?    
Yes 29 80.56% 3753605100583.3341004100375250
No 7 19.44% 12524000116.670000125250
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Comments    
DID NOT OFFER 1 2.78% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
Did not offer waiting area 4 11.11% 1 25% 2 40% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
17. Did attendants wipe your car dry to your satisfaction ?    
Yes 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
18. Did attendants clean all the glasses and mirrors from inside and outside to your satisfaction ?    
Yes 35 97.22% 410051005100583.334100410041004100
N.A. 1 2.78% 000000116.6700000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
19. Did the attendant offer to empty the ashtray and clean it ?    
Yes 13 36.11% 125240120233.33250250250125
N.A. 23 63.89% 375360480466.67250250250375
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
20. Was the interior vacuuming and cleaning of fascia (dashboard) done to your total satisfaction ?    
Yes 36 100% 41005100510061004100410041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
21. Did they clean all the tyres with sponge ?    
Yes 35 97.22% 4100510051006100375410041004100
No 1 2.78% 00000000125000000
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Comments    
did not clean all tyres 1 2.78% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
22. Were you offered a receipt voluntarily ?    
Yes 24 66.67% 3751205100233.333754100375375
No 12 33.33% 12548000466.6712500125125
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Comments    
HAD TO ASK FOR THE RECIEPT 1 2.78% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
I had to ask for the reciept 5 13.89% 1 25% 2 40% 0 0% 2 33.33% 0 0% 0 0% 0 0% 0 0%
There was finger prints 1 2.78% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
23a. Were they adequately stocked with all necessary supplies such as soap ?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
23b. Were they adequately stocked with all necessary supplies such as toilet tissue ?    
Yes 23 63.89% 250240480466.67375375375250
No 4 11.11% 1252400000000000125
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
Comments    
No tissues 2 5.56% 1 25% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
THERE WAS NO TOILET TISSUES 1 2.78% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
TOILET TISSUE NOT AVAILABLE 1 2.78% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
23c. Were they adequately stocked with all necessary supplies such as paper towels ?(Paper towels are not required where fully operational hand dryers exist)    
Yes 3 8.33% 0000120001251250000
N.A. 24 66.67% 375480360466.67250250375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
24a. Were sinks clean?    
Yes 26 72.22% 250480480466.67375375375375
No 1 2.78% 12500000000000000
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
Comments    
Thete was sand or dust 1 2.78% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
24b. Were mirrors clean?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
24c. Were hand dryers clean?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
24d. Were dispensers clean?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
24e. Were toilets and urinals clean?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
25a. Were doors clean?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
25b. Were wallsclean?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
25c. Were ceiling clean?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
25d. Were vents clean?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
25e. Were floors clean?    
Yes 22 61.11% 375360480350375250375125
No 5 13.89% 0012000116.670012500250
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
Comments    
WATER STAINS ON THE FLOOR. 1 2.78% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
Water on the floor 4 11.11% 0 0% 1 20% 0 0% 1 16.67% 0 0% 1 25% 0 0% 1 25%
25f. Were baseboards clean?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
25g. Were grout clean?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
26a. Were Trash containers clean ?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
26b. Were Trash containers not overflowing?    
Yes 27 75% 375480480466.67375375375375
Total 27 100% 3100%4100%4100%4100%3100%3100%3100%3100%
27. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 35 97.22% 4100510051006100410041004100375
No 1 2.78% 00000000000000125
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Comments    
BAD SMELL IN THE WASHROOM 1 2.78% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
28. Were all the facilities inside the restroom in good working condition ?    
Yes 34 94.44% 410051005100610041004100375375
N.A. 2 5.56% 000000000000125125
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
29. Was the Mosque premises clean ?    
Yes 6 16.67% 12524012000002500000
N.A. 30 83.33% 3753604806100410025041004100
Total 36 100% 4100%5100%5100%6100%4100%4100%4100%4100%
Comments    
NO MUOSQ 1 2.78% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
OVER ALL COMMENTS    
CSA WAS NOT WEARING A NAME TAG. 1 2.78% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
CSA WAS WEARING A NAME TAG BUT COULD NOT READ THE NAME BECAUSE HE WAS WEARING A COAT OVER IT. 1 2.78% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
CSA WAS WEARING NAME TAG BUT COULD NOT READ NAME. BAD SMELL IN THE WASHROOM. 1 2.78% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
NOT WEARING NAME TAG 1 2.78% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%