Company: Adnoc

Filter: Company: Adnoc + Service: Car Wash + Site Manager Number: 907630

Sample Size:  36

Questions Total Samples Quarter 1 Quarter 2 Quarter 3 Quarter 4
  Abs Percentage Abs Percentage Abs Percentage Abs Percentage Abs Percentage
Language                    
ar 20 55.56% 0 0% 8 100% 4 50% 8 72.73%
en 16 44.44% 9 100% 0 0% 4 50% 3 27.27%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Company                    
Adnoc 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Shopper ID                    
37 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
69 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
112 3 8.33% 0 0% 1 12.5% 1 12.5% 1 9.09%
123 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
128 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
141 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
143 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
147 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
149 3 8.33% 0 0% 2 25% 1 12.5% 0 0%
150 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
154 3 8.33% 1 11.11% 1 12.5% 1 12.5% 0 0%
155 5 13.89% 3 33.33% 2 25% 0 0% 0 0%
163 2 5.56% 2 22.22% 0 0% 0 0% 0 0%
189 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
264 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
1023 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
1039 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
1045 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
1057 2 5.56% 0 0% 0 0% 0 0% 2 18.18%
1060 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2010 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2014 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2036 2 5.56% 0 0% 0 0% 0 0% 2 18.18%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Serial No                    
0028 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
0031 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
0032 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
0033 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
0036 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
0037 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
0086 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
0089 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
0091 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
0119 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
0122 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
0125 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
0139 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
0141 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
0142 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
0178 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
0181 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
0186 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
0193 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
0198 2 5.56% 0 0% 1 12.5% 1 12.5% 0 0%
0201 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
0203 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
0205 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
0551 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
0552 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
0558 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
179 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
29 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
334 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
347 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
35 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
516 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
560 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
594 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
94 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Operator Code                    
9 25% 9 100% 0 0% 0 0% 0 0%
3409 3 8.33% 0 0% 0 0% 0 0% 3 27.27%
5051 20 55.56% 0 0% 8 100% 4 50% 8 72.73%
9001 4 11.11% 0 0% 0 0% 4 50% 0 0%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Emirate                    
Abu Dhabi 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Site ID                    
27 5 13.89% 1 11.11% 1 12.5% 1 12.5% 2 18.18%
31 4 11.11% 1 11.11% 1 12.5% 1 12.5% 1 9.09%
111 5 13.89% 1 11.11% 1 12.5% 1 12.5% 2 18.18%
119 4 11.11% 1 11.11% 1 12.5% 1 12.5% 1 9.09%
124 6 16.67% 2 22.22% 1 12.5% 1 12.5% 2 18.18%
151 4 11.11% 1 11.11% 1 12.5% 1 12.5% 1 9.09%
155 4 11.11% 1 11.11% 1 12.5% 1 12.5% 1 9.09%
156 4 11.11% 1 11.11% 1 12.5% 1 12.5% 1 9.09%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Number of Staff                    
1 6 16.67% 3 33.33% 1 12.5% 1 12.5% 1 9.09%
2 10 27.78% 0 0% 5 62.5% 0 0% 5 45.45%
3 7 19.44% 1 11.11% 1 12.5% 4 50% 1 9.09%
4 5 13.89% 1 11.11% 1 12.5% 1 12.5% 2 18.18%
5 4 11.11% 0 0% 0 0% 2 25% 2 18.18%
6 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
7 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
8 2 5.56% 2 22.22% 0 0% 0 0% 0 0%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
CSA Name                    
9 25% 2 22.22% 2 25% 2 25% 3 27.27%
AHMED 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
ANEES 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
ASARULLAH POLIYAN 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
BHASKAR 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
FAJAL 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
FARMAN ALI 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
FAROQ 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
HARISH 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
HASSAN 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
Hussain 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
MANAF 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
MOHD 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
MOHD AMIN 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
NAVAS 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
NAWAZ 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
SALMAN 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
SUDHEER 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
SUHAIL PN 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
SULEIMAN 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
X 3 8.33% 0 0% 2 25% 0 0% 1 9.09%
cant read 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
cant read the name 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
cnt read the name 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
haris 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
sall 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
CSA Number                    
32 88.89% 7 77.78% 8 100% 7 87.5% 10 90.91%
-- 2 5.56% 2 22.22% 0 0% 0 0% 0 0%
10160 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
10507 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Gender                    
Male 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Height                    
Tall 8 22.22% 4 44.44% 1 12.5% 2 25% 1 9.09%
Medium 26 72.22% 5 55.56% 6 75% 6 75% 9 81.82%
Short 2 5.56% 0 0% 1 12.5% 0 0% 1 9.09%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Built                    
Thin 5 13.89% 2 22.22% 0 0% 1 12.5% 2 18.18%
Medium 30 83.33% 7 77.78% 7 87.5% 7 87.5% 9 81.82%
Fat 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Spectacles                    
Yes 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
No 35 97.22% 8 88.89% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Beard                    
Yes 8 22.22% 1 11.11% 2 25% 3 37.5% 2 18.18%
No 28 77.78% 8 88.89% 6 75% 5 62.5% 9 81.82%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Mustache                    
Yes 16 44.44% 3 33.33% 6 75% 4 50% 3 27.27%
No 20 55.56% 6 66.67% 2 25% 4 50% 8 72.73%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Ethnic Groups                    
Expat. Arabs 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
Filipino 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
Indian 31 86.11% 7 77.78% 7 87.5% 7 87.5% 10 90.91%
Others 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
Pakistan 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
Pakistani 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Other Ethnic Groups                    
36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Date                    
2011-09-15 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-09-29 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-09-30 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-10-03 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-10-23 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-11-01 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-11-24 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-12-04 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-12-07 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2012-02-27 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-02-29 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-08 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-10 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-11 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-15 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-19 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-28 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-05-31 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-07 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-13 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-22 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-25 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-28 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-07-11 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-07-12 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-08-21 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-08-30 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-06 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-07 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-08 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-11 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-15 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-18 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-22 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-23 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-10-01 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Amount                    
30.00 35 97.22% 9 100% 8 100% 8 100% 10 90.91%
40.00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Number of Vehicles                    
0 2 5.56% 0 0% 1 12.5% 0 0% 1 9.09%
1 10 27.78% 1 11.11% 2 25% 3 37.5% 4 36.36%
2 6 16.67% 0 0% 1 12.5% 2 25% 3 27.27%
3 6 16.67% 2 22.22% 1 12.5% 1 12.5% 2 18.18%
4 4 11.11% 1 11.11% 2 25% 1 12.5% 0 0%
5 3 8.33% 1 11.11% 0 0% 1 12.5% 1 9.09%
7 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
13 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
14 2 5.56% 2 22.22% 0 0% 0 0% 0 0%
16 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Time In                    
2011-09-15 15:50:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-09-29 21:38:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-09-30 12:45:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-10-03 18:45:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-10-23 11:50:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-11-01 18:16:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-11-24 14:42:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-12-04 18:30:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-12-07 16:30:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2012-02-27 14:30:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-02-29 12:41:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-08 11:30:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-10 13:10:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-11 18:20:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-15 16:25:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-19 18:35:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-28 11:25:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-05-31 16:53:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-07 07:42:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-13 19:15:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-22 17:35:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-25 18:06:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-28 21:23:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-07-11 14:40:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-07-12 19:55:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-08-21 16:55:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-08-30 18:52:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-06 15:31:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-07 13:45:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-08 16:05:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-11 16:44:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-15 12:47:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-18 13:30:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-22 10:01:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-23 09:40:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-10-01 15:15:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Time Out                    
2011-09-15 16:36:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-09-29 22:18:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-09-30 13:36:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-10-03 19:13:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-10-23 13:05:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-11-01 18:37:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-11-24 15:11:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-12-04 18:48:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2011-12-07 17:20:00 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
2012-02-27 14:55:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-02-29 13:04:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-08 11:50:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-10 13:36:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-11 18:45:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-15 16:50:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-19 19:09:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-03-28 11:48:00 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
2012-05-31 17:23:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-07 08:13:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-13 19:32:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-22 17:55:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-25 18:26:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-06-28 21:55:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-07-11 14:56:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-07-12 20:05:00 1 2.78% 0 0% 0 0% 1 12.5% 0 0%
2012-08-21 17:40:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-08-30 19:17:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-06 15:57:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-07 14:10:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-08 16:13:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-11 17:05:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-15 13:02:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-18 13:55:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-22 10:27:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-09-23 09:48:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
2012-10-01 15:42:00 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Time of Visit                    
0 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
07:00-10:00 2 5.56% 0 0% 0 0% 1 12.5% 1 9.09%
10:01-13:00 6 16.67% 2 22.22% 3 37.5% 0 0% 1 9.09%
13:01-17:00 13 36.11% 2 22.22% 3 37.5% 1 12.5% 7 63.64%
17:01-20:00 12 33.33% 3 33.33% 2 25% 5 62.5% 2 18.18%
20:01-24:00 2 5.56% 1 11.11% 0 0% 1 12.5% 0 0%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
1. Was there proper sign to the Car Wash bay ?                    
Yes 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
2. Was the Car Wash area clean and tidy ?                    
Yes 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
3. Was there any delay in approaching customers ?                    
Yes 3 8.33% 3 33.33% 0 0% 0 0% 0 0%
No 33 91.67% 6 66.67% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
4. Were you greeted in a friendly manner (pleasant feeling) ? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.                    
Yes 30 83.33% 7 77.78% 6 75% 8 100% 9 81.82%
No 6 16.67% 2 22.22% 2 25% 0 0% 2 18.18%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Comments                    
NO GREETINGS 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
NORMAL EXPRESSION,DID NOT GREET 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
NORMLA DID NOT WISH 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
No greetings or did not wish 2 5.56% 0 0% 0 0% 0 0% 2 18.18%
5a. Did the attendant check whether your car has a sunroof ?                    
Yes 9 25% 0 0% 2 25% 2 25% 5 45.45%
No 9 25% 9 100% 0 0% 0 0% 0 0%
N.A. 18 50% 0 0% 6 75% 6 75% 6 54.55%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
5b. Did the attendant politely declined automatic car wash if it has a sunroof ?                    
Yes 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
No 9 25% 9 100% 0 0% 0 0% 0 0%
N.A. 26 72.22% 0 0% 8 100% 8 100% 10 90.91%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
6. Did the attendant inform you about the price of car wash ?                    
Yes 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
7. Did the attendant inspect your car for any scratches, damages or dents and inform you ?                    
Yes 31 86.11% 4 44.44% 8 100% 8 100% 11 100%
No 5 13.89% 5 55.56% 0 0% 0 0% 0 0%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Comments                    
did not inform anything like that 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
8. Did he guide your vehicle for positioning at the stopper ?                    
Yes 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
9. Did the staff thank you as you were leaving ?                    
Yes 29 80.56% 9 100% 4 50% 7 87.5% 9 81.82%
No 7 19.44% 0 0% 4 50% 1 12.5% 2 18.18%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Comments                    
DDI NOT SAY ANYTHING 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
DID NOT SAY ANYHTING 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
DID NOT SAY ANYTHING 2 5.56% 0 0% 2 25% 0 0% 0 0%
Did not say anything 1 2.78% 0 0% 0 0% 0 0% 1 9.09%
No farewell greeting or no thank you when leaving 2 5.56% 0 0% 0 0% 1 12.5% 1 9.09%
10. Was the uniform of the attendant neat and tidy ?                    
Yes 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
11. Was the attendant wearing visible nametag ?                    
Yes 27 75% 7 77.78% 6 75% 6 75% 8 72.73%
No 9 25% 2 22.22% 2 25% 2 25% 3 27.27%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Comments                    
COULD NOT READ NAME,WAS WEARING JACKET 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
COULD NOT READ THE NAME 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 4 11.11% 0 0% 0 0% 2 25% 2 18.18%
NO NAME TAG 2 5.56% 0 0% 2 25% 0 0% 0 0%
No name tag 5 13.89% 0 0% 0 0% 2 25% 3 27.27%
he wore jacket so nametag was not there 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
not wearing nametag 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
12. Was he able to communicate with customer ?                    
Yes 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
13. Was staff courteous / friendly?                    
Yes 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
14. After car wash, did he guide you to the vacuum bay ?                    
Yes 34 94.44% 7 77.78% 8 100% 8 100% 11 100%
No 2 5.56% 2 22.22% 0 0% 0 0% 0 0%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Comments                    
did not guide 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
15. Did any attendant advise you to take care of your personal belongings/valuables if any ?                    
Yes 18 50% 2 22.22% 4 50% 5 62.5% 7 63.64%
No 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
N.A. 17 47.22% 6 66.67% 4 50% 3 37.5% 4 36.36%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
16. Did any attendant offer you seating ?                    
Yes 29 80.56% 7 77.78% 7 87.5% 7 87.5% 8 72.73%
No 7 19.44% 2 22.22% 1 12.5% 1 12.5% 3 27.27%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Comments                    
DID NOT OFFER 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
Did not offer waiting area 4 11.11% 0 0% 0 0% 1 12.5% 3 27.27%
17. Did attendants wipe your car dry to your satisfaction ?                    
Yes 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
18. Did attendants clean all the glasses and mirrors from inside and outside to your satisfaction ?                    
Yes 35 97.22% 8 88.89% 8 100% 8 100% 11 100%
N.A. 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
19. Did the attendant offer to empty the ashtray and clean it ?                    
Yes 13 36.11% 1 11.11% 6 75% 2 25% 4 36.36%
N.A. 23 63.89% 8 88.89% 2 25% 6 75% 7 63.64%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
20. Was the interior vacuuming and cleaning of fascia (dashboard) done to your total satisfaction ?                    
Yes 36 100% 9 100% 8 100% 8 100% 11 100%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
21. Did they clean all the tyres with sponge ?                    
Yes 35 97.22% 8 88.89% 8 100% 8 100% 11 100%
No 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Comments                    
did not clean all tyres 1 2.78% 1 11.11% 0 0% 0 0% 0 0%
22. Were you offered a receipt voluntarily ?                    
Yes 24 66.67% 4 44.44% 7 87.5% 6 75% 7 63.64%
No 12 33.33% 5 55.56% 1 12.5% 2 25% 4 36.36%
Total 36 100% 9 100% 8 100% 8 100% 11 100%
Comments                    
HAD TO ASK FOR THE RECIEPT 1 2.78% 0 0% 1 12.5% 0 0% 0 0%
