Company: Adnoc

Filter: Company: Adnoc + Service: Car Wash + Site Manager Number: 907662

Sample Size:  33

Questions Total Samples 892 - CAR CARE CENTRE758 - MUSAFFAH IND.CITY917 - MAHAWI951 - BANIYAS (SOUTH)975 - AL KHATAM950 - OFFICERS CITY957 - JURNYAFOOR796 - Al Khaleej Al Arabi
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 13 39.39% 114.292501252502502501252100
en 20 60.61% 685.7125037525025025037500
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Company    
Adnoc 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Shopper ID    
69 1 3.03% 00000000000000150
112 3 9.09% 228.57000000001250000
113 2 6.06% 000012500001250000
114 1 3.03% 00000012500000000
120 1 3.03% 00000000125000000
142 1 3.03% 114.2900000000000000
146 1 3.03% 114.2900000000000000
147 1 3.03% 00000000125000000
148 2 6.06% 00000000000025000
154 1 3.03% 00000012500000000
158 1 3.03% 00125000000000000
163 1 3.03% 114.2900000000000000
164 2 6.06% 001251250000000000
1023 1 3.03% 114.2900000000000000
1045 1 3.03% 00000000125000000
1050 1 3.03% 00000000000000150
1054 1 3.03% 00000000001250000
1057 1 3.03% 00125000000000000
1060 1 3.03% 00000012500000000
2010 1 3.03% 00000000000012500
2014 1 3.03% 00125000000000000
2015 2 6.06% 000012500125000000
2018 2 6.06% 000000125000012500
2027 1 3.03% 114.2900000000000000
2028 1 3.03% 00001250000000000
2031 1 3.03% 00000000001250000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Serial No    
0018 1 3.03% 00125000000000000
0021 1 3.03% 00125000000000000
0022 1 3.03% 00125000000000000
0071 1 3.03% 114.2900000000000000
0075 1 3.03% 114.2900000000000000
0077 1 3.03% 114.2900000000000000
0098 1 3.03% 00001250000000000
0101 1 3.03% 00001250000000000
0103 1 3.03% 00001250000000000
0156 1 3.03% 00000000001250000
0159 1 3.03% 00000000001250000
0161 2 6.06% 000000125001250000
0164 1 3.03% 00000012500000000
0167 1 3.03% 00000012500000000
0174 1 3.03% 00000000000012500
0177 1 3.03% 00000000000012500
0182 1 3.03% 00000000000012500
0207 1 3.03% 00000000125000000
0212 1 3.03% 00000000125000000
0216 1 3.03% 00000000125000000
0231 1 3.03% 00000000000000150
0524 1 3.03% 00000000000000150
13 1 3.03% 114.2900000000000000
153 1 3.03% 00000012500000000
305 1 3.03% 114.2900000000000000
57 1 3.03% 00125000000000000
590 1 3.03% 00000000125000000
620 1 3.03% 00000000001250000
642 1 3.03% 00000000000012500
673 1 3.03% 114.2900000000000000
71 1 3.03% 114.2900000000000000
74 1 3.03% 00001250000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Operator Code    
10 30.3% 457.1412512512512512512500
3404 1 3.03% 00000012500000000
3409 2 6.06% 114.29001250000000000
5051 14 42.42% 228.572501252502502501252100
9001 3 9.09% 0000125000012512500
basma 3 9.09% 0012500001250012500
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Emirate    
Abu Dhabi 27 81.82% 7100004100410041004100410000
Abudhabi 2 6.06% 000000000000002100
Musaffah 4 12.12% 004100000000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Site ID    
6 4 12.12% 004100000000000000
102 7 21.21% 710000000000000000
114 4 12.12% 000041000000000000
141 4 12.12% 000000000041000000
142 4 12.12% 000000410000000000
147 4 12.12% 000000000000410000
158 4 12.12% 000000004100000000
499 2 6.06% 000000000000002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Number of Staff    
1 5 15.15% 228.5712500125000000150
2 8 24.24% 114.29125002504100000000
3 7 21.21% 00002501250012537500
4 4 12.12% 114.290000000025012500
5 3 9.09% 0000125000012500150
6 2 6.06% 114.29125000000000000
7 2 6.06% 114.29125000000000000
9 1 3.03% 00001250000000000
13 1 3.03% 114.2900000000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
CSA Name    
4 12.12% 114.2912512512500000000
- 1 3.03% 114.2900000000000000
ALI 1 3.03% 00000000000012500
ANEESH 1 3.03% 00000000000000150
ISMAIL 1 3.03% 00000012500000000
MOHAMMED 1 3.03% 114.2900000000000000
MOHD SAFI 1 3.03% 00000000125000000
MOHIDEEN 1 3.03% 00000012500000000
MOIDEEN 1 3.03% 00125000000000000
MUJEEB REHMAN 1 3.03% 00000000001250000
NAME NOT CLEAR 1 3.03% 114.2900000000000000
NAWAB 1 3.03% 00001250000000000
REDDY 1 3.03% 00000000001250000
RHINE 1 3.03% 00000000001250000
SABRAJ 1 3.03% 114.2900000000000000
SAKARAM 1 3.03% 00000000000012500
SALIM 1 3.03% 00000000125000000
SHAHNAZ 1 3.03% 00125000000000000
SHEKHARAN 1 3.03% 00000012500000000
SOORI 1 3.03% 00000000125000000
X 2 6.06% 114.29000000000000150
bzage 1 3.03% 114.2900000000000000
cant read 1 3.03% 00001250000000000
cant read the name 1 3.03% 00000000001250000
hasan 2 6.06% 000000001250012500
ibrahim 1 3.03% 00125000000000000
mortda 1 3.03% 00000000000012500
navap 1 3.03% 00001250000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
CSA Number    
26 78.79% 571.434100125410037541003752100
- 1 3.03% 114.2900000000000000
10681 1 3.03% 114.2900000000000000
9338 1 3.03% 00001250000000000
941432 1 3.03% 00000000125000000
941821 2 6.06% 00002500000000000
993996 1 3.03% 00000000000012500
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Gender    
Male 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Height    
Tall 7 21.21% 114.291252500012512500150
Medium 25 75.76% 685.7137525041003752504100150
Short 1 3.03% 00000000001250000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Built    
Thin 1 3.03% 00000000000000150
Medium 31 93.94% 710041004100375410041004100150
Fat 1 3.03% 00000012500000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Spectacles    
No 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Beard    
Yes 7 21.21% 114.29001251250012537500
No 26 78.79% 685.71410037537541003751252100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Mustache    
Yes 16 48.48% 342.86250250250125250410000
No 17 51.52% 457.14250250250375250002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Ethnic Groups    
Expat Arabs 1 3.03% 00001250000000000
Expat. Arabs 4 12.12% 0025000001250012500
Filipino 3 9.09% 000012500002500000
Indian 22 66.67% 685.7125025041002501253752100
Others 3 9.09% 114.290000001251250000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Other Ethnic Groups    
31 93.94% 710041004100410037537541002100
BANGLADESI 1 3.03% 00000000001250000
NEPALI 1 3.03% 00000000125000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Date    
2011-09-13 1 3.03% 114.2900000000000000
2011-09-14 1 3.03% 00125000000000000
2011-09-25 1 3.03% 00001250000000000
2011-09-26 1 3.03% 114.2900000000000000
2011-10-07 1 3.03% 00000012500000000
2011-10-22 1 3.03% 114.2900000000000000
2011-12-04 1 3.03% 00000000125000000
2011-12-10 1 3.03% 00000000001250000
2011-12-12 1 3.03% 00000000000012500
2011-12-14 1 3.03% 114.2900000000000000
2012-02-25 1 3.03% 114.2900000000000000
2012-03-02 1 3.03% 00125000000000000
2012-03-09 1 3.03% 00000012500000000
2012-03-16 2 6.06% 000012500000012500
2012-03-21 1 3.03% 00000000001250000
2012-03-24 1 3.03% 00000000125000000
2012-06-05 1 3.03% 114.2900000000000000
2012-06-09 1 3.03% 00000012500000000
2012-06-10 1 3.03% 00000000000012500
2012-06-11 1 3.03% 00000000125000000
2012-06-19 1 3.03% 00001250000000000
2012-06-25 1 3.03% 00000000001250000
2012-07-12 1 3.03% 00125000000000000
2012-07-30 1 3.03% 00000000000000150
2012-08-17 1 3.03% 00125000000000000
2012-09-05 1 3.03% 00000000000012500
2012-09-06 1 3.03% 00000000000000150
2012-09-15 1 3.03% 00000000001250000
2012-09-21 1 3.03% 00000012500000000
2012-09-23 1 3.03% 00000000125000000
2012-09-30 2 6.06% 114.29001250000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Amount    
30.00 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Number of Vehicles    
0 9 27.27% 228.57000012512537525000
1 6 18.18% 001250025012512500150
2 8 24.24% 228.570025012512500125150
3 4 12.12% 00125125001250012500
4 2 6.06% 114.29125000000000000
17 1 3.03% 114.2900000000000000
33 2 6.06% 001251250000000000
44 1 3.03% 114.2900000000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Time In    
2011-09-13 07:18:00 1 3.03% 114.2900000000000000
2011-09-14 15:30:00 1 3.03% 00125000000000000
2011-09-25 23:45:00 1 3.03% 00001250000000000
2011-09-26 15:30:00 1 3.03% 114.2900000000000000
2011-10-07 16:50:00 1 3.03% 00000012500000000
2011-10-22 18:40:00 1 3.03% 114.2900000000000000
2011-12-04 11:40:00 1 3.03% 00000000125000000
2011-12-10 17:15:00 1 3.03% 00000000001250000
2011-12-12 15:30:00 1 3.03% 00000000000012500
2011-12-14 19:00:00 1 3.03% 114.2900000000000000
2012-02-25 11:45:00 1 3.03% 114.2900000000000000
2012-03-02 16:46:00 1 3.03% 00125000000000000
2012-03-09 18:53:00 1 3.03% 00000012500000000
2012-03-16 12:32:00 1 3.03% 00001250000000000
2012-03-16 17:35:00 1 3.03% 00000000000012500
2012-03-21 06:45:00 1 3.03% 00000000001250000
2012-03-24 15:40:00 1 3.03% 00000000125000000
2012-06-05 09:11:00 1 3.03% 114.2900000000000000
2012-06-09 11:06:00 1 3.03% 00000012500000000
2012-06-10 18:37:00 1 3.03% 00000000000012500
2012-06-11 14:35:00 1 3.03% 00000000125000000
2012-06-19 10:56:00 1 3.03% 00001250000000000
2012-06-25 15:40:00 1 3.03% 00000000001250000
2012-07-12 09:25:00 1 3.03% 00125000000000000
2012-07-30 20:00:00 1 3.03% 00000000000000150
2012-08-17 07:46:00 1 3.03% 00125000000000000
2012-09-05 11:08:00 1 3.03% 00000000000012500
2012-09-06 17:04:00 1 3.03% 00000000000000150
2012-09-15 14:43:00 1 3.03% 00000000001250000
2012-09-21 18:30:00 1 3.03% 00000012500000000
2012-09-23 14:43:00 1 3.03% 00000000125000000
2012-09-30 08:53:00 1 3.03% 114.2900000000000000
2012-09-30 15:22:00 1 3.03% 00001250000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Time Out    
2011-09-13 07:33:00 1 3.03% 114.2900000000000000
2011-09-14 16:23:00 1 3.03% 00125000000000000
2011-09-26 00:12:00 1 3.03% 00001250000000000
2011-09-26 16:16:00 1 3.03% 114.2900000000000000
2011-10-07 17:24:00 1 3.03% 00000012500000000
2011-10-22 19:24:00 1 3.03% 114.2900000000000000
2011-12-04 12:04:00 1 3.03% 00000000125000000
2011-12-10 17:40:00 1 3.03% 00000000001250000
2011-12-12 15:56:00 1 3.03% 00000000000012500
2011-12-14 19:30:00 1 3.03% 114.2900000000000000
2012-02-25 12:05:00 1 3.03% 114.2900000000000000
2012-03-02 16:56:00 1 3.03% 00125000000000000
2012-03-09 19:03:00 1 3.03% 00000012500000000
2012-03-16 13:02:00 1 3.03% 00001250000000000
2012-03-16 17:46:00 1 3.03% 00000000000012500
2012-03-21 07:10:00 1 3.03% 00000000001250000
2012-03-24 15:45:00 1 3.03% 00000000125000000
2012-06-05 09:42:00 1 3.03% 114.2900000000000000
2012-06-09 11:32:00 1 3.03% 00000012500000000
2012-06-10 18:57:00 1 3.03% 00000000000012500
2012-06-11 15:00:00 1 3.03% 00000000125000000
2012-06-19 11:09:00 1 3.03% 00001250000000000
2012-06-25 15:59:00 1 3.03% 00000000001250000
2012-07-12 09:40:00 1 3.03% 00125000000000000
2012-07-30 20:22:00 1 3.03% 00000000000000150
2012-08-17 08:15:00 1 3.03% 00125000000000000
2012-09-05 11:35:00 1 3.03% 00000000000012500
2012-09-06 17:30:00 1 3.03% 00000000000000150
2012-09-15 15:05:00 1 3.03% 00000000001250000
2012-09-21 18:58:00 1 3.03% 00000012500000000
2012-09-23 15:05:00 1 3.03% 00000000125000000
2012-09-30 09:09:00 1 3.03% 114.2900000000000000
2012-09-30 15:32:00 1 3.03% 00001250000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Time of Visit    
07:00-10:00 6 18.18% 342.862500000001250000
10:01-13:00 6 18.18% 114.29002501251250012500
13:01-17:00 11 33.33% 114.2925012512537525012500
17:01-20:00 7 21.21% 228.57000012500125250150
20:01-24:00 3 9.09% 0000125125000000150
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
1. Was there proper sign to the Car Wash bay ?    
Yes 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
2. Was the Car Wash area clean and tidy ?    
Yes 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
3. Was there any delay in approaching customers ?    
Yes 2 6.06% 114.29001250000000000
No 31 93.94% 685.71410037541004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
The staff was busy at manual car wash bay. 1 3.03% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
4. Were you greeted in a friendly manner (pleasant feeling) ? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 26 78.79% 7100410041004100250250250150
No 7 21.21% 00000000250250250150
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
NO GREETINGS 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
NO GREETS 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
No greetings or did not wish 5 15.15% 0 0% 0 0% 0 0% 0 0% 2 50% 1 25% 1 25% 1 50%
5a. Did the attendant check whether your car has a sunroof ?    
Yes 14 42.42% 114.29250125250250250375150
No 10 30.3% 457.1412512512512512512500
N.A. 9 27.27% 228.5712525012512512500150
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
5b. Did the attendant politely declined automatic car wash if it has a sunroof ?    
Yes 8 24.24% 114.291251252501250025000
No 10 30.3% 457.1412512512512512512500
N.A. 15 45.45% 228.572502501252503751252100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
6. Did the attendant inform you about the price of car wash ?    
Yes 32 96.97% 685.714100410041004100410041002100
No 1 3.03% 114.2900000000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
Didn't say anything 1 3.03% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
7. Did the attendant inspect your car for any scratches, damages or dents and inform you ?    
Yes 31 93.94% 685.71410041004100410041003752100
No 2 6.06% 114.29000000000012500
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
Did not inspect anything 1 3.03% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يتحقق من وجود اي خدوش 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
8. Did he guide your vehicle for positioning at the stopper ?    
Yes 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
9. Did the staff thank you as you were leaving ?    
Yes 27 81.82% 685.714100410041002502503752100
No 6 18.18% 114.2900000025025012500
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
DID NOT SAY ANYTHING 2 6.06% 1 14.29% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
No farewell greeting or no thank you when leaving 4 12.12% 0 0% 0 0% 0 0% 0 0% 2 50% 1 25% 1 25% 0 0%
10. Was the uniform of the attendant neat and tidy ?    
Yes 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
11. Was the attendant wearing visible nametag ?    
Yes 29 87.88% 685.713753753754100410041002100
No 4 12.12% 114.2912512512500000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 4 12.12% 1 14.29% 0 0% 1 25% 0 0% 0 0% 1 25% 0 0% 1 50%
NAME NOT CLEAR 1 3.03% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
NO NAME TAG 1 3.03% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
No name tag 1 3.03% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Was not wearing a name badge 1 3.03% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
hasan 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
ابراهيم 1 3.03% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
حسن 1 3.03% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
12. Was he able to communicate with customer ?    
Yes 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
13. Was staff courteous / friendly?    
Yes 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
14. After car wash, did he guide you to the vacuum bay ?    
Yes 32 96.97% 685.714100410041004100410041002100
No 1 3.03% 114.2900000000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
15. Did any attendant advise you to take care of your personal belongings/valuables if any ?    
Yes 17 51.52% 342.862502503752502501252100
No 1 3.03% 114.2900000000000000
N.A. 15 45.45% 342.8625025012525025037500
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
No info provided 1 3.03% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
16. Did any attendant offer you seating ?    
Yes 28 84.85% 685.71375410037537541004100150
No 5 15.15% 114.29125001251250000150
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
Did not offer waiting area 4 12.12% 0 0% 1 25% 0 0% 1 25% 1 25% 0 0% 0 0% 1 50%
17. Did attendants wipe your car dry to your satisfaction ?    
Yes 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
18. Did attendants clean all the glasses and mirrors from inside and outside to your satisfaction ?    
Yes 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
19. Did the attendant offer to empty the ashtray and clean it ?    
Yes 13 39.39% 228.5725025025025012525000
No 1 3.03% 114.2900000000000000
N.A. 19 57.58% 457.142502502502503752502100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
They did not touch the ash tray 1 3.03% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
20. Was the interior vacuuming and cleaning of fascia (dashboard) done to your total satisfaction ?    
Yes 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
21. Did they clean all the tyres with sponge ?    
Yes 33 100% 71004100410041004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
22. Were you offered a receipt voluntarily ?    
Yes 24 72.73% 571.432503753753754100375150
No 8 24.24% 228.5712512512512500125150
N.A. 1 3.03% 00125000000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
Had to ask for it. 1 3.03% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
I had to ask for the reciept 4 12.12% 0 0% 1 25% 0 0% 1 25% 1 25% 0 0% 0 0% 1 50%
لم يعرض علي وصل استلام 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
23a. Were they adequately stocked with all necessary supplies such as soap ?    
Yes 20 60.61% 342.863753752503753751252100
No 3 9.09% 000000125000025000
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
Comments    
No soap 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
no soap 1 3.03% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
لايوجد صابون 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
23b. Were they adequately stocked with all necessary supplies such as toilet tissue ?    
Yes 18 54.55% 342.86250375250375375002100
No 5 15.15% 0012500125000037500
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
Comments    
No tissues 4 12.12% 0 0% 1 25% 0 0% 1 25% 0 0% 0 0% 2 50% 0 0%
لايوجد ورق تواليت 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
23c. Were they adequately stocked with all necessary supplies such as paper towels ?(Paper towels are not required where fully operational hand dryers exist)    
Yes 8 24.24% 228.5712512512512512512500
No 2 6.06% 000000125000012500
N.A. 13 39.39% 114.292502501252502501252100
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
Comments    
no paper towel 2 6.06% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 1 25% 0 0%
24a. Were sinks clean?    
Yes 22 66.67% 342.863753753753752503752100
No 1 3.03% 00000000001250000
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
Comments    
Sink is broken 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
24b. Were mirrors clean?    
Yes 23 69.7% 342.863753753753753753752100
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
24c. Were hand dryers clean?    
Yes 16 48.48% 228.573752501252503751252100
N.A. 7 21.21% 114.29001252501250025000
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
Comments    
No dryers 2 6.06% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 1 25% 0 0%
لا يوجد مجففات ايدي 1 3.03% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
لايوجد مجففات ايدي 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
24d. Were dispensers clean?    
Yes 23 69.7% 342.863753753753753753752100
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
24e. Were toilets and urinals clean?    
Yes 22 66.67% 342.863753753752503753752100
No 1 3.03% 00000000125000000
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
Comments    
Urinal was dirty 1 3.03% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
25a. Were doors clean?    
Yes 23 69.7% 342.863753753753753753752100
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
25b. Were wallsclean?    
Yes 23 69.7% 342.863753753753753753752100
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
25c. Were ceiling clean?    
Yes 23 69.7% 342.863753753753753753752100
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
25d. Were vents clean?    
Yes 23 69.7% 342.863753753753753753752100
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
25e. Were floors clean?    
Yes 19 57.58% 342.862503752502503752502100
No 4 12.12% 00125001251250012500
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
Comments    
Water on the floor 3 9.09% 0 0% 1 25% 0 0% 1 25% 1 25% 0 0% 0 0% 0 0%
ارض الحمام وسخه 1 3.03% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
25f. Were baseboards clean?    
Yes 23 69.7% 342.863753753753753753752100
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
25g. Were grout clean?    
Yes 23 69.7% 342.863753753753753753752100
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
26a. Were Trash containers clean ?    
Yes 22 66.67% 342.863753752503753753752100
No 1 3.03% 00000012500000000
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
Comments    
No trash container 1 3.03% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
26b. Were Trash containers not overflowing?    
Yes 22 66.67% 342.863753752503753753752100
N.A. 1 3.03% 00000012500000000
Total 23 100% 3100%3100%3100%3100%3100%3100%3100%2100%
27. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 30 90.91% 71004100410037537537541002100
No 3 9.09% 0000001251251250000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
Bad smell 2 6.06% 0 0% 0 0% 0 0% 0 0% 1 25% 1 25% 0 0% 0 0%
OFFENSIVE ODOR 1 3.03% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
28. Were all the facilities inside the restroom in good working condition ?    
Yes 31 93.94% 7100410041002504100410041002100
N.A. 2 6.06% 00000025000000000
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
29. Was the Mosque premises clean ?    
Yes 8 24.24% 457.141253750000000000
N.A. 25 75.76% 342.8637512541004100410041002100
Total 33 100% 7100%4100%4100%4100%4100%4100%4100%2100%
Comments    
No mosque 1 3.03% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
OVER ALL COMMENTS    
CSA WAS NOT WEARING A NAME TAG 1 3.03% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
IT IS A VERY OLD STATION AND SO THE TOILET. 1 3.03% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%