Company: Adnoc

Filter: Company: Adnoc + Service: Car Wash + Site Manager Number: 907953

Sample Size:  21

Questions Total Samples 759-Al Jemmi Khareesi-Qattara Rd938-Al Muwaiji-Jabal R/AAA-964 Al Hilli939-Al Moutarad-Near Islamic Institute862 - Al Maqam
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 8 38.1% 116.67125360250150
en 13 61.9% 583.33375240250150
Total 21 100% 6100%4100%5100%4100%2100%
Company    
Adnoc 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
Shopper ID    
11 2 9.52% 233.3300000000
12 2 9.52% 116.67001200000
123 1 4.76% 00001200000
128 1 4.76% 00125000000
148 1 4.76% 00000000150
157 1 4.76% 00000012500
167 1 4.76% 00125000000
1031 2 9.52% 001250012500
1057 1 4.76% 00000012500
1066 1 4.76% 116.6700000000
2010 2 9.52% 116.67001200000
2012 2 9.52% 000012012500
2027 1 4.76% 00001200000
2031 1 4.76% 116.6700000000
2032 1 4.76% 00125000000
2098 1 4.76% 00000000150
Total 21 100% 6100%4100%5100%4100%2100%
Serial No    
0229 1 4.76% 116.6700000000
0233 1 4.76% 116.6700000000
0243 1 4.76% 116.6700000000
0261 1 4.76% 00125000000
0264 1 4.76% 00125000000
0265 1 4.76% 00000012500
0268 1 4.76% 00000012500
0281 1 4.76% 00125000000
0286 1 4.76% 00000012500
0301 1 4.76% 00001200000
0307 1 4.76% 00001200000
0325 1 4.76% 00001200000
0335 1 4.76% 00000000150
0530 1 4.76% 00000000150
0595 1 4.76% 00001200000
1 1 4.76% 116.6700000000
166 1 4.76% 116.6700000000
278 1 4.76% 116.6700000000
647 1 4.76% 00001200000
684 1 4.76% 00000012500
82 1 4.76% 00125000000
Total 21 100% 6100%4100%5100%4100%2100%
Operator Code    
5 23.81% 3501250012500
3409 2 9.52% 000012000150
5051 8 38.1% 116.67125240375150
9001 3 14.29% 116.671251200000
basma 2 9.52% 116.67125000000
مها 1 4.76% 00001200000
Total 21 100% 6100%4100%5100%4100%2100%
Emirate    
Al Ain 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
Site ID    
7 6 28.57% 610000000000
132 4 19.05% 004100000000
133 4 19.05% 000000410000
150 5 23.81% 000051000000
498 2 9.52% 000000002100
Total 21 100% 6100%4100%5100%4100%2100%
Number of Staff    
2 6 28.57% 116.6700004100150
3 6 28.57% 233.3312524000150
4 5 23.81% 233.332501200000
5 2 9.52% 00002400000
8 1 4.76% 00125000000
9 1 4.76% 116.6700000000
Total 21 100% 6100%4100%5100%4100%2100%
CSA Name    
3 14.29% 0012512000150
- 1 4.76% 116.6700000000
ABDUL KARIM 1 4.76% 00000012500
ABDUL LATEEF 1 4.76% 00000012500
ABDUL LATIF 1 4.76% 00000012500
ABDULLA B AHMED 1 4.76% 00000012500
ADAM 1 4.76% 00000000150
FAIROZ KHAN 1 4.76% 00125000000
FAWAS MUSTHAFA 1 4.76% 00001200000
MASOOD 1 4.76% 116.6700000000
MOHD JAMIL 1 4.76% 00125000000
Masood 1 4.76% 116.6700000000
Without a name 1 4.76% 116.6700000000
ZERICO BAUTISTA 1 4.76% 00001200000
ghanti 1 4.76% 116.6700000000
gmal 1 4.76% 00125000000
moaz 1 4.76% 116.6700000000
shehab aldain 1 4.76% 00001200000
لا استطيع قراءه الاسم 1 4.76% 00001200000
Total 21 100% 6100%4100%5100%4100%2100%
CSA Number    
17 80.95% 466.67410051002502100
- 1 4.76% 116.6700000000
3988 1 4.76% 00000012500
811 1 4.76% 00000012500
None 1 4.76% 116.6700000000
Total 21 100% 6100%4100%5100%4100%2100%
Gender    
Male 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
Height    
Tall 5 23.81% 00125002502100
Medium 11 52.38% 583.3312536025000
Short 5 23.81% 116.672502400000
Total 21 100% 6100%4100%5100%4100%2100%
Built    
Thin 5 23.81% 233.3312500002100
Medium 13 61.9% 233.33375510037500
Fat 3 14.29% 233.33000012500
Total 21 100% 6100%4100%5100%4100%2100%
Spectacles    
Yes 2 9.52% 001251200000
No 19 90.48% 610037548041002100
Total 21 100% 6100%4100%5100%4100%2100%
Beard    
Yes 4 19.05% 003750012500
No 17 80.95% 610012551003752100
Total 21 100% 6100%4100%5100%4100%2100%
Mustache    
Yes 11 52.38% 466.6737524025000
No 10 47.62% 233.331253602502100
Total 21 100% 6100%4100%5100%4100%2100%
Ethnic Groups    
Expat. Arabs 1 4.76% 00000012500
Filipino 1 4.76% 00001200000
Indian 17 80.95% 6100410048037500
Others 2 9.52% 000000002100
Total 21 100% 6100%4100%5100%4100%2100%
Other Ethnic Groups    
19 90.48% 583.33410051004100150
ETHOPIAN 1 4.76% 00000000150
Indians 1 4.76% 116.6700000000
Total 21 100% 6100%4100%5100%4100%2100%
Date    
2011-09-15 1 4.76% 116.6700000000
2011-09-18 1 4.76% 00125000000
2011-10-09 1 4.76% 116.6700000000
2011-10-28 1 4.76% 116.6700000000
2011-12-08 1 4.76% 00001200000
2011-12-24 1 4.76% 00000012500
2012-02-23 1 4.76% 00000012500
2012-03-16 1 4.76% 116.6700000000
2012-03-21 1 4.76% 00125000000
2012-04-17 1 4.76% 00001200000
2012-06-13 1 4.76% 00000012500
2012-07-02 1 4.76% 00125000000
2012-07-06 1 4.76% 00001200000
2012-07-11 1 4.76% 116.6700000000
2012-07-23 1 4.76% 00001200000
2012-07-30 1 4.76% 00000000150
2012-08-10 1 4.76% 116.6700000000
2012-08-30 1 4.76% 00125000000
2012-09-24 1 4.76% 00000012500
2012-09-27 1 4.76% 00001200000
2012-10-01 1 4.76% 00000000150
Total 21 100% 6100%4100%5100%4100%2100%
Amount    
30.00 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
Number of Vehicles    
0 3 14.29% 0000120125150
1 4 19.05% 116.670024012500
2 5 23.81% 116.6712512025000
3 4 19.05% 350000000150
4 3 14.29% 002501200000
9 1 4.76% 116.6700000000
13 1 4.76% 00125000000
Total 21 100% 6100%4100%5100%4100%2100%
Time In    
2011-09-15 18:10:00 1 4.76% 116.6700000000
2011-09-18 19:30:00 1 4.76% 00125000000
2011-10-09 18:05:00 1 4.76% 116.6700000000
2011-10-28 19:28:00 1 4.76% 116.6700000000
2011-12-08 18:36:00 1 4.76% 00001200000
2011-12-24 10:30:00 1 4.76% 00000012500
2012-02-23 13:01:00 1 4.76% 00000012500
2012-03-16 20:12:00 1 4.76% 116.6700000000
2012-03-21 12:43:00 1 4.76% 00125000000
2012-04-17 20:40:00 1 4.76% 00001200000
2012-06-13 12:40:00 1 4.76% 00000012500
2012-07-02 17:40:00 1 4.76% 00125000000
2012-07-06 13:00:00 1 4.76% 00001200000
2012-07-11 19:10:00 1 4.76% 116.6700000000
2012-07-23 20:50:00 1 4.76% 00001200000
2012-07-30 14:25:00 1 4.76% 00000000150
2012-08-10 13:40:00 1 4.76% 116.6700000000
2012-08-30 13:20:00 1 4.76% 00125000000
2012-09-24 15:25:00 1 4.76% 00000012500
2012-09-27 12:01:00 1 4.76% 00001200000
2012-10-01 18:14:00 1 4.76% 00000000150
Total 21 100% 6100%4100%5100%4100%2100%
Time Out    
2011-09-15 18:36:00 1 4.76% 116.6700000000
2011-09-18 20:12:00 1 4.76% 00125000000
2011-10-09 18:31:00 1 4.76% 116.6700000000
2011-10-28 20:12:00 1 4.76% 116.6700000000
2011-12-08 18:44:00 1 4.76% 00001200000
2011-12-24 10:53:00 1 4.76% 00000012500
2012-02-23 13:15:00 1 4.76% 00000012500
2012-03-16 20:25:00 1 4.76% 116.6700000000
2012-03-21 12:56:00 1 4.76% 00125000000
2012-04-17 21:08:00 1 4.76% 00001200000
2012-06-13 13:08:00 1 4.76% 00000012500
2012-07-02 17:52:00 1 4.76% 00125000000
2012-07-06 13:20:00 1 4.76% 00001200000
2012-07-11 19:37:00 1 4.76% 116.6700000000
2012-07-23 21:15:00 1 4.76% 00001200000
2012-07-30 14:53:00 1 4.76% 00000000150
2012-08-10 14:05:00 1 4.76% 116.6700000000
2012-08-30 13:50:00 1 4.76% 00125000000
2012-09-24 15:42:00 1 4.76% 00000012500
2012-09-27 12:13:00 1 4.76% 00001200000
2012-10-01 18:22:00 1 4.76% 00000000150
Total 21 100% 6100%4100%5100%4100%2100%
Time of Visit    
07:00-10:00 1 4.76% 00000000150
10:01-13:00 5 23.81% 0012524025000
13:01-17:00 5 23.81% 116.6712500250150
17:01-20:00 7 33.33% 466.672501200000
20:01-24:00 3 14.29% 116.67002400000
Total 21 100% 6100%4100%5100%4100%2100%
1. Was there proper sign to the Car Wash bay ?    
Yes 20 95.24% 583.334100510041002100
No 1 4.76% 116.6700000000
Total 21 100% 6100%4100%5100%4100%2100%
2. Was the Car Wash area clean and tidy ?    
Yes 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
3. Was there any delay in approaching customers ?    
No 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
3 MINET 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
There was already one vehicle for car washing. 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
4. Were you greeted in a friendly manner (pleasant feeling) ? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 11 52.38% 350125360375150
No 10 47.62% 350375240125150
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
I was not greeted by attendant 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
NORMAL BUT NO GREETING 1 4.76% 0 0% 0 0% 1 20% 0 0% 0 0%
No Greetings 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 6 28.57% 1 16.67% 2 50% 1 20% 1 25% 1 50%
كان اسلوبه جدا عادي 1 4.76% 0 0% 1 25% 0 0% 0 0% 0 0%
5a. Did the attendant check whether your car has a sunroof ?    
Yes 7 33.33% 233.331251201252100
No 7 33.33% 35025012012500
N.A. 7 33.33% 116.6712536025000
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
لم يتحقق ان كانت مزوده بفتحه سقف 1 4.76% 0 0% 1 25% 0 0% 0 0% 0 0%
5b. Did the attendant politely declined automatic car wash if it has a sunroof ?    
Yes 4 19.05% 116.6700120125150
No 6 28.57% 35012512012500
N.A. 11 52.38% 233.33375360250150
Total 21 100% 6100%4100%5100%4100%2100%
6. Did the attendant inform you about the price of car wash ?    
Yes 17 80.95% 466.6741004803752100
No 4 19.05% 233.330012012500
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
Attendant did not inform the price for washing. 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
DID NOT SAY ANYTHING 1 4.76% 0 0% 0 0% 1 20% 0 0% 0 0%
7. Did the attendant inspect your car for any scratches, damages or dents and inform you ?    
Yes 17 80.95% 350375510041002100
No 4 19.05% 350125000000
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
Attendant did not check at all. 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
Not Checked 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
لم يتحقق من وجود الخدوش 1 4.76% 0 0% 1 25% 0 0% 0 0% 0 0%
8. Did he guide your vehicle for positioning at the stopper ?    
Yes 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
9. Did the staff thank you as you were leaving ?    
Yes 12 57.14% 3501254802502100
No 9 42.86% 35037512025000
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
Attendant did not make farewell greeting. 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
Did not say anything 1 4.76% 0 0% 0 0% 1 20% 0 0% 0 0%
No farewell greeting or no thank you when leaving 3 14.29% 1 16.67% 1 25% 0 0% 1 25% 0 0%
No greetings or did not wish 1 4.76% 0 0% 1 25% 0 0% 0 0% 0 0%
لم يشكرني 1 4.76% 0 0% 1 25% 0 0% 0 0% 0 0%
10. Was the uniform of the attendant neat and tidy ?    
Yes 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
الى حد ما 1 4.76% 0 0% 1 25% 0 0% 0 0% 0 0%
11. Was the attendant wearing visible nametag ?    
Yes 18 85.71% 61003754804100150
No 3 14.29% 0012512000150
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
I can't read it 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
No name tag 2 9.52% 0 0% 0 0% 1 20% 0 0% 1 50%
ghanti 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
لا يضع بطاقه 1 4.76% 0 0% 1 25% 0 0% 0 0% 0 0%
12. Was he able to communicate with customer ?    
Yes 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
13. Was staff courteous / friendly?    
Yes 20 95.24% 583.334100510041002100
No 1 4.76% 116.6700000000
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
He was not behaving as in mechanical manner. 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
14. After car wash, did he guide you to the vacuum bay ?    
Yes 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
Another staff from vaccum bay guide me. 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
15. Did any attendant advise you to take care of your personal belongings/valuables if any ?    
Yes 10 47.62% 116.671254802502100
No 1 4.76% 116.6700000000
N.A. 10 47.62% 466.6737512025000
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
There were no any valuable items. 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
16. Did any attendant offer you seating ?    
Yes 11 52.38% 350375360002100
No 10 47.62% 350125240410000
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
Attendant did not say anything. 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
DID NOT OFFER 1 4.76% 0 0% 0 0% 1 20% 0 0% 0 0%
DID NOT SAY ANYTHING 1 4.76% 0 0% 0 0% 0 0% 1 25% 0 0%
Did not offer waiting area 3 14.29% 0 0% 0 0% 1 20% 2 50% 0 0%
لانه يوجد كراسي بالقرب من مكان الغسيل 1 4.76% 0 0% 1 25% 0 0% 0 0% 0 0%
17. Did attendants wipe your car dry to your satisfaction ?    
Yes 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
18. Did attendants clean all the glasses and mirrors from inside and outside to your satisfaction ?    
Yes 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
19. Did the attendant offer to empty the ashtray and clean it ?    
Yes 7 33.33% 233.3312536000150
N.A. 14 66.67% 466.673752404100150
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
No ash tray was there. 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
20. Was the interior vacuuming and cleaning of fascia (dashboard) done to your total satisfaction ?    
Yes 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
21. Did they clean all the tyres with sponge ?    
Yes 21 100% 61004100510041002100
Total 21 100% 6100%4100%5100%4100%2100%
22. Were you offered a receipt voluntarily ?    
Yes 8 38.1% 116.671252402502100
No 13 61.9% 583.3337536025000
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
Attendant did not give me the receipt then I asked 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
I HAD TO ASK FOR THE RECEIPT 1 4.76% 0 0% 0 0% 0 0% 1 25% 0 0%
I HAD TO ASK FOR THE RECIEPT 1 4.76% 0 0% 0 0% 1 20% 0 0% 0 0%
I had to ask for the reciept 6 28.57% 1 16.67% 2 50% 2 40% 1 25% 0 0%
لم بعرض علي وصل استلام 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
لم يعرض علي وصل استلام 1 4.76% 0 0% 1 25% 0 0% 0 0% 0 0%
23a. Were they adequately stocked with all necessary supplies such as soap ?    
Yes 14 66.67% 233.333754803752100
No 1 4.76% 116.6700000000
Total 15 100% 3100%3100%4100%3100%2100%
Comments    
No soap 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
23b. Were they adequately stocked with all necessary supplies such as toilet tissue ?    
Yes 12 57.14% 3503753601252100
No 3 14.29% 000012025000
Total 15 100% 3100%3100%4100%3100%2100%
Comments    
NO TISSUE 1 4.76% 0 0% 0 0% 1 20% 0 0% 0 0%
NO TOILET TISSUES 1 4.76% 0 0% 0 0% 0 0% 1 25% 0 0%
No tissues 1 4.76% 0 0% 0 0% 0 0% 1 25% 0 0%
23c. Were they adequately stocked with all necessary supplies such as paper towels ?(Paper towels are not required where fully operational hand dryers exist)    
Yes 3 14.29% 116.671250000150
N.A. 12 57.14% 233.33250480375150
Total 15 100% 3100%3100%4100%3100%2100%
24a. Were sinks clean?    
Yes 15 71.43% 3503754803752100
Total 15 100% 3100%3100%4100%3100%2100%
24b. Were mirrors clean?    
Yes 15 71.43% 3503754803752100
Total 15 100% 3100%3100%4100%3100%2100%
24c. Were hand dryers clean?    
Yes 14 66.67% 350375480375150
N.A. 1 4.76% 00000000150
Total 15 100% 3100%3100%4100%3100%2100%
24d. Were dispensers clean?    
Yes 14 66.67% 233.333754803752100
No 1 4.76% 116.6700000000
Total 15 100% 3100%3100%4100%3100%2100%
Comments    
Dispenser not clean 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
24e. Were toilets and urinals clean?    
Yes 15 71.43% 3503754803752100
Total 15 100% 3100%3100%4100%3100%2100%
25a. Were doors clean?    
Yes 15 71.43% 3503754803752100
Total 15 100% 3100%3100%4100%3100%2100%
25b. Were wallsclean?    
Yes 15 71.43% 3503754803752100
Total 15 100% 3100%3100%4100%3100%2100%
25c. Were ceiling clean?    
Yes 15 71.43% 3503754803752100
Total 15 100% 3100%3100%4100%3100%2100%
25d. Were vents clean?    
Yes 15 71.43% 3503754803752100
Total 15 100% 3100%3100%4100%3100%2100%
25e. Were floors clean?    
Yes 11 52.38% 233.333752402502100
No 4 19.05% 116.670024012500
Total 15 100% 3100%3100%4100%3100%2100%
Comments    
FLOOR WAS WET 1 4.76% 0 0% 0 0% 0 0% 1 25% 0 0%
WET,WATER ON THE FLOOR 1 4.76% 0 0% 0 0% 1 20% 0 0% 0 0%
Water on the floor 2 9.52% 1 16.67% 0 0% 1 20% 0 0% 0 0%
25f. Were baseboards clean?    
Yes 15 71.43% 3503754803752100
Total 15 100% 3100%3100%4100%3100%2100%
25g. Were grout clean?    
Yes 15 71.43% 3503754803752100
Total 15 100% 3100%3100%4100%3100%2100%
26a. Were Trash containers clean ?    
Yes 14 66.67% 233.333754803752100
No 1 4.76% 116.6700000000
Total 15 100% 3100%3100%4100%3100%2100%
Comments    
غير نظيفه 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
26b. Were Trash containers not overflowing?    
Yes 14 66.67% 233.333754803752100
No 1 4.76% 116.6700000000
Total 15 100% 3100%3100%4100%3100%2100%
Comments    
ممتلئه 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
27. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 19 90.48% 466.674100510041002100
No 2 9.52% 233.3300000000
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
Bad smell 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
there was bad smell 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
28. Were all the facilities inside the restroom in good working condition ?    
Yes 19 90.48% 583.33410048041002100
No 2 9.52% 116.67001200000
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
Flush was not working 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
HAND DRYER WAS NOT WORKING 1 4.76% 0 0% 0 0% 1 20% 0 0% 0 0%
29. Was the Mosque premises clean ?    
Yes 6 28.57% 3501250025000
N.A. 15 71.43% 35037551002502100
Total 21 100% 6100%4100%5100%4100%2100%
Comments    
NO Mosque 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
No mosque 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%
OVER ALL COMMENTS    
I was satisfied with the car washing services but not by attendant as he was working in a mechanical manner. 1 4.76% 1 16.67% 0 0% 0 0% 0 0% 0 0%