Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1177

Sample Size:  18

Questions Total Samples 773-Al Faqaa-Dubai/AA Rd774-Masakin-Dubai Rd856-Showaib-Aa Showaib St
  Abs Percentage AbsPercentageAbsPercentageAbsPercentage
Language    
ar 9 50% 233.33571.43240
en 9 50% 466.67228.57360
Total 18 100% 6100%7100%5100%
Company    
Adnoc 18 100% 610071005100
Total 18 100% 6100%7100%5100%
Shopper ID    
128 3 16.67% 116.67114.29120
134 1 5.56% 0000120
147 1 5.56% 0000120
150 1 5.56% 116.670000
158 1 5.56% 00114.2900
162 1 5.56% 00114.2900
261 1 5.56% 00114.2900
1030 1 5.56% 00114.2900
1061 1 5.56% 116.670000
1064 2 11.11% 00228.5700
2014 1 5.56% 116.670000
2021 1 5.56% 0000120
2027 1 5.56% 0000120
2028 2 11.11% 233.330000
Total 18 100% 6100%7100%5100%
Serial No    
0232 1 5.56% 116.670000
0235 1 5.56% 00114.2900
0236 2 11.11% 116.67114.2900
0239 1 5.56% 00114.2900
0240 1 5.56% 00114.2900
0246 1 5.56% 116.670000
0247 1 5.56% 116.670000
0248 1 5.56% 0000120
0250 1 5.56% 00114.2900
0251 1 5.56% 00114.2900
0349 1 5.56% 0000120
120 1 5.56% 116.670000
25 1 5.56% 116.670000
431 1 5.56% 00114.2900
432 1 5.56% 0000120
644 1 5.56% 0000120
736 1 5.56% 0000120
Total 18 100% 6100%7100%5100%
Operator Code    
2 11.11% 116.6700120
15 2 11.11% 00114.29120
172 1 5.56% 116.670000
3409 3 16.67% 116.67114.29120
5051 5 27.78% 116.67457.1400
9001 2 11.11% 116.67114.2900
basma 3 16.67% 116.6700240
Total 18 100% 6100%7100%5100%
Emirate    
Abu Dhabi 10 55.56% 466.67685.7100
Al Ain 8 44.44% 233.33114.295100
Total 18 100% 6100%7100%5100%
Site ID    
20 6 33.33% 61000000
21 7 38.89% 00710000
73 5 27.78% 00005100
Total 18 100% 6100%7100%5100%
Number of Staff    
1 1 5.56% 116.670000
2 7 38.89% 116.67457.14240
3 5 27.78% 233.33114.29240
4 1 5.56% 116.670000
5 2 11.11% 116.67114.2900
6 2 11.11% 00114.29120
Total 18 100% 6100%7100%5100%
CSA Name    
ALAN 1 5.56% 00114.2900
ALVIN SANGO 1 5.56% 00114.2900
ISMAIL PK 1 5.56% 00114.2900
JUDEE 1 5.56% 00114.2900
MOHD 1 5.56% 116.670000
MOHD ASHRAF 1 5.56% 0000120
cant read 3 16.67% 116.67114.29120
mohmed 1 5.56% 116.670000
naseeb 1 5.56% 00114.2900
ranesh 1 5.56% 116.670000
shehab 1 5.56% 0000120
sougair 1 5.56% 116.670000
thahir 1 5.56% 0000120
رينيش 1 5.56% 116.670000
لا استطيع قراءه الاسم 1 5.56% 0000120
نجيب 1 5.56% 00114.2900
Total 18 100% 6100%7100%5100%
CSA Number    
16 88.89% 6100685.71480
9241 1 5.56% 0000120
9640 1 5.56% 00114.2900
Total 18 100% 6100%7100%5100%
Gender    
Male 18 100% 610071005100
Total 18 100% 6100%7100%5100%
Height    
Tall 3 16.67% 233.3300120
Medium 11 61.11% 233.33571.43480
Short 4 22.22% 233.33228.5700
Total 18 100% 6100%7100%5100%
Built    
Thin 1 5.56% 0000120
Medium 15 83.33% 466.677100480
Fat 2 11.11% 233.330000
Total 18 100% 6100%7100%5100%
Spectacles    
Yes 3 16.67% 116.67228.5700
No 15 83.33% 583.33571.435100
Total 18 100% 6100%7100%5100%
Beard    
Yes 7 38.89% 350228.57240
No 11 61.11% 350571.43360
Total 18 100% 6100%7100%5100%
Mustache    
Yes 6 33.33% 350228.57120
No 12 66.67% 350571.43480
Total 18 100% 6100%7100%5100%
Ethnic Groups    
Filipino 4 22.22% 00342.86120
Indian 13 72.22% 6100342.86480
Philipino 1 5.56% 00114.2900
Total 18 100% 6100%7100%5100%
Other Ethnic Groups    
18 100% 610071005100
Total 18 100% 6100%7100%5100%
Date    
2011-09-24 1 5.56% 116.670000
2011-09-29 1 5.56% 116.670000
2011-10-30 1 5.56% 0000120
2011-10-31 1 5.56% 00114.2900
2011-12-04 1 5.56% 0000120
2012-01-01 1 5.56% 0000120
2012-02-28 1 5.56% 00114.2900
2012-02-29 1 5.56% 116.670000
2012-03-20 1 5.56% 0000120
2012-04-16 1 5.56% 00114.2900
2012-06-06 1 5.56% 00114.2900
2012-06-12 1 5.56% 116.670000
2012-06-23 1 5.56% 00114.2900
2012-08-30 1 5.56% 116.670000
2012-09-02 1 5.56% 00114.2900
2012-09-10 1 5.56% 00114.2900
2012-09-13 1 5.56% 116.670000
2012-09-29 1 5.56% 0000120
Total 18 100% 6100%7100%5100%
Amount    
44.00 1 5.56% 0000120
47.98 1 5.56% 116.670000
50.00 12 66.67% 466.67457.14480
51.00 1 5.56% 00114.2900
55.00 1 5.56% 116.670000
60.00 1 5.56% 00114.2900
65.02 1 5.56% 00114.2900
Total 18 100% 6100%7100%5100%
Number of Vehicles    
0 1 5.56% 0000120
1 2 11.11% 00114.29120
2 5 27.78% 116.67342.86120
3 5 27.78% 466.67114.2900
4 2 11.11% 00114.29120
6 1 5.56% 0000120
14 2 11.11% 116.67114.2900
Total 18 100% 6100%7100%5100%
Time In    
2011-09-24 21:30:00 1 5.56% 116.670000
2011-09-29 14:20:00 1 5.56% 116.670000
2011-10-30 18:55:00 1 5.56% 0000120
2011-10-31 18:39:00 1 5.56% 00114.2900
2011-12-04 07:39:00 1 5.56% 0000120
2012-01-01 15:00:00 1 5.56% 0000120
2012-02-28 15:50:00 1 5.56% 00114.2900
2012-02-29 13:29:00 1 5.56% 116.670000
2012-03-20 13:23:00 1 5.56% 0000120
2012-04-16 20:20:00 1 5.56% 00114.2900
2012-06-06 08:19:00 1 5.56% 00114.2900
2012-06-12 12:25:00 1 5.56% 116.670000
2012-06-23 08:40:00 1 5.56% 00114.2900
2012-08-30 20:42:00 1 5.56% 116.670000
2012-09-02 11:04:00 1 5.56% 00114.2900
2012-09-10 08:00:00 1 5.56% 00114.2900
2012-09-13 19:54:00 1 5.56% 116.670000
2012-09-29 08:50:00 1 5.56% 0000120
Total 18 100% 6100%7100%5100%
Time Out    
2011-09-24 21:37:00 1 5.56% 116.670000
2011-09-29 14:33:00 1 5.56% 116.670000
2011-10-30 19:06:00 1 5.56% 0000120
2011-10-31 18:49:00 1 5.56% 00114.2900
2011-12-04 07:47:00 1 5.56% 0000120
2012-01-01 15:12:00 1 5.56% 0000120
2012-02-28 15:55:00 1 5.56% 00114.2900
2012-02-29 13:37:00 1 5.56% 116.670000
2012-03-20 13:34:00 1 5.56% 0000120
2012-04-16 20:29:00 1 5.56% 00114.2900
2012-06-06 08:27:00 1 5.56% 00114.2900
2012-06-12 12:34:00 1 5.56% 116.670000
2012-06-23 08:46:00 1 5.56% 00114.2900
2012-08-30 20:50:00 1 5.56% 116.670000
2012-09-02 11:10:00 1 5.56% 00114.2900
2012-09-10 08:08:00 1 5.56% 00114.2900
2012-09-13 20:25:00 1 5.56% 116.670000
2012-09-29 08:58:00 1 5.56% 0000120
Total 18 100% 6100%7100%5100%
Time of Visit    
0 1 5.56% 116.670000
07:00-10:00 6 33.33% 00342.86360
10:01-13:00 2 11.11% 116.67114.2900
13:01-17:00 3 16.67% 116.67114.29120
17:01-20:00 3 16.67% 116.67114.29120
20:01-24:00 3 16.67% 233.33114.2900
Total 18 100% 6100%7100%5100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
2. Were lights working and in good condition at the approach?    
Yes 6 33.33% 350228.57120
N.A. 12 66.67% 350571.43480
Total 18 100% 6100%7100%5100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 6 33.33% 350228.57120
N.A. 12 66.67% 350571.43480
Total 18 100% 6100%7100%5100%
4. Was filling area / forecourt clean and tidy?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
6. Was there any delay in approaching customers at the fuel pump    
Yes 1 5.56% 0000120
No 17 94.44% 61007100480
Total 18 100% 6100%7100%5100%
Comments    
لم يتأخر 2 11.11% 0 0% 1 14.29% 1 20%
7. Did the staff approach the driver side of the vehicle?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 13 72.22% 583.33457.14480
No 5 27.78% 116.67342.86120
Total 18 100% 6100%7100%5100%
Comments    
NO GREETINGS 1 5.56% 0 0% 0 0% 1 20%
NORMAL BUT DID NOT WISH. 1 5.56% 0 0% 1 14.29% 0 0%
NORMAL BUT NO GREETINGS 1 5.56% 0 0% 1 14.29% 0 0%
No greetings or did not wish 2 11.11% 1 16.67% 1 14.29% 0 0%
9. Did they request customers to quit smoking?    
N.A. 18 100% 610071005100
Total 18 100% 6100%7100%5100%
10. Did the staff thank you as you were leaving?    
Yes 13 72.22% 583.33457.14480
No 5 27.78% 116.67342.86120
Total 18 100% 6100%7100%5100%
Comments    
DID NOT SAY ANYTHING 1 5.56% 0 0% 0 0% 1 20%
No farewell greeting or no thank you when leaving 3 16.67% 1 16.67% 2 28.57% 0 0%
11. Was the filling staff presentable and well groomed?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
12. Was he able to communicate with customer?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
13. Was the attendant wearing visible nametag?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
Comments    
COULD NOT READ THE NAME 1 5.56% 0 0% 1 14.29% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 3 16.67% 1 16.67% 1 14.29% 1 20%
shehab 1 5.56% 0 0% 0 0% 1 20%
سوجير 1 5.56% 1 16.67% 0 0% 0 0%
14. Was staff courteous / friendly?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
N.A. 18 100% 610071005100
Total 18 100% 6100%7100%5100%
16. Did he confirm and repeat amount and type of fuel?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 13 72.22% 583.33457.14480
No 5 27.78% 116.67342.86120
Total 18 100% 6100%7100%5100%
Comments    
DID NOT CLEAN THE WINDSCREEN 1 5.56% 0 0% 0 0% 1 20%
DID NOT CLEAN WINDSCREEN 1 5.56% 1 16.67% 0 0% 0 0%
DID NOT OFFER 1 5.56% 0 0% 1 14.29% 0 0%
Did not offer to clean the windscreen. 1 5.56% 0 0% 1 14.29% 0 0%
19. Were you charged the correct amount?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
20. Were you given correct change?    
Yes 15 83.33% 466.67685.715100
N.A. 3 16.67% 233.33114.2900
Total 18 100% 6100%7100%5100%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)    
N.A. 18 100% 610071005100
Total 18 100% 6100%7100%5100%
22a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 11 61.11% 466.67571.43240
No 1 5.56% 00114.2900
Total 12 100% 4100%6100%2100%
Comments    
No soap 1 5.56% 0 0% 1 14.29% 0 0%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 9 50% 466.67342.86240
No 3 16.67% 00342.8600
Total 12 100% 4100%6100%2100%
Comments    
NO TISSUES 1 5.56% 0 0% 1 14.29% 0 0%
No tissues 2 11.11% 0 0% 2 28.57% 0 0%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 3 16.67% 116.67114.29120
N.A. 9 50% 350571.43120
Total 12 100% 4100%6100%2100%
23a. Were sinks clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
23b. Were mirrors clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
23c. Were hand dryers clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
23d. Were dispensers clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
23e. Were toilets and urinals clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
24a. Were doors clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
24b. Were walls clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
24c. Were ceiling clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
24d. Were vents clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
24e. Were floors clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
24f. Were baseboards clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
24g. Were grout clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
25a. Were trash containers clean?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
25b. Were trash containers not overflowing?    
Yes 12 66.67% 466.67685.71240
Total 12 100% 4100%6100%2100%
26. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
27. Were all the facilities inside the restroom in good working condition ?    
Yes 18 100% 610071005100
Total 18 100% 6100%7100%5100%
28. Was the Mosque premises clean ?    
Yes 10 55.56% 233.33685.71240
N.A. 8 44.44% 466.67114.29360
Total 18 100% 6100%7100%5100%