Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1269

Sample Size:  35

Questions Total Samples 755 - SHAWAMEKH NORTH993 - AL GHURRAH766 - KHALIFA CITY754 - SHAWAMEKH SOUTH916 - AL HULILA
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 10 28.57% 114.29228.57457.14114.29228.57
en 25 71.43% 685.71571.43342.86685.71571.43
Total 35 100% 7100%7100%7100%7100%7100%
Company    
Adnoc 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
Shopper ID    
60 1 2.86% 0000114.290000
113 1 2.86% 114.2900000000
123 2 5.71% 114.290000114.2900
134 2 5.71% 00114.2900114.2900
147 1 2.86% 00114.29000000
149 1 2.86% 114.2900000000
150 1 2.86% 0000114.290000
158 3 8.57% 0000228.57114.2900
159 2 5.71% 00114.290000114.29
163 1 2.86% 114.2900000000
189 1 2.86% 000000114.2900
221 1 2.86% 00000000114.29
1012 1 2.86% 00114.29000000
1029 1 2.86% 00000000114.29
1052 1 2.86% 00114.29000000
1058 1 2.86% 00000000114.29
1060 2 5.71% 0000228.570000
2010 1 2.86% 000000114.2900
2014 2 5.71% 114.29114.29000000
2016 1 2.86% 114.2900000000
2019 1 2.86% 000000114.2900
2020 1 2.86% 00000000114.29
2024 1 2.86% 114.2900000000
2028 1 2.86% 0000114.290000
2031 2 5.71% 000000114.29114.29
2036 1 2.86% 00000000114.29
2099 1 2.86% 00114.29000000
Total 35 100% 7100%7100%7100%7100%7100%
Serial No    
0006 1 2.86% 000000114.2900
0007 1 2.86% 000000114.2900
0009 2 5.71% 000000228.5700
0010 2 5.71% 000000228.5700
0011 1 2.86% 114.2900000000
0012 1 2.86% 114.2900000000
0014 1 2.86% 114.2900000000
0015 2 5.71% 228.5700000000
0016 1 2.86% 114.2900000000
0021 1 2.86% 0000114.290000
0022 1 2.86% 0000114.290000
0024 1 2.86% 0000114.290000
0025 2 5.71% 0000228.570000
0026 1 2.86% 0000114.290000
0093 1 2.86% 00000000114.29
0094 1 2.86% 00000000114.29
0096 1 2.86% 00000000114.29
0097 1 2.86% 00000000114.29
0098 1 2.86% 00000000114.29
0099 1 2.86% 00000000114.29
0210 1 2.86% 00114.29000000
0211 1 2.86% 00114.29000000
0215 1 2.86% 00114.29000000
0216 1 2.86% 00114.29000000
0219 1 2.86% 00114.29000000
0220 1 2.86% 00114.29000000
188 1 2.86% 00114.29000000
218 1 2.86% 0000114.290000
56 1 2.86% 114.2900000000
583 1 2.86% 000000114.2900
661 1 2.86% 00000000114.29
Total 35 100% 7100%7100%7100%7100%7100%
Operator Code    
3 8.57% 114.2900114.2900114.29
172 2 5.71% 00114.2900114.2900
3409 3 8.57% 00114.29114.29114.2900
5051 11 31.43% 228.57228.57457.14114.29228.57
9001 8 22.86% 228.57228.5700228.57228.57
basma 8 22.86% 228.57114.29114.29228.57228.57
Total 35 100% 7100%7100%7100%7100%7100%
Emirate    
Abu Dhabi 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
Site ID    
3 7 20% 000000710000
4 7 20% 710000000000
14 7 20% 000071000000
113 7 20% 000000007100
165 7 20% 007100000000
Total 35 100% 7100%7100%7100%7100%7100%
Number of Staff    
1 2 5.71% 0000114.2900114.29
2 5 14.29% 00114.2900228.57228.57
3 4 11.43% 114.29114.290000228.57
4 10 28.57% 114.29342.86342.86114.29228.57
5 3 8.57% 114.290000228.5700
6 8 22.86% 342.86228.57228.57114.2900
8 1 2.86% 114.2900000000
10 2 5.71% 0000114.29114.2900
Total 35 100% 7100%7100%7100%7100%7100%
CSA Name    
5 14.29% 114.2900114.29114.29228.57
ASHRAF 1 2.86% 00114.29000000
ASIFEH 1 2.86% 000000114.2900
JILYOMAR 1 2.86% 114.2900000000
JOSE ARIES 1 2.86% 0000114.290000
MOUFAL 1 2.86% 000000114.2900
RAFIQ 1 2.86% 114.2900000000
RESOUL 1 2.86% 00114.29000000
SHABUDEEN 1 2.86% 00000000114.29
SHAJI 1 2.86% 00114.29000000
SHIRAJ 1 2.86% 0000114.290000
X 2 5.71% 0000228.570000
bashar 1 2.86% 00000000114.29
brines 1 2.86% 00114.29000000
cant read 1 2.86% 0000114.290000
cant read the name 4 11.43% 228.5700114.29114.2900
mohammed 1 2.86% 00114.29000000
mohd 2 5.71% 00114.2900114.2900
noufal 1 2.86% 000000114.2900
sadeq 1 2.86% 114.2900000000
shaher 1 2.86% 000000114.2900
sharaf aldeen 1 2.86% 00000000114.29
shrafeldain 1 2.86% 00000000114.29
strip 1 2.86% 00114.29000000
x 1 2.86% 00000000114.29
zakreya 1 2.86% 114.2900000000
Total 35 100% 7100%7100%7100%7100%7100%
CSA Number    
25 71.43% 571.43457.14571.43685.71571.43
011306 1 2.86% 0000114.290000
012003 1 2.86% 114.2900000000
07517 1 2.86% 114.2900000000
08093 1 2.86% 00000000114.29
11242 1 2.86% 00000000114.29
11595 1 2.86% 0000114.290000
11991 1 2.86% 00114.29000000
13248 1 2.86% 000000114.2900
5318 1 2.86% 00114.29000000
8815 1 2.86% 00114.29000000
Total 35 100% 7100%7100%7100%7100%7100%
Gender    
Male 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
Height    
Tall 10 28.57% 228.57571.4300228.57114.29
Medium 20 57.14% 342.86228.57685.71342.86685.71
Short 5 14.29% 228.5700114.29228.5700
Total 35 100% 7100%7100%7100%7100%7100%
Built    
Thin 8 22.86% 342.86228.5700114.29228.57
Medium 26 74.29% 457.14571.43685.71685.71571.43
Fat 1 2.86% 0000114.290000
Total 35 100% 7100%7100%7100%7100%7100%
Spectacles    
No 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
Beard    
Yes 9 25.71% 342.8600114.29342.86228.57
No 26 74.29% 457.147100685.71457.14571.43
Total 35 100% 7100%7100%7100%7100%7100%
Mustache    
Yes 13 37.14% 457.14342.86114.29457.14114.29
No 22 62.86% 342.86457.14685.71342.86685.71
Total 35 100% 7100%7100%7100%7100%7100%
Ethnic Groups    
Expat Arabs 1 2.86% 00000000114.29
Expat. Arabs 1 2.86% 000000114.2900
Filipino 4 11.43% 114.29114.29228.570000
Indian 26 74.29% 685.71685.71228.57685.71685.71
Others 2 5.71% 0000228.570000
Philipino 1 2.86% 0000114.290000
Total 35 100% 7100%7100%7100%7100%7100%
Other Ethnic Groups    
34 97.14% 71007100685.7171007100
NEPALI 1 2.86% 0000114.290000
Total 35 100% 7100%7100%7100%7100%7100%
Date    
2011-09-18 1 2.86% 114.2900000000
2011-10-12 1 2.86% 00114.29000000
2011-10-16 1 2.86% 0000114.290000
2011-12-06 1 2.86% 000000114.2900
2011-12-13 1 2.86% 00000000114.29
2012-02-25 1 2.86% 114.2900000000
2012-02-27 1 2.86% 114.2900000000
2012-03-04 1 2.86% 000000114.2900
2012-03-11 1 2.86% 000000114.2900
2012-03-17 1 2.86% 0000114.290000
2012-03-22 1 2.86% 00114.29000000
2012-03-26 1 2.86% 0000114.290000
2012-03-30 2 5.71% 00000000228.57
2012-04-06 1 2.86% 00114.29000000
2012-05-27 1 2.86% 114.2900000000
2012-05-30 3 8.57% 114.290000114.29114.29
2012-06-02 2 5.71% 0000114.2900114.29
2012-06-11 1 2.86% 000000114.2900
2012-06-18 1 2.86% 00114.29000000
2012-06-19 1 2.86% 00114.29000000
2012-07-15 1 2.86% 0000114.290000
2012-08-21 1 2.86% 114.2900000000
2012-08-27 1 2.86% 000000114.2900
2012-09-02 2 5.71% 00114.29114.290000
2012-09-18 1 2.86% 00000000114.29
2012-09-21 1 2.86% 000000114.2900
2012-09-24 1 2.86% 114.2900000000
2012-09-28 1 2.86% 00000000114.29
2012-09-29 1 2.86% 0000114.290000
2012-09-30 1 2.86% 00114.29000000
Total 35 100% 7100%7100%7100%7100%7100%
Amount    
40.00 1 2.86% 000000114.2900
45.00 1 2.86% 00000000114.29
45.01 1 2.86% 000000114.2900
50.00 27 77.14% 685.71685.71571.43571.43571.43
53.00 1 2.86% 00000000114.29
54.00 1 2.86% 114.2900000000
60.00 2 5.71% 0000228.570000
65.00 1 2.86% 00114.29000000
Total 35 100% 7100%7100%7100%7100%7100%
Number of Vehicles    
0 1 2.86% 00000000114.29
1 4 11.43% 0000114.29228.57114.29
2 3 8.57% 114.29114.290000114.29
3 5 14.29% 228.57228.570000114.29
4 3 8.57% 0000228.5700114.29
5 3 8.57% 000000228.57114.29
6 3 8.57% 114.29114.29114.290000
8 1 2.86% 00114.29000000
9 1 2.86% 00000000114.29
10 3 8.57% 114.29114.29114.290000
12 1 2.86% 0000114.290000
13 1 2.86% 0000114.290000
14 1 2.86% 00114.29000000
15 1 2.86% 000000114.2900
17 3 8.57% 114.290000228.5700
22 1 2.86% 114.2900000000
Total 35 100% 7100%7100%7100%7100%7100%
Time In    
2011-09-18 12:16:00 1 2.86% 114.2900000000
2011-10-12 13:25:00 1 2.86% 00114.29000000
2011-10-16 16:20:00 1 2.86% 0000114.290000
2011-12-06 20:50:00 1 2.86% 000000114.2900
2011-12-13 18:40:00 1 2.86% 00000000114.29
2012-02-25 10:30:00 1 2.86% 114.2900000000
2012-02-27 10:50:00 1 2.86% 114.2900000000
2012-03-04 06:49:00 1 2.86% 000000114.2900
2012-03-11 10:01:00 1 2.86% 000000114.2900
2012-03-17 14:20:00 1 2.86% 0000114.290000
2012-03-22 16:13:00 1 2.86% 00114.29000000
2012-03-26 22:03:00 1 2.86% 0000114.290000
2012-03-30 18:00:00 1 2.86% 00000000114.29
2012-03-30 18:30:00 1 2.86% 00000000114.29
2012-04-06 12:19:00 1 2.86% 00114.29000000
2012-05-27 20:00:00 1 2.86% 114.2900000000
2012-05-30 16:20:00 1 2.86% 00000000114.29
2012-05-30 17:10:00 1 2.86% 114.2900000000
2012-05-30 18:18:00 1 2.86% 000000114.2900
2012-06-02 11:45:00 1 2.86% 0000114.290000
2012-06-02 19:05:00 1 2.86% 00000000114.29
2012-06-11 18:15:00 1 2.86% 000000114.2900
2012-06-18 08:40:00 1 2.86% 00114.29000000
2012-06-19 08:00:00 1 2.86% 00114.29000000
2012-07-15 13:40:00 1 2.86% 0000114.290000
2012-08-21 11:59:00 1 2.86% 114.2900000000
2012-08-27 11:00:00 1 2.86% 000000114.2900
2012-09-02 16:13:00 1 2.86% 00114.29000000
2012-09-02 17:34:00 1 2.86% 0000114.290000
2012-09-18 18:54:00 1 2.86% 00000000114.29
2012-09-21 15:53:00 1 2.86% 000000114.2900
2012-09-24 21:20:00 1 2.86% 114.2900000000
2012-09-28 15:18:00 1 2.86% 00000000114.29
2012-09-29 15:41:00 1 2.86% 0000114.290000
2012-09-30 21:02:00 1 2.86% 00114.29000000
Total 35 100% 7100%7100%7100%7100%7100%
Time Out    
2011-09-18 12:30:00 1 2.86% 114.2900000000
2011-10-12 13:34:00 1 2.86% 00114.29000000
2011-10-16 16:34:00 1 2.86% 0000114.290000
2011-12-06 21:03:00 1 2.86% 000000114.2900
2011-12-13 18:51:00 1 2.86% 00000000114.29
2012-02-25 10:42:00 1 2.86% 114.2900000000
2012-02-27 11:00:00 1 2.86% 114.2900000000
2012-03-04 06:59:00 1 2.86% 000000114.2900
2012-03-11 10:12:00 1 2.86% 000000114.2900
2012-03-17 14:32:00 1 2.86% 0000114.290000
2012-03-22 16:23:00 1 2.86% 00114.29000000
2012-03-26 22:10:00 1 2.86% 0000114.290000
2012-03-30 18:14:00 1 2.86% 00000000114.29
2012-03-30 18:43:00 1 2.86% 00000000114.29
2012-04-06 12:30:00 1 2.86% 00114.29000000
2012-05-27 20:26:00 1 2.86% 114.2900000000
2012-05-30 16:34:00 1 2.86% 00000000114.29
2012-05-30 17:28:00 1 2.86% 114.2900000000
2012-05-30 18:36:00 1 2.86% 000000114.2900
2012-06-02 12:09:00 1 2.86% 0000114.290000
2012-06-02 19:15:00 1 2.86% 00000000114.29
2012-06-11 18:55:00 1 2.86% 000000114.2900
2012-06-18 08:51:00 1 2.86% 00114.29000000
2012-06-19 08:05:00 1 2.86% 00114.29000000
2012-07-15 13:55:00 1 2.86% 0000114.290000
2012-08-21 12:07:00 1 2.86% 114.2900000000
2012-08-27 11:08:00 1 2.86% 000000114.2900
2012-09-02 16:20:00 1 2.86% 00114.29000000
2012-09-02 17:40:00 1 2.86% 0000114.290000
2012-09-18 19:03:00 1 2.86% 00000000114.29
2012-09-21 16:05:00 1 2.86% 000000114.2900
2012-09-24 21:27:00 1 2.86% 114.2900000000
2012-09-28 15:26:00 1 2.86% 00000000114.29
2012-09-29 15:52:00 1 2.86% 0000114.290000
2012-09-30 21:17:00 1 2.86% 00114.29000000
Total 35 100% 7100%7100%7100%7100%7100%
Time of Visit    
0 1 2.86% 0000114.290000
07:00-10:00 3 8.57% 00228.5700114.2900
10:01-13:00 8 22.86% 457.14114.29114.29228.5700
13:01-17:00 9 25.71% 00342.86342.86114.29228.57
17:01-20:00 9 25.71% 114.2900114.29228.57571.43
20:01-24:00 5 14.29% 228.57114.29114.29114.2900
Total 35 100% 7100%7100%7100%7100%7100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
2. Were lights working and in good condition at the approach?    
Yes 11 31.43% 228.57114.29114.29228.57571.43
N.A. 24 68.57% 571.43685.71685.71571.43228.57
Total 35 100% 7100%7100%7100%7100%7100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 12 34.29% 342.86114.29114.29228.57571.43
N.A. 23 65.71% 457.14685.71685.71571.43228.57
Total 35 100% 7100%7100%7100%7100%7100%
4. Was filling area / forecourt clean and tidy?    
Yes 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
6. Was there any delay in approaching customers at the fuel pump    
Yes 1 2.86% 0000114.290000
No 34 97.14% 71007100685.7171007100
Total 35 100% 7100%7100%7100%7100%7100%
Comments    
تأخر مع الزبائن 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%
7. Did the staff approach the driver side of the vehicle?    
Yes 33 94.29% 685.717100685.7171007100
No 2 5.71% 114.2900114.290000
Total 35 100% 7100%7100%7100%7100%7100%
Comments    
APPROACH THE OTHER SIDE 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%
لم يقترب من المركبه 1 2.86% 1 14.29% 0 0% 0 0% 0 0% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 25 71.43% 571.43571.43571.43571.43571.43
No 10 28.57% 228.57228.57228.57228.57228.57
Total 35 100% 7100%7100%7100%7100%7100%
Comments    
NO GREETINGS 2 5.71% 0 0% 1 14.29% 0 0% 1 14.29% 0 0%
NORMAL BUT NO GREETINGS 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%
NORMAL.NO GREETINGS 1 2.86% 1 14.29% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 4 11.43% 1 14.29% 0 0% 1 14.29% 1 14.29% 1 14.29%
no greetings 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 14.29%
كان اسلوبه عادي جدا 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0%
9. Did they request customers to quit smoking?    
N.A. 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
10. Did the staff thank you as you were leaving?    
Yes 27 77.14% 685.71685.71457.14571.43685.71
No 8 22.86% 114.29114.29342.86228.57114.29
Total 35 100% 7100%7100%7100%7100%7100%
Comments    
DID NOT SAY ANYTHING 2 5.71% 0 0% 0 0% 1 14.29% 1 14.29% 0 0%
DID NOT SAY THANK YOU 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0%
Did not say anything 1 2.86% 0 0% 0 0% 0 0% 1 14.29% 0 0%
No farewell greeting or no thank you when leaving 4 11.43% 1 14.29% 0 0% 2 28.57% 0 0% 1 14.29%
11. Was the filling staff presentable and well groomed?    
Yes 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
12. Was he able to communicate with customer?    
Yes 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
Comments    
No name tag 1 2.86% 0 0% 0 0% 0 0% 1 14.29% 0 0%
13. Was the attendant wearing visible nametag?    
Yes 31 88.57% 685.7171007100685.71571.43
No 4 11.43% 114.290000114.29228.57
Total 35 100% 7100%7100%7100%7100%7100%
Comments    
COULD NOT READ 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 3 8.57% 1 14.29% 0 0% 2 28.57% 0 0% 0 0%
No name tag 2 5.71% 1 14.29% 0 0% 0 0% 0 0% 1 14.29%
mohd 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0%
noufal 1 2.86% 0 0% 0 0% 0 0% 1 14.29% 0 0%
shraf eldain 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 14.29%
لا استطيع قراءة الاسم 3 8.57% 1 14.29% 0 0% 1 14.29% 1 14.29% 0 0%
لا يضع بطاقه على صدره 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 14.29%
14. Was staff courteous / friendly?    
Yes 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
Yes 3 8.57% 0000114.2900228.57
N.A. 32 91.43% 71007100685.717100571.43
Total 35 100% 7100%7100%7100%7100%7100%
16. Did he confirm and repeat amount and type of fuel?    
Yes 34 97.14% 710071007100685.717100
No 1 2.86% 000000114.2900
Total 35 100% 7100%7100%7100%7100%7100%
Comments    
Did not say anything 1 2.86% 0 0% 0 0% 0 0% 1 14.29% 0 0%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 21 60% 457.14685.71228.57457.14571.43
No 14 40% 342.86114.29571.43342.86228.57
Total 35 100% 7100%7100%7100%7100%7100%
Comments    
DID NOT OFFER 3 8.57% 0 0% 0 0% 2 28.57% 0 0% 1 14.29%
DID NOT OFFER TO CLEAN 1 2.86% 0 0% 0 0% 0 0% 1 14.29% 0 0%
Did not offer to clean the windscreen. 5 14.29% 1 14.29% 0 0% 2 28.57% 2 28.57% 0 0%
did not wipe the glass 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 14.29%
لم يعرض علي تنظيف الزجاج 3 8.57% 1 14.29% 1 14.29% 1 14.29% 0 0% 0 0%
19. Were you charged the correct amount?    
Yes 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
20. Were you given correct change?    
Yes 20 57.14% 342.86457.14571.43457.14457.14
N.A. 15 42.86% 457.14342.86228.57342.86342.86
Total 35 100% 7100%7100%7100%7100%7100%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)    
N.A. 35 100% 71007100710071007100
Total 35 100% 7100%7100%7100%7100%7100%
22a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 29 82.86% 571.43685.71685.71685.71685.71
No 1 2.86% 114.2900000000
Total 30 100% 6100%6100%6100%6100%6100%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 18 51.43% 342.86685.71457.14228.57342.86
No 11 31.43% 342.8600228.57457.14228.57
N.A. 1 2.86% 00000000114.29
Total 30 100% 6100%6100%6100%6100%6100%
Comments    
Did not offer to clean the windscreen. 1 2.86% 0 0% 0 0% 0 0% 1 14.29% 0 0%
NO TOILET TISSUES 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%
No tissues 6 17.14% 2 28.57% 0 0% 1 14.29% 2 28.57% 1 14.29%
لا يوجد ورق تواليت 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 14.29%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 11 31.43% 114.29342.86114.29228.57457.14
No 2 5.71% 114.290000114.2900
N.A. 17 48.57% 457.14342.86571.43342.86228.57
Total 30 100% 6100%6100%6100%6100%6100%
Comments    
no paper towel 5 14.29% 2 28.57% 0 0% 0 0% 2 28.57% 1 14.29%
23a. Were sinks clean?    
Yes 29 82.86% 685.71685.71571.43685.71685.71
No 1 2.86% 0000114.290000
Total 30 100% 6100%6100%6100%6100%6100%
Comments    
لم تكن المغاسل بالنظافه المطلوبه 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%
23b. Were mirrors clean?    
Yes 29 82.86% 685.71685.71571.43685.71685.71
No 1 2.86% 0000114.290000
Total 30 100% 6100%6100%6100%6100%6100%
Comments    
عليه بقع الماء 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%
23c. Were hand dryers clean?    
Yes 22 62.86% 571.43457.14685.71457.14342.86
No 2 5.71% 114.29114.29000000
N.A. 6 17.14% 00114.2900228.57342.86
Total 30 100% 6100%6100%6100%6100%6100%
Comments    
Facilities not in good working condition or exhaust fan not working or hand dryers not working or pipe near closet broken or closet was broken 1 2.86% 1 14.29% 0 0% 0 0% 0 0% 0 0%
No dryers 2 5.71% 0 0% 0 0% 0 0% 1 14.29% 1 14.29%
كان معطل وغير نظيف 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0%
لا يوجد مجففات ايدي 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 14.29%
لايوجد مجففات ايدي 1 2.86% 0 0% 0 0% 0 0% 1 14.29% 0 0%
23d. Were dispensers clean?    
Yes 30 85.71% 685.71685.71685.71685.71685.71
Total 30 100% 6100%6100%6100%6100%6100%
23e. Were toilets and urinals clean?    
Yes 29 82.86% 685.71685.71571.43685.71685.71
No 1 2.86% 0000114.290000
Total 30 100% 6100%6100%6100%6100%6100%
Comments    
URINAL WAS DIRTY 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%
24a. Were doors clean?    
Yes 30 85.71% 685.71685.71685.71685.71685.71
Total 30 100% 6100%6100%6100%6100%6100%
24b. Were walls clean?    
Yes 30 85.71% 685.71685.71685.71685.71685.71
Total 30 100% 6100%6100%6100%6100%6100%
24c. Were ceiling clean?    
Yes 30 85.71% 685.71685.71685.71685.71685.71
Total 30 100% 6100%6100%6100%6100%6100%
24d. Were vents clean?    
Yes 30 85.71% 685.71685.71685.71685.71685.71
Total 30 100% 6100%6100%6100%6100%6100%
24e. Were floors clean?    
Yes 28 80% 571.43685.71571.43685.71685.71
No 2 5.71% 114.2900114.290000
Total 30 100% 6100%6100%6100%6100%6100%
Comments    
WATER AND TISSUES LYING ON THE FLOOR 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%
كان يوجد مياه على الارض 1 2.86% 1 14.29% 0 0% 0 0% 0 0% 0 0%
24f. Were baseboards clean?    
Yes 30 85.71% 685.71685.71685.71685.71685.71
Total 30 100% 6100%6100%6100%6100%6100%
24g. Were grout clean?    
Yes 29 82.86% 571.43685.71685.71685.71685.71
No 1 2.86% 114.2900000000
Total 30 100% 6100%6100%6100%6100%6100%
25a. Were trash containers clean?    
Yes 30 85.71% 685.71685.71685.71685.71685.71
Total 30 100% 6100%6100%6100%6100%6100%
25b. Were trash containers not overflowing?    
Yes 30 85.71% 685.71685.71685.71685.71685.71
Total 30 100% 6100%6100%6100%6100%6100%
26. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 34 97.14% 71007100685.7171007100
No 1 2.86% 0000114.290000
Total 35 100% 7100%7100%7100%7100%7100%
Comments    
BAD SMELL 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%
27. Were all the facilities inside the restroom in good working condition ?    
Yes 33 94.29% 571.437100710071007100
No 2 5.71% 228.5700000000
Total 35 100% 7100%7100%7100%7100%7100%
Comments    
Facilities not in good working condition or exhaust fan not working or hand dryers not working or pipe near closet broken or closet was broken 1 2.86% 1 14.29% 0 0% 0 0% 0 0% 0 0%
كانت الارضيه وسخه ولايوجد ورق 1 2.86% 1 14.29% 0 0% 0 0% 0 0% 0 0%
28. Was the Mosque premises clean ?    
Yes 17 48.57% 685.71457.14114.29342.86342.86
N.A. 18 51.43% 114.29342.86685.71457.14457.14
Total 35 100% 7100%7100%7100%7100%7100%
OVER ALL COMMENTS    
THE TOILET WAS REALLY VERY DIRTY 1 2.86% 0 0% 0 0% 1 14.29% 0 0% 0 0%