Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1269

Sample Size:  35

Questions Total Samples Quarter 1 Quarter 2 Quarter 3 Quarter 4
  Abs Percentage Abs Percentage Abs Percentage Abs Percentage Abs Percentage
Language                    
ar 10 28.57% 0 0% 3 30% 2 20% 5 50%
en 25 71.43% 5 100% 7 70% 8 80% 5 50%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Company                    
Adnoc 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Shopper ID                    
60 1 2.86% 0 0% 1 10% 0 0% 0 0%
113 1 2.86% 0 0% 1 10% 0 0% 0 0%
123 2 5.71% 0 0% 0 0% 2 20% 0 0%
134 2 5.71% 0 0% 2 20% 0 0% 0 0%
147 1 2.86% 1 20% 0 0% 0 0% 0 0%
149 1 2.86% 0 0% 0 0% 0 0% 1 10%
150 1 2.86% 1 20% 0 0% 0 0% 0 0%
158 3 8.57% 1 20% 0 0% 1 10% 1 10%
159 2 5.71% 0 0% 0 0% 2 20% 0 0%
163 1 2.86% 1 20% 0 0% 0 0% 0 0%
189 1 2.86% 0 0% 0 0% 0 0% 1 10%
221 1 2.86% 1 20% 0 0% 0 0% 0 0%
1012 1 2.86% 0 0% 0 0% 0 0% 1 10%
1029 1 2.86% 0 0% 0 0% 0 0% 1 10%
1052 1 2.86% 0 0% 1 10% 0 0% 0 0%
1058 1 2.86% 0 0% 1 10% 0 0% 0 0%
1060 2 5.71% 0 0% 1 10% 1 10% 0 0%
2010 1 2.86% 0 0% 0 0% 0 0% 1 10%
2014 2 5.71% 0 0% 0 0% 1 10% 1 10%
2016 1 2.86% 0 0% 1 10% 0 0% 0 0%
2019 1 2.86% 0 0% 1 10% 0 0% 0 0%
2020 1 2.86% 0 0% 1 10% 0 0% 0 0%
2024 1 2.86% 0 0% 0 0% 1 10% 0 0%
2028 1 2.86% 0 0% 0 0% 0 0% 1 10%
2031 2 5.71% 0 0% 0 0% 2 20% 0 0%
2036 1 2.86% 0 0% 0 0% 0 0% 1 10%
2099 1 2.86% 0 0% 0 0% 0 0% 1 10%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Serial No                    
0006 1 2.86% 0 0% 1 10% 0 0% 0 0%
0007 1 2.86% 0 0% 1 10% 0 0% 0 0%
0009 2 5.71% 0 0% 0 0% 1 10% 1 10%
0010 2 5.71% 0 0% 0 0% 1 10% 1 10%
0011 1 2.86% 0 0% 1 10% 0 0% 0 0%
0012 1 2.86% 0 0% 1 10% 0 0% 0 0%
0014 1 2.86% 0 0% 0 0% 0 0% 1 10%
0015 2 5.71% 0 0% 0 0% 1 10% 1 10%
0016 1 2.86% 0 0% 0 0% 1 10% 0 0%
0021 1 2.86% 0 0% 1 10% 0 0% 0 0%
0022 1 2.86% 0 0% 1 10% 0 0% 0 0%
0024 1 2.86% 0 0% 0 0% 0 0% 1 10%
0025 2 5.71% 0 0% 0 0% 1 10% 1 10%
0026 1 2.86% 0 0% 0 0% 1 10% 0 0%
0093 1 2.86% 0 0% 1 10% 0 0% 0 0%
0094 1 2.86% 0 0% 1 10% 0 0% 0 0%
0096 1 2.86% 0 0% 0 0% 1 10% 0 0%
0097 1 2.86% 0 0% 0 0% 1 10% 0 0%
0098 1 2.86% 0 0% 0 0% 0 0% 1 10%
0099 1 2.86% 0 0% 0 0% 0 0% 1 10%
0210 1 2.86% 0 0% 1 10% 0 0% 0 0%
0211 1 2.86% 0 0% 1 10% 0 0% 0 0%
0215 1 2.86% 0 0% 0 0% 1 10% 0 0%
0216 1 2.86% 0 0% 0 0% 1 10% 0 0%
0219 1 2.86% 0 0% 0 0% 0 0% 1 10%
0220 1 2.86% 0 0% 0 0% 0 0% 1 10%
188 1 2.86% 1 20% 0 0% 0 0% 0 0%
218 1 2.86% 1 20% 0 0% 0 0% 0 0%
56 1 2.86% 1 20% 0 0% 0 0% 0 0%
583 1 2.86% 1 20% 0 0% 0 0% 0 0%
661 1 2.86% 1 20% 0 0% 0 0% 0 0%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Operator Code                    
3 8.57% 3 60% 0 0% 0 0% 0 0%
172 2 5.71% 2 40% 0 0% 0 0% 0 0%
3409 3 8.57% 0 0% 0 0% 0 0% 3 30%
5051 11 31.43% 0 0% 4 40% 2 20% 5 50%
9001 8 22.86% 0 0% 0 0% 8 80% 0 0%
basma 8 22.86% 0 0% 6 60% 0 0% 2 20%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Emirate                    
Abu Dhabi 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Site ID                    
3 7 20% 1 20% 2 20% 2 20% 2 20%
4 7 20% 1 20% 2 20% 2 20% 2 20%
14 7 20% 1 20% 2 20% 2 20% 2 20%
113 7 20% 1 20% 2 20% 2 20% 2 20%
165 7 20% 1 20% 2 20% 2 20% 2 20%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Number of Staff                    
1 2 5.71% 0 0% 1 10% 0 0% 1 10%
2 5 14.29% 2 40% 0 0% 2 20% 1 10%
3 4 11.43% 0 0% 2 20% 1 10% 1 10%
4 10 28.57% 1 20% 4 40% 2 20% 3 30%
5 3 8.57% 0 0% 1 10% 0 0% 2 20%
6 8 22.86% 0 0% 2 20% 4 40% 2 20%
8 1 2.86% 1 20% 0 0% 0 0% 0 0%
10 2 5.71% 1 20% 0 0% 1 10% 0 0%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
CSA Name                    
5 14.29% 0 0% 1 10% 2 20% 2 20%
ASHRAF 1 2.86% 1 20% 0 0% 0 0% 0 0%
ASIFEH 1 2.86% 1 20% 0 0% 0 0% 0 0%
JILYOMAR 1 2.86% 0 0% 1 10% 0 0% 0 0%
JOSE ARIES 1 2.86% 0 0% 1 10% 0 0% 0 0%
MOUFAL 1 2.86% 0 0% 0 0% 0 0% 1 10%
RAFIQ 1 2.86% 1 20% 0 0% 0 0% 0 0%
RESOUL 1 2.86% 0 0% 1 10% 0 0% 0 0%
SHABUDEEN 1 2.86% 0 0% 1 10% 0 0% 0 0%
SHAJI 1 2.86% 0 0% 0 0% 0 0% 1 10%
SHIRAJ 1 2.86% 0 0% 0 0% 0 0% 1 10%
X 2 5.71% 1 20% 0 0% 1 10% 0 0%
bashar 1 2.86% 0 0% 0 0% 1 10% 0 0%
brines 1 2.86% 0 0% 0 0% 1 10% 0 0%
cant read 1 2.86% 0 0% 0 0% 0 0% 1 10%
cant read the name 4 11.43% 0 0% 3 30% 0 0% 1 10%
mohammed 1 2.86% 0 0% 0 0% 0 0% 1 10%
mohd 2 5.71% 0 0% 1 10% 0 0% 1 10%
noufal 1 2.86% 0 0% 1 10% 0 0% 0 0%
sadeq 1 2.86% 0 0% 0 0% 1 10% 0 0%
shaher 1 2.86% 0 0% 0 0% 1 10% 0 0%
sharaf aldeen 1 2.86% 0 0% 0 0% 1 10% 0 0%
shrafeldain 1 2.86% 0 0% 0 0% 0 0% 1 10%
strip 1 2.86% 0 0% 0 0% 1 10% 0 0%
x 1 2.86% 1 20% 0 0% 0 0% 0 0%
zakreya 1 2.86% 0 0% 0 0% 1 10% 0 0%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
CSA Number                    
25 71.43% 5 100% 9 90% 2 20% 9 90%
011306 1 2.86% 0 0% 0 0% 1 10% 0 0%
012003 1 2.86% 0 0% 0 0% 1 10% 0 0%
07517 1 2.86% 0 0% 0 0% 1 10% 0 0%
08093 1 2.86% 0 0% 0 0% 1 10% 0 0%
11242 1 2.86% 0 0% 0 0% 1 10% 0 0%
11595 1 2.86% 0 0% 1 10% 0 0% 0 0%
11991 1 2.86% 0 0% 0 0% 1 10% 0 0%
13248 1 2.86% 0 0% 0 0% 1 10% 0 0%
5318 1 2.86% 0 0% 0 0% 1 10% 0 0%
8815 1 2.86% 0 0% 0 0% 0 0% 1 10%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Gender                    
Male 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Height                    
Tall 10 28.57% 1 20% 1 10% 4 40% 4 40%
Medium 20 57.14% 3 60% 8 80% 4 40% 5 50%
Short 5 14.29% 1 20% 1 10% 2 20% 1 10%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Built                    
Thin 8 22.86% 1 20% 1 10% 6 60% 0 0%
Medium 26 74.29% 4 80% 9 90% 4 40% 9 90%
Fat 1 2.86% 0 0% 0 0% 0 0% 1 10%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Spectacles                    
No 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Beard                    
Yes 9 25.71% 1 20% 3 30% 3 30% 2 20%
No 26 74.29% 4 80% 7 70% 7 70% 8 80%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Mustache                    
Yes 13 37.14% 2 40% 5 50% 5 50% 1 10%
No 22 62.86% 3 60% 5 50% 5 50% 9 90%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Ethnic Groups                    
Expat Arabs 1 2.86% 1 20% 0 0% 0 0% 0 0%
Expat. Arabs 1 2.86% 0 0% 0 0% 1 10% 0 0%
Filipino 4 11.43% 0 0% 3 30% 1 10% 0 0%
Indian 26 74.29% 3 60% 7 70% 7 70% 9 90%
Others 2 5.71% 0 0% 0 0% 1 10% 1 10%
Philipino 1 2.86% 1 20% 0 0% 0 0% 0 0%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Other Ethnic Groups                    
34 97.14% 5 100% 10 100% 9 90% 10 100%
NEPALI 1 2.86% 0 0% 0 0% 1 10% 0 0%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Date                    
2011-09-18 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-10-12 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-10-16 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-12-06 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-12-13 1 2.86% 1 20% 0 0% 0 0% 0 0%
2012-02-25 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-02-27 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-04 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-11 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-17 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-22 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-26 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-30 2 5.71% 0 0% 2 20% 0 0% 0 0%
2012-04-06 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-05-27 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-05-30 3 8.57% 0 0% 0 0% 3 30% 0 0%
2012-06-02 2 5.71% 0 0% 0 0% 2 20% 0 0%
2012-06-11 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-18 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-19 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-07-15 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-08-21 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-08-27 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-02 2 5.71% 0 0% 0 0% 0 0% 2 20%
2012-09-18 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-21 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-24 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-28 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-29 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-30 1 2.86% 0 0% 0 0% 0 0% 1 10%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Amount                    
40.00 1 2.86% 0 0% 0 0% 1 10% 0 0%
45.00 1 2.86% 0 0% 1 10% 0 0% 0 0%
45.01 1 2.86% 0 0% 0 0% 0 0% 1 10%
50.00 27 77.14% 4 80% 7 70% 9 90% 7 70%
53.00 1 2.86% 0 0% 1 10% 0 0% 0 0%
54.00 1 2.86% 0 0% 1 10% 0 0% 0 0%
60.00 2 5.71% 1 20% 0 0% 0 0% 1 10%
65.00 1 2.86% 0 0% 0 0% 0 0% 1 10%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Number of Vehicles                    
0 1 2.86% 1 20% 0 0% 0 0% 0 0%
1 4 11.43% 1 20% 1 10% 0 0% 2 20%
2 3 8.57% 1 20% 1 10% 0 0% 1 10%
3 5 14.29% 0 0% 3 30% 1 10% 1 10%
4 3 8.57% 0 0% 1 10% 1 10% 1 10%
5 3 8.57% 0 0% 1 10% 0 0% 2 20%
6 3 8.57% 1 20% 2 20% 0 0% 0 0%
8 1 2.86% 0 0% 0 0% 0 0% 1 10%
9 1 2.86% 0 0% 0 0% 1 10% 0 0%
10 3 8.57% 0 0% 0 0% 2 20% 1 10%
12 1 2.86% 0 0% 0 0% 0 0% 1 10%
13 1 2.86% 0 0% 0 0% 1 10% 0 0%
14 1 2.86% 0 0% 0 0% 1 10% 0 0%
15 1 2.86% 0 0% 1 10% 0 0% 0 0%
17 3 8.57% 1 20% 0 0% 2 20% 0 0%
22 1 2.86% 0 0% 0 0% 1 10% 0 0%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Time In                    
2011-09-18 12:16:00 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-10-12 13:25:00 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-10-16 16:20:00 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-12-06 20:50:00 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-12-13 18:40:00 1 2.86% 1 20% 0 0% 0 0% 0 0%
2012-02-25 10:30:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-02-27 10:50:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-04 06:49:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-11 10:01:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-17 14:20:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-22 16:13:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-26 22:03:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-30 18:00:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-30 18:30:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-04-06 12:19:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-05-27 20:00:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-05-30 16:20:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-05-30 17:10:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-05-30 18:18:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-02 11:45:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-02 19:05:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-11 18:15:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-18 08:40:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-19 08:00:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-07-15 13:40:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-08-21 11:59:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-08-27 11:00:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-02 16:13:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-02 17:34:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-18 18:54:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-21 15:53:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-24 21:20:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-28 15:18:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-29 15:41:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-30 21:02:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Time Out                    
2011-09-18 12:30:00 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-10-12 13:34:00 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-10-16 16:34:00 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-12-06 21:03:00 1 2.86% 1 20% 0 0% 0 0% 0 0%
2011-12-13 18:51:00 1 2.86% 1 20% 0 0% 0 0% 0 0%
2012-02-25 10:42:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-02-27 11:00:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-04 06:59:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-11 10:12:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-17 14:32:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-22 16:23:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-26 22:10:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-30 18:14:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-03-30 18:43:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-04-06 12:30:00 1 2.86% 0 0% 1 10% 0 0% 0 0%
2012-05-27 20:26:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-05-30 16:34:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-05-30 17:28:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-05-30 18:36:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-02 12:09:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-02 19:15:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-11 18:55:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-18 08:51:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-06-19 08:05:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-07-15 13:55:00 1 2.86% 0 0% 0 0% 1 10% 0 0%
2012-08-21 12:07:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-08-27 11:08:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-02 16:20:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-02 17:40:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-18 19:03:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-21 16:05:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-24 21:27:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-28 15:26:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-29 15:52:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
2012-09-30 21:17:00 1 2.86% 0 0% 0 0% 0 0% 1 10%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Time of Visit                    
0 1 2.86% 1 20% 0 0% 0 0% 0 0%
07:00-10:00 3 8.57% 0 0% 1 10% 2 20% 0 0%
10:01-13:00 8 22.86% 1 20% 4 40% 1 10% 2 20%
13:01-17:00 9 25.71% 1 20% 2 20% 2 20% 4 40%
17:01-20:00 9 25.71% 1 20% 2 20% 4 40% 2 20%
20:01-24:00 5 14.29% 1 20% 1 10% 1 10% 2 20%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run                    
Yes 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
2. Were lights working and in good condition at the approach?                    
Yes 11 31.43% 2 40% 3 30% 3 30% 3 30%
N.A. 24 68.57% 3 60% 7 70% 7 70% 7 70%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
3. Were the lights working and in good condition at the forecourt area?                    
Yes 12 34.29% 3 60% 3 30% 3 30% 3 30%
N.A. 23 65.71% 2 40% 7 70% 7 70% 7 70%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
4. Was filling area / forecourt clean and tidy?                    
Yes 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
5. Were the driveway and forecourt free of potholes and well maintained?                    
Yes 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
6. Was there any delay in approaching customers at the fuel pump                    
Yes 1 2.86% 0 0% 1 10% 0 0% 0 0%
No 34 97.14% 5 100% 9 90% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Comments                    
تأخر مع الزبائن 1 2.86% 0 0% 1 10% 0 0% 0 0%
7. Did the staff approach the driver side of the vehicle?                    
Yes 33 94.29% 4 80% 9 90% 10 100% 10 100%
No 2 5.71% 1 20% 1 10% 0 0% 0 0%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Comments                    
APPROACH THE OTHER SIDE 1 2.86% 1 20% 0 0% 0 0% 0 0%
لم يقترب من المركبه 1 2.86% 0 0% 1 10% 0 0% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.                    
Yes 25 71.43% 2 40% 7 70% 9 90% 7 70%
No 10 28.57% 3 60% 3 30% 1 10% 3 30%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Comments                    
NO GREETINGS 2 5.71% 2 40% 0 0% 0 0% 0 0%
NORMAL BUT NO GREETINGS 1 2.86% 0 0% 1 10% 0 0% 0 0%
NORMAL.NO GREETINGS 1 2.86% 0 0% 1 10% 0 0% 0 0%
No greetings or did not wish 4 11.43% 0 0% 0 0% 1 10% 3 30%
no greetings 1 2.86% 1 20% 0 0% 0 0% 0 0%
كان اسلوبه عادي جدا 1 2.86% 0 0% 1 10% 0 0% 0 0%
9. Did they request customers to quit smoking?                    
N.A. 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
10. Did the staff thank you as you were leaving?                    
Yes 27 77.14% 3 60% 9 90% 8 80% 7 70%
No 8 22.86% 2 40% 1 10% 2 20% 3 30%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Comments                    
DID NOT SAY ANYTHING 2 5.71% 1 20% 1 10% 0 0% 0 0%
DID NOT SAY THANK YOU 1 2.86% 1 20% 0 0% 0 0% 0 0%
Did not say anything 1 2.86% 0 0% 0 0% 0 0% 1 10%
No farewell greeting or no thank you when leaving 4 11.43% 0 0% 0 0% 2 20% 2 20%
11. Was the filling staff presentable and well groomed?                    
Yes 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
12. Was he able to communicate with customer?                    
Yes 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Comments                    
No name tag 1 2.86% 0 0% 0 0% 1 10% 0 0%
13. Was the attendant wearing visible nametag?                    
Yes 31 88.57% 5 100% 9 90% 9 90% 8 80%
No 4 11.43% 0 0% 1 10% 1 10% 2 20%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Comments                    
COULD NOT READ 1 2.86% 1 20% 0 0% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 3 8.57% 0 0% 0 0% 1 10% 2 20%
No name tag 2 5.71% 0 0% 0 0% 0 0% 2 20%
mohd 1 2.86% 0 0% 1 10% 0 0% 0 0%
noufal 1 2.86% 0 0% 1 10% 0 0% 0 0%
shraf eldain 1 2.86% 0 0% 0 0% 0 0% 1 10%
لا استطيع قراءة الاسم 3 8.57% 0 0% 3 30% 0 0% 0 0%
لا يضع بطاقه على صدره 1 2.86% 0 0% 1 10% 0 0% 0 0%
14. Was staff courteous / friendly?                    
Yes 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
15. Did he follow the instructions on the Rahal (Fuel Card)?                    
Yes 3 8.57% 1 20% 1 10% 1 10% 0 0%
N.A. 32 91.43% 4 80% 9 90% 9 90% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
16. Did he confirm and repeat amount and type of fuel?                    
Yes 34 97.14% 5 100% 10 100% 9 90% 10 100%
No 1 2.86% 0 0% 0 0% 1 10% 0 0%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Comments                    
Did not say anything 1 2.86% 0 0% 0 0% 1 10% 0 0%
17. Did he fuel as per customer?s instructions - Dhs?                    
Yes 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
18. Did he offer to clean windscreen voluntarily? (front & back)                    
Yes 21 60% 2 40% 4 40% 7 70% 8 80%
No 14 40% 3 60% 6 60% 3 30% 2 20%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
Comments                    
DID NOT OFFER 3 8.57% 1 20% 2 20% 0 0% 0 0%
DID NOT OFFER TO CLEAN 1 2.86% 1 20% 0 0% 0 0% 0 0%
Did not offer to clean the windscreen. 5 14.29% 0 0% 0 0% 3 30% 2 20%
did not wipe the glass 1 2.86% 1 20% 0 0% 0 0% 0 0%
لم يعرض علي تنظيف الزجاج 3 8.57% 0 0% 3 30% 0 0% 0 0%
19. Were you charged the correct amount?                    
Yes 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
20. Were you given correct change?                    
Yes 20 57.14% 5 100% 6 60% 1 10% 8 80%
N.A. 15 42.86% 0 0% 4 40% 9 90% 2 20%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)                    
N.A. 35 100% 5 100% 10 100% 10 100% 10 100%
Total 35 100% 5 100% 10 100% 10 100% 10 100%
22a. Were they adequately stocked with all necessary supplies such as soap?                    
Yes 29 82.86% 0 0% 9 90% 10 100% 10 100%
No 1 2.86% 0 0% 1 10% 0 0% 0 0%
Total 30 100% 0 100% 10 100% 10 100% 10 100%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?                    
Yes 18 51.43% 0 0% 6 60% 4 40% 8 80%
No 11 31.43% 0 0% 4 40% 6 60% 1 10%
N.A. 1 2.86% 0 0% 0 0% 0 0% 1 10%
Total 30 100% 0 100% 10 100% 10 100% 10 100%
Comments                    
Did not offer to clean the windscreen. 1 2.86% 0 0% 0 0% 0 0% 1 10%
NO TOILET TISSUES 1 2.86% 0 0% 1 10% 0 0% 0 0%
No tissues 6 17.14% 0 0% 0 0% 6 60% 0 0%
لا يوجد ورق تواليت 1 2.86% 0 0% 1 10% 0 0% 0 0%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)                    
Yes 11 31.43% 0 0% 8 80% 1 10% 2 20%
No 2 5.71% 0 0% 1 10% 1 10% 0 0%
N.A. 17 48.57% 0 0% 1 10% 8 80% 8 80%
Total 30 100% 0 100% 10 100% 10 100% 10 100%
Comments                    
no paper towel 5 14.29% 0 0% 0 0% 5 50% 0 0%
23a. Were sinks clean?                    
Yes 29 82.86% 0 0% 9 90% 10 100% 10 100%
No 1 2.86% 0 0% 1 10% 0 0% 0 0%
