Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1304

Sample Size:  73

Questions Total Samples 887 - SAMHA REST AREA SOUTH752 - AL QANAH811 - GHANTOOT954 - AL SHAHAMA953 - SAIH SHUAIB812 - BETWEEN 2 BRIDGES888 - SAMHA REST AREA NORTH861 - SHAHAMA
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 20 27.4% 222.22337.5220112.5327.27222.22444.44333.33
en 53 72.6% 777.78562.5880787.5872.73777.78555.56666.67
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Company    
Adnoc 73 100% 9100810010100810011100910091009100
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Shopper ID    
23 2 2.74% 000000112.5000000111.11
37 3 4.11% 111.1100000019.090000111.11
58 2 2.74% 111.11000000000000111.11
123 1 1.37% 111.1100000000000000
127 1 1.37% 00112.5000000000000
128 4 5.48% 00002200019.0900111.1100
129 1 1.37% 00001100000000000
134 2 2.74% 0000000019.0900111.1100
142 3 4.11% 0000220112.500000000
143 2 2.74% 000000112.500111.110000
146 1 1.37% 000000112.500000000
147 2 2.74% 00112.5000019.09000000
148 1 1.37% 00112.5000000000000
149 2 2.74% 111.1100000000111.110000
150 2 2.74% 111.11112.5000000000000
151 1 1.37% 00112.5000000000000
154 2 2.74% 00112.5000000111.110000
157 1 1.37% 000000000000111.1100
158 1 1.37% 111.1100000000000000
159 1 1.37% 00001100000000000
160 1 1.37% 000000112.500000000
161 2 2.74% 0000110000000111.1100
162 2 2.74% 000000112.500111.110000
163 2 2.74% 000000112.50000111.1100
164 2 2.74% 00001100019.09000000
165 2 2.74% 0000000019.09111.110000
189 1 1.37% 0000000019.09000000
196 1 1.37% 0000000019.09000000
264 1 1.37% 00112.5000000000000
1043 1 1.37% 00000000000000111.11
1052 1 1.37% 000000000000111.1100
1054 2 2.74% 111.1100000000111.110000
1057 1 1.37% 000000000000111.1100
1060 2 2.74% 0000000000111.1100111.11
2010 2 2.74% 0000000019.0900111.1100
2015 1 1.37% 0000000019.09000000
2016 3 4.11% 00112.500112.5000000111.11
2017 1 1.37% 000000000000111.1100
2018 1 1.37% 00001100000000000
2019 1 1.37% 0000000000111.110000
2020 1 1.37% 111.1100000000000000
2031 2 2.74% 111.11000000000000111.11
2032 1 1.37% 0000000019.09000000
2036 1 1.37% 0000000000111.110000
2049 1 1.37% 00000000000000111.11
2098 1 1.37% 00001100000000000
2104 1 1.37% 00000000000000111.11
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Serial No    
0001 1 1.37% 00112.5000000000000
0002 1 1.37% 00112.5000000000000
0004 2 2.74% 00225000000000000
0005 2 2.74% 00225000000000000
0042 1 1.37% 00001100000000000
0043 1 1.37% 00001100000000000
0046 2 2.74% 00001100000111.110000
0047 3 4.11% 00002200000111.110000
0048 1 1.37% 00000000000000111.11
0049 1 1.37% 00000000000000111.11
0050 2 2.74% 0000000000222.220000
0051 2 2.74% 0000000000222.220000
0052 2 2.74% 0000000000111.1100111.11
0053 3 4.11% 111.11000000000000222.22
0054 2 2.74% 111.11000000000000111.11
0057 1 1.37% 111.1100000000000000
0058 3 4.11% 222.220000000000111.1100
0059 2 2.74% 111.110000000000111.1100
0062 1 1.37% 000000000000111.1100
0063 2 2.74% 000000000000222.2200
0166 1 1.37% 0000000019.09000000
0167 1 1.37% 0000000019.09000000
0169 1 1.37% 0000000019.09000000
0170 2 2.74% 000000112.519.09000000
0171 1 1.37% 000000112.500000000
0173 2 2.74% 000000112.519.09000000
0174 2 2.74% 000000112.519.09000000
0177 1 1.37% 000000112.500000000
0554 1 1.37% 00000000000000111.11
121 1 1.37% 00001100000000000
125 1 1.37% 0000000000111.110000
129 1 1.37% 0000000019.09000000
148 1 1.37% 000000112.500000000
204 1 1.37% 000000000000111.1100
226 1 1.37% 00001100000000000
228 1 1.37% 111.1100000000000000
231 1 1.37% 000000000000111.1100
254 1 1.37% 000000112.500000000
26 1 1.37% 111.1100000000000000
262 1 1.37% 0000000019.09000000
268 1 1.37% 00001100000000000
27 1 1.37% 00112.5000000000000
296 1 1.37% 0000000000111.110000
32 1 1.37% 00001100000000000
321 1 1.37% 00000000000000111.11
333 1 1.37% 00112.5000000000000
34 1 1.37% 000000112.500000000
374 1 1.37% 00000000000000111.11
384 1 1.37% 00001100000000000
386 1 1.37% 000000000000111.1100
39 1 1.37% 0000000019.09000000
424 1 1.37% 111.1100000000000000
500 1 1.37% 0000000019.09000000
501 1 1.37% 0000000019.09000000
615 1 1.37% 000000000000111.1100
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Operator Code    
11 15.07% 222.22225110112.5218.18111.11111.11111.11
1 3 4.11% 0000000019.0900111.11111.11
15 1 1.37% 00001100000000000
3404 8 10.96% 111.110011022519.09111.11222.2200
3409 7 9.59% 111.11112.5110112.519.09111.1100111.11
5051 17 23.29% 333.33337.500112.5218.18333.33222.22333.33
9001 10 13.7% 111.11112.5220112.519.09111.11222.22111.11
basma 13 17.81% 111.11112.5220225218.18222.22111.11222.22
بسمه 1 1.37% 00001100000000000
ساره 2 2.74% 00001100019.09000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Emirate    
Abu Dhabi 73 100% 9100810010100810011100910091009100
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Site ID    
1 8 10.96% 008100000000000000
40 10 13.7% 0000101000000000000
41 9 12.33% 000000000091000000
75 9 12.33% 000000000000009100
97 9 12.33% 910000000000000000
98 9 12.33% 000000000000910000
144 11 15.07% 0000000011100000000
145 8 10.96% 000000810000000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Number of Staff    
1 5 6.85% 00112.5000019.09222.2200111.11
2 13 17.81% 00450110225218.18333.3300111.11
3 6 8.22% 00000045000111.1100111.11
4 10 13.7% 00112.5220112.500222.22222.22222.22
5 8 10.96% 111.11112.53300000111.11111.11111.11
6 13 17.81% 666.67112.51100019.0900222.22222.22
7 3 4.11% 0000110000000222.2200
8 5 6.85% 111.110000112.5218.1800111.1100
9 4 5.48% 111.11001100019.090000111.11
12 5 6.85% 000011000327.2700111.1100
13 1 1.37% 0000000019.09000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
CSA Name    
2 2.74% 000000112.519.09000000
ASHRAF 1 1.37% 000000000000111.1100
ASSIE 1 1.37% 000000000000111.1100
Abdul Kareem KP 1 1.37% 111.1100000000000000
BADREEN 1 1.37% 0000000000111.110000
BADRUDDIN 1 1.37% 0000000000111.110000
EDWARD 1 1.37% 000000112.500000000
FAISAL 2 2.74% 00002200000000000
HARES 1 1.37% 00001100000000000
HOSAIL 1 1.37% 111.1100000000000000
JOY 1 1.37% 111.1100000000000000
M.JALAL ALDIN 1 1.37% 0000000019.09000000
MAHMOOD 1 1.37% 0000000019.09000000
MARCEL 1 1.37% 0000000000111.110000
MOHAMED 1 1.37% 0000000000111.110000
MOHD 3 4.11% 0022500112.500000000
MUSTAQ 1 1.37% 111.1100000000000000
Mohammed Yusuf 1 1.37% 00000000000000111.11
NISAR 1 1.37% 0000000000111.110000
RASHEED 1 1.37% 000000000000111.1100
RINO 1 1.37% 00112.5000000000000
ROMMEL 1 1.37% 000000112.500000000
RUOY 1 1.37% 000000112.500000000
SAIEED 1 1.37% 0000000019.09000000
SAMEER 1 1.37% 0000000019.09000000
SHAFEEQ 1 1.37% 00000000000000111.11
SHAID MOHAMMED 1 1.37% 00000000000000111.11
UMESH 1 1.37% 111.1100000000000000
UNIASC 1 1.37% 0000000019.09000000
X 2 2.74% 00000000000000222.22
a 1 1.37% 00112.5000000000000
abdul 1 1.37% 000000000000111.1100
anees 1 1.37% 0000000019.09000000
boodcek 1 1.37% 000000112.500000000
cant read 4 5.48% 111.11001100019.090000111.11
cant read the name 15 20.55% 222.2222533000218.18111.11333.33222.22
could not read 1 1.37% 111.1100000000000000
danial 1 1.37% 000000112.500000000
jalil 1 1.37% 00001100000000000
lakshme 1 1.37% 00000000000000111.11
louy 1 1.37% 00112.5000000000000
mikal 1 1.37% 0000000000111.110000
omar ismaeel 1 1.37% 0000000000111.110000
rogr 1 1.37% 0000000000111.110000
rouberto 1 1.37% 000000112.500000000
shanavas Shihabudeen 1 1.37% 00112.5000000000000
لا استطيع قراءه الاسم 1 1.37% 000000000000111.1100
لا استطيع قراءه لاسم 1 1.37% 000000000000111.1100
لم استطيع قراءه الاسم 1 1.37% 00001100000000000
لم استطيع قراءه الاسم 1 1.37% 00001100000000000
لم استطع قراءه الاسم 1 1.37% 0000000019.09000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
CSA Number    
60 82.19% 777.786759906751090.91666.679100777.78
-- 2 2.74% 000000112.519.09000000
1 1 1.37% 00112.5000000000000
10007 1 1.37% 0000000000111.110000
10028 1 1.37% 00112.5000000000000
10689 1 1.37% 00000000000000111.11
11721 1 1.37% 0000000000111.110000
11947 1 1.37% 00001100000000000
12628 1 1.37% 000000112.500000000
12640 1 1.37% 0000000000111.110000
4506 1 1.37% 111.1100000000000000
8827 1 1.37% 00000000000000111.11
9115 1 1.37% 111.1100000000000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Gender    
Male 73 100% 9100810010100810011100910091009100
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Height    
Tall 17 23.29% 333.33112.544000436.36111.11222.22222.22
Medium 44 60.27% 555.56562.5660337.5654.55555.56777.78777.78
Short 12 16.44% 111.1122500562.519.09333.330000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Built    
Thin 12 16.44% 00112.5330112.5327.27222.22111.11111.11
Medium 54 73.97% 9100675660675763.64555.56888.89777.78
Fat 7 9.59% 00112.5110112.519.09222.2200111.11
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Spectacles    
Yes 5 6.85% 00112.5110000000333.3300
No 68 93.15% 9100787.59908100111009100666.679100
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Beard    
Yes 16 21.92% 00225110112.5545.45111.11444.44222.22
No 57 78.08% 9100675990787.5654.55888.89555.56777.78
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Mustache    
Yes 19 26.03% 111.11337.522000545.45111.11666.67111.11
No 54 73.97% 888.89562.58808100654.55888.89333.33888.89
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Ethnic Groups    
Filipino 14 19.18% 222.222250045000555.5600111.11
Indian 43 58.9% 444.4467510100112.5654.55333.33777.78666.67
Others 8 10.96% 111.11000000436.36111.11111.11111.11
Pakistan 1 1.37% 00000000000000111.11
Pakistani 1 1.37% 0000000019.09000000
Philipino 6 8.22% 222.220000337.50000111.1100
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Other Ethnic Groups    
71 97.26% 91008100101008100981.82910091009100
EGYPIAN 1 1.37% 0000000019.09000000
SRI LANKAN 1 1.37% 0000000019.09000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Date    
2011-09-13 1 1.37% 00112.5000000000000
2011-09-19 2 2.74% 000000112.519.09000000
2011-09-20 2 2.74% 111.11001100000000000
2011-09-25 2 2.74% 0000110000000111.1100
2011-10-06 2 2.74% 0000000019.09111.110000
2011-10-07 1 1.37% 000000112.500000000
2011-10-08 1 1.37% 00001100000000000
2011-10-14 1 1.37% 000000000000111.1100
2011-10-15 3 4.11% 111.1100110112.500000000
2011-10-18 1 1.37% 0000000019.09000000
2011-10-20 1 1.37% 000000000000111.1100
2011-10-23 1 1.37% 00000000000000111.11
2011-10-26 1 1.37% 0000000000111.110000
2011-10-30 1 1.37% 00112.5000000000000
2011-11-04 1 1.37% 00001100000000000
2011-11-09 2 2.74% 000000000000111.11111.11
2011-11-12 1 1.37% 0000000019.09000000
2011-11-15 1 1.37% 111.1100000000000000
2011-11-19 1 1.37% 0000000019.09000000
2012-02-18 1 1.37% 00000000000000111.11
2012-02-23 2 2.74% 00001100019.09000000
2012-02-24 2 2.74% 111.1100000000111.110000
2012-02-29 1 1.37% 00112.5000000000000
2012-03-05 3 4.11% 111.1100110000000111.1100
2012-03-09 1 1.37% 000000000000111.1100
2012-03-24 2 2.74% 00112.50000000000111.11
2012-03-31 1 1.37% 0000000019.09000000
2012-04-04 1 1.37% 000000112.500000000
2012-04-06 1 1.37% 000000112.500000000
2012-04-09 1 1.37% 0000000000111.110000
2012-05-28 3 4.11% 00001100019.0900111.1100
2012-06-01 1 1.37% 111.1100000000000000
2012-06-05 2 2.74% 111.11001100000000000
2012-06-06 1 1.37% 00112.5000000000000
2012-06-09 1 1.37% 0000000000111.110000
2012-06-13 1 1.37% 000000000000111.1100
2012-06-21 1 1.37% 00000000000000111.11
2012-06-22 2 2.74% 000000112.5000000111.11
2012-06-30 1 1.37% 0000000019.09000000
2012-07-01 2 2.74% 00112.500112.500000000
2012-07-13 1 1.37% 0000000000111.110000
2012-08-17 1 1.37% 00112.5000000000000
2012-08-24 1 1.37% 111.1100000000000000
2012-09-09 1 1.37% 0000000000111.110000
2012-09-10 1 1.37% 0000000019.09000000
2012-09-14 1 1.37% 000000000000111.1100
2012-09-15 1 1.37% 00000000000000111.11
2012-09-18 5 6.85% 111.11001100019.09111.1100111.11
2012-09-19 1 1.37% 00112.5000000000000
2012-09-26 1 1.37% 00000000000000111.11
2012-09-28 1 1.37% 0000000000111.110000
2012-10-01 1 1.37% 000000112.500000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Amount    
30.00 1 1.37% 00000000000000111.11
38.02 1 1.37% 000000000000111.1100
50.00 65 89.04% 888.89562.5101008100111009100666.67888.89
53.00 1 1.37% 111.1100000000000000
55.00 1 1.37% 00112.5000000000000
60.00 3 4.11% 00112.500000000222.2200
75.00 1 1.37% 00112.5000000000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Number of Vehicles    
1 4 5.48% 00112.500112.500111.1100111.11
2 7 9.59% 111.11112.5110112.5218.18111.110000
3 2 2.74% 00225000000000000
4 7 9.59% 00337.5000000333.3300111.11
5 4 5.48% 00112.500112.50000111.11111.11
6 5 6.85% 222.220000112.500222.220000
7 3 4.11% 111.11002200000000000
8 8 10.96% 222.220011022519.09111.11111.1100
9 4 5.48% 0000000019.09111.11111.11111.11
10 4 5.48% 000000000000111.11333.33
11 3 4.11% 000000112.519.0900111.1100
12 4 5.48% 0000220000000111.11111.11
14 1 1.37% 00001100000000000
16 1 1.37% 000000000000111.1100
17 1 1.37% 00001100000000000
18 2 2.74% 111.11001100000000000
20 1 1.37% 000000000000111.1100
21 2 2.74% 000000112.50000111.1100
22 2 2.74% 111.1100000019.09000000
23 1 1.37% 00000000000000111.11
24 1 1.37% 0000000019.09000000
30 1 1.37% 111.1100000000000000
32 2 2.74% 00001100019.09000000
33 2 2.74% 00000000218.18000000
35 1 1.37% 0000000019.09000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Time In    
2011-09-13 12:10:00 1 1.37% 00112.5000000000000
2011-09-19 12:10:00 1 1.37% 000000112.500000000
2011-09-19 17:05:00 1 1.37% 0000000019.09000000
2011-09-20 23:20:00 1 1.37% 00001100000000000
2011-09-20 23:43:00 1 1.37% 111.1100000000000000
2011-09-25 11:23:00 1 1.37% 00001100000000000
2011-09-25 11:30:00 1 1.37% 000000000000111.1100
2011-10-06 16:48:00 1 1.37% 0000000000111.110000
2011-10-06 17:05:00 1 1.37% 0000000019.09000000
2011-10-07 01:25:00 1 1.37% 000000112.500000000
2011-10-08 14:39:00 1 1.37% 00001100000000000
2011-10-14 21:07:00 1 1.37% 000000000000111.1100
2011-10-15 11:00:00 1 1.37% 111.1100000000000000
2011-10-15 22:20:00 1 1.37% 00001100000000000
2011-10-15 23:36:00 1 1.37% 000000112.500000000
2011-10-18 20:20:00 1 1.37% 0000000019.09000000
2011-10-20 14:20:00 1 1.37% 000000000000111.1100
2011-10-23 22:45:00 1 1.37% 00000000000000111.11
2011-10-26 19:14:00 1 1.37% 0000000000111.110000
2011-10-30 15:50:00 1 1.37% 00112.5000000000000
2011-11-04 00:26:00 1 1.37% 00001100000000000
2011-11-09 09:37:00 1 1.37% 00000000000000111.11
2011-11-09 23:18:00 1 1.37% 000000000000111.1100
2011-11-12 10:10:00 1 1.37% 0000000019.09000000
2011-11-15 20:10:00 1 1.37% 111.1100000000000000
2011-11-19 16:00:00 1 1.37% 0000000019.09000000
2012-02-18 12:09:00 1 1.37% 00000000000000111.11
2012-02-23 12:12:00 1 1.37% 00001100000000000
2012-02-23 19:10:00 1 1.37% 0000000019.09000000
2012-02-24 13:01:00 1 1.37% 111.1100000000000000
2012-02-24 15:23:00 1 1.37% 0000000000111.110000
2012-02-29 14:41:00 1 1.37% 00112.5000000000000
2012-03-05 13:03:00 1 1.37% 00001100000000000
2012-03-05 13:38:00 1 1.37% 000000000000111.1100
2012-03-05 19:11:00 1 1.37% 111.1100000000000000
2012-03-09 20:55:00 1 1.37% 000000000000111.1100
2012-03-24 10:35:00 1 1.37% 00000000000000111.11
2012-03-24 20:10:00 1 1.37% 00112.5000000000000
2012-03-31 09:25:00 1 1.37% 0000000019.09000000
2012-04-04 20:31:00 1 1.37% 000000112.500000000
2012-04-06 10:31:00 1 1.37% 000000112.500000000
2012-04-09 07:00:00 1 1.37% 0000000000111.110000
2012-05-28 11:46:00 1 1.37% 00001100000000000
2012-05-28 12:15:00 1 1.37% 000000000000111.1100
2012-05-28 18:45:00 1 1.37% 0000000019.09000000
2012-06-01 16:09:00 1 1.37% 111.1100000000000000
2012-06-05 12:24:00 1 1.37% 00001100000000000
2012-06-05 17:55:00 1 1.37% 111.1100000000000000
2012-06-06 17:18:00 1 1.37% 00112.5000000000000
2012-06-09 19:34:00 1 1.37% 0000000000111.110000
2012-06-13 13:00:00 1 1.37% 000000000000111.1100
2012-06-21 11:42:00 1 1.37% 00000000000000111.11
2012-06-22 10:00:00 1 1.37% 000000112.500000000
2012-06-22 10:10:00 1 1.37% 00000000000000111.11
2012-06-30 14:32:00 1 1.37% 0000000019.09000000
2012-07-01 13:58:00 1 1.37% 000000112.500000000
2012-07-01 22:45:00 1 1.37% 00112.5000000000000
2012-07-13 19:00:00 1 1.37% 0000000000111.110000
2012-08-17 15:12:00 1 1.37% 00112.5000000000000
2012-08-24 17:21:00 1 1.37% 111.1100000000000000
2012-09-09 12:55:00 1 1.37% 0000000000111.110000
2012-09-10 15:21:00 1 1.37% 0000000019.09000000
2012-09-14 17:59:00 1 1.37% 000000000000111.1100
2012-09-15 11:55:00 1 1.37% 00000000000000111.11
2012-09-18 13:02:00 1 1.37% 00001100000000000
2012-09-18 14:05:00 1 1.37% 0000000000111.110000
2012-09-18 19:02:00 1 1.37% 00000000000000111.11
2012-09-18 19:45:00 1 1.37% 111.1100000000000000
2012-09-18 20:00:00 1 1.37% 0000000019.09000000
2012-09-19 10:17:00 1 1.37% 00112.5000000000000
2012-09-26 15:58:00 1 1.37% 00000000000000111.11
2012-09-28 12:11:00 1 1.37% 0000000000111.110000
2012-10-01 11:50:00 1 1.37% 000000112.500000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Time Out    
2011-09-13 12:40:00 1 1.37% 00112.5000000000000
2011-09-19 12:20:00 1 1.37% 000000112.500000000
2011-09-19 17:23:00 1 1.37% 0000000019.09000000
2011-09-20 23:27:00 1 1.37% 00001100000000000
2011-09-20 23:50:00 1 1.37% 111.1100000000000000
2011-09-25 11:30:00 1 1.37% 00001100000000000
2011-09-25 11:46:00 1 1.37% 000000000000111.1100
2011-10-06 16:59:00 1 1.37% 0000000000111.110000
2011-10-06 17:16:00 1 1.37% 0000000019.09000000
2011-10-07 01:35:00 1 1.37% 000000112.500000000
2011-10-08 14:47:00 1 1.37% 00001100000000000
2011-10-14 21:24:00 1 1.37% 000000000000111.1100
2011-10-15 11:12:00 1 1.37% 111.1100000000000000
2011-10-15 22:29:00 1 1.37% 00001100000000000
2011-10-15 23:42:00 1 1.37% 000000112.500000000
2011-10-18 20:31:00 1 1.37% 0000000019.09000000
2011-10-20 14:31:00 1 1.37% 000000000000111.1100
2011-10-23 23:16:00 1 1.37% 00000000000000111.11
2011-10-26 19:26:00 1 1.37% 0000000000111.110000
2011-10-30 16:03:00 1 1.37% 00112.5000000000000
2011-11-04 00:39:00 1 1.37% 00001100000000000
2011-11-09 09:40:00 1 1.37% 00000000000000111.11
2011-11-09 23:29:00 1 1.37% 000000000000111.1100
2011-11-12 10:23:00 1 1.37% 0000000019.09000000
2011-11-15 20:20:00 1 1.37% 111.1100000000000000
2011-11-19 16:14:00 1 1.37% 0000000019.09000000
2012-02-18 12:17:00 1 1.37% 00000000000000111.11
2012-02-23 12:23:00 1 1.37% 00001100000000000
2012-02-23 19:20:00 1 1.37% 0000000019.09000000
2012-02-24 13:16:00 1 1.37% 111.1100000000000000
2012-02-24 15:32:00 1 1.37% 0000000000111.110000
2012-02-29 14:48:00 1 1.37% 00112.5000000000000
2012-03-05 13:14:00 1 1.37% 00001100000000000
2012-03-05 13:47:00 1 1.37% 000000000000111.1100
2012-03-05 19:20:00 1 1.37% 111.1100000000000000
2012-03-09 21:11:00 1 1.37% 000000000000111.1100
2012-03-24 10:46:00 1 1.37% 00000000000000111.11
2012-03-24 20:22:00 1 1.37% 00112.5000000000000
2012-03-31 09:37:00 1 1.37% 0000000019.09000000
2012-04-04 20:43:00 1 1.37% 000000112.500000000
2012-04-06 10:44:00 1 1.37% 000000112.500000000
2012-04-09 07:11:00 1 1.37% 0000000000111.110000
2012-05-28 11:56:00 1 1.37% 00001100000000000
2012-05-28 12:25:00 1 1.37% 000000000000111.1100
2012-05-28 19:09:00 1 1.37% 0000000019.09000000
2012-06-01 16:26:00 1 1.37% 111.1100000000000000
2012-06-05 12:31:00 1 1.37% 00001100000000000
2012-06-05 18:04:00 1 1.37% 111.1100000000000000
2012-06-06 17:32:00 1 1.37% 00112.5000000000000
2012-06-09 19:46:00 1 1.37% 0000000000111.110000
2012-06-13 13:12:00 1 1.37% 000000000000111.1100
2012-06-21 11:53:00 1 1.37% 00000000000000111.11
2012-06-22 10:10:00 1 1.37% 000000112.500000000
2012-06-22 10:28:00 1 1.37% 00000000000000111.11
2012-06-30 14:40:00 1 1.37% 0000000019.09000000
2012-07-01 14:07:00 1 1.37% 000000112.500000000
2012-07-01 22:51:00 1 1.37% 00112.5000000000000
2012-07-13 19:06:00 1 1.37% 0000000000111.110000
2012-08-17 15:20:00 1 1.37% 00112.5000000000000
2012-08-24 17:28:00 1 1.37% 111.1100000000000000
2012-09-09 13:05:00 1 1.37% 0000000000111.110000
2012-09-10 15:28:00 1 1.37% 0000000019.09000000
2012-09-14 18:07:00 1 1.37% 000000000000111.1100
2012-09-15 12:07:00 1 1.37% 00000000000000111.11
2012-09-18 13:09:00 1 1.37% 00001100000000000
2012-09-18 14:15:00 1 1.37% 0000000000111.110000
2012-09-18 19:12:00 1 1.37% 00000000000000111.11
2012-09-18 19:50:00 1 1.37% 111.1100000000000000
2012-09-18 20:05:00 1 1.37% 0000000019.09000000
2012-09-19 10:27:00 1 1.37% 00112.5000000000000
2012-09-26 16:07:00 1 1.37% 00000000000000111.11
2012-09-28 12:16:00 1 1.37% 0000000000111.110000
2012-10-01 11:57:00 1 1.37% 000000112.500000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Time of Visit    
0 2 2.74% 0000110112.500000000
07:00-10:00 4 5.48% 000000112.519.09111.1100111.11
10:01-13:00 20 27.4% 111.11225440337.519.09222.22333.33444.44
13:01-17:00 18 24.66% 222.22337.5330112.5327.27333.33222.22111.11
17:01-20:00 14 19.18% 444.44112.50000436.36333.33111.11111.11
20:01-24:00 15 20.55% 222.22225220225218.1800333.33222.22
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 73 100% 9100810010100810011100910091009100
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
2. Were lights working and in good condition at the approach?    
Yes 31 42.47% 444.44225330450654.55444.44444.44444.44
N.A. 42 57.53% 555.56675770450545.45555.56555.56555.56
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 31 42.47% 444.44225330450654.55444.44444.44444.44
N.A. 42 57.53% 555.56675770450545.45555.56555.56555.56
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
4. Was filling area / forecourt clean and tidy?    
Yes 72 98.63% 888.89810010100810011100910091009100
No 1 1.37% 111.1100000000000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Comments    
was not clean 1 1.37% 1 11.11% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 72 98.63% 888.89810010100810011100910091009100
No 1 1.37% 111.1100000000000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Comments    
need to maintaine 1 1.37% 1 11.11% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
6. Was there any delay in approaching customers at the fuel pump    
Yes 7 9.59% 00112.5110112.5218.18111.11111.1100
No 65 89.04% 9100787.5990675981.82888.89888.899100
N.A. 1 1.37% 000000112.500000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Comments    
the attendant was busy attending customer 1 1.37% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
تأخر بسبب الازدحام الشديد 1 1.37% 0 0% 0 0% 0 0% 0 0% 1 9.09% 0 0% 0 0% 0 0%
تأخر مع زبون في صرف النفود 1 1.37% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 11.11% 0 0%
لايوجد اي تأخير 1 1.37% 0 0% 0 0% 0 0% 0 0% 1 9.09% 0 0% 0 0% 0 0%
لم يتأخر 1 1.37% 0 0% 0 0% 1 10% 0 0% 0 0% 0 0% 0 0% 0 0%
7. Did the staff approach the driver side of the vehicle?    
Yes 71 97.26% 888.89787.510100810011100910091009100
No 2 2.74% 111.11112.5000000000000
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Comments    
passenger side 1 1.37% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 61 83.56% 777.786759908100981.82888.89888.89666.67
No 12 16.44% 222.2222511000218.18111.11111.11333.33
Total 73 100% 9100%8100%10100%8100%11100%9100%9100%9100%
Comments    
No expressions at all 1 1.37% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 6 8.22% 0 0% 1 12.5% 0 0% 0 0% 2 18.18% 1 11.11% 0 0% 2 22.22%
Normal 2 2.74% 1 11.11% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 11.11%
no greeting 1 1.37% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 11.11% 0 0%
