Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1377

Sample Size:  38

Questions Total Samples 785-Al Aqa870-Al Fayy829-Masafi885-Al Muhallab886-Souq Al Jumaa841-Al Refaa'
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 10 26.32% 120112.5120337.5342.86120
en 28 73.68% 480787.5480562.5457.14480
Total 38 100% 5100%8100%5100%8100%7100%5100%
Company    
Adnoc 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
Shopper ID    
23 1 2.63% 000000112.50000
60 1 2.63% 00112.500000000
113 2 5.26% 000012000114.2900
123 1 2.63% 1200000000000
126 1 2.63% 1200000000000
127 2 5.26% 0022500000000
128 3 7.89% 000012000228.5700
129 1 2.63% 0000000000120
130 4 10.53% 000000337.500120
157 3 7.89% 120112.500112.50000
158 1 2.63% 0000000000120
159 1 2.63% 00000000114.2900
162 1 2.63% 00112.500000000
211 1 2.63% 000000112.50000
264 1 2.63% 0000120000000
1013 1 2.63% 1200000000000
1015 1 2.63% 000000112.50000
2010 2 5.26% 00112.5120000000
2014 1 2.63% 0000120000000
2016 3 7.89% 002250000114.2900
2020 1 2.63% 00000000114.2900
2021 1 2.63% 0000000000120
2028 1 2.63% 000000112.50000
2031 1 2.63% 1200000000000
2036 1 2.63% 0000000000120
2105 1 2.63% 00000000114.2900
Total 38 100% 5100%8100%5100%8100%7100%5100%
Serial No    
0349 1 2.63% 1200000000000
0355 1 2.63% 1200000000000
0366 1 2.63% 00112.5120000000
0371 1 2.63% 000000112.500120
0378 1 2.63% 0000120000000
0384 1 2.63% 0000000000120
0391 1 2.63% 00112.500000000
0392 1 2.63% 00112.500000000
0395 1 2.63% 1200000000000
0405 1 2.63% 00112.500000000
0406 1 2.63% 00112.500000000
0415 1 2.63% 0000120000000
0420 1 2.63% 0000000000120
0424 1 2.63% 000000112.50000
0425 1 2.63% 000000112.50000
0429 1 2.63% 00000000114.2900
0430 1 2.63% 00000000114.2900
0437 1 2.63% 00112.500000000
0438 1 2.63% 00112.500000000
0442 1 2.63% 000000112.50000
0443 1 2.63% 000000112.50000
0448 1 2.63% 00000000114.2900
0468 1 2.63% 000000112.50000
0469 1 2.63% 000000112.50000
0473 1 2.63% 00000000114.2900
0474 1 2.63% 00000000114.2900
365 1 2.63% 1200000000000
366 1 2.63% 00112.5120000000
369 1 2.63% 0000120000000
371 1 2.63% 000000112.500120
402 1 2.63% 1200000000000
404 1 2.63% 000000112.50000
521 1 2.63% 00000000114.2900
522 1 2.63% 0000120000000
534 1 2.63% 0000000000120
572 1 2.63% 0000000000120
721 1 2.63% 00112.500000000
722 1 2.63% 00000000114.2900
Total 38 100% 5100%9100%6100%9100%7100%6100%
Operator Code    
3 7.89% 120112.5120000000
15 1 2.63% 0000000000120
172 2 5.26% 1200000112.50000
3409 8 21.05% 120225120225114.29120
5051 5 13.16% 1200000337.5114.2900
9001 7 18.42% 120225120112.5114.29120
basma 9 23.68% 00225240112.5228.57240
بسمه 2 5.26% 00112.50000114.2900
ساره 1 2.63% 00000000114.2900
Total 38 100% 5100%8100%5100%8100%7100%5100%
Emirate    
Fujairah 26 68.42% 510000120810071005100
Ras Al Khaimah 4 10.53% 0000480000000
Sharjah 8 21.05% 00810000000000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Site ID    
30 5 13.16% 51000000000000
54 5 13.16% 00005100000000
61 5 13.16% 00000000005100
81 8 21.05% 00810000000000
95 8 21.05% 00000081000000
96 7 18.42% 00000000710000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Number of Staff    
1 1 2.63% 00112.500000000
2 12 31.58% 00562.5480112.500240
3 15 39.47% 360225120450228.57360
4 7 18.42% 2400000225342.8600
5 1 2.63% 000000112.50000
6 2 5.26% 00000000228.5700
Total 38 100% 5100%8100%5100%8100%7100%5100%
CSA Name    
8 21.05% 120225240112.500240
MOHD 1 2.63% 1200000000000
MOHD IRSHAD 1 2.63% 000000112.50000
NASRUDDIN 1 2.63% 000000112.50000
RAMEES 1 2.63% 00000000114.2900
SAFAR 1 2.63% 1200000000000
abd albasd 1 2.63% 0000120000000
abeen 1 2.63% 0000000000120
anil 1 2.63% 0000000000120
anwar 1 2.63% 00000000114.2900
cant read 1 2.63% 0000120000000
faisal 1 2.63% 00112.500000000
ghamees 1 2.63% 00000000114.2900
joel 1 2.63% 00112.500000000
mark 1 2.63% 000000112.50000
mohamed 1 2.63% 00112.500000000
mohammed 1 2.63% 00112.500000000
mohd 1 2.63% 1200000000000
nathrodeen 1 2.63% 000000112.50000
ntroden 1 2.63% 000000112.50000
ramesh 1 2.63% 00000000114.2900
rodalia 1 2.63% 00112.500000000
saif 1 2.63% 00000000114.2900
shefa 1 2.63% 000000112.50000
زين العابدين 1 2.63% 00112.500000000
سيد محمد 1 2.63% 00000000114.2900
لا استطيع قراءه الاسم 2 5.26% 000000112.500120
ماركو 1 2.63% 0000120000000
محمد 1 2.63% 1200000000000
محمد منير 1 2.63% 00000000114.2900
Total 38 100% 5100%8100%5100%8100%7100%5100%
CSA Number    
21 55.26% 120337.5480337.5685.71480
0385 1 2.63% 000000112.50000
10385 2 5.26% 0000002250000
10508 1 2.63% 1200000000000
105308 1 2.63% 1200000000000
11648 1 2.63% 000000112.50000
11653 1 2.63% 1200000000000
12229 1 2.63% 0000120000000
12840 1 2.63% 00112.500000000
13145 1 2.63% 00000000114.2900
13148 1 2.63% 0000000000120
6376 1 2.63% 00112.500000000
6394 1 2.63% 00112.500000000
6564 1 2.63% 00112.500000000
8232 1 2.63% 00112.500000000
9117 1 2.63% 1200000000000
9986 1 2.63% 000000112.50000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Gender    
Male 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
Height    
Tall 12 31.58% 36022524000228.57360
Medium 17 44.74% 240112.5360562.5457.14240
Short 9 23.68% 00562.500337.5114.2900
Total 38 100% 5100%8100%5100%8100%7100%5100%
Built    
Thin 6 15.79% 1202250000228.57120
Medium 30 78.95% 480675480787.5571.43480
Fat 2 5.26% 0000120112.50000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Spectacles    
Yes 1 2.63% 000000112.50000
No 37 97.37% 510081005100787.571005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
Beard    
Yes 10 26.32% 120562.524000114.29120
No 28 73.68% 480337.53608100685.71480
Total 38 100% 5100%8100%5100%8100%7100%5100%
Mustache    
Yes 13 34.21% 360337.5240112.5114.29360
No 25 65.79% 240562.5360787.5685.71240
Total 38 100% 5100%8100%5100%8100%7100%5100%
Ethnic Groups    
Expat. Arabs 1 2.63% 0000120000000
Filipino 4 10.53% 0022500112.500120
Indian 25 65.79% 5100450360562.5571.43360
Others 5 13.16% 00112.500112.5228.57120
Philipino 3 7.89% 00112.5120112.50000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Other Ethnic Groups    
36 94.74% 5100787.551008100685.715100
nebally 1 2.63% 00000000114.2900
نيبالي 1 2.63% 00112.500000000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Date    
2011-11-02 1 2.63% 0000120000000
2011-11-03 2 5.26% 1200000112.50000
2011-11-06 2 5.26% 1200000112.50000
2011-11-10 1 2.63% 00112.500000000
2011-11-27 2 5.26% 000012000114.2900
2011-11-29 2 5.26% 0000000000240
2011-12-23 1 2.63% 00112.500000000
2011-12-26 1 2.63% 00000000114.2900
2012-02-25 1 2.63% 1200000000000
2012-03-01 1 2.63% 00000000114.2900
2012-03-06 1 2.63% 00000000114.2900
2012-03-15 1 2.63% 000000112.50000
2012-03-31 1 2.63% 0000120000000
2012-04-08 2 5.26% 00112.500112.50000
2012-04-10 2 5.26% 00112.5000000120
2012-06-05 1 2.63% 0000000000120
2012-06-13 1 2.63% 00000000114.2900
2012-06-25 1 2.63% 0000120000000
2012-06-26 3 7.89% 120112.500112.50000
2012-06-27 2 5.26% 00112.50000114.2900
2012-07-11 1 2.63% 000000112.50000
2012-08-10 1 2.63% 000000112.50000
2012-08-11 3 7.89% 00112.500112.500120
2012-08-12 2 5.26% 120112.500000000
2012-09-21 1 2.63% 0000120000000
2012-10-02 1 2.63% 00000000114.2900
Total 38 100% 5100%8100%5100%8100%7100%5100%
Amount    
30.00 3 7.89% 00112.51200000120
33.01 1 2.63% 000000112.50000
41.01 1 2.63% 00000000114.2900
47.01 1 2.63% 00000000114.2900
48.00 1 2.63% 000000112.50000
50.00 30 78.95% 5100675480675571.43480
56.00 1 2.63% 00112.500000000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Number of Vehicles    
0 2 5.26% 000012000114.2900
1 1 2.63% 0000120000000
2 5 13.16% 00112.512022500120
3 11 28.95% 120562.5120225114.29120
4 11 28.95% 24000120225457.14240
5 3 7.89% 120112.500112.50000
6 4 10.53% 120112.50000114.29120
10 1 2.63% 000000112.50000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Time In    
2011-11-02 17:35:00 1 2.63% 0000120000000
2011-11-03 13:00:00 1 2.63% 1200000000000
2011-11-03 14:20:00 1 2.63% 000000112.50000
2011-11-06 21:00:00 1 2.63% 1200000000000
2011-11-06 21:54:00 1 2.63% 000000112.50000
2011-11-10 10:12:00 1 2.63% 00112.500000000
2011-11-27 09:37:00 1 2.63% 00000000114.2900
2011-11-27 16:25:00 1 2.63% 0000120000000
2011-11-29 12:10:00 1 2.63% 0000000000120
2011-11-29 19:00:00 1 2.63% 0000000000120
2011-12-23 18:30:00 1 2.63% 00112.500000000
2011-12-26 19:02:00 1 2.63% 00000000114.2900
2012-02-25 13:15:00 1 2.63% 1200000000000
2012-03-01 17:05:00 1 2.63% 00000000114.2900
2012-03-06 14:23:00 1 2.63% 00000000114.2900
2012-03-15 16:22:00 1 2.63% 000000112.50000
2012-03-31 16:04:00 1 2.63% 0000120000000
2012-04-08 17:14:00 1 2.63% 00112.500000000
2012-04-08 18:28:00 1 2.63% 000000112.50000
2012-04-10 15:47:00 1 2.63% 0000000000120
2012-04-10 16:36:00 1 2.63% 00112.500000000
2012-06-05 10:30:00 1 2.63% 0000000000120
2012-06-13 15:42:00 1 2.63% 00000000114.2900
2012-06-25 17:35:00 1 2.63% 0000120000000
2012-06-26 12:22:00 1 2.63% 1200000000000
2012-06-26 13:30:00 1 2.63% 000000112.50000
2012-06-26 15:09:00 1 2.63% 00112.500000000
2012-06-27 11:10:00 1 2.63% 00000000114.2900
2012-06-27 18:10:00 1 2.63% 00112.500000000
2012-07-11 17:47:00 1 2.63% 000000112.50000
2012-08-10 16:15:00 1 2.63% 000000112.50000
2012-08-11 13:41:00 1 2.63% 000000112.50000
2012-08-11 14:51:00 1 2.63% 0000000000120
2012-08-11 15:50:00 1 2.63% 00112.500000000
2012-08-12 13:56:00 1 2.63% 1200000000000
2012-08-12 16:49:00 1 2.63% 00112.500000000
2012-09-21 21:19:00 1 2.63% 0000120000000
2012-10-02 12:10:00 1 2.63% 00000000114.2900
Total 38 100% 5100%8100%5100%8100%7100%5100%
Time Out    
2011-11-02 17:56:00 1 2.63% 0000120000000
2011-11-03 14:30:00 1 2.63% 000000112.50000
2011-11-03 14:50:00 1 2.63% 1200000000000
2011-11-06 21:10:00 1 2.63% 1200000000000
2011-11-06 22:05:00 1 2.63% 000000112.50000
2011-11-10 10:30:00 1 2.63% 00112.500000000
2011-11-27 09:45:00 1 2.63% 00000000114.2900
2011-11-27 16:36:00 1 2.63% 0000120000000
2011-11-29 12:18:00 1 2.63% 0000000000120
2011-11-29 19:16:00 1 2.63% 0000000000120
2011-12-23 18:37:00 1 2.63% 00112.500000000
2011-12-26 19:15:00 1 2.63% 00000000114.2900
2012-02-25 13:25:00 1 2.63% 1200000000000
2012-03-01 17:12:00 1 2.63% 00000000114.2900
2012-03-06 14:32:00 1 2.63% 00000000114.2900
2012-03-15 16:31:00 1 2.63% 000000112.50000
2012-03-31 16:17:00 1 2.63% 0000120000000
2012-04-08 17:26:00 1 2.63% 00112.500000000
2012-04-08 18:38:00 1 2.63% 000000112.50000
2012-04-10 15:59:00 1 2.63% 0000000000120
2012-04-10 16:49:00 1 2.63% 00112.500000000
2012-06-05 10:38:00 1 2.63% 0000000000120
2012-06-13 15:56:00 1 2.63% 00000000114.2900
2012-06-25 17:40:00 1 2.63% 0000120000000
2012-06-26 12:27:00 1 2.63% 1200000000000
2012-06-26 13:36:00 1 2.63% 000000112.50000
2012-06-26 15:15:00 1 2.63% 00112.500000000
2012-06-27 11:20:00 1 2.63% 00000000114.2900
2012-06-27 18:20:00 1 2.63% 00112.500000000
2012-07-11 17:55:00 1 2.63% 000000112.50000
2012-08-10 16:20:00 1 2.63% 000000112.50000
2012-08-11 13:49:00 1 2.63% 000000112.50000
2012-08-11 14:58:00 1 2.63% 0000000000120
2012-08-11 15:55:00 1 2.63% 00112.500000000
2012-08-12 14:03:00 1 2.63% 1200000000000
2012-08-12 16:55:00 1 2.63% 00112.500000000
2012-09-21 21:31:00 1 2.63% 0000120000000
2012-10-02 12:16:00 1 2.63% 00000000114.2900
Total 38 100% 5100%8100%5100%8100%7100%5100%
Time of Visit    
07:00-10:00 1 2.63% 00000000114.2900
10:01-13:00 7 18.42% 240112.50000228.57240
13:01-17:00 17 44.74% 240450240562.5228.57240
17:01-20:00 10 26.32% 00337.5240225228.57120
20:01-24:00 3 7.89% 12000120112.50000
Total 38 100% 5100%8100%5100%8100%7100%5100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 37 97.37% 51008100510081007100480
No 1 2.63% 0000000000120
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
لاترى من بعد 1 2.63% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20%
2. Were lights working and in good condition at the approach?    
Yes 8 21.05% 120112.5240225114.29120
N.A. 30 78.95% 480787.5360675685.71480
Total 38 100% 5100%8100%5100%8100%7100%5100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 8 21.05% 120112.5240225114.29120
N.A. 30 78.95% 480787.5360675685.71480
Total 38 100% 5100%8100%5100%8100%7100%5100%
4. Was filling area / forecourt clean and tidy?    
Yes 37 97.37% 51008100480810071005100
No 1 2.63% 0000120000000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
غير نظيفه 1 2.63% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
6. Was there any delay in approaching customers at the fuel pump    
Yes 1 2.63% 0000120000000
No 37 97.37% 51008100480810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
تأخر مع الزبائن 1 2.63% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
لم يتأخر 3 7.89% 1 20% 0 0% 0 0% 0 0% 1 14.29% 1 20%
لم يتاخر 1 2.63% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0%
7. Did the staff approach the driver side of the vehicle?    
Yes 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 34 89.47% 480787.5480787.571005100
No 4 10.53% 120112.5120112.50000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
DID NOT GREET 1 2.63% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
NO GREETINGS 2 5.26% 0 0% 0 0% 1 20% 1 12.5% 0 0% 0 0%
9. Did they request customers to quit smoking?    
N.A. 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
10. Did the staff thank you as you were leaving?    
Yes 34 89.47% 480810048067571005100
No 4 10.53% 120001202250000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
DID NOT SAY ANYTHING 2 5.26% 0 0% 0 0% 0 0% 2 25% 0 0% 0 0%
11. Was the filling staff presentable and well groomed?    
Yes 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
12. Was he able to communicate with customer?    
Yes 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
13. Was the attendant wearing visible nametag?    
Yes 32 84.21% 5100787.5360787.57100360
No 6 15.79% 00112.5240112.500240
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 1 2.63% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
NO NAME TAG 1 2.63% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0%
NOT WEARING A NAME BADGE 1 2.63% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
NOT WEARING A NAME TAG 1 2.63% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20%
No name tag 1 2.63% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20%
anil 1 2.63% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20%
faisal 1 2.63% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
mark 1 2.63% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0%
انور 1 2.63% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
زين العابدين 1 2.63% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
سيد محمد 1 2.63% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
غميس 1 2.63% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
لا يضع بطاقه 1 2.63% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
لا يضع بطاقه على صدره 1 2.63% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
محمد منير 1 2.63% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
14. Was staff courteous / friendly?    
Yes 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
N.A. 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
16. Did he confirm and repeat amount and type of fuel?    
Yes 37 97.37% 5100787.55100810071005100
No 1 2.63% 00112.500000000
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
لم يؤكد على كمية الوقود 1 2.63% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 37 97.37% 51008100510081007100480
No 1 2.63% 0000000000120
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
DID NOT SAY ANYTHINH 1 2.63% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 30 78.95% 480562.5480675685.715100
No 8 21.05% 120337.5120225114.2900
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
DID NOT OFFER 1 2.63% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0%
Did not offer to clean the windscreen. 4 10.53% 1 20% 1 12.5% 0 0% 1 12.5% 1 14.29% 0 0%
لم يعرض علي تنظيف الزجاج 1 2.63% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
19. Were you charged the correct amount?    
Yes 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
20. Were you given correct change?    
Yes 17 44.74% 240112.5240675457.14240
N.A. 21 55.26% 360787.5360225342.86360
Total 38 100% 5100%8100%5100%8100%7100%5100%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)    
N.A. 38 100% 510081005100810071005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
22a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 24 63.16% 360675240675571.43240
No 2 5.26% 00001200000120
Total 26 100% 3100%6100%3100%6100%5100%3100%
Comments    
لا يوجد صابون 1 2.63% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
لايوجد صابون 1 2.63% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 22 57.89% 360450360675571.43120
No 4 10.53% 00225000000240
Total 26 100% 3100%6100%3100%6100%5100%3100%
Comments    
No tissues 3 7.89% 0 0% 2 25% 0 0% 0 0% 0 0% 1 20%
لا يوجد ورق تواليت 1 2.63% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 9 23.68% 120225120225228.57120
No 3 7.89% 00112.5000000240
N.A. 14 36.84% 240337.5240450342.8600
Total 26 100% 3100%6100%3100%6100%5100%3100%
Comments    
no paper towel 3 7.89% 0 0% 1 12.5% 0 0% 0 0% 0 0% 2 40%
23a. Were sinks clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
23b. Were mirrors clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
23c. Were hand dryers clean?    
Yes 19 50% 360225360675571.4300
No 2 5.26% 0022500000000
N.A. 5 13.16% 00225000000360
Total 26 100% 3100%6100%3100%6100%5100%3100%
Comments    
Facilities not in good working condition or exhaust fan not working or hand dryers not working or pipe near closet broken or closet was broken 2 5.26% 0 0% 2 25% 0 0% 0 0% 0 0% 0 0%
No dryers 3 7.89% 0 0% 1 12.5% 0 0% 0 0% 0 0% 2 40%
لا يوجد مجففات ايدي 2 5.26% 0 0% 1 12.5% 0 0% 0 0% 0 0% 1 20%
نظيفه لكن معطله 1 2.63% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
23d. Were dispensers clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
23e. Were toilets and urinals clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
24a. Were doors clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
24b. Were walls clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
24c. Were ceiling clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
24d. Were vents clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
24e. Were floors clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
24f. Were baseboards clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
24g. Were grout clean?    
Yes 26 68.42% 360675360675571.43360
Total 26 100% 3100%6100%3100%6100%5100%3100%
25a. Were trash containers clean?    
Yes 21 55.26% 240450360562.5457.14360
N.A. 5 13.16% 12022500112.5114.2900
Total 26 100% 3100%6100%3100%6100%5100%3100%
25b. Were trash containers not overflowing?    
Yes 21 55.26% 240450360562.5457.14360
N.A. 5 13.16% 12022500112.5114.2900
Total 26 100% 3100%6100%3100%6100%5100%3100%
26. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 34 89.47% 5100787.53608100685.715100
No 4 10.53% 00112.524000114.2900
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
رائحة الحمام غير منعشه 1 2.63% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
رائحة الحمام كريهه 1 2.63% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
رائحة الحمام قذره 1 2.63% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
غير نظيفه وغير منعشه 1 2.63% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
27. Were all the facilities inside the restroom in good working condition ?    
Yes 35 92.11% 5100787.54808100685.715100
No 3 7.89% 00112.512000114.2900
Total 38 100% 5100%8100%5100%8100%7100%5100%
Comments    
لا تعمل بشكل جيد 2 5.26% 0 0% 1 12.5% 1 20% 0 0% 0 0% 0 0%
لم تكن جميع التجهيزات تعمل بشكل جيد 1 2.63% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
28. Was the Mosque premises clean ?    
Yes 4 10.53% 24000120112.50000
N.A. 34 89.47% 3608100480787.571005100
Total 38 100% 5100%8100%5100%8100%7100%5100%
OVER ALL COMMENTS    
الحمام قذر يوجد صابون وماء على الارض 1 2.63% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%