Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1409

Sample Size:  26

Questions Total Samples 962-Madinat Zayed832-Khanoor977 - Liwa835-Hameem
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 1 3.85% 114.29000000
en 25 96.15% 685.71710061006100
Total 26 100% 7100%7100%6100%6100%
Company    
Adnoc 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
Shopper ID    
126 2 7.69% 114.29114.290000
127 1 3.85% 114.29000000
128 1 3.85% 0000116.6700
130 1 3.85% 000000116.67
134 1 3.85% 0000116.6700
146 1 3.85% 114.29000000
147 1 3.85% 00114.290000
148 1 3.85% 0000116.6700
154 1 3.85% 000000116.67
192 1 3.85% 000000116.67
264 1 3.85% 114.29000000
1054 1 3.85% 00114.290000
2010 2 7.69% 00114.29116.6700
2013 1 3.85% 00114.290000
2014 1 3.85% 114.29000000
2015 4 15.38% 00114.29233.33116.67
2016 3 11.54% 114.29114.2900116.67
2028 1 3.85% 114.29000000
2032 1 3.85% 000000116.67
Total 26 100% 7100%7100%6100%6100%
Serial No    
0450 1 3.85% 00114.290000
0451 1 3.85% 00114.290000
0456 1 3.85% 000000116.67
0457 1 3.85% 000000116.67
0471 1 3.85% 00114.290000
0472 2 7.69% 114.29114.290000
0473 1 3.85% 114.29000000
0477 1 3.85% 000000116.67
0478 1 3.85% 000000116.67
0481 1 3.85% 0000116.6700
0482 1 3.85% 0000116.6700
0487 1 3.85% 114.29000000
0488 1 3.85% 114.29000000
0496 1 3.85% 0000116.6700
0497 1 3.85% 0000116.6700
0511 1 3.85% 00114.290000
0512 1 3.85% 00114.290000
0514 1 3.85% 000000116.67
0521 1 3.85% 114.29000000
0527 1 3.85% 0000116.6700
410 1 3.85% 114.29000000
414 1 3.85% 00114.290000
419 1 3.85% 0000116.6700
440 1 3.85% 000000116.67
753 1 3.85% 114.29000000
Total 26 100% 7100%7100%6100%6100%
Operator Code    
1 1 3.85% 00114.290000
3409 2 7.69% 114.29114.290000
5051 3 11.54% 114.2900116.67116.67
9001 8 30.77% 228.57228.57233.33233.33
basma 11 42.31% 228.57342.86350350
بسمه 1 3.85% 114.29000000
Total 26 100% 7100%7100%6100%6100%
Emirate    
Abu Dhabi 13 50% 007100006100
Western Region 13 50% 710000610000
Total 26 100% 7100%7100%6100%6100%
Site ID    
56 7 26.92% 0071000000
58 6 23.08% 0000006100
149 7 26.92% 7100000000
160 6 23.08% 0000610000
Total 26 100% 7100%7100%6100%6100%
Number of Staff    
1 5 19.23% 114.29342.86116.6700
2 7 26.92% 00228.5700583.33
3 3 11.54% 00228.5700116.67
4 4 15.38% 228.5700233.3300
5 2 7.69% 114.2900116.6700
6 5 19.23% 342.8600233.3300
Total 26 100% 7100%7100%6100%6100%
CSA Name    
6 23.08% 114.29342.86116.67116.67
FATHI HISHA 1 3.85% 000000116.67
FURIANANT 1 3.85% 0000116.6700
MOURAF GOURANG 1 3.85% 114.29000000
SALIH 1 3.85% 00114.290000
abd al basheer 1 3.85% 0000116.6700
abd al galil 1 3.85% 00114.290000
abd alrazaq 1 3.85% 000000116.67
abu al satar 1 3.85% 0000116.6700
afsar 1 3.85% 114.29000000
cant read 1 3.85% 114.29000000
cant read the name 1 3.85% 000000116.67
ensar 1 3.85% 000000116.67
gohan 1 3.85% 0000116.6700
rashed 1 3.85% 0000116.6700
saleh 1 3.85% 00114.290000
salhe 1 3.85% 00114.290000
shafeeq 1 3.85% 000000116.67
suhail 2 7.69% 228.57000000
لم استطيع قراءة الاسم 1 3.85% 114.29000000
Total 26 100% 7100%7100%6100%6100%
CSA Number    
18 69.23% 571.43571.43583.33350
07798 1 3.85% 000000116.67
14584 1 3.85% 000000116.67
2362 1 3.85% 00114.290000
3262 1 3.85% 00114.290000
4837 1 3.85% 0000116.6700
8270 2 7.69% 228.57000000
941657 1 3.85% 000000116.67
Total 26 100% 7100%7100%6100%6100%
Gender    
Male 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
Height    
Tall 7 26.92% 228.57114.29233.33233.33
Medium 18 69.23% 457.14685.71466.67466.67
Short 1 3.85% 114.29000000
Total 26 100% 7100%7100%6100%6100%
Built    
Thin 4 15.38% 228.57228.570000
Medium 22 84.62% 571.43571.4361006100
Total 26 100% 7100%7100%6100%6100%
Spectacles    
Yes 2 7.69% 0000116.67116.67
No 24 92.31% 71007100583.33583.33
Total 26 100% 7100%7100%6100%6100%
Beard    
Yes 4 15.38% 228.57114.2900116.67
No 22 84.62% 571.43685.716100583.33
Total 26 100% 7100%7100%6100%6100%
Mustache    
Yes 10 38.46% 342.86228.57233.33350
No 16 61.54% 457.14571.43466.67350
Total 26 100% 7100%7100%6100%6100%
Ethnic Groups    
Expat Arabs 1 3.85% 000000116.67
Expat. Arabs 1 3.85% 000000116.67
Filipino 1 3.85% 00114.290000
Indian 19 73.08% 571.43685.71466.67466.67
Others 2 7.69% 114.2900116.6700
Philipino 2 7.69% 114.2900116.6700
Total 26 100% 7100%7100%6100%6100%
Other Ethnic Groups    
25 96.15% 685.71710061006100
NEPALI 1 3.85% 114.29000000
Total 26 100% 7100%7100%6100%6100%
Date    
2011-11-11 1 3.85% 00114.290000
2011-11-12 3 11.54% 114.2900116.67116.67
2011-12-29 1 3.85% 114.29000000
2012-03-03 2 7.69% 114.2900116.6700
2012-03-10 2 7.69% 114.2900116.6700
2012-03-23 2 7.69% 00114.2900116.67
2012-03-24 2 7.69% 00114.2900116.67
2012-05-29 2 7.69% 00114.2900116.67
2012-06-01 3 11.54% 00114.29116.67116.67
2012-06-14 2 7.69% 114.2900116.6700
2012-06-15 1 3.85% 114.29000000
2012-09-25 3 11.54% 00114.29116.67116.67
2012-09-27 2 7.69% 114.29114.290000
Total 26 100% 7100%7100%6100%6100%
Amount    
42.33 1 3.85% 000000116.67
49.00 2 7.69% 00114.2900116.67
50.00 23 88.46% 7100685.716100466.67
Total 26 100% 7100%7100%6100%6100%
Number of Vehicles    
0 2 7.69% 0000116.67116.67
1 2 7.69% 00228.570000
2 3 11.54% 114.29228.570000
3 7 26.92% 00342.86116.67350
4 3 11.54% 0000116.67233.33
5 2 7.69% 114.2900116.6700
7 1 3.85% 114.29000000
8 2 7.69% 114.2900116.6700
10 2 7.69% 114.2900116.6700
12 1 3.85% 114.29000000
20 1 3.85% 114.29000000
Total 26 100% 7100%7100%6100%6100%
Time In    
2011-11-11 13:50:00 1 3.85% 00114.290000
2011-11-12 15:00:00 1 3.85% 000000116.67
2011-11-12 16:40:00 1 3.85% 0000116.6700
2011-11-12 17:20:00 1 3.85% 114.29000000
2011-12-29 13:00:00 1 3.85% 114.29000000
2012-03-03 09:53:00 1 3.85% 0000116.6700
2012-03-03 11:29:00 1 3.85% 114.29000000
2012-03-10 09:05:00 1 3.85% 114.29000000
2012-03-10 10:09:00 1 3.85% 0000116.6700
2012-03-23 11:15:00 1 3.85% 00114.290000
2012-03-23 13:39:00 1 3.85% 000000116.67
2012-03-24 10:15:00 1 3.85% 00114.290000
2012-03-24 11:43:00 1 3.85% 000000116.67
2012-05-29 15:16:00 1 3.85% 00114.290000
2012-05-29 17:30:00 1 3.85% 000000116.67
2012-06-01 13:18:00 1 3.85% 00114.290000
2012-06-01 14:50:00 1 3.85% 0000116.6700
2012-06-01 16:28:00 1 3.85% 000000116.67
2012-06-14 09:38:00 1 3.85% 0000116.6700
2012-06-14 11:25:00 1 3.85% 114.29000000
2012-06-15 10:32:00 1 3.85% 114.29000000
2012-09-25 14:52:00 1 3.85% 0000116.6700
2012-09-25 16:08:00 1 3.85% 00114.290000
2012-09-25 17:31:00 1 3.85% 000000116.67
2012-09-27 15:52:00 1 3.85% 114.29000000
2012-09-27 17:33:00 1 3.85% 00114.290000
Total 26 100% 7100%7100%6100%6100%
Time Out    
2011-11-11 13:59:00 1 3.85% 00114.290000
2011-11-12 15:12:00 1 3.85% 000000116.67
2011-11-12 16:51:00 1 3.85% 0000116.6700
2011-11-12 17:31:00 1 3.85% 114.29000000
2011-12-29 13:09:00 1 3.85% 114.29000000
2012-03-03 10:03:00 1 3.85% 0000116.6700
2012-03-03 11:38:00 1 3.85% 114.29000000
2012-03-10 09:15:00 1 3.85% 114.29000000
2012-03-10 10:19:00 1 3.85% 0000116.6700
2012-03-23 11:29:00 1 3.85% 00114.290000
2012-03-23 13:51:00 1 3.85% 000000116.67
2012-03-24 10:28:00 1 3.85% 00114.290000
2012-03-24 11:57:00 1 3.85% 000000116.67
2012-05-29 15:23:00 1 3.85% 00114.290000
2012-05-29 17:38:00 1 3.85% 000000116.67
2012-06-01 13:25:00 1 3.85% 00114.290000
2012-06-01 15:00:00 1 3.85% 0000116.6700
2012-06-01 16:37:00 1 3.85% 000000116.67
2012-06-14 09:45:00 1 3.85% 0000116.6700
2012-06-14 11:34:00 1 3.85% 114.29000000
2012-06-15 10:44:00 1 3.85% 114.29000000
2012-09-25 15:01:00 1 3.85% 0000116.6700
2012-09-25 16:18:00 1 3.85% 00114.290000
2012-09-25 17:39:00 1 3.85% 000000116.67
2012-09-27 16:02:00 1 3.85% 114.29000000
2012-09-27 17:41:00 1 3.85% 00114.290000
Total 26 100% 7100%7100%6100%6100%
Time of Visit    
07:00-10:00 2 7.69% 114.2900116.6700
10:01-13:00 10 38.46% 457.14342.86233.33116.67
13:01-17:00 10 38.46% 114.29342.86350350
17:01-20:00 4 15.38% 114.29114.2900233.33
Total 26 100% 7100%7100%6100%6100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
2. Were lights working and in good condition at the approach?    
Yes 1 3.85% 114.29000000
N.A. 25 96.15% 685.71710061006100
Total 26 100% 7100%7100%6100%6100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 1 3.85% 114.29000000
N.A. 25 96.15% 685.71710061006100
Total 26 100% 7100%7100%6100%6100%
4. Was filling area / forecourt clean and tidy?    
Yes 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
6. Was there any delay in approaching customers at the fuel pump    
No 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
7. Did the staff approach the driver side of the vehicle?    
Yes 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 23 88.46% 685.717100583.33583.33
No 3 11.54% 114.2900116.67116.67
Total 26 100% 7100%7100%6100%6100%
Comments    
DID NOT GREET 1 3.85% 0 0% 0 0% 1 16.67% 0 0%
NO GREETINGS 2 7.69% 1 14.29% 0 0% 0 0% 1 16.67%
9. Did they request customers to quit smoking?    
N.A. 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
10. Did the staff thank you as you were leaving?    
Yes 24 92.31% 7100685.71583.336100
No 2 7.69% 00114.29116.6700
Total 26 100% 7100%7100%6100%6100%
Comments    
DID NOT SAY ANYTHING 2 7.69% 0 0% 1 14.29% 1 16.67% 0 0%
11. Was the filling staff presentable and well groomed?    
Yes 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
12. Was he able to communicate with customer?    
Yes 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
13. Was the attendant wearing visible nametag?    
Yes 20 76.92% 685.71457.14583.33583.33
No 6 23.08% 114.29342.86116.67116.67
Total 26 100% 7100%7100%6100%6100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 2 7.69% 1 14.29% 0 0% 0 0% 1 16.67%
No name tag 3 11.54% 0 0% 2 28.57% 1 16.67% 0 0%
abd al basheer 1 3.85% 0 0% 0 0% 1 16.67% 0 0%
abd al galil 1 3.85% 0 0% 1 14.29% 0 0% 0 0%
gohan 1 3.85% 0 0% 0 0% 1 16.67% 0 0%
no name badge 1 3.85% 0 0% 1 14.29% 0 0% 0 0%
saleh 1 3.85% 0 0% 1 14.29% 0 0% 0 0%
shafeeq 1 3.85% 0 0% 0 0% 0 0% 1 16.67%
افسار 1 3.85% 1 14.29% 0 0% 0 0% 0 0%
عبد الستار 1 3.85% 0 0% 0 0% 1 16.67% 0 0%
لايضع بطاقه 2 7.69% 1 14.29% 0 0% 0 0% 1 16.67%
لم استطيع قراءه الاسم 1 3.85% 1 14.29% 0 0% 0 0% 0 0%
14. Was staff courteous / friendly?    
Yes 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
Yes 1 3.85% 00114.290000
N.A. 25 96.15% 7100685.7161006100
Total 26 100% 7100%7100%6100%6100%
16. Did he confirm and repeat amount and type of fuel?    
Yes 25 96.15% 71007100583.336100
No 1 3.85% 0000116.6700
Total 26 100% 7100%7100%6100%6100%
Comments    
DID NOT SAY ANYTHING 1 3.85% 0 0% 0 0% 1 16.67% 0 0%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 23 88.46% 685.717100583.33583.33
No 3 11.54% 114.2900116.67116.67
Total 26 100% 7100%7100%6100%6100%
Comments    
DID NOT OFFER 1 3.85% 0 0% 0 0% 1 16.67% 0 0%
لم يعرض علي تنظيف الزجاج 1 3.85% 1 14.29% 0 0% 0 0% 0 0%
19. Were you charged the correct amount?    
Yes 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
20. Were you given correct change?    
Yes 12 46.15% 342.86457.14233.33350
N.A. 14 53.85% 457.14342.86466.67350
Total 26 100% 7100%7100%6100%6100%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)    
N.A. 26 100% 7100710061006100
Total 26 100% 7100%7100%6100%6100%
22a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 14 53.85% 571.43228.57583.33233.33
No 7 26.92% 00457.1400350
Total 21 100% 5100%6100%5100%5100%
Comments    
No soap 4 15.38% 0 0% 2 28.57% 0 0% 2 33.33%
no soap 2 7.69% 0 0% 2 28.57% 0 0% 0 0%
لا يوجد صابون 1 3.85% 0 0% 0 0% 0 0% 1 16.67%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 17 65.38% 571.43457.14583.33350
No 4 15.38% 00228.5700233.33
Total 21 100% 5100%6100%5100%5100%
Comments    
No tissues 4 15.38% 0 0% 2 28.57% 0 0% 2 33.33%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 11 42.31% 228.57457.14233.33350
No 3 11.54% 00114.2900233.33
N.A. 7 26.92% 342.86114.2935000
Total 21 100% 5100%6100%5100%5100%
Comments    
no paper towel 6 23.08% 2 28.57% 2 28.57% 0 0% 2 33.33%
23a. Were sinks clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
23b. Were mirrors clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
23c. Were hand dryers clean?    
Yes 11 42.31% 457.14228.57583.3300
N.A. 10 38.46% 114.29457.1400583.33
Total 21 100% 5100%6100%5100%5100%
Comments    
No dryers 3 11.54% 0 0% 1 14.29% 0 0% 2 33.33%
no hand dryes 2 7.69% 0 0% 1 14.29% 0 0% 1 16.67%
كانت معطله 1 3.85% 1 14.29% 0 0% 0 0% 0 0%
لا يوجد مجففات ايدي 1 3.85% 0 0% 0 0% 0 0% 1 16.67%
23d. Were dispensers clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
23e. Were toilets and urinals clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
24a. Were doors clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
24b. Were walls clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
24c. Were ceiling clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
24d. Were vents clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
24e. Were floors clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
24f. Were baseboards clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
24g. Were grout clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
25a. Were trash containers clean?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
25b. Were trash containers not overflowing?    
Yes 21 80.77% 571.43685.71583.33583.33
Total 21 100% 5100%6100%5100%5100%
26. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 25 96.15% 7100685.7161006100
No 1 3.85% 00114.290000
Total 26 100% 7100%7100%6100%6100%
Comments    
BAD SMELL 1 3.85% 0 0% 1 14.29% 0 0% 0 0%
27. Were all the facilities inside the restroom in good working condition ?    
Yes 25 96.15% 685.71710061006100
No 1 3.85% 114.29000000
Total 26 100% 7100%7100%6100%6100%
Comments    
جهاز تنشيف اليدين معطل 1 3.85% 1 14.29% 0 0% 0 0% 0 0%
28. Was the Mosque premises clean ?    
Yes 2 7.69% 0000233.3300
N.A. 24 92.31% 71007100466.676100
Total 26 100% 7100%7100%6100%6100%