Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1436

Sample Size:  51

Questions Total Samples 875-Al Abraj866-Al Remaileh896-Al Bawaba-1 RAK895-RAK Cornish843-Bin Majid881-Al Jazira Al Bahreya897-Al Bawaba-2 RAK798 - Al Thenayya
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 21 41.18% 350350337.5112.5342.86350342.86266.67
en 30 58.82% 350350562.5787.5457.14350457.14133.33
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Company    
Adnoc 51 100% 61006100810081007100610071003100
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Shopper ID    
10 1 1.96% 116.6700000000000000
23 1 1.96% 0000000000116.670000
113 5 9.8% 116.67116.67112.522500000000
119 4 7.84% 116.670000112.50000114.29133.33
120 1 1.96% 000000000000114.2900
123 2 3.92% 0000112.5000000114.2900
126 1 1.96% 000000112.500000000
127 1 1.96% 116.6700000000000000
129 2 3.92% 00000000114.29116.670000
130 1 1.96% 0000112.50000000000
134 1 1.96% 000000000000114.2900
141 1 1.96% 0000112.50000000000
143 2 3.92% 000000112.50000114.2900
157 2 3.92% 0000112.500114.29000000
162 1 1.96% 000000112.500000000
168 1 1.96% 0000000000116.670000
261 1 1.96% 000000112.500000000
1003 6 11.76% 116.67116.670000342.8600114.2900
1015 1 1.96% 0000000000116.670000
1025 2 3.92% 0000112.500000000133.33
1029 1 1.96% 00116.67000000000000
1047 1 1.96% 00116.67000000000000
2010 4 7.84% 0000112.500114.2900114.29133.33
2014 2 3.92% 00116.67000000116.670000
2016 2 3.92% 116.670000112.500000000
2027 1 1.96% 00116.67000000000000
2028 1 1.96% 0000112.50000000000
2031 1 1.96% 00000000114.29000000
2033 1 1.96% 0000000000116.670000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Serial No    
0372 1 1.96% 0000112.500114.29000000
0385 2 3.92% 00116.670000114.29000000
0386 2 3.92% 00116.670000114.29000000
0395 1 1.96% 116.6700000000000000
0396 1 1.96% 116.6700000000000000
0399 1 1.96% 00116.67000000000000
0400 1 1.96% 00116.67000000000000
0409 1 1.96% 116.6700000000000000
0410 1 1.96% 116.6700000000000000
0412 1 1.96% 0000000000116.670000
0413 1 1.96% 0000000000116.670000
0421 1 1.96% 00000000114.29000000
0428 1 1.96% 0000000000116.670000
0429 1 1.96% 0000000000116.670000
0434 1 1.96% 00116.67000000000000
0437 1 1.96% 000000112.500000000
0438 1 1.96% 000000112.500000000
0440 1 1.96% 116.6700000000000000
0441 1 1.96% 0000112.50000000000
0442 1 1.96% 0000112.50000116.670000
0445 1 1.96% 000000000000114.2900
0446 1 1.96% 000000000000114.2900
0456 1 1.96% 000000112.500000000
0457 2 3.92% 000000112.500116.670000
0461 1 1.96% 0000112.50000000000
0462 1 1.96% 0000112.50000000000
0465 1 1.96% 000000000000114.2900
0466 1 1.96% 000000000000114.2900
0479 1 1.96% 000000112.500000000
0480 1 1.96% 000000112.500000000
0484 1 1.96% 0000112.50000000000
0485 1 1.96% 0000112.50000000000
0488 1 1.96% 000000000000114.2900
0489 1 1.96% 000000000000114.2900
0508 1 1.96% 00000000000000133.33
0509 1 1.96% 00000000000000133.33
0528 1 1.96% 00000000114.29000000
0547 1 1.96% 00000000000000133.33
0599 1 1.96% 000000112.500000000
233 1 1.96% 116.6700000000000000
341 1 1.96% 00116.67000000000000
372 1 1.96% 0000112.500114.29000000
397 1 1.96% 0000112.50000000000
398 1 1.96% 000000112.500000000
439 1 1.96% 00000000114.29000000
442 1 1.96% 0000112.50000116.670000
443 1 1.96% 000000000000114.2900
738 1 1.96% 00000000114.29000000
Total 51 100% 6100%6100%10100%8100%8100%7100%7100%3100%
Operator Code    
5 9.8% 116.67116.670000228.57116.670000
15 1 1.96% 0000112.50000000000
172 2 3.92% 0000112.5112.500000000
3409 7 13.73% 00116.67112.5225114.2900114.29133.33
5051 21 41.18% 350350337.5225342.86233.33342.86266.67
9001 7 13.73% 116.6700112.5225114.29116.67114.2900
basma 7 13.73% 116.67116.67112.5112.500233.33114.2900
ساره 1 1.96% 000000000000114.2900
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Emirate    
Ras Al Khaimah 38 74.51% 00008100787.57100610071003100
Umm Al-Qaiwain 12 23.53% 61006100000000000000
Western Region 1 1.96% 000000112.500000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Site ID    
63 7 13.73% 000000007100000000
78 6 11.76% 006100000000000000
85 6 11.76% 610000000000000000
91 6 11.76% 000000000061000000
105 8 15.69% 000000810000000000
106 8 15.69% 000081000000000000
107 7 13.73% 000000000000710000
504 3 5.88% 000000000000003100
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Number of Staff    
1 7 13.73% 000000112.500583.33114.2900
2 10 19.61% 116.67350225225114.290000133.33
3 16 31.37% 466.67116.67225225342.86116.67114.29266.67
4 10 19.61% 116.67116.67225337.5114.2900228.5700
5 5 9.8% 00116.67112.500114.2900228.5700
6 2 3.92% 00000000114.2900114.2900
7 1 1.96% 0000112.50000000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
CSA Name    
8 15.69% 116.67233.33112.5000035000133.33
ABDUL AZEEZ 1 1.96% 000000112.500000000
ABDUMANAF 1 1.96% 000000112.500000000
ARNULFO 1 1.96% 00000000000000133.33
FAISAL 1 1.96% 000000112.500000000
HAKEEM 1 1.96% 000000000000114.2900
JEEME 1 1.96% 00116.67000000000000
JIVAN K C 1 1.96% 0000112.50000000000
KRISHNA RAJ 1 1.96% 116.6700000000000000
MOHD SIDDIQ 1 1.96% 0000000000116.670000
NAJEEL 1 1.96% 00000000114.29000000
NOUFAL 1 1.96% 00000000114.29000000
RAJA 1 1.96% 116.6700000000000000
RAJESHWAR 1 1.96% 000000000000114.2900
RONALDO 1 1.96% 0000112.50000000000
SHAFEEQ 1 1.96% 0000112.50000000000
SHAMEER 1 1.96% 0000112.50000000000
SHAMSEER 1 1.96% 00116.67000000000000
SIDDIQUE 1 1.96% 00000000114.29000000
X 3 5.88% 116.67000000114.2900114.2900
anwar 1 1.96% 000000000000114.2900
asif 1 1.96% 0000000000116.670000
cant read 2 3.92% 0000112.5000000114.2900
cant read it 2 3.92% 00000000114.290000133.33
cant read the name 10 19.61% 233.33116.67112.5562.50000114.2900
cant red the name 1 1.96% 00000000114.29000000
x 1 1.96% 00116.67000000000000
جامشير 1 1.96% 0000112.50000000000
لا استطيع قراءه الاسم 2 3.92% 00000000114.29116.670000
لم ا ستطيع قراءه الاسم 1 1.96% 000000000000114.2900
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
CSA Number    
43 84.31% 61006100675562.57100583.33685.71266.67
001920 1 1.96% 000000112.500000000
10127 1 1.96% 000000112.500000000
4782 1 1.96% 0000000000116.670000
5302 1 1.96% 000000000000114.2900
7491 1 1.96% 0000112.50000000000
7623 1 1.96% 000000112.500000000
8228 1 1.96% 00000000000000133.33
8739 1 1.96% 0000112.50000000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Gender    
Male 51 100% 61006100810081007100610071003100
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Height    
Tall 4 7.84% 0000112.500114.2900114.29133.33
Medium 44 86.27% 583.3361006758100685.71583.33685.71266.67
Short 3 5.88% 116.6700112.50000116.670000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Built    
Thin 7 13.73% 000022522500116.67114.29133.33
Medium 37 72.55% 350583.33675675571.43466.67685.71266.67
Fat 7 13.73% 350116.670000228.57116.670000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Spectacles    
Yes 4 7.84% 00000000114.2900228.57133.33
No 47 92.16% 6100610081008100685.716100571.43266.67
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Beard    
Yes 6 11.76% 00116.670022500116.67114.29133.33
No 45 88.24% 6100583.3381006757100583.33685.71266.67
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Mustache    
Yes 19 37.25% 116.67116.67225562.5228.57350457.14133.33
No 32 62.75% 583.33583.33675337.5571.43350342.86266.67
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Ethnic Groups    
Expat Arabs 1 1.96% 116.6700000000000000
Expat. Arabs 1 1.96% 00116.67000000000000
Filipino 7 13.73% 116.6735000112.5114.290000133.33
Indian 36 70.59% 350116.67675787.5571.43583.337100266.67
Others 2 3.92% 116.67000000114.29000000
Pakistani 1 1.96% 0000112.50000000000
Philipino 3 5.88% 00116.67112.50000116.670000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Other Ethnic Groups    
50 98.04% 6100610081008100685.71610071003100
NEPALI 1 1.96% 00000000114.29000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Date    
2011-10-21 1 1.96% 000000112.500000000
2011-10-22 1 1.96% 116.6700000000000000
2011-10-26 1 1.96% 0000112.50000000000
2011-10-28 1 1.96% 00116.67000000000000
2011-10-30 2 3.92% 0000112.5000000114.2900
2011-11-07 1 1.96% 0000000000116.670000
2011-11-08 1 1.96% 00000000114.29000000
2012-01-01 1 1.96% 00000000114.29000000
2012-02-20 1 1.96% 00000000114.29000000
2012-02-21 1 1.96% 000000112.500000000
2012-02-23 1 1.96% 0000112.50000000000
2012-02-26 1 1.96% 00116.67000000000000
2012-02-28 2 3.92% 0000112.5112.500000000
2012-03-01 1 1.96% 000000000000114.2900
2012-03-03 1 1.96% 116.6700000000000000
2012-03-21 1 1.96% 0000000000116.670000
2012-03-23 1 1.96% 116.6700000000000000
2012-03-24 1 1.96% 00000000114.29000000
2012-03-27 1 1.96% 000000000000114.2900
2012-03-30 1 1.96% 00116.67000000000000
2012-04-14 1 1.96% 0000000000116.670000
2012-06-06 1 1.96% 000000000000114.2900
2012-06-08 2 3.92% 0000112.5112.500000000
2012-06-10 1 1.96% 000000112.500000000
2012-06-11 1 1.96% 116.6700000000000000
2012-06-12 1 1.96% 000000000000114.2900
2012-06-14 1 1.96% 00000000114.29000000
2012-06-18 2 3.92% 116.6700112.50000000000
2012-06-24 2 3.92% 00116.6700112.500000000
2012-06-29 1 1.96% 0000000000116.670000
2012-07-02 1 1.96% 00116.67000000000000
2012-07-11 1 1.96% 0000000000116.670000
2012-07-16 1 1.96% 00000000114.29000000
2012-07-31 1 1.96% 00000000000000133.33
2012-08-14 1 1.96% 0000112.50000000000
2012-08-15 1 1.96% 000000000000114.2900
2012-08-16 1 1.96% 000000112.500000000
2012-08-17 1 1.96% 000000000000114.2900
2012-08-25 1 1.96% 000000112.500000000
2012-09-02 1 1.96% 00000000114.29000000
2012-09-06 1 1.96% 00000000000000133.33
2012-09-11 1 1.96% 0000112.50000000000
2012-09-12 1 1.96% 0000000000116.670000
2012-09-14 1 1.96% 00000000000000133.33
2012-09-17 1 1.96% 116.6700000000000000
2012-09-24 1 1.96% 00116.67000000000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Amount    
30.00 1 1.96% 000000112.500000000
32.60 1 1.96% 0000112.50000000000
36.00 1 1.96% 116.6700000000000000
40.00 1 1.96% 00116.67000000000000
43.00 1 1.96% 00000000114.29000000
45.00 1 1.96% 116.6700000000000000
45.01 1 1.96% 000000000000114.2900
46.00 1 1.96% 00116.67000000000000
46.03 1 1.96% 00000000114.29000000
47.00 1 1.96% 000000000000114.2900
49.00 1 1.96% 116.6700000000000000
50.00 36 70.59% 233.33350787.5787.5342.866100571.433100
51.00 1 1.96% 00116.67000000000000
53.99 1 1.96% 00000000114.29000000
55.00 1 1.96% 00000000114.29000000
65.00 1 1.96% 116.6700000000000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Number of Vehicles    
0 6 11.76% 0000112.50000466.67114.2900
1 3 5.88% 00116.67000000116.6700133.33
2 12 23.53% 00233.33225450228.57116.6700133.33
3 5 9.8% 116.6700225112.5114.29000000
4 5 9.8% 233.33116.6700112.50000114.2900
5 8 15.69% 116.670022500228.5700228.57133.33
6 2 3.92% 00000000114.2900114.2900
7 3 5.88% 116.67000000114.2900114.2900
8 2 3.92% 00116.67112.50000000000
9 2 3.92% 00116.6700112.500000000
10 2 3.92% 116.670000000000114.2900
11 1 1.96% 000000112.500000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Time In    
2011-10-21 16:40:00 1 1.96% 000000112.500000000
2011-10-22 17:40:00 1 1.96% 116.6700000000000000
2011-10-26 12:48:00 1 1.96% 0000112.50000000000
2011-10-28 18:45:00 1 1.96% 00116.67000000000000
2011-10-30 13:39:00 1 1.96% 0000112.50000000000
2011-10-30 18:38:00 1 1.96% 000000000000114.2900
2011-11-07 20:00:00 1 1.96% 0000000000116.670000
2011-11-08 12:00:00 1 1.96% 00000000114.29000000
2012-01-01 17:40:00 1 1.96% 00000000114.29000000
2012-02-20 10:30:00 1 1.96% 00000000114.29000000
2012-02-21 12:50:00 1 1.96% 000000112.500000000
2012-02-23 20:55:00 1 1.96% 0000112.50000000000
2012-02-26 23:05:00 1 1.96% 00116.67000000000000
2012-02-28 13:21:00 1 1.96% 0000112.50000000000
2012-02-28 14:25:00 1 1.96% 000000112.500000000
2012-03-01 12:40:00 1 1.96% 000000000000114.2900
2012-03-03 11:25:00 1 1.96% 116.6700000000000000
2012-03-21 19:40:00 1 1.96% 0000000000116.670000
2012-03-23 22:45:00 1 1.96% 116.6700000000000000
2012-03-24 22:03:00 1 1.96% 00000000114.29000000
2012-03-27 12:44:00 1 1.96% 000000000000114.2900
2012-03-30 12:39:00 1 1.96% 00116.67000000000000
2012-04-14 10:55:00 1 1.96% 0000000000116.670000
2012-06-06 17:15:00 1 1.96% 000000000000114.2900
2012-06-08 13:00:00 1 1.96% 0000112.50000000000
2012-06-08 21:09:00 1 1.96% 000000112.500000000
2012-06-10 20:00:00 1 1.96% 000000112.500000000
2012-06-11 11:52:00 1 1.96% 116.6700000000000000
2012-06-12 19:15:00 1 1.96% 000000000000114.2900
2012-06-14 14:41:00 1 1.96% 00000000114.29000000
2012-06-18 18:26:00 1 1.96% 116.6700000000000000
2012-06-18 21:18:00 1 1.96% 0000112.50000000000
2012-06-24 09:45:00 1 1.96% 00116.67000000000000
2012-06-24 12:25:00 1 1.96% 000000112.500000000
2012-06-29 17:58:00 1 1.96% 0000000000116.670000
2012-07-02 13:15:00 1 1.96% 00116.67000000000000
2012-07-11 19:27:00 1 1.96% 0000000000116.670000
2012-07-16 10:00:00 1 1.96% 00000000114.29000000
2012-07-31 00:14:00 1 1.96% 00000000000000133.33
2012-08-14 08:51:00 1 1.96% 0000112.50000000000
2012-08-15 08:10:00 1 1.96% 000000000000114.2900
2012-08-16 16:35:00 1 1.96% 000000112.500000000
2012-08-17 13:50:00 1 1.96% 000000000000114.2900
2012-08-25 08:51:00 1 1.96% 000000112.500000000
2012-09-02 07:08:00 1 1.96% 00000000114.29000000
2012-09-06 22:28:00 1 1.96% 00000000000000133.33
2012-09-11 13:05:00 1 1.96% 0000112.50000000000
2012-09-12 18:18:00 1 1.96% 0000000000116.670000
2012-09-14 22:40:00 1 1.96% 00000000000000133.33
2012-09-17 19:05:00 1 1.96% 116.6700000000000000
2012-09-24 18:40:00 1 1.96% 00116.67000000000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Time Out    
2011-10-21 16:49:00 1 1.96% 000000112.500000000
2011-10-22 17:51:00 1 1.96% 116.6700000000000000
2011-10-26 12:56:00 1 1.96% 0000112.50000000000
2011-10-28 18:51:00 1 1.96% 00116.67000000000000
2011-10-30 13:48:00 1 1.96% 0000112.50000000000
2011-10-30 18:44:00 1 1.96% 000000000000114.2900
2011-11-07 20:19:00 1 1.96% 0000000000116.670000
2011-11-08 12:07:00 1 1.96% 00000000114.29000000
2012-01-01 17:45:00 1 1.96% 00000000114.29000000
2012-02-20 10:36:00 1 1.96% 00000000114.29000000
2012-02-21 12:55:00 1 1.96% 000000112.500000000
2012-02-23 21:02:00 1 1.96% 0000112.50000000000
2012-02-26 23:10:00 1 1.96% 00116.67000000000000
2012-02-28 13:31:00 1 1.96% 0000112.50000000000
2012-02-28 14:33:00 1 1.96% 000000112.500000000
2012-03-01 12:45:00 1 1.96% 000000000000114.2900
2012-03-03 11:30:00 1 1.96% 116.6700000000000000
2012-03-21 19:52:00 1 1.96% 0000000000116.670000
2012-03-23 22:57:00 1 1.96% 116.6700000000000000
2012-03-24 22:11:00 1 1.96% 00000000114.29000000
2012-03-27 12:57:00 1 1.96% 000000000000114.2900
2012-03-30 12:50:00 1 1.96% 00116.67000000000000
2012-04-14 11:08:00 1 1.96% 0000000000116.670000
2012-06-06 17:30:00 1 1.96% 000000000000114.2900
2012-06-08 13:06:00 1 1.96% 0000112.50000000000
2012-06-08 21:20:00 1 1.96% 000000112.500000000
2012-06-10 20:11:00 1 1.96% 000000112.500000000
2012-06-11 12:00:00 1 1.96% 116.6700000000000000
2012-06-12 19:31:00 1 1.96% 000000000000114.2900
2012-06-14 14:52:00 1 1.96% 00000000114.29000000
2012-06-18 18:36:00 1 1.96% 116.6700000000000000
2012-06-18 21:27:00 1 1.96% 0000112.50000000000
2012-06-24 09:55:00 1 1.96% 00116.67000000000000
2012-06-24 12:32:00 1 1.96% 000000112.500000000
2012-06-29 18:12:00 1 1.96% 0000000000116.670000
2012-07-02 13:22:00 1 1.96% 00116.67000000000000
2012-07-11 19:32:00 1 1.96% 0000000000116.670000
2012-07-16 10:13:00 1 1.96% 00000000114.29000000
2012-07-31 00:20:00 1 1.96% 00000000000000133.33
2012-08-14 08:56:00 1 1.96% 0000112.50000000000
2012-08-15 08:16:00 1 1.96% 000000000000114.2900
2012-08-16 16:40:00 1 1.96% 000000112.500000000
2012-08-17 13:56:00 1 1.96% 000000000000114.2900
2012-08-25 08:57:00 1 1.96% 000000112.500000000
2012-09-02 07:13:00 1 1.96% 00000000114.29000000
2012-09-06 22:37:00 1 1.96% 00000000000000133.33
2012-09-11 13:16:00 1 1.96% 0000112.50000000000
2012-09-12 18:25:00 1 1.96% 0000000000116.670000
2012-09-14 22:50:00 1 1.96% 00000000000000133.33
2012-09-17 19:22:00 1 1.96% 116.6700000000000000
2012-09-24 18:46:00 1 1.96% 00116.67000000000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Time of Visit    
07:00-10:00 5 9.8% 00116.67112.5112.5114.2900114.2900
10:01-13:00 12 23.53% 233.33116.67225112.5342.86116.67228.5700
13:01-17:00 10 19.61% 00116.67337.5450114.2900114.2900
17:01-20:00 16 31.37% 350233.33112.5112.5114.29583.33342.8600
20:01-24:00 8 15.69% 116.67116.67112.5112.5114.2900003100
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 49 96.08% 61006100810081007100466.6771003100
N.A. 2 3.92% 0000000000233.330000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
2. Were lights working and in good condition at the approach?    
Yes 22 43.14% 350350225225342.86466.67228.573100
No 1 1.96% 0000000000116.670000
N.A. 28 54.9% 350350675675457.14116.67571.4300
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Comments    
لا تعمل بحاله جيده 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0%
3. Were the lights working and in good condition at the forecourt area?    
Yes 23 45.1% 350350225225342.86583.33228.573100
N.A. 28 54.9% 350350675675457.14116.67571.4300
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
4. Was filling area / forecourt clean and tidy?    
Yes 50 98.04% 61006100810081007100583.3371003100
No 1 1.96% 0000000000116.670000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Comments    
Thete was sand or dust 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 49 96.08% 61006100810081007100466.6771003100
No 2 3.92% 0000000000233.330000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Comments    
غير مصانه بشكل جيد 2 3.92% 0 0% 0 0% 0 0% 0 0% 0 0% 2 33.33% 0 0% 0 0%
6. Was there any delay in approaching customers at the fuel pump    
Yes 2 3.92% 116.6700000000116.670000
No 49 96.08% 583.336100810081007100583.3371003100
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Comments    
He opened the cap and went, then the other person come for asking 1 1.96% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يتأخر 2 3.92% 0 0% 0 0% 1 12.5% 0 0% 1 14.29% 0 0% 0 0% 0 0%
لم يتاخر 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
7. Did the staff approach the driver side of the vehicle?    
Yes 50 98.04% 583.336100810081007100610071003100
No 1 1.96% 116.6700000000000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 33 64.71% 233.33350450675685.71583.33685.71133.33
No 18 35.29% 466.67350450225114.29116.67114.29266.67
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Comments    
DID NOT GREET IN A FRIENDLY MANNER.IT WAS NORMAL 1 1.96% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
DID NOT GREET.IT WAS NORMAL. 1 1.96% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
NO GREETINGS 1 1.96% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 11 21.57% 2 33.33% 2 33.33% 2 25% 0 0% 1 14.29% 1 16.67% 1 14.29% 2 66.67%
Normal without any expressions 1 1.96% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
THERE WAS NO GREETINGS 1 1.96% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
normal, but did not wish 1 1.96% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0%
without any expression 1 1.96% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
9. Did they request customers to quit smoking?    
Yes 1 1.96% 0000112.50000000000
N.A. 50 98.04% 61006100787.581007100610071003100
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
10. Did the staff thank you as you were leaving?    
Yes 40 78.43% 350583.33562.5787.571006100571.43266.67
No 11 21.57% 350116.67337.5112.50000228.57133.33
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Comments    
Did not say anything 3 5.88% 1 16.67% 0 0% 1 12.5% 0 0% 0 0% 0 0% 1 14.29% 0 0%
No farewell greeting or no thank you when leaving 5 9.8% 1 16.67% 1 16.67% 1 12.5% 0 0% 0 0% 0 0% 1 14.29% 1 33.33%
11. Was the filling staff presentable and well groomed?    
Yes 51 100% 61006100810081007100610071003100
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
12. Was he able to communicate with customer?    
Yes 51 100% 61006100810081007100610071003100
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
13. Was the attendant wearing visible nametag?    
Yes 44 86.27% 583.33466.67787.581007100466.677100266.67
No 7 13.73% 116.67233.33112.50000233.3300133.33
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Comments    
COULD NOT READ 1 1.96% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
Cannot read as it was little bit hanging down 1 1.96% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 13 25.49% 2 33.33% 0 0% 1 12.5% 4 50% 2 28.57% 0 0% 3 42.86% 1 33.33%
NO NAME TAG 1 1.96% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No name tag 3 5.88% 0 0% 0 0% 1 12.5% 0 0% 0 0% 1 16.67% 0 0% 1 33.33%
anwar 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
asif 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0%
no name badge 1 1.96% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لا استطيع قراءة الاسم 3 5.88% 1 16.67% 1 16.67% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0%
لايرتدي بطاقه 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0%
لم ا ستطيع قراءه الاسم 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
لم استطيع قراءة الاسم 1 1.96% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
14. Was staff courteous / friendly?    
Yes 50 98.04% 6100583.33810081007100610071003100
No 1 1.96% 00116.67000000000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
N.A. 51 100% 61006100810081007100610071003100
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
16. Did he confirm and repeat amount and type of fuel?    
Yes 49 96.08% 6100583.33787.581007100610071003100
No 2 3.92% 00116.67112.50000000000
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Comments    
DID NOT REPEAT 1 1.96% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 51 100% 61006100810081007100610071003100
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 23 45.1% 233.3300787.5450342.86233.33342.86266.67
No 28 54.9% 466.676100112.5450457.14466.67457.14133.33
Total 51 100% 6100%6100%8100%8100%7100%6100%7100%3100%
Comments    
DDI NOT OFFER TO CLEAN. 1 1.96% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
DID NOT CLEAN THE WINDSCREEN 1 1.96% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
DID NOT OFFER 2 3.92% 0 0% 1 16.67% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
Did not offer to clean the windscreen. 16 31.37% 2 33.33% 3 50% 1 12.5% 3 37.5% 1 14.29% 2 33.33% 3 42.86% 1 33.33%
ONLY AFTER ASKING 1 1.96% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يعرض علي تنظيف 1 1.96% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
لم يعرض علي تنظيف الزجاج 3 5.88% 0 0% 1 16.67% 0 0% 0 0% 0 0% 1 16.67% 1 14.29% 0 0%
لم يعرض علي تنظيف زجاج السايره 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0%
19. Were you charged the correct amount?    
Yes 50 98.04% 583.336100810081007100610071003100
No 1 1.96% 116.6700000000000000
