Company: Adnoc
Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1436
Sample Size: 51
Questions | Total Samples | 875-Al Abraj | 866-Al Remaileh | 896-Al Bawaba-1 RAK | 895-RAK Cornish | 843-Bin Majid | 881-Al Jazira Al Bahreya | 897-Al Bawaba-2 RAK | 798 - Al Thenayya | |||||||||
Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | |
Language | ||||||||||||||||||
ar | 21 | 41.18% | 3 | 50 | 3 | 50 | 3 | 37.5 | 1 | 12.5 | 3 | 42.86 | 3 | 50 | 3 | 42.86 | 2 | 66.67 |
en | 30 | 58.82% | 3 | 50 | 3 | 50 | 5 | 62.5 | 7 | 87.5 | 4 | 57.14 | 3 | 50 | 4 | 57.14 | 1 | 33.33 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
Company | ||||||||||||||||||
Adnoc | 51 | 100% | 6 | 100 | 6 | 100 | 8 | 100 | 8 | 100 | 7 | 100 | 6 | 100 | 7 | 100 | 3 | 100 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
Shopper ID | ||||||||||||||||||
10 | 1 | 1.96% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
113 | 5 | 9.8% | 1 | 16.67 | 1 | 16.67 | 1 | 12.5 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | 4 | 7.84% | 1 | 16.67 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 1 | 14.29 | 1 | 33.33 |
120 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
123 | 2 | 3.92% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
126 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | 1 | 1.96% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | 2 | 3.92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 1 | 16.67 | 0 | 0 | 0 | 0 |
130 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
141 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | 2 | 3.92% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
157 | 2 | 3.92% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
261 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1003 | 6 | 11.76% | 1 | 16.67 | 1 | 16.67 | 0 | 0 | 0 | 0 | 3 | 42.86 | 0 | 0 | 1 | 14.29 | 0 | 0 |
1015 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
1025 | 2 | 3.92% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
1029 | 1 | 1.96% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1047 | 1 | 1.96% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 4 | 7.84% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 1 | 14.29 | 0 | 0 | 1 | 14.29 | 1 | 33.33 |
2014 | 2 | 3.92% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
2016 | 2 | 3.92% | 1 | 16.67 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2027 | 1 | 1.96% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2028 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2031 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
2033 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
Serial No | ||||||||||||||||||
0372 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
0385 | 2 | 3.92% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
0386 | 2 | 3.92% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
0395 | 1 | 1.96% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0396 | 1 | 1.96% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0399 | 1 | 1.96% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0400 | 1 | 1.96% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0409 | 1 | 1.96% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0410 | 1 | 1.96% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0412 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
0413 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
0421 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
0428 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
0429 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
0434 | 1 | 1.96% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0437 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0438 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0440 | 1 | 1.96% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0441 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0442 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
0445 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
0446 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
0456 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0457 | 2 | 3.92% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
0461 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0462 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0465 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
0466 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
0479 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0480 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0484 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0485 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0488 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
0489 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
0508 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
0509 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
0528 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
0547 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
0599 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 | 1 | 1.96% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
341 | 1 | 1.96% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
372 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
397 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
398 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
439 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
442 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
443 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
738 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 10 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 7 | 100% | 3 | 100% |
Operator Code | ||||||||||||||||||
5 | 9.8% | 1 | 16.67 | 1 | 16.67 | 0 | 0 | 0 | 0 | 2 | 28.57 | 1 | 16.67 | 0 | 0 | 0 | 0 | |
15 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | 2 | 3.92% | 0 | 0 | 0 | 0 | 1 | 12.5 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3409 | 7 | 13.73% | 0 | 0 | 1 | 16.67 | 1 | 12.5 | 2 | 25 | 1 | 14.29 | 0 | 0 | 1 | 14.29 | 1 | 33.33 |
5051 | 21 | 41.18% | 3 | 50 | 3 | 50 | 3 | 37.5 | 2 | 25 | 3 | 42.86 | 2 | 33.33 | 3 | 42.86 | 2 | 66.67 |
9001 | 7 | 13.73% | 1 | 16.67 | 0 | 0 | 1 | 12.5 | 2 | 25 | 1 | 14.29 | 1 | 16.67 | 1 | 14.29 | 0 | 0 |
basma | 7 | 13.73% | 1 | 16.67 | 1 | 16.67 | 1 | 12.5 | 1 | 12.5 | 0 | 0 | 2 | 33.33 | 1 | 14.29 | 0 | 0 |
ساره | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
Emirate | ||||||||||||||||||
Ras Al Khaimah | 38 | 74.51% | 0 | 0 | 0 | 0 | 8 | 100 | 7 | 87.5 | 7 | 100 | 6 | 100 | 7 | 100 | 3 | 100 |
Umm Al-Qaiwain | 12 | 23.53% | 6 | 100 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Region | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
Site ID | ||||||||||||||||||
63 | 7 | 13.73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 6 | 11.76% | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 6 | 11.76% | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 6 | 11.76% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 0 |
105 | 8 | 15.69% | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | 8 | 15.69% | 0 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | 7 | 13.73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 |
504 | 3 | 5.88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
Number of Staff | ||||||||||||||||||
1 | 7 | 13.73% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 5 | 83.33 | 1 | 14.29 | 0 | 0 |
2 | 10 | 19.61% | 1 | 16.67 | 3 | 50 | 2 | 25 | 2 | 25 | 1 | 14.29 | 0 | 0 | 0 | 0 | 1 | 33.33 |
3 | 16 | 31.37% | 4 | 66.67 | 1 | 16.67 | 2 | 25 | 2 | 25 | 3 | 42.86 | 1 | 16.67 | 1 | 14.29 | 2 | 66.67 |
4 | 10 | 19.61% | 1 | 16.67 | 1 | 16.67 | 2 | 25 | 3 | 37.5 | 1 | 14.29 | 0 | 0 | 2 | 28.57 | 0 | 0 |
5 | 5 | 9.8% | 0 | 0 | 1 | 16.67 | 1 | 12.5 | 0 | 0 | 1 | 14.29 | 0 | 0 | 2 | 28.57 | 0 | 0 |
6 | 2 | 3.92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 1 | 14.29 | 0 | 0 |
7 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
CSA Name | ||||||||||||||||||
8 | 15.69% | 1 | 16.67 | 2 | 33.33 | 1 | 12.5 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 1 | 33.33 | |
ABDUL AZEEZ | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABDUMANAF | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARNULFO | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
FAISAL | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAKEEM | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
JEEME | 1 | 1.96% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIVAN K C | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISHNA RAJ | 1 | 1.96% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOHD SIDDIQ | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
NAJEEL | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
NOUFAL | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
RAJA | 1 | 1.96% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAJESHWAR | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
RONALDO | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAFEEQ | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAMEER | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAMSEER | 1 | 1.96% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIDDIQUE | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
X | 3 | 5.88% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 1 | 14.29 | 0 | 0 |
anwar | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
asif | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
cant read | 2 | 3.92% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
cant read it | 2 | 3.92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 1 | 33.33 |
cant read the name | 10 | 19.61% | 2 | 33.33 | 1 | 16.67 | 1 | 12.5 | 5 | 62.5 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
cant red the name | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
x | 1 | 1.96% | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
جامشير | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
لا استطيع قراءه الاسم | 2 | 3.92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 1 | 16.67 | 0 | 0 | 0 | 0 |
لم ا ستطيع قراءه الاسم | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
CSA Number | ||||||||||||||||||
43 | 84.31% | 6 | 100 | 6 | 100 | 6 | 75 | 5 | 62.5 | 7 | 100 | 5 | 83.33 | 6 | 85.71 | 2 | 66.67 | |
001920 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10127 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4782 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
5302 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
7491 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7623 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8228 | 1 | 1.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
8739 | 1 | 1.96% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
Gender | ||||||||||||||||||
Male | 51 | 100% | 6 | 100 | 6 | 100 | 8 | 100 | 8 | 100 | 7 | 100 | 6 | 100 | 7 | 100 | 3 | 100 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
Height | ||||||||||||||||||
Tall | 4 | 7.84% | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 1 | 14.29 | 0 | 0 | 1 | 14.29 | 1 | 33.33 |
Medium | 44 | 86.27% | 5 | 83.33 | 6 | 100 | 6 | 75 | 8 | 100 | 6 | 85.71 | 5 | 83.33 | 6 | 85.71 | 2 | 66.67 |
Short | 3 | 5.88% | 1 | 16.67 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
Built | ||||||||||||||||||
Thin | 7 | 13.73% | 0 | 0 | 0 | 0 | 2 | 25 | 2 | 25 | 0 | 0 | 1 | 16.67 | 1 | 14.29 | 1 | 33.33 |
Medium | 37 | 72.55% | 3 | 50 | 5 | 83.33 | 6 | 75 | 6 | 75 | 5 | 71.43 | 4 | 66.67 | 6 | 85.71 | 2 | 66.67 |
Fat | 7 | 13.73% | 3 | 50 | 1 | 16.67 | 0 | 0 | 0 | 0 | 2 | 28.57 | 1 | 16.67 | 0 | 0 | 0 | 0 |
Total | 51 | 100% | 6 | 100% | 6 | 100% | 8 | 100% | 8 | 100% | 7 | 100% | 6 | 100% | 7 | 100% | 3 | 100% |
