Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1798

Sample Size:  35

Questions Total Samples 942-Sanaiyya-Near Sultan Bakery852-Manasir-Near Traffic R/AAA-947-Reemah-AA/AD Rd948-Zacher-Near Zacher R/A996-Saih Bin Ammar-AD/AA Rd864-Abu Samra-AA/AD Rd
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 13 37.14% 120228.57350120120571.43
en 22 62.86% 480571.43350480480228.57
Total 35 100% 5100%7100%6100%5100%5100%7100%
Company    
Adnoc 35 100% 510071006100510051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
Shopper ID    
11 2 5.71% 120114.2900000000
12 2 5.71% 2400000000000
41 1 2.86% 0000000012000
112 1 2.86% 0000000000114.29
130 1 2.86% 1200000000000
142 1 2.86% 0000000000114.29
146 2 5.71% 00114.29001200000
148 1 2.86% 0000001200000
150 2 5.71% 0000116.670012000
154 1 2.86% 0000000000114.29
158 1 2.86% 0000116.67000000
162 1 2.86% 1200000000000
166 2 5.71% 00228.5700000000
194 1 2.86% 0000116.67000000
1023 2 5.71% 0000116.670000114.29
1032 2 5.71% 00000000120114.29
1051 1 2.86% 0000116.67000000
1059 2 5.71% 00114.29116.67000000
1061 1 2.86% 0000000000114.29
1062 1 2.86% 0000001200000
2015 1 2.86% 0000000000114.29
2016 1 2.86% 00114.2900000000
2024 1 2.86% 0000001200000
2028 1 2.86% 0000000012000
2031 1 2.86% 0000000012000
2032 1 2.86% 00114.2900000000
2036 1 2.86% 0000001200000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Serial No    
0241 1 2.86% 00114.2900000000
0245 1 2.86% 00114.2900000000
0251 1 2.86% 0000000000114.29
0252 1 2.86% 0000000000114.29
0253 1 2.86% 0000000000114.29
0254 1 2.86% 0000000000114.29
0256 1 2.86% 00114.2900000000
0257 1 2.86% 00114.2900000000
0270 1 2.86% 0000000000114.29
0271 1 2.86% 0000000000114.29
0273 1 2.86% 1200000000000
0276 1 2.86% 1200000000000
0280 1 2.86% 00000012012000
0283 1 2.86% 0000001200000
0284 1 2.86% 0000000012000
0287 1 2.86% 0000000012000
0294 1 2.86% 1200000000000
0297 1 2.86% 0000116.67000000
0301 2 5.71% 0000116.671200000
0305 1 2.86% 0000000012000
0320 1 2.86% 0000116.67000000
10 1 2.86% 1200000000000
112 1 2.86% 0000116.67000000
161 1 2.86% 0000001200000
167 1 2.86% 00114.2900000000
201 1 2.86% 0000116.67000000
214 1 2.86% 0000000012000
221 1 2.86% 1200000000000
280 1 2.86% 00000012012000
299 1 2.86% 00114.2900000000
300 1 2.86% 0000000000114.29
395 1 2.86% 0000116.67000000
659 1 2.86% 0000001200000
66 1 2.86% 00114.2900000000
Total 35 100% 5100%7100%6100%6100%6100%7100%
Operator Code    
11 31.43% 240228.57233.33240240114.29
15 1 2.86% 0000116.67000000
3404 1 2.86% 00114.2900000000
3409 4 11.43% 00114.2900120120114.29
5051 13 37.14% 120228.57350120120571.43
9001 4 11.43% 120114.290012012000
basma 1 2.86% 1200000000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Emirate    
Abu Samra 7 20% 00000000007100
Al Ain 28 80% 5100710061005100510000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Site ID    
69 7 20% 00710000000000
76 7 20% 00000000007100
135 5 14.29% 51000000000000
138 6 17.14% 00006100000000
139 5 14.29% 00000051000000
168 5 14.29% 00000000510000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Number of Staff    
1 3 8.57% 000000120120114.29
2 14 40% 360342.86350360120114.29
3 7 20% 00114.290012000571.43
4 5 14.29% 00114.29233.330024000
5 1 2.86% 1200000000000
6 1 2.86% 00114.2900000000
7 2 5.71% 00114.29000012000
8 2 5.71% 12000116.67000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
CSA Name    
1 2.86% 1200000000000
ABDUL ABRAHIM 1 2.86% 0000000000114.29
ALEEF 1 2.86% 00114.2900000000
AMRIT 1 2.86% 1200000000000
Azad Miya 1 2.86% 0000000012000
DARNESH 1 2.86% 0000000000114.29
ELYAS 1 2.86% 0000116.67000000
FERSHAD 1 2.86% 00114.2900000000
Jafar K. 1 2.86% 00114.2900000000
MIKE 1 2.86% 0000116.67000000
MOHAMED 1 2.86% 0000000000114.29
MOHD KHALID 1 2.86% 0000000000114.29
MOHD RIYAZ 1 2.86% 0000116.67000000
MOHD SHAREEF 1 2.86% 0000000000114.29
MUNEER 1 2.86% 0000116.67000000
Mahmoud Ibrahim 1 2.86% 1200000000000
Mustafa Hussain 1 2.86% 1200000000000
NAME NOT CLEAR 1 2.86% 00114.2900000000
RASAAL THALIKAL 1 2.86% 0000001200000
RONALDO 1 2.86% 0000000012000
SAMAD NISHAD 1 2.86% 0000001200000
TAVA 1 2.86% 0000000000114.29
X 1 2.86% 00114.2900000000
ashif 1 2.86% 0000000012000
azad 1 2.86% 0000000012000
cant read 3 8.57% 00114.290012012000
cant read the name 2 5.71% 120114.2900000000
mohammed 1 2.86% 0000000000114.29
pasha 1 2.86% 0000116.67000000
roman 1 2.86% 0000001200000
x 2 5.71% 0000116.671200000
Total 35 100% 5100%7100%6100%5100%5100%7100%
CSA Number    
31 88.57% 360685.71610051004807100
3065 1 2.86% 0000000012000
993787 1 2.86% 1200000000000
None 2 5.71% 120114.2900000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Gender    
Male 35 100% 510071006100510051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
Height    
Tall 6 17.14% 240228.570012000114.29
Medium 25 71.43% 240457.14583.333605100685.71
Short 4 11.43% 120114.29116.671200000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Built    
Thin 4 11.43% 1200000120120114.29
Medium 28 80% 360685.716100480360685.71
Fat 3 8.57% 120114.29000012000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Spectacles    
Yes 4 11.43% 00114.290024000114.29
No 31 88.57% 5100685.7161003605100685.71
Total 35 100% 5100%7100%6100%5100%5100%7100%
Beard    
Yes 12 34.29% 240228.57233.33240120342.86
No 23 65.71% 360571.43466.67360480457.14
Total 35 100% 5100%7100%6100%5100%5100%7100%
Mustache    
Yes 18 51.43% 240457.14350480120457.14
No 17 48.57% 360342.86350120480342.86
Total 35 100% 5100%7100%6100%5100%5100%7100%
Ethnic Groups    
Expat. Arabs 2 5.71% 0000000000228.57
Filipino 3 8.57% 0000116.6712012000
Indian 25 71.43% 240685.71583.33480480457.14
Others 5 14.29% 360114.29000000114.29
Total 35 100% 5100%7100%6100%5100%5100%7100%
Other Ethnic Groups    
32 91.43% 480685.71610051005100685.71
INDONASIAN 1 2.86% 00114.2900000000
MORITANI 1 2.86% 0000000000114.29
Mix 1 2.86% 1200000000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Date    
2011-09-18 1 2.86% 00114.2900000000
2011-09-26 1 2.86% 1200000000000
2011-10-05 1 2.86% 0000001200000
2011-10-06 1 2.86% 0000116.67000000
2011-10-09 1 2.86% 0000116.67000000
2011-10-11 1 2.86% 00114.2900000000
2011-10-15 1 2.86% 0000000012000
2011-10-20 1 2.86% 1200000000000
2011-10-25 1 2.86% 0000000012000
2011-10-28 2 5.71% 0000116.670000114.29
2011-10-29 1 2.86% 00114.2900000000
2011-12-13 1 2.86% 0000001200000
2012-02-27 1 2.86% 0000000012000
2012-03-10 1 2.86% 00114.2900000000
2012-03-26 1 2.86% 1200000000000
2012-03-29 1 2.86% 0000001200000
2012-03-30 1 2.86% 0000116.67000000
2012-04-01 1 2.86% 0000000000114.29
2012-04-02 1 2.86% 0000000000114.29
2012-06-26 1 2.86% 00114.2900000000
2012-06-30 1 2.86% 1200000000000
2012-07-02 2 5.71% 00000012000114.29
2012-07-09 1 2.86% 0000000012000
2012-07-24 1 2.86% 0000000000114.29
2012-07-25 1 2.86% 0000116.67000000
2012-08-12 1 2.86% 1200000000000
2012-09-09 1 2.86% 0000000000114.29
2012-09-15 1 2.86% 00114.2900000000
2012-09-16 2 5.71% 00000012012000
2012-09-17 1 2.86% 00114.2900000000
2012-09-18 1 2.86% 0000000000114.29
2012-10-04 1 2.86% 0000116.67000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Amount    
30.02 1 2.86% 1200000000000
40.00 1 2.86% 0000116.67000000
45.01 1 2.86% 0000001200000
50.00 25 71.43% 3607100350360480571.43
50.02 1 2.86% 0000000000114.29
55.00 1 2.86% 0000116.67000000
61.00 1 2.86% 1200000000000
62.00 1 2.86% 0000000000114.29
70.00 1 2.86% 0000001200000
71.96 1 2.86% 0000000012000
77.00 1 2.86% 0000116.67000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Number of Vehicles    
0 1 2.86% 0000000000114.29
1 4 11.43% 120228.57001200000
2 10 28.57% 120114.29233.33240120342.86
3 9 25.71% 12000233.33120240342.86
4 3 8.57% 00114.290012012000
5 1 2.86% 0000000012000
7 1 2.86% 0000116.67000000
12 1 2.86% 00114.2900000000
13 1 2.86% 00114.2900000000
14 1 2.86% 00114.2900000000
15 1 2.86% 1200000000000
18 2 5.71% 12000116.67000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Time In    
2011-09-18 21:05:00 1 2.86% 00114.2900000000
2011-09-26 13:10:00 1 2.86% 1200000000000
2011-10-05 22:30:00 1 2.86% 0000001200000
2011-10-06 07:00:00 1 2.86% 0000116.67000000
2011-10-09 19:50:00 1 2.86% 0000116.67000000
2011-10-11 19:52:00 1 2.86% 00114.2900000000
2011-10-15 14:20:00 1 2.86% 0000000012000
2011-10-20 12:48:00 1 2.86% 1200000000000
2011-10-25 21:50:00 1 2.86% 0000000012000
2011-10-28 21:50:00 1 2.86% 0000000000114.29
2011-10-28 22:10:00 1 2.86% 0000116.67000000
2011-10-29 13:22:00 1 2.86% 00114.2900000000
2011-12-13 17:30:00 1 2.86% 0000001200000
2012-02-27 20:55:00 1 2.86% 0000000012000
2012-03-10 15:45:00 1 2.86% 00114.2900000000
2012-03-26 13:23:00 1 2.86% 1200000000000
2012-03-29 21:20:00 1 2.86% 0000001200000
2012-03-30 17:05:00 1 2.86% 0000116.67000000
2012-04-01 12:15:00 1 2.86% 0000000000114.29
2012-04-02 20:30:00 1 2.86% 0000000000114.29
2012-06-26 13:00:00 1 2.86% 00114.2900000000
2012-06-30 19:40:00 1 2.86% 1200000000000
2012-07-02 16:22:00 1 2.86% 0000000000114.29
2012-07-02 18:40:00 1 2.86% 0000001200000
2012-07-09 12:28:00 1 2.86% 0000000012000
2012-07-24 20:19:00 1 2.86% 0000000000114.29
2012-07-25 20:48:00 1 2.86% 0000116.67000000
2012-08-12 12:37:00 1 2.86% 1200000000000
2012-09-09 23:21:00 1 2.86% 0000000000114.29
2012-09-15 18:34:00 1 2.86% 00114.2900000000
2012-09-16 13:39:00 1 2.86% 0000001200000
2012-09-16 20:39:00 1 2.86% 0000000012000
2012-09-17 19:00:00 1 2.86% 00114.2900000000
2012-09-18 11:37:00 1 2.86% 0000000000114.29
2012-10-04 15:03:00 1 2.86% 0000116.67000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Time Out    
2011-09-18 21:20:00 1 2.86% 00114.2900000000
2011-09-26 13:17:00 1 2.86% 1200000000000
2011-10-05 22:38:00 1 2.86% 0000001200000
2011-10-06 07:10:00 1 2.86% 0000116.67000000
2011-10-09 20:00:00 1 2.86% 0000116.67000000
2011-10-11 20:04:00 1 2.86% 00114.2900000000
2011-10-15 14:34:00 1 2.86% 0000000012000
2011-10-20 12:56:00 1 2.86% 1200000000000
2011-10-25 22:11:00 1 2.86% 0000000012000
2011-10-28 21:58:00 1 2.86% 0000000000114.29
2011-10-28 22:17:00 1 2.86% 0000116.67000000
2011-10-29 13:35:00 1 2.86% 00114.2900000000
2011-12-13 17:44:00 1 2.86% 0000001200000
2012-02-27 21:02:00 1 2.86% 0000000012000
2012-03-10 15:53:00 1 2.86% 00114.2900000000
2012-03-26 13:34:00 1 2.86% 1200000000000
2012-03-29 21:33:00 1 2.86% 0000001200000
2012-03-30 17:15:00 1 2.86% 0000116.67000000
2012-04-01 12:27:00 1 2.86% 0000000000114.29
2012-04-02 20:39:00 1 2.86% 0000000000114.29
2012-06-26 13:06:00 1 2.86% 00114.2900000000
2012-06-30 19:47:00 1 2.86% 1200000000000
2012-07-02 16:30:00 1 2.86% 0000000000114.29
2012-07-02 18:45:00 1 2.86% 0000001200000
2012-07-09 12:34:00 1 2.86% 0000000012000
2012-07-24 20:25:00 1 2.86% 0000000000114.29
2012-07-25 20:55:00 1 2.86% 0000116.67000000
2012-08-12 12:45:00 1 2.86% 1200000000000
2012-09-09 23:26:00 1 2.86% 0000000000114.29
2012-09-15 18:40:00 1 2.86% 00114.2900000000
2012-09-16 13:47:00 1 2.86% 0000001200000
2012-09-16 20:47:00 1 2.86% 0000000012000
2012-09-17 19:08:00 1 2.86% 00114.2900000000
2012-09-18 11:43:00 1 2.86% 0000000000114.29
2012-10-04 15:10:00 1 2.86% 0000116.67000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Time of Visit    
07:00-10:00 1 2.86% 0000116.67000000
10:01-13:00 5 14.29% 240000000120228.57
13:01-17:00 9 25.71% 240342.86116.67120120114.29
17:01-20:00 8 22.86% 120342.86233.332400000
20:01-24:00 12 34.29% 00114.29233.33240360457.14
Total 35 100% 5100%7100%6100%5100%5100%7100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 35 100% 510071006100510051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
2. Were lights working and in good condition at the approach?    
Yes 20 57.14% 120457.14583.33360360457.14
N.A. 15 42.86% 480342.86116.67240240342.86
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
It was day time. 2 5.71% 2 40% 0 0% 0 0% 0 0% 0 0% 0 0%
3. Were the lights working and in good condition at the forecourt area?    
Yes 20 57.14% 120457.14583.33360360457.14
N.A. 15 42.86% 480342.86116.67240240342.86
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
It was day time. 2 5.71% 2 40% 0 0% 0 0% 0 0% 0 0% 0 0%
4. Was filling area / forecourt clean and tidy?    
Yes 35 100% 510071006100510051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 35 100% 510071006100510051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
6. Was there any delay in approaching customers at the fuel pump    
Yes 2 5.71% 0000000024000
No 33 94.29% 51007100610051003607100
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
Because of lack of staff, even I reached at the fuel filling place but it was not started immediately. 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
7. Did the staff approach the driver side of the vehicle?    
Yes 35 100% 510071006100510051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 21 60% 240457.14350480360571.43
No 14 40% 360342.86350120240228.57
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
I was not greeted by staff. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
NO GREETINGS 2 5.71% 0 0% 0 0% 1 16.67% 1 20% 0 0% 0 0%
NORMAL BUT DID NOT WISH 1 2.86% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%
NORMAL BUT NO GREETING 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
No any greeting by staff. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
No greeting by staff. 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 5 14.29% 0 0% 1 14.29% 2 33.33% 0 0% 1 20% 1 14.29%
اسلوبه جدا عادي 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
9. Did they request customers to quit smoking?    
Yes 2 5.71% 00114.29000000114.29
N.A. 33 94.29% 5100685.71610051005100685.71
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
No one smoking during my visit. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
No one was smoking during my visit. 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
10. Did the staff thank you as you were leaving?    
Yes 22 62.86% 360571.43583.33240240571.43
No 13 37.14% 240228.57116.67360360228.57
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
DID NOT SAY ANYTHING 4 11.43% 0 0% 1 14.29% 0 0% 2 40% 0 0% 1 14.29%
No any greeting while leaving. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
No farewell greeting by staff. 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
No farewell greeting or no thank you when leaving 3 8.57% 0 0% 0 0% 1 16.67% 0 0% 1 20% 1 14.29%
There was no farewell greeting. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
did not say anything 1 2.86% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
11. Was the filling staff presentable and well groomed?    
Yes 35 100% 510071006100510051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
12. Was he able to communicate with customer?    
Yes 35 100% 510071006100510051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
13. Was the attendant wearing visible nametag?    
Yes 34 97.14% 48071006100510051007100
No 1 2.86% 1200000000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
COULD NOT READ NAME 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 5 14.29% 1 20% 2 28.57% 0 0% 1 20% 1 20% 0 0%
could not read the name 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
i could not read the name 1 2.86% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
لايضع بطاقه 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
14. Was staff courteous / friendly?    
Yes 33 94.29% 480685.716100510051007100
No 2 5.71% 120114.2900000000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
He was not making any conversation from his side. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
Staff was roude. 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
Yes 2 5.71% 0000116.671200000
N.A. 33 94.29% 51007100583.3348051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
I was not having the fuel card. 2 5.71% 1 20% 1 14.29% 0 0% 0 0% 0 0% 0 0%
16. Did he confirm and repeat amount and type of fuel?    
Yes 32 91.43% 5100685.71583.3351004807100
No 3 8.57% 00114.29116.670012000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
Did not repeat 1 2.86% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
Staff did not ask so I inform him. 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 33 94.29% 4807100610051004807100
No 2 5.71% 12000000012000
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
I asked the staff to make it for dirham 60.00 but he increase up to dirham 61.00. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 14 40% 240342.8600240240571.43
No 21 60% 360457.146100360360228.57
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
DID NOT OFFER 3 8.57% 0 0% 1 14.29% 1 16.67% 1 20% 0 0% 0 0%
DID NOT WIPE 1 2.86% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
Did not offer to clean the windscreen. 8 22.86% 0 0% 2 28.57% 2 33.33% 1 20% 1 20% 2 28.57%
Staff did not ask to clean the windscreen. 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
Staff did not clean the windscreen. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
Staff did not offer me to clean the windscreen. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يعرض علي تنظيف الزجاج 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
19. Were you charged the correct amount?    
Yes 35 100% 510071006100510051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
20. Were you given correct change?    
Yes 21 60% 120342.86583.33360480571.43
N.A. 14 40% 480457.14116.67240120228.57
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
Change was not required. 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)    
N.A. 35 100% 510071006100510051007100
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
There was no any promotion. 2 5.71% 1 20% 1 14.29% 0 0% 0 0% 0 0% 0 0%
22a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 21 60% 360457.14350360360571.43
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
Comments    
Restroom closed 1 2.86% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 16 45.71% 360342.86233.33360360228.57
No 5 14.29% 00114.29116.670000342.86
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
Comments    
NO TOILET TISSUES AVAILABLE 2 5.71% 0 0% 1 14.29% 0 0% 0 0% 0 0% 1 14.29%
No tissues 3 8.57% 0 0% 0 0% 1 16.67% 0 0% 0 0% 2 28.57%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 7 20% 12000116.67120120342.86
No 1 2.86% 0000000000114.29
N.A. 14 40% 240457.14233.33240240228.57
Total 22 100% 3100%4100%3100%3100%3100%6100%
Comments    
no paper towel 1 2.86% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%
23a. Were sinks clean?    
Yes 20 57.14% 360457.14350240360571.43
No 1 2.86% 0000001200000
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
Comments    
Sink not cleaned properly 1 2.86% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
23b. Were mirrors clean?    
Yes 20 57.14% 360457.14350240360571.43
No 1 2.86% 0000001200000
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
Comments    
Mirrors not clean properly 1 2.86% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
23c. Were hand dryers clean?    
Yes 19 54.29% 360457.14350360360342.86
N.A. 3 8.57% 0000000000342.86
Total 22 100% 3100%4100%3100%3100%3100%6100%
Comments    
No dryers 1 2.86% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%
23d. Were dispensers clean?    
Yes 21 60% 360457.14350360360571.43
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
23e. Were toilets and urinals clean?    
Yes 21 60% 360457.14350360360571.43
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
24a. Were doors clean?    
Yes 21 60% 360457.14350360360571.43
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
24b. Were walls clean?    
Yes 21 60% 360457.14350360360571.43
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
24c. Were ceiling clean?    
Yes 21 60% 360457.14350360360571.43
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
24d. Were vents clean?    
Yes 21 60% 360457.14350360360571.43
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
24e. Were floors clean?    
Yes 19 54.29% 240457.14350240360571.43
No 2 5.71% 12000001200000
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
Comments    
Water on the floor 1 2.86% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
بها بعض البقع 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
24f. Were baseboards clean?    
Yes 21 60% 360457.14350360360571.43
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
24g. Were grout clean?    
Yes 21 60% 360457.14350360360571.43
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
25a. Were trash containers clean?    
Yes 21 60% 360457.14350360360571.43
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
25b. Were trash containers not overflowing?    
Yes 20 57.14% 240457.14350360360571.43
No 1 2.86% 1200000000000
N.A. 1 2.86% 0000000000114.29
Total 22 100% 3100%4100%3100%3100%3100%6100%
Comments    
Overflowing 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
26. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 28 80% 480685.71583.333605100571.43
No 6 17.14% 120114.29116.6724000114.29
N.A. 1 2.86% 0000000000114.29
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
Bad smell 1 2.86% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
There was bad smell. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
There was smell in the rest room. 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
bad smell 1 2.86% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
dirty 1 2.86% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0%
27. Were all the facilities inside the restroom in good working condition ?    
Yes 33 94.29% 51007100610051005100571.43
No 1 2.86% 0000000000114.29
N.A. 1 2.86% 0000000000114.29
Total 35 100% 5100%7100%6100%5100%5100%7100%
28. Was the Mosque premises clean ?    
Yes 9 25.71% 240228.57233.3324012000
N.A. 26 74.29% 360571.43466.673604807100
Total 35 100% 5100%7100%6100%5100%5100%7100%
Comments    
Does not have a mosque 1 2.86% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%
No mosque 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
OVER ALL COMMENTS    
Asper the shopper timings are incorrect in the receipt 1 2.86% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0%
Restroom closed 1 2.86% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%
Staff did not making conversation. When he came he did not ask for how much amount I wanted to fill the fuel so inform him myself. 1 2.86% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
Staff was not well behaived. I observed that fuel area was not properly reachable. I went for other line after long turn because of first line area was blocked so I would suggest if the car wash & oil change area would relocate then the problem would be solved for all customers. 1 2.86% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
THERE WERE NO TISSUES IN THE TOILET 1 2.86% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%