Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1798

Sample Size:  35

Questions Total Samples Quarter 1 Quarter 2 Quarter 3 Quarter 4
  Abs Percentage Abs Percentage Abs Percentage Abs Percentage Abs Percentage
Language                    
ar 13 37.14% 0 0% 6 85.71% 3 42.86% 4 50%
en 22 62.86% 13 100% 1 14.29% 4 57.14% 4 50%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Company                    
Adnoc 35 100% 13 100% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Shopper ID                    
11 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
12 2 5.71% 1 7.69% 0 0% 0 0% 1 12.5%
41 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
112 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
130 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
142 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
146 2 5.71% 1 7.69% 1 14.29% 0 0% 0 0%
148 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
150 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
154 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
158 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
162 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
166 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
194 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
1023 2 5.71% 0 0% 0 0% 1 14.29% 1 12.5%
1032 2 5.71% 0 0% 1 14.29% 1 14.29% 0 0%
1051 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
1059 2 5.71% 0 0% 0 0% 0 0% 2 25%
1061 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
1062 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2015 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2016 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2024 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2028 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2031 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2032 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2036 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Serial No                    
0241 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
0245 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
0251 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
0252 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
0253 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
0254 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
0256 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
0257 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
0270 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
0271 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
0273 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
0276 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
0280 1 2.86% 1 7.69% 1 14.29% 0 0% 0 0%
0283 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
0284 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
0287 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
0294 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
0297 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
0301 2 5.71% 0 0% 0 0% 1 14.29% 1 12.5%
0305 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
0320 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
10 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
112 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
161 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
167 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
201 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
214 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
221 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
280 1 2.86% 1 7.69% 1 14.29% 0 0% 0 0%
299 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
300 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
395 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
659 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
66 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
Total 35 100% 14 100% 8 100% 7 100% 8 100%
Operator Code                    
11 31.43% 11 84.62% 0 0% 0 0% 0 0%
15 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
3404 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
3409 4 11.43% 0 0% 0 0% 0 0% 4 50%
5051 13 37.14% 0 0% 6 85.71% 3 42.86% 4 50%
9001 4 11.43% 0 0% 0 0% 4 57.14% 0 0%
basma 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Emirate                    
Abu Samra 7 20% 1 7.69% 2 28.57% 2 28.57% 2 25%
Al Ain 28 80% 12 92.31% 5 71.43% 5 71.43% 6 75%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Site ID                    
69 7 20% 3 23.08% 1 14.29% 1 14.29% 2 25%
76 7 20% 1 7.69% 2 28.57% 2 28.57% 2 25%
135 5 14.29% 2 15.38% 1 14.29% 1 14.29% 1 12.5%
138 6 17.14% 3 23.08% 1 14.29% 1 14.29% 1 12.5%
139 5 14.29% 2 15.38% 1 14.29% 1 14.29% 1 12.5%
168 5 14.29% 2 15.38% 1 14.29% 1 14.29% 1 12.5%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Number of Staff                    
1 3 8.57% 0 0% 0 0% 0 0% 3 37.5%
2 14 40% 5 38.46% 2 28.57% 5 71.43% 2 25%
3 7 20% 1 7.69% 3 42.86% 1 14.29% 2 25%
4 5 14.29% 2 15.38% 1 14.29% 1 14.29% 1 12.5%
5 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
6 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
7 2 5.71% 1 7.69% 1 14.29% 0 0% 0 0%
8 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
CSA Name                    
1 2.86% 0 0% 1 14.29% 0 0% 0 0%
ABDUL ABRAHIM 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
ALEEF 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
AMRIT 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
Azad Miya 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
DARNESH 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
ELYAS 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
FERSHAD 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
Jafar K. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
MIKE 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
MOHAMED 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
MOHD KHALID 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
MOHD RIYAZ 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
MOHD SHAREEF 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
MUNEER 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
Mahmoud Ibrahim 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
Mustafa Hussain 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
NAME NOT CLEAR 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
RASAAL THALIKAL 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
RONALDO 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
SAMAD NISHAD 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
TAVA 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
X 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
ashif 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
azad 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
cant read 3 8.57% 0 0% 0 0% 0 0% 3 37.5%
cant read the name 2 5.71% 0 0% 0 0% 2 28.57% 0 0%
mohammed 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
pasha 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
roman 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
x 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
CSA Number                    
31 88.57% 9 69.23% 7 100% 7 100% 8 100%
3065 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
993787 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
None 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Gender                    
Male 35 100% 13 100% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Height                    
Tall 6 17.14% 3 23.08% 1 14.29% 0 0% 2 25%
Medium 25 71.43% 10 76.92% 6 85.71% 4 57.14% 5 62.5%
Short 4 11.43% 0 0% 0 0% 3 42.86% 1 12.5%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Built                    
Thin 4 11.43% 1 7.69% 0 0% 2 28.57% 1 12.5%
Medium 28 80% 11 84.62% 6 85.71% 4 57.14% 7 87.5%
Fat 3 8.57% 1 7.69% 1 14.29% 1 14.29% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Spectacles                    
Yes 4 11.43% 0 0% 0 0% 2 28.57% 2 25%
No 31 88.57% 13 100% 7 100% 5 71.43% 6 75%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Beard                    
Yes 12 34.29% 4 30.77% 1 14.29% 3 42.86% 4 50%
No 23 65.71% 9 69.23% 6 85.71% 4 57.14% 4 50%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Mustache                    
Yes 18 51.43% 5 38.46% 4 57.14% 3 42.86% 6 75%
No 17 48.57% 8 61.54% 3 42.86% 4 57.14% 2 25%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Ethnic Groups                    
Expat. Arabs 2 5.71% 0 0% 1 14.29% 1 14.29% 0 0%
Filipino 3 8.57% 0 0% 2 28.57% 0 0% 1 12.5%
Indian 25 71.43% 10 76.92% 4 57.14% 6 85.71% 5 62.5%
Others 5 14.29% 3 23.08% 0 0% 0 0% 2 25%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Other Ethnic Groups                    
32 91.43% 11 84.62% 7 100% 7 100% 7 87.5%
INDONASIAN 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
MORITANI 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
Mix 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Date                    
2011-09-18 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-09-26 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-05 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-06 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-09 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-11 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-15 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-20 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-25 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-28 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
2011-10-29 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-12-13 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2012-02-27 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-10 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-26 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-29 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-30 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-04-01 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-04-02 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-06-26 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-06-30 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-02 2 5.71% 0 0% 0 0% 2 28.57% 0 0%
2012-07-09 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-24 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-25 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-08-12 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-09 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-15 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-16 2 5.71% 0 0% 0 0% 0 0% 2 25%
2012-09-17 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-18 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-10-04 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Amount                    
30.02 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
40.00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
45.01 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
50.00 25 71.43% 10 76.92% 2 28.57% 7 100% 6 75%
50.02 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
55.00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
61.00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
62.00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
70.00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
71.96 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
77.00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Number of Vehicles                    
0 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
1 4 11.43% 0 0% 0 0% 2 28.57% 2 25%
2 10 28.57% 2 15.38% 0 0% 4 57.14% 4 50%
3 9 25.71% 5 38.46% 3 42.86% 0 0% 1 12.5%
4 3 8.57% 0 0% 2 28.57% 0 0% 1 12.5%
5 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
7 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
12 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
13 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
14 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
15 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
18 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Time In                    
2011-09-18 21:05:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-09-26 13:10:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-05 22:30:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-06 07:00:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-09 19:50:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-11 19:52:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-15 14:20:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-20 12:48:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-25 21:50:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-28 21:50:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-28 22:10:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-29 13:22:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-12-13 17:30:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2012-02-27 20:55:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-10 15:45:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-26 13:23:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-29 21:20:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-30 17:05:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-04-01 12:15:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-04-02 20:30:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-06-26 13:00:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-06-30 19:40:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-02 16:22:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-02 18:40:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-09 12:28:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-24 20:19:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-25 20:48:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-08-12 12:37:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-09 23:21:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-15 18:34:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-16 13:39:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-16 20:39:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-17 19:00:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-18 11:37:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-10-04 15:03:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Time Out                    
2011-09-18 21:20:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-09-26 13:17:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-05 22:38:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-06 07:10:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-09 20:00:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-11 20:04:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-15 14:34:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-20 12:56:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-25 22:11:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-28 21:58:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-28 22:17:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-10-29 13:35:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2011-12-13 17:44:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
2012-02-27 21:02:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-10 15:53:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-26 13:34:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-29 21:33:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-03-30 17:15:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-04-01 12:27:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-04-02 20:39:00 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
2012-06-26 13:06:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-06-30 19:47:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-02 16:30:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-02 18:45:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-09 12:34:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-24 20:25:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-07-25 20:55:00 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
2012-08-12 12:45:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-09 23:26:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-15 18:40:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-16 13:47:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-16 20:47:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-17 19:08:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-09-18 11:43:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
2012-10-04 15:10:00 1 2.86% 0 0% 0 0% 0 0% 1 12.5%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Time of Visit                    
07:00-10:00 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
10:01-13:00 5 14.29% 1 7.69% 1 14.29% 1 14.29% 2 25%
13:01-17:00 9 25.71% 3 23.08% 2 28.57% 2 28.57% 2 25%
17:01-20:00 8 22.86% 3 23.08% 1 14.29% 2 28.57% 2 25%
20:01-24:00 12 34.29% 5 38.46% 3 42.86% 2 28.57% 2 25%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run                    
Yes 35 100% 13 100% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
2. Were lights working and in good condition at the approach?                    
Yes 20 57.14% 9 69.23% 4 57.14% 3 42.86% 4 50%
N.A. 15 42.86% 4 30.77% 3 42.86% 4 57.14% 4 50%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Comments                    
It was day time. 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
3. Were the lights working and in good condition at the forecourt area?                    
Yes 20 57.14% 9 69.23% 4 57.14% 3 42.86% 4 50%
N.A. 15 42.86% 4 30.77% 3 42.86% 4 57.14% 4 50%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Comments                    
It was day time. 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
4. Was filling area / forecourt clean and tidy?                    
Yes 35 100% 13 100% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
5. Were the driveway and forecourt free of potholes and well maintained?                    
Yes 35 100% 13 100% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
6. Was there any delay in approaching customers at the fuel pump                    
Yes 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
No 33 94.29% 11 84.62% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Comments                    
Because of lack of staff, even I reached at the fuel filling place but it was not started immediately. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
7. Did the staff approach the driver side of the vehicle?                    
Yes 35 100% 13 100% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.                    
Yes 21 60% 7 53.85% 4 57.14% 4 57.14% 6 75%
No 14 40% 6 46.15% 3 42.86% 3 42.86% 2 25%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Comments                    
I was not greeted by staff. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
NO GREETINGS 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
NORMAL BUT DID NOT WISH 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
NORMAL BUT NO GREETING 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
No any greeting by staff. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
No greeting by staff. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
No greetings or did not wish 5 14.29% 0 0% 0 0% 3 42.86% 2 25%
اسلوبه جدا عادي 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
9. Did they request customers to quit smoking?                    
Yes 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
N.A. 33 94.29% 11 84.62% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Comments                    
No one smoking during my visit. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
No one was smoking during my visit. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
10. Did the staff thank you as you were leaving?                    
Yes 22 62.86% 7 53.85% 3 42.86% 5 71.43% 7 87.5%
No 13 37.14% 6 46.15% 4 57.14% 2 28.57% 1 12.5%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Comments                    
DID NOT SAY ANYTHING 4 11.43% 1 7.69% 3 42.86% 0 0% 0 0%
No any greeting while leaving. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
No farewell greeting by staff. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
No farewell greeting or no thank you when leaving 3 8.57% 0 0% 0 0% 2 28.57% 1 12.5%
There was no farewell greeting. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
did not say anything 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
11. Was the filling staff presentable and well groomed?                    
Yes 35 100% 13 100% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
12. Was he able to communicate with customer?                    
Yes 35 100% 13 100% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
13. Was the attendant wearing visible nametag?                    
Yes 34 97.14% 13 100% 6 85.71% 7 100% 8 100%
No 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Comments                    
COULD NOT READ NAME 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 5 14.29% 0 0% 0 0% 2 28.57% 3 37.5%
could not read the name 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
i could not read the name 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
لايضع بطاقه 1 2.86% 0 0% 1 14.29% 0 0% 0 0%
14. Was staff courteous / friendly?                    
Yes 33 94.29% 11 84.62% 7 100% 7 100% 8 100%
No 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Comments                    
He was not making any conversation from his side. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
Staff was roude. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
15. Did he follow the instructions on the Rahal (Fuel Card)?                    
Yes 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
N.A. 33 94.29% 11 84.62% 7 100% 7 100% 8 100%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Comments                    
I was not having the fuel card. 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
16. Did he confirm and repeat amount and type of fuel?                    
Yes 32 91.43% 11 84.62% 7 100% 6 85.71% 8 100%
No 3 8.57% 2 15.38% 0 0% 1 14.29% 0 0%
Total 35 100% 13 100% 7 100% 7 100% 8 100%
Comments                    
Did not repeat 1 2.86% 0 0% 0 0% 1 14.29% 0 0%
Staff did not ask so I inform him. 1 2.86% 1 7.69% 0 0% 0 0% 0 0%
17. Did he fuel as per customer?s instructions - Dhs?                    
Yes 33 94.29% 11 84.62% 7 100% 7 100% 8 100%
No 2 5.71% 2 15.38% 0 0% 0 0% 0 0%
