Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 1801

Sample Size:  92

Questions Total Samples 771-Al Mirqab770-Al Faisal865-Al Shorouq884-Al Deyafa868-Sharqan840-Al Ishraq828-Al Ramtha883-Al Qasbaa'783-Maysaloon880-Al Quoz845-Al Zahra889-Souq AJM797 - Al Thalla
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 34 36.96% 233.33228.57220555.56342.86457.14450112.500457.14233.33466.67133.33
en 58 63.04% 466.67571.43880444.44457.14342.86450787.58100342.86466.67233.33266.67
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Company    
Adnoc 92 100% 61007100101009100710071008100810081007100610061003100
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Shopper ID    
1 2 2.17% 116.670000000000000000114.29000000
10 5 5.43% 116.67114.29110111.11114.290000000000000000
22 1 1.09% 0000000000000000112.500000000
23 1 1.09% 000000000000112.5000000000000
37 2 2.17% 000000000000112.5112.50000000000
120 2 2.17% 0000000000000000000000233.3300
122 2 2.17% 000000111.11114.290000000000000000
123 3 3.26% 000000111.1100114.290000112.500000000
126 1 1.09% 000000000000000000114.29000000
127 1 1.09% 0000000000000000000000116.6700
128 3 3.26% 00001100000114.290000112.500000000
129 3 3.26% 000000111.11000000112.500114.29000000
130 6 6.52% 00228.5700222.2200114.29112.5000000000000
134 7 7.61% 00228.5700111.11228.57114.29112.5000000000000
141 2 2.17% 0000000000114.2900112.50000000000
143 1 1.09% 0000000000000000112.500000000
147 1 1.09% 000011000000000000000000000
150 1 1.09% 0000000000000000112.500000000
157 3 3.26% 000011000000000112.500114.29000000
159 2 2.17% 000011000114.290000000000000000
161 5 5.43% 000011000114.29000000112.500233.330000
162 1 1.09% 00114.290000000000000000000000
163 1 1.09% 000011000000000000000000000
168 1 1.09% 000000000000000000114.29000000
192 1 1.09% 000011000000000000000000000
195 1 1.09% 00000000000000000000116.670000
211 1 1.09% 000000000000112.5000000000000
261 3 3.26% 116.67000000000000112.5112.500000000
264 1 1.09% 000011000000000000000000000
1003 1 1.09% 000000000000000000000000133.33
1009 1 1.09% 00000000114.290000000000000000
1012 1 1.09% 0000000000114.2900000000000000
1015 1 1.09% 000000000000000000114.29000000
1025 1 1.09% 000000111.11000000000000000000
1027 3 3.26% 116.67000000000000000000116.67116.6700
1029 1 1.09% 000000000000112.5000000000000
1036 4 4.35% 000000111.110000112.5000000116.67116.6700
1067 1 1.09% 000000000000000000114.29000000
2010 4 4.35% 116.67000000000000112.5112.5000000133.33
2015 1 1.09% 0000000000114.2900000000000000
2016 1 1.09% 00114.290000000000000000000000
2018 1 1.09% 00000000000000000000116.670000
2019 1 1.09% 0000000000000000000000116.6700
2020 1 1.09% 00000000000000112.50000000000
2028 1 1.09% 000011000000000000000000000
2032 1 1.09% 00000000000000112.50000000000
2036 1 1.09% 000000000000000000000000133.33
2049 1 1.09% 116.67000000000000000000000000
2093 1 1.09% 000000000000112.5000000000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Serial No    
0326 1 1.09% 00114.290000000000000000000000
0329 1 1.09% 116.67000000000000000000000000
0332 1 1.09% 00114.290000000000000000000000
0335 1 1.09% 116.67000000000000000000000000
0336 1 1.09% 116.67000000000000000000000000
0341 1 1.09% 0000000000000000112.500000000
0342 1 1.09% 0000000000000000112.500000000
0348 1 1.09% 0000000000000000112.500000000
0349 1 1.09% 0000000000000000112.500000000
0364 1 1.09% 000000000000112.5000000000000
0365 1 1.09% 000000000000112.5000000000000
0367 1 1.09% 0000000000114.2900000000000000
0372 1 1.09% 00114.290000000000000000000000
0375 1 1.09% 116.67000000000000000000000000
0376 1 1.09% 000000000000112.5000000000000
0377 1 1.09% 000000000000112.5000000000000
0378 1 1.09% 00000000000000000000116.670000
0379 2 2.17% 0000000000114.2900000000116.670000
0380 1 1.09% 0000000000114.2900000000000000
0384 1 1.09% 000011000000000000000000000
0387 1 1.09% 00000000114.290000000000000000
0388 2 2.17% 00000000114.29000000112.500000000
0389 1 1.09% 0000000000000000112.500000000
0390 1 1.09% 00000000000000000000116.670000
0391 1 1.09% 00000000000000000000116.670000
0397 1 1.09% 000011000000000000000000000
0398 1 1.09% 000011000000000000000000000
0401 1 1.09% 00000000114.290000000000000000
0402 1 1.09% 00000000114.290000000000000000
0407 1 1.09% 000000000000000000114.29000000
0408 1 1.09% 000000000000000000114.29000000
0414 1 1.09% 000000000000112.5000000000000
0416 2 2.17% 0000000000114.2900112.50000000000
0417 1 1.09% 00000000000000112.50000000000
0420 1 1.09% 000000111.11000000000000000000
0423 1 1.09% 000000000000000000114.29000000
0424 1 1.09% 000000000000000000114.29000000
0427 1 1.09% 00000000000000000000116.670000
0432 3 3.26% 000011000000000112.5000000116.6700
0433 3 3.26% 000011000000000112.5000000116.6700
0435 1 1.09% 00000000114.290000000000000000
0436 1 1.09% 000000111.11000000000000000000
0437 1 1.09% 000000111.11000000000000000000
0451 1 1.09% 0000000000000000112.50000116.6700
0452 1 1.09% 0000000000000000000000116.6700
0453 1 1.09% 000000000000000000114.29000000
0460 1 1.09% 00000000000000112.50000000000
0463 1 1.09% 000000111.11000000000000000000
0464 1 1.09% 000000111.11000000000000000000
0475 1 1.09% 00000000000000112.5000000116.6700
0502 1 1.09% 000000000000000000000000133.33
0503 1 1.09% 000000000000000000000000133.33
0520 1 1.09% 116.67000000000000000000000000
0527 1 1.09% 0000000000114.2900000000000000
0530 1 1.09% 000011000000000000000000000
0532 1 1.09% 000000111.11000000000000000000
0543 1 1.09% 000000000000000000000000133.33
0548 1 1.09% 00114.290000000000000000000000
0549 1 1.09% 00000000000000112.50000000000
0550 1 1.09% 000000000000112.5000000000000
11 1 1.09% 116.67000000000000000000000000
113 1 1.09% 000011000000000000000000000
114 1 1.09% 000000111.11000000000000000000
220 1 1.09% 000011000000000000000000000
23 1 1.09% 00114.290000000000000000000000
256 1 1.09% 00000000114.290000000000000000
264 1 1.09% 0000000000114.2900000000000000
277 1 1.09% 000000000000112.5000000000000
282 1 1.09% 00000000114.290000000000000000
289 1 1.09% 000011000000000000000000000
293 1 1.09% 00000000000000112.50000000000
301 1 1.09% 000011000000000000000000000
451 1 1.09% 0000000000000000112.50000116.6700
456 1 1.09% 0000000000000000112.500000000
457 1 1.09% 000000000000112.5000000000000
475 1 1.09% 00000000000000112.5000000116.6700
478 1 1.09% 000000000000000000114.29000000
498 1 1.09% 00000000000000000000116.670000
540 1 1.09% 000000000000000000114.29000000
602 1 1.09% 0000000000114.2900000000000000
610 1 1.09% 00114.290000000000000000000000
613 1 1.09% 00114.290000000000000000000000
726 1 1.09% 000000111.11000000000000000000
728 1 1.09% 0000000000000000000000116.6700
730 1 1.09% 000000111.11000000000000000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%9100%9100%7100%6100%8100%3100%
Operator Code    
9 9.78% 116.67114.29330111.11114.290000112.500114.29000000
1 1 1.09% 00000000000000112.50000000000
3404 7 7.61% 000011000114.29114.29112.500112.500116.67116.6700
3409 15 16.3% 00228.57220222.22114.2900225112.5225114.29116.6700133.33
5051 25 27.17% 233.3300110333.33228.57228.57337.5112.5112.5342.86233.33466.67133.33
9001 11 11.96% 116.67114.2911000114.29114.290022522500116.6700133.33
basma 20 21.74% 233.33228.57220222.22114.29228.57225225225114.29116.67116.6700
بسمه 4 4.35% 00114.2900111.1100114.29000000114.29000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Emirate    
Ajman 34 36.96% 0000101009100000000000000610061003100
Sharjah 58 63.04% 610071000000710071008100810081007100000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Site ID    
18 7 7.61% 0071000000000000000000000000
19 6 6.52% 6100000000000000000000000000
28 8 8.7% 0000000000000000810000000000
53 8 8.7% 0000000000008100000000000000
60 7 7.61% 0000000000710000000000000000
65 6 6.52% 0000000000000000000061000000
77 10 10.87% 00001010000000000000000000000
79 7 7.61% 0000000071000000000000000000
90 7 7.61% 0000000000000000007100000000
93 8 8.7% 0000000000000081000000000000
94 9 9.78% 0000009100000000000000000000
99 6 6.52% 0000000000000000000000610000
503 3 3.26% 0000000000000000000000003100
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Number of Staff    
1 3 3.26% 000000111.1100114.29112.5000000000000
2 16 17.39% 116.67114.2922000571.43114.292250000228.57116.67116.6700
3 25 27.17% 233.33228.57220333.33114.29228.57337.545000114.29233.3335000
4 24 26.09% 350114.29550444.44114.29114.29112.5225225228.570000266.67
5 11 11.96% 00228.57110111.1100114.2900112.52250000233.33133.33
6 9 9.78% 00114.2900000000112.5112.5337.5114.29233.330000
7 2 2.17% 0000000000000000112.5114.29000000
8 1 1.09% 00000000000000000000116.670000
40 1 1.09% 0000000000114.2900000000000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
CSA Name    
15 16.3% 233.3300110222.22342.8600112.5112.522500116.67233.3300
- 1 1.09% 000011000000000000000000000
ASHOOR 1 1.09% 000011000000000000000000000
DEEBAKAR 1 1.09% 000000000000112.5000000000000
HARI BHAGAT 1 1.09% 000011000000000000000000000
HELLAL 1 1.09% 116.67000000000000000000000000
JABER 1 1.09% 000000111.11000000000000000000
JABIR 1 1.09% 000000111.11000000000000000000
JOSEF 1 1.09% 00000000000000112.50000000000
Joel contrina Jerin3 1 1.09% 00114.290000000000000000000000
KAMAL 1 1.09% 0000000000000000000000116.6700
KOMAR 1 1.09% 000000000000112.5000000000000
KRISHNA 1 1.09% 116.67000000000000000000000000
MOHD 1 1.09% 00000000000000000000116.670000
MOHD SHAFIQ 1 1.09% 00000000000000112.50000000000
NISAR 1 1.09% 0000000000114.2900000000000000
RASHEED 1 1.09% 0000000000000000000000116.6700
ROBERT JUNIOR 1 1.09% 000000000000000000114.29000000
SAINUDDIN 1 1.09% 000000111.11000000000000000000
SHARAT 1 1.09% 00000000114.290000000000000000
SHIHAB 1 1.09% 0000000000000000112.500000000
SUDHIR RUHARI 1 1.09% 00000000114.290000000000000000
TIRATZA 1 1.09% 00000000000000000000116.670000
X 11 11.96% 00001100000114.29225112.500342.86116.67116.67133.33
cant erad 1 1.09% 00114.290000000000000000000000
cant read 1 1.09% 000000000000000000000000133.33
cant read it 3 3.26% 000000111.110000112.50000114.29000000
cant read th name 1 1.09% 0000000000000000112.500000000
cant read the name 19 20.65% 233.33228.573300000342.86112.5225450114.29116.670000
hamin 1 1.09% 000000111.11000000000000000000
harty 1 1.09% 000011000000000000000000000
mohd 3 3.26% 00000000000000112.50000116.67116.6700
mohd mansor 1 1.09% 00114.290000000000000000000000
robn 1 1.09% 000000000000000000000000133.33
shaher 1 1.09% 00000000114.290000000000000000
shajan 1 1.09% 00000000000000112.50000000000
ابراهيم 1 1.09% 0000000000114.2900000000000000
لا استطيع قراءة الاسم 1 1.09% 000011000000000000000000000
لا استطيع قراءه الاسم 3 3.26% 000000111.11114.2900112.5000000000000
لم استطيع قراءه الاسم 2 2.17% 00114.29000000114.2900000000000000
لم استطع قراءه الاسم 1 1.09% 00114.290000000000000000000000
لم استطيع قراءه الاسم 2 2.17% 000000111.110000000000114.29000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
CSA Number    
80 86.96% 61007100880888.897100685.718100787.5675685.71466.67583.33266.67
- 1 1.09% 000011000000000000000000000
11280 1 1.09% 000011000000000000000000000
11655 1 1.09% 000000000000000000000000133.33
12177 1 1.09% 00000000000000112.50000000000
12187 1 1.09% 00000000000000000000116.670000
12559 1 1.09% 0000000000000000000000116.6700
12571 1 1.09% 00000000000000000000116.670000
13357 1 1.09% 000000111.11000000000000000000
783 1 1.09% 0000000000000000112.500000000
8724 1 1.09% 000000000000000000114.29000000
9300 1 1.09% 0000000000000000112.500000000
9462 1 1.09% 0000000000114.2900000000000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Gender    
Male 91 98.91% 610071001010091007100710081008100787.57100610061003100
Female 1 1.09% 0000000000000000112.500000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Height    
Tall 18 19.57% 116.67114.29220333.33114.29114.29450004500000116.6700
Medium 60 65.22% 583.33571.43770555.56571.43342.86337.5787.5450457.146100466.67266.67
Short 14 15.22% 00114.29110111.11114.29342.86112.5112.500342.8600116.67133.33
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Built    
Thin 24 26.09% 00228.57220333.33228.57228.57337.5337.500571.43233.330000
Medium 62 67.39% 466.67457.14880666.67571.43571.43450450787.5228.57466.6761003100
Fat 6 6.52% 233.33114.2900000000112.5112.5112.500000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Spectacles    
Yes 5 5.43% 00001100000114.29112.500112.5000000133.33
No 87 94.57% 6100710099091007100685.71787.58100787.5710061006100266.67
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Beard    
Yes 29 31.52% 116.67114.29330444.44114.29342.86337.5112.5337.5457.14233.3335000
No 63 68.48% 583.33685.71770555.56685.71457.14562.5787.5562.5342.86466.673503100
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Mustache    
Yes 45 48.91% 466.67342.86330444.44457.14114.29450450675457.14233.33583.33133.33
No 47 51.09% 233.33457.14770555.56342.86685.71450450225342.86466.67116.67266.67
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Ethnic Groups    
Filipino 4 4.35% 00114.290000114.2900112.50000114.29000000
Indian 75 81.52% 583.33342.8610100888.89571.437100675787.5787.5571.43583.33583.33266.67
Others 2 2.17% 000000000000000000114.290000133.33
Pakistan 1 1.09% 0000000000000000000000116.6700
Pakistani 2 2.17% 116.670000111.11000000000000000000
Philipino 8 8.7% 00342.860000114.2900112.5112.5112.500116.670000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Other Ethnic Groups    
91 98.91% 6100710010100910071007100810081008100685.71610061003100
NEPALI 1 1.09% 000000000000000000114.29000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Date    
2011-09-17 1 1.09% 116.67000000000000000000000000
2011-09-23 1 1.09% 00114.290000000000000000000000
2011-10-02 1 1.09% 000000111.11000000000000000000
2011-10-05 1 1.09% 000011000000000000000000000
2011-10-06 1 1.09% 000011000000000000000000000
2011-10-11 1 1.09% 0000000000114.2900000000000000
2011-10-12 1 1.09% 00000000114.290000000000000000
2011-10-15 1 1.09% 0000000000000000000000116.6700
2011-10-24 1 1.09% 000011000000000000000000000
2011-10-26 1 1.09% 00000000000000112.50000000000
2011-10-27 3 3.26% 00114.29110000000112.5000000000000
2011-10-30 1 1.09% 00000000114.290000000000000000
2011-11-12 1 1.09% 00000000000000000000116.670000
2011-11-13 2 2.17% 0000000000000000112.5114.29000000
2011-11-14 1 1.09% 00000000000000112.50000000000
2011-11-18 1 1.09% 000000000000112.5000000000000
2011-11-19 1 1.09% 0000000000000000112.500000000
2011-12-03 1 1.09% 000000000000000000114.29000000
2011-12-09 2 2.17% 00114.29000000114.2900000000000000
2011-12-24 1 1.09% 000000111.11000000000000000000
2011-12-30 1 1.09% 000000111.11000000000000000000
2012-01-20 2 2.17% 116.67000000114.290000000000000000
2012-01-23 2 2.17% 00114.290000000000112.50000000000
2012-02-04 2 2.17% 116.6700000000000000112.500000000
2012-02-17 2 2.17% 0000110111.11000000000000000000
2012-02-23 1 1.09% 0000000000000000000000116.6700
2012-02-24 2 2.17% 000000000000112.500000000116.6700
2012-02-29 2 2.17% 000000000000000000114.29116.670000
2012-03-02 1 1.09% 0000000000000000112.500000000
2012-03-11 1 1.09% 000000111.11000000000000000000
2012-03-16 1 1.09% 0000000000114.2900000000000000
2012-03-23 1 1.09% 000000000000000000114.29000000
2012-03-24 1 1.09% 00000000000000000000116.670000
2012-03-27 1 1.09% 00000000114.290000000000000000
2012-03-28 1 1.09% 000000000000112.5000000000000
2012-04-01 1 1.09% 00000000000000112.50000000000
2012-04-13 1 1.09% 0000000000114.2900000000000000
2012-04-15 1 1.09% 000011000000000000000000000
2012-05-28 1 1.09% 00114.290000000000000000000000
2012-05-29 1 1.09% 00000000000000112.50000000000
2012-06-01 1 1.09% 0000000000000000112.500000000
2012-06-06 2 2.17% 0000000000114.2900000000116.670000
2012-06-07 1 1.09% 000000000000112.5000000000000
2012-06-09 1 1.09% 00000000114.290000000000000000
2012-06-11 2 2.17% 0000110000000000000114.29000000
2012-06-12 1 1.09% 0000000000000000000000116.6700
2012-06-14 1 1.09% 000000000000112.5000000000000
2012-06-17 2 2.17% 116.670011000000000000000000000
2012-06-20 1 1.09% 116.67000000000000000000000000
2012-06-25 1 1.09% 0000000000000000000000116.6700
2012-06-26 1 1.09% 00000000000000112.50000000000
2012-06-30 2 2.17% 000000111.11114.290000000000000000
2012-07-08 3 3.26% 0000000000114.29000000114.29116.670000
2012-07-14 1 1.09% 000000111.11000000000000000000
2012-07-16 1 1.09% 0000000000000000112.500000000
2012-07-26 1 1.09% 000000000000000000000000133.33
2012-08-11 2 2.17% 0000110111.11000000000000000000
2012-08-15 1 1.09% 0000000000000000112.500000000
2012-08-17 1 1.09% 00000000000000112.50000000000
2012-08-25 2 2.17% 0000110000000000000114.29000000
2012-08-26 1 1.09% 000000000000112.5000000000000
2012-08-28 1 1.09% 00000000000000000000116.670000
2012-08-29 1 1.09% 000000000000112.5000000000000
2012-08-31 1 1.09% 0000000000000000112.500000000
2012-09-01 2 2.17% 00114.29000000114.2900000000000000
2012-09-02 1 1.09% 000000111.11000000000000000000
2012-09-04 1 1.09% 00000000000000112.50000000000
2012-09-06 1 1.09% 000000000000000000000000133.33
2012-09-07 3 3.26% 00000000114.29000000000000116.67133.33
2012-09-19 1 1.09% 116.67000000000000000000000000
2012-09-25 1 1.09% 00114.290000000000000000000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Amount    
19.54 1 1.09% 000011000000000000000000000
30.00 1 1.09% 0000000000000000000000116.6700
36.00 1 1.09% 000000000000000000114.29000000
45.00 1 1.09% 116.67000000000000000000000000
47.00 1 1.09% 00000000114.290000000000000000
48.00 1 1.09% 000000000000112.5000000000000
49.91 1 1.09% 000011000000000000000000000
50.00 81 88.04% 466.67685.718809100571.437100787.581008100685.716100583.33266.67
53.00 1 1.09% 000000000000000000000000133.33
68.00 1 1.09% 116.67000000000000000000000000
75.03 1 1.09% 00000000114.290000000000000000
90.00 1 1.09% 00114.290000000000000000000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Number of Vehicles    
1 7 7.61% 00114.2900111.11114.29114.29112.50000114.2900116.6700
2 5 5.43% 233.33000000114.290000112.50000116.670000
3 6 6.52% 00114.29110111.1100114.29112.5000000116.670000
4 10 10.87% 116.6700330111.110000112.5112.500114.2900233.3300
5 13 14.13% 0000330111.11228.5700112.522500114.29116.67116.67133.33
6 7 7.61% 000011000228.57114.29112.50000114.290000133.33
7 6 6.52% 233.330000111.110000112.500112.5114.29000000
8 3 3.26% 00000000000000112.500114.290000133.33
9 1 1.09% 000000000000112.5000000000000
10 3 3.26% 0000220000000112.5000000000000
11 6 6.52% 116.67114.2900111.1100000000112.5114.2900116.6700
12 3 3.26% 000000111.1100114.2900112.50000000000
13 3 3.26% 000000111.1100228.5700000000000000
14 2 2.17% 0000000000114.2900000000116.670000
15 4 4.35% 00000000114.290000002250000116.6700
16 2 2.17% 000000000000002250000000000
17 3 3.26% 000000000000000022500116.670000
18 2 2.17% 00228.570000000000000000000000
19 1 1.09% 0000000000000000112.500000000
20 3 3.26% 00228.570000000000000000116.670000
22 1 1.09% 000000111.11000000000000000000
30 1 1.09% 0000000000000000112.500000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Time In    
2011-09-17 16:58:00 1 1.09% 116.67000000000000000000000000
2011-09-23 16:57:00 1 1.09% 00114.290000000000000000000000
2011-10-02 19:40:00 1 1.09% 000000111.11000000000000000000
2011-10-05 19:28:00 1 1.09% 000011000000000000000000000
2011-10-06 15:55:00 1 1.09% 000011000000000000000000000
2011-10-11 11:40:00 1 1.09% 0000000000114.2900000000000000
2011-10-12 20:40:00 1 1.09% 00000000114.290000000000000000
2011-10-15 20:20:00 1 1.09% 0000000000000000000000116.6700
2011-10-24 00:15:00 1 1.09% 000011000000000000000000000
2011-10-26 23:25:00 1 1.09% 00000000000000112.50000000000
2011-10-27 07:42:00 1 1.09% 000000000000112.5000000000000
2011-10-27 08:10:00 1 1.09% 00114.290000000000000000000000
2011-10-27 11:30:00 1 1.09% 000011000000000000000000000
2011-10-30 20:32:00 1 1.09% 00000000114.290000000000000000
2011-11-12 14:20:00 1 1.09% 00000000000000000000116.670000
2011-11-13 16:45:00 1 1.09% 0000000000000000112.500000000
2011-11-13 22:20:00 1 1.09% 000000000000000000114.29000000
2011-11-14 11:45:00 1 1.09% 00000000000000112.50000000000
2011-11-18 20:49:00 1 1.09% 000000000000112.5000000000000
2011-11-19 22:25:00 1 1.09% 0000000000000000112.500000000
2011-12-03 19:01:00 1 1.09% 000000000000000000114.29000000
2011-12-09 17:58:00 1 1.09% 00114.290000000000000000000000
2011-12-09 19:01:00 1 1.09% 0000000000114.2900000000000000
2011-12-24 16:54:00 1 1.09% 000000111.11000000000000000000
2011-12-30 16:02:00 1 1.09% 000000111.11000000000000000000
2012-01-20 10:42:00 1 1.09% 00000000114.290000000000000000
2012-01-20 10:58:00 1 1.09% 116.67000000000000000000000000
2012-01-23 10:59:00 1 1.09% 00114.290000000000000000000000
2012-01-23 12:27:00 1 1.09% 00000000000000112.50000000000
2012-02-04 18:31:00 1 1.09% 0000000000000000112.500000000
2012-02-04 19:41:00 1 1.09% 116.67000000000000000000000000
2012-02-17 18:55:00 1 1.09% 000000111.11000000000000000000
2012-02-17 19:15:00 1 1.09% 000011000000000000000000000
2012-02-23 14:20:00 1 1.09% 0000000000000000000000116.6700
2012-02-24 01:54:00 1 1.09% 0000000000000000000000116.6700
2012-02-24 23:00:00 1 1.09% 000000000000112.5000000000000
2012-02-29 21:21:00 1 1.09% 00000000000000000000116.670000
2012-02-29 21:27:00 1 1.09% 000000000000000000114.29000000
2012-03-02 19:49:00 1 1.09% 0000000000000000112.500000000
2012-03-11 14:45:00 1 1.09% 000000111.11000000000000000000
2012-03-16 20:49:00 1 1.09% 0000000000114.2900000000000000
2012-03-23 15:33:00 1 1.09% 000000000000000000114.29000000
2012-03-24 11:54:00 1 1.09% 00000000000000000000116.670000
2012-03-27 11:30:00 1 1.09% 00000000114.290000000000000000
2012-03-28 22:40:00 1 1.09% 000000000000112.5000000000000
2012-04-01 11:34:00 1 1.09% 00000000000000112.50000000000
2012-04-13 22:00:00 1 1.09% 0000000000114.2900000000000000
2012-04-15 11:06:00 1 1.09% 000011000000000000000000000
2012-05-28 08:50:00 1 1.09% 00114.290000000000000000000000
2012-05-29 10:32:00 1 1.09% 00000000000000112.50000000000
2012-06-01 21:30:00 1 1.09% 0000000000000000112.500000000
2012-06-06 16:09:00 1 1.09% 00000000000000000000116.670000
2012-06-06 22:45:00 1 1.09% 0000000000114.2900000000000000
2012-06-07 22:20:00 1 1.09% 000000000000112.5000000000000
2012-06-09 23:50:00 1 1.09% 00000000114.290000000000000000
2012-06-11 11:45:00 1 1.09% 000000000000000000114.29000000
2012-06-11 12:59:00 1 1.09% 000011000000000000000000000
2012-06-12 19:48:00 1 1.09% 0000000000000000000000116.6700
2012-06-14 17:30:00 1 1.09% 000000000000112.5000000000000
2012-06-17 16:20:00 1 1.09% 116.67000000000000000000000000
2012-06-17 16:55:00 1 1.09% 000011000000000000000000000
2012-06-20 18:22:00 1 1.09% 116.67000000000000000000000000
2012-06-25 21:41:00 1 1.09% 0000000000000000000000116.6700
2012-06-26 09:40:00 1 1.09% 00000000000000112.50000000000
2012-06-30 19:29:00 1 1.09% 00000000114.290000000000000000
2012-06-30 20:12:00 1 1.09% 000000111.11000000000000000000
2012-07-08 20:38:00 1 1.09% 000000000000000000114.29000000
2012-07-08 21:29:00 1 1.09% 00000000000000000000116.670000
2012-07-08 22:30:00 1 1.09% 0000000000114.2900000000000000
2012-07-14 19:16:00 1 1.09% 000000111.11000000000000000000
2012-07-16 21:10:00 1 1.09% 0000000000000000112.500000000
2012-07-26 18:45:00 1 1.09% 000000000000000000000000133.33
2012-08-11 16:57:00 1 1.09% 000011000000000000000000000
2012-08-11 17:06:00 1 1.09% 000000111.11000000000000000000
2012-08-15 18:10:00 1 1.09% 0000000000000000112.500000000
2012-08-17 14:06:00 1 1.09% 00000000000000112.50000000000
2012-08-25 16:33:00 1 1.09% 000011000000000000000000000
2012-08-25 22:31:00 1 1.09% 000000000000000000114.29000000
2012-08-26 22:12:00 1 1.09% 000000000000112.5000000000000
2012-08-28 21:45:00 1 1.09% 00000000000000000000116.670000
2012-08-29 11:06:00 1 1.09% 000000000000112.5000000000000
2012-08-31 20:10:00 1 1.09% 0000000000000000112.500000000
2012-09-01 11:22:00 1 1.09% 0000000000114.2900000000000000
2012-09-01 19:50:00 1 1.09% 00114.290000000000000000000000
2012-09-02 21:15:00 1 1.09% 000000111.11000000000000000000
2012-09-04 22:30:00 1 1.09% 00000000000000112.50000000000
2012-09-06 17:29:00 1 1.09% 000000000000000000000000133.33
2012-09-07 08:40:00 1 1.09% 0000000000000000000000116.6700
2012-09-07 14:20:00 1 1.09% 00000000114.290000000000000000
2012-09-07 19:02:00 1 1.09% 000000000000000000000000133.33
2012-09-19 21:17:00 1 1.09% 116.67000000000000000000000000
2012-09-25 22:00:00 1 1.09% 00114.290000000000000000000000
Total 92 100% 6100%7100%10100%9100%7100%7100%8100%8100%8100%7100%6100%6100%3100%
Time Out    
2011-09-17 17:08:00 1 1.09% 116.67000000000000000000000000
2011-09-23 17:15:00 1 1.09% 00114.290000000000000000000000
2011-10-02 19:50:00 1 1.09% 000000111.11000000000000000000
2011-10-05 19:35:00 1 1.09% 000011000000000000000000000
2011-10-06 16:10:00 1 1.09% 000011000000000000000000000
2011-10-11 12:10:00 1 1.09% 0000000000114.2900000000000000
2011-10-12 20:52:00 1 1.09% 00000000114.290000000000000000
2011-10-15 20:32:00 1 1.09% 0000000000000000000000116.6700
2011-10-24 00:23:00 1 1.09% 000011000000000000000000000
2011-10-26 23:35:00 1 1.09% 00000000000000112.50000000000
2011-10-27 07:51:00 1 1.09% 000000000000112.5000000000000
2011-10-27 08:18:00 1 1.09% 00114.290000000000000000000000
2011-10-27 11:42:00 1 1.09% 000011000000000000000000000
2011-10-30 20:45:00 1 1.09% 00000000114.290000000000000000
2011-11-12 14:31:00 1 1.09% 00000000000000000000116.670000
2011-11-13 16:55:00 1 1.09% 0000000000000000112.500000000
2011-11-13 22:52:00 1 1.09% 000000000000000000114.29000000
2011-11-14 12:22:00 1 1.09% 00000000000000112.50000000000
2011-11-18 20:56:00 1 1.09% 000000000000112.5000000000000
