Company: Adnoc
Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 2192
Sample Size: 60
| Questions | Total Samples | 878-Al Bawaba-1 Fuj | 768-Safad | 776-Al Ghail | 767-Al Dhaid | 784-Kalba | 844-Qidfa' | 777-Fujairah Cornish | 781-Jam'eyat Al Sayadin | 762-Fujairah Beach | 879-Al Bawaba-2 Fuj | |||||||||||
| Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | |
| Language | ||||||||||||||||||||||
| ar | 12 | 20% | 2 | 33.33 | 1 | 20 | 1 | 20 | 1 | 14.29 | 1 | 20 | 1 | 14.29 | 2 | 40 | 1 | 14.29 | 0 | 0 | 2 | 33.33 |
| en | 48 | 80% | 4 | 66.67 | 4 | 80 | 4 | 80 | 6 | 85.71 | 4 | 80 | 6 | 85.71 | 3 | 60 | 6 | 85.71 | 7 | 100 | 4 | 66.67 |
| Total | 60 | 100% | 6 | 100% | 5 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 7 | 100% | 6 | 100% |
| Company | ||||||||||||||||||||||
| Adnoc | 60 | 100% | 6 | 100 | 5 | 100 | 5 | 100 | 7 | 100 | 5 | 100 | 7 | 100 | 5 | 100 | 7 | 100 | 7 | 100 | 6 | 100 |
| Total | 60 | 100% | 6 | 100% | 5 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 7 | 100% | 6 | 100% |
| Shopper ID | ||||||||||||||||||||||
| 25 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | 2 | 3.33% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 113 | 2 | 3.33% | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 123 | 2 | 3.33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| 126 | 4 | 6.67% | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 14.29 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | 2 | 3.33% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | 8 | 13.33% | 2 | 33.33 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 1 | 14.29 | 1 | 20 | 0 | 0 | 2 | 28.57 | 1 | 16.67 |
| 130 | 7 | 11.67% | 2 | 33.33 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.57 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| 134 | 1 | 1.67% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | 2 | 3.33% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | 2 | 3.33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 1 | 14.29 | 0 | 0 |
| 159 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 160 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | 2 | 3.33% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 192 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 261 | 1 | 1.67% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 264 | 2 | 3.33% | 1 | 16.67 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1003 | 1 | 1.67% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1012 | 2 | 3.33% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 1013 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| 1067 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 3 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 2 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 2015 | 2 | 3.33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 1 | 14.29 | 0 | 0 |
| 2017 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| 2028 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2031 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2105 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| Total | 60 | 100% | 6 | 100% | 5 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 7 | 100% | 6 | 100% |
| Serial No | ||||||||||||||||||||||
| 0215 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0309 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 0310 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 0314 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0315 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 0316 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 0317 | 1 | 1.67% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0320 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0321 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0323 | 1 | 1.67% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0333 | 1 | 1.67% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0334 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0337 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 0338 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 0340 | 1 | 1.67% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0341 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0344 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 0345 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 0346 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0353 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0355 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 0356 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 0360 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0361 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0363 | 1 | 1.67% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0374 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0375 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0379 | 1 | 1.67% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0380 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0383 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 0384 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 0388 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0389 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0393 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0403 | 1 | 1.67% | 1 | 16.67 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0404 | 1 | 1.67% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0405 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| 0406 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| 0419 | 1 | 1.67% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0420 | 1 | 1.67% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0421 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| 0422 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| 0425 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0426 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0451 | 1 | 1.67% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0452 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| 158 | 1 | 1.67% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250 | 1 | 1.67% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 364 | 1 | 1.67% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 367 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 399 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 403 | 1 | 1.67% | 1 | 16.67 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 441 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 519 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 533 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 536 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 715 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 719 | 1 | 1.67% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 720 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 770 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| Total | 60 | 100% | 7 | 100% | 6 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 7 | 100% | 6 | 100% |
| Operator Code | ||||||||||||||||||||||
| 4 | 6.67% | 0 | 0 | 1 | 20 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | |
| 12282 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3404 | 2 | 3.33% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3409 | 11 | 18.33% | 0 | 0 | 1 | 20 | 1 | 20 | 2 | 28.57 | 1 | 20 | 2 | 28.57 | 0 | 0 | 1 | 14.29 | 2 | 28.57 | 1 | 16.67 |
| 5050 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| 5051 | 6 | 10% | 1 | 16.67 | 0 | 0 | 0 | 0 | 2 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.57 | 0 | 0 | 1 | 16.67 |
| 9001 | 14 | 23.33% | 2 | 33.33 | 1 | 20 | 1 | 20 | 1 | 14.29 | 1 | 20 | 2 | 28.57 | 1 | 20 | 2 | 28.57 | 2 | 28.57 | 1 | 16.67 |
| basma | 15 | 25% | 2 | 33.33 | 1 | 20 | 1 | 20 | 1 | 14.29 | 1 | 20 | 2 | 28.57 | 2 | 40 | 1 | 14.29 | 2 | 28.57 | 2 | 33.33 |
| بسمه | 5 | 8.33% | 1 | 16.67 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 14.29 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| Total | 60 | 100% | 6 | 100% | 5 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 7 | 100% | 6 | 100% |
| Emirate | ||||||||||||||||||||||
| Fujairah | 43 | 71.67% | 6 | 100 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 5 | 100 | 7 | 100 | 7 | 100 | 6 | 100 |
| Sharjah | 17 | 28.33% | 0 | 0 | 0 | 0 | 5 | 100 | 7 | 100 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 100% | 6 | 100% | 5 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 7 | 100% | 6 | 100% |
| Site ID | ||||||||||||||||||||||
| 10 | 7 | 11.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 |
| 15 | 7 | 11.67% | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 8.33% | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 5 | 8.33% | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 5 | 8.33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 7 | 11.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 0 |
| 29 | 5 | 8.33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 7 | 11.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 6 | 10% | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 6 | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100 |
| Total | 60 | 100% | 6 | 100% | 5 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 7 | 100% | 6 | 100% |
| Number of Staff | ||||||||||||||||||||||
| 1 | 4 | 6.67% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 16 | 26.67% | 5 | 83.33 | 0 | 0 | 2 | 40 | 1 | 14.29 | 0 | 0 | 4 | 57.14 | 0 | 0 | 2 | 28.57 | 0 | 0 | 2 | 33.33 |
| 3 | 22 | 36.67% | 0 | 0 | 0 | 0 | 2 | 40 | 3 | 42.86 | 3 | 60 | 2 | 28.57 | 1 | 20 | 4 | 57.14 | 3 | 42.86 | 4 | 66.67 |
| 4 | 14 | 23.33% | 0 | 0 | 3 | 60 | 1 | 20 | 3 | 42.86 | 0 | 0 | 0 | 0 | 3 | 60 | 1 | 14.29 | 3 | 42.86 | 0 | 0 |
| 5 | 2 | 3.33% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 11 | 1 | 1.67% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 100% | 6 | 100% | 5 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 5 | 100% | 7 | 100% | 7 | 100% | 6 | 100% |
| CSA Name | ||||||||||||||||||||||
| 7 | 11.67% | 0 | 0 | 1 | 20 | 1 | 20 | 1 | 14.29 | 1 | 20 | 3 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABDUL | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| DAISHK | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 |
| ISMAIL | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| MUJEEB | 1 | 1.67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NISHANTH THATTINPURATH | 1 | 1.67% | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
