Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 2192

Sample Size:  60

Questions Total Samples 878-Al Bawaba-1 Fuj768-Safad776-Al Ghail767-Al Dhaid784-Kalba844-Qidfa'777-Fujairah Cornish781-Jam'eyat Al Sayadin762-Fujairah Beach879-Al Bawaba-2 Fuj
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 12 20% 233.33120120114.29120114.29240114.2900233.33
en 48 80% 466.67480480685.71480685.71360685.717100466.67
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Company    
Adnoc 60 100% 6100510051007100510071005100710071006100
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Shopper ID    
25 1 1.67% 0000000000114.2900000000
60 2 3.33% 00001200000000000114.2900
113 2 3.33% 0000120114.29000000000000
116 1 1.67% 00000000000000114.290000
123 2 3.33% 0000000012000000000116.67
126 4 6.67% 0012000114.2912000120000000
127 2 3.33% 0000120001200000000000
128 8 13.33% 233.330000114.2900114.2912000228.57116.67
130 7 11.67% 233.33120000000228.571200000116.67
134 1 1.67% 001200000000000000000
157 2 3.33% 0012000001200000000000
158 2 3.33% 00000000000000114.29114.2900
159 1 1.67% 00000000000000114.290000
160 1 1.67% 000000000000120000000
161 2 3.33% 000012000000000114.290000
192 1 1.67% 0000000000000000114.2900
261 1 1.67% 000012000000000000000
264 2 3.33% 116.671200000000000000000
1003 1 1.67% 116.67000000000000000000
1012 2 3.33% 000000114.29000000114.290000
1013 1 1.67% 000000000000000000116.67
1067 1 1.67% 000000114.29000000000000
2010 3 5% 00000000120228.5700000000
2014 3 5% 000000114.2900114.290000114.2900
2015 2 3.33% 00000000000000114.29114.2900
2017 1 1.67% 00000000000000114.290000
2020 1 1.67% 000000000000000000116.67
2028 1 1.67% 000000000000120000000
2031 1 1.67% 000000114.29000000000000
2105 1 1.67% 000000000000000000116.67
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Serial No    
0215 1 1.67% 000000114.29000000000000
0309 1 1.67% 0000000000000000114.2900
0310 1 1.67% 0000000000000000114.2900
0314 1 1.67% 000000114.29000000000000
0315 1 1.67% 0000000000000000114.2900
0316 1 1.67% 0000000000000000114.2900
0317 1 1.67% 001200000000000000000
0320 1 1.67% 000000114.29000000000000
0321 1 1.67% 000000114.29000000000000
0323 1 1.67% 001200000000000000000
0333 1 1.67% 000012000000000000000
0334 1 1.67% 000000000000120000000
0337 1 1.67% 00000000000000114.290000
0338 1 1.67% 00000000000000114.290000
0340 1 1.67% 000012000000000000000
0341 1 1.67% 000000000000120000000
0344 1 1.67% 00000000000000114.290000
0345 1 1.67% 00000000000000114.290000
0346 1 1.67% 000000001200000000000
0353 1 1.67% 000000001200000000000
0355 1 1.67% 0000000000000000114.2900
0356 1 1.67% 0000000000000000114.2900
0360 1 1.67% 000000114.29000000000000
0361 1 1.67% 000000114.29000000000000
0363 1 1.67% 001200000000000000000
0374 1 1.67% 0000000000114.2900000000
0375 1 1.67% 0000000000114.2900000000
0379 1 1.67% 000012000000000000000
0380 1 1.67% 000000000000120000000
0383 1 1.67% 00000000000000114.290000
0384 1 1.67% 00000000000000114.290000
0388 1 1.67% 0000000000114.2900000000
0389 1 1.67% 0000000000114.2900000000
0393 1 1.67% 000000001200000000000
0403 1 1.67% 116.671200000000000000000
0404 1 1.67% 116.67000000000000000000
0405 1 1.67% 000000000000000000116.67
0406 1 1.67% 000000000000000000116.67
0419 1 1.67% 116.67000000000000000000
0420 1 1.67% 116.67000000000000000000
0421 1 1.67% 000000000000000000116.67
0422 1 1.67% 000000000000000000116.67
0425 1 1.67% 0000000000114.2900000000
0426 1 1.67% 0000000000114.2900000000
0451 1 1.67% 116.67000000000000000000
0452 1 1.67% 000000000000000000116.67
158 1 1.67% 116.67000000000000000000
250 1 1.67% 001200000000000000000
364 1 1.67% 000012000000000000000
367 1 1.67% 000000114.29000000000000
399 1 1.67% 000000001200000000000
403 1 1.67% 116.671200000000000000000
441 1 1.67% 0000000000114.2900000000
519 1 1.67% 000000000000120000000
533 1 1.67% 00000000000000114.290000
536 1 1.67% 0000000000000000114.2900
715 1 1.67% 000000000000120000000
719 1 1.67% 000012000000000000000
720 1 1.67% 000000001200000000000
770 1 1.67% 000000000000000000116.67
Total 60 100% 7100%6100%5100%7100%5100%7100%5100%7100%7100%6100%
Operator Code    
4 6.67% 0012012000120000000114.2900
12282 1 1.67% 000000000000120000000
172 1 1.67% 000000114.29000000000000
3404 2 3.33% 0012000001200000000000
3409 11 18.33% 00120120228.57120228.5700114.29228.57116.67
5050 1 1.67% 00000000000000114.290000
5051 6 10% 116.670000228.57000000228.5700116.67
9001 14 23.33% 233.33120120114.29120228.57120228.57228.57116.67
basma 15 25% 233.33120120114.29120228.57240114.29228.57233.33
بسمه 5 8.33% 116.67001200000114.291200000116.67
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Emirate    
Fujairah 43 71.67% 6100510000000071005100710071006100
Sharjah 17 28.33% 00005100710051000000000000
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Site ID    
10 7 11.67% 0000000000000000710000
15 7 11.67% 0000007100000000000000
16 5 8.33% 0051000000000000000000
22 5 8.33% 0000510000000000000000
23 5 8.33% 0000000000005100000000
26 7 11.67% 0000000000000071000000
29 5 8.33% 0000000051000000000000
64 7 11.67% 0000000000710000000000
88 6 10% 6100000000000000000000
89 6 10% 0000000000000000006100
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Number of Staff    
1 4 6.67% 116.67000000240114.2900000000
2 16 26.67% 583.3300240114.2900457.1400228.5700233.33
3 22 36.67% 0000240342.86360228.57120457.14342.86466.67
4 14 23.33% 00360120342.860000360114.29342.8600
5 2 3.33% 0012000000000120000000
7 1 1.67% 0000000000000000114.2900
11 1 1.67% 001200000000000000000
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
CSA Name    
7 11.67% 00120120114.29120342.8600000000
ABDUL 1 1.67% 0000000000000000114.2900
DAISHK 1 1.67% 00000000000000114.290000
ISMAIL 1 1.67% 000000000000000000116.67
MUJEEB 1 1.67% 000000114.29000000000000
NISHANTH THATTINPURATH 1 1.67% 116.67000000000000000000
SHAHUD 1 1.67% 00000000000000114.290000
SHAWKAT 1 1.67% 000000001200000000000
X 3 5% 0012000114.29000000114.290000
abd alrashed 1 1.67% 000000000000120000000
ahmed 2 3.33% 000000001200000114.290000
albrto 1 1.67% 0000000000000000114.2900
alex 1 1.67% 000000000000000000116.67
cant read 1 1.67% 000000000000000000116.67
cant read it 1 1.67% 000000114.29000000000000
cant read the name 5 8.33% 233.330000228.5700114.2900000000
eshfaq 1 1.67% 0000000000000000114.2900
faisal 1 1.67% 00000000000000114.290000
firowez 1 1.67% 0000000000000000114.2900
hareeshe 1 1.67% 0000000000114.2900000000
jafar 1 1.67% 00000000000000114.290000
jodi 1 1.67% 00000000000000114.290000
kashr 1 1.67% 116.67000000000000000000
mohamed 1 1.67% 000000001200000000000
mohammed 1 1.67% 000000000000120000000
mohd 3 5% 0000000000114.290000114.29116.67
monre 1 1.67% 0000000000000000114.2900
nesaal 1 1.67% 001200000000000000000
olaify 1 1.67% 000000000000120000000
ombahadour 1 1.67% 000000000000000000116.67
ram 1 1.67% 116.67000000000000000000
shameer 1 1.67% 000012000000000000000
shamem 1 1.67% 000000114.29000000000000
shamer 1 1.67% 000012000000000000000
shammer 1 1.67% 000012000000000000000
shehab 1 1.67% 001200000000000000000
yousif 1 1.67% 0000000000000000114.2900
بشير 1 1.67% 000000000000120000000
عبد المجيب 1 1.67% 000000000000120000000
لم استطيع قراءه الاسم 2 3.33% 00001200000114.2900000000
لم استطيع قراءة الاسم 1 1.67% 000000000000000000116.67
محمد 1 1.67% 001200000000000000000
محمد آن هدى 1 1.67% 116.67000000000000000000
مسعود علي 1 1.67% 000000001200000000000
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
CSA Number    
37 61.67% 466.67480360457.14480685.71480228.57228.57466.67
10010 1 1.67% 000000000000000000116.67
10581 1 1.67% 00000000000000114.290000
10958 1 1.67% 116.67000000000000000000
11646 1 1.67% 000000114.29000000000000
11647 1 1.67% 116.67000000000000000000
11962 1 1.67% 00000000000000114.290000
12147 1 1.67% 00000000000000114.290000
12150 1 1.67% 0000000000114.2900000000
12272 1 1.67% 000000000000120000000
13152 1 1.67% 0000000000000000114.2900
13153 1 1.67% 000012000000000000000
13154 1 1.67% 0000000000000000114.2900
19395 1 1.67% 001200000000000000000
19991 1 1.67% 0000000000000000114.2900
6306 1 1.67% 0000000000000000114.2900
7213 1 1.67% 00000000000000114.290000
8221 1 1.67% 000000000000000000116.67
9021 2 3.33% 000000001200000114.290000
9117 1 1.67% 000000114.29000000000000
9118 1 1.67% 000012000000000000000
9157 1 1.67% 000000114.29000000000000
9564 1 1.67% 0000000000000000114.2900
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Gender    
Male 60 100% 6100510051007100510071005100710071006100
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Height    
Tall 26 43.33% 350240360228.571207100240228.57342.86116.67
Medium 28 46.67% 350360240457.1436000120457.14342.86583.33
Short 6 10% 000000114.2912000240114.29114.2900
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Built    
Thin 8 13.33% 116.6700240001200012000228.57116.67
Medium 43 71.67% 466.67360120685.71360685.714807100457.14583.33
Fat 9 15% 116.67240240114.29120114.290000114.2900
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Spectacles    
Yes 1 1.67% 00000000000000114.290000
No 59 98.33% 6100510051007100510071005100685.7171006100
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Beard    
Yes 13 21.67% 0024000342.86120228.57120114.29114.29233.33
No 47 78.33% 61003605100457.14480571.43480685.71685.71466.67
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Mustache    
Yes 27 45% 00360120571.43120342.86240571.43457.14350
No 33 55% 6100240480228.57480457.14360228.57342.86350
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Ethnic Groups    
Filipino 5 8.33% 00000000000000114.29114.29350
Indian 53 88.33% 610051005100571.43510071005100685.71685.71350
Others 1 1.67% 000000114.29000000000000
Pakistani 1 1.67% 000000114.29000000000000
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Other Ethnic Groups    
59 98.33% 610051005100685.71510071005100710071006100
NEPALI 1 1.67% 000000114.29000000000000
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Date    
2011-10-07 3 5% 116.6712000000000000000116.67
2011-10-30 1 1.67% 001200000000000000000
2011-11-06 1 1.67% 0000000000114.2900000000
2011-11-08 1 1.67% 000000001200000000000
2011-11-09 1 1.67% 000012000000000000000
2011-11-10 1 1.67% 000000114.29000000000000
2011-11-27 1 1.67% 000000000000120000000
2011-11-29 1 1.67% 0000000000000000114.2900
2011-11-30 1 1.67% 00000000000000114.290000
2011-12-23 2 3.33% 0000120001200000000000
2011-12-26 1 1.67% 000000000000120000000
2012-02-18 3 5% 0012000114.2900114.2900000000
2012-02-22 1 1.67% 000000114.29000000000000
2012-02-25 1 1.67% 00000000000000114.290000
2012-02-27 3 5% 000000001200012000114.2900
2012-03-01 1 1.67% 00000000000000114.290000
2012-03-06 1 1.67% 000012000000000000000
2012-03-31 2 3.33% 116.670000000000000000116.67
2012-04-09 2 3.33% 0000000000114.290000114.2900
2012-04-10 2 3.33% 116.670000000000000000116.67
2012-06-03 1 1.67% 000000000000000000116.67
2012-06-04 4 6.67% 0000120001200000228.570000
2012-06-08 2 3.33% 0000000000114.290000114.2900
2012-06-21 1 1.67% 000000114.29000000000000
2012-06-25 4 6.67% 116.67120000000114.29120000000
2012-06-26 1 1.67% 116.67000000000000000000
2012-06-27 3 5% 000000114.2900000000114.29116.67
2012-08-10 3 5% 000012000120000000114.2900
2012-08-11 2 3.33% 0000000000114.2900114.290000
2012-08-12 4 6.67% 0000000000114.29120114.29114.2900
2012-09-01 1 1.67% 000000114.29000000000000
2012-09-04 1 1.67% 000000114.29000000000000
2012-09-18 1 1.67% 116.67000000000000000000
2012-09-21 2 3.33% 0012000000000000000116.67
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Amount    
43.01 1 1.67% 001200000000000000000
45.00 1 1.67% 000000114.29000000000000
45.01 1 1.67% 000000114.29000000000000
45.84 1 1.67% 000000000000120000000
47.01 1 1.67% 000000000000120000000
50.00 52 86.67% 583.333605100571.43510071003607100685.716100
77.00 1 1.67% 116.67000000000000000000
88.01 1 1.67% 0000000000000000114.2900
114.00 1 1.67% 001200000000000000000
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Number of Vehicles    
0 1 1.67% 116.67000000000000000000
1 3 5% 116.6700120001200000000000
2 8 13.33% 0000120228.57120228.57000000233.33
3 13 21.67% 233.3300120228.5700114.2900457.14342.8600
4 16 26.67% 233.3300120114.29120342.86240228.57114.29350
5 11 18.33% 00240120114.2912000360114.29114.29116.67
6 2 3.33% 0012000114.29000000000000
7 2 3.33% 0000000000114.290000114.2900
8 1 1.67% 0000000000000000114.2900
10 1 1.67% 001200000000000000000
11 1 1.67% 000000001200000000000
15 1 1.67% 001200000000000000000
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Time In    
2011-10-07 16:00:00 1 1.67% 116.67000000000000000000
2011-10-07 19:25:00 1 1.67% 001200000000000000000
2011-10-07 21:23:00 1 1.67% 000000000000000000116.67
2011-10-30 22:43:00 1 1.67% 001200000000000000000
2011-11-06 14:45:00 1 1.67% 0000000000114.2900000000
2011-11-08 10:00:00 1 1.67% 000000001200000000000
2011-11-09 13:10:00 1 1.67% 000012000000000000000
2011-11-10 07:55:00 1 1.67% 000000114.29000000000000
2011-11-27 12:45:00 1 1.67% 000000000000120000000
2011-11-29 11:02:00 1 1.67% 0000000000000000114.2900
2011-11-30 08:45:00 1 1.67% 00000000000000114.290000
2011-12-23 13:00:00 1 1.67% 000012000000000000000
2011-12-23 13:01:00 1 1.67% 000000001200000000000
2011-12-26 16:37:00 1 1.67% 000000000000120000000
2012-02-18 17:32:00 1 1.67% 001200000000000000000
2012-02-18 18:13:00 1 1.67% 0000000000114.2900000000
2012-02-18 20:32:00 1 1.67% 000000114.29000000000000
2012-02-22 15:25:00 1 1.67% 000000114.29000000000000
2012-02-25 12:05:00 1 1.67% 00000000000000114.290000
2012-02-27 11:33:00 1 1.67% 000000001200000000000
2012-02-27 12:41:00 1 1.67% 000000000000120000000
2012-02-27 16:00:00 1 1.67% 0000000000000000114.2900
2012-03-01 15:38:00 1 1.67% 00000000000000114.290000
2012-03-06 10:44:00 1 1.67% 000012000000000000000
2012-03-31 16:32:00 1 1.67% 116.67000000000000000000
2012-03-31 17:49:00 1 1.67% 000000000000000000116.67
2012-04-09 07:14:00 1 1.67% 0000000000000000114.2900
2012-04-09 11:25:00 1 1.67% 0000000000114.2900000000
2012-04-10 11:10:00 1 1.67% 116.67000000000000000000
2012-04-10 15:15:00 1 1.67% 000000000000000000116.67
2012-06-03 18:05:00 1 1.67% 000000000000000000116.67
2012-06-04 12:40:00 1 1.67% 00000000000000114.290000
2012-06-04 17:07:00 1 1.67% 000012000000000000000
2012-06-04 17:25:00 1 1.67% 000000001200000000000
2012-06-04 18:24:00 1 1.67% 00000000000000114.290000
2012-06-08 09:45:00 1 1.67% 0000000000000000114.2900
2012-06-08 10:40:00 1 1.67% 0000000000114.2900000000
2012-06-21 21:26:00 1 1.67% 000000114.29000000000000
2012-06-25 10:56:00 1 1.67% 116.67000000000000000000
2012-06-25 11:05:00 1 1.67% 001200000000000000000
2012-06-25 12:35:00 1 1.67% 000000000000120000000
2012-06-25 13:22:00 1 1.67% 0000000000114.2900000000
2012-06-26 10:25:00 1 1.67% 116.67000000000000000000
2012-06-27 13:35:00 1 1.67% 0000000000000000114.2900
2012-06-27 17:10:00 1 1.67% 000000000000000000116.67
2012-06-27 18:50:00 1 1.67% 000000114.29000000000000
2012-08-10 11:33:00 1 1.67% 000012000000000000000
2012-08-10 12:00:00 1 1.67% 000000001200000000000
2012-08-10 15:15:00 1 1.67% 0000000000000000114.2900
2012-08-11 11:06:00 1 1.67% 00000000000000114.290000
2012-08-11 12:49:00 1 1.67% 0000000000114.2900000000
2012-08-12 11:00:00 1 1.67% 00000000000000114.290000
2012-08-12 11:27:00 1 1.67% 000000000000120000000
2012-08-12 12:19:00 1 1.67% 0000000000000000114.2900
2012-08-12 12:38:00 1 1.67% 0000000000114.2900000000
2012-09-01 18:26:00 1 1.67% 000000114.29000000000000
2012-09-04 17:51:00 1 1.67% 000000114.29000000000000
2012-09-18 12:55:00 1 1.67% 116.67000000000000000000
2012-09-21 19:57:00 1 1.67% 001200000000000000000
2012-09-21 20:49:00 1 1.67% 000000000000000000116.67
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Time Out    
2011-10-07 16:23:00 1 1.67% 116.67000000000000000000
2011-10-07 19:37:00 1 1.67% 001200000000000000000
2011-10-07 21:27:00 1 1.67% 000000000000000000116.67
2011-10-30 22:55:00 1 1.67% 001200000000000000000
2011-11-06 14:52:00 1 1.67% 0000000000114.2900000000
2011-11-08 10:11:00 1 1.67% 000000001200000000000
2011-11-09 13:20:00 1 1.67% 000012000000000000000
2011-11-10 08:03:00 1 1.67% 000000114.29000000000000
2011-11-27 12:57:00 1 1.67% 000000000000120000000
2011-11-29 11:11:00 1 1.67% 0000000000000000114.2900
2011-11-30 08:55:00 1 1.67% 00000000000000114.290000
2011-12-23 13:11:00 1 1.67% 000012000000000000000
2011-12-23 13:13:00 1 1.67% 000000001200000000000
2011-12-26 16:43:00 1 1.67% 000000000000120000000
2012-02-18 17:43:00 1 1.67% 001200000000000000000
2012-02-18 18:22:00 1 1.67% 0000000000114.2900000000
2012-02-18 20:44:00 1 1.67% 000000114.29000000000000
2012-02-22 15:36:00 1 1.67% 000000114.29000000000000
2012-02-25 12:17:00 1 1.67% 00000000000000114.290000
2012-02-27 11:47:00 1 1.67% 000000001200000000000
2012-02-27 12:50:00 1 1.67% 000000000000120000000
2012-02-27 16:10:00 1 1.67% 0000000000000000114.2900
2012-03-01 15:46:00 1 1.67% 00000000000000114.290000
2012-03-06 10:53:00 1 1.67% 000012000000000000000
2012-03-31 16:46:00 1 1.67% 116.67000000000000000000
2012-03-31 18:00:00 1 1.67% 000000000000000000116.67
2012-04-09 07:27:00 1 1.67% 0000000000000000114.2900
2012-04-09 11:38:00 1 1.67% 0000000000114.2900000000
2012-04-10 11:22:00 1 1.67% 116.67000000000000000000
2012-04-10 15:28:00 1 1.67% 000000000000000000116.67
2012-06-03 18:20:00 1 1.67% 000000000000000000116.67
2012-06-04 12:50:00 1 1.67% 00000000000000114.290000
2012-06-04 17:14:00 1 1.67% 000012000000000000000
2012-06-04 17:35:00 1 1.67% 000000001200000000000
2012-06-04 18:30:00 1 1.67% 00000000000000114.290000
2012-06-08 09:55:00 1 1.67% 0000000000000000114.2900
2012-06-08 10:45:00 1 1.67% 0000000000114.2900000000
2012-06-21 21:35:00 1 1.67% 000000114.29000000000000
2012-06-25 11:01:00 1 1.67% 116.67000000000000000000
2012-06-25 11:10:00 1 1.67% 001200000000000000000
2012-06-25 12:40:00 1 1.67% 000000000000120000000
2012-06-25 13:27:00 1 1.67% 0000000000114.2900000000
2012-06-26 10:30:00 1 1.67% 116.67000000000000000000
2012-06-27 13:45:00 1 1.67% 0000000000000000114.2900
2012-06-27 17:21:00 1 1.67% 000000000000000000116.67
2012-06-27 18:56:00 1 1.67% 000000114.29000000000000
2012-08-10 11:38:00 1 1.67% 000012000000000000000
2012-08-10 12:07:00 1 1.67% 000000001200000000000
2012-08-10 15:20:00 1 1.67% 0000000000000000114.2900
2012-08-11 11:11:00 1 1.67% 00000000000000114.290000
2012-08-11 12:56:00 1 1.67% 0000000000114.2900000000
2012-08-12 11:05:00 1 1.67% 00000000000000114.290000
2012-08-12 11:32:00 1 1.67% 000000000000120000000
2012-08-12 12:25:00 1 1.67% 0000000000000000114.2900
2012-08-12 12:45:00 1 1.67% 0000000000114.2900000000
2012-09-01 18:31:00 1 1.67% 000000114.29000000000000
2012-09-04 17:57:00 1 1.67% 000000114.29000000000000
2012-09-18 13:08:00 1 1.67% 116.67000000000000000000
2012-09-21 20:09:00 1 1.67% 001200000000000000000
2012-09-21 20:58:00 1 1.67% 000000000000000000116.67
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Time of Visit    
07:00-10:00 6 10% 116.670000114.291200000114.29228.5700
10:01-13:00 22 36.67% 233.3312036000240457.14480457.14228.5700
13:01-17:00 14 23.33% 35000120114.29120228.57120114.29342.86116.67
17:01-20:00 12 20% 00240120342.86120114.2900114.2900350
20:01-24:00 6 10% 0024000228.570000000000233.33
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 58 96.67% 583.3348051007100510071005100710071006100
No 2 3.33% 116.671200000000000000000
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Comments    
غير مصانه بشكل جيد 2 3.33% 1 16.67% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2. Were lights working and in good condition at the approach?    
Yes 9 15% 0024000228.5700114.2900114.2900350
No 2 3.33% 0012000000000000000116.67
N.A. 49 81.67% 61002405100571.435100685.715100685.717100233.33
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Comments    
لا تعمل 1 1.67% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لا تعمل بحاله جيده 1 1.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67%
3. Were the lights working and in good condition at the forecourt area?    
Yes 9 15% 0024000228.5700114.2900114.2900350
No 2 3.33% 0012000000000000000116.67
N.A. 49 81.67% 61002405100571.435100685.715100685.717100233.33
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Comments    
لا تعمل 1 1.67% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لا تعمل بحاله جيده 1 1.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67%
4. Was filling area / forecourt clean and tidy?    
Yes 57 95% 6100480510071004807100510071007100583.33
No 3 5% 00120000012000000000116.67
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Comments    
no comment 1 1.67% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
غير نظيفه 1 1.67% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
غير نظيفه ومرتبه 1 1.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 60 100% 6100510051007100510071005100710071006100
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
6. Was there any delay in approaching customers at the fuel pump    
Yes 3 5% 116.6712000000000120000000
No 57 95% 583.334805100710051007100480710071006100
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Comments    
تأخر مع زبون آخر 1 1.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
تأخر مع زبون في صرف النقود 1 1.67% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
تأخر مع زبون لصرف النقود 1 1.67% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يتأخر 2 3.33% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 1 16.67%
7. Did the staff approach the driver side of the vehicle?    
Yes 60 100% 6100510051007100510071005100710071006100
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 51 85% 466.6724051007100480685.714807100685.716100
No 9 15% 233.333600000120114.2912000114.2900
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Comments    
NO GREETINGS 1 1.67% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 1 1.67% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
كان اسلوبه عادي جدا 1 1.67% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
كان ترحيبه جدا عادي 1 1.67% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
كان ترحيبه عادي جدا 1 1.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
لم يتم الترحيب بي 2 3.33% 1 16.67% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يرجب بي اسلوبه عادي 1 1.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
لم يرحب بي 1 1.67% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
9. Did they request customers to quit smoking?    
N.A. 60 100% 6100510051007100510071005100710071006100
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
10. Did the staff thank you as you were leaving?    
Yes 53 88.33% 466.673605100685.715100710051007100685.71583.33
No 6 10% 233.3324000114.2900000000114.2900
N.A. 1 1.67% 000000000000000000116.67
Total 60 100% 6100%5100%5100%7100%5100%7100%5100%7100%7100%6100%
Comments    
48 1 1.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67%
DID NOT SAY ANYTHING 1 1.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0%
DID NOT SAY THANK YOU 1 1.67% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
