Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 4215

Sample Size:  73

Questions Total Samples 911 - AL MANHAL918 - AL SAADA926 - AL YASAT970 - AL MANASIR919 - AL TAAWUN999 - MADINAT ZAYED912 - Al Hosn921 - Al Jawazath931 - AL FALAH
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 34 46.58% 450444.44450337.5562.5337.5450337.5450
en 39 53.42% 450555.56450562.5337.5562.5450562.5450
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Company    
Adnoc 73 100% 810091008100810081008100810081008100
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Shopper ID    
1 1 1.37% 0000000000112.5000000
23 2 2.74% 0000000000112.50000112.5
37 2 2.74% 112.500000000000000112.5
69 1 1.37% 0000000000000000112.5
112 1 1.37% 0000112.5000000000000
114 3 4.11% 0000112.50000112.50000112.5
116 2 2.74% 00111.1100112.50000000000
126 1 1.37% 000000000000112.50000
127 1 1.37% 0000112.5000000000000
128 1 1.37% 0000112.5000000000000
129 1 1.37% 112.50000000000000000
138 1 1.37% 112.50000000000000000
146 2 2.74% 00111.11000000000000112.5
147 1 1.37% 000000000000112.50000
148 2 2.74% 00000000112.5112.5000000
149 3 4.11% 00111.1100112.5000000112.500
154 4 5.48% 00111.1100112.5000000112.5112.5
155 3 4.11% 112.500000000225000000
158 1 1.37% 000000112.50000000000
159 2 2.74% 000000112.5000000112.500
160 1 1.37% 0000112.5000000000000
163 1 1.37% 00111.1100000000000000
164 2 2.74% 00111.11112.5000000000000
165 1 1.37% 000000000000112.50000
171 1 1.37% 00000000000000112.500
189 1 1.37% 00000000112.500000000
192 1 1.37% 00000000000000112.500
261 2 2.74% 00000000112.5000000112.5
264 1 1.37% 000000112.50000000000
1005 1 1.37% 0000000000000000112.5
1023 1 1.37% 0000000000112.5000000
1029 1 1.37% 00000000112.500000000
1031 1 1.37% 112.50000000000000000
1039 2 2.74% 00111.110000112.500000000
1040 1 1.37% 00000000112.500000000
1041 1 1.37% 000000000000112.50000
1047 3 4.11% 112.5000000112.500112.50000
1050 1 1.37% 112.50000000000000000
1052 2 2.74% 000000112.5000000112.500
1059 1 1.37% 000000000000112.50000
1060 2 2.74% 0000112.500000000112.500
2010 1 1.37% 0000112.5000000000000
2016 2 2.74% 00222.2200000000000000
2028 1 1.37% 000000000000112.50000
2036 2 2.74% 0000000000112.5112.50000
2090 2 2.74% 112.5000000000000112.500
2105 1 1.37% 00000000112.500000000
2106 1 1.37% 000000112.50000000000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Serial No    
0074 1 1.37% 112.50000000000000000
0075 1 1.37% 112.50000000000000000
0077 1 1.37% 000000000000112.50000
0078 2 2.74% 112.50000000000112.50000
0079 1 1.37% 112.50000000000000000
0080 1 1.37% 112.50000000000000000
0081 2 2.74% 112.50000000000112.50000
0082 1 1.37% 000000000000112.50000
0083 1 1.37% 000000000000112.50000
0084 1 1.37% 000000000000112.50000
0101 1 1.37% 00111.1100000000000000
0102 1 1.37% 00111.1100000000000000
0104 1 1.37% 00111.1100000000000000
0105 1 1.37% 00111.1100000000000000
0106 2 2.74% 00111.110000112.500000000
0107 2 2.74% 00111.110000112.500000000
0109 1 1.37% 00000000112.500000000
0110 2 2.74% 00000000112.50000112.500
0111 2 2.74% 00000000112.50000112.500
0112 1 1.37% 00000000112.500000000
0113 1 1.37% 00000000000000112.500
0114 1 1.37% 00000000000000112.500
0115 1 1.37% 00000000000000112.500
0116 1 1.37% 00000000000000112.500
0117 1 1.37% 00000000000000112.500
0124 1 1.37% 0000112.5000000000000
0125 2 2.74% 0000225000000000000
0126 1 1.37% 0000112.5000000000000
0128 1 1.37% 0000112.5000000000000
0129 1 1.37% 0000112.5000000000000
0145 1 1.37% 0000000000000000112.5
0146 1 1.37% 0000000000000000112.5
0147 1 1.37% 0000000000000000112.5
0148 2 2.74% 0000000000000000225
0149 2 2.74% 0000000000000000225
0186 1 1.37% 000000112.50000000000
0187 1 1.37% 000000112.50000000000
0190 1 1.37% 000000112.50000000000
0191 1 1.37% 000000112.50000000000
0194 1 1.37% 000000112.50000000000
0195 1 1.37% 000000112.50000000000
0216 1 1.37% 0000000000112.5000000
0220 1 1.37% 0000000000112.5000000
0221 1 1.37% 0000000000112.5000000
0224 1 1.37% 0000000000112.5000000
0225 1 1.37% 0000000000112.5000000
0315 1 1.37% 0000000000112.5000000
0546 1 1.37% 00000000112.500000000
0547 1 1.37% 000000000000112.50000
106 1 1.37% 00111.110000112.500000000
128 1 1.37% 0000112.5000000000000
14 1 1.37% 112.50000000000000000
159 1 1.37% 00111.1100000000000000
244 1 1.37% 00111.1100000000000000
252 1 1.37% 0000112.5000000000000
309 1 1.37% 000000112.50000000000
313 1 1.37% 00000000112.500000000
345 1 1.37% 0000000000112.5000000
387 1 1.37% 000000000000112.50000
420 1 1.37% 00000000000000112.500
449 1 1.37% 000000112.50000000000
45 1 1.37% 112.50000000000000000
556 1 1.37% 0000000000112.5000000
623 1 1.37% 0000000000000000112.5
Total 73 100% 8100%9100%8100%8100%9100%8100%8100%8100%8100%
Operator Code    
7 9.59% 225111.11112.5112.5112.5112.5000000
01 1 1.37% 0000000000112.5112.50000
1 1 1.37% 0000000000112.5112.50000
172 1 1.37% 000000112.50000000000
3404 4 5.48% 00222.22112.50000000000112.5
3409 7 9.59% 112.500112.5112.5112.5112.5112.5112.500
5051 35 47.95% 450444.44337.5337.5562.5337.5450562.5450
9001 9 12.33% 112.5111.11112.5112.5112.5112.5112.5112.5112.5
basma 8 10.96% 00111.11112.5112.500112.5112.5112.5225
Total 73 100% 8100%9100%8100%8100%8100%9100%9100%8100%8100%
Emirate    
Abu Dhabi 73 100% 810091008100810081008100810081008100
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Site ID    
108 8 10.96% 81000000000000000000
109 8 10.96% 00000000000081000000
115 9 12.33% 00910000000000000000
116 8 10.96% 00000000810000000000
117 8 10.96% 00000000000000810000
121 8 10.96% 00008100000000000000
126 8 10.96% 00000000000000008100
154 8 10.96% 00000081000000000000
170 8 10.96% 00000000008100000000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Number of Staff    
1 12 16.44% 562.5111.11112.5225112.5002250000
2 21 28.77% 225444.4400112.522567545000225
3 16 21.92% 0000337.5225112.50000787.5337.5
4 11 15.07% 00222.22225112.5225112.500112.5225
5 4 5.48% 000000112.5112.5112.5112.50000
6 7 9.59% 00222.22112.5112.5112.500112.500112.5
9 1 1.37% 0000112.5000000000000
11 1 1.37% 112.50000000000000000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
CSA Name    
9 12.33% 225111.11225112.5112.5112.50000112.5
- 1 1.37% 112.50000000000000000
ABDUL NASIR 1 1.37% 0000000000000000112.5
AFZAL 1 1.37% 112.50000000000000000
AHMED 1 1.37% 0000112.5000000000000
AL FERNANDO 1 1.37% 000000112.50000000000
ALTAF 1 1.37% 000000112.50000000000
ANOOP 1 1.37% 000000000000112.50000
ANTHONY J JOSEPH 1 1.37% 0000112.5000000000000
ARSHAD 1 1.37% 00111.1100000000000000
BINOD BHAHADUR 1 1.37% 00000000000000112.500
ERICK 1 1.37% 0000000000000000112.5
HANOF 1 1.37% 000000000000112.50000
HASSAN 1 1.37% 00000000000000112.500
INAYAYILLAH NASSER 1 1.37% 0000000000000000112.5
IRSHAD 1 1.37% 00111.1100000000000000
JAFER ALI 1 1.37% 000000112.50000000000
KASIM 1 1.37% 00000000112.500000000
MAZHAR 1 1.37% 00111.1100000000000000
MIC 1 1.37% 0000000000000000112.5
MOHD 2 2.74% 112.5000000112.500000000
MOHD GHOUSE 1 1.37% 112.50000000000000000
MOHD IQBAL 1 1.37% 000000000000112.50000
MUSTAFA 1 1.37% 112.50000000000000000
NAME NOT CLEAR 1 1.37% 0000112.5000000000000
PHUTHIYA PURA SHAYER 1 1.37% 00000000112.500000000
RAJ KUMAR 1 1.37% 00111.1100000000000000
RAMILO 1 1.37% 000000000000112.50000
RIZWAN MUSTAFA 1 1.37% 00000000112.500000000
SAEED HUSSAIN 1 1.37% 00000000000000112.500
SAJIRMALYA 1 1.37% 000000112.50000000000
TOU 1 1.37% 000000112.50000000000
UMES 1 1.37% 112.50000000000000000
WILLIUM 1 1.37% 00000000000000112.500
WILLYARD PAREZE 1 1.37% 00000000000000112.500
X 6 8.22% 00222.220000112.5225112.50000
YOVRAJ 1 1.37% 0000000000112.5000000
YUVRAJ 1 1.37% 0000000000000000112.5
almer 1 1.37% 0000000000000000112.5
cant read 2 2.74% 0000112.500112.500000000
cant read the name 5 6.85% 0000112.500112.500112.5112.5112.5
dinins 1 1.37% 00000000000000112.500
gainy 1 1.37% 000000112.50000000000
genenly 1 1.37% 0000000000112.5000000
ibrahim 1 1.37% 00111.1100000000000000
jeem 1 1.37% 0000000000112.5000000
jiyad 1 1.37% 00111.1100000000000000
kanoog 1 1.37% 000000000000112.50000
mardoom 1 1.37% 0000112.5000000000000
mohammed 1 1.37% 000000000000112.50000
nerag 1 1.37% 0000000000112.5000000
taher 1 1.37% 000000112.50000000000
waleem 1 1.37% 00000000000000112.500
walter 1 1.37% 0000000000112.5000000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
CSA Number    
60 82.19% 675888.89787.5562.5787.56758100675787.5
- 1 1.37% 112.50000000000000000
-- 1 1.37% 112.50000000000000000
10020 1 1.37% 00000000000000112.500
10312 1 1.37% 000000112.50000000000
10679 1 1.37% 00111.1100000000000000
10702 1 1.37% 0000000000112.5000000
10715 1 1.37% 00000000000000112.500
11623 1 1.37% 0000000000112.5000000
3692 1 1.37% 00000000112.500000000
7226 1 1.37% 000000112.50000000000
8484 1 1.37% 0000000000000000112.5
8848 1 1.37% 0000112.5000000000000
9487 1 1.37% 000000112.50000000000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Gender    
Male 73 100% 810091008100810081008100810081008100
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Height    
Tall 6 8.22% 00222.22112.5000022500112.500
Medium 58 79.45% 787.5666.67675787.581004508100675675
Short 9 12.33% 112.5111.11112.5112.50022500112.5225
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Built    
Thin 6 8.22% 112.5111.11112.50000112.500112.5112.5
Medium 65 89.04% 787.5777.78787.58100787.5787.58100787.5787.5
Fat 2 2.74% 00111.110000112.500000000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Spectacles    
Yes 3 4.11% 0000000000225112.50000
No 70 95.89% 81009100810081008100675787.581008100
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Beard    
Yes 4 5.48% 112.5222.22112.5000000000000
No 69 94.52% 787.5777.78787.5810081008100810081008100
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Mustache    
Yes 10 13.7% 225333.33337.5112.5112.500000000
No 63 86.3% 675666.67562.5787.5787.58100810081008100
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Ethnic Groups    
Expat Arabs 1 1.37% 00111.1100000000000000
Expat. Arabs 1 1.37% 0000000000112.5000000
Filipino 20 27.4% 112.5222.22225225225112.5450337.5337.5
Indian 36 49.32% 675555.56562.5562.5450225337.5337.5337.5
Others 4 5.48% 0000000000112.5112.5112.5112.5
Pakistan 1 1.37% 00111.1100000000000000
Pakistani 3 4.11% 00000000225112.5000000
Philipino 7 9.59% 112.500112.5112.50022500112.5112.5
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Other Ethnic Groups    
71 97.26% 81009100810081008100787.581008100787.5
NEPALI 2 2.74% 0000000000112.50000112.5
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Date    
2011-09-12 1 1.37% 112.50000000000000000
2011-09-18 1 1.37% 112.50000000000000000
2011-09-21 1 1.37% 00000000112.500000000
2011-10-02 1 1.37% 00111.1100000000000000
2011-10-05 1 1.37% 0000112.5000000000000
2011-10-08 1 1.37% 0000112.5000000000000
2011-10-10 1 1.37% 00111.1100000000000000
2011-10-13 1 1.37% 00111.1100000000000000
2011-10-24 1 1.37% 0000000000112.5000000
2011-10-27 1 1.37% 000000112.50000000000
2011-11-03 1 1.37% 00000000000000112.500
2011-11-06 1 1.37% 000000000000112.50000
2011-11-12 1 1.37% 000000112.50000000000
2011-12-04 1 1.37% 0000000000112.5000000
2011-12-11 1 1.37% 0000000000000000112.5
2012-02-21 1 1.37% 00000000000000112.500
2012-02-27 1 1.37% 112.50000000000000000
2012-03-04 1 1.37% 00000000112.500000000
2012-03-06 1 1.37% 000000000000112.50000
2012-03-08 2 2.74% 00000000112.5000000112.5
2012-03-10 1 1.37% 00111.1100000000000000
2012-03-11 1 1.37% 000000000000112.50000
2012-03-12 1 1.37% 0000000000112.5000000
2012-03-15 1 1.37% 000000112.50000000000
2012-03-20 1 1.37% 112.50000000000000000
2012-03-21 1 1.37% 0000112.5000000000000
2012-03-22 1 1.37% 0000000000000000112.5
2012-03-23 1 1.37% 000000112.50000000000
2012-03-25 1 1.37% 0000112.5000000000000
2012-03-29 1 1.37% 00111.1100000000000000
2012-04-05 2 2.74% 0000000000112.500112.500
2012-06-02 1 1.37% 112.50000000000000000
2012-06-05 1 1.37% 000000000000112.50000
2012-06-07 1 1.37% 0000000000000000112.5
2012-06-08 1 1.37% 00000000000000112.500
2012-06-09 1 1.37% 00111.1100000000000000
2012-06-18 1 1.37% 0000000000112.5000000
2012-06-21 2 2.74% 000000112.5112.500000000
2012-06-22 2 2.74% 0000112.5112.50000000000
2012-06-25 2 2.74% 00000000112.50000112.500
2012-07-01 1 1.37% 0000112.5000000000000
2012-07-04 1 1.37% 000000000000112.50000
2012-07-06 2 2.74% 112.500000000112.5000000
2012-07-07 1 1.37% 0000000000000000112.5
2012-07-13 1 1.37% 00111.1100000000000000
2012-08-30 1 1.37% 0000000000112.5000000
2012-08-31 1 1.37% 000000000000112.50000
2012-09-01 1 1.37% 0000112.5000000000000
2012-09-03 1 1.37% 000000112.50000000000
2012-09-07 1 1.37% 000000000000112.50000
2012-09-08 2 2.74% 112.5111.1100000000000000
2012-09-09 1 1.37% 00000000000000112.500
2012-09-11 3 4.11% 00000000112.50000112.5112.5
2012-09-12 1 1.37% 112.50000000000000000
2012-09-13 2 2.74% 00000000112.5000000112.5
2012-09-17 1 1.37% 00000000000000112.500
2012-09-18 1 1.37% 0000000000112.5000000
2012-09-19 2 2.74% 0000112.500112.500000000
2012-09-20 1 1.37% 000000112.50000000000
2012-09-28 1 1.37% 0000000000000000112.5
2012-10-01 1 1.37% 00111.1100000000000000
2012-10-06 1 1.37% 000000000000112.50000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Amount    
32.59 1 1.37% 0000000000112.5000000
33.01 1 1.37% 00000000000000112.500
40.00 1 1.37% 0000000000112.5000000
44.00 1 1.37% 0000000000000000112.5
44.01 1 1.37% 00000000112.500000000
49.02 1 1.37% 000000112.50000000000
50.00 55 75.34% 8100888.89787.5450562.5562.5787.5562.5675
50.02 1 1.37% 000000112.50000000000
50.04 1 1.37% 0000112.5000000000000
52.99 1 1.37% 00000000112.500000000
53.38 1 1.37% 000000000000112.50000
57.00 1 1.37% 000000112.50000000000
58.00 1 1.37% 00000000000000112.500
60.00 3 4.11% 000000112.5000000112.5112.5
70.00 1 1.37% 00111.1100000000000000
75.00 1 1.37% 0000000000112.5000000
91.00 1 1.37% 00000000112.500000000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Number of Vehicles    
0 2 2.74% 000000112.500112.5000000
1 14 19.18% 337.5111.11112.522522522522500112.5
2 12 16.44% 225222.2200112.500112.5225225225
3 6 8.22% 00111.1100112.5225000022500
4 11 15.07% 112.5222.22112.522500225112.500225
5 3 4.11% 0000112.5000000112.500112.5
6 5 6.85% 112.5111.11112.50000112.500112.500
7 6 8.22% 0000112.500112.5112.5112.5112.5112.5
8 3 4.11% 000000112.5112.5000000112.5
9 2 2.74% 00111.110000000000112.500
10 1 1.37% 00000000000000112.500
11 1 1.37% 00111.1100000000000000
12 1 1.37% 000000000000112.50000
13 2 2.74% 0000112.500112.500000000
15 1 1.37% 00000000112.500000000
16 2 2.74% 112.500112.5000000000000
22 1 1.37% 0000112.5000000000000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Time In    
2011-09-12 19:20:00 1 1.37% 112.50000000000000000
2011-09-18 22:32:00 1 1.37% 112.50000000000000000
2011-09-21 19:13:00 1 1.37% 00000000112.500000000
2011-10-02 14:25:00 1 1.37% 00111.1100000000000000
2011-10-05 12:35:00 1 1.37% 0000112.5000000000000
2011-10-08 21:55:00 1 1.37% 0000112.5000000000000
2011-10-10 17:43:00 1 1.37% 00111.1100000000000000
2011-10-13 19:28:00 1 1.37% 00111.1100000000000000
2011-10-24 19:55:00 1 1.37% 0000000000112.5000000
2011-10-27 11:05:00 1 1.37% 000000112.50000000000
2011-11-03 15:35:00 1 1.37% 00000000000000112.500
2011-11-06 14:55:00 1 1.37% 000000000000112.50000
2011-11-12 10:40:00 1 1.37% 000000112.50000000000
2011-12-04 18:35:00 1 1.37% 0000000000112.5000000
2011-12-11 10:50:00 1 1.37% 0000000000000000112.5
2012-02-21 17:43:00 1 1.37% 00000000000000112.500
2012-02-27 19:25:00 1 1.37% 112.50000000000000000
2012-03-04 19:55:00 1 1.37% 00000000112.500000000
2012-03-06 19:09:00 1 1.37% 000000000000112.50000
2012-03-08 09:15:00 1 1.37% 00000000112.500000000
2012-03-08 17:00:00 1 1.37% 0000000000000000112.5
2012-03-10 14:48:00 1 1.37% 00111.1100000000000000
2012-03-11 20:24:00 1 1.37% 000000000000112.50000
2012-03-12 13:25:00 1 1.37% 0000000000112.5000000
2012-03-15 16:35:00 1 1.37% 000000112.50000000000
2012-03-20 11:04:00 1 1.37% 112.50000000000000000
2012-03-21 20:40:00 1 1.37% 0000112.5000000000000
2012-03-22 23:41:00 1 1.37% 0000000000000000112.5
2012-03-23 17:00:00 1 1.37% 000000112.50000000000
2012-03-25 12:42:00 1 1.37% 0000112.5000000000000
2012-03-29 12:40:00 1 1.37% 00111.1100000000000000
2012-04-05 15:09:00 1 1.37% 0000000000112.5000000
2012-04-05 18:03:00 1 1.37% 00000000000000112.500
2012-06-02 20:45:00 1 1.37% 112.50000000000000000
2012-06-05 12:08:00 1 1.37% 000000000000112.50000
2012-06-07 17:35:00 1 1.37% 0000000000000000112.5
2012-06-08 15:40:00 1 1.37% 00000000000000112.500
2012-06-09 20:15:00 1 1.37% 00111.1100000000000000
2012-06-18 20:50:00 1 1.37% 0000000000112.5000000
2012-06-21 11:10:00 1 1.37% 00000000112.500000000
2012-06-21 13:40:00 1 1.37% 000000112.50000000000
2012-06-22 13:05:00 1 1.37% 0000112.5000000000000
2012-06-22 19:40:00 1 1.37% 000000112.50000000000
2012-06-25 11:05:00 1 1.37% 00000000112.500000000
2012-06-25 21:30:00 1 1.37% 00000000000000112.500
2012-07-01 10:30:00 1 1.37% 0000112.5000000000000
2012-07-04 20:35:00 1 1.37% 000000000000112.50000
2012-07-06 10:06:00 1 1.37% 0000000000112.5000000
2012-07-06 20:55:00 1 1.37% 112.50000000000000000
2012-07-07 10:05:00 1 1.37% 0000000000000000112.5
2012-07-13 09:45:00 1 1.37% 00111.1100000000000000
2012-08-30 16:40:00 1 1.37% 0000000000112.5000000
2012-08-31 19:25:00 1 1.37% 000000000000112.50000
2012-09-01 21:38:00 1 1.37% 0000112.5000000000000
2012-09-03 15:40:00 1 1.37% 000000112.50000000000
2012-09-07 10:38:00 1 1.37% 000000000000112.50000
2012-09-08 15:22:00 1 1.37% 00111.1100000000000000
2012-09-08 20:35:00 1 1.37% 112.50000000000000000
2012-09-09 08:45:00 1 1.37% 00000000000000112.500
2012-09-11 14:45:00 1 1.37% 00000000112.500000000
2012-09-11 17:47:00 1 1.37% 00000000000000112.500
2012-09-11 17:54:00 1 1.37% 0000000000000000112.5
2012-09-12 09:31:00 1 1.37% 112.50000000000000000
2012-09-13 08:20:00 1 1.37% 0000000000000000112.5
2012-09-13 19:08:00 1 1.37% 00000000112.500000000
2012-09-17 18:45:00 1 1.37% 00000000000000112.500
2012-09-18 14:42:00 1 1.37% 0000000000112.5000000
2012-09-19 09:52:00 1 1.37% 00000000112.500000000
2012-09-19 20:25:00 1 1.37% 0000112.5000000000000
2012-09-20 11:08:00 1 1.37% 000000112.50000000000
2012-09-28 11:13:00 1 1.37% 0000000000000000112.5
2012-10-01 10:25:00 1 1.37% 00111.1100000000000000
2012-10-06 14:25:00 1 1.37% 000000000000112.50000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Time Out    
2011-09-12 19:38:00 1 1.37% 112.50000000000000000
2011-09-18 22:43:00 1 1.37% 112.50000000000000000
2011-09-21 19:22:00 1 1.37% 00000000112.500000000
2011-10-02 14:44:00 1 1.37% 00111.1100000000000000
2011-10-05 12:46:00 1 1.37% 0000112.5000000000000
2011-10-08 22:06:00 1 1.37% 0000112.5000000000000
2011-10-10 17:55:00 1 1.37% 00111.1100000000000000
2011-10-13 19:38:00 1 1.37% 00111.1100000000000000
2011-10-24 20:02:00 1 1.37% 0000000000112.5000000
2011-10-27 11:14:00 1 1.37% 000000112.50000000000
2011-11-03 15:45:00 1 1.37% 00000000000000112.500
2011-11-06 15:07:00 1 1.37% 000000000000112.50000
2011-11-12 10:48:00 1 1.37% 000000112.50000000000
2011-12-04 18:41:00 1 1.37% 0000000000112.5000000
2011-12-11 11:00:00 1 1.37% 0000000000000000112.5
2012-02-21 17:56:00 1 1.37% 00000000000000112.500
2012-02-27 19:32:00 1 1.37% 112.50000000000000000
2012-03-04 20:03:00 1 1.37% 00000000112.500000000
2012-03-06 19:23:00 1 1.37% 000000000000112.50000
2012-03-08 09:30:00 1 1.37% 00000000112.500000000
2012-03-08 17:17:00 1 1.37% 0000000000000000112.5
2012-03-10 14:57:00 1 1.37% 00111.1100000000000000
2012-03-11 20:33:00 1 1.37% 000000000000112.50000
2012-03-12 13:38:00 1 1.37% 0000000000112.5000000
2012-03-15 16:41:00 1 1.37% 000000112.50000000000
2012-03-20 11:14:00 1 1.37% 112.50000000000000000
2012-03-21 20:51:00 1 1.37% 0000112.5000000000000
2012-03-22 23:54:00 1 1.37% 0000000000000000112.5
2012-03-23 17:13:00 1 1.37% 000000112.50000000000
2012-03-25 12:51:00 1 1.37% 0000112.5000000000000
2012-03-29 12:52:00 1 1.37% 00111.1100000000000000
2012-04-05 15:21:00 1 1.37% 0000000000112.5000000
2012-04-05 18:20:00 1 1.37% 00000000000000112.500
2012-06-02 20:58:00 1 1.37% 112.50000000000000000
2012-06-05 12:18:00 1 1.37% 000000000000112.50000
2012-06-07 17:46:00 1 1.37% 0000000000000000112.5
2012-06-08 15:51:00 1 1.37% 00000000000000112.500
2012-06-09 20:24:00 1 1.37% 00111.1100000000000000
2012-06-18 20:58:00 1 1.37% 0000000000112.5000000
2012-06-21 11:25:00 1 1.37% 00000000112.500000000
2012-06-21 13:53:00 1 1.37% 000000112.50000000000
2012-06-22 13:10:00 1 1.37% 0000112.5000000000000
2012-06-22 19:47:00 1 1.37% 000000112.50000000000
2012-06-25 11:15:00 1 1.37% 00000000112.500000000
2012-06-25 21:37:00 1 1.37% 00000000000000112.500
2012-07-01 10:46:00 1 1.37% 0000112.5000000000000
2012-07-04 20:42:00 1 1.37% 000000000000112.50000
2012-07-06 10:11:00 1 1.37% 0000000000112.5000000
2012-07-06 21:02:00 1 1.37% 112.50000000000000000
2012-07-07 10:15:00 1 1.37% 0000000000000000112.5
2012-07-13 09:50:00 1 1.37% 00111.1100000000000000
2012-08-30 16:52:00 1 1.37% 0000000000112.5000000
2012-08-31 19:35:00 1 1.37% 000000000000112.50000
2012-09-01 21:48:00 1 1.37% 0000112.5000000000000
2012-09-03 15:50:00 1 1.37% 000000112.50000000000
2012-09-07 10:45:00 1 1.37% 000000000000112.50000
2012-09-08 15:30:00 1 1.37% 00111.1100000000000000
2012-09-08 20:46:00 1 1.37% 112.50000000000000000
2012-09-09 08:54:00 1 1.37% 00000000000000112.500
2012-09-11 14:55:00 1 1.37% 00000000112.500000000
2012-09-11 17:52:00 1 1.37% 00000000000000112.500
2012-09-11 18:00:00 1 1.37% 0000000000000000112.5
2012-09-12 09:39:00 1 1.37% 112.50000000000000000
2012-09-13 08:30:00 1 1.37% 0000000000000000112.5
2012-09-13 19:15:00 1 1.37% 00000000112.500000000
2012-09-17 18:52:00 1 1.37% 00000000000000112.500
2012-09-18 14:49:00 1 1.37% 0000000000112.5000000
2012-09-19 10:07:00 1 1.37% 00000000112.500000000
2012-09-19 20:38:00 1 1.37% 0000112.5000000000000
2012-09-20 11:20:00 1 1.37% 000000112.50000000000
2012-09-28 11:21:00 1 1.37% 0000000000000000112.5
2012-10-01 10:35:00 1 1.37% 00111.1100000000000000
2012-10-06 14:33:00 1 1.37% 000000000000112.50000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Time of Visit    
07:00-10:00 5 6.85% 112.5111.110000112.50000112.5112.5
10:01-13:00 18 24.66% 112.5222.22337.5337.5337.5112.522500337.5
13:01-17:00 16 21.92% 00333.33112.5337.5112.545022522500
17:01-20:00 20 27.4% 225222.2200225337.5225225450337.5
20:01-24:00 14 19.18% 450111.114500000112.5225112.5112.5
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 72 98.63% 81009100787.5810081008100810081008100
No 1 1.37% 0000112.5000000000000
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
Comments    
غير مصانه بشكل جيد 1 1.37% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2. Were lights working and in good condition at the approach?    
Yes 32 43.84% 787.5333.33450112.5337.5337.5450562.5225
N.A. 41 56.16% 112.5666.67450787.5562.5562.5450337.5675
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 30 41.1% 675333.33450112.5337.5337.5450450225
N.A. 43 58.9% 225666.67450787.5562.5562.5450450675
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
4. Was filling area / forecourt clean and tidy?    
Yes 73 100% 810091008100810081008100810081008100
Total 73 100% 8100%9100%8100%8100%8100%8100%8100%8100%8100%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 73 100% 810091008100810081008100810081008100
