Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 6640

Sample Size:  25

Questions Total Samples 893-Abu Al Abyed-1834-New madinat Zayed994 - Mirfa fishermen894-Abu Al Abyed-2
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 2 8% 112.50000116.67
en 23 92% 787.551006100583.33
Total 25 100% 8100%5100%6100%6100%
Company    
Adnoc 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
Shopper ID    
60 1 4% 001200000
123 1 4% 0000116.6700
126 3 12% 112.5120116.6700
128 2 8% 112.50000116.67
129 1 4% 001200000
130 1 4% 000000116.67
134 2 8% 112.51200000
146 1 4% 001200000
147 1 4% 112.5000000
148 2 8% 112.500116.6700
159 2 8% 112.500116.6700
192 1 4% 0000116.6700
1054 1 4% 000000116.67
2010 1 4% 000000116.67
2012 2 8% 112.50000116.67
2014 1 4% 112.5000000
2015 2 8% 0000116.67116.67
Total 25 100% 8100%5100%6100%6100%
Serial No    
0447 1 4% 001200000
0453 1 4% 001200000
0454 1 4% 001200000
0461 1 4% 112.5000000
0462 1 4% 112.5000000
0465 1 4% 000000116.67
0466 1 4% 000000116.67
0475 1 4% 001200000
0479 1 4% 112.5000000
0480 1 4% 112.5000000
0483 1 4% 000000116.67
0484 1 4% 000000116.67
0494 1 4% 0000116.6700
0495 1 4% 0000116.6700
0510 1 4% 0000116.6700
0511 1 4% 0000116.6700
0515 1 4% 112.5000000
0518 1 4% 000000116.67
0539 1 4% 0000116.6700
351 1 4% 112.5000000
408 1 4% 001200000
409 1 4% 112.5000000
543 1 4% 0000116.6700
754 1 4% 000000116.67
755 1 4% 112.5000000
Total 25 100% 8100%5100%6100%6100%
Operator Code    
1 4% 0000116.6700
172 1 4% 112.5000000
3404 1 4% 000000116.67
3409 1 4% 0000116.6700
5051 2 8% 112.51200000
9001 8 32% 225240233.33233.33
9003 1 4% 000000116.67
basma 9 36% 337.5240233.33233.33
بسمه 1 4% 112.5000000
Total 25 100% 8100%5100%6100%6100%
Emirate    
Western Region 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
Site ID    
57 5 20% 0051000000
103 8 32% 8100000000
104 6 24% 0000006100
166 6 24% 0000610000
Total 25 100% 8100%5100%6100%6100%
Number of Staff    
1 2 8% 00120116.6700
2 7 28% 225240233.33116.67
3 6 24% 112.5240233.33116.67
4 4 16% 337.500116.6700
6 4 16% 2250000233.33
7 1 4% 000000116.67
8 1 4% 000000116.67
Total 25 100% 8100%5100%6100%6100%
CSA Name    
4 16% 2250000233.33
ABDULLA 1 4% 112.5000000
ABDULLA AHMED 1 4% 112.5000000
HANIFA 1 4% 001200000
SAHM ABDUL GADAR 1 4% 0000116.6700
abd alrazaq 1 4% 000000116.67
baseer 1 4% 0000116.6700
cant read 1 4% 000000116.67
cant read the name 1 4% 112.5000000
haneef 1 4% 001200000
jaafar 1 4% 112.5000000
mohd 2 8% 112.51200000
moner 1 4% 0000116.6700
mostafa 2 8% 002400000
sadeq 1 4% 000000116.67
soder 1 4% 0000116.6700
soudeer 2 8% 0000233.3300
شاهل 1 4% 000000116.67
لم استطيع قراءه الاسم 1 4% 112.5000000
Total 25 100% 8100%5100%6100%6100%
CSA Number    
14 56% 675240233.33466.67
06432 1 4% 0000116.6700
08139 1 4% 112.5000000
09008 1 4% 0000116.6700
13263 1 4% 000000116.67
6879 1 4% 000000116.67
8094 1 4% 0000116.6700
941125 1 4% 001200000
941152 1 4% 001200000
941802 1 4% 0000116.6700
9931 1 4% 112.5000000
993648 1 4% 001200000
Total 25 100% 8100%5100%6100%6100%
Gender    
Male 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
Height    
Tall 1 4% 112.5000000
Medium 16 64% 675360466.67350
Short 8 32% 112.5240233.33350
Total 25 100% 8100%5100%6100%6100%
Built    
Thin 5 20% 225120233.3300
Medium 20 80% 675480466.676100
Total 25 100% 8100%5100%6100%6100%
Spectacles    
Yes 4 16% 00240116.67116.67
No 21 84% 8100360583.33583.33
Total 25 100% 8100%5100%6100%6100%
Beard    
Yes 8 32% 225240350116.67
No 17 68% 675360350583.33
Total 25 100% 8100%5100%6100%6100%
Mustache    
Yes 16 64% 562.54806100116.67
No 9 36% 337.512000583.33
Total 25 100% 8100%5100%6100%6100%
Ethnic Groups    
Expat Arabs 1 4% 0000116.6700
Expat. Arabs 1 4% 000000116.67
Filipino 1 4% 000000116.67
Indian 21 84% 81005100583.33350
Others 1 4% 000000116.67
Total 25 100% 8100%5100%6100%6100%
Other Ethnic Groups    
24 96% 810051006100583.33
نيبالي 1 4% 000000116.67
Total 25 100% 8100%5100%6100%6100%
Date    
2011-10-28 1 4% 112.5000000
2011-11-12 2 8% 112.51200000
2011-11-30 1 4% 0000116.6700
2011-12-29 2 8% 112.50000116.67
2012-02-24 2 8% 112.50000116.67
2012-03-03 1 4% 000000116.67
2012-03-15 2 8% 00120116.6700
2012-03-17 2 8% 112.500116.6700
2012-03-23 1 4% 001200000
2012-05-28 2 8% 0000116.67116.67
2012-05-29 1 4% 0000116.6700
2012-06-02 1 4% 112.5000000
2012-06-14 2 8% 112.51200000
2012-06-15 2 8% 0012000116.67
2012-09-23 1 4% 0000116.6700
2012-09-25 1 4% 112.5000000
2012-09-27 1 4% 000000116.67
Total 25 100% 8100%5100%6100%6100%
Amount    
38.03 1 4% 000000116.67
48.17 1 4% 001200000
48.64 1 4% 0000116.6700
50.00 22 88% 8100480583.33583.33
Total 25 100% 8100%5100%6100%6100%
Number of Vehicles    
0 1 4% 112.5000000
1 1 4% 0000116.6700
2 4 16% 112.5240116.6700
3 2 8% 00120116.6700
4 4 16% 112.5120116.67116.67
5 3 12% 112.5120116.6700
6 1 4% 0000116.6700
9 3 12% 112.50000233.33
10 2 8% 112.50000116.67
11 2 8% 225000000
15 1 4% 000000116.67
25 1 4% 000000116.67
Total 25 100% 8100%5100%6100%6100%
Time In    
2011-10-28 14:45:00 1 4% 112.5000000
2011-11-12 12:57:00 1 4% 001200000
2011-11-12 15:28:00 1 4% 112.5000000
2011-11-30 13:33:00 1 4% 0000116.6700
2011-12-29 10:29:00 1 4% 112.5000000
2011-12-29 13:50:00 1 4% 000000116.67
2012-02-24 09:03:00 1 4% 112.5000000
2012-02-24 18:58:00 1 4% 000000116.67
2012-03-03 18:28:00 1 4% 000000116.67
2012-03-15 09:05:00 1 4% 0000116.6700
2012-03-15 16:52:00 1 4% 001200000
2012-03-17 09:10:00 1 4% 112.5000000
2012-03-17 10:20:00 1 4% 0000116.6700
2012-03-23 10:05:00 1 4% 001200000
2012-05-28 15:55:00 1 4% 0000116.6700
2012-05-28 16:48:00 1 4% 000000116.67
2012-05-29 11:40:00 1 4% 0000116.6700
2012-06-02 09:39:00 1 4% 112.5000000
2012-06-14 08:12:00 1 4% 112.5000000
2012-06-14 11:50:00 1 4% 001200000
2012-06-15 10:28:00 1 4% 001200000
2012-06-15 12:00:00 1 4% 000000116.67
2012-09-23 16:09:00 1 4% 0000116.6700
2012-09-25 07:20:00 1 4% 112.5000000
2012-09-27 19:34:00 1 4% 000000116.67
Total 25 100% 8100%5100%6100%6100%
Time Out    
2011-10-28 14:51:00 1 4% 112.5000000
2011-11-12 13:00:00 1 4% 001200000
2011-11-12 15:37:00 1 4% 112.5000000
2011-11-30 13:40:00 1 4% 0000116.6700
2011-12-29 10:35:00 1 4% 112.5000000
2011-12-29 13:56:00 1 4% 000000116.67
2012-02-24 09:17:00 1 4% 112.5000000
2012-02-24 19:17:00 1 4% 000000116.67
2012-03-03 18:38:00 1 4% 000000116.67
2012-03-15 09:16:00 1 4% 0000116.6700
2012-03-15 17:01:00 1 4% 001200000
2012-03-17 09:23:00 1 4% 112.5000000
2012-03-17 10:31:00 1 4% 0000116.6700
2012-03-23 10:19:00 1 4% 001200000
2012-05-28 16:00:00 1 4% 0000116.6700
2012-05-28 16:58:00 1 4% 000000116.67
2012-05-29 11:45:00 1 4% 0000116.6700
2012-06-02 09:50:00 1 4% 112.5000000
2012-06-14 08:29:00 1 4% 112.5000000
2012-06-14 11:58:00 1 4% 001200000
2012-06-15 10:36:00 1 4% 001200000
2012-06-15 12:14:00 1 4% 000000116.67
2012-09-23 16:18:00 1 4% 0000116.6700
2012-09-25 07:28:00 1 4% 112.5000000
2012-09-27 19:47:00 1 4% 000000116.67
Total 25 100% 8100%5100%6100%6100%
Time of Visit    
07:00-10:00 6 24% 562.500116.6700
10:01-13:00 8 32% 112.5480233.33116.67
13:01-17:00 7 28% 22500350233.33
17:01-20:00 4 16% 0012000350
Total 25 100% 8100%5100%6100%6100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 24 96% 810048061006100
No 1 4% 001200000
Total 25 100% 8100%5100%6100%6100%
2. Were lights working and in good condition at the approach?    
Yes 3 12% 000000350
N.A. 22 88% 810051006100350
Total 25 100% 8100%5100%6100%6100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 3 12% 000000350
N.A. 22 88% 810051006100350
Total 25 100% 8100%5100%6100%6100%
4. Was filling area / forecourt clean and tidy?    
Yes 24 96% 810051006100583.33
No 1 4% 000000116.67
Total 25 100% 8100%5100%6100%6100%
Comments    
غير نظيفه 1 4% 0 0% 0 0% 0 0% 1 16.67%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
6. Was there any delay in approaching customers at the fuel pump    
Yes 2 8% 0000116.67116.67
No 23 92% 81005100583.33583.33
Total 25 100% 8100%5100%6100%6100%
Comments    
Had to wait 1 4% 0 0% 0 0% 0 0% 1 16.67%
لم يتأخر 2 8% 1 12.5% 0 0% 0 0% 1 16.67%
7. Did the staff approach the driver side of the vehicle?    
Yes 23 92% 787.551006100583.33
No 2 8% 112.50000116.67
Total 25 100% 8100%5100%6100%6100%
Comments    
لم يقترب من المركبه 1 4% 1 12.5% 0 0% 0 0% 0 0%
لم يقترب من جهة المركبه 1 4% 0 0% 0 0% 0 0% 1 16.67%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 18 72% 562.5480583.33466.67
No 7 28% 337.5120116.67233.33
Total 25 100% 8100%5100%6100%6100%
Comments    
DID NOT GREET 1 4% 0 0% 1 20% 0 0% 0 0%
HE DID NOT SAY ANYTHING 1 4% 0 0% 0 0% 1 16.67% 0 0%
NO GREETINGS 2 8% 2 25% 0 0% 0 0% 0 0%
الموظف كان عادي جدا 2 8% 1 12.5% 0 0% 0 0% 1 16.67%
لم يرحب بي ولم يبتسم 1 4% 0 0% 0 0% 0 0% 1 16.67%
9. Did they request customers to quit smoking?    
Yes 1 4% 001200000
N.A. 24 96% 810048061006100
Total 25 100% 8100%5100%6100%6100%
10. Did the staff thank you as you were leaving?    
Yes 23 92% 787.55100583.336100
No 2 8% 112.500116.6700
Total 25 100% 8100%5100%6100%6100%
Comments    
DID NOT SAY ANYTHING 1 4% 0 0% 0 0% 1 16.67% 0 0%
11. Was the filling staff presentable and well groomed?    
Yes 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
12. Was he able to communicate with customer?    
Yes 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
13. Was the attendant wearing visible nametag?    
Yes 21 84% 67551006100466.67
No 4 16% 2250000233.33
Total 25 100% 8100%5100%6100%6100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 1 4% 0 0% 0 0% 0 0% 1 16.67%
No name tag 1 4% 1 12.5% 0 0% 0 0% 0 0%
haneef 1 4% 0 0% 1 20% 0 0% 0 0%
jaafar 1 4% 1 12.5% 0 0% 0 0% 0 0%
mohd 1 4% 0 0% 1 20% 0 0% 0 0%
soudeer 2 8% 0 0% 0 0% 2 33.33% 0 0%
لا استطيع قراءة الاسم 1 4% 1 12.5% 0 0% 0 0% 0 0%
لايرتدي بطاقه 3 12% 1 12.5% 0 0% 0 0% 2 33.33%
لم استطيع قراءة الاسم 1 4% 1 12.5% 0 0% 0 0% 0 0%
14. Was staff courteous / friendly?    
Yes 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
N.A. 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
16. Did he confirm and repeat amount and type of fuel?    
Yes 24 96% 810051006100583.33
No 1 4% 000000116.67
Total 25 100% 8100%5100%6100%6100%
Comments    
لم يؤكد على كمية ونوع الوقود 1 4% 0 0% 0 0% 0 0% 1 16.67%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 19 76% 675480583.33466.67
No 6 24% 225120116.67233.33
Total 25 100% 8100%5100%6100%6100%
Comments    
DID NOT CLEAN 1 4% 0 0% 0 0% 1 16.67% 0 0%
DID NOT OFFER 1 4% 0 0% 1 20% 0 0% 0 0%
Did not offer to clean the windscreen. 1 4% 0 0% 0 0% 0 0% 1 16.67%
لم يعرض علي تنظيف زجاج السياره 1 4% 1 12.5% 0 0% 0 0% 0 0%
لم يغرض علي تنظيف الزجاج 1 4% 0 0% 0 0% 0 0% 1 16.67%
19. Were you charged the correct amount?    
Yes 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
20. Were you given correct change?    
Yes 13 52% 450240466.67350
N.A. 12 48% 450360233.33350
Total 25 100% 8100%5100%6100%6100%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)    
N.A. 25 100% 8100510061006100
Total 25 100% 8100%5100%6100%6100%
22a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 13 52% 450240233.33583.33
No 5 20% 0024035000
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
Comments    
No soap 2 8% 0 0% 0 0% 2 33.33% 0 0%
no soap 1 4% 0 0% 1 20% 0 0% 0 0%
لا يوجد صابون 2 8% 0 0% 1 20% 1 16.67% 0 0%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 16 64% 450480350583.33
No 2 8% 0000233.3300
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
Comments    
No tissues 2 8% 0 0% 0 0% 2 33.33% 0 0%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 10 40% 225240350350
No 2 8% 0000233.3300
N.A. 7 28% 337.524000233.33
Total 19 100% 5100%4100%5100%5100%
Comments    
no paper towel 4 16% 0 0% 2 40% 2 33.33% 0 0%
23a. Were sinks clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
23b. Were mirrors clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
23c. Were hand dryers clean?    
Yes 10 40% 45024000466.67
N.A. 9 36% 112.5240583.33116.67
Total 19 100% 5100%4100%5100%5100%
Comments    
No dryers 2 8% 0 0% 0 0% 2 33.33% 0 0%
there is no hand dryes 1 4% 0 0% 1 20% 0 0% 0 0%
لايوجد مجففات ايدي 3 12% 0 0% 1 20% 2 33.33% 0 0%
23d. Were dispensers clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
23e. Were toilets and urinals clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
24a. Were doors clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
24b. Were walls clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
24c. Were ceiling clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
24d. Were vents clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
24e. Were floors clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
24f. Were baseboards clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
24g. Were grout clean?    
Yes 18 72% 450480583.33583.33
N.A. 1 4% 112.5000000
Total 19 100% 5100%4100%5100%5100%
25a. Were trash containers clean?    
Yes 17 68% 337.5480583.33583.33
N.A. 2 8% 225000000
Total 19 100% 5100%4100%5100%5100%
Comments    
لا يوجد حاويات قمامه 1 4% 1 12.5% 0 0% 0 0% 0 0%
25b. Were trash containers not overflowing?    
Yes 17 68% 337.5480583.33583.33
N.A. 2 8% 225000000
Total 19 100% 5100%4100%5100%5100%
Comments    
لا يوجد حاويات قمامه 1 4% 1 12.5% 0 0% 0 0% 0 0%
26. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 23 92% 787.55100583.336100
No 1 4% 0000116.6700
N.A. 1 4% 112.5000000
Total 25 100% 8100%5100%6100%6100%
Comments    
BAD SMELL 1 4% 0 0% 0 0% 1 16.67% 0 0%
27. Were all the facilities inside the restroom in good working condition ?    
Yes 24 96% 787.5510061006100
N.A. 1 4% 112.5000000
Total 25 100% 8100%5100%6100%6100%
28. Was the Mosque premises clean ?    
Yes 7 28% 562.500116.67116.67
N.A. 18 72% 337.55100583.33583.33
Total 25 100% 8100%5100%6100%6100%
OVER ALL COMMENTS    
الحمام نظيف 1 4% 0 0% 0 0% 0 0% 1 16.67%