Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 907630

Sample Size:  98

Questions Total Samples 786 - AL ITHIHAD914 - ZAYED STADIUM782 - EMBASSY AREA F/S 782974 - AIRWING794 - POLICE COLLEGE924 - AL MAHA971 - AL MUSHRIF927 - AL JAZEERA973 - AL ZAFARANA915 - AL SALAM966 - AL DANA929 - AL MADINA
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 42 42.86% 555.56333.33444.44342.86675333.33337.5440337.5457.14337.5116.67
en 56 57.14% 444.44666.67555.56457.14225666.67562.5660562.5342.86562.5583.33
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Company    
Adnoc 98 100% 9100910091007100810091008100101008100710081006100
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Shopper ID    
1 1 1.02% 0000111.11000000000000000000
25 1 1.02% 000000000000112.50000000000
37 1 1.02% 00111.1100000000000000000000
69 2 2.04% 111.1100111.11000000000000000000
112 2 2.04% 111.11000000000000000000112.500
114 2 2.04% 00111.11000000000000000000116.67
123 1 1.02% 0000000000000011000000000
126 2 2.04% 000000114.290000112.50000000000
127 1 1.02% 0000000000000011000000000
128 1 1.02% 00111.1100000000000000000000
129 1 1.02% 0000000000000000000000116.67
139 1 1.02% 00111.1100000000000000000000
142 1 1.02% 0000111.11000000000000000000
143 1 1.02% 111.110000000000000000000000
146 1 1.02% 00000000112.500000000000000
148 2 2.04% 0000111.1100000000000000112.500
149 4 4.08% 00111.11000000222.22000000114.290000
150 3 3.06% 000000000000112.500112.500112.500
154 4 4.08% 111.110000114.290000112.500112.5000000
155 4 4.08% 000000228.5722500000000000000
157 1 1.02% 00000000000000000000112.500
158 1 1.02% 000000000000000000114.290000
159 1 1.02% 0000000000111.11000000000000
160 1 1.02% 000000000000112.50000000000
161 1 1.02% 111.110000000000000000000000
162 1 1.02% 000000114.290000000000000000
163 2 2.04% 00000000112.5111.11000000000000
164 3 3.06% 111.11111.11000000111.11000000000000
167 3 3.06% 0000000000000033000000000
171 4 4.08% 0000111.11114.290000000000114.2900116.67
189 1 1.02% 000000000000000000114.290000
200 1 1.02% 0000000000000000112.5000000
211 1 1.02% 0000111.11000000000000000000
261 1 1.02% 0000000000111.11000000000000
264 1 1.02% 000000000000000000114.290000
1005 4 4.08% 111.11000000112.500112.500112.5000000
1012 1 1.02% 00111.1100000000000000000000
1023 5 5.1% 00111.11111.110000000022000114.290000
1039 3 3.06% 111.11000000112.500112.50000000000
1043 1 1.02% 0000000000111.11000000000000
1045 3 3.06% 000000114.29112.5111.11000000000000
1047 1 1.02% 0000000000000011000000000
1052 1 1.02% 111.110000000000000000000000
1056 1 1.02% 00000000112.500000000000000
1057 1 1.02% 0000000000000000112.5000000
1066 1 1.02% 00000000000000000000112.500
1067 1 1.02% 000000000000112.50000000000
2010 1 1.02% 0000000000000000112.5000000
2020 1 1.02% 0000000000000000000000116.67
2024 1 1.02% 0000000000000011000000000
2028 2 2.04% 0000000000000000112.500112.500
2031 2 2.04% 0000000000111.110000000000116.67
2032 1 1.02% 00000000000000000000112.500
2036 3 3.06% 0000111.1100000000110000000116.67
2090 2 2.04% 00111.11111.11000000000000000000
2104 1 1.02% 0000000000000000112.5000000
2105 2 2.04% 000000000000000000114.29112.500
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Serial No    
0026 1 1.02% 0000111.11000000000000000000
0027 1 1.02% 0000111.11000000000000000000
0029 1 1.02% 0000111.11000000000000000000
0030 2 2.04% 0000222.22000000000000000000
0031 2 2.04% 111.1100111.11000000000000000000
0032 1 1.02% 111.110000000000000000000000
0034 1 1.02% 111.110000000000000000000000
0035 2 2.04% 222.220000000000000000000000
0036 2 2.04% 111.11000000112.500000000000000
0037 1 1.02% 00000000112.500000000000000
0040 2 2.04% 0000000022500000000000000
0041 2 2.04% 0000000022500000000000000
0084 1 1.02% 00111.1100000000000000000000
0085 1 1.02% 00111.1100000000000000000000
0087 1 1.02% 00111.1100000000000000000000
0088 1 1.02% 00111.1100000000000000000000
0089 2 2.04% 00111.1100000000000000114.290000
0090 2 2.04% 00111.1100000000000000114.290000
0092 1 1.02% 000000000000000000114.290000
0093 1 1.02% 000000000000112.50000114.290000
0094 1 1.02% 000000000000000000114.290000
0095 1 1.02% 000000000000000000114.290000
0117 1 1.02% 0000000000111.11000000000000
0118 1 1.02% 0000000000111.11000000000000
0120 1 1.02% 0000000000111.11000000000000
0121 1 1.02% 0000000000111.11000000000000
0123 1 1.02% 0000000000111.11000000000000
0124 1 1.02% 0000000000111.11000000000000
0129 1 1.02% 0000000000000011000000000
0130 1 1.02% 0000000000000011000000000
0131 1 1.02% 0000000000000011000000000
0132 1 1.02% 0000000000000011000000000
0133 1 1.02% 0000000000000011000000000
0134 1 1.02% 0000000000000011000000000
0137 1 1.02% 0000000000000000000000116.67
0138 1 1.02% 0000000000000000000000116.67
0140 2 2.04% 0000000000000000000000233.33
0141 1 1.02% 0000000000000000000000116.67
0176 1 1.02% 00000000000000000000112.500
0177 1 1.02% 00000000000000000000112.500
0179 1 1.02% 00000000000000000000112.500
0180 1 1.02% 00000000000000000000112.500
0184 1 1.02% 00000000000000000000112.500
0185 1 1.02% 00000000000000000000112.500
0191 1 1.02% 000000000000112.50000000000
0192 1 1.02% 000000000000112.50000000000
0196 2 2.04% 000000000000112.500112.5000000
0197 2 2.04% 000000000000112.500112.5000000
0199 1 1.02% 000000000000112.50000000000
0200 1 1.02% 000000000000112.50000000000
0201 2 2.04% 000000114.2900000000112.5000000
0202 2 2.04% 000000114.2900000000112.5000000
0204 1 1.02% 0000000000000000112.5000000
0206 2 2.04% 000000114.2900000000112.5000000
0207 1 1.02% 000000114.290000000000000000
0210 1 1.02% 000000114.290000000000000000
0543 1 1.02% 111.110000000000000000000000
0544 1 1.02% 00000000112.500000000000000
0556 1 1.02% 0000111.11000000000000000000
111 1 1.02% 0000000000111.11000000000000
146 1 1.02% 0000000000000011000000000
15 1 1.02% 00111.1100000000000000000000
164 1 1.02% 0000000000000011000000000
217 1 1.02% 0000000000000000112.5000000
306 1 1.02% 0000000000111.11000000000000
31 1 1.02% 111.1100111.11000000000000000000
311 1 1.02% 000000000000000000114.290000
312 1 1.02% 000000000000112.50000000000
315 1 1.02% 00000000000000000000112.500
362 1 1.02% 00111.1100000000000000000000
373 1 1.02% 0000000000000011000000000
380 1 1.02% 0000000000000011000000000
5 1 1.02% 111.110000000000000000000000
50 1 1.02% 000000114.290000000000000000
502 1 1.02% 0000000000000000112.5000000
62 1 1.02% 111.110000000000000000000000
624 1 1.02% 0000000000000000000000116.67
633 1 1.02% 000000114.290000000000000000
64 1 1.02% 00000000112.500000000000000
690 1 1.02% 00000000000000000000112.500
73 1 1.02% 00111.1100000000000000000000
732 1 1.02% 0000111.11000000000000000000
77 1 1.02% 0000000000111.11000000000000
93 1 1.02% 000000000000112.50000114.290000
Total 98 100% 10100%9100%9100%7100%8100%9100%9100%10100%8100%8100%8100%6100%
Operator Code    
14 14.29% 111.11333.33222.2200112.5222.2222511000114.29112.500
132 1 1.02% 0000000000000011000000000
15 1 1.02% 0000000000000011000000000
172 2 2.04% 0000000000000000112.500112.500
3404 8 8.16% 111.110000228.5700111.1100220112.50000116.67
3409 8 8.16% 111.11111.11111.110000111.11112.511000114.2900116.67
5051 42 42.86% 555.56333.33444.44342.86787.5333.33337.5330337.5457.14337.5116.67
9001 8 8.16% 00111.1100114.2900111.11112.500112.5114.29112.5116.67
basma 14 14.29% 111.11111.11222.22114.2900111.11112.511022500225233.33
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Emirate    
Abu Dhabi 98 100% 9100910091007100810091008100101008100710081006100
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Site ID    
27 9 9.18% 00009100000000000000000000
31 9 9.18% 91000000000000000000000000
36 8 8.16% 00000000810000000000000000
111 9 9.18% 00910000000000000000000000
112 7 7.14% 00000000000000000071000000
119 9 9.18% 00000000009100000000000000
122 10 10.2% 000000000000001010000000000
124 6 6.12% 00000000000000000000006100
151 8 8.16% 00000000000000000000810000
155 8 8.16% 00000000000081000000000000
156 8 8.16% 00000000000000008100000000
157 7 7.14% 00000071000000000000000000
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Number of Staff    
1 13 13.27% 111.11333.33333.33228.57112.500000000228.57112.500
2 25 25.51% 444.44222.22222.22228.57450222.2200110112.5114.29337.5350
3 19 19.39% 111.11222.2200228.57112.5555.560022000342.86337.500
4 11 11.22% 222.22111.11222.22114.290000112.500225114.2900116.67
5 6 6.12% 00000000112.50000220112.500112.5116.67
6 13 13.27% 111.11111.11111.110000002255502250000116.67
7 6 6.12% 0000111.1100112.500337.500112.5000000
8 4 4.08% 0000000000222.222250000000000
9 1 1.02% 0000000000000000112.5000000
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
CSA Name    
11 11.22% 111.11111.1100228.5700111.110022000228.5722500
- 1 1.02% 0000000000000011000000000
ABBAS 1 1.02% 0000000000000000112.5000000
ABDOS SHAKOOR 1 1.02% 00000000112.500000000000000
ABDUL AL YASIN 1 1.02% 0000111.11000000000000000000
ABUBACKER SIDDIQUE 1 1.02% 00000000000000000000112.500
ADWIN 1 1.02% 00000000112.500000000000000
AHMED 1 1.02% 00111.1100000000000000000000
AHMED HATIM 1 1.02% 0000000000111.11000000000000
ALVICK 1 1.02% 111.110000000000000000000000
ANGELTO JUSON 1 1.02% 0000111.11000000000000000000
ARJUN 1 1.02% 00000000112.500000000000000
ASHRAF 1 1.02% 0000000000000000000000116.67
ASHRAF IT 1 1.02% 0000000000000000112.5000000
AZAAM 1 1.02% 0000000000111.11000000000000
CRIS PHILIP 1 1.02% 000000000000000000114.290000
DIKESH 1 1.02% 00000000112.500000000000000
DINWAR 1 1.02% 0000000000000011000000000
EDWIN 1 1.02% 00000000112.500000000000000
ESSAM 1 1.02% 0000000000000011000000000
FIRJELLO 1 1.02% 00111.1100000000000000000000
HASSAN 1 1.02% 00111.1100000000000000000000
HEMADI 1 1.02% 0000000000000011000000000
JAYSAN BAYA 1 1.02% 000000000000112.50000000000
JEEF 1 1.02% 0000000000111.11000000000000
JULIUS 1 1.02% 00000000000000000000112.500
MANO 1 1.02% 0000000000000011000000000
MIKENDRA 1 1.02% 000000000000112.50000000000
MOHAMMED 1 1.02% 00000000112.500000000000000
MOHD ABDUL 1 1.02% 0000111.11000000000000000000
MOHD RAFIQ 1 1.02% 000000000000000000114.290000
Nouffal 1 1.02% 000000114.290000000000000000
PEERU 1 1.02% 000000114.290000000000000000
PEERY 1 1.02% 000000114.290000000000000000
RAFIQ 1 1.02% 000000000000000000114.290000
RAM BAHADUR 1 1.02% 111.110000000000000000000000
RONY 1 1.02% 000000000000112.50000000000
ROUBA 1 1.02% 111.110000000000000000000000
SAED 1 1.02% 0000111.11000000000000000000
SAIF 1 1.02% 000000000000000000114.290000
SAMEER 1 1.02% 0000000000000011000000000
SAMIR 1 1.02% 00000000112.500000000000000
SHAHUL HAMEED 1 1.02% 0000000000000000112.5000000
SIRAJ 1 1.02% 0000000000000000112.5000000
SURYA BAHADUR 1 1.02% 00111.1100000000000000000000
Sameer 1 1.02% 000000114.290000000000000000
UN NAME 1 1.02% 111.110000000000000000000000
VINOD 1 1.02% 000000114.290000000000000000
X 10 10.2% 222.22111.110000112.5111.11112.511000114.29112.5116.67
YAYA 1 1.02% 0000000000000000112.5000000
ZISAM 1 1.02% 0000111.11000000000000000000
ZUBAID 1 1.02% 0000111.11000000000000000000
abd alrahman 1 1.02% 00000000000000000000112.500
abd alraoaf 1 1.02% 0000000000111.11000000000000
cant read 5 5.1% 111.1100111.110000111.11112.500000000116.67
cant read it 1 1.02% 00111.1100000000000000000000
cant read the name 10 10.2% 111.11111.11111.110000111.1122511022500112.500
eres 1 1.02% 0000000000000000000000116.67
gorge 1 1.02% 0000000000000000112.5000000
jassm 1 1.02% 0000111.11000000000000000000
mark 1 1.02% 00111.1100000000000000000000
mathhar 1 1.02% 0000000000000000000000116.67
me x 1 1.02% 0000000000111.11000000000000
nezar 1 1.02% 00000000000000000000112.500
roushen 1 1.02% 0000000000000000000000116.67
x 1 1.02% 000000000000112.50000000000
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
CSA Number    
85 86.73% 888.89888.89666.677100787.5888.8981009906757100675583.33
- 1 1.02% 0000000000000011000000000
-- 1 1.02% 0000111.11000000000000000000
10303 1 1.02% 0000111.11000000000000000000
12363 1 1.02% 0000000000000000000000116.67
12425 1 1.02% 00000000000000000000112.500
12517 1 1.02% 00000000112.500000000000000
12630 1 1.02% 111.110000000000000000000000
12634 1 1.02% 00111.1100000000000000000000
12921 1 1.02% 00000000000000000000112.500
13233 1 1.02% 0000111.11000000000000000000
6922 1 1.02% 0000000000111.11000000000000
942760 1 1.02% 0000000000000000112.5000000
9635 1 1.02% 0000000000000000112.5000000
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Gender    
Male 98 100% 9100910091007100810091008100101008100710081006100
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Height    
Tall 13 13.27% 111.11000000225333.33112.5330112.5114.29112.500
Medium 71 72.45% 888.89666.67888.89457.14562.5555.56787.5770562.5571.43675583.33
Short 14 14.29% 00333.33111.11342.86112.5111.110000225114.29112.5116.67
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Built    
Thin 17 17.35% 00222.22111.11114.29112.5333.33225220112.5114.29337.500
Medium 77 78.57% 888.89666.67888.89685.71787.5666.67562.5770787.5685.71562.56100
Fat 4 4.08% 111.11111.1100000000112.511000000000
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Spectacles    
Yes 4 4.08% 000000000000112.50000228.57112.500
No 94 95.92% 910091009100710081009100787.5101008100571.43787.56100
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Beard    
Yes 21 21.43% 111.11111.11333.33228.5700222.22225330112.5114.29337.5233.33
No 77 78.57% 888.89888.89666.67571.438100777.78675770787.5685.71562.5466.67
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Mustache    
Yes 26 26.53% 444.44111.11333.33228.5700333.33450220225114.2945000
No 72 73.47% 555.56888.89666.67571.438100666.67450880675685.714506100
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Ethnic Groups    
Expat. Arabs 3 3.06% 00111.11000000111.110011000000000
Filipino 22 22.45% 222.22222.22111.11457.14112.5111.11225330112.5228.57225116.67
Indian 57 58.16% 555.56444.44888.89228.57562.5555.56337.5330787.5571.43675466.67
Others 13 13.27% 222.22111.1100114.29225222.22225220000000116.67
Philipino 3 3.06% 00111.1100000000112.511000000000
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Other Ethnic Groups    
90 91.84% 888.89888.8991007100787.5777.78787.58808100710081006100
ANDONESIAN 1 1.02% 0000000000111.11000000000000
NEPALI 5 5.1% 111.11111.110000112.500112.511000000000
SODANI 1 1.02% 0000000000000011000000000
sri lanka 1 1.02% 0000000000111.11000000000000
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Date    
2011-09-10 1 1.02% 111.110000000000000000000000
2011-09-14 1 1.02% 111.110000000000000000000000
2011-09-17 1 1.02% 00000000112.500000000000000
2011-09-18 1 1.02% 00111.1100000000000000000000
2011-09-20 1 1.02% 00111.1100000000000000000000
2011-09-22 1 1.02% 0000111.11000000000000000000
2011-09-29 1 1.02% 0000000000000011000000000
2011-09-30 1 1.02% 0000000000111.11000000000000
2011-10-02 2 2.04% 000000114.2900111.11000000000000
2011-10-04 1 1.02% 000000000000112.50000000000
2011-10-08 1 1.02% 0000000000000011000000000
2011-10-11 1 1.02% 0000000000000000112.5000000
2011-10-19 2 2.04% 0000000000000000112.500112.500
2011-10-23 1 1.02% 0000000000000011000000000
2011-10-24 1 1.02% 000000000000112.50000000000
2011-10-25 1 1.02% 000000000000000000114.290000
2011-10-28 1 1.02% 0000000000111.11000000000000
2011-11-02 1 1.02% 0000000000000011000000000
2011-11-03 1 1.02% 00111.1100000000000000000000
2011-12-11 2 2.04% 000000114.2900000000000000116.67
2011-12-19 1 1.02% 00000000000000000000112.500
2012-01-02 1 1.02% 0000111.11000000000000000000
2012-02-22 1 1.02% 000000000000000000114.290000
2012-02-25 1 1.02% 0000000000000011000000000
2012-02-26 2 2.04% 00000000112.500000000114.290000
2012-02-28 1 1.02% 00000000112.500000000000000
2012-02-29 1 1.02% 00000000000000000000112.500
2012-03-02 1 1.02% 0000000000111.11000000000000
2012-03-08 1 1.02% 000000000000112.50000000000
2012-03-10 1 1.02% 00111.1100000000000000000000
2012-03-11 1 1.02% 000000114.290000000000000000
2012-03-15 2 2.04% 0000000000000000225000000
2012-03-17 2 2.04% 0000000000111.11112.50000000000
2012-03-18 2 2.04% 111.1100111.11000000000000000000
2012-03-20 2 2.04% 111.11111.1100000000000000000000
2012-03-22 1 1.02% 000000114.290000000000000000
2012-03-23 1 1.02% 0000000000000000000000116.67
2012-03-24 2 2.04% 00000000000000110000000116.67
2012-03-25 1 1.02% 0000111.11000000000000000000
2012-03-28 1 1.02% 00000000000000000000112.500
2012-05-29 2 2.04% 0000111.1100112.500000000000000
2012-05-31 1 1.02% 111.110000000000000000000000
2012-06-05 1 1.02% 0000111.11000000000000000000
2012-06-06 2 2.04% 00000000000000110000000116.67
2012-06-12 1 1.02% 0000000000000000112.5000000
2012-06-13 2 2.04% 00111.1100000000000000114.290000
2012-06-18 1 1.02% 00000000112.500000000000000
2012-06-19 1 1.02% 000000000000112.50000000000
2012-06-20 2 2.04% 00000000000000110000000116.67
2012-06-26 1 1.02% 000000000000112.50000000000
2012-06-27 1 1.02% 000000114.290000000000000000
2012-06-28 2 2.04% 0000000000111.1100000000112.500
2012-06-30 1 1.02% 111.110000000000000000000000
2012-07-07 2 2.04% 0000000000000000112.500112.500
2012-07-11 2 2.04% 0000000000111.11000000114.290000
2012-07-12 1 1.02% 00111.1100000000000000000000
2012-07-13 1 1.02% 000000114.290000000000000000
2012-08-21 1 1.02% 111.110000000000000000000000
2012-08-23 1 1.02% 0000111.11000000000000000000
2012-08-24 1 1.02% 00000000000000000000112.500
2012-09-02 2 2.04% 000000114.29112.500000000000000
2012-09-03 1 1.02% 00000000112.500000000000000
2012-09-06 4 4.08% 111.1100111.11000000112.500112.5000000
2012-09-07 2 2.04% 00111.11000000111.11000000000000
2012-09-08 1 1.02% 000000000000000000114.290000
2012-09-09 1 1.02% 111.110000000000000000000000
2012-09-10 1 1.02% 00111.1100000000000000000000
2012-09-11 1 1.02% 00000000112.500000000000000
2012-09-12 1 1.02% 0000000000000011000000000
2012-09-18 4 4.08% 0000000000111.11112.5110000000116.67
2012-09-20 1 1.02% 000000000000000000114.290000
2012-09-26 2 2.04% 0000000000000000112.500112.500
2012-09-27 1 1.02% 0000111.11000000000000000000
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Amount    
20.00 1 1.02% 00111.1100000000000000000000
35.00 2 2.04% 000000000000112.5000000112.500
40.00 2 2.04% 00000000000000110000000116.67
40.06 1 1.02% 000000000000112.50000000000
43.01 1 1.02% 0000000000000000000000116.67
43.02 1 1.02% 000000000000112.50000000000
45.00 2 2.04% 00000000112.5000000112.5000000
45.04 1 1.02% 000000000000000000114.290000
47.00 1 1.02% 0000000000000011000000000
47.90 1 1.02% 0000000000111.11000000000000
48.00 1 1.02% 0000000000000000112.5000000
48.06 1 1.02% 000000000000000000114.290000
49.03 1 1.02% 000000000000112.50000000000
50.00 70 71.43% 888.89777.78666.677100675888.89337.5880562.5457.14675233.33
50.01 1 1.02% 0000000000000000000000116.67
52.64 1 1.02% 0000111.11000000000000000000
55.00 1 1.02% 00000000000000000000112.500
56.72 1 1.02% 0000111.11000000000000000000
58.04 1 1.02% 00000000112.500000000000000
60.00 1 1.02% 111.110000000000000000000000
60.01 1 1.02% 0000000000000000112.5000000
60.02 1 1.02% 000000000000000000114.290000
65.00 1 1.02% 0000111.11000000000000000000
66.00 1 1.02% 000000000000112.50000000000
75.00 1 1.02% 0000000000000000000000116.67
120.00 1 1.02% 00111.1100000000000000000000
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Number of Vehicles    
0 4 4.08% 0000222.220000000011000114.290000
1 14 14.29% 333.33222.22222.22228.57225222.2200000000112.500
2 17 17.35% 111.11222.22222.22114.29225111.1100110112.5114.29450116.67
3 13 13.27% 222.22111.1100114.29112.500112.500225228.57112.5233.33
4 11 11.22% 0000111.11114.2900222.22112.5110225228.57112.500
5 13 13.27% 111.11222.2200114.29112.5222.2222522000114.2900116.67
6 1 1.02% 111.110000000000000000000000
7 4 4.08% 0000000000000000112.500112.5233.33
8 5 5.1% 00111.110000112.50000220112.5000000
9 4 4.08% 0000111.110000111.110022000000000
10 2 2.04% 000000114.290000112.50000000000
12 2 2.04% 111.1100111.11000000000000000000
14 1 1.02% 000000000000112.50000000000
15 1 1.02% 0000000000111.11000000000000
16 1 1.02% 0000000000000011000000000
17 1 1.02% 00111.1100000000000000000000
18 2 2.04% 00000000112.500112.50000000000
22 2 2.04% 000000000000112.500112.5000000
Total 98 100% 9100%9100%9100%7100%8100%9100%8100%10100%8100%7100%8100%6100%
Time In    
2011-09-10 20:00:00 1 1.02% 111.110000000000000000000000
2011-09-14 19:40:00 1 1.02% 111.110000000000000000000000
2011-09-17 12:10:00 1 1.02% 00000000112.500000000000000
2011-09-18 19:47:00 1 1.02% 00111.1100000000000000000000
2011-09-21 00:31:00 1 1.02% 00111.1100000000000000000000
2011-09-22 11:32:00 1 1.02% 0000111.11000000000000000000
2011-09-29 22:53:00 1 1.02% 0000000000000011000000000
2011-09-30 14:06:00 1 1.02% 0000000000111.11000000000000
2011-10-02 07:35:00 1 1.02% 000000114.290000000000000000
2011-10-02 14:35:00 1 1.02% 0000000000111.11000000000000
2011-10-04 17:33:00 1 1.02% 000000000000112.50000000000
2011-10-08 22:16:00 1 1.02% 0000000000000011000000000
2011-10-11 12:38:00 1 1.02% 0000000000000000112.5000000
2011-10-19 10:50:00 1 1.02% 0000000000000000112.5000000
2011-10-19 16:18:00 1 1.02% 00000000000000000000112.500
2011-10-23 11:55:00 1 1.02% 0000000000000011000000000
2011-10-24 09:45:00 1 1.02% 000000000000112.50000000000
2011-10-25 10:05:00 1 1.02% 000000000000000000114.290000
2011-10-28 13:50:00 1 1.02% 0000000000111.11000000000000
2011-11-02 07:49:00 1 1.02% 0000000000000011000000000
2011-11-03 14:20:00 1 1.02% 00111.1100000000000000000000
2011-12-11 14:50:00 1 1.02% 0000000000000000000000116.67
2011-12-11 17:30:00 1 1.02% 000000114.290000000000000000
2011-12-19 12:41:00 1 1.02% 00000000000000000000112.500
2012-01-02 11:30:00 1 1.02% 0000111.11000000000000000000
2012-02-22 23:45:00 1 1.02% 000000000000000000114.290000
2012-02-25 09:40:00 1 1.02% 0000000000000011000000000
2012-02-26 16:53:00 1 1.02% 000000000000000000114.290000
2012-02-26 18:50:00 1 1.02% 00000000112.500000000000000
2012-02-28 12:11:00 1 1.02% 00000000112.500000000000000
2012-02-29 13:08:00 1 1.02% 00000000000000000000112.500
2012-03-02 21:46:00 1 1.02% 0000000000111.11000000000000
2012-03-08 11:55:00 1 1.02% 000000000000112.50000000000
2012-03-10 14:30:00 1 1.02% 00111.1100000000000000000000
2012-03-11 13:18:00 1 1.02% 000000114.290000000000000000
2012-03-15 08:50:00 1 1.02% 0000000000000000112.5000000
2012-03-15 17:03:00 1 1.02% 0000000000000000112.5000000
2012-03-17 15:32:00 1 1.02% 0000000000111.11000000000000
2012-03-17 18:13:00 1 1.02% 000000000000112.50000000000
2012-03-18 13:39:00 1 1.02% 111.110000000000000000000000
2012-03-18 18:22:00 1 1.02% 0000111.11000000000000000000
2012-03-20 12:14:00 1 1.02% 00111.1100000000000000000000
2012-03-20 18:10:00 1 1.02% 111.110000000000000000000000
2012-03-22 13:52:00 1 1.02% 000000114.290000000000000000
2012-03-23 18:43:00 1 1.02% 0000000000000000000000116.67
2012-03-24 18:24:00 1 1.02% 0000000000000011000000000
2012-03-24 18:48:00 1 1.02% 0000000000000000000000116.67
2012-03-25 16:20:00 1 1.02% 0000111.11000000000000000000
2012-03-28 01:15:00 1 1.02% 00000000000000000000112.500
2012-05-29 16:22:00 1 1.02% 0000111.11000000000000000000
2012-05-29 18:15:00 1 1.02% 00000000112.500000000000000
2012-05-31 17:11:00 1 1.02% 111.110000000000000000000000
2012-06-05 16:32:00 1 1.02% 0000111.11000000000000000000
2012-06-06 17:29:00 1 1.02% 0000000000000011000000000
2012-06-06 18:10:00 1 1.02% 0000000000000000000000116.67
2012-06-12 18:05:00 1 1.02% 0000000000000000112.5000000
2012-06-13 17:50:00 1 1.02% 000000000000000000114.290000
2012-06-13 18:54:00 1 1.02% 00111.1100000000000000000000
2012-06-18 11:45:00 1 1.02% 00000000112.500000000000000
2012-06-19 19:35:00 1 1.02% 000000000000112.50000000000
2012-06-20 08:15:00 1 1.02% 0000000000000011000000000
2012-06-20 08:30:00 1 1.02% 0000000000000000000000116.67
2012-06-26 09:28:00 1 1.02% 000000000000112.50000000000
2012-06-27 18:32:00 1 1.02% 000000114.290000000000000000
2012-06-28 21:04:00 1 1.02% 00000000000000000000112.500
2012-06-28 22:01:00 1 1.02% 0000000000111.11000000000000
2012-06-30 13:12:00 1 1.02% 111.110000000000000000000000
2012-07-07 10:48:00 1 1.02% 0000000000000000112.5000000
2012-07-07 16:00:00 1 1.02% 00000000000000000000112.500
2012-07-11 12:13:00 1 1.02% 000000000000000000114.290000
2012-07-11 12:50:00 1 1.02% 0000000000111.11000000000000
2012-07-12 20:20:00 1 1.02% 00111.1100000000000000000000
2012-07-13 17:55:00 1 1.02% 000000114.290000000000000000
2012-08-21 19:18:00 1 1.02% 111.110000000000000000000000
2012-08-23 21:37:00 1 1.02% 0000111.11000000000000000000
2012-08-24 20:25:00 1 1.02% 00000000000000000000112.500
2012-09-02 17:00:00 1 1.02% 00000000112.500000000000000
2012-09-02 17:58:00 1 1.02% 000000114.290000000000000000
2012-09-03 17:28:00 1 1.02% 00000000112.500000000000000
2012-09-06 15:48:00 1 1.02% 000000000000112.50000000000
2012-09-06 16:23:00 1 1.02% 0000000000000000112.5000000
2012-09-06 16:25:00 1 1.02% 111.110000000000000000000000
2012-09-06 20:45:00 1 1.02% 0000111.11000000000000000000
2012-09-07 08:24:00 1 1.02% 00111.1100000000000000000000
2012-09-07 14:58:00 1 1.02% 0000000000111.11000000000000
2012-09-08 18:23:00 1 1.02% 000000000000000000114.290000
2012-09-09 12:43:00 1 1.02% 111.110000000000000000000000
2012-09-10 14:34:00 1 1.02% 00111.1100000000000000000000
2012-09-11 18:28:00 1 1.02% 00000000112.500000000000000
2012-09-12 21:42:00 1 1.02% 0000000000000011000000000
2012-09-18 11:00:00 1 1.02% 000000000000112.50000000000
