Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 907662

Sample Size:  80

Questions Total Samples 951 - BANIYAS (SOUTH)890 - AL WATHBA892 - CAR CARE CENTRE891 - AL FAYA917 - MAHAWI957 - JURNYAFOOR758 - MUSAFFAH IND.CITY975 - AL KHATAM950 - OFFICERS CITY952-Baniyas (North)796 - Al Khaleej Al Arabi
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 35 43.75% 440457.14450450225228.57342.86342.86450342.86266.67
en 45 56.25% 660342.86450450675571.43457.14457.14450457.14133.33
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Company    
Adnoc 80 100% 101007100810081008100710071007100810071003100
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Shopper ID    
23 1 1.25% 000000000000000000114.2900
37 1 1.25% 000000000000000000114.2900
69 3 3.75% 00000000000000114.29112.500133.33
112 1 1.25% 0000000000000000112.50000
113 2 2.5% 000000112.500000000112.50000
114 2 2.5% 000000112.500000000112.50000
127 1 1.25% 0000112.50000000000000000
128 3 3.75% 000000112.500114.29000000114.2900
129 1 1.25% 0000112.50000000000000000
131 1 1.25% 11000000000000000000000
141 1 1.25% 000000000000000000114.2900
143 1 1.25% 11000000000000000000000
147 5 6.25% 000000112.5112.5114.29114.29114.29000000
148 2 2.5% 00000000112.500114.2900000000
149 2 2.5% 00000000112.5114.290000000000
154 1 1.25% 00114.29000000000000000000
155 1 1.25% 000000000000114.2900000000
158 1 1.25% 00114.29000000000000000000
159 2 2.5% 0000112.500000000114.29000000
162 1 1.25% 0000000000114.290000000000
165 3 3.75% 22000112.50000000000000000
199 1 1.25% 00000000112.5000000000000
221 1 1.25% 000000000000000000114.2900
261 1 1.25% 00114.29000000000000000000
1005 1 1.25% 0000000000000000112.50000
1023 1 1.25% 0000112.50000000000000000
1029 1 1.25% 000000112.500000000000000
1039 2 2.5% 00000000000000114.2900114.2900
1045 1 1.25% 00000000000000114.29000000
1047 1 1.25% 0000000000000000112.50000
1049 1 1.25% 00114.29000000000000000000
1050 4 5% 11000112.5112.5000000000000133.33
1052 2 2.5% 00114.2900000000000000114.2900
1053 2 2.5% 11000000000114.290000000000
1057 2 2.5% 000000000000228.5700000000
1059 2 2.5% 110114.29000000000000000000
1060 2 2.5% 11000112.50000000000000000
2010 2 2.5% 000000112.5112.5000000000000
2014 2 2.5% 00114.290000112.5000000000000
2015 2 2.5% 00000000112.5114.290000000000
2016 1 1.25% 000000000000114.2900000000
2017 1 1.25% 000000000000114.2900000000
2019 1 1.25% 000000112.500000000000000
2020 1 1.25% 0000000000114.290000000000
2021 1 1.25% 0000000000000000112.50000
2024 2 2.5% 110000000000000114.29000000
2027 1 1.25% 0000112.50000000000000000
2028 1 1.25% 11000000000000000000000
2032 1 1.25% 00000000112.5000000000000
2036 1 1.25% 0000000000000000112.50000
2090 2 2.5% 00000000000000114.290000133.33
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Serial No    
0016 1 1.25% 000000000000114.2900000000
0017 1 1.25% 000000000000114.2900000000
0019 1 1.25% 000000000000114.2900000000
0020 2 2.5% 000000000000228.5700000000
0021 1 1.25% 1100000000000114.2900000000
0063 1 1.25% 00114.29000000000000000000
0064 1 1.25% 00114.29000000000000000000
0065 1 1.25% 000000112.500000000000000
0066 1 1.25% 000000112.500000000000000
0067 1 1.25% 00114.29000000000000000000
0068 2 2.5% 00228.57000000000000000000
0069 3 3.75% 00114.29112.5112.500000000000000
0070 3 3.75% 0000112.522500000000000000
0071 1 1.25% 000000112.500000000000000
0073 1 1.25% 0000112.50000000000000000
0074 1 1.25% 0000112.50000000000000000
0075 1 1.25% 0000112.50000000000000000
0076 1 1.25% 0000112.50000000000000000
0096 1 1.25% 00000000112.5000000000000
0097 1 1.25% 00000000112.5000000000000
0099 1 1.25% 00000000112.5000000000000
0100 1 1.25% 00000000112.5000000000000
0101 1 1.25% 00000000112.5000000000000
0102 1 1.25% 00000000112.5000000000000
0154 1 1.25% 0000000000000000112.50000
0155 1 1.25% 0000000000000000112.50000
0157 1 1.25% 0000000000000000112.50000
0158 2 2.5% 00000000000000002250000
0159 2 2.5% 11000000000000000112.50000
0160 2 2.5% 11000000000000000112.50000
0162 1 1.25% 11000000000000000000000
0163 2 2.5% 1100000000000000000114.2900
0164 2 2.5% 1100000000000000000114.2900
0165 1 1.25% 11000000000000000000000
0166 2 2.5% 1100000000000000000114.2900
0167 1 1.25% 000000000000000000114.2900
0170 1 1.25% 000000000000000000114.2900
0171 1 1.25% 000000000000000000114.2900
0172 1 1.25% 0000000000114.290000000000
0173 1 1.25% 0000000000114.290000000000
0175 1 1.25% 0000000000114.290000000000
0176 1 1.25% 0000000000114.290000000000
0180 1 1.25% 0000000000114.290000000000
0181 1 1.25% 0000000000114.290000000000
0205 1 1.25% 00000000000000114.29000000
0206 1 1.25% 00000000000000114.29000000
0210 1 1.25% 00000000000000114.29000000
0211 1 1.25% 00000000000000114.29000000
0214 1 1.25% 00000000000000114.29000000
0215 1 1.25% 00000000000000114.29000000
0229 1 1.25% 00000000000000000000133.33
0230 1 1.25% 00000000000000000000133.33
0523 1 1.25% 00000000000000000000133.33
0545 1 1.25% 000000112.500000000000000
140 1 1.25% 11000000000000000000000
197 1 1.25% 00114.29000000000000000000
21 1 1.25% 1100000000000114.2900000000
243 1 1.25% 0000112.50000000000000000
349 1 1.25% 000000112.500000000000000
359 1 1.25% 00000000112.5000000000000
360 1 1.25% 0000000000114.290000000000
389 1 1.25% 00000000112.5000000000000
429 1 1.25% 11000000000000000000000
591 1 1.25% 000000000000114.2900000000
592 1 1.25% 00000000000000114.29000000
621 1 1.25% 0000000000000000112.50000
640 1 1.25% 000000000000000000114.2900
752 1 1.25% 0000112.50000000000000000
Total 80 100% 11100%7100%8100%8100%8100%7100%8100%7100%8100%7100%3100%
Operator Code    
7 8.75% 1100000112.5112.5114.29114.2900112.5114.2900
11 1 1.25% 11000000000000000000000
172 3 3.75% 00114.290000112.50000114.29000000
3404 2 2.5% 11000112.50000000000000000
3409 8 10% 110114.29112.5112.5112.500114.29114.2900114.2900
5051 36 45% 440457.14337.5450225228.57457.14342.86562.5342.86266.67
9001 11 13.75% 110114.29112.5112.5225228.5700114.29112.5114.2900
9003 1 1.25% 00000000000000000000133.33
basma 10 12.5% 11000112.5112.5112.5228.57114.29114.29112.5114.2900
بسمه 1 1.25% 0000112.50000000000000000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Emirate    
Abu Dhabi 70 87.5% 10100710081008100810071000071008100710000
Abudhabi 3 3.75% 000000000000000000003100
Musaffah 7 8.75% 000000000000710000000000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Site ID    
6 7 8.75% 000000000000710000000000
100 7 8.75% 007100000000000000000000
101 8 10% 000000810000000000000000
102 8 10% 000081000000000000000000
114 8 10% 000000008100000000000000
141 8 10% 000000000000000081000000
142 10 12.5% 1010000000000000000000000
143 7 8.75% 000000000000000000710000
147 7 8.75% 000000000071000000000000
158 7 8.75% 000000000000007100000000
499 3 3.75% 000000000000000000003100
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Number of Staff    
1 6 7.5% 00000000000000342.8622500133.33
2 16 20% 330457.1400112.50000228.57342.86225114.2900
3 18 22.5% 440342.86112.5112.5112.5228.57228.57114.29112.5228.5700
4 17 21.25% 22000112.5225225457.14114.2900112.5457.1400
5 5 6.25% 1100000000000228.5700112.500133.33
6 10 12.5% 0000225450225114.2900000000133.33
7 1 1.25% 00000000112.5000000000000
8 5 6.25% 0000337.500112.5000000112.50000
9 1 1.25% 00000000112.5000000000000
12 1 1.25% 0000112.50000000000000000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
CSA Name    
11 13.75% 110114.29225225112.5228.570000112.500133.33
- 1 1.25% 11000000000000000000000
ABDULLA 1 1.25% 00000000000000000000133.33
ALI GORASI 1 1.25% 00000000000000114.29000000
ANTHONY 1 1.25% 11000000000000000000000
ANZIL 1 1.25% 000000000000000000114.2900
ARID 1 1.25% 00000000112.5000000000000
ASHRAF 2 2.5% 00114.2900000000114.2900000000
ASHRAF K 1 1.25% 0000000000000000112.50000
BIJAY 1 1.25% 0000000000000000112.50000
FIRDOS 1 1.25% 000000000000114.2900000000
FIRDOSH 1 1.25% 000000000000114.2900000000
HELAN 1 1.25% 0000112.50000000000000000
ISMAIL 1 1.25% 00114.29000000000000000000
JOSEPH RIVERA 1 1.25% 0000000000000000112.50000
KISHAN 1 1.25% 0000000000114.290000000000
KUTTI 1 1.25% 0000000000114.290000000000
MALIK 1 1.25% 00000000000000114.29000000
MARIOE 1 1.25% 0000112.50000000000000000
MICHLEDE 1 1.25% 0000000000114.290000000000
MOHD 2 2.5% 0000112.50000000000112.50000
Mangal 1 1.25% 11000000000000000000000
NISHAD 1 1.25% 00000000112.5000000000000
QUGES 1 1.25% 000000000000000000114.2900
REHMAN 1 1.25% 00000000112.5000000000000
RENEE 1 1.25% 11000000000000000000000
REYAJA 1 1.25% 00114.29000000000000000000
RINI 1 1.25% 11000000000000000000000
RIYAZ 1 1.25% 000000112.500000000000000
RONALDO 1 1.25% 000000000000000000114.2900
Ronald 1 1.25% 000000000000114.2900000000
SAJI 1 1.25% 00114.29000000000000000000
SHARAFULDEEN 1 1.25% 00000000112.5000000000000
UMESH 1 1.25% 0000000000000000112.50000
X 7 8.75% 110114.2900112.50000114.29114.2900114.29133.33
YOUSEF 1 1.25% 00000000000000114.29000000
abdul hakim 1 1.25% 000000112.500000000000000
albairt 1 1.25% 000000000000114.2900000000
amando 1 1.25% 000000000000114.2900000000
arshad 1 1.25% 0000112.50000000000000000
cant read 4 5% 110114.290000112.500000000114.2900
cant read the name 3 3.75% 000000112.5000000002250000
gouy 1 1.25% 000000000000000000114.2900
hermi 1 1.25% 0000000000114.290000000000
keshan 1 1.25% 11000000000000000000000
mntrol 1 1.25% 000000112.500000000000000
mohamed 1 1.25% 00000000112.5000000000000
mohammed 1 1.25% 000000000000000000114.2900
mohd 1 1.25% 0000112.50000000000000000
raj 1 1.25% 11000000000000000000000
robn 1 1.25% 00000000112.5000000000000
saged 1 1.25% 0000000000114.290000000000
shameem 1 1.25% 00000000000000114.29000000
shamem 1 1.25% 00000000000000114.29000000
yaqoop 1 1.25% 000000112.500000000000000
yousif 1 1.25% 00000000000000114.29000000
مايكل 1 1.25% 0000112.50000000000000000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
CSA Number    
60 75% 770685.71787.5675450571.43685.71342.868100571.433100
- 1 1.25% 11000000000000000000000
10025 1 1.25% 000000000000000000114.2900
10183 1 1.25% 00114.29000000000000000000
10650 1 1.25% 11000000000000000000000
11724 1 1.25% 11000000000000000000000
11810 1 1.25% 00000000112.5000000000000
11923 1 1.25% 000000000000114.2900000000
12022 1 1.25% 000000000000000000114.2900
12381 2 2.5% 00000000000000228.57000000
12480 1 1.25% 00000000112.5000000000000
12652 1 1.25% 00000000112.5000000000000
13461 1 1.25% 0000112.50000000000000000
2957 1 1.25% 00000000000000114.29000000
3039 1 1.25% 00000000112.5000000000000
4537 1 1.25% 000000112.500000000000000
6463 1 1.25% 000000112.500000000000000
94365 1 1.25% 0000000000114.290000000000
9870 1 1.25% 0000000000114.290000000000
992229 1 1.25% 00000000000000114.29000000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Gender    
Male 80 100% 101007100810081008100710071007100810071003100
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Height    
Tall 16 20% 330114.29112.5112.5225228.57228.57114.29112.5228.5700
Medium 55 68.75% 770571.43675562.5562.5571.43457.14685.71675342.863100
Short 9 11.25% 00114.29112.5225112.500114.2900112.5228.5700
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Built    
Thin 14 17.5% 220114.29225112.5225228.57114.2900225114.2900
Medium 61 76.25% 880571.43562.5787.5562.5571.43685.71685.71675571.433100
Fat 5 6.25% 00114.29112.500112.50000114.2900114.2900
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Spectacles    
Yes 2 2.5% 000000112.5000000114.29000000
No 78 97.5% 1010071008100787.5810071007100685.71810071003100
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Beard    
Yes 9 11.25% 0000225112.5112.5114.2900228.5700228.5700
No 71 88.75% 101007100675787.5787.5685.717100571.438100571.433100
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Mustache    
Yes 15 18.75% 110114.29112.545000228.57114.29114.29112.5342.8600
No 65 81.25% 990685.71787.54508100571.43685.71685.71787.5457.143100
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Ethnic Groups    
Expat. Arabs 1 1.25% 000000112.500000000000000
Filipino 18 22.5% 2200022500337.5114.29342.8600225571.4300
Indian 50 62.5% 5507100450675562.5457.14342.867100562.5228.57266.67
Others 6 7.5% 2200000112.500114.290000112.500133.33
Philipino 5 6.25% 110002250000114.29114.2900000000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Other Ethnic Groups    
78 97.5% 101007100810081008100685.7171007100787.571003100
NEPALI 2 2.5% 0000000000114.290000112.50000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Date    
2011-09-14 1 1.25% 11000000000000000000000
2011-09-23 1 1.25% 11000000000000000000000
2011-10-11 1 1.25% 0000112.50000000000000000
2011-10-14 1 1.25% 00114.29000000000000000000
2011-10-28 2 2.5% 000000112.5112.5000000000000
2011-10-31 1 1.25% 00000000112.5000000000000
2011-11-08 1 1.25% 0000000000114.290000000000
2011-11-15 1 1.25% 11000000000000000000000
2011-12-04 1 1.25% 00000000000000114.29000000
2011-12-05 1 1.25% 000000000000114.2900000000
2011-12-10 1 1.25% 0000000000000000112.50000
2011-12-12 1 1.25% 000000000000000000114.2900
2011-12-29 1 1.25% 0000112.50000000000000000
2012-02-23 1 1.25% 00000000112.5000000000000
2012-02-27 2 2.5% 000000000000114.2900112.50000
2012-03-02 3 3.75% 1100000000000114.290000114.2900
2012-03-04 2 2.5% 0000112.5112.500000000000000
2012-03-09 2 2.5% 1100000000000000000114.2900
2012-03-13 1 1.25% 00000000000000114.29000000
2012-03-16 2 2.5% 00000000112.5114.290000000000
2012-03-20 1 1.25% 000000112.500000000000000
2012-03-23 1 1.25% 0000000000114.290000000000
2012-03-25 1 1.25% 0000000000000000112.50000
2012-03-26 1 1.25% 0000112.50000000000000000
2012-03-29 1 1.25% 00000000000000114.29000000
2012-03-30 2 2.5% 00228.57000000000000000000
2012-05-31 1 1.25% 000000112.500000000000000
2012-06-02 1 1.25% 000000000000114.2900000000
2012-06-07 2 2.5% 000000000000114.290000114.2900
2012-06-09 1 1.25% 11000000000000000000000
2012-06-10 2 2.5% 0000112.50000000000112.50000
2012-06-11 3 3.75% 00000000112.5114.2900114.29000000
2012-06-15 1 1.25% 0000000000114.290000000000
2012-06-17 1 1.25% 00000000000000114.29000000
2012-06-18 3 3.75% 110000000112.500000000114.2900
2012-06-19 1 1.25% 00114.29000000000000000000
2012-06-24 1 1.25% 0000000000000000112.50000
2012-07-05 1 1.25% 000000112.500000000000000
2012-07-06 1 1.25% 0000112.50000000000000000
2012-07-12 1 1.25% 00114.29000000000000000000
2012-07-30 1 1.25% 00000000000000000000133.33
2012-08-17 1 1.25% 000000000000114.2900000000
2012-08-23 1 1.25% 000000112.500000000000000
2012-08-31 2 2.5% 1100000000000000000114.2900
2012-09-03 1 1.25% 0000000000000000112.50000
2012-09-05 1 1.25% 00000000112.5000000000000
2012-09-06 1 1.25% 00000000000000000000133.33
2012-09-08 1 1.25% 0000000000114.290000000000
2012-09-09 1 1.25% 11000000000000000000000
2012-09-10 1 1.25% 0000112.50000000000000000
2012-09-14 2 2.5% 00114.2900112.500000000000000
2012-09-15 1 1.25% 0000000000000000112.50000
2012-09-18 1 1.25% 000000000000114.2900000000
2012-09-21 1 1.25% 00000000000000000000133.33
2012-09-22 1 1.25% 000000112.500000000000000
2012-09-23 1 1.25% 00000000000000114.29000000
2012-09-24 1 1.25% 00000000000000114.29000000
2012-09-26 1 1.25% 0000000000114.290000000000
2012-09-28 1 1.25% 00114.29000000000000000000
2012-09-29 2 2.5% 1100000000000000000114.2900
2012-09-30 2 2.5% 0000112.500112.5000000000000
2012-10-02 1 1.25% 0000000000000000112.50000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Amount    
40.02 1 1.25% 0000000000000000112.50000
45.00 1 1.25% 0000000000000000112.50000
47.82 1 1.25% 000000112.500000000000000
48.00 1 1.25% 0000112.50000000000000000
48.87 1 1.25% 0000000000000000112.50000
50.00 64 80% 990685.716756758100685.71571.43685.7122571003100
50.53 1 1.25% 0000000000000000112.50000
55.00 1 1.25% 000000000000114.2900000000
60.01 1 1.25% 000000000000114.2900000000
65.00 2 2.5% 11000112.50000000000000000
69.14 1 1.25% 0000000000114.290000000000
70.00 2 2.5% 000000112.5000000114.29000000
80.00 1 1.25% 0000000000000000112.50000
86.00 1 1.25% 00114.29000000000000000000
87.03 1 1.25% 0000000000000000112.50000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Number of Vehicles    
0 5 6.25% 00114.29112.5112.500114.2900000000133.33
1 9 11.25% 1100000112.500114.2900342.86225114.2900
2 18 22.5% 330342.860022522500114.29342.86225228.5700
3 6 7.5% 110114.2900000000342.860000114.2900
4 8 10% 110114.29112.50000114.29114.29114.292250000
5 6 7.5% 110114.2900112.5225000000112.50000
6 3 3.75% 11000112.5000000000000114.2900
7 2 2.5% 110000000000000000000133.33
8 4 5% 1100000112.50000000000114.29133.33
9 1 1.25% 000000000000114.2900000000
10 2 2.5% 0000112.50000114.290000000000
11 1 1.25% 000000000000000000114.2900
12 3 3.75% 0000112.5112.500114.290000000000
14 1 1.25% 00000000112.5000000000000
15 1 1.25% 000000000000114.2900000000
16 2 2.5% 000000112.500000000112.50000
17 1 1.25% 0000000000114.290000000000
18 2 2.5% 0000112.50000114.290000000000
21 1 1.25% 00000000112.5000000000000
22 1 1.25% 00000000112.5000000000000
25 1 1.25% 00000000112.5000000000000
30 1 1.25% 0000112.50000000000000000
34 1 1.25% 0000112.50000000000000000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Time In    
2011-09-14 16:55:00 1 1.25% 11000000000000000000000
2011-09-23 16:35:00 1 1.25% 11000000000000000000000
2011-10-11 14:05:00 1 1.25% 0000112.50000000000000000
2011-10-14 15:05:00 1 1.25% 00114.29000000000000000000
2011-10-28 15:26:00 1 1.25% 000000112.500000000000000
2011-10-28 15:34:00 1 1.25% 00000000112.5000000000000
2011-10-31 12:20:00 1 1.25% 00000000112.5000000000000
2011-11-08 13:45:00 1 1.25% 0000000000114.290000000000
2011-11-15 14:47:00 1 1.25% 11000000000000000000000
2011-12-04 12:10:00 1 1.25% 00000000000000114.29000000
2011-12-05 16:40:00 1 1.25% 000000000000114.2900000000
2011-12-10 19:45:00 1 1.25% 0000000000000000112.50000
2011-12-12 15:45:00 1 1.25% 000000000000000000114.2900
2011-12-29 17:15:00 1 1.25% 0000112.50000000000000000
2012-02-23 19:39:00 1 1.25% 00000000112.5000000000000
2012-02-27 11:08:00 1 1.25% 000000000000114.2900000000
2012-02-27 11:55:00 1 1.25% 0000000000000000112.50000
2012-03-02 13:10:00 1 1.25% 11000000000000000000000
2012-03-02 13:33:00 1 1.25% 000000000000000000114.2900
2012-03-02 16:31:00 1 1.25% 000000000000114.2900000000
2012-03-04 14:13:00 1 1.25% 000000112.500000000000000
2012-03-04 15:26:00 1 1.25% 0000112.50000000000000000
2012-03-09 12:11:00 1 1.25% 000000000000000000114.2900
2012-03-09 18:42:00 1 1.25% 11000000000000000000000
2012-03-13 20:00:00 1 1.25% 00000000000000114.29000000
2012-03-16 12:40:00 1 1.25% 00000000112.5000000000000
2012-03-16 18:41:00 1 1.25% 0000000000114.290000000000
2012-03-20 12:50:00 1 1.25% 000000112.500000000000000
2012-03-23 16:25:00 1 1.25% 0000000000114.290000000000
2012-03-25 08:15:00 1 1.25% 0000000000000000112.50000
2012-03-26 20:22:00 1 1.25% 0000112.50000000000000000
2012-03-29 21:19:00 1 1.25% 00000000000000114.29000000
2012-03-30 16:02:00 1 1.25% 00114.29000000000000000000
2012-03-30 16:05:00 1 1.25% 00114.29000000000000000000
2012-05-31 19:40:00 1 1.25% 000000112.500000000000000
2012-06-02 15:58:00 1 1.25% 000000000000114.2900000000
2012-06-07 10:50:00 1 1.25% 000000000000114.2900000000
2012-06-07 17:42:00 1 1.25% 000000000000000000114.2900
2012-06-09 10:58:00 1 1.25% 11000000000000000000000
2012-06-10 15:05:00 1 1.25% 0000000000000000112.50000
2012-06-10 20:34:00 1 1.25% 0000112.50000000000000000
2012-06-11 08:08:00 1 1.25% 0000000000114.290000000000
2012-06-11 15:04:00 1 1.25% 00000000000000114.29000000
2012-06-11 17:15:00 1 1.25% 00000000112.5000000000000
2012-06-15 19:30:00 1 1.25% 0000000000114.290000000000
2012-06-17 21:05:00 1 1.25% 00000000000000114.29000000
2012-06-18 11:45:00 1 1.25% 11000000000000000000000
2012-06-18 17:47:00 1 1.25% 000000000000000000114.2900
2012-06-18 19:05:00 1 1.25% 00000000112.5000000000000
2012-06-19 13:20:00 1 1.25% 00114.29000000000000000000
2012-06-24 14:54:00 1 1.25% 0000000000000000112.50000
2012-07-05 21:00:00 1 1.25% 000000112.500000000000000
2012-07-06 11:40:00 1 1.25% 0000112.50000000000000000
2012-07-12 10:10:00 1 1.25% 00114.29000000000000000000
2012-07-30 20:35:00 1 1.25% 00000000000000000000133.33
2012-08-17 15:08:00 1 1.25% 000000000000114.2900000000
2012-08-23 11:21:00 1 1.25% 000000112.500000000000000
2012-08-31 14:10:00 1 1.25% 000000000000000000114.2900
2012-08-31 15:55:00 1 1.25% 11000000000000000000000
2012-09-03 10:55:00 1 1.25% 0000000000000000112.50000
2012-09-05 12:03:00 1 1.25% 00000000112.5000000000000
2012-09-06 17:32:00 1 1.25% 00000000000000000000133.33
2012-09-08 11:53:00 1 1.25% 0000000000114.290000000000
2012-09-09 17:49:00 1 1.25% 11000000000000000000000
2012-09-10 14:51:00 1 1.25% 0000112.50000000000000000
2012-09-14 16:14:00 1 1.25% 00114.29000000000000000000
2012-09-14 16:53:00 1 1.25% 000000112.500000000000000
2012-09-15 14:22:00 1 1.25% 0000000000000000112.50000
2012-09-18 19:22:00 1 1.25% 000000000000114.2900000000
2012-09-21 14:00:00 1 1.25% 00000000000000000000133.33
2012-09-22 20:30:00 1 1.25% 000000112.500000000000000
2012-09-23 19:34:00 1 1.25% 00000000000000114.29000000
2012-09-24 10:38:00 1 1.25% 00000000000000114.29000000
2012-09-26 14:37:00 1 1.25% 0000000000114.290000000000
2012-09-28 13:30:00 1 1.25% 00114.29000000000000000000
2012-09-29 07:52:00 1 1.25% 11000000000000000000000
2012-09-29 14:20:00 1 1.25% 000000000000000000114.2900
2012-09-30 13:58:00 1 1.25% 0000112.50000000000000000
2012-09-30 19:30:00 1 1.25% 00000000112.5000000000000
2012-10-02 08:30:00 1 1.25% 0000000000000000112.50000
Total 80 100% 10100%7100%8100%8100%8100%7100%7100%7100%8100%7100%3100%
Time Out    
2011-09-14 17:10:00 1 1.25% 11000000000000000000000
2011-09-23 16:43:00 1 1.25% 11000000000000000000000
2011-10-11 14:15:00 1 1.25% 0000112.50000000000000000
2011-10-14 15:25:00 1 1.25% 00114.29000000000000000000
2011-10-28 15:31:00 1 1.25% 000000112.500000000000000
2011-10-28 15:46:00 1 1.25% 00000000112.5000000000000
2011-10-31 12:30:00 1 1.25% 00000000112.5000000000000
2011-11-08 13:50:00 1 1.25% 0000000000114.290000000000
2011-11-15 14:56:00 1 1.25% 11000000000000000000000
2011-12-04 12:21:00 1 1.25% 00000000000000114.29000000
2011-12-05 16:53:00 1 1.25% 000000000000114.2900000000
2011-12-10 19:56:00 1 1.25% 0000000000000000112.50000
2011-12-12 15:48:00 1 1.25% 000000000000000000114.2900
2011-12-29 17:21:00 1 1.25% 0000112.50000000000000000
2012-02-23 19:48:00 1 1.25% 00000000112.5000000000000
2012-02-27 11:28:00 1 1.25% 000000000000114.2900000000
2012-02-27 12:02:00 1 1.25% 0000000000000000112.50000
2012-03-02 13:23:00 1 1.25% 11000000000000000000000
2012-03-02 13:43:00 1 1.25% 000000000000000000114.2900
2012-03-02 16:40:00 1 1.25% 000000000000114.2900000000
2012-03-04 14:18:00 1 1.25% 000000112.500000000000000
2012-03-04 15:30:00 1 1.25% 0000112.50000000000000000
2012-03-09 12:21:00 1 1.25% 000000000000000000114.2900
2012-03-09 18:51:00 1 1.25% 11000000000000000000000
2012-03-13 20:10:00 1 1.25% 00000000000000114.29000000
2012-03-16 12:50:00 1 1.25% 00000000112.5000000000000
2012-03-16 18:54:00 1 1.25% 0000000000114.290000000000
2012-03-20 13:06:00 1 1.25% 000000112.500000000000000
2012-03-23 16:37:00 1 1.25% 0000000000114.290000000000
2012-03-25 08:28:00 1 1.25% 0000000000000000112.50000
2012-03-26 20:38:00 1 1.25% 0000112.50000000000000000
2012-03-29 21:30:00 1 1.25% 00000000000000114.29000000
2012-03-30 16:12:00 1 1.25% 00114.29000000000000000000
2012-03-30 16:16:00 1 1.25% 00114.29000000000000000000
2012-05-31 19:50:00 1 1.25% 000000112.500000000000000
2012-06-02 16:10:00 1 1.25% 000000000000114.2900000000
2012-06-07 11:21:00 1 1.25% 000000000000114.2900000000
2012-06-07 17:55:00 1 1.25% 000000000000000000114.2900
2012-06-09 11:13:00 1 1.25% 11000000000000000000000
2012-06-10 15:13:00 1 1.25% 0000000000000000112.50000
2012-06-10 20:43:00 1 1.25% 0000112.50000000000000000
2012-06-11 08:28:00 1 1.25% 0000000000114.290000000000
2012-06-11 15:10:00 1 1.25% 00000000000000114.29000000
2012-06-11 17:28:00 1 1.25% 00000000112.5000000000000
2012-06-15 19:42:00 1 1.25% 0000000000114.290000000000
2012-06-17 21:14:00 1 1.25% 00000000000000114.29000000
2012-06-18 11:52:00 1 1.25% 11000000000000000000000
2012-06-18 17:57:00 1 1.25% 000000000000000000114.2900
2012-06-18 19:24:00 1 1.25% 00000000112.5000000000000
2012-06-19 13:27:00 1 1.25% 00114.29000000000000000000
2012-06-24 15:03:00 1 1.25% 0000000000000000112.50000
2012-07-05 21:12:00 1 1.25% 000000112.500000000000000
2012-07-06 11:51:00 1 1.25% 0000112.50000000000000000
2012-07-12 10:18:00 1 1.25% 00114.29000000000000000000
2012-07-30 20:40:00 1 1.25% 00000000000000000000133.33
2012-08-17 15:15:00 1 1.25% 000000000000114.2900000000
2012-08-23 11:27:00 1 1.25% 000000112.500000000000000
2012-08-31 14:20:00 1 1.25% 000000000000000000114.2900
2012-08-31 16:05:00 1 1.25% 11000000000000000000000
