Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 907762

Sample Size:  56

Questions Total Samples 822-Al Jessir821-Al Ma'moura792-Al Suwan824-Ghalila823-Al Hail882-Sha'am Al Bahreya826-Al Hadeeqa791- Al Qalaa
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 16 28.57% 220225342.86225342.86114.29233.33133.33
en 40 71.43% 880675457.14675457.14685.71466.67266.67
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Company    
Adnoc 56 100% 101008100710081007100710061003100
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Shopper ID    
1 1 1.79% 0000000000114.290000
10 1 1.79% 11000000000000000
23 1 1.79% 000000112.500000000
110 3 5.36% 110112.5114.290000000000
119 1 1.79% 00000000114.29000000
123 1 1.79% 11000000000000000
126 2 3.57% 110112.5000000000000
127 1 1.79% 000000112.500000000
129 4 7.14% 000000112.5114.29114.29116.6700
130 3 5.36% 110000000114.29114.290000
134 1 1.79% 000000000000116.6700
159 1 1.79% 000000112.500000000
160 2 3.57% 110112.5000000000000
162 2 3.57% 1100000000000116.6700
185 3 5.36% 00112.500112.5114.29000000
261 1 1.79% 0000114.290000000000
1003 4 7.14% 00112.5228.5700000000133.33
1025 1 1.79% 0000114.290000000000
2010 5 8.93% 110112.5114.290000228.570000
2015 1 1.79% 00112.5000000000000
2016 6 10.71% 1100000112.5114.29228.5700133.33
2017 4 7.14% 11000114.29000000233.3300
2018 1 1.79% 00112.5000000000000
2021 1 1.79% 00000000114.29000000
2024 2 3.57% 000000112.50000116.6700
2031 1 1.79% 00000000000000133.33
2090 2 3.57% 000000112.5114.29000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Serial No    
0351 1 1.79% 0000114.290000000000
0352 1 1.79% 0000114.290000000000
0354 1 1.79% 00112.5000000000000
0355 1 1.79% 11000000000000000
0357 1 1.79% 0000114.290000000000
0358 1 1.79% 0000114.290000000000
0359 1 1.79% 00000000114.29000000
0360 1 1.79% 000000112.500000000
0361 1 1.79% 00112.5000000000000
0362 1 1.79% 00112.5000000000000
0363 2 3.57% 1100000000000116.6700
0364 1 1.79% 11000000000000000
0368 1 1.79% 00000000114.29000000
0369 1 1.79% 00000000114.29000000
0370 1 1.79% 000000112.500000000
0371 1 1.79% 000000112.500000000
0374 1 1.79% 000000000000116.6700
0375 1 1.79% 000000000000116.6700
0397 1 1.79% 0000114.290000000000
0398 1 1.79% 0000114.290000000000
0400 1 1.79% 00112.5000000000000
0401 1 1.79% 00112.5000000000000
0402 1 1.79% 11000000000000000
0403 1 1.79% 11000000000000000
0407 1 1.79% 00000000114.29000000
0408 1 1.79% 00000000114.29000000
0409 1 1.79% 000000112.500000000
0410 1 1.79% 000000112.500000000
0414 1 1.79% 0000000000114.290000
0415 1 1.79% 0000000000114.290000
0430 1 1.79% 0000000000114.290000
0431 1 1.79% 0000000000114.290000
0458 1 1.79% 0000000000114.290000
0459 1 1.79% 0000000000114.290000
0496 1 1.79% 00000000000000133.33
0497 1 1.79% 00000000000000133.33
0522 1 1.79% 00112.5000000000000
0523 1 1.79% 11000000000000000
0525 1 1.79% 000000112.500000000
0526 1 1.79% 000000000000116.6700
0539 1 1.79% 00000000000000133.33
202 1 1.79% 0000114.290000000000
207 1 1.79% 000000112.500000000
235 1 1.79% 00112.5000000000000
236 1 1.79% 00000000114.29000000
286 1 1.79% 11000000000000000
317 1 1.79% 11000000000000000
433 1 1.79% 0000000000114.290000
434 1 1.79% 000000000000116.6700
438 1 1.79% 00000000114.29000000
603 1 1.79% 11000000000000000
694 1 1.79% 000000000000116.6700
744 1 1.79% 000000112.500000000
89 1 1.79% 11000000000000000
90 1 1.79% 00112.5000000000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Operator Code    
5 8.93% 22000000000114.29233.3300
15 1 1.79% 11000000000000000
172 2 3.57% 00112.5114.290000000000
3404 4 7.14% 110112.500112.5114.29000000
3409 12 21.43% 220225114.29225228.57228.5700133.33
5051 6 10.71% 00112.5342.8600114.290000133.33
9001 12 21.43% 220112.5114.29225114.29228.57233.33133.33
basma 11 19.64% 220225114.29112.5114.29228.57233.3300
bassma 1 1.79% 000000112.500000000
بسمه 2 3.57% 000000112.5114.29000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Emirate    
Ras Al Khaimah 56 100% 101008100710081007100710061003100
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Site ID    
35 7 12.5% 000071000000000000
46 8 14.29% 008100000000000000
47 10 17.86% 1010000000000000000
48 7 12.5% 000000007100000000
49 8 14.29% 000000810000000000
51 6 10.71% 000000000000610000
92 7 12.5% 000000000071000000
502 3 5.36% 000000000000003100
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Number of Staff    
1 6 10.71% 00112.50000114.29457.140000
2 16 28.57% 110225457.14112.5342.86228.5735000
3 18 32.14% 110450342.86450114.29114.29233.33266.67
4 12 21.43% 660112.500225114.2900116.67133.33
5 2 3.57% 1100000112.500000000
6 1 1.79% 11000000000000000
7 1 1.79% 00000000114.29000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
CSA Name    
10 17.86% 220225228.57112.5114.29114.29116.6700
AMEL 1 1.79% 11000000000000000
MAJESH 1 1.79% 0000114.290000000000
MOHAMMED 1 1.79% 000000112.500000000
MOHD 1 1.79% 11000000000000000
MUFUL 1 1.79% 00000000000000133.33
RAMKRISHAN 1 1.79% 00112.5000000000000
SHAMEER 1 1.79% 0000114.290000000000
X 4 7.14% 00112.5228.5700114.29000000
abd al naser 1 1.79% 0000000000114.290000
cant read 2 3.57% 110000000114.29000000
cant read it 4 7.14% 000000225114.290000133.33
cant read the name 17 30.36% 330112.5114.29337.5228.57342.86350133.33
faisal 1 1.79% 00112.5000000000000
haris 1 1.79% 11000000000000000
mohmed 1 1.79% 00112.5000000000000
muhammed 1 1.79% 000000112.500000000
rashed 1 1.79% 000000000000116.6700
tanseer 1 1.79% 0000000000114.290000
سوباش 1 1.79% 00000000114.29000000
كرشنا 1 1.79% 000000000000116.6700
لا استطيع قراءه الاسم 3 5.36% 110112.5000000114.290000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
CSA Number    
42 75% 770675457.14562.5685.71685.71583.333100
10114 1 1.79% 11000000000000000
10319 1 1.79% 000000000000116.6700
10509 1 1.79% 0000114.290000000000
10532 1 1.79% 0000114.290000000000
11097 1 1.79% 000000112.500000000
11592 1 1.79% 00112.5000000000000
11603 1 1.79% 000000112.500000000
12219 1 1.79% 00112.5000000000000
12228 1 1.79% 00000000114.29000000
6537 1 1.79% 11000000000000000
7622 1 1.79% 0000114.290000000000
7849 1 1.79% 0000000000114.290000
942249 1 1.79% 000000112.500000000
9836 1 1.79% 11000000000000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Gender    
Male 56 100% 101008100710081007100710061003100
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Height    
Tall 7 12.5% 110225114.292250000116.6700
Medium 43 76.79% 770675685.71675685.717100233.333100
Short 6 10.71% 220000000114.290035000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Built    
Thin 12 21.43% 110112.5342.8600228.57457.14116.6700
Medium 38 67.86% 770562.5457.148100571.43228.57466.673100
Fat 6 10.71% 220225000000114.29116.6700
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Spectacles    
Yes 3 5.36% 00112.5114.2900114.29000000
No 53 94.64% 10100787.5685.718100685.71710061003100
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Beard    
Yes 12 21.43% 22000342.86225114.29228.57116.67133.33
No 44 78.57% 8808100457.14675685.71571.43583.33266.67
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Mustache    
Yes 18 32.14% 330112.5457.14337.5114.29228.57350133.33
No 38 67.86% 770787.5342.86562.5685.71571.43350266.67
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Ethnic Groups    
Expat. Arabs 1 1.79% 00112.5000000000000
Filipino 4 7.14% 220000000114.2900116.6700
Indian 45 80.36% 6606757100787.5571.437100466.673100
Others 3 5.36% 000000112.5114.2900116.6700
Philipino 3 5.36% 220112.5000000000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Other Ethnic Groups    
55 98.21% 10100810071008100685.71710061003100
نيبالي 1 1.79% 00000000114.29000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Date    
2011-09-23 1 1.79% 11000000000000000
2011-09-29 1 1.79% 00112.5000000000000
2011-10-07 4 7.14% 110112.500112.5114.29000000
2011-10-09 1 1.79% 0000114.290000000000
2011-10-26 1 1.79% 11000000000000000
2011-10-30 1 1.79% 11000000000000000
2011-11-03 2 3.57% 00000000114.2900116.6700
2011-11-06 1 1.79% 0000000000114.290000
2011-12-22 1 1.79% 000000000000116.6700
2011-12-29 1 1.79% 000000112.500000000
2012-02-21 1 1.79% 00112.5000000000000
2012-02-23 1 1.79% 11000000000000000
2012-02-25 1 1.79% 000000000000116.6700
2012-02-28 1 1.79% 11000000000000000
2012-02-29 1 1.79% 0000000000114.290000
2012-03-05 1 1.79% 0000000000114.290000
2012-03-06 1 1.79% 0000114.290000000000
2012-03-08 1 1.79% 00112.5000000000000
2012-03-20 1 1.79% 000000000000116.6700
2012-03-21 1 1.79% 000000112.500000000
2012-03-23 3 5.36% 0000114.29112.5114.29000000
2012-06-03 1 1.79% 000000000000116.6700
2012-06-04 2 3.57% 110112.5000000000000
2012-06-06 1 1.79% 00000000114.29000000
2012-06-07 2 3.57% 0000000000114.29116.6700
2012-06-09 2 3.57% 0000114.29112.500000000
2012-06-10 1 1.79% 0000000000114.290000
2012-06-15 1 1.79% 11000000000000000
2012-06-19 1 1.79% 000000112.500000000
2012-06-21 1 1.79% 0000114.290000000000
2012-06-26 1 1.79% 00000000114.29000000
2012-06-30 1 1.79% 00112.5000000000000
2012-07-30 1 1.79% 00000000000000133.33
2012-08-13 2 3.57% 110112.5000000000000
2012-08-15 1 1.79% 00112.5000000000000
2012-08-18 1 1.79% 00000000114.29000000
2012-08-21 2 3.57% 000000112.500114.290000
2012-08-22 1 1.79% 0000000000114.290000
2012-08-24 1 1.79% 0000114.290000000000
2012-08-26 2 3.57% 11000114.290000000000
2012-08-27 1 1.79% 00000000114.29000000
2012-09-02 1 1.79% 000000112.500000000
2012-09-05 1 1.79% 00000000000000133.33
2012-09-14 1 1.79% 00000000000000133.33
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Amount    
41.04 1 1.79% 00112.5000000000000
45.02 1 1.79% 0000000000114.290000
46.00 2 3.57% 0000114.2900114.29000000
48.00 1 1.79% 0000000000114.290000
48.46 1 1.79% 0000000000114.290000
49.92 1 1.79% 11000000000000000
50.00 44 78.57% 880675571.43787.5685.71457.146100266.67
51.00 1 1.79% 0000114.290000000000
53.00 1 1.79% 00112.5000000000000
56.00 1 1.79% 00000000000000133.33
62.02 1 1.79% 11000000000000000
70.00 1 1.79% 000000112.500000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Number of Vehicles    
0 4 7.14% 0000000000457.140000
1 9 16.07% 0000342.860000342.8635000
2 8 14.29% 11000114.29112.5228.5700116.67266.67
3 15 26.79% 00450228.57562.5228.5700233.3300
4 6 10.71% 33000114.29112.5114.29000000
5 4 7.14% 0022500112.5114.29000000
6 5 8.93% 1102250000114.290000133.33
7 1 1.79% 11000000000000000
9 2 3.57% 22000000000000000
10 2 3.57% 22000000000000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Time In    
2011-09-23 22:44:00 1 1.79% 11000000000000000
2011-09-29 10:52:00 1 1.79% 00112.5000000000000
2011-10-07 13:30:00 1 1.79% 00112.5000000000000
2011-10-07 13:58:00 1 1.79% 00000000114.29000000
2011-10-07 16:29:00 1 1.79% 000000112.500000000
2011-10-07 17:15:00 1 1.79% 11000000000000000
2011-10-09 16:48:00 1 1.79% 0000114.290000000000
2011-10-26 12:50:00 1 1.79% 11000000000000000
2011-10-30 17:45:00 1 1.79% 11000000000000000
2011-11-03 12:20:00 1 1.79% 00000000114.29000000
2011-11-03 12:32:00 1 1.79% 000000000000116.6700
2011-11-06 20:50:00 1 1.79% 0000000000114.290000
2011-12-22 20:55:00 1 1.79% 000000000000116.6700
2011-12-29 22:27:00 1 1.79% 000000112.500000000
2012-02-21 13:25:00 1 1.79% 00112.5000000000000
2012-02-23 18:57:00 1 1.79% 11000000000000000
2012-02-25 22:52:00 1 1.79% 000000000000116.6700
2012-02-28 17:30:00 1 1.79% 11000000000000000
2012-02-29 11:49:00 1 1.79% 0000000000114.290000
2012-03-05 12:01:00 1 1.79% 0000000000114.290000
2012-03-06 17:54:00 1 1.79% 0000114.290000000000
2012-03-08 12:34:00 1 1.79% 00112.5000000000000
2012-03-20 22:14:00 1 1.79% 000000000000116.6700
2012-03-21 17:25:00 1 1.79% 000000112.500000000
2012-03-23 15:19:00 1 1.79% 00000000114.29000000
2012-03-23 15:52:00 1 1.79% 0000114.290000000000
2012-03-23 19:29:00 1 1.79% 000000112.500000000
2012-06-03 19:19:00 1 1.79% 000000000000116.6700
2012-06-04 12:45:00 1 1.79% 00112.5000000000000
2012-06-04 17:12:00 1 1.79% 11000000000000000
2012-06-06 17:09:00 1 1.79% 00000000114.29000000
2012-06-07 15:00:00 1 1.79% 0000000000114.290000
2012-06-07 19:10:00 1 1.79% 000000000000116.6700
2012-06-09 12:34:00 1 1.79% 000000112.500000000
2012-06-09 17:58:00 1 1.79% 0000114.290000000000
2012-06-10 18:05:00 1 1.79% 0000000000114.290000
2012-06-15 21:40:00 1 1.79% 11000000000000000
2012-06-19 17:55:00 1 1.79% 000000112.500000000
2012-06-21 07:24:00 1 1.79% 0000114.290000000000
2012-06-26 14:40:00 1 1.79% 00000000114.29000000
2012-06-30 20:48:00 1 1.79% 00112.5000000000000
2012-07-30 23:27:00 1 1.79% 00000000000000133.33
2012-08-13 08:31:00 1 1.79% 11000000000000000
2012-08-13 11:45:00 1 1.79% 00112.5000000000000
2012-08-15 21:15:00 1 1.79% 00112.5000000000000
2012-08-18 15:14:00 1 1.79% 00000000114.29000000
2012-08-21 17:36:00 1 1.79% 000000112.500000000
2012-08-21 17:55:00 1 1.79% 0000000000114.290000
2012-08-22 17:25:00 1 1.79% 0000000000114.290000
2012-08-24 15:12:00 1 1.79% 0000114.290000000000
2012-08-26 18:08:00 1 1.79% 0000114.290000000000
2012-08-26 18:50:00 1 1.79% 11000000000000000
2012-08-27 14:10:00 1 1.79% 00000000114.29000000
2012-09-02 17:50:00 1 1.79% 000000112.500000000
2012-09-05 21:25:00 1 1.79% 00000000000000133.33
2012-09-14 18:20:00 1 1.79% 00000000000000133.33
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Time Out    
2011-09-23 22:53:00 1 1.79% 11000000000000000
2011-09-29 11:01:00 1 1.79% 00112.5000000000000
2011-10-07 13:40:00 1 1.79% 00112.5000000000000
2011-10-07 14:03:00 1 1.79% 00000000114.29000000
2011-10-07 16:38:00 1 1.79% 000000112.500000000
2011-10-07 17:19:00 1 1.79% 11000000000000000
2011-10-09 17:10:00 1 1.79% 0000114.290000000000
2011-10-26 13:05:00 1 1.79% 11000000000000000
2011-10-30 17:55:00 1 1.79% 11000000000000000
2011-11-03 12:28:00 1 1.79% 00000000114.29000000
2011-11-03 12:35:00 1 1.79% 000000000000116.6700
2011-11-06 21:15:00 1 1.79% 0000000000114.290000
2011-12-22 21:03:00 1 1.79% 000000000000116.6700
2011-12-29 22:29:00 1 1.79% 000000112.500000000
2012-02-21 13:33:00 1 1.79% 00112.5000000000000
2012-02-23 19:06:00 1 1.79% 11000000000000000
2012-02-25 23:00:00 1 1.79% 000000000000116.6700
2012-02-28 17:41:00 1 1.79% 11000000000000000
2012-02-29 11:57:00 1 1.79% 0000000000114.290000
2012-03-05 12:08:00 1 1.79% 0000000000114.290000
2012-03-06 18:02:00 1 1.79% 0000114.290000000000
2012-03-08 12:42:00 1 1.79% 00112.5000000000000
2012-03-20 22:26:00 1 1.79% 000000000000116.6700
2012-03-21 17:39:00 1 1.79% 000000112.500000000
2012-03-23 15:31:00 1 1.79% 00000000114.29000000
2012-03-23 16:07:00 1 1.79% 0000114.290000000000
2012-03-23 19:40:00 1 1.79% 000000112.500000000
2012-06-03 19:25:00 1 1.79% 000000000000116.6700
2012-06-04 12:50:00 1 1.79% 00112.5000000000000
2012-06-04 17:17:00 1 1.79% 11000000000000000
2012-06-06 17:15:00 1 1.79% 00000000114.29000000
2012-06-07 15:09:00 1 1.79% 0000000000114.290000
2012-06-07 19:18:00 1 1.79% 000000000000116.6700
2012-06-09 12:39:00 1 1.79% 000000112.500000000
2012-06-09 18:16:00 1 1.79% 0000114.290000000000
2012-06-10 18:18:00 1 1.79% 0000000000114.290000
2012-06-15 21:48:00 1 1.79% 11000000000000000
2012-06-19 18:00:00 1 1.79% 000000112.500000000
2012-06-21 07:30:00 1 1.79% 0000114.290000000000
2012-06-26 14:51:00 1 1.79% 00000000114.29000000
2012-06-30 20:55:00 1 1.79% 00112.5000000000000
2012-07-30 23:36:00 1 1.79% 00000000000000133.33
2012-08-13 08:36:00 1 1.79% 11000000000000000
2012-08-13 11:52:00 1 1.79% 00112.5000000000000
2012-08-15 21:20:00 1 1.79% 00112.5000000000000
2012-08-18 15:19:00 1 1.79% 00000000114.29000000
2012-08-21 17:41:00 1 1.79% 000000112.500000000
2012-08-21 18:00:00 1 1.79% 0000000000114.290000
2012-08-22 17:31:00 1 1.79% 0000000000114.290000
2012-08-24 15:17:00 1 1.79% 0000114.290000000000
2012-08-26 18:15:00 1 1.79% 0000114.290000000000
2012-08-26 18:58:00 1 1.79% 11000000000000000
2012-08-27 14:21:00 1 1.79% 00000000114.29000000
2012-09-02 17:59:00 1 1.79% 000000112.500000000
2012-09-05 21:33:00 1 1.79% 00000000000000133.33
2012-09-14 18:30:00 1 1.79% 00000000000000133.33
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Time of Visit    
07:00-10:00 2 3.57% 11000114.290000000000
10:01-13:00 10 17.86% 11045000112.5114.29228.57116.6700
13:01-17:00 12 21.43% 00225342.86112.5571.43114.290000
17:01-20:00 21 37.5% 66000342.86562.5114.29342.86233.33133.33
20:01-24:00 11 19.64% 22022500112.500114.29350266.67
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 52 92.86% 1010081007100787.57100571.43583.333100
No 1 1.79% 000000112.500000000
N.A. 3 5.36% 0000000000228.57116.6700
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Comments    
محطه قديمه 1 1.79% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
2. Were lights working and in good condition at the approach?    
Yes 18 32.14% 440225228.572250000583.333100
N.A. 38 67.86% 660675571.4367571007100116.6700
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 18 32.14% 440225228.572250000583.333100
N.A. 38 67.86% 660675571.4367571007100116.6700
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
4. Was filling area / forecourt clean and tidy?    
Yes 55 98.21% 101008100710081007100685.7161003100
N.A. 1 1.79% 0000000000114.290000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 53 94.64% 10100787.57100787.57100685.7161003100
No 3 5.36% 00112.500112.500114.290000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Comments    
غير خاليه من الحفر 1 1.79% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
غير مصانه 2 3.57% 0 0% 0 0% 0 0% 1 12.5% 0 0% 1 14.29% 0 0% 0 0%
6. Was there any delay in approaching customers at the fuel pump    
Yes 2 3.57% 110000000114.29000000
No 54 96.43% 990810071008100685.71710061003100
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Comments    
no comment 1 1.79% 1 10% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
تأخر بعض الشي 2 3.57% 0 0% 0 0% 0 0% 1 12.5% 1 14.29% 0 0% 0 0% 0 0%
لم يتأخر 4 7.14% 0 0% 1 12.5% 0 0% 1 12.5% 0 0% 1 14.29% 1 16.67% 0 0%
7. Did the staff approach the driver side of the vehicle?    
Yes 50 89.29% 88081007100675685.71685.7161003100
No 6 10.71% 2200000225114.29114.290000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Comments    
لم يقترب 2 3.57% 0 0% 0 0% 0 0% 1 12.5% 1 14.29% 0 0% 0 0% 0 0%
لم يقترب من جهة السائق 1 1.79% 1 10% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يقترب من جهه السائق 1 1.79% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0%
لم يقترب مني 1 1.79% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 38 67.86% 770450342.86562.5457.1471006100266.67
No 18 32.14% 330450457.14337.5342.860000133.33
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Comments    
DID NOT GREET 1 1.79% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
IT WAS NORMAL BUT DID NOT GREET 1 1.79% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0%
NO GREETINGS 1 1.79% 1 10% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 7 12.5% 1 10% 2 25% 1 14.29% 0 0% 2 28.57% 0 0% 0 0% 1 33.33%
Normal 1 1.79% 1 10% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Normal without any expressions 2 3.57% 0 0% 1 12.5% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0%
خال من التعابير 1 1.79% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
كان اسلوبه عادي 1 1.79% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0%
كان عادي جدا 1 1.79% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
لم يبالي 1 1.79% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
لم يتم الترحيب 1 1.79% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
9. Did they request customers to quit smoking?    
N.A. 56 100% 101008100710081007100710061003100
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
10. Did the staff thank you as you were leaving?    
Yes 47 83.93% 880562.5685.71787.5685.7171006100266.67
No 9 16.07% 220337.5114.29112.5114.290000133.33
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Comments    
DID NOT SAY ANYTHING 2 3.57% 1 10% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Did not say anything 2 3.57% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 1 33.33%
No farewell greeting or no thank you when leaving 2 3.57% 0 0% 1 12.5% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 1 1.79% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يشكرني 1 1.79% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
11. Was the filling staff presentable and well groomed?    
Yes 54 96.43% 101008100685.71787.57100710061003100
No 2 3.57% 0000114.29112.500000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Comments    
Staff not presentable as uniform was faded n worn out or not well groomed 1 1.79% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0%
زي قديم 1 1.79% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
12. Was he able to communicate with customer?    
Yes 54 96.43% 1010081007100787.5685.71710061003100
No 2 3.57% 000000112.5114.29000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Comments    
لم يتواصل معي 1 1.79% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
لم يتواصل معه 1 1.79% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
13. Was the attendant wearing visible nametag?    
Yes 47 83.93% 880675685.71787.5685.71685.71583.333100
No 9 16.07% 220225114.29112.5114.29114.29116.6700
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Comments    
COULD NOT READ THE NAME 1 1.79% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0%
Cannot read the name tag as it is very small letters and did not come to the driver side 1 1.79% 1 10% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 20 35.71% 3 30% 1 12.5% 3 42.86% 3 37.5% 4 57.14% 3 42.86% 1 16.67% 2 66.67%
No name tag 3 5.36% 0 0% 2 25% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0%
haris 1 1.79% 1 10% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
tanseer 1 1.79% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0%
سوباش 1 1.79% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
عبد الناصر 1 1.79% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0%
فيصل 1 1.79% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لا استطيع قراءة الاسم 5 8.93% 0 0% 1 12.5% 0 0% 1 12.5% 1 14.29% 0 0% 2 33.33% 0 0%
لا استطيع قراءه الاسم 2 3.57% 0 0% 1 12.5% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
لا يرتدي بطاقه 1 1.79% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 16.67% 0 0%
لا يضع بطاقه 2 3.57% 0 0% 0 0% 1 14.29% 1 12.5% 0 0% 0 0% 0 0% 0 0%
لايرتدي بطاقه 2 3.57% 1 10% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
لم استطيع قراءة الاسم 1 1.79% 1 10% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
14. Was staff courteous / friendly?    
Yes 53 94.64% 99081007100787.5685.71710061003100
No 3 5.36% 1100000112.5114.29000000
Total 56 100% 10100%8100%7100%8100%7100%7100%6100%3100%
Comments    
غير ودودين 1 1.79% 0 0% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
غير لطفاء 1 1.79% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
