Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 907827

Sample Size:  19

Questions Total Samples 976 - Ruwais987 - Ruwais Housing Complex978 - Gayathy
  Abs Percentage AbsPercentageAbsPercentageAbsPercentage
Language    
en 19 100% 610071006100
Total 19 100% 6100%7100%6100%
Company    
Adnoc 19 100% 610071006100
Total 19 100% 6100%7100%6100%
Shopper ID    
25 1 5.26% 116.670000
126 1 5.26% 0000116.67
128 1 5.26% 00114.2900
143 1 5.26% 116.670000
146 1 5.26% 0000116.67
147 1 5.26% 00114.2900
148 1 5.26% 116.670000
159 2 10.53% 116.67114.2900
192 1 5.26% 00114.2900
1054 1 5.26% 00114.2900
2012 1 5.26% 00114.2900
2014 1 5.26% 116.670000
2015 5 26.32% 116.67114.29350
2098 1 5.26% 0000116.67
Total 19 100% 6100%7100%6100%
Serial No    
0477 1 5.26% 116.670000
0478 1 5.26% 116.670000
0486 1 5.26% 0000116.67
0487 1 5.26% 0000116.67
0491 1 5.26% 00114.2900
0492 2 10.53% 116.67114.2900
0493 1 5.26% 116.670000
0501 1 5.26% 0000116.67
0502 1 5.26% 0000116.67
0506 1 5.26% 00114.2900
0507 1 5.26% 00114.2900
0524 1 5.26% 116.670000
0531 1 5.26% 0000116.67
0534 1 5.26% 00114.2900
0535 1 5.26% 00114.2900
548 1 5.26% 116.670000
551 1 5.26% 00114.2900
557 1 5.26% 0000116.67
Total 19 100% 6100%7100%6100%
Operator Code    
2 10.53% 116.67114.2900
172 1 5.26% 0000116.67
3409 4 21.05% 116.67228.57116.67
9001 6 31.58% 233.33228.57233.33
basma 6 31.58% 233.33228.57233.33
Total 19 100% 6100%7100%6100%
Emirate    
Western Region 19 100% 610071006100
Total 19 100% 6100%7100%6100%
Site ID    
159 6 31.58% 61000000
161 6 31.58% 00006100
163 7 36.84% 00710000
Total 19 100% 6100%7100%6100%
Number of Staff    
2 4 21.05% 233.33114.29116.67
3 4 21.05% 00457.1400
4 7 36.84% 116.67228.57466.67
5 1 5.26% 116.670000
6 3 15.79% 233.3300116.67
Total 19 100% 6100%7100%6100%
CSA Name    
8 42.11% 583.33342.8600
ASAJ K 1 5.26% 00114.2900
SALEHUDDIN 1 5.26% 0000116.67
abd alrahman 1 5.26% 0000116.67
ahmed 1 5.26% 00114.2900
asaad 1 5.26% 00114.2900
hassan 1 5.26% 0000116.67
nasir 1 5.26% 0000116.67
rolando 1 5.26% 116.670000
safeeq 1 5.26% 00114.2900
younis 1 5.26% 0000116.67
zeen 1 5.26% 0000116.67
Total 19 100% 6100%7100%6100%
CSA Number    
10 52.63% 583.33342.86233.33
06936 1 5.26% 0000116.67
10314 1 5.26% 0000116.67
11602 1 5.26% 116.670000
12476 1 5.26% 00114.2900
12508 1 5.26% 00114.2900
12512 1 5.26% 0000116.67
4609 1 5.26% 0000116.67
8082 2 10.53% 00228.5700
Total 19 100% 6100%7100%6100%
Gender    
Male 19 100% 610071006100
Total 19 100% 6100%7100%6100%
Height    
Tall 7 36.84% 116.67457.14233.33
Medium 11 57.89% 583.33228.57466.67
Short 1 5.26% 00114.2900
Total 19 100% 6100%7100%6100%
Built    
Thin 8 42.11% 350457.14116.67
Medium 11 57.89% 350342.86583.33
Total 19 100% 6100%7100%6100%
Spectacles    
Yes 2 10.53% 00114.29116.67
No 17 89.47% 6100685.71583.33
Total 19 100% 6100%7100%6100%
Beard    
Yes 8 42.11% 116.67457.14350
No 11 57.89% 583.33342.86350
Total 19 100% 6100%7100%6100%
Mustache    
Yes 13 68.42% 466.67457.14583.33
No 6 31.58% 233.33342.86116.67
Total 19 100% 6100%7100%6100%
Ethnic Groups    
Expat Arabs 1 5.26% 116.670000
Filipino 2 10.53% 233.330000
Indian 16 84.21% 35071006100
Total 19 100% 6100%7100%6100%
Other Ethnic Groups    
19 100% 610071006100
Total 19 100% 6100%7100%6100%
Date    
2011-11-30 3 15.79% 116.67114.29116.67
2012-02-24 1 5.26% 116.670000
2012-03-10 1 5.26% 0000116.67
2012-03-15 2 10.53% 116.67114.2900
2012-03-17 2 10.53% 00114.29116.67
2012-05-28 2 10.53% 116.67114.2900
2012-05-29 2 10.53% 00114.29116.67
2012-06-01 2 10.53% 116.6700116.67
2012-09-23 3 15.79% 116.67114.29116.67
2012-09-25 1 5.26% 00114.2900
Total 19 100% 6100%7100%6100%
Amount    
42.00 1 5.26% 00114.2900
49.28 1 5.26% 116.670000
49.61 1 5.26% 0000116.67
49.65 1 5.26% 116.670000
50.00 15 78.95% 466.67685.71583.33
Total 19 100% 6100%7100%6100%
Number of Vehicles    
1 1 5.26% 00114.2900
2 4 21.05% 233.33114.29116.67
3 3 15.79% 116.6700233.33
4 2 10.53% 00228.5700
5 3 15.79% 116.67114.29116.67
6 3 15.79% 00114.29233.33
7 1 5.26% 00114.2900
8 2 10.53% 233.330000
Total 19 100% 6100%7100%6100%
Time In    
2011-11-30 14:28:00 1 5.26% 116.670000
2011-11-30 15:10:00 1 5.26% 00114.2900
2011-11-30 19:30:00 1 5.26% 0000116.67
2012-02-24 10:54:00 1 5.26% 116.670000
2012-03-10 17:49:00 1 5.26% 0000116.67
2012-03-15 10:09:00 1 5.26% 116.670000
2012-03-15 11:31:00 1 5.26% 00114.2900
2012-03-17 12:31:00 1 5.26% 00114.2900
2012-03-17 13:31:00 1 5.26% 0000116.67
2012-05-28 09:11:00 1 5.26% 00114.2900
2012-05-28 12:00:00 1 5.26% 116.670000
2012-05-29 09:10:00 1 5.26% 00114.2900
2012-05-29 18:09:00 1 5.26% 0000116.67
2012-06-01 09:24:00 1 5.26% 116.670000
2012-06-01 10:32:00 1 5.26% 0000116.67
2012-09-23 11:00:00 1 5.26% 116.670000
2012-09-23 12:02:00 1 5.26% 00114.2900
2012-09-23 13:30:00 1 5.26% 0000116.67
2012-09-25 09:55:00 1 5.26% 00114.2900
Total 19 100% 6100%7100%6100%
Time Out    
2011-11-30 14:37:00 1 5.26% 116.670000
2011-11-30 15:19:00 1 5.26% 00114.2900
2011-11-30 19:43:00 1 5.26% 0000116.67
2012-02-24 11:03:00 1 5.26% 116.670000
2012-03-10 17:59:00 1 5.26% 0000116.67
2012-03-15 10:20:00 1 5.26% 116.670000
2012-03-15 11:42:00 1 5.26% 00114.2900
2012-03-17 12:40:00 1 5.26% 00114.2900
2012-03-17 13:40:00 1 5.26% 0000116.67
2012-05-28 09:29:00 1 5.26% 00114.2900
2012-05-28 12:15:00 1 5.26% 116.670000
2012-05-29 09:20:00 1 5.26% 00114.2900
2012-05-29 18:19:00 1 5.26% 0000116.67
2012-06-01 09:33:00 1 5.26% 116.670000
2012-06-01 10:42:00 1 5.26% 0000116.67
2012-09-23 11:09:00 1 5.26% 116.670000
2012-09-23 12:12:00 1 5.26% 00114.2900
2012-09-23 13:38:00 1 5.26% 0000116.67
2012-09-25 10:02:00 1 5.26% 00114.2900
Total 19 100% 6100%7100%6100%
Time of Visit    
07:00-10:00 4 21.05% 116.67342.8600
10:01-13:00 8 42.11% 466.67342.86116.67
13:01-17:00 4 21.05% 116.67114.29233.33
17:01-20:00 3 15.79% 0000350
Total 19 100% 6100%7100%6100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 19 100% 610071006100
Total 19 100% 6100%7100%6100%
2. Were lights working and in good condition at the approach?    
Yes 1 5.26% 0000116.67
N.A. 18 94.74% 61007100583.33
Total 19 100% 6100%7100%6100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 1 5.26% 0000116.67
N.A. 18 94.74% 61007100583.33
Total 19 100% 6100%7100%6100%
4. Was filling area / forecourt clean and tidy?    
Yes 19 100% 610071006100
Total 19 100% 6100%7100%6100%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 19 100% 610071006100
Total 19 100% 6100%7100%6100%
6. Was there any delay in approaching customers at the fuel pump    
No 19 100% 610071006100
Total 19 100% 6100%7100%6100%
7. Did the staff approach the driver side of the vehicle?    
Yes 19 100% 610071006100
Total 19 100% 6100%7100%6100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 15 78.95% 466.67685.71583.33
No 4 21.05% 233.33114.29116.67
Total 19 100% 6100%7100%6100%
Comments    
NO GREETINGS 2 10.53% 1 16.67% 1 14.29% 0 0%
NO WISHING 1 5.26% 0 0% 0 0% 1 16.67%
No greetings or did not wish 1 5.26% 1 16.67% 0 0% 0 0%
الموظف كان عادي جدا 1 5.26% 1 16.67% 0 0% 0 0%
9. Did they request customers to quit smoking?    
N.A. 19 100% 610071006100
Total 19 100% 6100%7100%6100%
10. Did the staff thank you as you were leaving?    
Yes 16 84.21% 583.33685.71583.33
No 3 15.79% 116.67114.29116.67
Total 19 100% 6100%7100%6100%
Comments    
DID NOT SAY ANYTHING 1 5.26% 1 16.67% 0 0% 0 0%
NO WISHING 1 5.26% 0 0% 0 0% 1 16.67%
NOT SAID ANYTHING 1 5.26% 0 0% 1 14.29% 0 0%
11. Was the filling staff presentable and well groomed?    
Yes 19 100% 610071006100
Total 19 100% 6100%7100%6100%
12. Was he able to communicate with customer?    
Yes 19 100% 610071006100
Total 19 100% 6100%7100%6100%
13. Was the attendant wearing visible nametag?    
Yes 11 57.89% 116.67457.146100
No 8 42.11% 583.33342.8600
Total 19 100% 6100%7100%6100%
Comments    
No name tag 3 15.79% 2 33.33% 1 14.29% 0 0%
younis 1 5.26% 0 0% 0 0% 1 16.67%
لايرتدي بطاقه 2 10.53% 2 33.33% 0 0% 0 0%
لايضع بطاقه 2 10.53% 0 0% 2 28.57% 0 0%
ناصر 1 5.26% 0 0% 0 0% 1 16.67%
14. Was staff courteous / friendly?    
Yes 19 100% 610071006100
Total 19 100% 6100%7100%6100%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
N.A. 19 100% 610071006100
Total 19 100% 6100%7100%6100%
16. Did he confirm and repeat amount and type of fuel?    
Yes 19 100% 610071006100
Total 19 100% 6100%7100%6100%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 19 100% 610071006100
Total 19 100% 6100%7100%6100%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 14 73.68% 350685.71583.33
No 5 26.32% 350114.29116.67
Total 19 100% 6100%7100%6100%
Comments    
DID NOT CLEAN 2 10.53% 1 16.67% 1 14.29% 0 0%
DID NOT CLEAN THE WINDSCREEN 1 5.26% 0 0% 0 0% 1 16.67%
Did not offer to clean the windscreen. 1 5.26% 1 16.67% 0 0% 0 0%
لم يعرض علي تنظيف الزجاج 1 5.26% 1 16.67% 0 0% 0 0%
19. Were you charged the correct amount?    
Yes 19 100% 610071006100
Total 19 100% 6100%7100%6100%
20. Were you given correct change?    
Yes 9 47.37% 350342.86350
N.A. 10 52.63% 350457.14350
Total 19 100% 6100%7100%6100%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)    
N.A. 19 100% 610071006100
Total 19 100% 6100%7100%6100%
22a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 15 78.95% 583.33571.43583.33
No 1 5.26% 00114.2900
Total 16 100% 5100%6100%5100%
Comments    
لايوجد صابون 1 5.26% 0 0% 1 14.29% 0 0%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 11 57.89% 350342.86583.33
No 5 26.32% 233.33342.8600
Total 16 100% 5100%6100%5100%
Comments    
No tissues 4 21.05% 2 33.33% 2 28.57% 0 0%
لايوجد ورق تواليت 1 5.26% 0 0% 1 14.29% 0 0%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 7 36.84% 233.33342.86233.33
No 2 10.53% 116.6700116.67
N.A. 7 36.84% 233.33342.86233.33
Total 16 100% 5100%6100%5100%
Comments    
no paper towel 4 21.05% 2 33.33% 2 28.57% 0 0%
23a. Were sinks clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
23b. Were mirrors clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
23c. Were hand dryers clean?    
Yes 10 52.63% 466.67228.57466.67
No 1 5.26% 00114.2900
N.A. 5 26.32% 116.67342.86116.67
Total 16 100% 5100%6100%5100%
Comments    
Facilities not in good working condition or exhaust fan not working or hand dryers not working or pipe near closet broken or closet was broken 1 5.26% 0 0% 1 14.29% 0 0%
No dryers 2 10.53% 1 16.67% 0 0% 1 16.67%
لايوجد مجففات ايدي 2 10.53% 0 0% 2 28.57% 0 0%
23d. Were dispensers clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
23e. Were toilets and urinals clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
24a. Were doors clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
24b. Were walls clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
24c. Were ceiling clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
24d. Were vents clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
24e. Were floors clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
24f. Were baseboards clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
24g. Were grout clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
25a. Were trash containers clean?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
25b. Were trash containers not overflowing?    
Yes 16 84.21% 583.33685.71583.33
Total 16 100% 5100%6100%5100%
26. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 18 94.74% 6100685.716100
No 1 5.26% 00114.2900
Total 19 100% 6100%7100%6100%
Comments    
BAD SMELL 1 5.26% 0 0% 1 14.29% 0 0%
27. Were all the facilities inside the restroom in good working condition ?    
Yes 18 94.74% 6100685.716100
No 1 5.26% 00114.2900
Total 19 100% 6100%7100%6100%
Comments    
Facilities not in good working condition or exhaust fan not working or hand dryers not working or pipe near closet broken or closet was broken 1 5.26% 0 0% 1 14.29% 0 0%
28. Was the Mosque premises clean ?    
Yes 5 26.32% 583.330000
N.A. 14 73.68% 116.6771006100
Total 19 100% 6100%7100%6100%