Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 907838

Sample Size:  50

Questions Total Samples 795 - AL ZAAB928 - AL NASSER969 - SOUQ AL BATEEN913 - AL KHALIDIYA925 - AL MINA933 - AL CORNICHE
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 20 40% 555.56218.18450538.4600450
en 30 60% 444.44981.82450861.541100450
Total 50 100% 9100%11100%8100%13100%1100%8100%
Company    
Adnoc 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
Shopper ID    
23 2 4% 0019.09112.5000000
114 1 2% 00000017.690000
116 1 2% 00000017.690000
126 1 2% 0000112.5000000
127 2 4% 111.11000017.690000
129 1 2% 00000017.690000
130 1 2% 0000112.5000000
143 4 8% 000000323.08110000
147 1 2% 111.110000000000
149 3 6% 0019.09112.517.690000
154 1 2% 0000112.5000000
155 3 6% 111.1100000000225
162 1 2% 0000000000112.5
163 3 6% 0019.0900215.380000
164 2 4% 00218.1800000000
165 2 4% 222.220000000000
166 1 2% 0019.0900000000
189 1 2% 0000000000112.5
198 1 2% 0019.0900000000
221 1 2% 00000017.690000
1005 2 4% 111.11000017.690000
1006 1 2% 0000112.5000000
1023 1 2% 0000112.5000000
1042 2 4% 111.1100000000112.5
1045 2 4% 0019.09000000112.5
1047 1 2% 0019.0900000000
1054 1 2% 0000000000112.5
2015 1 2% 0000000000112.5
2017 1 2% 0000112.5000000
2027 1 2% 0019.0900000000
2032 1 2% 0019.0900000000
2036 1 2% 00000017.690000
2049 1 2% 111.110000000000
2090 1 2% 111.110000000000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Serial No    
0039 1 2% 111.110000000000
0040 1 2% 111.110000000000
0043 2 4% 222.220000000000
0044 2 4% 222.220000000000
0045 1 2% 111.110000000000
0080 1 2% 00000017.690000
0081 1 2% 00000017.690000
0084 1 2% 00000017.690000
0085 1 2% 00000017.690000
0086 1 2% 00000017.690000
0087 1 2% 00000017.690000
0132 1 2% 0019.0900000000
0133 1 2% 0019.0900000000
0135 1 2% 0019.0900000000
0136 2 4% 00218.1800000000
0149 1 2% 0000000000112.5
0150 1 2% 0000000000112.5
0152 2 4% 0000000000225
0153 2 4% 0000000000225
0154 1 2% 0000000000112.5
0181 1 2% 0000112.5000000
0182 1 2% 0019.09112.5000000
0184 1 2% 0000112.5000000
0185 1 2% 0000112.5000000
0189 1 2% 0000112.5000000
0190 1 2% 0000112.5000000
109 1 2% 0000112.5000000
142 1 2% 111.110000000000
172 1 2% 00000017.690000
177 1 2% 00000017.690000
182 1 2% 0019.09112.5000000
245 1 2% 00000000110000
247 1 2% 0019.0900000000
271 1 2% 00000017.690000
310 1 2% 0000000000112.5
388 1 2% 00000017.690000
393 1 2% 0019.0900000000
396 1 2% 0019.0900000000
430 1 2% 00000017.690000
512 1 2% 00000017.690000
67 1 2% 111.110000000000
756 1 2% 0000112.5000000
785 1 2% 00000017.690000
79 1 2% 0019.0900000000
98 1 2% 0019.0900000000
Total 50 100% 9100%12100%9100%13100%1100%8100%
Operator Code    
4 8% 111.11218.180017.690000
172 2 4% 0019.09112.5000000
3404 10 20% 111.11327.2700430.771100112.5
3409 3 6% 111.1119.09000000112.5
5051 19 38% 555.56218.18337.5538.4600450
9001 4 8% 0019.09112.517.6900112.5
basma 6 12% 111.1119.0922517.6900112.5
بسمه 2 4% 0000112.517.690000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Emirate    
Abu Dhabi 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
Site ID    
37 9 18% 91000000000000
110 13 26% 000000131000000
120 1 2% 00000000110000
123 11 22% 001110000000000
128 8 16% 00000000008100
153 8 16% 00008100000000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Number of Staff    
1 6 12% 333.3300112.517.6900112.5
2 8 16% 111.11327.270017.6900337.5
3 8 16% 222.2219.09112.5323.0800112.5
4 12 24% 0019.09337.5538.461100225
5 3 6% 0019.0900215.380000
6 6 12% 111.1100337.517.6900112.5
7 2 4% 222.220000000000
8 3 6% 00327.2700000000
9 1 2% 0019.0900000000
11 1 2% 0019.0900000000
Total 50 100% 9100%11100%8100%13100%1100%8100%
CSA Name    
5 10% 111.1119.090017.6900225
ABDUL 1 2% 0000112.5000000
ABDUL AZEEZ 1 2% 00000017.690000
ANWAR 1 2% 00000017.690000
ASHRAF 1 2% 111.110000000000
BAHADER 1 2% 0019.0900000000
BONIFACIO JR 1 2% 111.110000000000
DANILLO 1 2% 0019.0900000000
HECTOR D ENAJE 1 2% 00000017.690000
JACOBE 1 2% 111.110000000000
Jafri 1 2% 0000000000112.5
MALI 1 2% 111.110000000000
MARK 1 2% 111.110000000000
MERVIN 1 2% 00000017.690000
MOHD RAFFIQUE 1 2% 0000000000112.5
MOHD SIDDIUQUE 1 2% 0019.0900000000
MOHD. HASSAN 1 2% 00000000110000
NAME NOT CLEAR 4 8% 00327.270017.690000
NEIL 1 2% 111.110000000000
NORMAN 1 2% 0000112.5000000
NOUSHAD 1 2% 0019.0900000000
RAGISH 1 2% 111.110000000000
RIYAZ 1 2% 0000112.5000000
SALEEM 2 4% 000000215.380000
X 6 12% 0019.0900323.0800225
al beer 1 2% 0000112.5000000
cant read 1 2% 0000000000112.5
cant read the name 2 4% 0019.090017.690000
daril 1 2% 0019.0900000000
kaan weel 1 2% 111.110000000000
kankrd 1 2% 0000112.5000000
mohd 1 2% 0000112.5000000
mohd iliyas 1 2% 0000112.5000000
tresty 1 2% 0000000000112.5
لا استطيع قراءه الاسم 1 2% 0000112.5000000
مارقين 1 2% 00000017.690000
Total 50 100% 9100%11100%8100%13100%1100%8100%
CSA Number    
45 90% 888.891090.91787.5131001100675
10561 1 2% 0000112.5000000
11573 1 2% 111.110000000000
11627 1 2% 0019.0900000000
6933 1 2% 0000000000112.5
7347 1 2% 0000000000112.5
Total 50 100% 9100%11100%8100%13100%1100%8100%
Gender    
Male 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
Height    
Tall 9 18% 222.2219.09112.5323.081100112.5
Medium 31 62% 777.78654.55562.5646.1500787.5
Short 10 20% 00436.36225430.770000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Built    
Thin 12 24% 111.11545.45112.5323.0800225
Medium 34 68% 888.89545.45787.5861.541100562.5
Fat 4 8% 0019.0900215.3800112.5
Total 50 100% 9100%11100%8100%13100%1100%8100%
Spectacles    
Yes 3 6% 111.1100000000225
No 47 94% 888.89111008100131001100675
Total 50 100% 9100%11100%8100%13100%1100%8100%
Beard    
Yes 13 26% 111.11436.36112.5323.081100337.5
No 37 74% 888.89763.64787.51076.9200562.5
Total 50 100% 9100%11100%8100%13100%1100%8100%
Mustache    
Yes 15 30% 111.11436.36225538.461100225
No 35 70% 888.89763.64675861.5400675
Total 50 100% 9100%11100%8100%13100%1100%8100%
Ethnic Groups    
Expat Arabs 2 4% 0000112.500110000
Expat. Arabs 1 2% 111.110000000000
Filipino 11 22% 333.3319.09225323.0800225
Indian 27 54% 333.33763.64562.5753.8500562.5
Others 1 2% 00000017.690000
Philipino 8 16% 222.22327.2700215.3800112.5
Total 50 100% 9100%11100%8100%13100%1100%8100%
Other Ethnic Groups    
49 98% 91001110081001292.3111008100
SRILANKA 1 2% 00000017.690000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Date    
2011-09-17 1 2% 111.110000000000
2011-09-22 1 2% 0019.0900000000
2011-09-26 1 2% 00000017.690000
2011-09-29 1 2% 0000112.5000000
2011-09-30 1 2% 0019.0900000000
2011-10-01 1 2% 0019.0900000000
2011-10-02 1 2% 00000017.690000
2011-10-03 1 2% 111.110000000000
2011-10-07 1 2% 00000017.690000
2011-10-11 1 2% 00000000110000
2011-10-12 1 2% 0019.0900000000
2011-10-14 1 2% 0019.0900000000
2011-10-17 1 2% 00000017.690000
2011-10-25 1 2% 0019.0900000000
2011-10-27 1 2% 0000000000112.5
2011-11-13 1 2% 00000017.690000
2011-11-16 1 2% 00000017.690000
2011-11-21 1 2% 00000017.690000
2011-12-29 1 2% 0000112.5000000
2012-02-25 1 2% 00000017.690000
2012-03-02 1 2% 0019.0900000000
2012-03-03 1 2% 0000000000112.5
2012-03-15 1 2% 0000112.5000000
2012-03-21 1 2% 111.110000000000
2012-03-23 1 2% 111.110000000000
2012-03-26 1 2% 0019.0900000000
2012-03-28 1 2% 0000000000112.5
2012-03-30 1 2% 0000112.5000000
2012-04-04 1 2% 00000017.690000
2012-05-31 1 2% 0000112.5000000
2012-06-05 1 2% 111.110000000000
2012-06-14 1 2% 111.110000000000
2012-06-17 1 2% 0000000000112.5
2012-06-19 1 2% 0000112.5000000
2012-06-20 1 2% 0019.0900000000
2012-06-29 1 2% 00000017.690000
2012-07-06 1 2% 00000017.690000
2012-07-07 1 2% 0000000000112.5
2012-07-13 1 2% 0019.0900000000
2012-08-18 1 2% 00000017.690000
2012-08-20 1 2% 111.110000000000
2012-08-25 1 2% 00000017.690000
2012-09-04 1 2% 0000112.5000000
2012-09-05 1 2% 111.110000000000
2012-09-08 1 2% 0000000000112.5
2012-09-11 1 2% 0000000000112.5
2012-09-15 1 2% 111.110000000000
2012-09-18 2 4% 0019.09000000112.5
2012-09-26 1 2% 0000112.5000000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Amount    
38.04 1 2% 00000017.690000
46.03 1 2% 0000000000112.5
48.80 1 2% 111.110000000000
50.00 37 74% 555.561090.916751076.921100562.5
57.00 2 4% 111.1100112.5000000
58.01 1 2% 0019.0900000000
60.00 1 2% 0000000000112.5
62.01 1 2% 00000017.690000
65.00 1 2% 00000017.690000
68.02 1 2% 0000000000112.5
71.00 1 2% 0000112.5000000
90.00 1 2% 111.110000000000
125.00 1 2% 111.110000000000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Number of Vehicles    
0 2 4% 111.1100000000112.5
1 5 10% 111.110000215.3800225
2 9 18% 333.3319.09112.5323.0800112.5
3 5 10% 00218.18112.50000225
4 3 6% 0019.090017.69110000
5 8 16% 0019.09450323.080000
6 3 6% 00000017.6900225
7 6 12% 111.1119.09112.5323.080000
8 1 2% 0000112.5000000
9 1 2% 111.110000000000
12 2 4% 222.220000000000
15 1 2% 0019.0900000000
18 1 2% 0019.0900000000
19 2 4% 00218.1800000000
22 1 2% 0019.0900000000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Time In    
2011-09-17 14:25:00 1 2% 111.110000000000
2011-09-22 14:15:00 1 2% 0019.0900000000
2011-09-26 14:12:00 1 2% 00000017.690000
2011-09-29 17:08:00 1 2% 0000112.5000000
2011-09-30 21:00:00 1 2% 0019.0900000000
2011-10-01 13:04:00 1 2% 0019.0900000000
2011-10-02 17:05:00 1 2% 00000017.690000
2011-10-03 17:35:00 1 2% 111.110000000000
2011-10-07 12:45:00 1 2% 00000017.690000
2011-10-11 15:13:00 1 2% 00000000110000
2011-10-12 15:42:00 1 2% 0019.0900000000
2011-10-14 15:04:00 1 2% 0019.0900000000
2011-10-17 14:00:00 1 2% 00000017.690000
2011-10-25 13:55:00 1 2% 0019.0900000000
2011-10-27 11:19:00 1 2% 0000000000112.5
2011-11-13 15:55:00 1 2% 00000017.690000
2011-11-16 20:05:00 1 2% 00000017.690000
2011-11-21 21:50:00 1 2% 00000017.690000
2011-12-29 19:45:00 1 2% 0000112.5000000
2012-02-25 12:30:00 1 2% 00000017.690000
2012-03-02 14:30:00 1 2% 0019.0900000000
2012-03-03 12:14:00 1 2% 0000000000112.5
2012-03-15 16:45:00 1 2% 0000112.5000000
2012-03-21 11:45:00 1 2% 111.110000000000
2012-03-23 19:08:00 1 2% 111.110000000000
2012-03-26 19:35:00 1 2% 0019.0900000000
2012-03-28 11:45:00 1 2% 0000000000112.5
2012-03-30 14:39:00 1 2% 0000112.5000000
2012-04-04 23:00:00 1 2% 00000017.690000
2012-05-31 17:38:00 1 2% 0000112.5000000
2012-06-05 20:50:00 1 2% 111.110000000000
2012-06-14 21:38:00 1 2% 111.110000000000
2012-06-17 12:25:00 1 2% 0000000000112.5
2012-06-19 12:46:00 1 2% 0000112.5000000
2012-06-20 22:29:00 1 2% 0019.0900000000
2012-06-29 19:40:00 1 2% 00000017.690000
2012-07-06 18:58:00 1 2% 00000017.690000
2012-07-07 11:55:00 1 2% 0000000000112.5
2012-07-13 11:55:00 1 2% 0019.0900000000
2012-08-18 17:17:00 1 2% 00000017.690000
2012-08-20 17:13:00 1 2% 111.110000000000
2012-08-25 16:08:00 1 2% 00000017.690000
2012-09-04 10:35:00 1 2% 0000112.5000000
2012-09-05 20:30:00 1 2% 111.110000000000
2012-09-08 11:55:00 1 2% 0000000000112.5
2012-09-11 20:45:00 1 2% 0000000000112.5
2012-09-15 11:02:00 1 2% 111.110000000000
2012-09-18 15:31:00 1 2% 0000000000112.5
2012-09-18 16:30:00 1 2% 0019.0900000000
2012-09-26 10:03:00 1 2% 0000112.5000000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Time Out    
2011-09-17 14:36:00 1 2% 111.110000000000
2011-09-22 14:27:00 1 2% 0019.0900000000
2011-09-26 14:20:00 1 2% 00000017.690000
2011-09-29 17:15:00 1 2% 0000112.5000000
2011-09-30 21:11:00 1 2% 0019.0900000000
2011-10-01 13:14:00 1 2% 0019.0900000000
2011-10-02 17:13:00 1 2% 00000017.690000
2011-10-03 17:48:00 1 2% 111.110000000000
2011-10-07 12:55:00 1 2% 00000017.690000
2011-10-11 15:23:00 1 2% 00000000110000
2011-10-12 15:51:00 1 2% 0019.0900000000
2011-10-14 15:15:00 1 2% 0019.0900000000
2011-10-17 14:09:00 1 2% 00000017.690000
2011-10-25 14:05:00 1 2% 0019.0900000000
2011-10-27 11:28:00 1 2% 0000000000112.5
2011-11-13 16:06:00 1 2% 00000017.690000
2011-11-16 20:13:00 1 2% 00000017.690000
2011-11-21 22:00:00 1 2% 00000017.690000
2011-12-29 19:52:00 1 2% 0000112.5000000
2012-02-25 12:38:00 1 2% 00000017.690000
2012-03-02 14:37:00 1 2% 0019.0900000000
2012-03-03 12:21:00 1 2% 0000000000112.5
2012-03-15 16:58:00 1 2% 0000112.5000000
2012-03-21 11:55:00 1 2% 111.110000000000
2012-03-23 19:20:00 1 2% 111.110000000000
2012-03-26 19:48:00 1 2% 0019.0900000000
2012-03-28 11:58:00 1 2% 0000000000112.5
2012-03-30 14:50:00 1 2% 0000112.5000000
2012-04-04 23:13:00 1 2% 00000017.690000
2012-05-31 18:00:00 1 2% 0000112.5000000
2012-06-05 21:04:00 1 2% 111.110000000000
2012-06-14 21:45:00 1 2% 111.110000000000
2012-06-17 12:31:00 1 2% 0000000000112.5
2012-06-19 12:55:00 1 2% 0000112.5000000
2012-06-20 22:38:00 1 2% 0019.0900000000
2012-06-29 19:52:00 1 2% 00000017.690000
2012-07-06 19:05:00 1 2% 00000017.690000
2012-07-07 12:02:00 1 2% 0000000000112.5
2012-07-13 12:03:00 1 2% 0019.0900000000
2012-08-18 17:25:00 1 2% 00000017.690000
2012-08-20 17:20:00 1 2% 111.110000000000
2012-08-25 16:16:00 1 2% 00000017.690000
2012-09-04 10:47:00 1 2% 0000112.5000000
2012-09-05 20:40:00 1 2% 111.110000000000
2012-09-08 12:06:00 1 2% 0000000000112.5
2012-09-11 20:52:00 1 2% 0000000000112.5
2012-09-15 11:19:00 1 2% 111.110000000000
2012-09-18 15:39:00 1 2% 0000000000112.5
2012-09-18 16:35:00 1 2% 0019.0900000000
2012-09-26 10:12:00 1 2% 0000112.5000000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Time of Visit    
10:01-13:00 14 28% 222.2219.09337.5215.3800675
13:01-17:00 16 32% 111.11763.64225430.771100112.5
17:01-20:00 11 22% 333.3319.09337.5430.770000
20:01-24:00 9 18% 333.33218.1800323.0800112.5
Total 50 100% 9100%11100%8100%13100%1100%8100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 49 98% 910011100810013100008100
No 1 2% 00000000110000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Comments    
ليست واضحة 1 2% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
2. Were lights working and in good condition at the approach?    
Yes 19 38% 666.67327.27225646.1500225
N.A. 31 62% 333.33872.73675753.851100675
Total 50 100% 9100%11100%8100%13100%1100%8100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 18 36% 555.56327.27112.5753.8500225
N.A. 32 64% 444.44872.73787.5646.151100675
Total 50 100% 9100%11100%8100%13100%1100%8100%
4. Was filling area / forecourt clean and tidy?    
Yes 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
6. Was there any delay in approaching customers at the fuel pump    
Yes 4 8% 111.1119.09112.517.690000
No 46 92% 888.891090.91787.51292.3111008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
Comments    
Had to wait 1 2% 1 11.11% 0 0% 0 0% 0 0% 0 0% 0 0%
تأخر مع زبون آخر 1 2% 0 0% 0 0% 0 0% 1 7.69% 0 0% 0 0%
تأخر مع زبون لصرف النقود 1 2% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0%
7. Did the staff approach the driver side of the vehicle?    
Yes 48 96% 888.891110081001292.3111008100
No 2 4% 111.11000017.690000
Total 50 100% 9100%11100%8100%13100%1100%8100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 42 84% 777.781090.91787.51076.921100787.5
No 8 16% 222.2219.09112.5323.0800112.5
Total 50 100% 9100%11100%8100%13100%1100%8100%
Comments    
NO GREETINGS 1 2% 0 0% 0 0% 0 0% 1 7.69% 0 0% 0 0%
NORMAL BUT DID NOT GREET 1 2% 0 0% 1 9.09% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 5 10% 2 22.22% 0 0% 1 12.5% 2 15.38% 0 0% 0 0%
كان اسلوبه عادي جدا 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 1 12.5%
9. Did they request customers to quit smoking?    
Yes 2 4% 00218.1800000000
No 1 2% 0000000000112.5
N.A. 47 94% 9100981.828100131001100787.5
Total 50 100% 9100%11100%8100%13100%1100%8100%
10. Did the staff thank you as you were leaving?    
Yes 45 90% 91001090.9181001076.921100787.5
No 5 10% 0019.0900323.0800112.5
Total 50 100% 9100%11100%8100%13100%1100%8100%
Comments    
DID NOT SAY ANYTHING 2 4% 0 0% 1 9.09% 0 0% 1 7.69% 0 0% 0 0%
Did not say anything 1 2% 0 0% 0 0% 0 0% 1 7.69% 0 0% 0 0%
No farewell greeting or no thank you when leaving 2 4% 0 0% 0 0% 0 0% 1 7.69% 0 0% 1 12.5%
11. Was the filling staff presentable and well groomed?    
Yes 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
12. Was he able to communicate with customer?    
Yes 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
13. Was the attendant wearing visible nametag?    
Yes 45 90% 888.891090.9181001292.311100675
No 5 10% 111.1119.090017.6900225
Total 50 100% 9100%11100%8100%13100%1100%8100%
Comments    
COULD NOT READ THE NAME 2 4% 0 0% 0 0% 0 0% 2 15.38% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 5 10% 0 0% 0 0% 0 0% 2 15.38% 0 0% 3 37.5%
NO NAME TAG 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 1 12.5%
No name tag 2 4% 0 0% 1 9.09% 0 0% 1 7.69% 0 0% 0 0%
al beer 1 2% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0%
cant read the name 2 4% 0 0% 1 9.09% 0 0% 1 7.69% 0 0% 0 0%
could not read the name 1 2% 0 0% 1 9.09% 0 0% 0 0% 0 0% 0 0%
mohd 1 2% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0%
no name badge 1 2% 1 11.11% 0 0% 0 0% 0 0% 0 0% 0 0%
لا يضع بطاقه 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 1 12.5%
لم استطيع قراءة الاسم 1 2% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0%
مارقين 1 2% 0 0% 0 0% 0 0% 1 7.69% 0 0% 0 0%
14. Was staff courteous / friendly?    
Yes 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
Yes 2 4% 0000225000000
N.A. 48 96% 9100111006751310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
16. Did he confirm and repeat amount and type of fuel?    
Yes 49 98% 91001110081001292.3111008100
No 1 2% 00000017.690000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Comments    
Did not say anything 1 2% 0 0% 0 0% 0 0% 1 7.69% 0 0% 0 0%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 23 46% 555.56436.36337.5646.151100450
No 27 54% 444.44763.64562.5753.8500450
Total 50 100% 9100%11100%8100%13100%1100%8100%
Comments    
DID NOT OFFER 3 6% 0 0% 1 9.09% 1 12.5% 0 0% 0 0% 1 12.5%
DID NOT OFFER TO CLEAN 2 4% 0 0% 0 0% 0 0% 2 15.38% 0 0% 0 0%
Did not offer to clean the windscreen. 11 22% 3 33.33% 1 9.09% 2 25% 2 15.38% 0 0% 3 37.5%
he did not offer to clean. 1 2% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0%
لم يعرض علي تنظيف الزجاج 1 2% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0%
19. Were you charged the correct amount?    
Yes 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
20. Were you given correct change?    
Yes 28 56% 555.56654.55450753.851100562.5
N.A. 22 44% 444.44545.45450646.1500337.5
Total 50 100% 9100%11100%8100%13100%1100%8100%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)    
N.A. 50 100% 91001110081001310011008100
Total 50 100% 9100%11100%8100%13100%1100%8100%
22a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 29 58% 777.78436.36675538.4600787.5
No 2 4% 0019.090017.690000
Total 31 100% 7100%5100%6100%6100%0100%7100%
Comments    
NO SOAP 1 2% 0 0% 1 9.09% 0 0% 0 0% 0 0% 0 0%
No soap 1 2% 0 0% 0 0% 0 0% 1 7.69% 0 0% 0 0%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 28 56% 777.78436.36675430.7700787.5
No 3 6% 0019.0900215.380000
Total 31 100% 7100%5100%6100%6100%0100%7100%
Comments    
NO TOILET TISSUES AVAILABLE 1 2% 0 0% 1 9.09% 0 0% 0 0% 0 0% 0 0%
No tissues 2 4% 0 0% 0 0% 0 0% 2 15.38% 0 0% 0 0%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 9 18% 222.2219.09225215.3800225
No 4 8% 000000430.770000
N.A. 18 36% 555.56436.364500000562.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
Comments    
no paper towel 4 8% 0 0% 0 0% 0 0% 4 30.77% 0 0% 0 0%
23a. Were sinks clean?    
Yes 30 60% 777.78545.45675646.1500675
No 1 2% 0000000000112.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
Comments    
يوجد عليها بقع وسخه 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 1 12.5%
23b. Were mirrors clean?    
Yes 30 60% 777.78545.45675538.4600787.5
No 1 2% 00000017.690000
Total 31 100% 7100%5100%6100%6100%0100%7100%
Comments    
water spots on the mirror 1 2% 0 0% 0 0% 0 0% 1 7.69% 0 0% 0 0%
23c. Were hand dryers clean?    
Yes 27 54% 777.78545.45675215.3800787.5
N.A. 4 8% 000000430.770000
Total 31 100% 7100%5100%6100%6100%0100%7100%
Comments    
No dryers 4 8% 0 0% 0 0% 0 0% 4 30.77% 0 0% 0 0%
23d. Were dispensers clean?    
Yes 31 62% 777.78545.45675646.1500787.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
23e. Were toilets and urinals clean?    
Yes 30 60% 777.78545.45675538.4600787.5
No 1 2% 00000017.690000
Total 31 100% 7100%5100%6100%6100%0100%7100%
Comments    
Urinal was dirty 1 2% 0 0% 0 0% 0 0% 1 7.69% 0 0% 0 0%
24a. Were doors clean?    
Yes 31 62% 777.78545.45675646.1500787.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
24b. Were walls clean?    
Yes 31 62% 777.78545.45675646.1500787.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
24c. Were ceiling clean?    
Yes 31 62% 777.78545.45675646.1500787.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
24d. Were vents clean?    
Yes 31 62% 777.78545.45675646.1500787.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
24e. Were floors clean?    
Yes 28 56% 666.67436.36675538.4600787.5
No 3 6% 111.1119.090017.690000
Total 31 100% 7100%5100%6100%6100%0100%7100%
Comments    
WATER ON THE FLOOR 1 2% 0 0% 1 9.09% 0 0% 0 0% 0 0% 0 0%
Water on the floor 2 4% 1 11.11% 0 0% 0 0% 1 7.69% 0 0% 0 0%
24f. Were baseboards clean?    
Yes 31 62% 777.78545.45675646.1500787.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
24g. Were grout clean?    
Yes 31 62% 777.78545.45675646.1500787.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
25a. Were trash containers clean?    
Yes 31 62% 777.78545.45675646.1500787.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
25b. Were trash containers not overflowing?    
Yes 31 62% 777.78545.45675646.1500787.5
Total 31 100% 7100%5100%6100%6100%0100%7100%
26. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 46 92% 91001110081001076.92008100
N.A. 4 8% 000000323.08110000
Total 50 100% 9100%11100%8100%13100%1100%8100%
27. Were all the facilities inside the restroom in good working condition ?    
Yes 45 90% 9100111008100969.23008100
No 1 2% 00000017.690000
N.A. 4 8% 000000323.08110000
Total 50 100% 9100%11100%8100%13100%1100%8100%
Comments    
NATHING 1 2% 0 0% 0 0% 0 0% 1 7.69% 0 0% 0 0%
28. Was the Mosque premises clean ?    
Yes 6 12% 111.11327.270017.6900112.5
N.A. 44 88% 888.89872.7381001292.311100787.5
Total 50 100% 9100%11100%8100%13100%1100%8100%
Comments    
NO MUSQE 3 6% 0 0% 2 18.18% 0 0% 1 7.69% 0 0% 0 0%
NO Mosque NO Mosque NO Mosque NO MOSQUE 1 2% 1 11.11% 0 0% 0 0% 0 0% 0 0% 0 0%
OVER ALL COMMENTS    
CSA WAS NOT WEARING NAME TAG 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 1 12.5%
Had to wait 1 2% 1 11.11% 0 0% 0 0% 0 0% 0 0% 0 0%
No mosque 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 1 12.5%
الحمام مغلق 1 2% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%