Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 907909

Sample Size:  64

Questions Total Samples Quarter 1 Quarter 2 Quarter 3 Quarter 4
  Abs Percentage Abs Percentage Abs Percentage Abs Percentage Abs Percentage
Language                    
ar 17 26.56% 5 38.46% 3 17.65% 7 36.84% 2 13.33%
en 47 73.44% 8 61.54% 14 82.35% 12 63.16% 13 86.67%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Company                    
Adnoc 64 100% 13 100% 17 100% 19 100% 15 100%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Shopper ID                    
10 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
25 2 3.13% 0 0% 2 11.76% 0 0% 0 0%
110 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
113 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
120 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
123 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
126 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
127 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
129 2 3.13% 1 7.69% 0 0% 0 0% 1 6.67%
130 4 6.25% 0 0% 1 5.88% 2 10.53% 1 6.67%
134 7 10.94% 5 38.46% 1 5.88% 0 0% 1 6.67%
150 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
157 3 4.69% 2 15.38% 1 5.88% 0 0% 0 0%
160 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
162 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
168 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
211 2 3.13% 0 0% 2 11.76% 0 0% 0 0%
261 2 3.13% 0 0% 0 0% 1 5.26% 1 6.67%
264 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
1010 2 3.13% 0 0% 2 11.76% 0 0% 0 0%
1012 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
1013 2 3.13% 0 0% 1 5.88% 1 5.26% 0 0%
1027 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
1028 3 4.69% 0 0% 0 0% 2 10.53% 1 6.67%
1067 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2010 2 3.13% 0 0% 0 0% 1 5.26% 1 6.67%
2014 3 4.69% 0 0% 2 11.76% 0 0% 1 6.67%
2015 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2016 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2019 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2024 2 3.13% 0 0% 0 0% 0 0% 2 13.33%
2028 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2032 5 7.81% 0 0% 0 0% 3 15.79% 2 13.33%
2033 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2036 3 4.69% 0 0% 0 0% 2 10.53% 1 6.67%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Serial No                    
0304 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0305 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0310 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0311 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0321 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0322 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0327 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0328 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0351 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0353 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0359 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0360 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0361 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0362 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0367 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0368 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0372 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0373 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0383 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0389 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0390 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0393 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0394 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0395 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0396 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0397 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0399 2 3.13% 0 0% 1 5.88% 0 0% 1 6.67%
0400 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0403 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0404 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0407 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0408 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0411 2 3.13% 0 0% 0 0% 1 5.26% 1 6.67%
0412 2 3.13% 0 0% 0 0% 1 5.26% 1 6.67%
0415 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0416 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
0431 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0436 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0439 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0441 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0442 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0446 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0447 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0493 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0494 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
0529 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0531 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
0537 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
199 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
203 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
212 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
279 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
3 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
452 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
487 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
509 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
52 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
55 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
576 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
612 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
614 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Operator Code                    
4 6.25% 4 30.77% 0 0% 0 0% 0 0%
1 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
172 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
3404 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
3409 13 20.31% 0 0% 0 0% 0 0% 13 86.67%
5051 15 23.44% 0 0% 6 35.29% 7 36.84% 2 13.33%
9001 12 18.75% 0 0% 0 0% 12 63.16% 0 0%
basma 11 17.19% 0 0% 11 64.71% 0 0% 0 0%
بسمه 4 6.25% 4 30.77% 0 0% 0 0% 0 0%
ساره 2 3.13% 2 15.38% 0 0% 0 0% 0 0%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Emirate                    
Ajman 6 9.38% 2 15.38% 2 11.76% 2 10.53% 0 0%
Dubai 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
Sharjah 57 89.06% 11 84.62% 15 88.24% 17 89.47% 14 93.33%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Site ID                    
9 6 9.38% 1 7.69% 2 11.76% 2 10.53% 1 6.67%
17 7 10.94% 1 7.69% 2 11.76% 2 10.53% 2 13.33%
45 6 9.38% 2 15.38% 1 5.88% 2 10.53% 1 6.67%
50 7 10.94% 1 7.69% 2 11.76% 2 10.53% 2 13.33%
66 7 10.94% 2 15.38% 2 11.76% 2 10.53% 1 6.67%
80 6 9.38% 1 7.69% 2 11.76% 2 10.53% 1 6.67%
83 7 10.94% 2 15.38% 2 11.76% 2 10.53% 1 6.67%
86 7 10.94% 1 7.69% 2 11.76% 2 10.53% 2 13.33%
87 8 12.5% 2 15.38% 2 11.76% 2 10.53% 2 13.33%
501 3 4.69% 0 0% 0 0% 1 5.26% 2 13.33%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Number of Staff                    
1 5 7.81% 1 7.69% 2 11.76% 1 5.26% 1 6.67%
2 21 32.81% 3 23.08% 5 29.41% 6 31.58% 7 46.67%
3 12 18.75% 4 30.77% 3 17.65% 4 21.05% 1 6.67%
4 13 20.31% 1 7.69% 3 17.65% 6 31.58% 3 20%
5 7 10.94% 2 15.38% 3 17.65% 2 10.53% 0 0%
6 5 7.81% 2 15.38% 0 0% 0 0% 3 20%
8 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
CSA Name                    
15 23.44% 2 15.38% 3 17.65% 5 26.32% 5 33.33%
- 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
AMEER ALI 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
CANT READ THE NAME 3 4.69% 0 0% 0 0% 3 15.79% 0 0%
HAREES YOUNUS KUNJOOR 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
JUBAIR MOHD 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
MOHD RAFI 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
MOHD RIYAS 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
NATYAJI 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
R JAY 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
SYED 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
Shafeeque 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
X 5 7.81% 0 0% 2 11.76% 1 5.26% 2 13.33%
batno kondeel 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
beli 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
cant read 2 3.13% 0 0% 0 0% 0 0% 2 13.33%
cant read the name 17 26.56% 0 0% 6 35.29% 6 31.58% 5 33.33%
kunhi 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
mohd 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
not clear name 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
rasheed 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
umesh thokar 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
x 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
لا استطيع قراءه الاسم 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
لم استطيع قراءة الاسم 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
لم استطيع قراءه الاسم 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
لم استطيع قراءه الاسم 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
CSA Number                    
55 85.94% 10 76.92% 15 88.24% 15 78.95% 15 100%
- 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
10571 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
11565 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
11884 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
12127 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
12274 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
12666 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
12846 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
12849 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Gender                    
Male 64 100% 13 100% 17 100% 19 100% 15 100%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Height                    
Tall 9 14.06% 3 23.08% 1 5.88% 4 21.05% 1 6.67%
Medium 46 71.88% 8 61.54% 14 82.35% 12 63.16% 12 80%
Short 9 14.06% 2 15.38% 2 11.76% 3 15.79% 2 13.33%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Built                    
Thin 13 20.31% 1 7.69% 3 17.65% 6 31.58% 3 20%
Medium 44 68.75% 10 76.92% 12 70.59% 11 57.89% 11 73.33%
Fat 7 10.94% 2 15.38% 2 11.76% 2 10.53% 1 6.67%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Spectacles                    
Yes 4 6.25% 2 15.38% 1 5.88% 1 5.26% 0 0%
No 60 93.75% 11 84.62% 16 94.12% 18 94.74% 15 100%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Beard                    
Yes 16 25% 2 15.38% 3 17.65% 4 21.05% 7 46.67%
No 48 75% 11 84.62% 14 82.35% 15 78.95% 8 53.33%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Mustache                    
Yes 23 35.94% 2 15.38% 4 23.53% 8 42.11% 9 60%
No 41 64.06% 11 84.62% 13 76.47% 11 57.89% 6 40%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Ethnic Groups                    
Expat. Arabs 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
Filipino 7 10.94% 0 0% 1 5.88% 2 10.53% 4 26.67%
Indian 52 81.25% 12 92.31% 15 88.24% 15 78.95% 10 66.67%
Others 2 3.13% 0 0% 0 0% 1 5.26% 1 6.67%
Pakistani 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
Philipino 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Other Ethnic Groups                    
64 100% 13 100% 17 100% 19 100% 15 100%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Date                    
2011-09-09 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-09-20 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-09-24 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-09-27 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-10-14 2 3.13% 2 15.38% 0 0% 0 0% 0 0%
2011-10-15 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-10-27 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-11-18 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-11-19 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-11-22 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-12-03 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-12-10 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2012-02-14 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-22 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-24 2 3.13% 0 0% 2 11.76% 0 0% 0 0%
2012-02-25 2 3.13% 0 0% 2 11.76% 0 0% 0 0%
2012-03-02 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-07 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-09 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-13 2 3.13% 0 0% 2 11.76% 0 0% 0 0%
2012-03-19 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-20 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-23 2 3.13% 0 0% 2 11.76% 0 0% 0 0%
2012-03-24 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-04-15 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-05-30 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-01 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-02 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-06 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-09 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-13 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-15 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-16 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-17 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-20 2 3.13% 0 0% 0 0% 2 10.53% 0 0%
2012-06-22 3 4.69% 0 0% 0 0% 3 15.79% 0 0%
2012-06-25 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-29 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-07-01 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-07-03 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-07-26 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-08-10 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-15 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-16 2 3.13% 0 0% 0 0% 0 0% 2 13.33%
2012-08-17 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-24 3 4.69% 0 0% 0 0% 0 0% 3 20%
2012-08-27 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-29 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-09-01 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-09-03 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-09-15 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-09-18 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-10-01 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Amount                    
25.00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
30.00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
36.00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
37.82 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
45.00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
45.01 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
46.02 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
47.00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
49.59 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
50.00 51 79.69% 8 61.54% 15 88.24% 16 84.21% 12 80%
60.00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
65.00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
70.00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
90.00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Number of Vehicles                    
0 5 7.81% 0 0% 1 5.88% 2 10.53% 2 13.33%
1 7 10.94% 1 7.69% 3 17.65% 3 15.79% 0 0%
2 13 20.31% 0 0% 5 29.41% 4 21.05% 4 26.67%
3 2 3.13% 0 0% 0 0% 1 5.26% 1 6.67%
4 12 18.75% 5 38.46% 3 17.65% 2 10.53% 2 13.33%
5 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
6 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
7 3 4.69% 0 0% 0 0% 1 5.26% 2 13.33%
8 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
9 2 3.13% 0 0% 1 5.88% 1 5.26% 0 0%
11 5 7.81% 2 15.38% 1 5.88% 1 5.26% 1 6.67%
13 2 3.13% 0 0% 1 5.88% 0 0% 1 6.67%
15 2 3.13% 1 7.69% 0 0% 0 0% 1 6.67%
16 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
18 2 3.13% 1 7.69% 1 5.88% 0 0% 0 0%
19 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
20 2 3.13% 1 7.69% 0 0% 1 5.26% 0 0%
22 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
24 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Time In                    
2011-09-09 13:09:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-09-20 21:38:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-09-24 22:03:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-09-27 08:08:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-10-14 06:41:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-10-14 17:58:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-10-15 13:16:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-10-27 08:35:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-11-18 12:38:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-11-19 17:10:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-11-22 20:20:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-12-03 12:20:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-12-10 20:50:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2012-02-14 20:39:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-22 11:05:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-24 09:43:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-24 10:19:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-25 21:10:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-25 22:12:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-02 20:25:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-07 14:52:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-09 21:04:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-13 20:05:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-13 20:19:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-19 22:10:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-20 19:49:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-23 09:58:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-23 11:05:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-24 15:55:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-04-15 15:44:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-05-30 19:20:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-01 22:30:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-02 21:32:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-06 16:05:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-09 15:50:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-13 11:20:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-15 14:15:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-16 12:19:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-17 12:15:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-20 20:02:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-20 20:20:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-22 09:40:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-22 09:50:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-22 13:51:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-25 07:19:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-06-29 22:00:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-07-01 19:15:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-07-03 19:40:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-07-26 16:47:00 1 1.56% 0 0% 0 0% 1 5.26% 0 0%
2012-08-10 10:30:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-15 15:20:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-16 11:42:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-16 12:00:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-17 14:30:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-24 21:03:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-24 21:40:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-24 22:30:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-27 13:14:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-08-29 09:27:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-09-01 20:40:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-09-03 08:10:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-09-15 20:30:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-09-18 19:00:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
2012-10-01 20:14:00 1 1.56% 0 0% 0 0% 0 0% 1 6.67%
Total 64 100% 13 100% 17 100% 19 100% 15 100%
Time Out                    
2011-09-09 13:22:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-09-20 21:59:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-09-24 22:38:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-09-27 08:34:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-10-14 06:48:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-10-14 18:02:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-10-15 13:43:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-10-27 08:49:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-11-18 12:45:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-11-19 17:20:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-11-22 20:32:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-12-03 12:24:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2011-12-10 20:58:00 1 1.56% 1 7.69% 0 0% 0 0% 0 0%
2012-02-14 20:48:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-22 11:15:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-24 09:54:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-24 10:22:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-25 21:20:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-02-25 22:20:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-02 20:35:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-07 15:00:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-09 21:13:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-13 20:14:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-13 20:29:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-19 22:20:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
2012-03-20 20:01:00 1 1.56% 0 0% 1 5.88% 0 0% 0 0%
