Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 907919

Sample Size:  45

Questions Total Samples AA-937-Sarooj-Hilton Rd936-Market-Shk.Zayed Rd871-Khtm Al Shakla-AA/Sohar Rd855-Shabahat-Near City Center757-Industrial Mazayed-Near CocaCola945 Mazyed(Near Check Post)940-Central District-Near Police Stn.
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 23 51.11% 233.33457.14450342.865100240342.86
en 22 48.89% 466.67342.86450457.1400360457.14
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Company    
Adnoc 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Shopper ID    
11 1 2.22% 000000000000114.29
12 3 6.67% 233.33114.290000000000
41 1 2.22% 00114.290000000000
60 1 2.22% 000000000012000
112 1 2.22% 0000112.500000000
113 1 2.22% 000000114.29000000
126 1 2.22% 000000000012000
128 3 6.67% 0000000024000114.29
134 1 2.22% 000000000012000
146 1 2.22% 000000114.29000000
147 2 4.44% 116.670000000000114.29
148 1 2.22% 000000001200000
154 1 2.22% 0000112.500000000
164 1 2.22% 116.67000000000000
261 2 4.44% 0000000000120114.29
1015 1 2.22% 000000001200000
1027 1 2.22% 000000114.29000000
1031 1 2.22% 00114.290000000000
1032 1 2.22% 000000001200000
1033 1 2.22% 000000000000114.29
1045 2 4.44% 00114.29112.500000000
1052 1 2.22% 0000112.500000000
1056 1 2.22% 000000114.29000000
1062 2 4.44% 0000112.5000000114.29
2010 1 2.22% 000000114.29000000
2012 2 4.44% 116.67114.290000000000
2015 1 2.22% 00114.290000000000
2020 1 2.22% 000000114.29000000
2027 2 4.44% 116.6700112.500000000
2031 3 6.67% 00114.29112.5000012000
2032 1 2.22% 000000114.29000000
2033 1 2.22% 000000000000114.29
2093 1 2.22% 0000112.500000000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Serial No    
0224 1 2.22% 000000001200000
0228 1 2.22% 000000001200000
0238 1 2.22% 000000001200000
0246 1 2.22% 000000114.29000000
0247 1 2.22% 000000114.29000000
0250 1 2.22% 000000114.29000000
0251 1 2.22% 000000114.29000000
0253 1 2.22% 0000112.500000000
0254 1 2.22% 0000112.500000000
0255 2 4.44% 00114.29112.500000000
0256 1 2.22% 0000112.500000000
0257 1 2.22% 00114.290000000000
0258 1 2.22% 00114.290000000000
0262 1 2.22% 000000114.29000000
0264 1 2.22% 000000114.29000000
0268 1 2.22% 000000000000114.29
0269 1 2.22% 000000000000114.29
0271 1 2.22% 000000000000114.29
0272 2 4.44% 0000112.5000000114.29
0273 1 2.22% 0000112.500000000
0274 1 2.22% 00114.2900114.29000000
0275 1 2.22% 00114.290000000000
0277 1 2.22% 000000000012000
0280 1 2.22% 000000000012000
0286 1 2.22% 116.67000000000000
0289 1 2.22% 000000000000114.29
0290 1 2.22% 000000000000114.29
0293 1 2.22% 116.67000000000000
0298 1 2.22% 000000000012000
0314 1 2.22% 116.67000000000000
0315 1 2.22% 116.67000000000000
0513 1 2.22% 00114.290000000000
0561 1 2.22% 0000112.500000000
229 1 2.22% 00114.290000000000
273 1 2.22% 0000112.500000000
274 1 2.22% 00114.2900114.29000000
287 1 2.22% 116.67000000000000
436 1 2.22% 000000001200000
444 1 2.22% 000000000012000
643 1 2.22% 000000001200000
651 1 2.22% 000000000012000
687 1 2.22% 000000000000114.29
81 1 2.22% 116.67000000000000
Total 45 100% 6100%8100%8100%8100%5100%5100%7100%
Operator Code    
4 8.89% 233.33114.29112.500000000
1 1 2.22% 000000000012000
172 2 4.44% 000000114.290000114.29
3404 1 2.22% 000000000012000
3409 7 15.56% 116.67114.29225114.2900120114.29
5051 19 42.22% 233.33457.14450342.8636000342.86
9001 4 8.89% 00114.2900114.2900120114.29
basma 5 11.11% 116.6700112.5114.2900120114.29
بسمه 2 4.44% 000000002400000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Emirate    
Al Ain 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Site ID    
5 5 11.11% 0000000051000000
72 7 15.56% 0000007100000000
82 8 17.78% 0000810000000000
130 7 15.56% 0071000000000000
131 6 13.33% 6100000000000000
134 7 15.56% 0000000000007100
137 5 11.11% 0000000000510000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Number of Staff    
1 5 11.11% 116.670045000000000
2 19 42.22% 116.67342.86225457.14240360457.14
3 7 15.56% 116.67228.57112.5114.2912012000
4 7 15.56% 233.3300112.5228.5700120114.29
5 3 6.67% 00114.2900002400000
6 2 4.44% 00114.2900000000114.29
7 1 2.22% 000000000000114.29
8 1 2.22% 116.67000000000000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
CSA Name    
3 6.67% 116.67114.2900001200000
- 1 2.22% 116.67000000000000
ABDUL SAMAL 1 2.22% 000000114.29000000
ABOOBACKER KURIKKAT 1 2.22% 000000114.29000000
ABU BAKR 1 2.22% 0000112.500000000
BASHEER KAMAL 1 2.22% 00114.290000000000
BISHAL GUJANG 1 2.22% 000000001200000
FAWAZ 1 2.22% 000000000000114.29
FERNANDES 1 2.22% 000000001200000
GLYASUDHIN 1 2.22% 0000112.500000000
M D SALIM 1 2.22% 116.67000000000000
MARIO A 1 2.22% 000000001200000
MERVIN 1 2.22% 116.67000000000000
MOHAMMED 1 2.22% 000000000000114.29
MOHAMMED OLONGAL 1 2.22% 00114.290000000000
MOHD ALI 1 2.22% 0000112.500000000
MOHD NIYAZ 1 2.22% 000000114.29000000
REHMAN 1 2.22% 116.67000000000000
RONALDO 1 2.22% 00114.290000000000
SAJAAD 1 2.22% 000000000000114.29
SIDDIQUE 1 2.22% 000000000000114.29
X 4 8.89% 00114.29225114.29000000
cant read 4 8.89% 116.6700225114.29000000
cant read it 2 4.44% 0000000000120114.29
cant read the name 4 8.89% 00114.2900114.290024000
fouzi 1 2.22% 000000000000114.29
freez 1 2.22% 00114.290000000000
khamish 1 2.22% 000000000000114.29
mohamed 1 2.22% 000000114.29000000
shine 1 2.22% 0000112.500000000
ارشاد 1 2.22% 000000000012000
لا يضع اسم 1 2.22% 000000000012000
محمد رفيق 1 2.22% 000000001200000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
CSA Number    
39 86.67% 35071008100685.7136051007100
- 1 2.22% 116.67000000000000
10550 1 2.22% 000000114.29000000
16801 1 2.22% 116.67000000000000
17209 1 2.22% 000000001200000
9211 1 2.22% 116.67000000000000
94327 1 2.22% 000000001200000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Gender    
Male 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Height    
Tall 7 15.56% 116.6700112.5114.2900240228.57
Medium 31 68.89% 583.33685.71675457.14360240571.43
Short 7 15.56% 00114.29112.5228.5724012000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Built    
Thin 4 8.89% 00114.2900228.570000114.29
Medium 38 84.44% 583.33457.148100571.4351005100685.71
Fat 3 6.67% 116.67228.570000000000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Spectacles    
Yes 3 6.67% 116.67114.2900114.29000000
No 42 93.33% 583.33685.718100685.71510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Beard    
Yes 6 13.33% 00114.29225114.2900120114.29
No 39 86.67% 6100685.71675685.715100480685.71
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Mustache    
Yes 13 28.89% 116.67228.57337.5228.57120240228.57
No 32 71.11% 583.33571.43562.5571.43480360571.43
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Ethnic Groups    
Filipino 9 20% 00114.29225228.57120240114.29
Indian 31 68.89% 583.33571.43450571.43360360685.71
Others 4 8.89% 00114.29225001200000
Philipino 1 2.22% 116.67000000000000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Other Ethnic Groups    
42 93.33% 6100685.71787.5710048051007100
KENIAN 1 2.22% 0000112.500000000
NEPALI 1 2.22% 000000001200000
Nepali 1 2.22% 00114.290000000000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Date    
2011-09-23 1 2.22% 116.67000000000000
2011-10-15 2 4.44% 116.6700112.500000000
2011-10-17 1 2.22% 000000114.29000000
2011-10-20 1 2.22% 00114.290000000000
2011-11-09 2 4.44% 0000000012012000
2011-12-11 2 4.44% 0000000012012000
2011-12-24 1 2.22% 000000000000114.29
2012-02-25 1 2.22% 000000001200000
2012-02-26 1 2.22% 00114.290000000000
2012-03-01 1 2.22% 000000000000114.29
2012-03-10 1 2.22% 116.67000000000000
2012-03-12 1 2.22% 000000114.29000000
2012-03-14 1 2.22% 000000114.29000000
2012-03-20 1 2.22% 00114.290000000000
2012-03-22 1 2.22% 000000000012000
2012-03-28 1 2.22% 0000112.500000000
2012-03-30 1 2.22% 0000112.500000000
2012-04-02 1 2.22% 000000000000114.29
2012-06-05 1 2.22% 0000112.500000000
2012-06-07 3 6.67% 116.670000114.291200000
2012-06-12 1 2.22% 00114.290000000000
2012-06-21 1 2.22% 000000000000114.29
2012-06-23 1 2.22% 000000000012000
2012-06-27 1 2.22% 000000000000114.29
2012-07-02 1 2.22% 00114.290000000000
2012-07-18 1 2.22% 000000114.29000000
2012-07-24 1 2.22% 0000112.500000000
2012-09-06 2 4.44% 00114.2900000000114.29
2012-09-08 1 2.22% 000000000012000
2012-09-09 1 2.22% 000000000000114.29
2012-09-10 2 4.44% 116.670000001200000
2012-09-12 1 2.22% 000000114.29000000
2012-09-14 1 2.22% 0000112.500000000
2012-09-18 1 2.22% 00114.290000000000
2012-09-21 1 2.22% 000000114.29000000
2012-09-22 1 2.22% 0000112.500000000
2012-09-25 1 2.22% 116.67000000000000
2012-09-28 1 2.22% 0000112.500000000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Amount    
35.00 2 4.44% 00114.2900000000114.29
40.47 1 2.22% 000000000012000
44.93 1 2.22% 000000000000114.29
45.00 1 2.22% 0000112.500000000
47.04 1 2.22% 00114.290000000000
50.00 30 66.67% 583.33457.14562.5685.71480120571.43
53.00 1 2.22% 0000112.500000000
53.01 1 2.22% 000000114.29000000
58.00 1 2.22% 000000000012000
60.00 1 2.22% 0000112.500000000
65.00 1 2.22% 116.67000000000000
68.00 1 2.22% 000000001200000
70.00 1 2.22% 00114.290000000000
73.00 1 2.22% 000000000012000
80.00 1 2.22% 000000000012000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Number of Vehicles    
0 1 2.22% 0000112.500000000
1 6 13.33% 00114.29225114.2912000114.29
2 12 26.67% 116.67457.14112.5228.57120240114.29
3 12 26.67% 233.33114.29225342.86240120114.29
4 4 8.89% 00002250000120114.29
5 4 8.89% 00114.29000000120228.57
6 2 4.44% 116.670000000000114.29
8 3 6.67% 116.670000114.291200000
17 1 2.22% 116.67000000000000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Time In    
2011-09-23 20:20:00 1 2.22% 116.67000000000000
2011-10-15 13:30:00 1 2.22% 0000112.500000000
2011-10-15 22:45:00 1 2.22% 116.67000000000000
2011-10-17 16:00:00 1 2.22% 000000114.29000000
2011-10-20 17:39:00 1 2.22% 00114.290000000000
2011-11-09 20:00:00 1 2.22% 000000001200000
2011-11-09 20:25:00 1 2.22% 000000000012000
2011-12-11 13:25:00 1 2.22% 000000000012000
2011-12-11 13:38:00 1 2.22% 000000001200000
2011-12-24 21:53:00 1 2.22% 000000000000114.29
2012-02-25 13:16:00 1 2.22% 000000001200000
2012-02-26 18:35:00 1 2.22% 00114.290000000000
2012-03-01 09:10:00 1 2.22% 000000000000114.29
2012-03-10 20:14:00 1 2.22% 116.67000000000000
2012-03-12 11:11:00 1 2.22% 000000114.29000000
2012-03-14 12:57:00 1 2.22% 000000114.29000000
2012-03-20 20:45:00 1 2.22% 00114.290000000000
2012-03-22 07:06:00 1 2.22% 000000000012000
2012-03-28 13:05:00 1 2.22% 0000112.500000000
2012-03-30 19:44:00 1 2.22% 0000112.500000000
2012-04-02 20:43:00 1 2.22% 000000000000114.29
2012-06-05 11:43:00 1 2.22% 0000112.500000000
2012-06-07 12:28:00 1 2.22% 000000114.29000000
2012-06-07 16:41:00 1 2.22% 000000001200000
2012-06-07 18:48:00 1 2.22% 116.67000000000000
2012-06-12 22:56:00 1 2.22% 00114.290000000000
2012-06-21 19:33:00 1 2.22% 000000000000114.29
2012-06-23 09:20:00 1 2.22% 000000000012000
2012-06-27 13:18:00 1 2.22% 000000000000114.29
2012-07-02 21:10:00 1 2.22% 00114.290000000000
2012-07-18 13:06:00 1 2.22% 000000114.29000000
2012-07-24 14:23:00 1 2.22% 0000112.500000000
2012-09-06 09:24:00 1 2.22% 00114.290000000000
2012-09-06 13:51:00 1 2.22% 000000000000114.29
2012-09-08 18:25:00 1 2.22% 000000000012000
2012-09-09 21:25:00 1 2.22% 000000000000114.29
2012-09-10 12:37:00 1 2.22% 116.67000000000000
2012-09-10 17:08:00 1 2.22% 000000001200000
2012-09-12 18:34:00 1 2.22% 000000114.29000000
2012-09-14 17:02:00 1 2.22% 0000112.500000000
2012-09-18 12:13:00 1 2.22% 00114.290000000000
2012-09-21 18:16:00 1 2.22% 000000114.29000000
2012-09-22 12:43:00 1 2.22% 0000112.500000000
2012-09-25 06:36:00 1 2.22% 116.67000000000000
2012-09-28 19:38:00 1 2.22% 0000112.500000000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Time Out    
2011-09-23 20:33:00 1 2.22% 116.67000000000000
2011-10-15 13:40:00 1 2.22% 0000112.500000000
2011-10-15 22:52:00 1 2.22% 116.67000000000000
2011-10-17 16:08:00 1 2.22% 000000114.29000000
2011-10-20 17:48:00 1 2.22% 00114.290000000000
2011-11-09 20:17:00 1 2.22% 000000001200000
2011-11-09 20:35:00 1 2.22% 000000000012000
2011-12-11 13:33:00 1 2.22% 000000000012000
2011-12-11 13:47:00 1 2.22% 000000001200000
2011-12-24 22:05:00 1 2.22% 000000000000114.29
2012-02-25 13:22:00 1 2.22% 000000001200000
2012-02-26 18:40:00 1 2.22% 00114.290000000000
2012-03-01 09:23:00 1 2.22% 000000000000114.29
2012-03-10 20:28:00 1 2.22% 116.67000000000000
2012-03-12 11:26:00 1 2.22% 000000114.29000000
2012-03-14 13:10:00 1 2.22% 000000114.29000000
2012-03-20 20:52:00 1 2.22% 00114.290000000000
2012-03-22 07:19:00 1 2.22% 000000000012000
2012-03-28 13:16:00 1 2.22% 0000112.500000000
2012-03-30 19:46:00 1 2.22% 0000112.500000000
2012-04-02 20:56:00 1 2.22% 000000000000114.29
2012-06-05 11:50:00 1 2.22% 0000112.500000000
2012-06-07 12:37:00 1 2.22% 000000114.29000000
2012-06-07 16:50:00 1 2.22% 000000001200000
2012-06-07 18:59:00 1 2.22% 116.67000000000000
2012-06-12 23:05:00 1 2.22% 00114.290000000000
2012-06-21 19:38:00 1 2.22% 000000000000114.29
2012-06-23 09:32:00 1 2.22% 000000000012000
2012-06-27 13:25:00 1 2.22% 000000000000114.29
2012-07-02 21:17:00 1 2.22% 00114.290000000000
2012-07-18 13:11:00 1 2.22% 000000114.29000000
2012-07-24 14:30:00 1 2.22% 0000112.500000000
2012-09-06 09:30:00 1 2.22% 00114.290000000000
2012-09-06 14:00:00 1 2.22% 000000000000114.29
2012-09-08 18:30:00 1 2.22% 000000000012000
2012-09-09 21:32:00 1 2.22% 000000000000114.29
2012-09-10 12:43:00 1 2.22% 116.67000000000000
2012-09-10 17:17:00 1 2.22% 000000001200000
2012-09-12 18:42:00 1 2.22% 000000114.29000000
2012-09-14 17:10:00 1 2.22% 0000112.500000000
2012-09-18 12:20:00 1 2.22% 00114.290000000000
2012-09-21 18:23:00 1 2.22% 000000114.29000000
2012-09-22 12:54:00 1 2.22% 0000112.500000000
2012-09-25 06:43:00 1 2.22% 116.67000000000000
2012-09-28 19:43:00 1 2.22% 0000112.500000000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Time of Visit    
07:00-10:00 5 11.11% 116.67114.29000000240114.29
10:01-13:00 6 13.33% 116.67114.29225228.57000000
13:01-17:00 12 26.67% 0000337.5342.86360120228.57
17:01-20:00 12 26.67% 116.67228.57337.5228.57240120114.29
20:01-24:00 10 22.22% 350342.86000000120342.86
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
2. Were lights working and in good condition at the approach?    
Yes 19 42.22% 466.67457.14225228.57120240457.14
N.A. 26 57.78% 233.33342.86675571.43480360342.86
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
3. Were the lights working and in good condition at the forecourt area?    
Yes 19 42.22% 466.67457.14225228.57120240457.14
N.A. 26 57.78% 233.33342.86675571.43480360342.86
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
4. Was filling area / forecourt clean and tidy?    
Yes 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
6. Was there any delay in approaching customers at the fuel pump    
Yes 2 4.44% 000000114.290012000
No 41 91.11% 610071008100685.71480480685.71
N.A. 2 4.44% 0000000012000114.29
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Comments    
no comment 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
لم يتأخر 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
7. Did the staff approach the driver side of the vehicle?    
Yes 44 97.78% 610071008100710051004807100
No 1 2.22% 000000000012000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Comments    
لم يقترب من جهة السائق 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 34 75.56% 466.67457.14562.5457.14510051007100
No 11 24.44% 233.33342.86337.5342.86000000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Comments    
NO GREETINGS 1 2.22% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
NORMAL BUT NO GREETINGS 1 2.22% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
NORMAL DID NOT GREET 1 2.22% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 6 13.33% 2 33.33% 1 14.29% 1 12.5% 2 28.57% 0 0% 0 0% 0 0%
Normal without any expressions 1 2.22% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
9. Did they request customers to quit smoking?    
N.A. 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
10. Did the staff thank you as you were leaving?    
Yes 31 68.89% 466.67342.86787.5571.433605100457.14
No 14 31.11% 233.33457.14112.5228.5724000342.86
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Comments    
DID NOT SAY ANYTHING 1 2.22% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0%
DID NOT THANK 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%
No farewell greeting or no thank you when leaving 9 20% 2 33.33% 1 14.29% 1 12.5% 2 28.57% 1 20% 0 0% 2 28.57%
11. Was the filling staff presentable and well groomed?    
Yes 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
12. Was he able to communicate with customer?    
Yes 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
13. Was the attendant wearing visible nametag?    
Yes 42 93.33% 583.33685.718100710048051007100
No 3 6.67% 116.67114.2900001200000
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Comments    
COULD NOT READ NAME. 1 2.22% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
COULD NOT READ THE NAME 1 2.22% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 9 20% 1 16.67% 1 14.29% 3 37.5% 1 14.29% 0 0% 2 40% 1 14.29%
NAME NOT CLEAR 1 2.22% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
WAS WEARING A COAT SO COULD NOT READ THE NAME 1 2.22% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0%
khamish 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%
shine 1 2.22% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
لا استطيع قراءة الاسم 2 4.44% 0 0% 0 0% 0 0% 1 14.29% 0 0% 1 20% 0 0%
لا يضع بطاقه 2 4.44% 1 16.67% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
محمد رفيق 1 2.22% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
14. Was staff courteous / friendly?    
Yes 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
Yes 1 2.22% 000000000000114.29
N.A. 44 97.78% 610071008100710051005100685.71
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
16. Did he confirm and repeat amount and type of fuel?    
Yes 43 95.56% 610071008100685.7151005100685.71
No 2 4.44% 000000114.290000114.29
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Comments    
Did not say anything 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%
لم يؤكد على نوع الوقود 1 2.22% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 21 46.67% 233.33228.57562.5228.57240480457.14
No 24 53.33% 466.67571.43337.5571.43360120342.86
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
Comments    
Courteous 1 2.22% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
DID NOT CLEAN 1 2.22% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
DID NOT CLEAN THE WINDSCREEN 1 2.22% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29%
DID NOT OFFER 2 4.44% 0 0% 1 14.29% 1 12.5% 0 0% 0 0% 0 0% 0 0%
Did not offer to clean the windscreen. 14 31.11% 2 33.33% 3 42.86% 1 12.5% 3 42.86% 2 40% 1 20% 2 28.57%
لم يعرض علي تنظيف الزجاج 2 4.44% 1 16.67% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
لم يعرض علي وصل استلام 1 2.22% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
19. Were you charged the correct amount?    
Yes 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
20. Were you given correct change?    
Yes 33 73.33% 350342.868100571.435100480571.43
N.A. 12 26.67% 350457.1400228.5700120228.57
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)    
N.A. 45 100% 6100710081007100510051007100
Total 45 100% 6100%7100%8100%7100%5100%5100%7100%
22a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 31 68.89% 233.33685.71787.5571.43240360685.71
No 3 6.67% 116.670000114.291200000
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
Comments    
No soap 3 6.67% 1 16.67% 0 0% 0 0% 1 14.29% 1 20% 0 0% 0 0%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 31 68.89% 116.67571.43787.5685.71360360685.71
No 3 6.67% 233.33114.290000000000
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
Comments    
No tissues 3 6.67% 2 33.33% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 10 22.22% 116.67228.57225228.5700120228.57
No 1 2.22% 0000112.500000000
N.A. 24 53.33% 350457.14450457.14360240457.14
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
Comments    
no paper towel 1 2.22% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
23a. Were sinks clean?    
Yes 31 68.89% 233.33685.71562.5685.71360360685.71
No 3 6.67% 116.670022500000000
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
Comments    
It was dirty 2 4.44% 1 16.67% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
it was rusty 1 2.22% 0 0% 0 0% 1 12.5% 0 0% 0 0% 0 0% 0 0%
23b. Were mirrors clean?    
Yes 31 68.89% 116.67685.71787.5685.71240360685.71
No 3 6.67% 233.330000001200000
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
Comments    
IT HAD MARKS OF WATER ON IT. 1 2.22% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
water spots on the mirror 2 4.44% 2 33.33% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
23c. Were hand dryers clean?    
Yes 30 66.67% 233.33571.43562.5685.71360360685.71
N.A. 5 11.11% 233.33114.2922500000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
Comments    
No dryers 2 4.44% 0 0% 0 0% 2 25% 0 0% 0 0% 0 0% 0 0%
23d. Were dispensers clean?    
Yes 33 73.33% 350685.71787.5571.43360360685.71
No 1 2.22% 000000114.29000000
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
Comments    
Not clean 1 2.22% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
23e. Were toilets and urinals clean?    
Yes 33 73.33% 350685.71675685.71360360685.71
No 1 2.22% 0000112.500000000
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
24a. Were doors clean?    
Yes 34 75.56% 350685.71787.5685.71360360685.71
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
24b. Were walls clean?    
Yes 34 75.56% 350685.71787.5685.71360360685.71
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
24c. Were ceiling clean?    
Yes 34 75.56% 350685.71787.5685.71360360685.71
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
24d. Were vents clean?    
Yes 34 75.56% 350685.71787.5685.71360360685.71
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
24e. Were floors clean?    
Yes 22 48.89% 233.33571.43337.5457.14120360457.14
No 12 26.67% 116.67114.29450228.5724000228.57
N.A. 1 2.22% 116.67000000000000
Total 35 100% 4100%6100%7100%6100%3100%3100%6100%
Comments    
