Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 907919

Sample Size:  45

Questions Total Samples Quarter 1 Quarter 2 Quarter 3 Quarter 4
  Abs Percentage Abs Percentage Abs Percentage Abs Percentage Abs Percentage
Language                    
ar 23 51.11% 4 40% 6 54.55% 7 63.64% 6 46.15%
en 22 48.89% 6 60% 5 45.45% 4 36.36% 7 53.85%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Company                    
Adnoc 45 100% 10 100% 11 100% 11 100% 13 100%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Shopper ID                    
11 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
12 3 6.67% 0 0% 0 0% 1 9.09% 2 15.38%
41 1 2.22% 1 10% 0 0% 0 0% 0 0%
60 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
112 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
113 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
126 1 2.22% 1 10% 0 0% 0 0% 0 0%
128 3 6.67% 2 20% 0 0% 0 0% 1 7.69%
134 1 2.22% 1 10% 0 0% 0 0% 0 0%
146 1 2.22% 1 10% 0 0% 0 0% 0 0%
147 2 4.44% 2 20% 0 0% 0 0% 0 0%
148 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
154 1 2.22% 1 10% 0 0% 0 0% 0 0%
164 1 2.22% 1 10% 0 0% 0 0% 0 0%
261 2 4.44% 0 0% 0 0% 1 9.09% 1 7.69%
1015 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
1027 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
1031 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
1032 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
1033 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
1045 2 4.44% 0 0% 1 9.09% 1 9.09% 0 0%
1052 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
1056 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
1062 2 4.44% 0 0% 0 0% 2 18.18% 0 0%
2010 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012 2 4.44% 0 0% 2 18.18% 0 0% 0 0%
2015 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2020 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2027 2 4.44% 0 0% 0 0% 0 0% 2 15.38%
2031 3 6.67% 0 0% 1 9.09% 2 18.18% 0 0%
2032 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2033 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2093 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Serial No                    
0224 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
0228 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
0238 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
0246 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
0247 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
0250 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
0251 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
0253 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
0254 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
0255 2 4.44% 0 0% 1 9.09% 1 9.09% 0 0%
0256 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
0257 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
0258 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
0262 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
0264 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
0268 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
0269 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
0271 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
0272 2 4.44% 0 0% 0 0% 1 9.09% 1 7.69%
0273 1 2.22% 1 10% 0 0% 0 0% 1 7.69%
0274 1 2.22% 1 10% 0 0% 0 0% 1 7.69%
0275 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
0277 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
0280 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
0286 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
0289 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
0290 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
0293 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
0298 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
0314 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
0315 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
0513 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
0561 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
229 1 2.22% 1 10% 0 0% 0 0% 0 0%
273 1 2.22% 1 10% 0 0% 0 0% 1 7.69%
274 1 2.22% 1 10% 0 0% 0 0% 1 7.69%
287 1 2.22% 1 10% 0 0% 0 0% 0 0%
436 1 2.22% 1 10% 0 0% 0 0% 0 0%
444 1 2.22% 1 10% 0 0% 0 0% 0 0%
643 1 2.22% 1 10% 0 0% 0 0% 0 0%
651 1 2.22% 1 10% 0 0% 0 0% 0 0%
687 1 2.22% 1 10% 0 0% 0 0% 0 0%
81 1 2.22% 1 10% 0 0% 0 0% 0 0%
Total 45 100% 12 100% 11 100% 11 100% 15 100%
Operator Code                    
4 8.89% 4 40% 0 0% 0 0% 0 0%
1 1 2.22% 1 10% 0 0% 0 0% 0 0%
172 2 4.44% 2 20% 0 0% 0 0% 0 0%
3404 1 2.22% 1 10% 0 0% 0 0% 0 0%
3409 7 15.56% 0 0% 0 0% 0 0% 7 53.85%
5051 19 42.22% 0 0% 6 54.55% 7 63.64% 6 46.15%
9001 4 8.89% 0 0% 0 0% 4 36.36% 0 0%
basma 5 11.11% 0 0% 5 45.45% 0 0% 0 0%
بسمه 2 4.44% 2 20% 0 0% 0 0% 0 0%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Emirate                    
Al Ain 45 100% 10 100% 11 100% 11 100% 13 100%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Site ID                    
5 5 11.11% 2 20% 1 9.09% 1 9.09% 1 7.69%
72 7 15.56% 1 10% 2 18.18% 2 18.18% 2 15.38%
82 8 17.78% 1 10% 2 18.18% 2 18.18% 3 23.08%
130 7 15.56% 1 10% 2 18.18% 2 18.18% 2 15.38%
131 6 13.33% 2 20% 1 9.09% 1 9.09% 2 15.38%
134 7 15.56% 1 10% 2 18.18% 2 18.18% 2 15.38%
137 5 11.11% 2 20% 1 9.09% 1 9.09% 1 7.69%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Number of Staff                    
1 5 11.11% 1 10% 0 0% 2 18.18% 2 15.38%
2 19 42.22% 3 30% 3 27.27% 6 54.55% 7 53.85%
3 7 15.56% 2 20% 3 27.27% 1 9.09% 1 7.69%
4 7 15.56% 1 10% 2 18.18% 2 18.18% 2 15.38%
5 3 6.67% 2 20% 1 9.09% 0 0% 0 0%
6 2 4.44% 0 0% 1 9.09% 0 0% 1 7.69%
7 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
8 1 2.22% 1 10% 0 0% 0 0% 0 0%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
CSA Name                    
3 6.67% 2 20% 1 9.09% 0 0% 0 0%
- 1 2.22% 1 10% 0 0% 0 0% 0 0%
ABDUL SAMAL 1 2.22% 1 10% 0 0% 0 0% 0 0%
ABOOBACKER KURIKKAT 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
ABU BAKR 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
BASHEER KAMAL 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
BISHAL GUJANG 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
FAWAZ 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
FERNANDES 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
GLYASUDHIN 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
M D SALIM 1 2.22% 1 10% 0 0% 0 0% 0 0%
MARIO A 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
MERVIN 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
MOHAMMED 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
MOHAMMED OLONGAL 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
MOHD ALI 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
MOHD NIYAZ 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
REHMAN 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
RONALDO 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
SAJAAD 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
SIDDIQUE 1 2.22% 1 10% 0 0% 0 0% 0 0%
X 4 8.89% 1 10% 2 18.18% 0 0% 1 7.69%
cant read 4 8.89% 0 0% 0 0% 0 0% 4 30.77%
cant read it 2 4.44% 0 0% 0 0% 0 0% 2 15.38%
cant read the name 4 8.89% 0 0% 2 18.18% 2 18.18% 0 0%
fouzi 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
freez 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
khamish 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
mohamed 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
shine 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
ارشاد 1 2.22% 1 10% 0 0% 0 0% 0 0%
لا يضع اسم 1 2.22% 1 10% 0 0% 0 0% 0 0%
محمد رفيق 1 2.22% 1 10% 0 0% 0 0% 0 0%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
CSA Number                    
39 86.67% 7 70% 10 90.91% 9 81.82% 13 100%
- 1 2.22% 1 10% 0 0% 0 0% 0 0%
10550 1 2.22% 1 10% 0 0% 0 0% 0 0%
16801 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
17209 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
9211 1 2.22% 1 10% 0 0% 0 0% 0 0%
94327 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Gender                    
Male 45 100% 10 100% 11 100% 11 100% 13 100%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Height                    
Tall 7 15.56% 1 10% 4 36.36% 1 9.09% 1 7.69%
Medium 31 68.89% 7 70% 6 54.55% 8 72.73% 10 76.92%
Short 7 15.56% 2 20% 1 9.09% 2 18.18% 2 15.38%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Built                    
Thin 4 8.89% 0 0% 1 9.09% 1 9.09% 2 15.38%
Medium 38 84.44% 10 100% 10 90.91% 9 81.82% 9 69.23%
Fat 3 6.67% 0 0% 0 0% 1 9.09% 2 15.38%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Spectacles                    
Yes 3 6.67% 0 0% 1 9.09% 1 9.09% 1 7.69%
No 42 93.33% 10 100% 10 90.91% 10 90.91% 12 92.31%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Beard                    
Yes 6 13.33% 0 0% 2 18.18% 4 36.36% 0 0%
No 39 86.67% 10 100% 9 81.82% 7 63.64% 13 100%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Mustache                    
Yes 13 28.89% 2 20% 6 54.55% 4 36.36% 1 7.69%
No 32 71.11% 8 80% 5 45.45% 7 63.64% 12 92.31%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Ethnic Groups                    
Filipino 9 20% 0 0% 3 27.27% 2 18.18% 4 30.77%
Indian 31 68.89% 8 80% 7 63.64% 8 72.73% 8 61.54%
Others 4 8.89% 1 10% 1 9.09% 1 9.09% 1 7.69%
Philipino 1 2.22% 1 10% 0 0% 0 0% 0 0%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Other Ethnic Groups                    
42 93.33% 9 90% 11 100% 10 90.91% 12 92.31%
KENIAN 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
NEPALI 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
Nepali 1 2.22% 1 10% 0 0% 0 0% 0 0%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Date                    
2011-09-23 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-10-15 2 4.44% 2 20% 0 0% 0 0% 0 0%
2011-10-17 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-10-20 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-11-09 2 4.44% 2 20% 0 0% 0 0% 0 0%
2011-12-11 2 4.44% 2 20% 0 0% 0 0% 0 0%
2011-12-24 1 2.22% 1 10% 0 0% 0 0% 0 0%
2012-02-25 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-02-26 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-01 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-10 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-12 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-14 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-20 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-22 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-28 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-30 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-04-02 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-06-05 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-07 3 6.67% 0 0% 0 0% 3 27.27% 0 0%
2012-06-12 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-21 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-23 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-27 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-07-02 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-07-18 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-07-24 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-09-06 2 4.44% 0 0% 0 0% 0 0% 2 15.38%
2012-09-08 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-09 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-10 2 4.44% 0 0% 0 0% 0 0% 2 15.38%
2012-09-12 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-14 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-18 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-21 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-22 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-25 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-28 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Amount                    
35.00 2 4.44% 2 20% 0 0% 0 0% 0 0%
40.47 1 2.22% 1 10% 0 0% 0 0% 0 0%
44.93 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
45.00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
47.04 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
50.00 30 66.67% 7 70% 6 54.55% 6 54.55% 11 84.62%
53.00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
53.01 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
58.00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
60.00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
65.00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
68.00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
70.00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
73.00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
80.00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Number of Vehicles                    
0 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
1 6 13.33% 1 10% 0 0% 4 36.36% 1 7.69%
2 12 26.67% 2 20% 1 9.09% 3 27.27% 6 46.15%
3 12 26.67% 5 50% 3 27.27% 1 9.09% 3 23.08%
4 4 8.89% 0 0% 3 27.27% 1 9.09% 0 0%
5 4 8.89% 1 10% 2 18.18% 0 0% 1 7.69%
6 2 4.44% 0 0% 2 18.18% 0 0% 0 0%
8 3 6.67% 0 0% 0 0% 2 18.18% 1 7.69%
17 1 2.22% 1 10% 0 0% 0 0% 0 0%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Time In                    
2011-09-23 20:20:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-10-15 13:30:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-10-15 22:45:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-10-17 16:00:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-10-20 17:39:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-11-09 20:00:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-11-09 20:25:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-12-11 13:25:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-12-11 13:38:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-12-24 21:53:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2012-02-25 13:16:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-02-26 18:35:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-01 09:10:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-10 20:14:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-12 11:11:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-14 12:57:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-20 20:45:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-22 07:06:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-28 13:05:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-30 19:44:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-04-02 20:43:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-06-05 11:43:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-07 12:28:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-07 16:41:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-07 18:48:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-12 22:56:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-21 19:33:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-23 09:20:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-27 13:18:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-07-02 21:10:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-07-18 13:06:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-07-24 14:23:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-09-06 09:24:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-06 13:51:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-08 18:25:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-09 21:25:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-10 12:37:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-10 17:08:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-12 18:34:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-14 17:02:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-18 12:13:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-21 18:16:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-22 12:43:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-25 06:36:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-28 19:38:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Time Out                    
2011-09-23 20:33:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-10-15 13:40:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-10-15 22:52:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-10-17 16:08:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-10-20 17:48:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-11-09 20:17:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-11-09 20:35:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-12-11 13:33:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-12-11 13:47:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2011-12-24 22:05:00 1 2.22% 1 10% 0 0% 0 0% 0 0%
2012-02-25 13:22:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-02-26 18:40:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-01 09:23:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-10 20:28:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-12 11:26:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-14 13:10:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-20 20:52:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-22 07:19:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-28 13:16:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-03-30 19:46:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-04-02 20:56:00 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
2012-06-05 11:50:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-07 12:37:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-07 16:50:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-07 18:59:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-12 23:05:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-21 19:38:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-23 09:32:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-06-27 13:25:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-07-02 21:17:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-07-18 13:11:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-07-24 14:30:00 1 2.22% 0 0% 0 0% 1 9.09% 0 0%
2012-09-06 09:30:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-06 14:00:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-08 18:30:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-09 21:32:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-10 12:43:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-10 17:17:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-12 18:42:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-14 17:10:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-18 12:20:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-21 18:23:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-22 12:54:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-25 06:43:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
2012-09-28 19:43:00 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Time of Visit                    
07:00-10:00 5 11.11% 0 0% 2 18.18% 1 9.09% 2 15.38%
10:01-13:00 6 13.33% 0 0% 1 9.09% 2 18.18% 3 23.08%
13:01-17:00 12 26.67% 4 40% 3 27.27% 4 36.36% 1 7.69%
17:01-20:00 12 26.67% 2 20% 2 18.18% 2 18.18% 6 46.15%
20:01-24:00 10 22.22% 4 40% 3 27.27% 2 18.18% 1 7.69%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run                    
Yes 45 100% 10 100% 11 100% 11 100% 13 100%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
2. Were lights working and in good condition at the approach?                    
Yes 19 42.22% 6 60% 5 45.45% 3 27.27% 5 38.46%
N.A. 26 57.78% 4 40% 6 54.55% 8 72.73% 8 61.54%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
3. Were the lights working and in good condition at the forecourt area?                    
Yes 19 42.22% 6 60% 5 45.45% 3 27.27% 5 38.46%
N.A. 26 57.78% 4 40% 6 54.55% 8 72.73% 8 61.54%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
4. Was filling area / forecourt clean and tidy?                    
Yes 45 100% 10 100% 11 100% 11 100% 13 100%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
5. Were the driveway and forecourt free of potholes and well maintained?                    
Yes 45 100% 10 100% 11 100% 11 100% 13 100%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
6. Was there any delay in approaching customers at the fuel pump                    
Yes 2 4.44% 2 20% 0 0% 0 0% 0 0%
No 41 91.11% 7 70% 11 100% 11 100% 12 92.31%
N.A. 2 4.44% 1 10% 0 0% 0 0% 1 7.69%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Comments                    
no comment 1 2.22% 1 10% 0 0% 0 0% 0 0%
لم يتأخر 1 2.22% 1 10% 0 0% 0 0% 0 0%
7. Did the staff approach the driver side of the vehicle?                    
Yes 44 97.78% 9 90% 11 100% 11 100% 13 100%
No 1 2.22% 1 10% 0 0% 0 0% 0 0%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Comments                    
لم يقترب من جهة السائق 1 2.22% 1 10% 0 0% 0 0% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.                    
Yes 34 75.56% 8 80% 9 81.82% 8 72.73% 9 69.23%
No 11 24.44% 2 20% 2 18.18% 3 27.27% 4 30.77%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
Comments                    
NO GREETINGS 1 2.22% 1 10% 0 0% 0 0% 0 0%
NORMAL BUT NO GREETINGS 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
NORMAL DID NOT GREET 1 2.22% 0 0% 1 9.09% 0 0% 0 0%
No greetings or did not wish 6 13.33% 0 0% 0 0% 3 27.27% 3 23.08%
Normal without any expressions 1 2.22% 0 0% 0 0% 0 0% 1 7.69%
9. Did they request customers to quit smoking?                    
N.A. 45 100% 10 100% 11 100% 11 100% 13 100%
Total 45 100% 10 100% 11 100% 11 100% 13 100%
10. Did the staff thank you as you were leaving?                    
Yes 31 68.89% 8 80% 8 72.73% 6 54.55% 9 69.23%
No 14 31.11% 2 20% 3 27.27% 5 45.45% 4 30.77%
