Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 907953

Sample Size:  51

Questions Total Samples 759-Al Jemmi Khareesi-Qattara Rd853-Al Yahar - al Ain Abu Dhabi RoadAA-964 Al Hilli939-Al Moutarad-Near Islamic Institute851-Al Oha-Near Al Oha R/AAA-944 Al Masoudi938-Al Muwaiji-Jabal R/A862 - Al MaqamAA-854-Al Saad- Adu Dhabi - Al Ain road
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 20 39.22% 233.33350457.14116.67228.57342.86342.8625000
en 31 60.78% 466.67350342.86583.33571.43457.14457.142501100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Company    
Adnoc 51 100% 610061007100610071007100710041001100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Shopper ID    
11 4 7.84% 0000114.29233.3300114.29000000
12 3 5.88% 116.6700114.29000000114.290000
41 1 1.96% 00116.6700000000000000
69 1 1.96% 00116.6700000000000000
123 1 1.96% 00000000114.2900000000
126 2 3.92% 116.670000000000114.290000
128 3 5.88% 116.6700000000114.29114.290000
129 3 5.88% 0000114.2900114.290000001100
134 1 1.96% 0000114.29000000000000
146 2 3.92% 00000000114.29000012500
148 1 1.96% 00116.6700000000000000
149 1 1.96% 000000116.670000000000
158 2 3.92% 000000116.6700000012500
159 1 1.96% 000000116.670000000000
162 1 1.96% 116.670000000000000000
166 1 1.96% 116.670000000000000000
211 1 1.96% 0000000000114.29000000
261 1 1.96% 00000000114.2900000000
1025 1 1.96% 116.670000000000000000
1031 2 3.92% 00000000114.2900114.290000
1047 1 1.96% 00116.6700000000000000
1056 1 1.96% 0000114.29000000000000
1061 3 5.88% 00116.670000114.29114.29000000
2010 1 1.96% 0000114.29000000000000
2012 1 1.96% 00000000114.2900000000
2016 3 5.88% 00116.67114.290000114.29000000
2028 3 5.88% 000000116.6700114.29114.290000
2031 3 5.88% 0000000000114.29228.570000
2093 1 1.96% 0000000000000012500
2106 1 1.96% 0000000000000012500
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Serial No    
0228 1 1.96% 116.670000000000000000
0232 1 1.96% 116.670000000000000000
0239 1 1.96% 00000000114.2900000000
0240 1 1.96% 00000000114.2900000000
0242 1 1.96% 116.670000000000000000
0243 1 1.96% 00000000114.2900000000
0244 1 1.96% 00000000114.2900000000
0245 1 1.96% 00116.6700000000000000
0249 1 1.96% 00116.6700000000000000
0254 1 1.96% 00000000114.2900000000
0255 1 1.96% 00000000114.2900000000
0259 1 1.96% 000000000000114.290000
0260 1 1.96% 000000000000114.290000
0261 1 1.96% 00116.6700000000000000
0262 1 1.96% 000000000000114.290000
0263 2 3.92% 00116.6700000000114.290000
0264 1 1.96% 000000116.670000000000
0267 1 1.96% 000000116.670000000000
0279 1 1.96% 000000000000114.290000
0280 1 1.96% 000000000000114.290000
0284 1 1.96% 000000116.670000000000
0285 1 1.96% 000000116.670000000000
0294 1 1.96% 0000000000114.29000000
0297 1 1.96% 0000000000114.29000000
0298 1 1.96% 0000000000114.29000000
0300 1 1.96% 0000114.29000000000000
0305 1 1.96% 0000114.29000000000000
0306 1 1.96% 0000114.29000000000000
0316 1 1.96% 0000000000114.29000000
0317 1 1.96% 0000000000114.29000000
0323 1 1.96% 0000114.29000000000000
0324 1 1.96% 0000114.29000000000000
0333 1 1.96% 0000000000000012500
0334 1 1.96% 0000000000000012500
0348 1 1.96% 00000000000000001100
0517 1 1.96% 0000000000114.29000000
0519 1 1.96% 0000114.29000000000000
0529 1 1.96% 0000000000000012500
0560 1 1.96% 0000000000000012500
108 1 1.96% 00116.6700000000000000
118 1 1.96% 0000114.29000000000000
119 1 1.96% 116.670000000000000000
154 1 1.96% 000000116.670000000000
170 1 1.96% 116.670000000000000000
175 1 1.96% 000000116.670000000000
210 1 1.96% 00116.6700000000000000
275 1 1.96% 00000000114.2900000000
558 1 1.96% 0000000000114.29000000
561 1 1.96% 000000000000114.290000
59 1 1.96% 116.670000000000000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Operator Code    
7 13.73% 233.33233.3300233.33114.2900000000
3404 2 3.92% 116.6700000000114.29000000
3409 9 17.65% 00116.67114.29116.67114.29114.29114.292501100
5051 18 35.29% 116.67350342.86233.33228.57342.86228.5725000
9001 6 11.76% 116.6700114.29116.67114.29114.29114.290000
basma 7 13.73% 116.6700114.2900228.57114.29228.570000
بسمه 2 3.92% 0000114.29000000114.290000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Emirate    
Abu Dhabi 4 7.84% 00466.6700000000000000
Al Ain 47 92.16% 6100233.337100610071007100710041001100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Site ID    
7 6 11.76% 61000000000000000000
68 7 13.73% 00000000710000000000
70 6 11.76% 00610000000000000000
71 1 1.96% 00000000000000001100
132 7 13.73% 00000000000071000000
133 6 11.76% 00000061000000000000
136 7 13.73% 00000000007100000000
150 7 13.73% 00007100000000000000
498 4 7.84% 00000000000000410000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Number of Staff    
1 3 5.88% 00116.67000000228.57000000
2 18 35.29% 233.33233.33228.57233.33457.14228.57114.292501100
3 12 23.53% 116.67233.3300233.33342.8600342.8612500
4 10 19.61% 116.67116.67228.57116.6700342.86114.2912500
5 7 13.73% 116.6700342.86116.670000228.570000
8 1 1.96% 116.670000000000000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
CSA Name    
5 9.8% 233.33233.33000000000012500
AASHIQUE 1 1.96% 0000114.29000000000000
ABDUL REHMAN 1 1.96% 0000000000114.29000000
ABU RIYAS 1 1.96% 0000114.29000000000000
ALEXANDER 1 1.96% 00000000114.2900000000
ASTER 1 1.96% 000000000000114.290000
ATHEER ULREMAN 1 1.96% 00116.6700000000000000
BON BATHUR 1 1.96% 116.670000000000000000
EVON 1 1.96% 0000000000114.29000000
Henal Zohdi 1 1.96% 000000116.670000000000
JAFFAR 1 1.96% 0000000000000012500
JERRY 1 1.96% 00116.6700000000000000
KUMAR 1 1.96% 00000000114.2900000000
MOH.ASGAR 1 1.96% 116.670000000000000000
MOHD ALI ISHAK 1 1.96% 000000116.670000000000
MUNEER RASHEED 1 1.96% 0000114.29000000000000
MUSTAFA 1 1.96% 00000000114.2900000000
NOEL HITO 1 1.96% 0000000000114.29000000
NOUSHAB 1 1.96% 000000000000114.290000
RAJESH 1 1.96% 000000116.670000000000
RICHIE BENELTY 1 1.96% 0000000000000012500
SANGAM KUMAR 1 1.96% 00116.6700000000000000
TOMY 1 1.96% 000000116.670000000000
ajan 1 1.96% 000000000000114.290000
alaan 1 1.96% 00000000114.2900000000
boudy 1 1.96% 0000114.29000000000000
cant read 5 9.8% 00116.67114.2900114.29114.29114.290000
cant read it 2 3.92% 000000116.6700000012500
cant read the name 3 5.88% 00000000228.57114.29000000
mohammed 1 1.96% 116.670000000000000000
mohd 1 1.96% 000000116.670000000000
nazem 1 1.96% 00000000000000001100
roly 1 1.96% 000000000000114.290000
rony 1 1.96% 0000114.29000000000000
sameer 1 1.96% 0000000000114.29000000
umish 1 1.96% 000000000000114.290000
وستر بن سعدي 1 1.96% 0000114.29000000000000
نجيب 1 1.96% 000000000000114.290000
محمد سالين 1 1.96% 116.670000000000000000
محمد هادي 1 1.96% 0000000000114.29000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
CSA Number    
47 92.16% 61006100685.71583.33685.71685.71710041001100
01 1 1.96% 0000000000114.29000000
13422 1 1.96% 0000114.29000000000000
9276 1 1.96% 00000000114.2900000000
None 1 1.96% 000000116.670000000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Gender    
Male 51 100% 610061007100610071007100710041001100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Height    
Tall 6 11.76% 116.67116.6700116.67114.29114.29114.290000
Medium 36 70.59% 466.67583.33685.71466.67457.14342.86571.4341001100
Short 9 17.65% 116.6700114.29116.67228.57342.86114.290000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Built    
Thin 5 9.8% 116.6700000000228.57001251100
Medium 43 84.31% 583.33610071006100685.71457.14685.7137500
Fat 3 5.88% 00000000114.29114.29114.290000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Spectacles    
Yes 10 19.61% 116.6700228.57233.33114.29114.29228.57001100
No 41 80.39% 583.336100571.43466.67685.71685.71571.43410000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Beard    
Yes 10 19.61% 116.67116.67114.2935000114.29114.2925000
No 41 80.39% 583.33583.33685.713507100685.71685.712501100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Mustache    
Yes 19 37.25% 116.67116.67457.14350114.29342.86342.8637500
No 32 62.75% 583.33583.33342.86350685.71457.14457.141251100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Ethnic Groups    
Filipino 10 19.61% 00116.67114.2900114.29457.14114.2925000
Indian 28 54.9% 233.33466.67342.86466.67457.14228.57685.712501100
Others 8 15.69% 233.33116.67228.57116.67228.5700000000
Pakistan 2 3.92% 233.330000000000000000
Pakistani 1 1.96% 000000116.670000000000
Philipino 2 3.92% 0000114.290000114.29000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Other Ethnic Groups    
50 98.04% 583.3361007100610071007100710041001100
INDONASIAN 1 1.96% 116.670000000000000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Date    
2011-09-19 1 1.96% 116.670000000000000000
2011-09-29 2 3.92% 116.6700114.29000000000000
2011-10-04 1 1.96% 000000116.670000000000
2011-10-05 1 1.96% 00116.6700000000000000
2011-10-10 1 1.96% 116.670000000000000000
2011-10-16 2 3.92% 00116.6700116.670000000000
2011-10-17 1 1.96% 00000000114.2900000000
2011-11-22 1 1.96% 0000000000114.29000000
2011-11-25 1 1.96% 000000000000114.290000
2012-02-23 1 1.96% 000000116.670000000000
2012-02-25 1 1.96% 0000000000114.29000000
2012-02-29 2 3.92% 0000114.2900114.2900000000
2012-03-13 1 1.96% 116.670000000000000000
2012-03-21 1 1.96% 000000000000114.290000
2012-03-22 1 1.96% 0000114.29000000000000
2012-03-24 1 1.96% 000000000000114.290000
2012-04-03 1 1.96% 00116.6700000000000000
2012-04-06 1 1.96% 0000000000114.29000000
2012-04-13 1 1.96% 00000000114.2900000000
2012-06-05 1 1.96% 00000000114.2900000000
2012-06-09 1 1.96% 0000114.29000000000000
2012-06-11 1 1.96% 000000000000114.290000
2012-06-12 2 3.92% 116.67000000114.2900000000
2012-06-13 1 1.96% 00116.6700000000000000
2012-06-18 1 1.96% 0000000000114.29000000
2012-06-21 1 1.96% 000000000000114.290000
2012-06-27 1 1.96% 000000116.670000000000
2012-06-28 1 1.96% 0000000000114.29000000
2012-07-06 1 1.96% 0000114.29000000000000
2012-07-28 1 1.96% 0000000000000012500
2012-08-14 1 1.96% 116.670000000000000000
2012-08-30 1 1.96% 000000000000114.290000
2012-09-04 1 1.96% 0000114.29000000000000
2012-09-06 1 1.96% 0000000000114.29000000
2012-09-10 3 5.88% 000000116.67114.2900114.290000
2012-09-13 2 3.92% 00116.67000000114.29000000
2012-09-14 1 1.96% 000000116.670000000000
2012-09-16 1 1.96% 0000000000000012500
2012-09-17 1 1.96% 00000000114.2900000000
2012-09-18 2 3.92% 000000000000001251100
2012-09-22 1 1.96% 0000114.29000000000000
2012-10-03 1 1.96% 0000000000000012500
2012-10-04 1 1.96% 00116.6700000000000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Amount    
30.00 1 1.96% 116.670000000000000000
30.01 1 1.96% 0000114.29000000000000
33.00 1 1.96% 000000116.670000000000
40.00 1 1.96% 00116.6700000000000000
48.83 1 1.96% 116.670000000000000000
50.00 39 76.47% 466.67350571.43466.677100685.71685.713751100
54.00 1 1.96% 0000000000000012500
62.00 1 1.96% 000000116.670000000000
65.00 1 1.96% 0000000000114.29000000
66.00 1 1.96% 00116.6700000000000000
70.00 1 1.96% 0000114.29000000000000
81.00 1 1.96% 00116.6700000000000000
90.00 1 1.96% 000000000000114.290000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Number of Vehicles    
0 1 1.96% 00000000114.2900000000
1 2 3.92% 116.6700000000000012500
2 15 29.41% 00233.33228.57350228.57228.57228.571251100
3 9 17.65% 116.67233.3300116.67228.57228.57114.290000
4 10 19.61% 116.67233.33114.2900228.57228.57228.570000
6 4 7.84% 0000114.29116.670000114.2912500
7 3 5.88% 0000114.290000114.290012500
10 3 5.88% 116.6700114.29000000114.290000
11 2 3.92% 0000114.29116.670000000000
12 1 1.96% 116.670000000000000000
17 1 1.96% 116.670000000000000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Time In    
2011-09-19 09:45:00 1 1.96% 116.670000000000000000
2011-09-29 06:25:00 1 1.96% 116.670000000000000000
2011-09-29 06:30:00 1 1.96% 0000114.29000000000000
2011-10-04 22:08:00 1 1.96% 000000116.670000000000
2011-10-05 18:50:00 1 1.96% 00116.6700000000000000
2011-10-10 14:25:00 1 1.96% 116.670000000000000000
2011-10-16 09:40:00 1 1.96% 000000116.670000000000
2011-10-16 21:50:00 1 1.96% 00116.6700000000000000
2011-10-17 16:40:00 1 1.96% 00000000114.2900000000
2011-11-22 07:00:00 1 1.96% 0000000000114.29000000
2011-11-25 16:49:00 1 1.96% 000000000000114.290000
2012-02-23 21:25:00 1 1.96% 000000116.670000000000
2012-02-25 21:02:00 1 1.96% 0000000000114.29000000
2012-02-29 18:04:00 1 1.96% 0000114.29000000000000
2012-02-29 18:20:00 1 1.96% 00000000114.2900000000
2012-03-13 07:50:00 1 1.96% 116.670000000000000000
2012-03-21 12:48:00 1 1.96% 000000000000114.290000
2012-03-22 21:20:00 1 1.96% 0000114.29000000000000
2012-03-24 08:24:00 1 1.96% 000000000000114.290000
2012-04-03 21:45:00 1 1.96% 00116.6700000000000000
2012-04-06 20:26:00 1 1.96% 0000000000114.29000000
2012-04-13 12:33:00 1 1.96% 00000000114.2900000000
2012-06-05 15:12:00 1 1.96% 00000000114.2900000000
2012-06-09 21:46:00 1 1.96% 0000114.29000000000000
2012-06-11 12:06:00 1 1.96% 000000000000114.290000
2012-06-12 17:55:00 1 1.96% 116.670000000000000000
2012-06-12 18:12:00 1 1.96% 00000000114.2900000000
2012-06-13 22:16:00 1 1.96% 00116.6700000000000000
2012-06-18 21:04:00 1 1.96% 0000000000114.29000000
2012-06-21 22:28:00 1 1.96% 000000000000114.290000
2012-06-27 13:30:00 1 1.96% 000000116.670000000000
2012-06-28 18:37:00 1 1.96% 0000000000114.29000000
2012-07-06 12:16:00 1 1.96% 0000114.29000000000000
2012-07-28 12:39:00 1 1.96% 0000000000000012500
2012-08-14 11:59:00 1 1.96% 116.670000000000000000
2012-08-30 18:48:00 1 1.96% 000000000000114.290000
2012-09-04 21:40:00 1 1.96% 0000114.29000000000000
2012-09-06 14:50:00 1 1.96% 0000000000114.29000000
2012-09-10 11:33:00 1 1.96% 00000000114.2900000000
2012-09-10 13:39:00 1 1.96% 000000116.670000000000
2012-09-10 14:55:00 1 1.96% 000000000000114.290000
2012-09-13 11:48:00 1 1.96% 0000000000114.29000000
2012-09-13 12:02:00 1 1.96% 00116.6700000000000000
2012-09-14 19:29:00 1 1.96% 000000116.670000000000
2012-09-16 20:12:00 1 1.96% 0000000000000012500
2012-09-17 20:17:00 1 1.96% 00000000114.2900000000
2012-09-18 11:26:00 1 1.96% 0000000000000012500
2012-09-18 14:31:00 1 1.96% 00000000000000001100
2012-09-22 19:03:00 1 1.96% 0000114.29000000000000
2012-10-03 12:35:00 1 1.96% 0000000000000012500
2012-10-04 16:11:00 1 1.96% 00116.6700000000000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Time Out    
2011-09-19 09:56:00 1 1.96% 116.670000000000000000
2011-09-29 06:35:00 1 1.96% 116.670000000000000000
2011-09-29 06:41:00 1 1.96% 0000114.29000000000000
2011-10-04 22:19:00 1 1.96% 000000116.670000000000
2011-10-05 18:59:00 1 1.96% 00116.6700000000000000
2011-10-10 14:31:00 1 1.96% 116.670000000000000000
2011-10-16 09:49:00 1 1.96% 000000116.670000000000
2011-10-16 22:05:00 1 1.96% 00116.6700000000000000
2011-10-17 16:50:00 1 1.96% 00000000114.2900000000
2011-11-22 07:11:00 1 1.96% 0000000000114.29000000
2011-11-25 16:59:00 1 1.96% 000000000000114.290000
2012-02-23 21:35:00 1 1.96% 000000116.670000000000
2012-02-25 21:10:00 1 1.96% 0000000000114.29000000
2012-02-29 18:11:00 1 1.96% 0000114.29000000000000
2012-02-29 18:30:00 1 1.96% 00000000114.2900000000
2012-03-13 08:04:00 1 1.96% 116.670000000000000000
2012-03-21 13:02:00 1 1.96% 000000000000114.290000
2012-03-22 21:36:00 1 1.96% 0000114.29000000000000
2012-03-24 08:36:00 1 1.96% 000000000000114.290000
2012-04-03 21:53:00 1 1.96% 00116.6700000000000000
2012-04-06 20:39:00 1 1.96% 0000000000114.29000000
2012-04-13 12:45:00 1 1.96% 00000000114.2900000000
2012-06-05 15:22:00 1 1.96% 00000000114.2900000000
2012-06-09 21:55:00 1 1.96% 0000114.29000000000000
2012-06-11 12:18:00 1 1.96% 000000000000114.290000
2012-06-12 18:01:00 1 1.96% 116.670000000000000000
2012-06-12 18:23:00 1 1.96% 00000000114.2900000000
2012-06-13 22:27:00 1 1.96% 00116.6700000000000000
2012-06-18 21:13:00 1 1.96% 0000000000114.29000000
2012-06-21 22:33:00 1 1.96% 000000000000114.290000
2012-06-27 13:35:00 1 1.96% 000000116.670000000000
2012-06-28 18:43:00 1 1.96% 0000000000114.29000000
2012-07-06 12:21:00 1 1.96% 0000114.29000000000000
2012-07-28 12:45:00 1 1.96% 0000000000000012500
2012-08-14 12:12:00 1 1.96% 116.670000000000000000
2012-08-30 18:54:00 1 1.96% 000000000000114.290000
2012-09-04 21:49:00 1 1.96% 0000114.29000000000000
2012-09-06 14:58:00 1 1.96% 0000000000114.29000000
2012-09-10 11:40:00 1 1.96% 00000000114.2900000000
2012-09-10 13:44:00 1 1.96% 000000116.670000000000
2012-09-10 15:03:00 1 1.96% 000000000000114.290000
2012-09-13 11:55:00 1 1.96% 0000000000114.29000000
2012-09-13 12:11:00 1 1.96% 00116.6700000000000000
2012-09-14 19:37:00 1 1.96% 000000116.670000000000
2012-09-16 20:21:00 1 1.96% 0000000000000012500
2012-09-17 20:26:00 1 1.96% 00000000114.2900000000
2012-09-18 11:33:00 1 1.96% 0000000000000012500
2012-09-18 14:40:00 1 1.96% 00000000000000001100
2012-09-22 19:12:00 1 1.96% 0000114.29000000000000
2012-10-03 12:43:00 1 1.96% 0000000000000012500
2012-10-04 16:20:00 1 1.96% 00116.6700000000000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Time of Visit    
07:00-10:00 7 13.73% 35000114.29116.6700114.29114.290000
10:01-13:00 10 19.61% 116.67116.67114.2900228.57114.29114.2937500
13:01-17:00 11 21.57% 116.67116.6700233.33228.57114.29342.86001100
17:01-20:00 9 17.65% 116.67116.67228.57116.67228.57114.29114.290000
20:01-24:00 14 27.45% 00350342.86233.33114.29342.86114.2912500
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 51 100% 610061007100610071007100710041001100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
2. Were lights working and in good condition at the approach?    
Yes 22 43.14% 116.67466.67685.71350228.57342.86228.5712500
N.A. 29 56.86% 583.33233.33114.29350571.43457.14571.433751100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Comments    
It was a day time. 1 1.96% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
It was morning time. 1 1.96% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
3. Were the lights working and in good condition at the forecourt area?    
Yes 21 41.18% 116.67350685.71350228.57342.86228.5712500
N.A. 30 58.82% 583.33350114.29350571.43457.14571.433751100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Comments    
It was a day time. 1 1.96% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
It was morning time. 1 1.96% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
4. Was filling area / forecourt clean and tidy?    
Yes 50 98.04% 6100610071006100685.717100710041001100
No 1 1.96% 00000000114.2900000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Comments    
Thete was sand or dust 1 1.96% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 50 98.04% 6100583.337100610071007100710041001100
N.A. 1 1.96% 00116.6700000000000000
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
6. Was there any delay in approaching customers at the fuel pump    
Yes 3 5.88% 00116.67114.29000000114.290000
No 48 94.12% 6100583.33685.71610071007100685.7141001100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Comments    
تأخر مع الزبائن 1 1.96% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
تأخر مع زبون آخر لصرف النقود 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0%
لم يتأخر 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
7. Did the staff approach the driver side of the vehicle?    
Yes 51 100% 610061007100610071007100710041001100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 33 64.71% 583.33466.67228.57233.33571.43571.43685.713751100
No 18 35.29% 116.67233.33571.43466.67228.57228.57114.2912500
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Comments    
I was not greeted by staff. 1 1.96% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
NO GREETINGS 1 1.96% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
NORMAL BUT DID NOT WISH 1 1.96% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
NORMAL BUT NO GREETING 1 1.96% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
NORMAL BUT NO GREETINGS 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
NORMAL BUT NO GREETINGS . 1 1.96% 0 0% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 8 15.69% 0 0% 0 0% 2 28.57% 1 16.67% 2 28.57% 1 14.29% 1 14.29% 1 25% 0 0%
Normal without any expressions 1 1.96% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
There was no any greeting by staff. 1 1.96% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
without any expression 1 1.96% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يتم الترحيب بي 1 1.96% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
9. Did they request customers to quit smoking?    
N.A. 51 100% 610061007100610071007100710041001100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
10. Did the staff thank you as you were leaving?    
Yes 36 70.59% 583.33466.67457.14350685.71571.43571.433751100
No 15 29.41% 116.67233.33342.86350114.29228.57228.5712500
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Comments    
DID NOT SAY ANYTHING 1 1.96% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Did not say anything 2 3.92% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0%
No farewell greeting or no thank you when leaving 6 11.76% 0 0% 0 0% 2 28.57% 1 16.67% 1 14.29% 0 0% 1 14.29% 1 25% 0 0%
Staff did not say anything while leaving. 2 3.92% 1 16.67% 0 0% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0%
لم يشكرني 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
11. Was the filling staff presentable and well groomed?    
Yes 51 100% 610061007100610071007100710041001100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
12. Was he able to communicate with customer?    
Yes 51 100% 610061007100610071007100710041001100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
13. Was the attendant wearing visible nametag?    
Yes 46 90.2% 466.67466.67710061007100710071003751100
No 5 9.8% 233.33233.33000000000012500
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 9 17.65% 0 0% 1 16.67% 1 14.29% 1 16.67% 2 28.57% 2 28.57% 1 14.29% 1 25% 0 0%
He was not wearing the name badge. 1 1.96% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No name tag 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
ajan 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0%
alaan 1 1.96% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
no badge 1 1.96% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
not wearing 1 1.96% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
sameer 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0%
umish 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0%
روني 1 1.96% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
وستر بن سعدي 1 1.96% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لا استطيع قراءة الاسم 1 1.96% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0% 0 0% 0 0%
لا يضع بطاقه 1 1.96% 1 16.67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
نجيب 1 1.96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14.29% 0 0% 0 0%
14. Was staff courteous / friendly?    
Yes 51 100% 610061007100610071007100710041001100
Total 51 100% 6100%6100%7100%6100%7100%7100%7100%4100%1100%
