Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 907953

Sample Size:  51

Questions Total Samples Quarter 1 Quarter 2 Quarter 3 Quarter 4
  Abs Percentage Abs Percentage Abs Percentage Abs Percentage Abs Percentage
Language                    
ar 20 39.22% 4 36.36% 2 18.18% 6 50% 8 47.06%
en 31 60.78% 7 63.64% 9 81.82% 6 50% 9 52.94%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Company                    
Adnoc 51 100% 11 100% 11 100% 12 100% 17 100%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Shopper ID                    
11 4 7.84% 1 9.09% 3 27.27% 0 0% 0 0%
12 3 5.88% 1 9.09% 0 0% 2 16.67% 0 0%
41 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
69 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
123 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
126 2 3.92% 0 0% 0 0% 1 8.33% 1 5.88%
128 3 5.88% 3 27.27% 0 0% 0 0% 0 0%
129 3 5.88% 0 0% 1 9.09% 1 8.33% 1 5.88%
134 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
146 2 3.92% 1 9.09% 0 0% 1 8.33% 0 0%
148 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
149 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
158 2 3.92% 1 9.09% 0 0% 0 0% 1 5.88%
159 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
162 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
166 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
211 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
261 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
1025 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
1031 2 3.92% 0 0% 0 0% 1 8.33% 1 5.88%
1047 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
1056 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
1061 3 5.88% 0 0% 0 0% 2 16.67% 1 5.88%
2010 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2016 3 5.88% 0 0% 1 9.09% 0 0% 2 11.76%
2028 3 5.88% 0 0% 1 9.09% 0 0% 2 11.76%
2031 3 5.88% 0 0% 1 9.09% 2 16.67% 0 0%
2093 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2106 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Serial No                    
0228 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0232 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0239 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0240 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0242 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0243 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0244 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0245 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0249 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0254 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0255 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0259 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0260 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0261 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0262 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0263 2 3.92% 0 0% 0 0% 1 8.33% 1 5.88%
0264 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0267 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0279 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0280 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0284 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0285 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0294 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0297 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0298 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0300 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0305 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0306 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0316 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0317 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0323 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0324 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0333 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0334 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0348 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
0517 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0519 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
0529 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
0560 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
108 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
118 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
119 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
154 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
170 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
175 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
210 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
275 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
558 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
561 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
59 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Operator Code                    
7 13.73% 7 63.64% 0 0% 0 0% 0 0%
3404 2 3.92% 2 18.18% 0 0% 0 0% 0 0%
3409 9 17.65% 0 0% 0 0% 0 0% 9 52.94%
5051 18 35.29% 0 0% 4 36.36% 6 50% 8 47.06%
9001 6 11.76% 0 0% 0 0% 6 50% 0 0%
basma 7 13.73% 0 0% 7 63.64% 0 0% 0 0%
بسمه 2 3.92% 2 18.18% 0 0% 0 0% 0 0%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Emirate                    
Abu Dhabi 4 7.84% 2 18.18% 1 9.09% 1 8.33% 0 0%
Al Ain 47 92.16% 9 81.82% 10 90.91% 11 91.67% 17 100%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Site ID                    
7 6 11.76% 3 27.27% 1 9.09% 1 8.33% 1 5.88%
68 7 13.73% 1 9.09% 2 18.18% 2 16.67% 2 11.76%
70 6 11.76% 2 18.18% 1 9.09% 1 8.33% 2 11.76%
71 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
132 7 13.73% 1 9.09% 2 18.18% 2 16.67% 2 11.76%
133 6 11.76% 2 18.18% 1 9.09% 1 8.33% 2 11.76%
136 7 13.73% 1 9.09% 2 18.18% 2 16.67% 2 11.76%
150 7 13.73% 1 9.09% 2 18.18% 2 16.67% 2 11.76%
498 4 7.84% 0 0% 0 0% 1 8.33% 3 17.65%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Number of Staff                    
1 3 5.88% 1 9.09% 0 0% 1 8.33% 1 5.88%
2 18 35.29% 2 18.18% 3 27.27% 5 41.67% 8 47.06%
3 12 23.53% 3 27.27% 5 45.45% 2 16.67% 2 11.76%
4 10 19.61% 2 18.18% 2 18.18% 1 8.33% 5 29.41%
5 7 13.73% 2 18.18% 1 9.09% 3 25% 1 5.88%
8 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
CSA Name                    
5 9.8% 3 27.27% 1 9.09% 0 0% 1 5.88%
AASHIQUE 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
ABDUL REHMAN 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
ABU RIYAS 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
ALEXANDER 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
ASTER 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
ATHEER ULREMAN 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
BON BATHUR 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
EVON 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
Henal Zohdi 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
JAFFAR 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
JERRY 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
KUMAR 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
MOH.ASGAR 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
MOHD ALI ISHAK 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
MUNEER RASHEED 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
MUSTAFA 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
NOEL HITO 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
NOUSHAB 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
RAJESH 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
RICHIE BENELTY 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
SANGAM KUMAR 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
TOMY 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
ajan 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
alaan 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
boudy 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
cant read 5 9.8% 0 0% 0 0% 0 0% 5 29.41%
cant read it 2 3.92% 0 0% 0 0% 0 0% 2 11.76%
cant read the name 3 5.88% 0 0% 1 9.09% 2 16.67% 0 0%
mohammed 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
mohd 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
nazem 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
roly 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
rony 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
sameer 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
umish 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
وستر بن سعدي 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
نجيب 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
محمد سالين 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
محمد هادي 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
CSA Number                    
47 92.16% 9 81.82% 11 100% 11 91.67% 16 94.12%
01 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
13422 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
9276 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
None 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Gender                    
Male 51 100% 11 100% 11 100% 12 100% 17 100%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Height                    
Tall 6 11.76% 1 9.09% 2 18.18% 2 16.67% 1 5.88%
Medium 36 70.59% 7 63.64% 6 54.55% 8 66.67% 15 88.24%
Short 9 17.65% 3 27.27% 3 27.27% 2 16.67% 1 5.88%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Built                    
Thin 5 9.8% 0 0% 1 9.09% 1 8.33% 3 17.65%
Medium 43 84.31% 10 90.91% 9 81.82% 11 91.67% 13 76.47%
Fat 3 5.88% 1 9.09% 1 9.09% 0 0% 1 5.88%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Spectacles                    
Yes 10 19.61% 0 0% 4 36.36% 3 25% 3 17.65%
No 41 80.39% 11 100% 7 63.64% 9 75% 14 82.35%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Beard                    
Yes 10 19.61% 0 0% 4 36.36% 2 16.67% 4 23.53%
No 41 80.39% 11 100% 7 63.64% 10 83.33% 13 76.47%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Mustache                    
Yes 19 37.25% 1 9.09% 7 63.64% 4 33.33% 7 41.18%
No 32 62.75% 10 90.91% 4 36.36% 8 66.67% 10 58.82%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Ethnic Groups                    
Filipino 10 19.61% 0 0% 1 9.09% 5 41.67% 4 23.53%
Indian 28 54.9% 6 54.55% 7 63.64% 5 41.67% 10 58.82%
Others 8 15.69% 1 9.09% 2 18.18% 2 16.67% 3 17.65%
Pakistan 2 3.92% 2 18.18% 0 0% 0 0% 0 0%
Pakistani 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
Philipino 2 3.92% 2 18.18% 0 0% 0 0% 0 0%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Other Ethnic Groups                    
50 98.04% 11 100% 11 100% 12 100% 16 94.12%
INDONASIAN 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Date                    
2011-09-19 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-09-29 2 3.92% 2 18.18% 0 0% 0 0% 0 0%
2011-10-04 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-05 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-10 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-16 2 3.92% 2 18.18% 0 0% 0 0% 0 0%
2011-10-17 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-11-22 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-11-25 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2012-02-23 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-02-25 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-02-29 2 3.92% 0 0% 2 18.18% 0 0% 0 0%
2012-03-13 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-21 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-22 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-24 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-04-03 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-04-06 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-04-13 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-06-05 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-09 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-11 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-12 2 3.92% 0 0% 0 0% 2 16.67% 0 0%
2012-06-13 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-18 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-21 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-27 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-28 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-07-06 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-07-28 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-08-14 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-08-30 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-04 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-06 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-10 3 5.88% 0 0% 0 0% 0 0% 3 17.65%
2012-09-13 2 3.92% 0 0% 0 0% 0 0% 2 11.76%
2012-09-14 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-16 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-17 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-18 2 3.92% 0 0% 0 0% 0 0% 2 11.76%
2012-09-22 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-10-03 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-10-04 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Amount                    
30.00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
30.01 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
33.00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
40.00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
48.83 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
50.00 39 76.47% 7 63.64% 8 72.73% 7 58.33% 17 100%
54.00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
62.00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
65.00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
66.00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
70.00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
81.00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
90.00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Number of Vehicles                    
0 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
1 2 3.92% 0 0% 0 0% 1 8.33% 1 5.88%
2 15 29.41% 2 18.18% 2 18.18% 5 41.67% 6 35.29%
3 9 17.65% 1 9.09% 1 9.09% 4 33.33% 3 17.65%
4 10 19.61% 1 9.09% 6 54.55% 0 0% 3 17.65%
6 4 7.84% 0 0% 1 9.09% 1 8.33% 2 11.76%
7 3 5.88% 1 9.09% 1 9.09% 0 0% 1 5.88%
10 3 5.88% 2 18.18% 0 0% 1 8.33% 0 0%
11 2 3.92% 2 18.18% 0 0% 0 0% 0 0%
12 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
17 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Time In                    
2011-09-19 09:45:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-09-29 06:25:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-09-29 06:30:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-04 22:08:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-05 18:50:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-10 14:25:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-16 09:40:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-16 21:50:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-17 16:40:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-11-22 07:00:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-11-25 16:49:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2012-02-23 21:25:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-02-25 21:02:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-02-29 18:04:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-02-29 18:20:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-13 07:50:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-21 12:48:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-22 21:20:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-24 08:24:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-04-03 21:45:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-04-06 20:26:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-04-13 12:33:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-06-05 15:12:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-09 21:46:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-11 12:06:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-12 17:55:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-12 18:12:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-13 22:16:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-18 21:04:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-21 22:28:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-27 13:30:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-28 18:37:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-07-06 12:16:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-07-28 12:39:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-08-14 11:59:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-08-30 18:48:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-04 21:40:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-06 14:50:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-10 11:33:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-10 13:39:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-10 14:55:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-13 11:48:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-13 12:02:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-14 19:29:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-16 20:12:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-17 20:17:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-18 11:26:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-18 14:31:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-22 19:03:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-10-03 12:35:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-10-04 16:11:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Time Out                    
2011-09-19 09:56:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-09-29 06:35:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-09-29 06:41:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-04 22:19:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-05 18:59:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-10 14:31:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-16 09:49:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-16 22:05:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-10-17 16:50:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-11-22 07:11:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2011-11-25 16:59:00 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
2012-02-23 21:35:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-02-25 21:10:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-02-29 18:11:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-02-29 18:30:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-13 08:04:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-21 13:02:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-22 21:36:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-03-24 08:36:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-04-03 21:53:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-04-06 20:39:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-04-13 12:45:00 1 1.96% 0 0% 1 9.09% 0 0% 0 0%
2012-06-05 15:22:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-09 21:55:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-11 12:18:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-12 18:01:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-12 18:23:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-13 22:27:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-18 21:13:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-21 22:33:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-27 13:35:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-06-28 18:43:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-07-06 12:21:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-07-28 12:45:00 1 1.96% 0 0% 0 0% 1 8.33% 0 0%
2012-08-14 12:12:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-08-30 18:54:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-04 21:49:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-06 14:58:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-10 11:40:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-10 13:44:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-10 15:03:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-13 11:55:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-13 12:11:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-14 19:37:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-16 20:21:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-17 20:26:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-18 11:33:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-18 14:40:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-09-22 19:12:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-10-03 12:43:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
2012-10-04 16:20:00 1 1.96% 0 0% 0 0% 0 0% 1 5.88%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Time of Visit                    
07:00-10:00 7 13.73% 5 45.45% 2 18.18% 0 0% 0 0%
10:01-13:00 10 19.61% 0 0% 1 9.09% 3 25% 6 35.29%
13:01-17:00 11 21.57% 3 27.27% 1 9.09% 2 16.67% 5 29.41%
17:01-20:00 9 17.65% 1 9.09% 2 18.18% 3 25% 3 17.65%
20:01-24:00 14 27.45% 2 18.18% 5 45.45% 4 33.33% 3 17.65%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run                    
Yes 51 100% 11 100% 11 100% 12 100% 17 100%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
2. Were lights working and in good condition at the approach?                    
Yes 22 43.14% 5 45.45% 7 63.64% 4 33.33% 6 35.29%
N.A. 29 56.86% 6 54.55% 4 36.36% 8 66.67% 11 64.71%
Total 51 100% 11 100% 11 100% 12 100% 17 100%
Comments                    
It was a day time. 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
It was morning time. 1 1.96% 1 9.09% 0 0% 0 0% 0 0%
