Company: Adnoc

Filter: Company: Adnoc + Service: Fuel + Site Manager Number: 908037

Sample Size:  21

Questions Total Samples 857-Khabeesi-Near Carrefour997-Al Markhania-Airport Rd753-Al Bateen-AA/Al Salmat StAA-760-Al Dhahira-Al Wajan/AA Rd
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 9 42.86% 337.5228.573601100
en 12 57.14% 562.5571.4324000
Total 21 100% 8100%7100%5100%1100%
Company    
Adnoc 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
Shopper ID    
11 3 14.29% 337.5000000
12 1 4.76% 112.5000000
114 1 4.76% 00114.290000
128 1 4.76% 000012000
130 1 4.76% 112.5000000
166 1 4.76% 00114.290000
167 1 4.76% 112.5000000
197 1 4.76% 000012000
261 1 4.76% 112.5000000
1005 1 4.76% 000012000
1031 1 4.76% 00114.290000
1061 1 4.76% 000012000
1062 1 4.76% 0000001100
2012 1 4.76% 112.5000000
2017 1 4.76% 00114.290000
2020 1 4.76% 00114.290000
2031 1 4.76% 00114.290000
2093 1 4.76% 00114.290000
2106 1 4.76% 000012000
Total 21 100% 8100%7100%5100%1100%
Serial No    
0220 1 4.76% 000012000
0224 1 4.76% 000012000
0234 1 4.76% 000012000
0250 1 4.76% 112.5000000
0252 1 4.76% 112.5000000
0265 1 4.76% 112.5000000
0266 1 4.76% 112.5000000
0288 1 4.76% 00114.290000
0289 1 4.76% 00114.290000
0291 1 4.76% 00114.290000
0292 1 4.76% 00114.290000
0309 1 4.76% 00114.290000
0310 1 4.76% 00114.290000
0345 1 4.76% 0000001100
134 1 4.76% 00114.290000
169 1 4.76% 112.5000000
383 1 4.76% 000012000
435 1 4.76% 000012000
563 1 4.76% 112.5000000
6 1 4.76% 112.5000000
68 1 4.76% 112.5000000
Total 21 100% 8100%7100%5100%1100%
Operator Code    
3 14.29% 337.5000000
15 1 4.76% 000012000
3404 3 14.29% 112.5114.2912000
3409 3 14.29% 112.5114.2912000
5051 8 38.1% 337.5228.572401100
9001 1 4.76% 00114.290000
basma 2 9.52% 00228.570000
Total 21 100% 8100%7100%5100%1100%
Emirate    
Al Ain 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
Site ID    
2 5 23.81% 0000510000
8 1 4.76% 0000001100
74 8 38.1% 8100000000
169 7 33.33% 0071000000
Total 21 100% 8100%7100%5100%1100%
Number of Staff    
2 5 23.81% 112.5228.571201100
3 2 9.52% 00228.570000
4 6 28.57% 225114.2936000
5 4 19.05% 337.5114.290000
6 2 9.52% 225000000
8 1 4.76% 00114.290000
9 1 4.76% 000012000
Total 21 100% 8100%7100%5100%1100%
CSA Name    
1 4.76% 00114.290000
ASHIQ 1 4.76% 112.5000000
BANDEKT 1 4.76% 00114.290000
BHARULULLUM 1 4.76% 00114.290000
EIDING ROSIN 1 4.76% 0000001100
JECROZ 1 4.76% 000012000
JUTSI 1 4.76% 112.5000000
Jester 1 4.76% 112.5000000
MARION 1 4.76% 000012000
Majid 1 4.76% 112.5000000
NAEEM ZULFIKAR 1 4.76% 112.5000000
RICHARD 1 4.76% 112.5000000
SAIFUDEEN 1 4.76% 00114.290000
USMAN 1 4.76% 000012000
cant read 2 9.52% 112.50012000
cant read it 1 4.76% 00114.290000
cant read the name 2 9.52% 00228.570000
طاهر 1 4.76% 000012000
لم استطع قراءه الاسم 1 4.76% 112.5000000
Total 21 100% 8100%7100%5100%1100%
CSA Number    
17 80.95% 675571.4351001100
10732 1 4.76% 00114.290000
12083 1 4.76% 00114.290000
None 2 9.52% 225000000
Total 21 100% 8100%7100%5100%1100%
Gender    
Male 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
Height    
Tall 1 4.76% 00114.290000
Medium 17 80.95% 787.5571.43510000
Short 3 14.29% 112.5114.29001100
Total 21 100% 8100%7100%5100%1100%
Built    
Thin 5 23.81% 112.5228.571201100
Medium 13 61.9% 675457.1436000
Fat 3 14.29% 112.5114.2912000
Total 21 100% 8100%7100%5100%1100%
Spectacles    
Yes 1 4.76% 112.5000000
No 20 95.24% 787.5710051001100
Total 21 100% 8100%7100%5100%1100%
Beard    
Yes 7 33.33% 337.5342.8612000
No 14 66.67% 562.5457.144801100
Total 21 100% 8100%7100%5100%1100%
Mustache    
Yes 7 33.33% 337.5342.8612000
No 14 66.67% 562.5457.144801100
Total 21 100% 8100%7100%5100%1100%
Ethnic Groups    
Filipino 3 14.29% 112.5001201100
Indian 13 61.9% 562.5571.4336000
Others 1 4.76% 00114.290000
Philipino 4 19.05% 225114.2912000
Total 21 100% 8100%7100%5100%1100%
Other Ethnic Groups    
21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
Date    
2011-09-18 1 4.76% 112.5000000
2011-09-22 1 4.76% 112.5000000
2011-10-06 1 4.76% 00114.290000
2011-10-12 1 4.76% 112.5000000
2011-10-24 1 4.76% 000012000
2011-11-03 1 4.76% 000012000
2011-11-20 1 4.76% 112.5000000
2012-02-23 1 4.76% 112.5000000
2012-04-08 1 4.76% 00114.290000
2012-04-09 1 4.76% 00114.290000
2012-04-17 1 4.76% 000012000
2012-06-09 1 4.76% 112.5000000
2012-06-13 1 4.76% 00114.290000
2012-06-23 1 4.76% 00114.290000
2012-07-24 1 4.76% 000012000
2012-09-03 1 4.76% 112.5000000
2012-09-08 1 4.76% 00114.290000
2012-09-10 1 4.76% 0000001100
2012-09-11 1 4.76% 00114.290000
2012-09-16 1 4.76% 112.5000000
2012-10-04 1 4.76% 000012000
Total 21 100% 8100%7100%5100%1100%
Amount    
40.01 1 4.76% 000012000
45.00 1 4.76% 112.5000000
50.00 14 66.67% 337.5685.714801100
54.02 1 4.76% 00114.290000
60.00 2 9.52% 225000000
63.01 1 4.76% 112.5000000
90.00 1 4.76% 112.5000000
Total 21 100% 8100%7100%5100%1100%
Number of Vehicles    
0 1 4.76% 00114.290000
1 2 9.52% 00001201100
3 1 4.76% 00114.290000
4 2 9.52% 00228.570000
5 4 19.05% 225114.2912000
6 2 9.52% 000024000
7 2 9.52% 225000000
8 3 14.29% 337.5000000
10 1 4.76% 00114.290000
11 2 9.52% 112.50012000
13 1 4.76% 00114.290000
Total 21 100% 8100%7100%5100%1100%
Time In    
2011-09-18 19:08:00 1 4.76% 112.5000000
2011-09-22 18:15:00 1 4.76% 112.5000000
2011-10-06 21:10:00 1 4.76% 00114.290000
2011-10-12 11:28:00 1 4.76% 112.5000000
2011-10-24 22:00:00 1 4.76% 000012000
2011-11-03 21:25:00 1 4.76% 000012000
2011-11-20 07:00:00 1 4.76% 112.5000000
2012-02-23 21:25:00 1 4.76% 112.5000000
2012-04-08 22:00:00 1 4.76% 00114.290000
2012-04-09 13:19:00 1 4.76% 00114.290000
2012-04-17 14:21:00 1 4.76% 000012000
2012-06-09 16:05:00 1 4.76% 112.5000000
2012-06-13 17:25:00 1 4.76% 00114.290000
2012-06-23 19:17:00 1 4.76% 00114.290000
2012-07-24 12:39:00 1 4.76% 000012000
2012-09-03 13:28:00 1 4.76% 112.5000000
2012-09-08 22:30:00 1 4.76% 00114.290000
2012-09-10 09:06:00 1 4.76% 0000001100
2012-09-11 12:36:00 1 4.76% 00114.290000
2012-09-16 11:33:00 1 4.76% 112.5000000
2012-10-04 15:40:00 1 4.76% 000012000
Total 21 100% 8100%7100%5100%1100%
Time Out    
2011-09-18 19:20:00 1 4.76% 112.5000000
2011-09-22 18:23:00 1 4.76% 112.5000000
2011-10-06 21:24:00 1 4.76% 00114.290000
2011-10-12 11:36:00 1 4.76% 112.5000000
2011-10-24 22:11:00 1 4.76% 000012000
2011-11-03 21:34:00 1 4.76% 000012000
2011-11-20 07:18:00 1 4.76% 112.5000000
2012-02-23 21:30:00 1 4.76% 112.5000000
2012-04-08 22:12:00 1 4.76% 00114.290000
2012-04-09 13:30:00 1 4.76% 00114.290000
2012-04-17 14:28:00 1 4.76% 000012000
2012-06-09 16:13:00 1 4.76% 112.5000000
2012-06-13 17:38:00 1 4.76% 00114.290000
2012-06-23 19:23:00 1 4.76% 00114.290000
2012-07-24 12:44:00 1 4.76% 000012000
2012-09-03 13:34:00 1 4.76% 112.5000000
2012-09-08 22:39:00 1 4.76% 00114.290000
2012-09-10 09:17:00 1 4.76% 0000001100
2012-09-11 12:43:00 1 4.76% 00114.290000
2012-09-16 11:42:00 1 4.76% 112.5000000
2012-10-04 15:48:00 1 4.76% 000012000
Total 21 100% 8100%7100%5100%1100%
Time of Visit    
07:00-10:00 2 9.52% 112.500001100
10:01-13:00 4 19.05% 225114.2912000
13:01-17:00 5 23.81% 225114.2924000
17:01-20:00 4 19.05% 225228.570000
20:01-24:00 6 28.57% 112.5342.8624000
Total 21 100% 8100%7100%5100%1100%
1. Was signage visible from distance of 500 meters and well maintained? Can be included only in first run    
Yes 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
2. Were lights working and in good condition at the approach?    
Yes 9 42.86% 337.5457.1424000
N.A. 12 57.14% 562.5342.863601100
Total 21 100% 8100%7100%5100%1100%
Comments    
It was morning time. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
3. Were the lights working and in good condition at the forecourt area?    
Yes 9 42.86% 337.5457.1424000
N.A. 12 57.14% 562.5342.863601100
Total 21 100% 8100%7100%5100%1100%
Comments    
It was morning time. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
4. Was filling area / forecourt clean and tidy?    
Yes 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
5. Were the driveway and forecourt free of potholes and well maintained?    
Yes 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
6. Was there any delay in approaching customers at the fuel pump    
Yes 2 9.52% 112.5114.290000
No 18 85.71% 787.5571.4351001100
N.A. 1 4.76% 00114.290000
Total 21 100% 8100%7100%5100%1100%
Comments    
Staff attend me immediately. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
no comment 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
تأخر مع الزبائن 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
لم يتأخر 1 4.76% 0 0% 0 0% 1 20% 0 0%
7. Did the staff approach the driver side of the vehicle?    
Yes 20 95.24% 8100685.7151001100
No 1 4.76% 00114.290000
Total 21 100% 8100%7100%5100%1100%
Comments    
لم يفترب من حهة المركبه 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?.    
Yes 14 66.67% 562.5457.14510000
No 7 33.33% 337.5342.86001100
Total 21 100% 8100%7100%5100%1100%
Comments    
NORMAL.BUT NO GREETINGS 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
No any greeting by staff. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
No greetings or did not wish 3 14.29% 0 0% 2 28.57% 0 0% 1 100%
There was no any greeting by staff. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
كان مشغول ولم يهتم بي كثيرا 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
9. Did they request customers to quit smoking?    
Yes 1 4.76% 000012000
N.A. 20 95.24% 810071004801100
Total 21 100% 8100%7100%5100%1100%
Comments    
Any one was not smoking. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
No one was smoking during my visit. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
10. Did the staff thank you as you were leaving?    
Yes 15 71.43% 562.5571.43510000
No 6 28.57% 337.5228.57001100
Total 21 100% 8100%7100%5100%1100%
Comments    
No farewell greeting or no thank you when leaving 3 14.29% 1 12.5% 1 14.29% 0 0% 1 100%
Staff did not say anything while leaving. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
There was no farewell greeting by staff. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
لم يشكرني 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
11. Was the filling staff presentable and well groomed?    
Yes 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
12. Was he able to communicate with customer?    
Yes 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
Comments    
نوعا ما 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
13. Was the attendant wearing visible nametag?    
Yes 20 95.24% 8100685.7151001100
No 1 4.76% 00114.290000
Total 21 100% 8100%7100%5100%1100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 4 19.05% 1 12.5% 2 28.57% 1 20% 0 0%
لا استطيع قراءة الاسم 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
لا يضع بطاقه 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
14. Was staff courteous / friendly?    
Yes 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
Comments    
It was nomal behaviour. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
15. Did he follow the instructions on the Rahal (Fuel Card)?    
N.A. 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
Comments    
I did not have fuel card. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
I was not having the fuel card. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
16. Did he confirm and repeat amount and type of fuel?    
Yes 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
17. Did he fuel as per customer?s instructions - Dhs?    
Yes 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
18. Did he offer to clean windscreen voluntarily? (front & back)    
Yes 12 57.14% 450457.143601100
No 9 42.86% 450342.8624000
Total 21 100% 8100%7100%5100%1100%
Comments    
DID NOT OFEFR 1 4.76% 0 0% 0 0% 1 20% 0 0%
Did not offer to clean the windscreen. 2 9.52% 1 12.5% 1 14.29% 0 0% 0 0%
He did not ask me for clean the windscreen. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
Staff did not offer to clean wind screen. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
لم يعرض علي تنظيف الزجاج 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
19. Were you charged the correct amount?    
Yes 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
20. Were you given correct change?    
Yes 10 47.62% 562.5004801100
N.A. 11 52.38% 337.5710012000
Total 21 100% 8100%7100%5100%1100%
Comments    
Change was not required. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
21. Did he provide information about any promotions at Service Station? (only in case of active promotion)    
N.A. 21 100% 8100710051001100
Total 21 100% 8100%7100%5100%1100%
Comments    
There was no any kind of promotion. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
There was no promotion at all. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
22a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 13 61.9% 450571.433601100
No 1 4.76% 00114.290000
Total 14 100% 4100%6100%3100%1100%
Comments    
لا يوجد صابون 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
22b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 12 57.14% 450685.7124000
No 2 9.52% 00001201100
Total 14 100% 4100%6100%3100%1100%
Comments    
NO TOILET TISSUES 1 4.76% 0 0% 0 0% 1 20% 0 0%
No tissues 1 4.76% 0 0% 0 0% 0 0% 1 100%
22c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 3 14.29% 112.5228.570000
No 1 4.76% 0000001100
N.A. 10 47.62% 337.5457.1436000
Total 14 100% 4100%6100%3100%1100%
Comments    
no paper towel 1 4.76% 0 0% 0 0% 0 0% 1 100%
23a. Were sinks clean?    
Yes 14 66.67% 450685.713601100
Total 14 100% 4100%6100%3100%1100%
23b. Were mirrors clean?    
Yes 13 61.9% 450571.433601100
No 1 4.76% 00114.290000
Total 14 100% 4100%6100%3100%1100%
Comments    
يوجد عليها بقع وسخه 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
23c. Were hand dryers clean?    
Yes 12 57.14% 337.5685.7136000
N.A. 2 9.52% 112.500001100
Total 14 100% 4100%6100%3100%1100%
Comments    
No dryers 1 4.76% 0 0% 0 0% 0 0% 1 100%
23d. Were dispensers clean?    
Yes 13 61.9% 450571.433601100
No 1 4.76% 00114.290000
Total 14 100% 4100%6100%3100%1100%
Comments    
آثار البصمات والضغط المستمر موجود عليها 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
23e. Were toilets and urinals clean?    
Yes 14 66.67% 450685.713601100
Total 14 100% 4100%6100%3100%1100%
24a. Were doors clean?    
Yes 13 61.9% 450571.433601100
No 1 4.76% 00114.290000
Total 14 100% 4100%6100%3100%1100%
Comments    
يوجد آثار شحم عليها دهون 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
24b. Were walls clean?    
Yes 14 66.67% 450685.713601100
Total 14 100% 4100%6100%3100%1100%
24c. Were ceiling clean?    
Yes 14 66.67% 450685.713601100
Total 14 100% 4100%6100%3100%1100%
24d. Were vents clean?    
Yes 14 66.67% 450685.713601100
Total 14 100% 4100%6100%3100%1100%
24e. Were floors clean?    
Yes 9 42.86% 225457.1436000
No 5 23.81% 225228.57001100
Total 14 100% 4100%6100%3100%1100%
Comments    
Thete was sand or dust 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
Water on the floor 2 9.52% 1 12.5% 0 0% 0 0% 1 100%
يوجد عليها رمل وطين 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
يوجد مياه وسخه على الارض 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
24f. Were baseboards clean?    
Yes 14 66.67% 450685.713601100
Total 14 100% 4100%6100%3100%1100%
24g. Were grout clean?    
Yes 14 66.67% 450685.713601100
Total 14 100% 4100%6100%3100%1100%
25a. Were trash containers clean?    
Yes 14 66.67% 450685.713601100
Total 14 100% 4100%6100%3100%1100%
25b. Were trash containers not overflowing?    
Yes 14 66.67% 450685.713601100
Total 14 100% 4100%6100%3100%1100%
26. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 20 95.24% 8100685.7151001100
No 1 4.76% 00114.290000
Total 21 100% 8100%7100%5100%1100%
Comments    
رائحة الحمام كريهه 1 4.76% 0 0% 1 14.29% 0 0% 0 0%
27. Were all the facilities inside the restroom in good working condition ?    
Yes 20 95.24% 8100685.7151001100
N.A. 1 4.76% 00114.290000
Total 21 100% 8100%7100%5100%1100%
28. Was the Mosque premises clean ?    
Yes 8 38.1% 337.5114.293601100
N.A. 13 61.9% 562.5685.7124000
Total 21 100% 8100%7100%5100%1100%
Comments    
No mosque 1 4.76% 0 0% 0 0% 1 20% 0 0%
OVER ALL COMMENTS    
It is a very old station and so the toilet. 1 4.76% 0 0% 0 0% 0 0% 1 100%
Staff was working in a mechanical manner. He was not providing any other service except filling the fuel. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
Staff was working in mechanical order because there was no any greeting or proper communication. 1 4.76% 1 12.5% 0 0% 0 0% 0 0%
نرجو الاهتمام بدورات المياه وتوظيف شخص فقط لدورة المياه بعد دخول كل شخص وخروجه 1 4.76% 0 0% 1 14.29% 0 0% 0 0%