Company: Adnoc

Filter: Company: Adnoc + Service: Lube + Site Manager Number: 1304

Sample Size:  29

Questions Total Samples 887 - SAMHA REST AREA SOUTH953 - SAIH SHUAIB811 - GHANTOOT861 - SHAHAMA752 - AL QANAH888 - SAMHA REST AREA NORTH
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 11 37.93% 250116.67120240250360
en 18 62.07% 250583.33480360250240
Total 29 100% 4100%6100%5100%5100%4100%5100%
Company    
Adnoc 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
Shopper ID    
37 1 3.45% 0000001200000
134 1 3.45% 0000120000000
141 1 3.45% 0000001200000
142 1 3.45% 00116.6700000000
146 1 3.45% 0000000012500
147 1 3.45% 00116.6700000000
148 2 6.9% 00000000125120
149 1 3.45% 0000000012500
154 2 6.9% 12500000000120
155 1 3.45% 0000000012500
159 1 3.45% 0000120000000
164 1 3.45% 00116.6700000000
166 1 3.45% 00116.6700000000
167 1 3.45% 1250000000000
264 1 3.45% 00116.6700000000
1006 1 3.45% 1250000000000
1023 1 3.45% 0000000000120
1043 1 3.45% 0000001200000
1054 1 3.45% 1250000000000
1055 1 3.45% 0000000000120
2013 1 3.45% 00116.6700000000
2014 2 6.9% 00001201200000
2021 1 3.45% 0000120000000
2024 1 3.45% 0000000000120
2028 2 6.9% 00001201200000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Serial No    
0005 1 3.45% 0000000012500
0008 2 6.9% 0000000025000
0045 1 3.45% 0000120000000
0049 1 3.45% 0000120000000
0052 1 3.45% 0000001200000
0056 1 3.45% 0000001200000
0057 2 6.9% 12500001200000
0061 1 3.45% 1250000000000
0062 2 6.9% 12500000000120
0066 2 6.9% 0000000000240
0067 1 3.45% 0000000000120
0094 1 3.45% 0000120000000
0169 1 3.45% 00116.6700000000
0172 1 3.45% 00116.6700000000
0176 1 3.45% 00116.67120000000
0501 1 3.45% 0000120000000
0502 1 3.45% 0000001200000
126 1 3.45% 1250000000000
130 1 3.45% 00116.6700000000
176 1 3.45% 00116.67120000000
183 1 3.45% 00116.6700000000
255 1 3.45% 00116.6700000000
375 1 3.45% 0000001200000
573 1 3.45% 0000000012500
638 1 3.45% 0000000000120
Total 29 100% 4100%7100%6100%5100%4100%5100%
Operator Code    
7 24.14% 12535000120125120
5051 12 41.38% 375116.6700240375360
9001 4 13.79% 00116.6712012000120
9003 1 3.45% 0000120000000
basma 4 13.79% 00116.672401200000
بسمه 1 3.45% 0000120000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Emirate    
Abu Dhabi 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
Site ID    
1 4 13.79% 00000000410000
40 5 17.24% 00005100000000
75 5 17.24% 00000051000000
97 4 13.79% 41000000000000
98 5 17.24% 00000000005100
144 6 20.69% 00610000000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Number of Staff    
1 11 37.93% 00233.33360480125120
2 8 27.59% 250116.670000250360
3 1 3.45% 0000000012500
4 3 10.34% 12500240000000
5 1 3.45% 0000000000120
9 1 3.45% 0000001200000
11 1 3.45% 1250000000000
13 1 3.45% 00116.6700000000
14 1 3.45% 00116.6700000000
15 1 3.45% 00116.6700000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
CSA Name    
6 20.69% 00233.3312024012500
AGVS HENDRO 1 3.45% 0000001200000
AHMED GAZI 1 3.45% 0000000000120
ALEX 1 3.45% 0000000000120
ANWAR 1 3.45% 0000001200000
Abdul shameel 1 3.45% 0000000012500
MAHFOD 1 3.45% 00116.6700000000
MAHFOZ 1 3.45% 00116.6700000000
MARK 1 3.45% 1250000000000
MUSHRAF 1 3.45% 1250000000000
NOOR 1 3.45% 1250000000000
RAMESH 1 3.45% 0000001200000
REHMAN 1 3.45% 0000000012500
RONALD 1 3.45% 0000000012500
TALAT 1 3.45% 00116.6700000000
VERGESE KUTTVIL 1 3.45% 0000000000120
X 3 10.34% 12500000000240
heru 1 3.45% 0000120000000
kouzdy 1 3.45% 0000120000000
mohd 1 3.45% 0000120000000
tallat 1 3.45% 00116.6700000000
لا يستطيع قراءه الاسم 1 3.45% 0000120000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
CSA Number    
24 82.76% 410061004804804100240
3158 1 3.45% 0000000000120
7368 1 3.45% 0000120000000
7653 1 3.45% 0000001200000
9412 2 6.9% 0000000000240
Total 29 100% 4100%6100%5100%5100%4100%5100%
Gender    
Male 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
Height    
Tall 9 31.03% 250233.3312036000120
Medium 15 51.72% 1253501202404100480
Short 5 17.24% 125116.67360000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Built    
Thin 5 17.24% 1250000120250120
Medium 22 75.86% 12561005100480250480
Fat 2 6.9% 2500000000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Spectacles    
Yes 3 10.34% 00116.670012000120
No 26 89.66% 4100583.3351004804100480
Total 29 100% 4100%6100%5100%5100%4100%5100%
Beard    
Yes 3 10.34% 125116.67001200000
No 26 89.66% 375583.33510048041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
Mustache    
Yes 4 13.79% 125233.33001200000
No 25 86.21% 375466.67510048041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
Ethnic Groups    
Expat Arabs 2 6.9% 00116.67000000120
Expat. Arabs 4 13.79% 125233.33000000120
Filipino 6 20.69% 1250036012012500
Indian 8 27.59% 0000120120375360
Others 8 27.59% 250233.331203600000
Pakistani 1 3.45% 00116.6700000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Other Ethnic Groups    
23 79.31% 375350510036041005100
ANDONESI 1 3.45% 00116.6700000000
ANDONISI 1 3.45% 00116.6700000000
ARABIC 2 6.9% 00116.67001200000
BANGALI 1 3.45% 1250000000000
NEPALI 1 3.45% 0000001200000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Date    
2011-09-19 1 3.45% 00116.6700000000
2011-10-06 3 10.34% 125116.67001200000
2011-10-08 1 3.45% 0000120000000
2011-10-15 1 3.45% 00116.6700000000
2011-12-05 1 3.45% 0000000012500
2011-12-13 1 3.45% 0000000000120
2012-02-23 1 3.45% 1250000000000
2012-02-27 1 3.45% 0000000012500
2012-03-09 1 3.45% 0000000000120
2012-03-24 1 3.45% 0000001200000
2012-03-29 1 3.45% 0000120000000
2012-03-30 1 3.45% 0000001200000
2012-03-31 1 3.45% 00116.6700000000
2012-04-04 1 3.45% 0000120000000
2012-05-28 1 3.45% 1250000000000
2012-06-05 1 3.45% 0000120000000
2012-06-06 1 3.45% 0000000012500
2012-06-22 1 3.45% 0000000000120
2012-06-23 1 3.45% 00116.6700000000
2012-07-10 1 3.45% 0000001200000
2012-08-16 1 3.45% 0000000012500
2012-08-24 1 3.45% 1250000000000
2012-09-06 1 3.45% 0000001200000
2012-09-10 1 3.45% 00116.6700000000
2012-09-17 1 3.45% 0000000000120
2012-09-18 1 3.45% 0000000000120
2012-09-22 1 3.45% 0000120000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Amount    
42.00 1 3.45% 0000000012500
56.00 1 3.45% 0000120000000
60.00 1 3.45% 0000120000000
63.00 3 10.34% 125116.67120000000
66.00 5 17.24% 00350240000000
68.00 1 3.45% 0000000000120
70.00 4 13.79% 125000012000240
76.00 3 10.34% 00116.67002400000
81.00 3 10.34% 00116.670000125120
89.00 6 20.69% 2500000120250120
141.00 1 3.45% 0000001200000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Number of Vehicles    
0 2 6.9% 00116.67000000120
1 7 24.14% 125116.6724024000120
2 4 13.79% 125000000250120
3 8 27.59% 125116.67120120250240
4 2 6.9% 00001201200000
5 1 3.45% 0000120000000
22 1 3.45% 0000001200000
33 4 13.79% 12535000000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Time In    
2011-09-19 16:45:00 1 3.45% 00116.6700000000
2011-10-06 15:20:00 1 3.45% 0000001200000
2011-10-06 16:05:00 1 3.45% 1250000000000
2011-10-06 16:30:00 1 3.45% 00116.6700000000
2011-10-08 14:20:00 1 3.45% 0000120000000
2011-10-15 11:10:00 1 3.45% 00116.6700000000
2011-12-05 09:30:00 1 3.45% 0000000012500
2011-12-13 10:40:00 1 3.45% 0000000000120
2012-02-23 13:10:00 1 3.45% 1250000000000
2012-02-27 07:05:00 1 3.45% 0000000012500
2012-03-09 20:54:00 1 3.45% 0000000000120
2012-03-24 10:25:00 1 3.45% 0000001200000
2012-03-29 19:35:00 1 3.45% 0000120000000
2012-03-30 08:30:00 1 3.45% 0000001200000
2012-03-31 09:24:00 1 3.45% 00116.6700000000
2012-04-04 19:14:00 1 3.45% 0000120000000
2012-05-28 17:25:00 1 3.45% 1250000000000
2012-06-05 12:20:00 1 3.45% 0000120000000
2012-06-06 15:00:00 1 3.45% 0000000012500
2012-06-22 09:10:00 1 3.45% 0000000000120
2012-06-23 17:00:00 1 3.45% 00116.6700000000
2012-07-10 20:00:00 1 3.45% 0000001200000
2012-08-16 16:03:00 1 3.45% 0000000012500
2012-08-24 10:00:00 1 3.45% 1250000000000
2012-09-06 10:45:00 1 3.45% 0000001200000
2012-09-10 15:48:00 1 3.45% 00116.6700000000
2012-09-17 11:50:00 1 3.45% 0000000000120
2012-09-18 09:04:00 1 3.45% 0000000000120
2012-09-22 18:55:00 1 3.45% 0000120000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Time Out    
2011-09-19 17:32:00 1 3.45% 00116.6700000000
2011-10-06 16:01:00 1 3.45% 0000001200000
2011-10-06 16:50:00 1 3.45% 1250000000000
2011-10-06 17:20:00 1 3.45% 00116.6700000000
2011-10-08 14:47:00 1 3.45% 0000120000000
2011-10-15 11:54:00 1 3.45% 00116.6700000000
2011-12-05 09:41:00 1 3.45% 0000000012500
2011-12-13 11:18:00 1 3.45% 0000000000120
2012-02-23 13:45:00 1 3.45% 1250000000000
2012-02-27 07:40:00 1 3.45% 0000000012500
2012-03-09 21:18:00 1 3.45% 0000000000120
2012-03-24 10:54:00 1 3.45% 0000001200000
2012-03-29 19:48:00 1 3.45% 0000120000000
2012-03-30 08:42:00 1 3.45% 0000001200000
2012-03-31 09:36:00 1 3.45% 00116.6700000000
2012-04-04 19:28:00 1 3.45% 0000120000000
2012-05-28 18:00:00 1 3.45% 1250000000000
2012-06-05 12:36:00 1 3.45% 0000120000000
2012-06-06 15:36:00 1 3.45% 0000000012500
2012-06-22 09:29:00 1 3.45% 0000000000120
2012-06-23 17:13:00 1 3.45% 00116.6700000000
2012-07-10 20:12:00 1 3.45% 0000001200000
2012-08-16 16:29:00 1 3.45% 0000000012500
2012-08-24 10:24:00 1 3.45% 1250000000000
2012-09-06 11:16:00 1 3.45% 0000001200000
2012-09-10 16:12:00 1 3.45% 00116.6700000000
2012-09-17 12:27:00 1 3.45% 0000000000120
2012-09-18 09:30:00 1 3.45% 0000000000120
2012-09-22 19:13:00 1 3.45% 0000120000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Time of Visit    
0 1 3.45% 1250000000000
07:00-10:00 5 17.24% 00116.6700120250120
10:01-13:00 7 24.14% 125116.6712024000240
13:01-17:00 9 31.03% 125466.6712012025000
17:01-20:00 5 17.24% 125003600000120
20:01-24:00 2 6.9% 00000012000120
Total 29 100% 4100%6100%5100%5100%4100%5100%
1. Was there proper sign to the Lube changing bay?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
2. Was the lube changing area clean and organized?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
3. Was there any oil leaking and falling on to the floor of the lube bay ?    
No 27 93.1% 4100466.675100510041005100
N.A. 2 6.9% 00233.3300000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Comments    
لا يوجد اي تسرب للزيت 1 3.45% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
4. Were the waiting area and table clean?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
5. Was the television in the waiting room working?    
Yes 28 96.55% 37561005100510041005100
No 1 3.45% 1250000000000
Total 29 100% 4100%6100%5100%5100%4100%5100%
6. Was the board displaying complimentary services neat and clean?    
Yes 26 89.66% 4100583.3351005100375480
N.A. 3 10.34% 00116.670000125120
Total 29 100% 4100%6100%5100%5100%4100%5100%
7. Was there any delay in approaching customers?    
Yes 2 6.9% 00001200000120
No 27 93.1% 4100610048051004100480
Total 29 100% 4100%6100%5100%5100%4100%5100%
Comments    
انشغل مع زبون 1 3.45% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?..    
Yes 27 93.1% 4100583.33510051004100480
No 2 6.9% 00116.67000000120
Total 29 100% 4100%6100%5100%5100%4100%5100%
Comments    
No greetings or did not wish 2 6.9% 0 0% 1 16.67% 0 0% 0 0% 0 0% 1 20%
9. Did he guide your vehicle for positioning at the stopper and asked you to switch the engine off?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
10. When asked by customer, was the attendant knowledgeable of different grades of oil, filters and their relative benefits?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
11. Did he offer the waiting area to you?    
Yes 26 89.66% 4100610051003603755100
No 3 10.34% 00000024012500
Total 29 100% 4100%6100%5100%5100%4100%5100%
Comments    
DID NOT OFFER 1 3.45% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
Did not offer waiting area 1 3.45% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
12. Did the staff thank you as you were leaving?    
Yes 28 96.55% 41006100510048041005100
No 1 3.45% 0000001200000
Total 29 100% 4100%6100%5100%5100%4100%5100%
Comments    
DID NOT SAY ANYTHING 1 3.45% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
13. Was the uniform of the attendant neat and tidy?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
14. Was the attendant wearing visible nametag?    
Yes 23 79.31% 4100466.674803603755100
No 6 20.69% 00233.3312024012500
Total 29 100% 4100%6100%5100%5100%4100%5100%
Comments    
COULD NOT READ THE NAME 1 3.45% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20%
Could not read the name or not clear or not visible or small letters so not visible 2 6.9% 1 25% 0 0% 0 0% 0 0% 0 0% 1 20%
HE WAS WEARING A COAT. 1 3.45% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
No name tag 3 10.34% 0 0% 2 33.33% 0 0% 1 20% 0 0% 0 0%
kouzdy 1 3.45% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
mohd 1 3.45% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
tallat 1 3.45% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
لايضع بطاقه 1 3.45% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
15. Was he able to communicate with customer ?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
16. Was staff courteous / friendly?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
17. Did attendant check whether you need top up or complete oil change?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
18. Did attendant check with you whether only oil is to be changed or oil with filter?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
19. Did he check using gauge the quantity required to be topped up and informed you?    
Yes 25 86.21% 3753505100510041005100
Total 25 100% 3100%3100%5100%5100%4100%5100%
20. Did the attendant check for oil leakages under your car from filter and drain bolt?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
21. Did the attendant drain the used oil completely from your car?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
22. Did he ask whether you want the engine to be flushed and did it if you agreed?    
Yes 26 89.66% 4100583.3351005100375480
No 3 10.34% 00116.670000125120
Total 29 100% 4100%6100%5100%5100%4100%5100%
Comments    
Did not ask about washing engine 1 3.45% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20%
There was finger prints 1 3.45% 0 0% 1 16.67% 0 0% 0 0% 0 0% 0 0%
23. Did the attendant fill the correct grade as you requested?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
24. Did he request you to start engine and leave it running for one and a half minutes?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
25. Did the attendant ensure that the carter bolt is tightened and there are no leaks?    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
31a. Battery Water top up    
Yes 21 72.41% 250233.3351004804100480
N.A. 8 27.59% 250466.670012000120
Total 29 100% 4100%6100%5100%5100%4100%5100%
31b. Coolant Water top up    
Yes 24 82.76% 375350510048041005100
N.A. 5 17.24% 125350001200000
Total 29 100% 4100%6100%5100%5100%4100%5100%
31c. Auto Transmission Fluid top up    
Yes 24 82.76% 375350510051004100480
N.A. 5 17.24% 125350000000120
Total 29 100% 4100%6100%5100%5100%4100%5100%
31d. Brake Fluid top up    
Yes 27 93.1% 4100583.33510051004100480
N.A. 2 6.9% 00116.67000000120
Total 29 100% 4100%6100%5100%5100%4100%5100%
31e. Gear Oil top up    
Yes 27 93.1% 4100583.33510051004100480
N.A. 2 6.9% 00116.67000000120
Total 29 100% 4100%6100%5100%5100%4100%5100%
31f. Air filter cleaning    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
31g. Wiper Water top up    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
31h. Clean engine using air gun    
Yes 29 100% 410061005100510041005100
Total 29 100% 4100%6100%5100%5100%4100%5100%
27. Were any of your questions related to lube change answered?    
Yes 26 89.66% 375610051004803755100
N.A. 3 10.34% 125000012012500
Total 29 100% 4100%6100%5100%5100%4100%5100%
28. Did the staff place the mileage sticker in the car ?    
Yes 27 93.1% 4100583.33510051004100480
N.A. 2 6.9% 00116.67000000120
Total 29 100% 4100%6100%5100%5100%4100%5100%
29. Were you offered a receipt voluntarily?    
Yes 26 89.66% 410061004804803755100
No 3 10.34% 000012012012500
Total 29 100% 4100%6100%5100%5100%4100%5100%
Comments    
I had to ask for the reciept 1 3.45% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
لم يعرض علي وصل استلام 1 3.45% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
30a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
30b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
30c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 8 27.59% 125116.67240240125120
N.A. 13 44.83% 250233.33240240250360
Total 21 100% 3100%3100%4100%4100%3100%4100%
31a. Were sinks clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
31b. Were mirrors clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
31c. Were hand dryers clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
31d. Were dispensers clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
31e. Were toilets and urinals clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
32a. Were doors clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
32b. Were walls clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
32c. Were ceiling clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
32d. Were vents clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
32e. Were floors clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
32f. Were baseboards clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
32g. Were grout clean?    
Yes 21 72.41% 375350480480375480
Total 21 100% 3100%3100%4100%4100%3100%4100%
33a. Were trash containers clean?    
Yes 19 65.52% 375233.33480480375360
N.A. 2 6.9% 00116.67000000120
Total 21 100% 3100%3100%4100%4100%3100%4100%
33b. Were trash containers not overflowing?    
Yes 19 65.52% 375233.33480480375360
N.A. 2 6.9% 00116.67000000120
Total 21 100% 3100%3100%4100%4100%3100%4100%
34. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 28 96.55% 41006100510051003755100
N.A. 1 3.45% 0000000012500
Total 29 100% 4100%6100%5100%5100%4100%5100%
35. Were all the facilities inside the restroom in good working condition ?    
Yes 27 93.1% 4100610048051003755100
No 1 3.45% 0000120000000
N.A. 1 3.45% 0000000012500
Total 29 100% 4100%6100%5100%5100%4100%5100%
Comments    
Facilities not in good working condition or exhaust fan not working or hand dryers not working or pipe near closet broken or closet was broken 1 3.45% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
36. Was the Mosque premises clean ?    
Yes 12 41.38% 250583.3324012000240
N.A. 17 58.62% 250116.673604804100360
Total 29 100% 4100%6100%5100%5100%4100%5100%
Comments    
NO MUSQE 1 3.45% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
OVER ALL COMMENTS    
CSA WAS WEARING A NAME TAG BUT COULD NOT READ THE NAME BECAUSE HE WAS WEARING A COAT. 1 3.45% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20%