Company: Adnoc

Filter: Company: Adnoc + Service: Lube + Site Manager Number: 1801

Sample Size:  41

Questions Total Samples 771-Al Mirqab845-Al Zahra889-Souq AJM883-Al Qasbaa'880-Al Quoz770-Al Faisal840-Al Ishraq884-Al Deyafa783-Maysaloon797 - Al Thalla
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 19 46.34% 36025024025025037525025000133.33
en 22 53.66% 2402503602502501252502504100266.67
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Company    
Adnoc 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Shopper ID    
10 1 2.44% 120000000000000000000
113 1 2.44% 000012000000000000000
120 1 2.44% 000000125000000000000
123 1 2.44% 000000000012500000000
126 1 2.44% 000000000000000000133.33
134 1 2.44% 000000000012500000000
143 1 2.44% 001250000000000000000
157 6 14.63% 2400012012512500000012500
159 1 2.44% 000000000000000012500
160 1 2.44% 000000000000000000133.33
161 3 7.32% 00125001250000001250000
164 1 2.44% 000012000000000000000
168 3 7.32% 0000000000002501250000
195 1 2.44% 000000000000125000000
196 1 2.44% 000000000000001250000
198 1 2.44% 120000000000000000000
211 2 4.88% 0000000000125000000133.33
261 1 2.44% 000000000000000012500
1003 1 2.44% 000012000000000000000
1009 1 2.44% 000000001250000000000
1012 2 4.88% 0000120000000125000000
1027 2 4.88% 0012500001250000000000
1028 3 7.32% 12012500001250000000000
1029 1 2.44% 000000125000000000000
1036 1 2.44% 000000000000001250000
2015 1 2.44% 000000000000000012500
2049 1 2.44% 000000000012500000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Serial No    
0328 1 2.44% 000000000012500000000
0332 1 2.44% 120000000000000000000
0334 1 2.44% 000000000012500000000
0339 1 2.44% 120000000000000000000
0345 1 2.44% 000000000000000012500
0352 1 2.44% 000000000000000012500
0370 1 2.44% 000000000000125000000
0374 1 2.44% 000000000012500000000
0378 1 2.44% 120000000000000000000
0382 1 2.44% 001250000000000000000
0383 1 2.44% 000000000000125000000
0392 1 2.44% 000000000000000012500
0394 1 2.44% 001250000000000000000
0411 1 2.44% 000000001250000000000
0419 2 4.88% 0000001250000125000000
0423 1 2.44% 000000000000001250000
0427 1 2.44% 000000001250000000000
0430 1 2.44% 001250000000000000000
0435 1 2.44% 000000125000000000000
0436 1 2.44% 000012000000000000000
0441 1 2.44% 000000000000001250000
0455 1 2.44% 000012000000000000000
0456 1 2.44% 000000001250000000000
0462 1 2.44% 000000125000000000000
0467 1 2.44% 000000000000001250000
0478 1 2.44% 000012000000000000000
0506 1 2.44% 000000000000000000133.33
0507 1 2.44% 000000000000000000133.33
0546 1 2.44% 000000000000000000133.33
12 1 2.44% 120000000000000000000
298 1 2.44% 001250000000000000000
303 1 2.44% 000012000000000000000
355 1 2.44% 000012000000000000000
474 1 2.44% 000000125000000000000
477 1 2.44% 000000001250000000000
493 1 2.44% 000000000012500000000
494 1 2.44% 120000000000000000000
496 1 2.44% 000000000000125000000
499 1 2.44% 000000000000001250000
656 1 2.44% 000000000000000012500
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Operator Code    
10 24.39% 2401252401251250012512512500
3409 5 12.2% 0012500000012500125125133.33
5051 21 51.22% 36025036025037525037525000133.33
9001 3 7.32% 00000012500000000125133.33
basma 1 2.44% 000000000000000012500
بسمه 1 2.44% 000000000012500000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Emirate    
Ajman 16 39.02% 0041005100000000004100003100
Sharjah 25 60.98% 51000000410041004100410000410000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Site ID    
18 4 9.76% 0000000000410000000000
19 5 12.2% 5100000000000000000000
28 4 9.76% 0000000000000000410000
60 4 9.76% 0000000000004100000000
65 4 9.76% 0041000000000000000000
90 4 9.76% 0000000041000000000000
93 4 9.76% 0000004100000000000000
94 4 9.76% 0000000000000041000000
99 5 12.2% 0000510000000000000000
503 3 7.32% 0000000000000000003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Number of Staff    
1 11 26.83% 2400024025012512512500125133.33
2 14 34.15% 1202501202502503750000250133.33
3 6 14.63% 12012500001250012512500133.33
4 5 12.2% 000012000000012525012500
6 2 4.88% 1200000000000125000000
7 1 2.44% 001250000000000000000
8 2 4.88% 0000120000000001250000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
CSA Name    
11 26.83% 36012524000125001253750000
ABDUL LATIF 1 2.44% 000000000012500000000
ABDUL NAVAS 1 2.44% 000000001250000000000
ABDUL NAWAZ 1 2.44% 000000001250000000000
AHMED 1 2.44% 120000000000000000000
AHMED KABIR 1 2.44% 000012000000000000000
ALI 1 2.44% 000000000000001250000
ALIFIE FIRAS 1 2.44% 000000000000125000000
ALVI 1 2.44% 000000000000125000000
ANSARI 1 2.44% 000000125000000000000
FAHAD SULAIMAN 1 2.44% 000000001250000000000
HANIFA 1 2.44% 001250000000000000000
HARES 1 2.44% 000012000000000000000
ISMAIL AVTHIYA VEER 1 2.44% 000000000000000000133.33
MOHD SHAREF 1 2.44% 000012000000000000000
MOHDN ISMAIL 1 2.44% 120000000000000000000
NOJOM MOHAMED 1 2.44% 000000000000125000000
PAUL 1 2.44% 001250000000000000000
SAJIL MOHD 1 2.44% 000000125000000000000
SUHDI SAHISH KUMAR 1 2.44% 000000000000000012500
Sunil Kumar 1 2.44% 000000000012500000000
X 2 4.88% 0012500125000000000000
cant read 1 2.44% 000000000000000012500
cant read it 1 2.44% 000000000000000000133.33
cant read the name 5 12.2% 000000125001250000250133.33
اجودين 1 2.44% 000000000012500000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
CSA Number    
33 80.49% 4803755100250250410037541003753100
12721 1 2.44% 000000000000125000000
12722 1 2.44% 001250000000000000000
2846 1 2.44% 000000000000000012500
6544 1 2.44% 000000001250000000000
7819 1 2.44% 000000125000000000000
8732 1 2.44% 000000125000000000000
942229 1 2.44% 120000000000000000000
9567 1 2.44% 000000001250000000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Gender    
Male 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Height    
Tall 14 34.15% 240250240002502500025025000
Medium 25 60.98% 24025036041002502504100250250266.67
Short 2 4.88% 1200000000000000000133.33
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Built    
Thin 7 17.07% 1202500025000125001250000
Medium 33 80.49% 48025051002504100250410037541003100
Fat 1 2.44% 000000000012500000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Spectacles    
Yes 5 12.2% 120250000000001250012500
No 36 87.8% 480250510041004100410037541003753100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Beard    
Yes 12 29.27% 24012524025012512512512512500
No 29 70.73% 3603753602503753753753753753100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Mustache    
Yes 20 48.78% 240375240250250250250375125133.33
No 21 51.22% 360125360250250250250125375266.67
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Ethnic Groups    
Filipino 2 4.88% 0012500000000125000000
Indian 37 90.24% 5100250510041003754100375410041003100
Pakistani 2 4.88% 0012500001250000000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Other Ethnic Groups    
41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Date    
2011-09-24 1 2.44% 120000000000000000000
2011-09-30 1 2.44% 000012000000000000000
2011-10-27 2 4.88% 0012512000000000000000
2011-11-12 3 7.32% 12000000000001251250000
2011-11-16 1 2.44% 000000125000000000000
2011-11-17 1 2.44% 000000001250000000000
2011-11-21 1 2.44% 000000000012500000000
2011-12-14 1 2.44% 000000000000000012500
2012-02-23 1 2.44% 000000000000125000000
2012-02-25 2 4.88% 0000000012500000012500
2012-02-27 1 2.44% 000012000000000000000
2012-02-28 1 2.44% 000000125000000000000
2012-02-29 2 4.88% 1201250000000000000000
2012-03-02 1 2.44% 000000000012500000000
2012-03-13 1 2.44% 000000000000001250000
2012-06-08 2 4.88% 1200000000012500000000
2012-06-09 1 2.44% 000000000000001250000
2012-06-11 1 2.44% 000000000000125000000
2012-06-25 2 4.88% 0012512000000000000000
2012-06-26 1 2.44% 000000001250000000000
2012-07-02 1 2.44% 000000125000000000000
2012-07-08 1 2.44% 000000000000000012500
2012-07-29 1 2.44% 000000000000000000133.33
2012-09-01 2 4.88% 0000000000125125000000
2012-09-04 2 4.88% 0012500125000000000000
2012-09-05 2 4.88% 1200000000000000000133.33
2012-09-06 1 2.44% 000012000000000000000
2012-09-08 1 2.44% 000000000000001250000
2012-09-20 1 2.44% 000000001250000000000
2012-09-23 1 2.44% 000000000000000000133.33
2012-10-02 1 2.44% 000000000000000012500
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Amount    
44.00 2 4.88% 1200000000012500000000
51.00 1 2.44% 000012000000000000000
56.00 1 2.44% 000000000012500000000
58.00 1 2.44% 000000000000000012500
63.00 4 9.76% 120125001250000000000133.33
66.00 2 4.88% 0012500000000000000133.33
66.50 1 2.44% 000012000000000000000
68.00 1 2.44% 000000000000125000000
69.00 2 4.88% 1200000000000001250000
70.00 1 2.44% 001250000000000000000
73.00 2 4.88% 0000000000001251250000
79.00 2 4.88% 000000002500000000000
80.00 1 2.44% 000000125000000000000
81.00 4 9.76% 00002401250000125000000
82.00 1 2.44% 000000000000000012500
86.00 1 2.44% 001250000000000000000
88.00 3 7.32% 00001200000001251250000
89.00 3 7.32% 12000000000125000000133.33
96.00 3 7.32% 0000001252500000000000
99.00 1 2.44% 000000000000000012500
100.00 1 2.44% 000000000000000012500
103.00 1 2.44% 000000000012500000000
106.00 1 2.44% 000000000000001250000
113.00 1 2.44% 120000000000000000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Number of Vehicles    
0 3 7.32% 12012500001250000000000
1 10 24.39% 24000002500025025012500133.33
2 9 21.95% 120125120125250000000125266.67
3 5 12.2% 000000001251251250025000
4 4 9.76% 00002401250000001250000
5 2 4.88% 0012512000000000000000
6 1 2.44% 000000000000000012500
8 1 2.44% 000000000000001250000
12 2 4.88% 1200012000000000000000
13 1 2.44% 001250000000000000000
16 1 2.44% 000000000000001250000
17 1 2.44% 000000000000125000000
22 1 2.44% 000000000012500000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Time In    
2011-09-24 09:35:00 1 2.44% 120000000000000000000
2011-09-30 17:35:00 1 2.44% 000012000000000000000
2011-10-27 10:20:00 1 2.44% 001250000000000000000
2011-10-27 11:28:00 1 2.44% 000012000000000000000
2011-11-12 14:43:00 1 2.44% 000000000000001250000
2011-11-12 15:00:00 1 2.44% 000000000000125000000
2011-11-12 15:22:00 1 2.44% 120000000000000000000
2011-11-16 12:15:00 1 2.44% 000000125000000000000
2011-11-17 11:18:00 1 2.44% 000000001250000000000
2011-11-21 19:25:00 1 2.44% 000000000012500000000
2011-12-14 14:00:00 1 2.44% 000000000000000012500
2012-02-23 08:45:00 1 2.44% 000000000000125000000
2012-02-25 16:30:00 1 2.44% 000000000000000012500
2012-02-25 18:40:00 1 2.44% 000000001250000000000
2012-02-27 16:01:00 1 2.44% 000012000000000000000
2012-02-28 16:02:00 1 2.44% 000000125000000000000
2012-02-29 13:04:00 1 2.44% 001250000000000000000
2012-02-29 21:23:00 1 2.44% 120000000000000000000
2012-03-02 13:20:00 1 2.44% 000000000012500000000
2012-03-13 15:00:00 1 2.44% 000000000000001250000
2012-06-08 16:25:00 1 2.44% 000000000012500000000
2012-06-08 18:09:00 1 2.44% 120000000000000000000
2012-06-09 14:45:00 1 2.44% 000000000000001250000
2012-06-11 16:50:00 1 2.44% 000000000000125000000
2012-06-25 10:58:00 1 2.44% 001250000000000000000
2012-06-25 21:31:00 1 2.44% 000012000000000000000
2012-06-26 11:48:00 1 2.44% 000000001250000000000
2012-07-02 11:10:00 1 2.44% 000000125000000000000
2012-07-08 22:02:00 1 2.44% 000000000000000012500
2012-07-29 11:30:00 1 2.44% 000000000000000000133.33
2012-09-01 11:45:00 1 2.44% 000000000000125000000
2012-09-01 19:50:00 1 2.44% 000000000012500000000
2012-09-04 21:25:00 1 2.44% 000000125000000000000
2012-09-04 22:00:00 1 2.44% 001250000000000000000
2012-09-05 12:14:00 1 2.44% 120000000000000000000
2012-09-05 21:10:00 1 2.44% 000000000000000000133.33
2012-09-06 11:40:00 1 2.44% 000012000000000000000
2012-09-08 17:52:00 1 2.44% 000000000000001250000
2012-09-20 11:25:00 1 2.44% 000000001250000000000
2012-09-23 20:30:00 1 2.44% 000000000000000000133.33
2012-10-02 17:55:00 1 2.44% 000000000000000012500
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Time Out    
2011-09-24 09:55:00 1 2.44% 120000000000000000000
2011-09-30 18:10:00 1 2.44% 000012000000000000000
2011-10-27 11:00:00 1 2.44% 001250000000000000000
2011-10-27 12:11:00 1 2.44% 000012000000000000000
2011-11-12 15:18:00 1 2.44% 000000000000001250000
2011-11-12 15:45:00 1 2.44% 000000000000125000000
2011-11-12 16:08:00 1 2.44% 120000000000000000000
2011-11-16 13:03:00 1 2.44% 000000125000000000000
2011-11-17 12:18:00 1 2.44% 000000001250000000000
2011-11-21 19:31:00 1 2.44% 000000000012500000000
2011-12-14 15:25:00 1 2.44% 000000000000000012500
2012-02-23 09:19:00 1 2.44% 000000000000125000000
2012-02-25 17:27:00 1 2.44% 000000000000000012500
2012-02-25 19:10:00 1 2.44% 000000001250000000000
2012-02-27 16:30:00 1 2.44% 000012000000000000000
2012-02-28 16:33:00 1 2.44% 000000125000000000000
2012-02-29 13:30:00 1 2.44% 001250000000000000000
2012-02-29 21:49:00 1 2.44% 120000000000000000000
2012-03-02 13:40:00 1 2.44% 000000000012500000000
2012-03-13 15:27:00 1 2.44% 000000000000001250000
2012-06-08 16:45:00 1 2.44% 000000000012500000000
2012-06-08 18:40:00 1 2.44% 120000000000000000000
2012-06-09 15:25:00 1 2.44% 000000000000001250000
2012-06-11 17:22:00 1 2.44% 000000000000125000000
2012-06-25 11:27:00 1 2.44% 001250000000000000000
2012-06-25 21:58:00 1 2.44% 000012000000000000000
2012-06-26 12:10:00 1 2.44% 000000001250000000000
2012-07-02 11:35:00 1 2.44% 000000125000000000000
2012-07-08 22:22:00 1 2.44% 000000000000000012500
2012-07-29 11:44:00 1 2.44% 000000000000000000133.33
2012-09-01 12:10:00 1 2.44% 000000000000125000000
2012-09-01 20:02:00 1 2.44% 000000000012500000000
2012-09-04 21:50:00 1 2.44% 000000125000000000000
2012-09-04 22:20:00 1 2.44% 001250000000000000000
2012-09-05 12:38:00 1 2.44% 120000000000000000000
2012-09-05 21:21:00 1 2.44% 000000000000000000133.33
2012-09-06 12:05:00 1 2.44% 000012000000000000000
2012-09-08 18:18:00 1 2.44% 000000000000001250000
2012-09-20 11:50:00 1 2.44% 000000001250000000000
2012-09-23 21:00:00 1 2.44% 000000000000000000133.33
2012-10-02 18:11:00 1 2.44% 000000000000000012500
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Time of Visit    
07:00-10:00 3 7.32% 12000000000001250012500
10:01-13:00 12 29.27% 120250240250375001250000133.33
13:01-17:00 12 29.27% 1201251201250025025037512500
17:01-20:00 9 21.95% 120001200012525000125250133.33
20:01-24:00 5 12.2% 1201251201250000000000133.33
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
1. Was there proper sign to the Lube changing bay?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
2. Was the lube changing area clean and organized?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
3. Was there any oil leaking and falling on to the floor of the lube bay ?    
Yes 1 2.44% 001250000000000000000
No 38 92.68% 5100375480410041004100410037541003100
N.A. 2 4.88% 0000120000000001250000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
4. Were the waiting area and table clean?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
Waiting area was locked but i could see the table was clean 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
5. Was the television in the waiting room working?    
Yes 36 87.8% 510025051004100410041003753754100266.67
No 3 7.32% 00125000000001251250000
N.A. 2 4.88% 0012500000000000000133.33
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
Did not offer waiting area 1 2.44% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No tv 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33.33%
T.V & RESIVER NOT WORKING 1 2.44% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Tv was not working 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
Waiting room is locked and television working 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
6. Was the board displaying complimentary services neat and clean?    
Yes 28 68.29% 240250480410012537541002503753100
N.A. 13 31.71% 360250120003751250025012500
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
No complimentary board or no display board 2 4.88% 1 20% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
7. Was there any delay in approaching customers?    
Yes 2 4.88% 1200012000000000000000
No 39 95.12% 48041004804100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
He was showing no to me from the place where he wa 1 2.44% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?..    
Yes 33 80.49% 480410048037525037541003753753100
No 8 19.51% 120001201252501250012512500
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
DID NOT SAY ANYTHING 1 2.44% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
IT WAS NORMAL. 1 2.44% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
IT WAS WITH OUT EXPRESSIONS 1 2.44% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
NO GREETS 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
NORMAL.BUT NO GREETINGS. 1 2.44% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 3 7.32% 1 20% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 1 25% 0 0% 0 0%
9. Did he guide your vehicle for positioning at the stopper and asked you to switch the engine off?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
10. When asked by customer, was the attendant knowledgeable of different grades of oil, filters and their relative benefits?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
11. Did he offer the waiting area to you?    
Yes 26 63.41% 4801253603751252503753753753100
No 15 36.59% 12037524012537525012512512500
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
DID NOT OFFER 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
Did not offer waiting area 6 14.63% 0 0% 2 50% 1 20% 0 0% 2 50% 1 25% 0 0% 0 0% 0 0% 0 0%
لم يدعونا للانتظار 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
12. Did the staff thank you as you were leaving?    
Yes 27 65.85% 12037524037537537541002503753100
No 14 34.15% 4801253601251251250025012500
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
DID NOT SAY ANYTHING 2 4.88% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
DID NOT WISH 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
Did not say anything 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
No farewell greeting or no thank you when leaving 6 14.63% 2 40% 0 0% 2 40% 0 0% 1 25% 1 25% 0 0% 0 0% 0 0% 0 0%
13. Was the uniform of the attendant neat and tidy?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
14. Was the attendant wearing visible nametag?    
Yes 30 73.17% 2403753604100375410037512541003100
No 11 26.83% 36012524000125001253750000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
COULD NOT READ 1 2.44% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 7 17.07% 0 0% 0 0% 0 0% 2 50% 0 0% 1 25% 0 0% 0 0% 2 50% 2 66.67%
Did not wear any name tag 1 2.44% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
HE WAS WEARING A JACKET 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
NO NAME BADGE 1 2.44% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
NO NAME TAG 2 4.88% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
No name tag 5 12.2% 1 20% 1 25% 0 0% 0 0% 1 25% 0 0% 0 0% 2 50% 0 0% 0 0%
could not read the name 1 2.44% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
لم استطيع قراءة الاسم 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
15. Was he able to communicate with customer ?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
16. Was staff courteous / friendly?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
17. Did attendant check whether you need top up or complete oil change?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
18. Did attendant check with you whether only oil is to be changed or oil with filter?    
Yes 40 97.56% 510041005100410041004100410041003753100
No 1 2.44% 000000000000000012500
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
لا يوجد فلتر انا احضرته بنفسي 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
19. Did he check using gauge the quantity required to be topped up and informed you?    
Yes 36 87.8% 480410048041004100375410025041003100
No 2 4.88% 0000000000125001250000
Total 38 100% 4100%4100%4100%4100%4100%4100%4100%3100%4100%3100%
Comments    
Did not check anything 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
20. Did the attendant check for oil leakages under your car from filter and drain bolt?    
Yes 40 97.56% 510041005100410041003754100410041003100
No 1 2.44% 000000000012500000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
He showed me oil leakage from the other part of th 1 2.44% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
21. Did the attendant drain the used oil completely from your car?    
Yes 40 97.56% 480410051004100410041004100410041003100
No 1 2.44% 120000000000000000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
It was not completely disposed, i think 1 2.44% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
22. Did he ask whether you want the engine to be flushed and did it if you agreed?    
Yes 36 87.8% 48041004804100410037537537541003100
No 5 12.2% 1200012000001251251250000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
DID NOT ASK 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
Did not ask anything about that 1 2.44% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
23. Did the attendant fill the correct grade as you requested?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
24. Did he request you to start engine and leave it running for one and a half minutes?    
Yes 41 100% 5100410051004100410041004100410041003100
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
25. Did the attendant ensure that the carter bolt is tightened and there are no leaks?    
Yes 40 97.56% 480410051004100410041004100410041003100
No 1 2.44% 120000000000000000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
Comments    
After filling the oil, the place where he tight th 1 2.44% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
31a. Battery Water top up    
Yes 29 70.73% 2402503604100375410025025041003100
No 1 2.44% 120000000000000000000
N.A. 11 26.83% 24025024000125002502500000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
31b. Coolant Water top up    
Yes 34 82.93% 36037548041004100410025037541003100
No 1 2.44% 120000000000000000000
N.A. 6 14.63% 1201251200000002501250000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
31c. Auto Transmission Fluid top up    
Yes 35 85.37% 48041003604100410041003753753753100
No 2 4.88% 1200012000000000000000
N.A. 4 9.76% 000012000000012512512500
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
31d. Brake Fluid top up    
Yes 38 92.68% 4804100480410037541004100410041003100
No 2 4.88% 1200012000000000000000
N.A. 1 2.44% 000000001250000000000
Total 41 100% 5100%4100%5100%4100%4100%4100%4100%4100%4100%3100%
31e. Gear Oil top up    
Yes 36 87.8% 48041004804100375410041003753753100
