Company: Adnoc

Filter: Company: Adnoc + Service: Lube + Site Manager Number: 1801

Sample Size:  41

Questions Total Samples Quarter 1 Quarter 2 Quarter 3 Quarter 4
  Abs Percentage Abs Percentage Abs Percentage Abs Percentage Abs Percentage
Language                    
ar 19 46.34% 1 9.09% 5 55.56% 7 70% 6 54.55%
en 22 53.66% 10 90.91% 4 44.44% 3 30% 5 45.45%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Company                    
Adnoc 41 100% 11 100% 9 100% 10 100% 11 100%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Shopper ID                    
10 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
113 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
120 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
123 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
126 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
134 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
143 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
157 6 14.63% 4 36.36% 0 0% 1 10% 1 9.09%
159 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
160 1 2.44% 0 0% 0 0% 1 10% 0 0%
161 3 7.32% 0 0% 0 0% 1 10% 2 18.18%
164 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
168 3 7.32% 0 0% 1 11.11% 2 20% 0 0%
195 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
196 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
198 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
211 2 4.88% 0 0% 1 11.11% 0 0% 1 9.09%
261 1 2.44% 0 0% 0 0% 1 10% 0 0%
1003 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
1009 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
1012 2 4.88% 0 0% 0 0% 1 10% 1 9.09%
1027 2 4.88% 0 0% 1 11.11% 1 10% 0 0%
1028 3 7.32% 0 0% 1 11.11% 1 10% 1 9.09%
1029 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
1036 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2015 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2049 1 2.44% 0 0% 0 0% 1 10% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Serial No                    
0328 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
0332 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
0334 1 2.44% 0 0% 0 0% 1 10% 0 0%
0339 1 2.44% 0 0% 0 0% 1 10% 0 0%
0345 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
0352 1 2.44% 0 0% 0 0% 1 10% 0 0%
0370 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
0374 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
0378 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
0382 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
0383 1 2.44% 0 0% 0 0% 1 10% 0 0%
0392 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
0394 1 2.44% 0 0% 0 0% 1 10% 0 0%
0411 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
0419 2 4.88% 0 0% 1 11.11% 0 0% 1 9.09%
0423 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
0427 1 2.44% 0 0% 0 0% 1 10% 0 0%
0430 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
0435 1 2.44% 0 0% 0 0% 1 10% 0 0%
0436 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
0441 1 2.44% 0 0% 0 0% 1 10% 0 0%
0455 1 2.44% 0 0% 0 0% 1 10% 0 0%
0456 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
0462 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
0467 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
0478 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
0506 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
0507 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
0546 1 2.44% 0 0% 0 0% 1 10% 0 0%
12 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
298 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
303 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
355 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
474 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
477 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
493 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
494 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
496 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
499 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
656 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Operator Code                    
10 24.39% 10 90.91% 0 0% 0 0% 0 0%
3409 5 12.2% 0 0% 0 0% 0 0% 5 45.45%
5051 21 51.22% 0 0% 8 88.89% 7 70% 6 54.55%
9001 3 7.32% 0 0% 0 0% 3 30% 0 0%
basma 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
بسمه 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Emirate                    
Ajman 16 39.02% 4 36.36% 3 33.33% 4 40% 5 45.45%
Sharjah 25 60.98% 7 63.64% 6 66.67% 6 60% 6 54.55%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Site ID                    
18 4 9.76% 1 9.09% 1 11.11% 1 10% 1 9.09%
19 5 12.2% 2 18.18% 1 11.11% 1 10% 1 9.09%
28 4 9.76% 1 9.09% 1 11.11% 1 10% 1 9.09%
60 4 9.76% 1 9.09% 1 11.11% 1 10% 1 9.09%
65 4 9.76% 1 9.09% 1 11.11% 1 10% 1 9.09%
90 4 9.76% 1 9.09% 1 11.11% 1 10% 1 9.09%
93 4 9.76% 1 9.09% 1 11.11% 1 10% 1 9.09%
94 4 9.76% 1 9.09% 1 11.11% 1 10% 1 9.09%
99 5 12.2% 2 18.18% 1 11.11% 1 10% 1 9.09%
503 3 7.32% 0 0% 0 0% 1 10% 2 18.18%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Number of Staff                    
1 11 26.83% 2 18.18% 2 22.22% 3 30% 4 36.36%
2 14 34.15% 4 36.36% 2 22.22% 4 40% 4 36.36%
3 6 14.63% 0 0% 2 22.22% 2 20% 2 18.18%
4 5 12.2% 0 0% 3 33.33% 1 10% 1 9.09%
6 2 4.88% 2 18.18% 0 0% 0 0% 0 0%
7 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
8 2 4.88% 2 18.18% 0 0% 0 0% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
CSA Name                    
11 26.83% 2 18.18% 4 44.44% 2 20% 3 27.27%
ABDUL LATIF 1 2.44% 0 0% 0 0% 1 10% 0 0%
ABDUL NAVAS 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
ABDUL NAWAZ 1 2.44% 0 0% 0 0% 1 10% 0 0%
AHMED 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
AHMED KABIR 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
ALI 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
ALIFIE FIRAS 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
ALVI 1 2.44% 0 0% 0 0% 1 10% 0 0%
ANSARI 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
FAHAD SULAIMAN 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
HANIFA 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
HARES 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
ISMAIL AVTHIYA VEER 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
MOHD SHAREF 1 2.44% 0 0% 0 0% 1 10% 0 0%
MOHDN ISMAIL 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
NOJOM MOHAMED 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
PAUL 1 2.44% 0 0% 0 0% 1 10% 0 0%
SAJIL MOHD 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
SUHDI SAHISH KUMAR 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
Sunil Kumar 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
X 2 4.88% 0 0% 1 11.11% 0 0% 1 9.09%
cant read 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
cant read it 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
cant read the name 5 12.2% 0 0% 1 11.11% 3 30% 1 9.09%
اجودين 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
CSA Number                    
33 80.49% 9 81.82% 8 88.89% 7 70% 9 81.82%
12721 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
12722 1 2.44% 0 0% 0 0% 1 10% 0 0%
2846 1 2.44% 0 0% 0 0% 1 10% 0 0%
6544 1 2.44% 0 0% 0 0% 1 10% 0 0%
7819 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
8732 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
942229 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
9567 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Gender                    
Male 41 100% 11 100% 9 100% 10 100% 11 100%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Height                    
Tall 14 34.15% 6 54.55% 2 22.22% 3 30% 3 27.27%
Medium 25 60.98% 4 36.36% 7 77.78% 7 70% 7 63.64%
Short 2 4.88% 1 9.09% 0 0% 0 0% 1 9.09%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Built                    
Thin 7 17.07% 3 27.27% 2 22.22% 1 10% 1 9.09%
Medium 33 80.49% 8 72.73% 6 66.67% 9 90% 10 90.91%
Fat 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Spectacles                    
Yes 5 12.2% 0 0% 3 33.33% 0 0% 2 18.18%
No 36 87.8% 11 100% 6 66.67% 10 100% 9 81.82%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Beard                    
Yes 12 29.27% 5 45.45% 3 33.33% 1 10% 3 27.27%
No 29 70.73% 6 54.55% 6 66.67% 9 90% 8 72.73%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Mustache                    
Yes 20 48.78% 6 54.55% 7 77.78% 2 20% 5 45.45%
No 21 51.22% 5 45.45% 2 22.22% 8 80% 6 54.55%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Ethnic Groups                    
Filipino 2 4.88% 0 0% 0 0% 1 10% 1 9.09%
Indian 37 90.24% 11 100% 8 88.89% 8 80% 10 90.91%
Pakistani 2 4.88% 0 0% 1 11.11% 1 10% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Other Ethnic Groups                    
41 100% 11 100% 9 100% 10 100% 11 100%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Date                    
2011-09-24 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-09-30 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-10-27 2 4.88% 2 18.18% 0 0% 0 0% 0 0%
2011-11-12 3 7.32% 3 27.27% 0 0% 0 0% 0 0%
2011-11-16 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-17 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-21 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-12-14 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2012-02-23 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-25 2 4.88% 0 0% 2 22.22% 0 0% 0 0%
2012-02-27 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-28 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-29 2 4.88% 0 0% 2 22.22% 0 0% 0 0%
2012-03-02 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-03-13 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-06-08 2 4.88% 0 0% 0 0% 2 20% 0 0%
2012-06-09 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-11 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-25 2 4.88% 0 0% 0 0% 2 20% 0 0%
2012-06-26 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-07-02 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-07-08 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-07-29 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-09-01 2 4.88% 0 0% 0 0% 0 0% 2 18.18%
2012-09-04 2 4.88% 0 0% 0 0% 0 0% 2 18.18%
2012-09-05 2 4.88% 0 0% 0 0% 0 0% 2 18.18%
2012-09-06 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-08 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-20 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-23 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-10-02 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Amount                    
44.00 2 4.88% 2 18.18% 0 0% 0 0% 0 0%
51.00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
56.00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
58.00 1 2.44% 0 0% 0 0% 1 10% 0 0%
63.00 4 9.76% 0 0% 0 0% 1 10% 3 27.27%
66.00 2 4.88% 1 9.09% 0 0% 1 10% 0 0%
66.50 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
68.00 1 2.44% 0 0% 0 0% 1 10% 0 0%
69.00 2 4.88% 2 18.18% 0 0% 0 0% 0 0%
70.00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
73.00 2 4.88% 1 9.09% 1 11.11% 0 0% 0 0%
79.00 2 4.88% 0 0% 0 0% 1 10% 1 9.09%
80.00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
81.00 4 9.76% 1 9.09% 2 22.22% 0 0% 1 9.09%
82.00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
86.00 1 2.44% 0 0% 0 0% 1 10% 0 0%
88.00 3 7.32% 0 0% 0 0% 1 10% 2 18.18%
89.00 3 7.32% 0 0% 1 11.11% 1 10% 1 9.09%
96.00 3 7.32% 1 9.09% 1 11.11% 1 10% 0 0%
99.00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
100.00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
103.00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
106.00 1 2.44% 0 0% 0 0% 1 10% 0 0%
113.00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Number of Vehicles                    
0 3 7.32% 1 9.09% 1 11.11% 0 0% 1 9.09%
1 10 24.39% 0 0% 3 33.33% 2 20% 5 45.45%
2 9 21.95% 2 18.18% 2 22.22% 3 30% 2 18.18%
3 5 12.2% 1 9.09% 0 0% 4 40% 0 0%
4 4 9.76% 0 0% 2 22.22% 1 10% 1 9.09%
5 2 4.88% 1 9.09% 0 0% 0 0% 1 9.09%
6 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
8 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
12 2 4.88% 2 18.18% 0 0% 0 0% 0 0%
13 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
16 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
17 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
22 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Time In                    
2011-09-24 09:35:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-09-30 17:35:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-10-27 10:20:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-10-27 11:28:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-12 14:43:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-12 15:00:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-12 15:22:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-16 12:15:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-17 11:18:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-21 19:25:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-12-14 14:00:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2012-02-23 08:45:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-25 16:30:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-25 18:40:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-27 16:01:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-28 16:02:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-29 13:04:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-29 21:23:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-03-02 13:20:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-03-13 15:00:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-06-08 16:25:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-08 18:09:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-09 14:45:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-11 16:50:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-25 10:58:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-25 21:31:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-26 11:48:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-07-02 11:10:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-07-08 22:02:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-07-29 11:30:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-09-01 11:45:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-01 19:50:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-04 21:25:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-04 22:00:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-05 12:14:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-05 21:10:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-06 11:40:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-08 17:52:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-20 11:25:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-23 20:30:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-10-02 17:55:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Time Out                    
2011-09-24 09:55:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-09-30 18:10:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-10-27 11:00:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-10-27 12:11:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-12 15:18:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-12 15:45:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-12 16:08:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-16 13:03:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-17 12:18:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-11-21 19:31:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2011-12-14 15:25:00 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
2012-02-23 09:19:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-25 17:27:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-25 19:10:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-27 16:30:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-28 16:33:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-29 13:30:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-02-29 21:49:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-03-02 13:40:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-03-13 15:27:00 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
2012-06-08 16:45:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-08 18:40:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-09 15:25:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-11 17:22:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-25 11:27:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-25 21:58:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-06-26 12:10:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-07-02 11:35:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-07-08 22:22:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-07-29 11:44:00 1 2.44% 0 0% 0 0% 1 10% 0 0%
2012-09-01 12:10:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-01 20:02:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-04 21:50:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-04 22:20:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-05 12:38:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-05 21:21:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-06 12:05:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-08 18:18:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-20 11:50:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-09-23 21:00:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
2012-10-02 18:11:00 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Time of Visit                    
07:00-10:00 3 7.32% 1 9.09% 1 11.11% 1 10% 0 0%
10:01-13:00 12 29.27% 4 36.36% 0 0% 4 40% 4 36.36%
13:01-17:00 12 29.27% 4 36.36% 5 55.56% 3 30% 0 0%
17:01-20:00 9 21.95% 2 18.18% 2 22.22% 1 10% 4 36.36%
20:01-24:00 5 12.2% 0 0% 1 11.11% 1 10% 3 27.27%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
1. Was there proper sign to the Lube changing bay?                    
Yes 41 100% 11 100% 9 100% 10 100% 11 100%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
2. Was the lube changing area clean and organized?                    
Yes 41 100% 11 100% 9 100% 10 100% 11 100%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
3. Was there any oil leaking and falling on to the floor of the lube bay ?                    
Yes 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
No 38 92.68% 9 81.82% 9 100% 10 100% 10 90.91%
N.A. 2 4.88% 2 18.18% 0 0% 0 0% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
4. Were the waiting area and table clean?                    
Yes 41 100% 11 100% 9 100% 10 100% 11 100%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Comments                    
Waiting area was locked but i could see the table was clean 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
5. Was the television in the waiting room working?                    
Yes 36 87.8% 10 90.91% 8 88.89% 10 100% 8 72.73%
No 3 7.32% 1 9.09% 1 11.11% 0 0% 1 9.09%
N.A. 2 4.88% 0 0% 0 0% 0 0% 2 18.18%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Comments                    
Did not offer waiting area 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
No tv 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
T.V & RESIVER NOT WORKING 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
Tv was not working 1 2.44% 0 0% 0 0% 0 0% 1 9.09%
Waiting room is locked and television working 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
6. Was the board displaying complimentary services neat and clean?                    
Yes 28 68.29% 9 81.82% 5 55.56% 4 40% 10 90.91%
N.A. 13 31.71% 2 18.18% 4 44.44% 6 60% 1 9.09%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Comments                    
No complimentary board or no display board 2 4.88% 0 0% 0 0% 2 20% 0 0%
7. Was there any delay in approaching customers?                    
Yes 2 4.88% 2 18.18% 0 0% 0 0% 0 0%
No 39 95.12% 9 81.82% 9 100% 10 100% 11 100%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Comments                    
He was showing no to me from the place where he wa 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?..                    
Yes 33 80.49% 9 81.82% 6 66.67% 7 70% 11 100%
No 8 19.51% 2 18.18% 3 33.33% 3 30% 0 0%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Comments                    
DID NOT SAY ANYTHING 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
IT WAS NORMAL. 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
IT WAS WITH OUT EXPRESSIONS 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
NO GREETS 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
NORMAL.BUT NO GREETINGS. 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
No greetings or did not wish 3 7.32% 0 0% 0 0% 3 30% 0 0%
9. Did he guide your vehicle for positioning at the stopper and asked you to switch the engine off?                    
Yes 41 100% 11 100% 9 100% 10 100% 11 100%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
10. When asked by customer, was the attendant knowledgeable of different grades of oil, filters and their relative benefits?                    
Yes 41 100% 11 100% 9 100% 10 100% 11 100%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
11. Did he offer the waiting area to you?                    
Yes 26 63.41% 10 90.91% 1 11.11% 6 60% 9 81.82%
No 15 36.59% 1 9.09% 8 88.89% 4 40% 2 18.18%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Comments                    
DID NOT OFFER 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
Did not offer waiting area 6 14.63% 0 0% 0 0% 4 40% 2 18.18%
لم يدعونا للانتظار 1 2.44% 0 0% 1 11.11% 0 0% 0 0%
12. Did the staff thank you as you were leaving?                    
Yes 27 65.85% 9 81.82% 4 44.44% 6 60% 8 72.73%
No 14 34.15% 2 18.18% 5 55.56% 4 40% 3 27.27%
Total 41 100% 11 100% 9 100% 10 100% 11 100%
Comments                    
DID NOT SAY ANYTHING 2 4.88% 0 0% 2 22.22% 0 0% 0 0%
DID NOT WISH 1 2.44% 1 9.09% 0 0% 0 0% 0 0%
