Company: Adnoc

Filter: Company: Adnoc + Service: Lube + Site Manager Number: 4215

Sample Size:  27

Questions Total Samples 919 - AL TAAWUN970 - AL MANASIR926 - AL YASAT930 - AL DHAFRAH921 - Al Jawazath999 - MADINAT ZAYED918 - AL SAADA
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 16 59.26% 120375375375250150375
en 11 40.74% 480125125125250150125
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Company    
Adnoc 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Shopper ID    
112 1 3.7% 000000000000125
113 1 3.7% 000000125000000
114 1 3.7% 000000125000000
115 1 3.7% 120000000000000
141 1 3.7% 001250000000000
148 1 3.7% 000000125000000
154 2 7.41% 0012512500000000
155 3 11.11% 00001250012515000
164 1 3.7% 000012500000000
165 1 3.7% 120000000000000
171 1 3.7% 000000125000000
189 2 7.41% 1200000000000125
261 1 3.7% 120000000000000
1006 1 3.7% 000000000015000
1029 1 3.7% 000000000000125
1040 1 3.7% 001250000000000
1051 1 3.7% 000000001250000
1054 1 3.7% 001250000000000
1056 1 3.7% 000012500000000
1059 1 3.7% 000000000000125
1060 1 3.7% 000000001250000
2036 1 3.7% 120000000000000
2098 1 3.7% 000000001250000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Serial No    
0105 1 3.7% 000000000000125
0108 1 3.7% 000000000000125
0109 1 3.7% 120000000000000
0110 1 3.7% 000000000000125
0112 1 3.7% 120000000000000
0114 2 7.41% 1200000001250000
0117 1 3.7% 000000001250000
0120 1 3.7% 000000001250000
0128 1 3.7% 000012500000000
0130 1 3.7% 000012500000000
0132 1 3.7% 000012500000000
0144 1 3.7% 000000125000000
0146 1 3.7% 000000125000000
0147 1 3.7% 000000125000000
0190 1 3.7% 001250000000000
0195 1 3.7% 001250000000000
0198 1 3.7% 001250000000000
0217 1 3.7% 000000000015000
17 1 3.7% 120000000000000
579 1 3.7% 000000125000000
593 1 3.7% 000000001250000
601 1 3.7% 000000000015000
619 1 3.7% 000000000000125
76 1 3.7% 120000000000000
78 1 3.7% 000012500000000
91 1 3.7% 001250000000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Operator Code    
8 29.63% 240125125125125150125
3409 2 7.41% 1200000001250000
5051 16 59.26% 120375375375250150375
9001 1 3.7% 120000000000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Emirate    
Abu Dhabi 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Site ID    
115 4 14.81% 0000000000004100
116 5 18.52% 5100000000000000
117 4 14.81% 0000000041000000
121 4 14.81% 0000410000000000
125 4 14.81% 0000004100000000
154 4 14.81% 0041000000000000
170 2 7.41% 0000000000210000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Number of Staff    
1 9 33.33% 2400000125250150375
2 12 44.44% 24037537500250150125
3 2 7.41% 0012500125000000
4 1 3.7% 000000125000000
6 3 11.11% 12000125125000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
CSA Name    
6 22.22% 120000025025015000
- 1 3.7% 000012500000000
ABDUL RAHIM 1 3.7% 000000000000125
ASHRAF 1 3.7% 000000001250000
ASIF 1 3.7% 000000000000125
BABU 1 3.7% 000000000000125
BARSHA 1 3.7% 001250000000000
KRIS 1 3.7% 000000125000000
LAL BAHADUR 1 3.7% 001250000000000
MOHD 1 3.7% 001250000000000
NELSON 1 3.7% 001250000000000
OMER 1 3.7% 120000000000000
RIYAZ 1 3.7% 000000125000000
SAMEER 1 3.7% 000000000015000
SHAHJAHAN 1 3.7% 000012500000000
VALTEN 1 3.7% 000012500000000
X 3 11.11% 00001250012500125
a 1 3.7% 120000000000000
cant read 1 3.7% 120000000000000
cant read the name 1 3.7% 120000000000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
CSA Number    
24 88.89% 4804100375410041002100375
- 1 3.7% 000012500000000
1 1 3.7% 120000000000000
7371 1 3.7% 000000000000125
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Gender    
Male 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Height    
Tall 4 14.81% 3601250000000000
Medium 20 74.07% 1202504100375410021004100
Short 3 11.11% 12012500125000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Built    
Thin 1 3.7% 120000000000000
Medium 25 92.59% 48041004100410041002100375
Fat 1 3.7% 000000000000125
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Spectacles    
Yes 1 3.7% 000000001250000
No 26 96.3% 510041004100410037521004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Beard    
Yes 3 11.11% 2401250000000000
No 24 88.89% 36037541004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Mustache    
Yes 5 18.52% 240125125001250000
No 22 81.48% 360375375410037521004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Ethnic Groups    
Expat. Arabs 3 11.11% 12012500001250000
Filipino 6 22.22% 2401251251250000125
Indian 12 44.44% 240125250250125150375
Others 2 7.41% 0012500000015000
Pakistani 2 7.41% 0000125001250000
Philipino 2 7.41% 0000001251250000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Other Ethnic Groups    
25 92.59% 51003754100410041001504100
NEPALI 1 3.7% 001250000000000
arabic speaking 1 3.7% 000000000015000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Date    
2011-09-18 1 3.7% 120000000000000
2011-09-20 1 3.7% 000012500000000
2011-09-30 1 3.7% 120000000000000
2011-10-02 1 3.7% 001250000000000
2011-12-05 1 3.7% 000000125000000
2011-12-06 1 3.7% 000000001250000
2011-12-10 2 7.41% 0000000000150125
2012-02-25 1 3.7% 000000125000000
2012-02-28 2 7.41% 0000125001250000
2012-03-02 1 3.7% 001250000000000
2012-03-12 1 3.7% 120000000000000
2012-03-20 1 3.7% 000000000000125
2012-04-05 1 3.7% 000000000015000
2012-06-03 1 3.7% 000012500000000
2012-06-04 1 3.7% 001250000000000
2012-06-09 1 3.7% 000000000000125
2012-06-10 1 3.7% 000000001250000
2012-06-25 1 3.7% 120000000000000
2012-06-28 1 3.7% 000000125000000
2012-09-11 2 7.41% 0000125001250000
2012-09-17 2 7.41% 0012500125000000
2012-09-24 1 3.7% 000000000000125
2012-10-02 1 3.7% 120000000000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Amount    
32.00 1 3.7% 120000000000000
56.00 3 11.11% 0000000025000125
63.00 2 7.41% 0000001250015000
70.00 3 11.11% 12000125001250000
72.00 1 3.7% 000000125000000
77.00 1 3.7% 001250000000000
81.00 1 3.7% 000000125000000
84.00 1 3.7% 120000000000000
88.00 2 7.41% 1200000000015000
89.00 8 29.63% 003753751251250000
96.00 1 3.7% 000000000000125
170.00 1 3.7% 000000000000125
171.00 1 3.7% 120000000000000
172.00 1 3.7% 000000000000125
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Number of Vehicles    
0 4 14.81% 000012512500150125
1 13 48.15% 360125125125375150375
2 2 7.41% 1201250000000000
3 3 11.11% 00001251251250000
4 2 7.41% 0012500125000000
6 1 3.7% 001250000000000
12 2 7.41% 1200012500000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Time In    
2011-09-18 20:20:00 1 3.7% 120000000000000
2011-09-20 15:00:00 1 3.7% 000012500000000
2011-09-30 21:45:00 1 3.7% 120000000000000
2011-10-02 17:15:00 1 3.7% 001250000000000
2011-12-05 11:00:00 1 3.7% 000000125000000
2011-12-06 19:30:00 1 3.7% 000000001250000
2011-12-10 12:25:00 1 3.7% 000000000000125
2011-12-10 13:45:00 1 3.7% 000000000015000
2012-02-25 14:25:00 1 3.7% 000000125000000
2012-02-28 15:05:00 1 3.7% 000012500000000
2012-02-28 17:05:00 1 3.7% 000000001250000
2012-03-02 14:24:00 1 3.7% 001250000000000
2012-03-12 14:00:00 1 3.7% 120000000000000
2012-03-20 16:00:00 1 3.7% 000000000000125
2012-04-05 16:20:00 1 3.7% 000000000015000
2012-06-03 16:00:00 1 3.7% 000012500000000
2012-06-04 16:50:00 1 3.7% 001250000000000
2012-06-09 20:18:00 1 3.7% 000000000000125
2012-06-10 14:30:00 1 3.7% 000000001250000
2012-06-25 21:34:00 1 3.7% 120000000000000
2012-06-28 14:10:00 1 3.7% 000000125000000
2012-09-11 15:13:00 1 3.7% 000000001250000
2012-09-11 17:28:00 1 3.7% 000012500000000
2012-09-17 17:08:00 1 3.7% 000000125000000
2012-09-17 18:59:00 1 3.7% 001250000000000
2012-09-24 18:50:00 1 3.7% 000000000000125
2012-10-02 11:28:00 1 3.7% 120000000000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Time Out    
2011-09-18 21:15:00 1 3.7% 120000000000000
2011-09-20 15:57:00 1 3.7% 000012500000000
2011-09-30 22:24:00 1 3.7% 120000000000000
2011-10-02 17:45:00 1 3.7% 001250000000000
2011-12-05 11:35:00 1 3.7% 000000125000000
2011-12-06 19:52:00 1 3.7% 000000001250000
2011-12-10 12:55:00 1 3.7% 000000000000125
2011-12-10 14:00:00 1 3.7% 000000000015000
2012-02-25 14:51:00 1 3.7% 000000125000000
2012-02-28 15:45:00 1 3.7% 000012500000000
2012-02-28 17:45:00 1 3.7% 000000001250000
2012-03-02 14:55:00 1 3.7% 001250000000000
2012-03-12 14:20:00 1 3.7% 120000000000000
2012-03-20 16:25:00 1 3.7% 000000000000125
2012-04-05 16:57:00 1 3.7% 000000000015000
2012-06-03 16:40:00 1 3.7% 000012500000000
2012-06-04 17:26:00 1 3.7% 001250000000000
2012-06-09 20:42:00 1 3.7% 000000000000125
2012-06-10 14:50:00 1 3.7% 000000001250000
2012-06-25 21:53:00 1 3.7% 120000000000000
2012-06-28 14:45:00 1 3.7% 000000125000000
2012-09-11 15:25:00 1 3.7% 000000001250000
2012-09-11 17:53:00 1 3.7% 000012500000000
2012-09-17 17:29:00 1 3.7% 000000125000000
2012-09-17 19:20:00 1 3.7% 001250000000000
2012-09-24 19:15:00 1 3.7% 000000000000125
2012-10-02 11:36:00 1 3.7% 120000000000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Time of Visit    
10:01-13:00 4 14.81% 120000012512500125
13:01-17:00 12 44.44% 1202503752501252100125
17:01-20:00 7 25.93% 0025012512525000125
20:01-24:00 4 14.81% 3600000000000125
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
1. Was there proper sign to the Lube changing bay?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
2. Was the lube changing area clean and organized?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
3. Was there any oil leaking and falling on to the floor of the lube bay ?    
Yes 3 11.11% 2400012500000000
No 24 88.89% 36041003754100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
4. Were the waiting area and table clean?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
5. Was the television in the waiting room working?    
Yes 23 85.19% 5100375410041002501504100
No 2 7.41% 000000002500000
N.A. 2 7.41% 0012500000015000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Comments    
It was off 1 3.7% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
Tv was not working 1 3.7% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
6. Was the board displaying complimentary services neat and clean?    
Yes 22 81.48% 12041004100410041002100375
No 1 3.7% 120000000000000
N.A. 4 14.81% 3600000000000125
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
7. Was there any delay in approaching customers?    
Yes 1 3.7% 000000125000000
No 26 96.3% 510041004100375410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?..    
Yes 18 66.67% 4803754100125375150250
No 9 33.33% 12012500375125150250
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Comments    
NO GREETINGS 2 7.41% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 1 25%
NORMAL BUT NO GREETINGS 2 7.41% 0 0% 0 0% 0 0% 1 25% 0 0% 1 50% 0 0%
NORMAL.DID NOT WISH 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 3 11.11% 0 0% 0 0% 0 0% 1 25% 1 25% 0 0% 1 25%
no greetings 1 3.7% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
9. Did he guide your vehicle for positioning at the stopper and asked you to switch the engine off?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
10. When asked by customer, was the attendant knowledgeable of different grades of oil, filters and their relative benefits?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
11. Did he offer the waiting area to you?    
Yes 21 77.78% 360410037537541002100250
No 6 22.22% 240001251250000250
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Comments    
DID NOT OFFER 2 7.41% 1 20% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
Did not offer waiting area 3 11.11% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 2 50%
Did not say anything 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
12. Did the staff thank you as you were leaving?    
Yes 24 88.89% 36041003754100410021004100
No 3 11.11% 2400012500000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Comments    
DID NOT SAY ANYTHING 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No expressions 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
13. Was the uniform of the attendant neat and tidy?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
14. Was the attendant wearing visible nametag?    
Yes 21 77.78% 480410041002502501504100
No 6 22.22% 120000025025015000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Comments    
COULD NOT READ NAME 2 7.41% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 1 25%
COULD NOT READ THE NAME 1 3.7% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 2 7.41% 2 40% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
NAME NOT CLEAR 1 3.7% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
NO NAME TAG 2 7.41% 1 20% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
No name tag 1 3.7% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
nametag was his pocket 1 3.7% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
no name tag 1 3.7% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
now wore nametag 1 3.7% 0 0% 0 0% 0 0% 0 0% 0 0% 1 50% 0 0%
15. Was he able to communicate with customer ?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
16. Was staff courteous / friendly?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
17. Did attendant check whether you need top up or complete oil change?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
18. Did attendant check with you whether only oil is to be changed or oil with filter?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
19. Did he check using gauge the quantity required to be topped up and informed you?    
Yes 24 88.89% 36041003754100410021004100
Total 24 100% 3100%4100%3100%4100%4100%2100%4100%
20. Did the attendant check for oil leakages under your car from filter and drain bolt?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
21. Did the attendant drain the used oil completely from your car?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
22. Did he ask whether you want the engine to be flushed and did it if you agreed?    
Yes 24 88.89% 36041004100410037521004100
No 3 11.11% 2400000001250000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Comments    
Did not ask about washing engine 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Did not ask anything , neither did anything 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
23. Did the attendant fill the correct grade as you requested?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
24. Did he request you to start engine and leave it running for one and a half minutes?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Comments    
Only asked to switch on 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
25. Did the attendant ensure that the carter bolt is tightened and there are no leaks?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
31a. Battery Water top up    
Yes 24 88.89% 36041003754100410021004100
No 1 3.7% 120000000000000
N.A. 2 7.41% 1200012500000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
31b. Coolant Water top up    
Yes 24 88.89% 36041003754100410021004100
No 1 3.7% 120000000000000
N.A. 2 7.41% 1200012500000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
31c. Auto Transmission Fluid top up    
Yes 25 92.59% 48041003754100410021004100
No 1 3.7% 000012500000000
N.A. 1 3.7% 120000000000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
31d. Brake Fluid top up    
Yes 26 96.3% 510041003754100410021004100
No 1 3.7% 000012500000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
31e. Gear Oil top up    
Yes 26 96.3% 480410041004100410021004100
N.A. 1 3.7% 120000000000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
31f. Air filter cleaning    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
31g. Wiper Water top up    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
31h. Clean engine using air gun    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
27. Were any of your questions related to lube change answered?    
Yes 20 74.07% 36037541003752501504100
N.A. 7 25.93% 2401250012525015000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
28. Did the staff place the mileage sticker in the car ?    
Yes 26 96.3% 480410041004100410021004100
N.A. 1 3.7% 120000000000000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
29. Were you offered a receipt voluntarily?    
Yes 21 77.78% 48041003753753752100250
No 6 22.22% 1200012512512500250
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Comments    
Had to ask for it 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
I had to ask for the reciept 3 11.11% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 2 50%
30a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
30b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 17 62.96% 360250375250375150375
No 2 7.41% 0012500125000000
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
Comments    
NO TOILET TISSUES AVAILABLE 2 7.41% 0 0% 1 25% 0 0% 1 25% 0 0% 0 0% 0 0%
30c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 4 14.81% 120001250012500125
N.A. 15 55.56% 240375250375250150250
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
31a. Were sinks clean?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
31b. Were mirrors clean?    
Yes 18 66.67% 240375375375375150375
No 1 3.7% 120000000000000
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
Comments    
RUST STAINS ON MIRROR 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
31c. Were hand dryers clean?    
Yes 18 66.67% 240375375375375150375
N.A. 1 3.7% 120000000000000
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
31d. Were dispensers clean?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
31e. Were toilets and urinals clean?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
32a. Were doors clean?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
32b. Were walls clean?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
32c. Were ceiling clean?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
32d. Were vents clean?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
32e. Were floors clean?    
Yes 17 62.96% 240375375375375150250
No 2 7.41% 1200000000000125
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
Comments    
WATER ON FLOOR 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Water on the floor 1 3.7% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
32f. Were baseboards clean?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
32g. Were grout clean?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
33a. Were trash containers clean?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
33b. Were trash containers not overflowing?    
Yes 19 70.37% 360375375375375150375
Total 19 100% 3100%3100%3100%3100%3100%1100%3100%
34. Was the restroom smelling clean & fresh (without any offensive odor) ?    
Yes 27 100% 5100410041004100410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
35. Were all the facilities inside the restroom in good working condition ?    
Yes 26 96.3% 510041004100410041001504100
N.A. 1 3.7% 000000000015000
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
36. Was the Mosque premises clean ?    
Yes 2 7.41% 0000125125000000
N.A. 25 92.59% 51004100375375410021004100
Total 27 100% 5100%4100%4100%4100%4100%2100%4100%
Comments    
No mosque 1 3.7% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
OVER ALL COMMENTS    
CSA WAS NOT WEARING A NAME TAG 1 3.7% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
CSA WAS WEARING A NAME TAG BUT COULD NOT READ THE NAME. 1 3.7% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
CSA WAS WEARING OVERCOAT SO COULD NOT READ NAME. 1 3.7% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
CSA WAS WEARING OVERCOAT SO COULD NOT READ THE NAME 1 3.7% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
NO TOILET TISSUES AVAILABLE 1 3.7% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%