Company: Adnoc

Filter: Company: Adnoc + Service: Lube + Site Manager Number: 907630

Sample Size:  44

Questions Total Samples 966 - AL DANA973 - AL ZAFARANA929 - AL MADINA915 - AL SALAM914 - ZAYED STADIUM971 - AL MUSHRIF924 - AL MAHA974 - AIRWING782 - EMBASSY AREA F/S 782786 - AL ITHIHAD
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 21 47.73% 360250233.3336037525000250375125
en 23 52.27% 240250466.672401252504100250125375
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Company    
Adnoc 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Shopper ID    
2 1 2.27% 000000000000125000000
25 1 2.27% 000000000000000000125
69 1 2.27% 120000000000000000000
123 1 2.27% 000000000012500000000
128 1 2.27% 0000116.6700000000000000
146 3 6.82% 0000116.671200000000000125
148 1 2.27% 000000000000000012500
149 3 6.82% 0000001202500000000000
150 2 4.55% 1201250000000000000000
154 2 4.55% 1200000120000000000000
155 2 4.55% 0000000000125001250000
165 1 2.27% 0000116.6700000000000000
166 2 4.55% 0000233.3300000000000000
171 4 9.09% 00000000125125000025000
189 1 2.27% 000000000000001250000
261 2 4.55% 0000001200000125000000
1005 1 2.27% 001250000000000000000
1023 1 2.27% 000000120000000000000
1039 1 2.27% 000000000012500000000
1041 1 2.27% 000000000000001250000
1045 2 4.55% 0012500000000000000125
1047 1 2.27% 000000001250000000000
1050 1 2.27% 000000000000000012500
1057 1 2.27% 120000000000000000000
1060 1 2.27% 0000116.6700000000000000
1066 1 2.27% 120000000000000000000
2014 1 2.27% 000000000000001250000
2024 1 2.27% 000000000000125000000
2027 1 2.27% 001250000000000000000
2032 1 2.27% 000000000000125000000
2090 1 2.27% 000000000000000000125
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Serial No    
0030 1 2.27% 000000000000000012500
0033 1 2.27% 000000000000000012500
0034 1 2.27% 000000000000000012500
0035 1 2.27% 000000000000000000125
0038 1 2.27% 000000000000000000125
0039 1 2.27% 000000000000000000125
0088 1 2.27% 000000001250000000000
0091 1 2.27% 000000001250000000000
0092 1 2.27% 000000120000000000000
0093 1 2.27% 000000001250000000000
0095 1 2.27% 000000120000000000000
0097 1 2.27% 000000120000000000000
0121 1 2.27% 000000000000125000000
0124 1 2.27% 000000000000125000000
0127 1 2.27% 000000000000125000000
0141 1 2.27% 0000116.6700000000000000
0143 1 2.27% 0000116.6700000000000000
0144 1 2.27% 0000116.6700000000000000
0180 1 2.27% 120000000000000000000
0183 1 2.27% 120000000000000000000
0188 1 2.27% 120000000000000000000
0195 1 2.27% 000000000012500000000
0200 2 4.55% 0012500000012500000000
0203 1 2.27% 000000000012500000000
0204 1 2.27% 000000000000001250000
0205 1 2.27% 001250000000000000000
0208 1 2.27% 001250000000000000000
0212 1 2.27% 000000000000001250000
0213 1 2.27% 000000000000001250000
0505 1 2.27% 000000120000000000000
117 1 2.27% 001250000000000000000
181 1 2.27% 0000116.6700000000000000
249 1 2.27% 0000116.6700000000000000
314 1 2.27% 120000000000000000000
348 1 2.27% 000000120000000000000
363 1 2.27% 000000001250000000000
515 1 2.27% 0000116.6700000000000000
580 1 2.27% 000000000012500000000
586 1 2.27% 000000000000125000000
629 1 2.27% 000000000000001250000
733 1 2.27% 000000000000000012500
759 1 2.27% 000000000000000000125
87 1 2.27% 120000000000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Operator Code    
11 25% 2401253501201250012512512500
15 1 2.27% 000000000012500000000
3409 3 6.82% 00125000000001250000125
5051 21 47.73% 360250233.3336037525000250375125
9001 4 9.09% 0000116.6712000125125000000
basma 4 9.09% 00000000000012512500250
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Emirate    
Abu Dhabi 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Site ID    
27 4 9.09% 0000000000000000410000
31 4 9.09% 0000000000000000004100
111 4 9.09% 0000000041000000000000
112 5 11.36% 0000005100000000000000
119 4 9.09% 0000000000004100000000
124 6 13.64% 0000610000000000000000
151 5 11.36% 5100000000000000000000
155 4 9.09% 0000000000410000000000
156 4 9.09% 0041000000000000000000
157 4 9.09% 0000000000000041000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Number of Staff    
1 11 25% 0000116.670000125250375250250
2 19 43.18% 480250116.67360410025012500125125
3 10 22.73% 120250116.672400012512500125125
4 1 2.27% 000000000000001250000
8 2 4.55% 0000233.3300000000000000
9 1 2.27% 0000116.6700000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
CSA Name    
10 22.73% 24025000120000012525000250
ABDUL AZIZ 1 2.27% 0000116.6700000000000000
ABEL 1 2.27% 120000000000000000000
ALI 1 2.27% 000000001250000000000
ALIHAR 1 2.27% 000000001250000000000
ASHRAF 1 2.27% 001250000000000000000
BASTI 1 2.27% 000000000000000012500
CARMELO MANARANO 1 2.27% 120000000000000000000
HARON 1 2.27% 0000116.6700000000000000
HAROON 2 4.55% 0000233.3300000000000000
ISMAIL 1 2.27% 000000000012500000000
MICHAEL 1 2.27% 000000000000001250000
MOHD HASSAN 1 2.27% 000000000000000000125
MOHD SALAM 1 2.27% 000000000000001250000
RENANEETE 1 2.27% 000000000000000012500
RONALDO 1 2.27% 000000000012500000000
ROYCE MENDOZA 1 2.27% 000000000000000012500
ROYS PHILIP 1 2.27% 000000000000000012500
Reynaldo Lleano 1 2.27% 000000000012500000000
SADIQ 1 2.27% 0000116.6700000000000000
SALMAN 1 2.27% 000000001250000000000
SAMEER ALI 1 2.27% 000000001250000000000
SHABBIR 2 4.55% 000000240000000000000
SOBY 1 2.27% 120000000000000000000
X 1 2.27% 000000120000000000000
cant read 2 4.55% 0000000000001250000125
cant read the name 2 4.55% 0000116.67000012500000000
louis 1 2.27% 000000000000125000000
rehman 1 2.27% 000000120000000000000
shayred 1 2.27% 001250000000000000000
x 1 2.27% 000000000000125000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
CSA Number    
37 84.09% 48037561003604100410037541002504100
2433 1 2.27% 120000000000000000000
644745 1 2.27% 000000120000000000000
7232 1 2.27% 000000000000125000000
8235 1 2.27% 000000000000000012500
9208 1 2.27% 001250000000000000000
9270 1 2.27% 000000120000000000000
9549 1 2.27% 000000000000000012500
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Gender    
Male 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Height    
Tall 12 27.27% 240250233.331200012512512500250
Medium 28 63.64% 360125466.674803753751253754100250
Short 4 9.09% 00125000012500250000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Built    
Thin 2 4.55% 0000001200012500000000
Medium 39 88.64% 51004100610048041003753753754100375
Fat 3 6.82% 00000000000012512500125
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Spectacles    
Yes 1 2.27% 000000000000000000125
No 43 97.73% 510041006100510041004100410041004100375
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Beard    
Yes 8 18.18% 0000233.33240001251250000250
No 36 81.82% 51004100466.67360410037537541004100250
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Mustache    
Yes 8 18.18% 0000350120001251250000250
No 36 81.82% 51004100350480410037537541004100250
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Ethnic Groups    
Expat Arabs 1 2.27% 000000000000125000000
Expat. Arabs 3 6.82% 0000116.670000001250000125
Filipino 13 29.55% 36000116.67000037512525037500
Indian 20 45.45% 004100466.674803750012512500375
Others 1 2.27% 000000120000000000000
Pakistani 1 2.27% 000000001250000000000
Philipino 5 11.36% 240000000001250012512500
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Other Ethnic Groups    
44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Date    
2011-09-27 1 2.27% 001250000000000000000
2011-09-30 2 4.55% 12000116.6700000000000000
2011-10-11 1 2.27% 0000116.6700000000000000
2011-10-20 1 2.27% 120000000000000000000
2011-11-02 1 2.27% 000000120000000000000
2011-11-03 1 2.27% 000000001250000000000
2011-11-24 1 2.27% 0000116.6700000000000000
2011-12-06 2 4.55% 0000000000125125000000
2011-12-11 1 2.27% 000000000000001250000
2012-01-02 1 2.27% 000000000000000012500
2012-01-04 1 2.27% 000000000000000000125
2012-02-26 1 2.27% 000000120000000000000
2012-03-02 1 2.27% 120000000000000000000
2012-03-06 1 2.27% 000000000012500000000
2012-03-08 1 2.27% 000000000000001250000
2012-03-09 1 2.27% 000000001250000000000
2012-03-17 1 2.27% 000000000000125000000
2012-03-18 1 2.27% 000000000000000012500
2012-03-28 1 2.27% 0000116.6700000000000000
2012-03-31 1 2.27% 000000000000000000125
2012-04-02 1 2.27% 000000120000000000000
2012-04-05 1 2.27% 001250000000000000000
2012-05-29 1 2.27% 000000000000000012500
2012-06-25 2 4.55% 0000116.67000012500000000
2012-06-28 1 2.27% 120000000000000000000
2012-07-01 1 2.27% 000000001250000000000
2012-07-08 1 2.27% 001250000000000000000
2012-07-12 2 4.55% 0000001200000125000000
2012-09-02 1 2.27% 000000000000000000125
2012-09-04 1 2.27% 000000000000000012500
2012-09-05 1 2.27% 000000001250000000000
2012-09-06 1 2.27% 000000000012500000000
2012-09-08 1 2.27% 000000000000000000125
2012-09-09 1 2.27% 000000120000000000000
2012-09-11 1 2.27% 120000000000000000000
2012-09-17 1 2.27% 000000000000001250000
2012-09-19 1 2.27% 0000116.6700000000000000
2012-09-20 1 2.27% 000000000000125000000
2012-09-26 1 2.27% 000000000000001250000
2012-09-30 1 2.27% 001250000000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Amount    
49.00 1 2.27% 000000000000000012500
50.00 2 4.55% 0012500000000001250000
56.00 4 9.09% 001250000125125125000000
63.00 3 6.82% 00125001200000000012500
65.00 1 2.27% 000000000000125000000
70.00 4 9.09% 0000350000000000000125
71.00 1 2.27% 0000116.6700000000000000
74.00 1 2.27% 000000120000000000000
76.00 1 2.27% 000000120000000000000
77.00 1 2.27% 120000000000000000000
80.00 1 2.27% 000000000000125000000
81.00 4 9.09% 000000001250000125125125
82.00 1 2.27% 000000000000001250000
84.00 2 4.55% 0000116.67000000125000000
88.00 1 2.27% 001250000000000000000
89.00 6 13.64% 120000012025025000000000
94.00 1 2.27% 000000120000000000000
96.00 1 2.27% 000000000000000000125
98.00 1 2.27% 0000116.6700000000000000
100.00 1 2.27% 120000000000000000000
105.00 1 2.27% 000000000012500000000
138.00 1 2.27% 000000000000000000125
139.00 1 2.27% 000000000000000012500
170.00 1 2.27% 120000000000000000000
176.00 1 2.27% 120000000000000000000
188.00 1 2.27% 000000000000001250000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Number of Vehicles    
0 5 11.36% 24000116.67000000000025000
1 17 38.64% 120125233.3300125375250375250250
2 13 29.55% 120250005100375125000000125
3 2 4.55% 0012500000000001250000
4 3 6.82% 0000000000002500000125
6 1 2.27% 120000000000000000000
12 2 4.55% 0000233.3300000000000000
13 1 2.27% 0000116.6700000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Time In    
2011-09-27 11:30:00 1 2.27% 001250000000000000000
2011-09-30 14:07:00 1 2.27% 0000116.6700000000000000
2011-09-30 17:55:00 1 2.27% 120000000000000000000
2011-10-11 19:28:00 1 2.27% 0000116.6700000000000000
2011-10-20 11:50:00 1 2.27% 120000000000000000000
2011-11-02 17:55:00 1 2.27% 000000120000000000000
2011-11-03 14:30:00 1 2.27% 000000001250000000000
2011-11-24 21:25:00 1 2.27% 0000116.6700000000000000
2011-12-06 20:00:00 1 2.27% 000000000012500000000
2011-12-06 20:15:00 1 2.27% 000000000000125000000
2011-12-11 17:45:00 1 2.27% 000000000000001250000
2012-01-02 11:15:00 1 2.27% 000000000000000012500
2012-01-04 15:45:00 1 2.27% 000000000000000000125
2012-02-26 16:52:00 1 2.27% 000000120000000000000
2012-03-02 09:55:00 1 2.27% 120000000000000000000
2012-03-06 20:55:00 1 2.27% 000000000012500000000
2012-03-08 19:36:00 1 2.27% 000000000000001250000
2012-03-09 14:06:00 1 2.27% 000000001250000000000
2012-03-17 15:23:00 1 2.27% 000000000000125000000
2012-03-18 18:25:00 1 2.27% 000000000000000012500
2012-03-28 14:50:00 1 2.27% 0000116.6700000000000000
2012-03-31 08:34:00 1 2.27% 000000000000000000125
2012-04-02 18:30:00 1 2.27% 000000120000000000000
2012-04-05 16:35:00 1 2.27% 001250000000000000000
2012-05-29 16:50:00 1 2.27% 000000000000000012500
2012-06-25 13:35:00 1 2.27% 000000000012500000000
2012-06-25 14:30:00 1 2.27% 0000116.6700000000000000
2012-06-28 20:51:00 1 2.27% 120000000000000000000
2012-07-01 18:15:00 1 2.27% 000000001250000000000
2012-07-08 14:02:00 1 2.27% 001250000000000000000
2012-07-12 11:10:00 1 2.27% 000000120000000000000
2012-07-12 11:55:00 1 2.27% 000000000000125000000
2012-09-02 16:30:00 1 2.27% 000000000000000000125
2012-09-04 15:39:00 1 2.27% 000000000000000012500
2012-09-05 17:08:00 1 2.27% 000000001250000000000
2012-09-06 16:05:00 1 2.27% 000000000012500000000
2012-09-08 11:38:00 1 2.27% 000000000000000000125
2012-09-09 16:32:00 1 2.27% 000000120000000000000
2012-09-11 16:41:00 1 2.27% 120000000000000000000
2012-09-17 14:40:00 1 2.27% 000000000000001250000
2012-09-19 18:15:00 1 2.27% 0000116.6700000000000000
2012-09-20 07:57:00 1 2.27% 000000000000125000000
2012-09-26 12:36:00 1 2.27% 000000000000001250000
2012-09-30 10:30:00 1 2.27% 001250000000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Time Out    
2011-09-27 12:08:00 1 2.27% 001250000000000000000
2011-09-30 14:55:00 1 2.27% 0000116.6700000000000000
2011-09-30 18:25:00 1 2.27% 120000000000000000000
2011-10-11 20:09:00 1 2.27% 0000116.6700000000000000
2011-10-20 12:00:00 1 2.27% 120000000000000000000
2011-11-02 18:21:00 1 2.27% 000000120000000000000
2011-11-03 15:00:00 1 2.27% 000000001250000000000
2011-11-24 22:03:00 1 2.27% 0000116.6700000000000000
2011-12-06 20:30:00 1 2.27% 000000000012500000000
2011-12-06 20:52:00 1 2.27% 000000000000125000000
2011-12-11 18:00:00 1 2.27% 000000000000001250000
2012-01-02 11:40:00 1 2.27% 000000000000000012500
2012-01-04 16:15:00 1 2.27% 000000000000000000125
2012-02-26 17:13:00 1 2.27% 000000120000000000000
2012-03-02 10:18:00 1 2.27% 120000000000000000000
2012-03-06 21:20:00 1 2.27% 000000000012500000000
2012-03-08 20:00:00 1 2.27% 000000000000001250000
2012-03-09 14:21:00 1 2.27% 000000001250000000000
2012-03-17 15:37:00 1 2.27% 000000000000125000000
2012-03-18 19:00:00 1 2.27% 000000000000000012500
2012-03-28 15:10:00 1 2.27% 0000116.6700000000000000
2012-03-31 08:47:00 1 2.27% 000000000000000000125
2012-04-02 18:51:00 1 2.27% 000000120000000000000
2012-04-05 17:05:00 1 2.27% 001250000000000000000
2012-05-29 17:10:00 1 2.27% 000000000000000012500
2012-06-25 13:46:00 1 2.27% 000000000012500000000
2012-06-25 14:56:00 1 2.27% 0000116.6700000000000000
2012-06-28 21:04:00 1 2.27% 120000000000000000000
2012-07-01 18:55:00 1 2.27% 000000001250000000000
2012-07-08 14:20:00 1 2.27% 001250000000000000000
2012-07-12 11:30:00 1 2.27% 000000120000000000000
2012-07-12 12:10:00 1 2.27% 000000000000125000000
2012-09-02 16:50:00 1 2.27% 000000000000000000125
2012-09-04 16:02:00 1 2.27% 000000000000000012500
2012-09-05 17:30:00 1 2.27% 000000001250000000000
2012-09-06 16:35:00 1 2.27% 000000000012500000000
2012-09-08 11:50:00 1 2.27% 000000000000000000125
2012-09-09 16:56:00 1 2.27% 000000120000000000000
2012-09-11 17:00:00 1 2.27% 120000000000000000000
2012-09-17 15:06:00 1 2.27% 000000000000001250000
2012-09-19 18:55:00 1 2.27% 0000116.6700000000000000
2012-09-20 08:10:00 1 2.27% 000000000000125000000
2012-09-26 12:44:00 1 2.27% 000000000000001250000
2012-09-30 10:43:00 1 2.27% 001250000000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Time of Visit    
0 1 2.27% 000000000000000000125
07:00-10:00 3 6.82% 12000000000001250000125
10:01-13:00 8 18.18% 120250001200000125125125125
13:01-17:00 17 38.64% 120250350240250250125125250125
17:01-20:00 11 25% 12000233.332402501250025012500
20:01-24:00 4 9.09% 12000116.670000125125000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
1. Was there proper sign to the Lube changing bay?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
2. Was the lube changing area clean and organized?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
3. Was there any oil leaking and falling on to the floor of the lube bay ?    
Yes 3 6.82% 00125116.67000000001250000
No 41 93.18% 5100375583.33510041004100410037541004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
4. Were the waiting area and table clean?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
5. Was the television in the waiting room working?    
Yes 40 90.91% 480375610051004100375410037541004100
No 2 4.55% 0012500000012500000000
N.A. 2 4.55% 1200000000000001250000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Comments    
it was off 1 2.27% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
6. Was the board displaying complimentary services neat and clean?    
Yes 37 84.09% 48025061003603753754100410041004100
N.A. 7 15.91% 1202500024012512500000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
7. Was there any delay in approaching customers?    
Yes 2 4.55% 0000000000000012500125
No 42 95.45% 51004100610051004100410041003754100375
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Comments    
تأخر مع بعض الزبائن 1 2.27% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?..    
Yes 37 84.09% 4804100610048037525037541003754100
No 7 15.91% 12000001201252501250012500
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Comments    
NO GREETINGS 1 2.27% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0%
NORMAL BUT DID NOT GREET. 1 2.27% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
NORMAL DID NOT GREET 1 2.27% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
NORMAL EXPRESSION BUT DID NOT WISH 1 2.27% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
No greetings or did not wish 1 2.27% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
Normal without any expressions 1 2.27% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
no greetings 1 2.27% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
9. Did he guide your vehicle for positioning at the stopper and asked you to switch the engine off?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
10. When asked by customer, was the attendant knowledgeable of different grades of oil, filters and their relative benefits?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
11. Did he offer the waiting area to you?    
Yes 38 86.36% 4804100583.334804100250410041004100375
No 6 13.64% 12000116.6712000250000000125
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Comments    
DID NOT OFFER 2 4.55% 1 20% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
DID NOT SAY ANYTHING 1 2.27% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
Did not offer waiting area 2 4.55% 0 0% 0 0% 0 0% 1 20% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
12. Did the staff thank you as you were leaving?    
Yes 39 88.64% 3604100610036041003754100410041004100
No 5 11.36% 24000002400012500000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Comments    
DID NOT SAY ANYTHING 2 4.55% 1 20% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
No farewell greeting or no thank you when leaving 3 6.82% 1 20% 1 25% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
13. Was the uniform of the attendant neat and tidy?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
14. Was the attendant wearing visible nametag?    
Yes 35 79.55% 36025061005100410041003752504100250
No 9 20.45% 2402500000000012525000250
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Comments    
COULD NOT READ THE NAME 1 2.27% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Could not read the name or not clear or not visible or small letters so not visible 4 9.09% 0 0% 0 0% 1 16.67% 0 0% 0 0% 1 25% 1 25% 0 0% 0 0% 1 25%
NO NAME TAG 2 4.55% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
No name tag 2 4.55% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
name tag was there, but i could not read the name 1 2.27% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
no name badge 1 2.27% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
not visible 1 2.27% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لا يضع بطاقه 1 2.27% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25%
لايضع بطاقه 1 2.27% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
15. Was he able to communicate with customer ?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
16. Was staff courteous / friendly?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
17. Did attendant check whether you need top up or complete oil change?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
18. Did attendant check with you whether only oil is to be changed or oil with filter?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
19. Did he check using gauge the quantity required to be topped up and informed you?    
Yes 40 90.91% 51004100466.6748037541004100410041004100
Total 40 100% 5100%4100%4100%4100%3100%4100%4100%4100%4100%4100%
20. Did the attendant check for oil leakages under your car from filter and drain bolt?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
21. Did the attendant drain the used oil completely from your car?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
22. Did he ask whether you want the engine to be flushed and did it if you agreed?    
Yes 39 88.64% 360375583.33510041003754100410041004100
No 5 11.36% 240125116.67000012500000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
Comments    
Did not ask about washing engine 2 4.55% 0 0% 0 0% 1 16.67% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
not asked 1 2.27% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
23. Did the attendant fill the correct grade as you requested?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
24. Did he request you to start engine and leave it running for one and a half minutes?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
25. Did the attendant ensure that the carter bolt is tightened and there are no leaks?    
Yes 44 100% 5100410061005100410041004100410041004100
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
31a. Battery Water top up    
Yes 40 90.91% 51004100233.335100410041004100410041004100
N.A. 4 9.09% 0000466.6700000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
31b. Coolant Water top up    
Yes 40 90.91% 51004100233.335100410041004100410041004100
N.A. 4 9.09% 0000466.6700000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
31c. Auto Transmission Fluid top up    
Yes 40 90.91% 51004100350510041004100410041003754100
N.A. 4 9.09% 0000350000000000012500
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
31d. Brake Fluid top up    
Yes 43 97.73% 51004100583.335100410041004100410041004100
N.A. 1 2.27% 0000116.6700000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
31e. Gear Oil top up    
Yes 40 90.91% 480375583.33510041003754100410041004100
No 2 4.55% 1201250000000000000000
N.A. 2 4.55% 0000116.67000012500000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
31f. Air filter cleaning    
Yes 43 97.73% 51004100583.335100410041004100410041004100
N.A. 1 2.27% 0000116.6700000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
31g. Wiper Water top up    
Yes 43 97.73% 51004100583.335100410041004100410041004100
N.A. 1 2.27% 0000116.6700000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
31h. Clean engine using air gun    
Yes 42 95.45% 5100375583.335100410041004100410041004100
No 1 2.27% 001250000000000000000
N.A. 1 2.27% 0000116.6700000000000000
Total 44 100% 5100%4100%6100%5100%4100%4100%4100%4100%4100%4100%
